manitoba
ChurchillKeewatinook Aski
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Lac Brochet | 0 | 0 | 1 | 375 |
| 2 | Tadoule Lake | 4 | 0 | 1 | 152 |
| 3 | Churchill | 13 | 1 | 7 | 287 |
| 4 | Churchill | 8 | 1 | 7 | 324 |
| 5 | Brochet | 1 | 0 | 2 | 283 |
| 6 | South Indian Lake | 11 | 1 | 2 | 424 |
| 7 | Lynn Lake | 25 | 0 | 11 | 349 |
| 8 | Gillam | 11 | 0 | 16 | 396 |
| 9 | Gillam | 12 | 1 | 8 | 286 |
| 10A | Mistuhekasookun | Merged with No. 11A |
12 | ||
| 10B | Mistuhekasookun | Merged with No. 11B |
2 | ||
| 11A | Split Lake | 1 | 0 | 7 | 482 |
| 11B | Split Lake | 13 | 0 | 3 | 441 |
| 12 | Leaf Rapids | 3 | 0 | 6 | 313 |
| 13 | Bird | 6 | 2 | 1 | 102 |
| 14 | Paint Lake | 95 | 2 | 0 | 141 |
| 15 | Shamattawa | 0 | 0 | 1 | 371 |
| 16 | Pukatawagan | 39 | 0 | 10 | 767 |
| 17 | York Landing | 5 | 1 | 3 | 228 |
| 18 | Nelson House 170 | 26 | 2 | 9 | 1,164 |
| 19 | Nelson House | 10 | 1 | 4 | 380 |
| 20 | Thompson | 4 | 2 | 14 | 349 |
| 21 | Thompson | 6 | 0 | 9 | 376 |
| 22 | Thompson | 7 | 1 | 15 | 447 |
| 23 | Thompson | 3 | 0 | 13 | 431 |
| 24 | Thompson | 5 | 0 | 16 | 464 |
| 25 | Thompson | 3 | 1 | 12 | 388 |
| 26 | Thompson | 11 | 4 | 21 | 421 |
| 27 | Thompson | 5 | 1 | 16 | 546 |
| 28 | Thompson | 12 | 0 | 20 | 361 |
| 29 | Thompson | 9 | 0 | 10 | 454 |
| 30 | Mystery Lake | 7 | 0 | 9 | 411 |
| 31 | Thompson | 2 | 1 | 4 | 253 |
| 32 | Thompson | 2 | 0 | 2 | 282 |
| 33 | Thompson | 7 | 0 | 8 | 427 |
| 34 | Thompson | 3 | 1 | 11 | 408 |
| 35 | Thompson | 6 | 3 | 14 | 415 |
| 36 | Mystery Lake | 4 | 0 | 9 | 374 |
| 37 | Thompson | 2 | 1 | 15 | 406 |
| 38 | Ilford | 0 | 0 | 0 | 84 |
| 39 | Thompson | 3 | 1 | 10 | 345 |
| 40 | Thompson | 6 | 2 | 4 | 355 |
| 41 | Thompson | 9 | 0 | 8 | 350 |
| 42 | Thompson | 6 | 1 | 4 | 347 |
| 43 | Sherridon | 6 | 0 | 2 | 61 |
| 44 | Pikwitonei | 3 | 0 | 0 | 38 |
| 45 | Flin Flon (Part) | 0 | 0 | 4 | 434 |
| 46 | Flin Flon (Part) | 0 | 0 | 3 | 413 |
| 47 | Flin Flon (Part) | 0 | 1 | 8 | 384 |
| 48 | Thicket Portage | 6 | 0 | 0 | 59 |
| 49 | Flin Flon | 5 | 2 | 0 | 406 |
| 50 | Flin Flon (Part) | 9 | 0 | 5 | 393 |
| 51 | Flin Flon (Part) | 7 | 1 | 6 | 417 |
| 52 | Snow Lake | 0 | 0 | 5 | 395 |
| 53 | Snow Lake | 0 | 0 | 5 | 346 |
| 54 | Oxford House | 0 | 0 | 1 | 633 |
| 55 | Oxford House 24 | 0 | 0 | 0 | 278 |
| 56 | Flin Flon (Part) | 0 | 0 | 6 | 449 |
| 57 | Flin Flon (Part) | 0 | 0 | 4 | 397 |
| 58 | Flin Flon (Part) | 0 | 0 | 5 | 456 |
| 59 | Bakers Narrows | 24 | 0 | 5 | 481 |
| 60 | Wabowden | 8 | 0 | 5 | 389 |
| 61 | Gods River | 26 | 1 | 0 | 228 |
| 62 | Cranberry Portage—Payuk Lake | 2 | 1 | 3 | 199 |
| 63 | Cranberry Portage | 6 | 2 | 4 | 347 |
| 64 | Cross Lake 19A | 1 | 0 | 4 | 702 |
| 65 | Cross Lake 19 | 7 | 0 | 9 | 316 |
| 66A | Cross Lake | 0 | 0 | 1 | 484 |
| 66B | Cross Lake | 0 | 0 | 2 | 588 |
| 66C | Cross Lake | 0 | 0 | 1 | 558 |
| 67 | Cross Lake 19B | Void |
|||
| 68 | Lawford Lake — Molson Lake | Void |
|||
| 69 | Wanless | 24 | 1 | 2 | 219 |
| 70 | Gods Lake Narrows | 35 | 2 | 2 | 267 |
| 71 | Cormorant | 5 | 0 | 2 | 234 |
| 72 | Red Sucker Lake | 15 | 0 | 0 | 375 |
| 73 | Clearwater Lake | 19 | 3 | 6 | 332 |
| 74 | Opaskwayak Cree Nation 21E | 8 | 1 | 6 | 634 |
| 75 | Opaskwayak Cree Nation 21E | 1 | 0 | 0 | 289 |
| 76 | Opaskwayak Cree Nation 21E | 5 | 0 | 9 | 675 |
| 77 | Norway House 17 | 132 | 1 | 35 | 907 |
| 78 | Norway House 17 | 8 | 0 | 4 | 251 |
| 79 | Norway House | 8 | 1 | 35 | 1,317 |
| 80 | The Pas | 23 | 1 | 10 | 359 |
| 81 | The Pas | 19 | 3 | 9 | 505 |
| 82 | The Pas | 19 | 0 | 11 | 494 |
| 83 | The Pas | 21 | 3 | 13 | 372 |
| 84 | The Pas | 17 | 11 | 14 | 383 |
| 85 | Ralls Island | 1 | 3 | 10 | 268 |
| 86 | The Pas | 11 | 0 | 13 | 367 |
| 87 | The Pas | 18 | 2 | 15 | 470 |
| 88 | The Pas | 9 | 2 | 9 | 371 |
| 89 | The Pas | 11 | 0 | 5 | 339 |
| 90 | The Pas | 3 | 5 | 6 | 429 |
| 91 | Moose Lake | 30 | 0 | 7 | 607 |
| 92 | Garden Hill First Nation | 8 | 0 | 1 | 225 |
| 93 | Garden Hill | 58 | 2 | 0 | 571 |
| 94 | Waasagomach | 0 | 0 | 2 | 457 |
| 95 | Crooked Turn | 27 | 0 | 13 | 192 |
| 96 | Norway House 17 | 6 | 0 | 1 | 56 |
| 97 | Crooked Turn | 3 | 0 | 51 | 412 |
| 98 | Pasquia Settlement | 13 | 0 | 12 | 358 |
| 99 | Young Point—Overflowing River | 9 | 2 | 8 | 337 |
| 100 | Grand Rapids | 23 | 1 | 7 | 808 |
| 101 | Easterville | 31 | 1 | 7 | 724 |
| 102A | St. Theresa Point | 3 | 0 | 1 | 679 |
| 102B | St. Theresa Point | 7 | 1 | 1 | 744 |
| 103 | St. Theresa Point | Void |
|||
| 104 | St. Theresa Point | 7 | 0 | 2 | 217 |
| 105 | Poplar River | 0 | 0 | 2 | 430 |
| 106 | Pauingassi First Nation | 10 | 8 | 1 | 257 |
| 107 | Dauphin River | 14 | 0 | 1 | 68 |
| 108 | Berens River | 27 | 0 | 6 | 698 |
| 109 | St. Martin | Void |
|||
| 110 | Fairford | 107 | 2 | 5 | 495 |
| 111 | Jackhead Harbour | 50 | 0 | 1 | 88 |
| 112 | Lake St. Martin | 43 | 1 | 1 | 103 |
| 113 | Little Saskatchewan | 29 | 4 | 4 | 124 |
| 114 | Bloodvein | 13 | 0 | 2 | 426 |
| 115 | Matheson Island | 8 | 0 | 3 | 79 |
| 116 | Little Grand Rapids | 24 | 3 | 2 | 305 |
| 117 | Dallas | 1 | 2 | 12 | 99 |
| 118 | Little Bullhead | 11 | 2 | 1 | 50 |
| 119 | Fisher River | 0 | 2 | 5 | 394 |
| 120 | Fisher River 44 | 13 | 0 | 7 | 522 |
| 121 | Peguis | 43 | 2 | 7 | 668 |
| 122 | Peguis | 1 | 1 | 6 | 453 |
| 123 | Peguis | 5 | 3 | 9 | 670 |
| 124 | Hollow Water | 16 | 0 | 18 | 468 |
| 125 | Manigotagan | 27 | 1 | 0 | 115 |
| 126 | Bissett | 11 | 0 | 8 | 113 |
| 127 | Little Black River | 14 | 0 | 4 | 312 |
| 128 | Fort Alexander 3 | 26 | 1 | 1 | 433 |
| 129 | Fort Alexander | 28 | 1 | 9 | 681 |
| 500 | Mobile poll | 4 | 0 | 0 | 51 |
| 501 | Mobile poll | 0 | 0 | 0 | 19 |
| 502 | Mobile poll | 0 | 0 | 0 | 15 |
| 503 | Mobile poll | 0 | 0 | 0 | 37 |
| 504 | Mobile poll | 1 | 0 | 0 | 28 |
| 505 | Mobile poll | Merged with No. 74 |
23 | ||
| 5061 | Mobile poll | Merged with No. 84 |
0 | ||
| 507 | Mobile poll | Merged with No. 98 |
22 | ||
| 508 | Mobile poll | Merged with No. 83 |
22 | ||
| 509 | Mobile poll | Merged with No. 81 |
38 | ||
| Totals | 1,678 | 118 | 875 | 50,374 | |
1 Electors were registered in the system at an address associated with polling station 84.