british columbia
West Vancouver—Sunshine Coast—Sea to Sky Country
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Doug Bebb People's Party - PPC |
Terry Grimwood Independent |
Gordon Jeffrey Parti Rhinocéros Party |
Avi Lewis NDP-New Democratic Party |
Chris MacGregor Independent |
Mike Simpson Green Party |
Patrick Weiler Liberal |
John Weston Conservative |
|||
1 | Pemberton Meadows | 3 | 0 | 1 | 79 | 0 | 31 | 62 | 82 | 0 | 258 | 536 |
2 | Pemberton | 10 | 0 | 0 | 54 | 0 | 22 | 48 | 36 | 0 | 170 | 378 |
3 | Pemberton | 8 | 0 | 0 | 43 | 0 | 29 | 60 | 45 | 0 | 185 | 463 |
4 | Pemberton | 8 | 0 | 3 | 97 | 0 | 23 | 76 | 43 | 2 | 252 | 476 |
5 | Pemberton | 3 | 0 | 1 | 40 | 0 | 34 | 57 | 19 | 2 | 156 | 369 |
6 | Pemberton | 4 | 1 | 0 | 47 | 1 | 30 | 72 | 33 | 0 | 188 | 411 |
7 | Pemberton | 12 | 0 | 0 | 51 | 1 | 33 | 81 | 55 | 0 | 233 | 474 |
8 | Mount Currie | 10 | 0 | 0 | 31 | 0 | 29 | 39 | 39 | 1 | 149 | 385 |
9 | D'Arcy | 12 | 0 | 3 | 47 | 0 | 24 | 33 | 42 | 1 | 162 | 482 |
10 | Egmont | 10 | 2 | 0 | 54 | 0 | 8 | 38 | 21 | 1 | 134 | 265 |
11 | Mount Currie 6 | 1 | 0 | 1 | 34 | 0 | 6 | 7 | 5 | 0 | 54 | 247 |
12 | Mount Currie 6 | 0 | 0 | 0 | 35 | 0 | 9 | 3 | 3 | 0 | 50 | 285 |
13 | Mount Currie 6 | 3 | 0 | 0 | 55 | 0 | 12 | 14 | 15 | 1 | 100 | 452 |
14 | Squamish | 10 | 0 | 2 | 91 | 0 | 19 | 51 | 48 | 1 | 222 | 613 |
15 | Squamish | 6 | 0 | 0 | 55 | 0 | 19 | 68 | 40 | 2 | 190 | 473 |
16 | Squamish | 10 | 0 | 0 | 67 | 1 | 15 | 38 | 42 | 1 | 174 | 435 |
17 | Squamish | 10 | 0 | 0 | 82 | 0 | 18 | 46 | 43 | 0 | 199 | 451 |
18 | Squamish | 9 | 0 | 0 | 79 | 2 | 25 | 69 | 35 | 0 | 219 | 479 |
19 | Squamish | 4 | 0 | 0 | 52 | 0 | 9 | 66 | 45 | 0 | 176 | 458 |
20 | Whistler | 7 | 1 | 1 | 58 | 0 | 21 | 63 | 39 | 0 | 190 | 492 |
21 | Whistler | 9 | 0 | 1 | 60 | 0 | 18 | 118 | 47 | 0 | 253 | 579 |
22 | Whistler | 3 | 0 | 0 | 51 | 0 | 24 | 99 | 18 | 0 | 195 | 475 |
23 | Whistler | 6 | 0 | 1 | 36 | 0 | 21 | 57 | 33 | 0 | 154 | 419 |
24 | Whistler | 8 | 0 | 2 | 49 | 0 | 34 | 67 | 25 | 0 | 185 | 483 |
25 | Whistler | 1 | 0 | 0 | 29 | 0 | 18 | 68 | 43 | 1 | 160 | 451 |
26 | Whistler | 6 | 0 | 1 | 38 | 0 | 29 | 85 | 27 | 3 | 189 | 494 |
27 | Whistler | 5 | 0 | 0 | 32 | 0 | 15 | 73 | 37 | 1 | 163 | 430 |
28 | Whistler | 6 | 0 | 1 | 48 | 0 | 22 | 59 | 36 | 0 | 172 | 499 |
29 | Whistler | 6 | 0 | 0 | 44 | 0 | 23 | 86 | 28 | 1 | 188 | 559 |
30 | Whistler | 10 | 0 | 1 | 41 | 0 | 19 | 63 | 20 | 0 | 154 | 429 |
31 | Irvines Landing | 4 | 0 | 0 | 49 | 2 | 10 | 56 | 43 | 1 | 165 | 412 |
32 | Irvines Landing | 3 | 3 | 1 | 37 | 0 | 9 | 45 | 53 | 0 | 151 | 374 |
33 | Whistler | 1 | 0 | 0 | 38 | 1 | 18 | 75 | 33 | 1 | 167 | 487 |
34 | Whistler | 4 | 0 | 2 | 52 | 0 | 30 | 55 | 34 | 0 | 177 | 456 |
35 | Whistler | 4 | 0 | 1 | 55 | 0 | 19 | 50 | 31 | 1 | 161 | 431 |
36 | Whistler | 7 | 0 | 0 | 53 | 0 | 13 | 54 | 26 | 0 | 153 | 408 |
37 | Whistler | 4 | 0 | 0 | 43 | 0 | 23 | 35 | 21 | 0 | 126 | 395 |
38 | Whistler | 7 | 0 | 0 | 42 | 0 | 29 | 57 | 22 | 1 | 158 | 421 |
39 | Whistler | 5 | 0 | 2 | 49 | 0 | 28 | 74 | 12 | 2 | 172 | 426 |
40 | Whistler | 5 | 0 | 0 | 33 | 0 | 18 | 85 | 27 | 1 | 169 | 447 |
41 | Whistler | 7 | 0 | 0 | 64 | 0 | 18 | 37 | 28 | 1 | 155 | 436 |
42 | Donnely Landing | 8 | 0 | 1 | 44 | 0 | 2 | 42 | 23 | 0 | 120 | 402 |
43 | Madeira Park | 4 | 1 | 0 | 46 | 0 | 8 | 29 | 41 | 0 | 129 | 407 |
44 | Madeira Park | 19 | 0 | 0 | 47 | 0 | 4 | 30 | 29 | 0 | 129 | 434 |
45 | Madeira Park—Kleindale | 8 | 0 | 1 | 58 | 1 | 7 | 24 | 40 | 1 | 140 | 403 |
46 | Tuwanek | 4 | 0 | 0 | 62 | 1 | 7 | 56 | 34 | 0 | 164 | 531 |
47 | Sechelt | 8 | 0 | 0 | 56 | 2 | 5 | 51 | 33 | 0 | 155 | 460 |
48 | Sechelt | 5 | 0 | 0 | 53 | 1 | 7 | 53 | 30 | 0 | 149 | 483 |
49 | Sechelt | 10 | 2 | 1 | 61 | 0 | 11 | 44 | 30 | 0 | 159 | 474 |
50 | Sechelt | 11 | 0 | 0 | 47 | 1 | 4 | 39 | 51 | 0 | 153 | 503 |
51 | Sechelt | 2 | 0 | 0 | 46 | 0 | 6 | 50 | 32 | 0 | 136 | 462 |
52 | Sechelt | 11 | 0 | 0 | 43 | 1 | 6 | 30 | 22 | 0 | 113 | 444 |
53 | Secret Cove | 7 | 1 | 0 | 36 | 0 | 5 | 45 | 43 | 1 | 138 | 389 |
54 | Halfmoon Bay | 10 | 0 | 0 | 41 | 0 | 3 | 33 | 39 | 2 | 128 | 330 |
55 | Halfmoon Bay | Merged with No. 84 |
297 | |||||||||
56 | Squamish | 2 | 0 | 0 | 49 | 1 | 24 | 73 | 34 | 0 | 183 | 409 |
57 | Squamish | 5 | 1 | 0 | 63 | 1 | 24 | 78 | 44 | 0 | 216 | 485 |
58 | Squamish | 8 | 0 | 1 | 51 | 0 | 26 | 72 | 39 | 0 | 197 | 476 |
59 | Squamish | 1 | 0 | 0 | 52 | 0 | 24 | 88 | 50 | 0 | 215 | 508 |
60 | Squamish | 6 | 0 | 1 | 66 | 0 | 24 | 55 | 40 | 0 | 192 | 418 |
61 | Squamish | 8 | 1 | 0 | 62 | 0 | 33 | 83 | 45 | 2 | 234 | 567 |
62 | Squamish | 7 | 0 | 0 | 79 | 0 | 23 | 37 | 29 | 0 | 175 | 470 |
63 | Squamish | 12 | 0 | 0 | 51 | 0 | 22 | 58 | 24 | 0 | 167 | 463 |
64 | Squamish | 13 | 0 | 0 | 88 | 0 | 15 | 83 | 40 | 0 | 239 | 644 |
65 | Squamish | 9 | 0 | 0 | 81 | 0 | 28 | 79 | 41 | 2 | 240 | 702 |
66 | Squamish | 6 | 1 | 0 | 92 | 0 | 18 | 73 | 21 | 2 | 213 | 495 |
67 | Squamish | 8 | 0 | 0 | 64 | 0 | 20 | 67 | 40 | 0 | 199 | 483 |
68 | Squamish | 4 | 0 | 0 | 70 | 0 | 9 | 57 | 19 | 0 | 159 | 389 |
69 | Squamish | 3 | 0 | 1 | 42 | 0 | 12 | 60 | 25 | 0 | 143 | 309 |
70 | Squamish | 13 | 0 | 0 | 58 | 0 | 22 | 49 | 20 | 0 | 162 | 392 |
71 | Squamish | 9 | 0 | 0 | 44 | 0 | 12 | 20 | 19 | 0 | 104 | 310 |
72 | Squamish | 10 | 0 | 0 | 57 | 1 | 15 | 75 | 48 | 0 | 206 | 487 |
73 | Squamish | 8 | 1 | 1 | 63 | 1 | 9 | 40 | 23 | 2 | 148 | 376 |
74 | Squamish | 4 | 0 | 0 | 50 | 0 | 16 | 45 | 32 | 0 | 147 | 350 |
75 | Squamish | 5 | 0 | 1 | 45 | 0 | 16 | 64 | 48 | 0 | 179 | 460 |
76 | Squamish | 7 | 0 | 0 | 55 | 1 | 14 | 51 | 31 | 5 | 164 | 460 |
77 | Squamish | 4 | 0 | 2 | 70 | 0 | 20 | 68 | 42 | 0 | 206 | 481 |
78 | Squamish | 6 | 0 | 0 | 64 | 1 | 18 | 38 | 25 | 0 | 152 | 424 |
79 | Squamish | 7 | 0 | 0 | 77 | 0 | 13 | 68 | 46 | 1 | 212 | 577 |
80 | Squamish | 5 | 0 | 0 | 71 | 0 | 19 | 72 | 35 | 1 | 203 | 523 |
81 | Sunshine Coast B | 4 | 0 | 0 | 49 | 2 | 7 | 35 | 36 | 0 | 133 | 379 |
82 | Sunshine Coast B | 11 | 0 | 1 | 72 | 1 | 6 | 25 | 32 | 0 | 148 | 322 |
83 | Welcome Beach | 10 | 0 | 0 | 68 | 1 | 5 | 39 | 40 | 1 | 164 | 360 |
84 | Welcome Beach | 12 | 0 | 2 | 85 | 0 | 10 | 68 | 73 | 0 | 250 | 317 |
85 | Sechelt | 11 | 1 | 1 | 70 | 1 | 5 | 54 | 32 | 0 | 175 | 419 |
86 | Sechelt | 6 | 0 | 0 | 64 | 0 | 2 | 40 | 50 | 1 | 163 | 370 |
87 | Sechelt | 6 | 0 | 0 | 52 | 5 | 8 | 39 | 54 | 0 | 164 | 392 |
88 | Sechelt | 5 | 1 | 0 | 72 | 0 | 12 | 41 | 20 | 0 | 151 | 342 |
89 | Sechelt | 5 | 1 | 0 | 72 | 0 | 12 | 41 | 20 | 0 | 151 | 438 |
90 | Sechelt | 5 | 2 | 0 | 74 | 0 | 10 | 72 | 62 | 1 | 226 | 534 |
91 | Sechelt | 9 | 0 | 0 | 76 | 2 | 7 | 48 | 40 | 3 | 185 | 478 |
92 | Sechelt | 4 | 1 | 0 | 82 | 0 | 9 | 61 | 65 | 0 | 222 | 512 |
93 | Sechelt | 4 | 0 | 1 | 57 | 0 | 13 | 51 | 51 | 3 | 180 | 472 |
94 | Sechelt | 7 | 0 | 0 | 48 | 0 | 9 | 49 | 39 | 0 | 152 | 452 |
95 | Sechelt | 0 | 0 | 0 | 41 | 0 | 13 | 47 | 51 | 0 | 152 | 419 |
96 | Langdale | 9 | 0 | 0 | 94 | 1 | 14 | 73 | 58 | 2 | 251 | 320 |
97 | Gibsons | 8 | 0 | 0 | 58 | 0 | 10 | 37 | 19 | 0 | 132 | 322 |
98 | Langdale | Merged with No. 96 |
278 | |||||||||
99 | Sechelt | 5 | 0 | 0 | 89 | 0 | 3 | 9 | 4 | 0 | 110 | 398 |
100 | Sechelt | 7 | 0 | 0 | 57 | 1 | 7 | 48 | 40 | 1 | 161 | 523 |
101 | Sechelt | 13 | 0 | 2 | 26 | 0 | 4 | 43 | 41 | 0 | 129 | 500 |
102 | Squamish | 6 | 0 | 0 | 74 | 0 | 25 | 89 | 56 | 2 | 252 | 540 |
103 | Squamish | 10 | 0 | 0 | 81 | 0 | 17 | 69 | 33 | 1 | 211 | 522 |
104 | Squamish | 15 | 1 | 0 | 122 | 0 | 24 | 77 | 47 | 3 | 289 | 652 |
105 | Squamish | 8 | 0 | 1 | 73 | 1 | 19 | 49 | 54 | 1 | 206 | 464 |
106 | Squamish | 3 | 0 | 1 | 92 | 1 | 25 | 59 | 42 | 1 | 224 | 494 |
107 | Squamish | 7 | 0 | 0 | 21 | 1 | 14 | 34 | 24 | 0 | 101 | 291 |
108 | Furry Creek | 9 | 0 | 0 | 16 | 0 | 4 | 25 | 28 | 0 | 82 | 269 |
109 | Gambier Harbour | Merged with No. 119 |
127 | |||||||||
110 | Roberts Creek | Merged with No. 116 |
353 | |||||||||
111 | Roberts Creek | 14 | 0 | 0 | 51 | 0 | 7 | 31 | 38 | 1 | 142 | 382 |
112 | Roberts Creek | 8 | 0 | 1 | 50 | 0 | 9 | 27 | 22 | 1 | 118 | 413 |
113 | Roberts Creek | 5 | 0 | 0 | 64 | 0 | 5 | 28 | 12 | 0 | 114 | 363 |
114 | Roberts Creek | 6 | 1 | 1 | 59 | 0 | 8 | 17 | 20 | 0 | 112 | 385 |
115 | Roberts Creek | 8 | 0 | 0 | 45 | 0 | 3 | 36 | 15 | 1 | 108 | 388 |
116 | Roberts Creek | 12 | 0 | 1 | 126 | 0 | 19 | 50 | 32 | 0 | 240 | 392 |
117 | Gibsons | 8 | 0 | 0 | 49 | 0 | 2 | 20 | 19 | 0 | 98 | 355 |
118 | Granthams Landing | 5 | 0 | 0 | 40 | 0 | 9 | 30 | 23 | 0 | 107 | 290 |
119 | Gibsons | 7 | 0 | 0 | 61 | 0 | 10 | 27 | 18 | 2 | 125 | 282 |
120 | Gibsons | 4 | 0 | 0 | 52 | 0 | 6 | 32 | 18 | 1 | 113 | 357 |
121 | Gibsons | 7 | 0 | 0 | 57 | 0 | 12 | 41 | 20 | 0 | 137 | 394 |
122 | Gibsons | 8 | 0 | 0 | 59 | 0 | 5 | 45 | 29 | 0 | 146 | 373 |
123 | Gibsons | 3 | 0 | 0 | 54 | 0 | 6 | 37 | 37 | 0 | 137 | 361 |
124 | Gibsons | 7 | 1 | 1 | 52 | 1 | 14 | 32 | 37 | 0 | 145 | 379 |
125 | Gibsons | 5 | 0 | 0 | 59 | 0 | 9 | 30 | 34 | 0 | 137 | 591 |
126 | Gibsons | 9 | 1 | 0 | 44 | 0 | 5 | 21 | 19 | 0 | 99 | 360 |
127 | Gibsons | Merged with No. 132 |
214 | |||||||||
128 | Gibsons | 6 | 0 | 0 | 39 | 0 | 1 | 35 | 22 | 1 | 104 | 361 |
129 | Gibsons | 8 | 0 | 1 | 73 | 0 | 6 | 36 | 17 | 0 | 141 | 383 |
130 | Gibsons | 4 | 0 | 1 | 52 | 0 | 6 | 30 | 20 | 1 | 114 | 428 |
131 | Gibsons | 9 | 0 | 0 | 54 | 0 | 4 | 32 | 27 | 0 | 126 | 392 |
132 | Gibsons | 3 | 0 | 0 | 53 | 0 | 12 | 40 | 38 | 1 | 147 | 358 |
133 | Gibsons | 8 | 0 | 0 | 47 | 0 | 9 | 22 | 33 | 0 | 119 | 430 |
134 | Gibsons | Merged with No. 136 |
315 | |||||||||
135 | Gibsons | 13 | 0 | 0 | 45 | 0 | 10 | 44 | 49 | 1 | 162 | 386 |
136 | Gibsons | 5 | 0 | 0 | 88 | 1 | 23 | 81 | 51 | 0 | 249 | 343 |
137 | Elphinstone | Merged with No. 139 |
296 | |||||||||
138 | Elphinstone | 6 | 0 | 0 | 75 | 0 | 7 | 56 | 22 | 0 | 166 | 382 |
139 | Elphinstone | 14 | 0 | 0 | 108 | 0 | 19 | 70 | 49 | 4 | 264 | 340 |
140 | Lions Bay | 7 | 0 | 0 | 40 | 0 | 30 | 99 | 57 | 1 | 234 | 395 |
141 | Lions Bay | 4 | 0 | 0 | 45 | 0 | 16 | 65 | 79 | 1 | 210 | 435 |
142 | Lions Bay | 4 | 0 | 0 | 26 | 0 | 27 | 50 | 49 | 0 | 156 | 336 |
143 | West Vancouver | 3 | 0 | 0 | 24 | 0 | 13 | 64 | 41 | 0 | 145 | 359 |
144 | West Vancouver | 4 | 1 | 0 | 15 | 1 | 15 | 69 | 46 | 0 | 151 | 481 |
145 | West Vancouver | 1 | 0 | 0 | 20 | 0 | 8 | 52 | 67 | 0 | 148 | 446 |
146 | West Vancouver | 2 | 0 | 1 | 46 | 0 | 18 | 60 | 45 | 0 | 172 | 494 |
147 | West Vancouver | 5 | 0 | 0 | 27 | 0 | 15 | 45 | 79 | 1 | 172 | 448 |
148 | West Vancouver | 7 | 0 | 0 | 18 | 0 | 11 | 83 | 79 | 0 | 198 | 524 |
149 | West Vancouver | 1 | 0 | 0 | 30 | 0 | 11 | 47 | 53 | 0 | 142 | 431 |
150 | Bowen Island | 4 | 0 | 3 | 109 | 0 | 25 | 93 | 31 | 0 | 265 | 360 |
151 | Bowen Island | 10 | 0 | 0 | 73 | 0 | 19 | 99 | 37 | 0 | 238 | 370 |
152 | Bowen Island | 7 | 0 | 0 | 70 | 1 | 8 | 93 | 44 | 0 | 223 | 412 |
153 | Bowen Island | Merged with No. 154 |
343 | |||||||||
154 | Bowen Island | 9 | 0 | 1 | 88 | 0 | 22 | 129 | 33 | 0 | 282 | 405 |
155 | Bowen Island | Merged with No. 150 |
346 | |||||||||
156 | Bowen Island | 6 | 0 | 0 | 44 | 0 | 10 | 52 | 33 | 1 | 146 | 426 |
157 | Bowen Island | Merged with No. 152 |
259 | |||||||||
158 | Bowen Island | Merged with No. 151 |
362 | |||||||||
159 | West Vancouver | 2 | 0 | 0 | 2 | 0 | 2 | 40 | 41 | 0 | 87 | 486 |
160 | West Vancouver | 1 | 0 | 0 | 5 | 0 | 1 | 40 | 46 | 0 | 93 | 436 |
161 | West Vancouver | 4 | 0 | 0 | 11 | 0 | 0 | 46 | 30 | 0 | 91 | 487 |
162 | West Vancouver | 4 | 0 | 0 | 4 | 1 | 0 | 35 | 53 | 0 | 97 | 457 |
163 | West Vancouver | 2 | 0 | 0 | 8 | 1 | 5 | 47 | 48 | 0 | 111 | 484 |
164 | West Vancouver | 1 | 0 | 0 | 9 | 0 | 5 | 60 | 69 | 0 | 144 | 430 |
165 | West Vancouver | 0 | 0 | 1 | 6 | 0 | 9 | 52 | 69 | 0 | 137 | 470 |
166 | West Vancouver | 0 | 0 | 0 | 21 | 0 | 5 | 43 | 21 | 0 | 90 | 442 |
167 | West Vancouver | 2 | 0 | 0 | 10 | 0 | 4 | 49 | 37 | 0 | 102 | 521 |
168 | West Vancouver | 5 | 0 | 0 | 18 | 0 | 7 | 49 | 48 | 0 | 127 | 405 |
169 | West Vancouver | 5 | 0 | 0 | 16 | 0 | 4 | 55 | 77 | 1 | 158 | 416 |
170 | West Vancouver | 3 | 0 | 1 | 18 | 0 | 7 | 49 | 56 | 1 | 135 | 405 |
171 | West Vancouver | 5 | 0 | 0 | 21 | 0 | 5 | 62 | 56 | 1 | 150 | 408 |
172 | West Vancouver | 2 | 0 | 0 | 9 | 0 | 2 | 45 | 71 | 0 | 129 | 405 |
173 | West Vancouver | 8 | 1 | 0 | 11 | 1 | 5 | 54 | 57 | 4 | 141 | 422 |
174 | West Vancouver | 3 | 0 | 0 | 5 | 0 | 9 | 68 | 83 | 0 | 168 | 472 |
175 | West Vancouver | 3 | 0 | 0 | 11 | 0 | 10 | 56 | 99 | 1 | 180 | 473 |
176 | West Vancouver | 5 | 0 | 0 | 11 | 0 | 7 | 67 | 96 | 1 | 187 | 445 |
177 | West Vancouver | 1 | 0 | 0 | 24 | 0 | 5 | 62 | 57 | 0 | 149 | 399 |
178 | West Vancouver | 3 | 0 | 0 | 13 | 0 | 6 | 43 | 82 | 4 | 151 | 435 |
179 | West Vancouver | 4 | 0 | 0 | 20 | 0 | 8 | 48 | 86 | 0 | 166 | 396 |
180 | West Vancouver | 1 | 0 | 0 | 22 | 0 | 7 | 49 | 84 | 0 | 163 | 415 |
181 | West Vancouver | 2 | 0 | 0 | 18 | 0 | 3 | 64 | 61 | 0 | 148 | 378 |
182 | West Vancouver | 1 | 0 | 0 | 18 | 0 | 5 | 49 | 93 | 0 | 166 | 388 |
183 | West Vancouver | 3 | 0 | 1 | 11 | 0 | 6 | 51 | 81 | 0 | 153 | 422 |
184 | West Vancouver | 3 | 1 | 0 | 6 | 0 | 4 | 44 | 85 | 0 | 143 | 376 |
185 | West Vancouver | 1 | 0 | 0 | 6 | 0 | 3 | 49 | 35 | 0 | 94 | 416 |
186 | West Vancouver | 8 | 0 | 2 | 15 | 0 | 3 | 55 | 33 | 0 | 116 | 427 |
187 | West Vancouver | 3 | 0 | 0 | 9 | 0 | 7 | 29 | 43 | 0 | 91 | 413 |
188 | West Vancouver | 1 | 0 | 0 | 5 | 0 | 4 | 55 | 54 | 0 | 119 | 443 |
189 | West Vancouver | 1 | 1 | 0 | 11 | 0 | 2 | 59 | 46 | 2 | 122 | 411 |
190 | West Vancouver | 0 | 0 | 0 | 2 | 0 | 3 | 30 | 48 | 2 | 85 | 476 |
191 | West Vancouver | 4 | 0 | 0 | 4 | 1 | 1 | 33 | 27 | 0 | 70 | 330 |
192 | West Vancouver | 2 | 0 | 0 | 5 | 0 | 4 | 55 | 49 | 11 | 126 | 427 |
193 | West Vancouver | 2 | 0 | 0 | 4 | 0 | 2 | 51 | 50 | 1 | 110 | 389 |
194 | West Vancouver | 8 | 0 | 0 | 3 | 0 | 5 | 45 | 51 | 1 | 113 | 429 |
195 | West Vancouver | 6 | 0 | 0 | 13 | 0 | 9 | 61 | 76 | 0 | 165 | 500 |
196 | West Vancouver | 1 | 0 | 0 | 19 | 0 | 7 | 75 | 67 | 2 | 171 | 509 |
197 | West Vancouver | 1 | 0 | 0 | 11 | 0 | 4 | 43 | 57 | 0 | 116 | 443 |
198 | West Vancouver | 3 | 0 | 0 | 18 | 0 | 8 | 58 | 75 | 0 | 162 | 444 |
199 | West Vancouver | 8 | 0 | 0 | 18 | 0 | 2 | 52 | 46 | 2 | 128 | 441 |
200 | West Vancouver | 4 | 0 | 0 | 10 | 0 | 7 | 46 | 35 | 2 | 104 | 354 |
201 | West Vancouver | 0 | 0 | 0 | 9 | 0 | 4 | 25 | 12 | 0 | 50 | 211 |
202 | West Vancouver | 2 | 0 | 1 | 12 | 0 | 7 | 57 | 46 | 0 | 125 | 411 |
203 | West Vancouver | 1 | 0 | 0 | 15 | 0 | 2 | 53 | 30 | 1 | 102 | 370 |
204 | West Vancouver | 4 | 0 | 0 | 24 | 1 | 4 | 60 | 25 | 0 | 118 | 393 |
205 | West Vancouver | 8 | 0 | 0 | 20 | 0 | 5 | 57 | 44 | 0 | 134 | 512 |
206 | West Vancouver | 2 | 0 | 0 | 15 | 0 | 3 | 30 | 47 | 2 | 99 | 404 |
207 | West Vancouver | 4 | 0 | 0 | 13 | 0 | 10 | 73 | 54 | 1 | 155 | 500 |
208 | West Vancouver | 1 | 0 | 0 | 17 | 0 | 4 | 66 | 56 | 2 | 146 | 446 |
209 | West Vancouver | 6 | 0 | 0 | 31 | 0 | 9 | 87 | 78 | 0 | 211 | 490 |
210 | West Vancouver | 4 | 0 | 0 | 14 | 0 | 12 | 61 | 72 | 0 | 163 | 444 |
211 | West Vancouver | 0 | 0 | 0 | 27 | 0 | 7 | 56 | 79 | 0 | 169 | 476 |
212 | West Vancouver | 3 | 0 | 0 | 13 | 0 | 7 | 31 | 51 | 0 | 105 | 410 |
213 | West Vancouver | 8 | 0 | 0 | 18 | 0 | 3 | 53 | 64 | 0 | 146 | 446 |
214 | West Vancouver | 2 | 0 | 0 | 16 | 0 | 15 | 46 | 52 | 0 | 131 | 449 |
215 | West Vancouver | 4 | 0 | 0 | 9 | 0 | 1 | 38 | 42 | 0 | 94 | 299 |
216 | West Vancouver | 8 | 0 | 0 | 20 | 1 | 10 | 63 | 54 | 2 | 158 | 450 |
217 | West Vancouver | 9 | 0 | 0 | 30 | 0 | 7 | 73 | 87 | 1 | 207 | 607 |
218 | West Vancouver | 5 | 0 | 0 | 30 | 0 | 3 | 56 | 27 | 1 | 122 | 444 |
219 | West Vancouver | 4 | 1 | 0 | 25 | 0 | 7 | 64 | 75 | 2 | 178 | 481 |
220 | West Vancouver | 6 | 0 | 0 | 10 | 0 | 5 | 76 | 36 | 1 | 134 | 505 |
221 | West Vancouver | 2 | 0 | 0 | 11 | 0 | 6 | 57 | 27 | 0 | 103 | 430 |
222 | West Vancouver | 11 | 0 | 0 | 21 | 0 | 14 | 80 | 52 | 1 | 179 | 433 |
223 | West Vancouver | 9 | 0 | 0 | 26 | 0 | 7 | 69 | 72 | 0 | 183 | 568 |
224 | Capilano 5 | 0 | 1 | 0 | 13 | 0 | 4 | 46 | 23 | 0 | 87 | 259 |
225 | West Vancouver | 2 | 0 | 0 | 16 | 0 | 4 | 71 | 33 | 0 | 126 | 663 |
226 | Capilano 5 | 2 | 0 | 0 | 7 | 0 | 1 | 51 | 25 | 0 | 86 | 329 |
227 | Capilano 5 | 4 | 0 | 0 | 88 | 1 | 4 | 13 | 9 | 1 | 120 | 397 |
228 | Capilano 5 | 3 | 0 | 0 | 37 | 0 | 5 | 27 | 18 | 0 | 90 | 349 |
229 | Capilano 5 | 9 | 0 | 1 | 25 | 0 | 6 | 61 | 20 | 0 | 122 | 451 |
230 | Capilano 5 | 2 | 0 | 0 | 63 | 0 | 2 | 18 | 5 | 1 | 91 | 378 |
500 | Mobile poll | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 6 | 0 | 16 | 20 |
501 | Sechelt | Merged with No. 101 |
62 | |||||||||
502 | Mobile poll | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 5 | 0 | 15 | 23 |
503 | Mobile poll | 2 | 1 | 2 | 11 | 0 | 8 | 14 | 10 | 1 | 49 | 75 |
504 | Mobile poll | 0 | 1 | 0 | 16 | 1 | 5 | 20 | 10 | 0 | 53 | 76 |
505 | Squamish | Merged with No. 65 |
44 | |||||||||
506 | Mobile poll | 2 | 0 | 0 | 8 | 0 | 3 | 7 | 9 | 1 | 30 | 32 |
507 | West Vancouver | Merged with No. 196 |
7 | |||||||||
508 | Mobile poll | 0 | 0 | 0 | 6 | 2 | 3 | 18 | 22 | 1 | 52 | 68 |
509 | Mobile poll | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 10 | 1 | 29 | 36 |
510 | Mobile poll | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 27 | 0 | 39 | 94 |
511 | Mobile poll | Merged with No. 510 |
37 | |||||||||
512 | Mobile poll | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 7 | 1 | 20 | 81 |
513 | Mobile poll | Void |
||||||||||
514 | Mobile poll | Merged with No. 215 |
89 | |||||||||
515 | Sechelt | Merged with No. 51 |
21 | |||||||||
Subtotal | 1,250 | 34 | 65 | 9,523 | 53 | 2,578 | 11,679 | 9,185 | 140 | 34,507 | 98,291 | |
Advance polling stations | ||||||||||||
600 | Squamish-Lillooet | 50 | 0 | 0 | 170 | 0 | 70 | 149 | 168 | 0 | 607 | ... |
601 | Sunshine Coast A | 45 | 1 | 2 | 205 | 1 | 25 | 188 | 271 | 0 | 738 | ... |
602 | Squamish | 30 | 1 | 0 | 150 | 0 | 36 | 160 | 145 | 0 | 522 | ... |
603 | Whistler | 17 | 0 | 1 | 87 | 0 | 40 | 165 | 94 | 1 | 405 | ... |
604 | Whistler | 18 | 0 | 0 | 121 | 1 | 69 | 315 | 200 | 2 | 726 | ... |
605 | Whistler | 25 | 1 | 1 | 120 | 0 | 52 | 239 | 186 | 0 | 624 | ... |
606 | Sechelt | 47 | 0 | 0 | 293 | 2 | 29 | 298 | 269 | 1 | 939 | ... |
607 | Halfmoon Bay | 29 | 1 | 1 | 165 | 0 | 17 | 127 | 157 | 2 | 499 | ... |
608 | Sechelt | 38 | 1 | 2 | 273 | 2 | 40 | 246 | 217 | 3 | 822 | ... |
609 | Sechelt | 36 | 0 | 1 | 244 | 0 | 35 | 214 | 197 | 4 | 731 | ... |
610 | Roberts Creek | 50 | 0 | 0 | 412 | 3 | 45 | 175 | 148 | 0 | 833 | ... |
611 | Gibsons | 55 | 2 | 3 | 285 | 2 | 53 | 271 | 239 | 4 | 914 | ... |
612 | Gibsons | 41 | 0 | 3 | 298 | 0 | 54 | 238 | 155 | 2 | 791 | ... |
