british columbia
South Okanagan—West Kootenay
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||
---|---|---|---|---|---|---|---|---|---|
No. | Name | Richard Cannings NDP-New Democratic Party |
Tara Howse Green Party |
Helena Konanz Conservative |
Ken Robertson Liberal |
Sean Taylor People's Party - PPC |
|||
1 | Nakusp | 47 | 6 | 74 | 9 | 6 | 1 | 143 | 419 |
2 | Nakusp | 47 | 3 | 23 | 9 | 10 | 0 | 92 | 343 |
3 | Nakusp | 56 | 12 | 68 | 24 | 11 | 1 | 172 | 424 |
4 | Nakusp | 48 | 5 | 42 | 18 | 10 | 0 | 123 | 416 |
5 | Brouse | 65 | 10 | 67 | 14 | 12 | 3 | 171 | 440 |
6 | Naramata | 109 | 5 | 46 | 12 | 13 | 0 | 185 | 372 |
7 | Naramata | 137 | 13 | 52 | 35 | 9 | 1 | 247 | 425 |
8 | Naramata | 121 | 8 | 62 | 26 | 9 | 1 | 227 | 430 |
9 | Naramata | 71 | 7 | 76 | 28 | 12 | 1 | 195 | 416 |
10 | Big White | 55 | 13 | 43 | 33 | 10 | 1 | 155 | 281 |
11 | Penticton 1 | 57 | 6 | 48 | 25 | 5 | 0 | 141 | 417 |
12 | Penticton 1 | 83 | 9 | 71 | 23 | 7 | 0 | 193 | 580 |
13 | Penticton 1 | 35 | 4 | 19 | 12 | 1 | 0 | 71 | 310 |
14 | Penticton 1 | 41 | 0 | 27 | 9 | 3 | 0 | 80 | 358 |
15 | Penticton 1 | 71 | 6 | 69 | 12 | 15 | 2 | 175 | 464 |
16 | Penticton | 44 | 1 | 23 | 12 | 11 | 1 | 92 | 462 |
17 | Penticton | 41 | 2 | 32 | 15 | 2 | 1 | 93 | 417 |
18 | Penticton | 36 | 3 | 48 | 16 | 6 | 1 | 110 | 443 |
19 | Penticton | 50 | 6 | 24 | 9 | 5 | 1 | 95 | 411 |
20 | Penticton | 35 | 1 | 40 | 16 | 8 | 0 | 100 | 537 |
21A | Penticton | 55 | 3 | 23 | 20 | 10 | 1 | 112 | 411 |
21B | Mobile poll | 6 | 3 | 23 | 13 | 0 | 0 | 45 | 77 |
22 | Penticton | 49 | 7 | 20 | 22 | 10 | 1 | 109 | 478 |
23 | Penticton | 56 | 2 | 38 | 19 | 16 | 0 | 131 | 445 |
24 | Penticton 1 | 96 | 4 | 77 | 31 | 11 | 0 | 219 | 892 |
25 | Hills | 72 | 11 | 40 | 14 | 9 | 1 | 147 | 453 |
26 | New Denver | 46 | 15 | 16 | 9 | 14 | 1 | 101 | 305 |
27A | Penticton | 47 | 3 | 19 | 10 | 13 | 1 | 93 | 466 |
27B* | Mobile poll | 47 | 3 | 19 | 10 | 13 | 1 | 93 | 36 |
28 | Penticton | 75 | 8 | 37 | 9 | 10 | 0 | 139 | 554 |
29 | Penticton | 81 | 6 | 44 | 17 | 13 | 1 | 162 | 637 |
30 | Penticton | 59 | 8 | 40 | 13 | 12 | 1 | 133 | 537 |
31 | Penticton | 44 | 5 | 39 | 26 | 11 | 0 | 125 | 521 |
32 | Penticton | 71 | 11 | 35 | 19 | 9 | 1 | 146 | 520 |
33 | Penticton | 71 | 4 | 43 | 19 | 17 | 0 | 154 | 489 |
34 | Penticton | 54 | 2 | 38 | 20 | 6 | 1 | 121 | 390 |
35 | Penticton | 72 | 3 | 43 | 17 | 12 | 1 | 148 | 446 |
36 | Penticton | 78 | 5 | 60 | 15 | 12 | 2 | 172 | 455 |
37 | Penticton | 87 | 7 | 42 | 18 | 12 | 0 | 166 | 427 |
38 | Penticton | 46 | 5 | 36 | 16 | 4 | 1 | 108 | 389 |
39 | Penticton | 43 | 5 | 31 | 10 | 12 | 0 | 101 | 467 |
40 | Penticton | 49 | 4 | 38 | 17 | 3 | 1 | 112 | 333 |
41 | Penticton | 59 | 12 | 42 | 28 | 11 | 0 | 152 | 583 |
42 | Penticton | 50 | 4 | 55 | 14 | 10 | 0 | 133 | 478 |
43 | Penticton | 55 | 5 | 44 | 25 | 7 | 0 | 136 | 452 |
44 | Penticton | 47 | 2 | 44 | 18 | 5 | 0 | 116 | 479 |
45 | Penticton | 64 | 7 | 51 | 38 | 8 | 0 | 168 | 662 |
46 | Penticton | 64 | 2 | 37 | 12 | 4 | 0 | 119 | 354 |
47 | Penticton | 35 | 5 | 53 | 23 | 8 | 0 | 124 | 593 |
48 | Penticton | 48 | 1 | 46 | 24 | 9 | 0 | 128 | 502 |
49 | Penticton | 94 | 1 | 52 | 26 | 8 | 0 | 181 | 508 |
50 | Penticton | 57 | 2 | 40 | 18 | 8 | 1 | 126 | 448 |
51 | Penticton | 94 | 0 | 43 | 21 | 8 | 1 | 167 | 488 |
52 | Penticton | 100 | 8 | 118 | 39 | 11 | 0 | 276 | 861 |
53 | Penticton | 65 | 2 | 41 | 19 | 7 | 0 | 134 | 394 |
54 | Penticton | 68 | 3 | 53 | 16 | 10 | 0 | 150 | 475 |
55 | Penticton | 33 | 1 | 48 | 21 | 0 | 0 | 103 | 451 |
56 | Penticton 1 | 34 | 2 | 26 | 12 | 4 | 0 | 78 | 299 |
57 | Penticton | 49 | 1 | 25 | 26 | 12 | 0 | 113 | 415 |
58 | Penticton | 51 | 3 | 42 | 19 | 4 | 0 | 119 | 464 |
59 | Penticton | 39 | 9 | 44 | 23 | 8 | 0 | 123 | 549 |
60 | Penticton | 34 | 3 | 40 | 12 | 4 | 0 | 93 | 370 |
61 | Penticton | 42 | 2 | 41 | 26 | 7 | 0 | 118 | 519 |
62 | Penticton | 74 | 1 | 53 | 37 | 3 | 1 | 169 | 548 |
63 | Penticton | 51 | 5 | 41 | 15 | 11 | 0 | 123 | 451 |
64 | Penticton | 70 | 3 | 73 | 23 | 18 | 0 | 187 | 642 |
65 | Penticton 1 | 39 | 0 | 35 | 16 | 7 | 0 | 97 | 564 |
66 | Penticton | 53 | 1 | 91 | 34 | 3 | 0 | 182 | 605 |
67 | Penticton | 76 | 2 | 78 | 25 | 12 | 1 | 194 | 729 |
68 | Penticton | 65 | 7 | 45 | 40 | 6 | 2 | 165 | 600 |
69 | Penticton | 5 | 2 | 22 | 12 | 2 | 0 | 43 | 452 |
70 | Penticton | 45 | 6 | 32 | 16 | 7 | 0 | 106 | 470 |
71 | Penticton | 42 | 5 | 29 | 6 | 4 | 0 | 86 | 363 |
72 | Penticton | 71 | 8 | 49 | 25 | 2 | 0 | 155 | 519 |
73 | Penticton | 47 | 3 | 39 | 24 | 4 | 2 | 119 | 390 |
74 | Penticton | 40 | 6 | 53 | 15 | 2 | 0 | 116 | 358 |
75 | Penticton | 36 | 6 | 53 | 24 | 10 | 0 | 129 | 444 |
76 | Penticton | 45 | 3 | 29 | 16 | 3 | 0 | 96 | 456 |
77 | Penticton | 54 | 3 | 42 | 13 | 3 | 0 | 115 | 361 |
78 | Penticton | 88 | 8 | 47 | 26 | 6 | 1 | 176 | 554 |
79 | Penticton | 59 | 3 | 35 | 17 | 3 | 0 | 117 | 420 |
80 | Penticton | 57 | 5 | 40 | 4 | 6 | 0 | 112 | 370 |
81 | Penticton | 60 | 1 | 36 | 18 | 3 | 2 | 120 | 429 |
82 | Penticton | 27 | 3 | 51 | 10 | 4 | 0 | 95 | 275 |
83 | Burton | 68 | 22 | 87 | 26 | 21 | 2 | 226 | 528 |
84 | Kaleden | 102 | 4 | 96 | 18 | 8 | 1 | 229 | 449 |
85 | Keremeos Forks 12 & 12A | 45 | 3 | 66 | 18 | 14 | 1 | 147 | 363 |
86 | Kaleden | 88 | 6 | 59 | 23 | 12 | 0 | 188 | 352 |
87 | Kaleden | 96 | 8 | 111 | 37 | 10 | 1 | 263 | 556 |
88 | Beaverdell | 39 | 18 | 74 | 18 | 48 | 0 | 197 | 347 |
89 | Okanagan Falls | 44 | 1 | 60 | 22 | 6 | 0 | 133 | 425 |
90 | Okanagan Falls | 39 | 4 | 56 | 23 | 5 | 0 | 127 | 413 |
91 | Okanagan Falls | 37 | 2 | 40 | 8 | 8 | 1 | 96 | 334 |
92 | Okanagan Falls | 30 | 1 | 25 | 12 | 2 | 0 | 70 | 326 |
93 | Okanagan Falls | 35 | 1 | 42 | 9 | 9 | 0 | 96 | 359 |
94 | Okanagan Falls | 59 | 2 | 54 | 12 | 5 | 0 | 132 | 495 |
95 | Okanagan Falls | 43 | 1 | 32 | 13 | 7 | 0 | 96 | 361 |
96 | Okanagan Falls | 63 | 2 | 79 | 30 | 8 | 2 | 184 | 481 |
97 | Okanagan Falls | 35 | 3 | 37 | 14 | 7 | 0 | 96 | 304 |
98 | Silverton | 63 | 12 | 36 | 12 | 12 | 1 | 136 | 341 |
99 | Willowbrook | 37 | 2 | 56 | 19 | 11 | 0 | 125 | 559 |
100 | Oliver | 47 | 8 | 63 | 35 | 14 | 0 | 167 | 480 |
101 | Eagle Bluff | 35 | 2 | 44 | 16 | 4 | 0 | 101 | 330 |
102 | Oliver | 35 | 3 | 43 | 10 | 5 | 0 | 96 | 320 |
103 | Oliver | 23 | 2 | 33 | 11 | 6 | 0 | 75 | 254 |
104 | Oliver | 18 | 1 | 19 | 5 | 3 | 0 | 46 | 220 |
105 | Oliver | 40 | 1 | 41 | 28 | 4 | 0 | 114 | 413 |
106 | Oliver | 53 | 7 | 45 | 20 | 9 | 0 | 134 | 450 |
107 | Oliver | 33 | 2 | 52 | 23 | 9 | 1 | 120 | 534 |
108 | Oliver | 32 | 2 | 34 | 16 | 1 | 0 | 85 | 329 |
109 | Oliver | 64 | 11 | 48 | 36 | 10 | 2 | 171 | 517 |
110A | Oliver | 22 | 4 | 28 | 4 | 13 | 0 | 71 | 261 |
110B | Mobile poll | 7 | 1 | 7 | 10 | 3 | 0 | 28 | 41 |
111 | Oliver | 41 | 6 | 36 | 19 | 9 | 0 | 111 | 354 |
112 | Oliver | 44 | 7 | 48 | 20 | 11 | 0 | 130 | 412 |
113 | Oliver | 23 | 0 | 16 | 18 | 2 | 0 | 59 | 290 |
114 | Oliver | 35 | 6 | 34 | 26 | 7 | 0 | 108 | 389 |
115 | Oliver | 27 | 6 | 51 | 42 | 12 | 2 | 140 | 467 |
116 | Oliver | 23 | 3 | 28 | 9 | 5 | 0 | 68 | 269 |
117 | Oliver | 35 | 3 | 34 | 33 | 10 | 0 | 115 | 293 |
118 | Fairview | 43 | 4 | 38 | 33 | 9 | 1 | 128 | 411 |
119 | Slocan | 57 | 11 | 16 | 7 | 23 | 1 | 115 | 240 |
120 | Slocan | 102 | 19 | 22 | 25 | 34 | 0 | 202 | 405 |
121 | Oliver | 16 | 1 | 6 | 4 | 2 | 0 | 29 | 87 |
122 | Oliver | 88 | 5 | 99 | 49 | 16 | 0 | 257 | 940 |
123 | Grand Forks | 50 | 7 | 45 | 2 | 14 | 0 | 118 | 340 |
124 | Grand Forks | 54 | 8 | 46 | 16 | 14 | 0 | 138 | 509 |
125 | Almond Gardens | 22 | 3 | 29 | 13 | 7 | 0 | 74 | 299 |
126 | Grand Forks | 62 | 4 | 55 | 23 | 26 | 2 | 172 | 585 |
127 | Grand Forks | 57 | 5 | 35 | 15 | 6 | 0 | 118 | 420 |
128 | Almond Gardens | 32 | 1 | 45 | 12 | 2 | 0 | 92 | 316 |
129 | Grand Forks | 82 | 9 | 63 | 13 | 24 | 1 | 192 | 580 |
130 | Carson | 28 | 3 | 45 | 12 | 8 | 1 | 97 | 390 |
131 | Grand Forks | 35 | 7 | 46 | 9 | 13 | 0 | 110 | 358 |
132 | Carson | 37 | 5 | 42 | 12 | 9 | 0 | 105 | 304 |
133 | Vallican | 65 | 14 | 17 | 6 | 24 | 0 | 126 | 388 |
134 | Appledale | 120 | 25 | 28 | 11 | 32 | 2 | 218 | 421 |
135 | Winlaw | 100 | 14 | 26 | 12 | 26 | 0 | 178 | 422 |
136 | Winlaw | 77 | 26 | 17 | 8 | 24 | 1 | 153 | 330 |
137 | Slocan Park | 42 | 4 | 18 | 7 | 14 | 0 | 85 | 474 |
138 | Deer Park | 75 | 9 | 63 | 19 | 17 | 0 | 183 | 463 |
139 | Pass Creek | 62 | 10 | 44 | 9 | 14 | 1 | 140 | 437 |
140 | Krestova | 51 | 3 | 19 | 7 | 9 | 1 | 90 | 334 |
141 | Robson | 103 | 8 | 47 | 11 | 17 | 0 | 186 | 372 |
142 | Thrums | 79 | 8 | 25 | 8 | 14 | 0 | 134 | 438 |
143 | Robson | 65 | 5 | 66 | 9 | 24 | 1 | 170 | 412 |
144 | Raspberry | 64 | 10 | 43 | 8 | 18 | 1 | 144 | 379 |
145 | Osoyoos | 14 | 2 | 32 | 24 | 2 | 1 | 75 | 247 |
146 | Osoyoos | 32 | 3 | 37 | 12 | 4 | 1 | 89 | 389 |
147 | Osoyoos | 36 | 1 | 45 | 24 | 5 | 0 | 111 | 386 |
148 | Osoyoos | 23 | 0 | 41 | 23 | 10 | 0 | 97 | 340 |
149 | Osoyoos | 57 | 3 | 62 | 28 | 9 | 0 | 159 | 652 |
150 | Osoyoos | 35 | 6 | 44 | 23 | 7 | 0 | 115 | 571 |
151 | Osoyoos | 34 | 4 | 89 | 23 | 11 | 0 | 161 | 593 |
152 | Osoyoos | 25 | 5 | 38 | 8 | 11 | 2 | 89 | 384 |
153 | Osoyoos | 32 | 0 | 42 | 17 | 3 | 1 | 95 | 492 |
154 | Osoyoos | 39 | 1 | 39 | 24 | 8 | 3 | 114 | 404 |
155 | Osoyoos | 44 | 4 | 34 | 18 | 13 | 0 | 113 | 439 |
156 | Osoyoos | 36 | 1 | 30 | 24 | 3 | 1 | 95 | 415 |
157 | Osoyoos | 23 | 4 | 46 | 11 | 7 | 0 | 91 | 381 |
158 | Osoyoos | 12 | 2 | 17 | 15 | 2 | 0 | 48 | 255 |
159 | Osoyoos | 16 | 1 | 33 | 35 | 5 | 0 | 90 | 364 |
160 | Osoyoos | 36 | 4 | 57 | 34 | 1 | 2 | 134 | 361 |
161 | Westbridge | 25 | 5 | 26 | 7 | 27 | 0 | 90 | 309 |
162 | Bridesville | 20 | 3 | 41 | 5 | 20 | 0 | 89 | 285 |
163 | Rock Creek | 40 | 3 | 85 | 10 | 17 | 1 | 156 | 496 |
164 | Greenwood | 40 | 3 | 45 | 21 | 16 | 0 | 125 | 443 |
165 | Greenwood | 40 | 2 | 42 | 9 | 18 | 0 | 111 | 483 |
166 | Krestova | 55 | 8 | 18 | 1 | 16 | 0 | 98 | 348 |
167 | Crescent Valley | 64 | 12 | 26 | 12 | 13 | 0 | 127 | 398 |
168 | Crescent Valley | 60 | 9 | 18 | 4 | 10 | 1 | 102 | 323 |
169 | Shoreacres | 83 | 10 | 31 | 10 | 6 | 0 | 140 | 406 |
170 | Glade | 42 | 4 | 20 | 15 | 9 | 0 | 90 | 217 |
171 | Tarrys | 69 | 6 | 43 | 5 | 15 | 0 | 138 | 390 |
172A | West Midway | 55 | 0 | 46 | 20 | 5 | 0 | 126 | 280 |
172B | Mobile poll | 7 | 2 | 4 | 4 | 1 | 0 | 18 | 20 |
173 | West Midway | 37 | 1 | 52 | 14 | 13 | 0 | 117 | 276 |
174 | Castlegar | Merged with No. 175 |
319 | ||||||
175 | Castlegar | 86 | 12 | 56 | 16 | 22 | 1 | 193 | 350 |
176 | Castlegar | 57 | 5 | 26 | 15 | 5 | 2 | 110 | 472 |
177 | Castlegar | 63 | 6 | 46 | 21 | 7 | 2 | 145 | 436 |
178 | Castlegar | 69 | 8 | 36 | 16 | 11 | 0 | 140 | 491 |
179 | Castlegar | 64 | 6 | 47 | 18 | 11 | 1 | 147 | 484 |
180 | Castlegar | Merged with No. 189 |
359 | ||||||
181 | Castlegar | 59 | 10 | 41 | 11 | 8 | 0 | 129 | 436 |
182 | Ootischenia | Merged with No. 183 |
362 | ||||||
183 | Castlegar | 97 | 6 | 89 | 27 | 12 | 0 | 231 | 374 |
184 | Castlegar | 40 | 3 | 46 | 12 | 5 | 1 | 107 | 408 |
185 | Castlegar | 93 | 9 | 62 | 8 | 13 | 0 | 185 | 501 |
186 | Ootischenia | 50 | 7 | 65 | 14 | 6 | 0 | 142 | 460 |
187 | Castlegar | 63 | 2 | 41 | 9 | 6 | 2 | 123 | 398 |
188 | Castlegar | 87 | 8 | 64 | 36 | 9 | 0 | 204 | 629 |
189 | Castlegar | 90 | 5 | 53 | 18 | 13 | 0 | 179 | 370 |
190 | Ootischenia | 51 | 1 | 48 | 16 | 8 | 0 | 124 | 403 |
191 | Grand Forks | 42 | 4 | 69 | 4 | 19 | 0 | 138 | 436 |
192 | Grand Forks | 50 | 2 | 37 | 5 | 9 | 0 | 103 | 341 |
193 | Grand Forks | 52 | 5 | 20 | 20 | 13 | 0 | 110 | 423 |
194 | Grand Forks | 38 | 5 | 40 | 11 | 9 | 0 | 103 | 459 |
195 | Grand Forks | 34 | 7 | 46 | 11 | 14 | 0 | 112 | 416 |
196 | Christina Lake | 101 | 10 | 91 | 18 | 24 | 0 | 244 | 531 |
197 | Christina Lake | 62 | 9 | 71 | 25 | 10 | 2 | 179 | 363 |
198 | Christina Lake | 98 | 8 | 90 | 28 | 16 | 2 | 242 | 511 |
199 | Blueberry Creek | 25 | 3 | 30 | 13 | 4 | 0 | 75 | 230 |
200 | Castlegar | 47 | 5 | 27 | 6 | 5 | 0 | 90 | 325 |
201 | China Creek | 89 | 10 | 56 | 21 | 7 | 1 | 184 | 390 |
202 | Genelle | 83 | 8 | 55 | 19 | 7 | 0 | 172 | 305 |
203 | Oasis | 55 | 8 | 41 | 25 | 7 | 0 | 136 | 283 |
204 | Rossland | 65 | 10 | 53 | 17 | 4 | 0 | 149 | 362 |
205 | Rossland | 47 | 14 | 16 | 16 | 7 | 0 | 100 | 283 |
206 | Rossland | 85 | 12 | 15 | 16 | 4 | 1 | 133 | 332 |
207 | Rossland | 61 | 29 | 23 | 11 | 4 | 1 | 129 | 373 |
208 | Rossland | 78 | 28 | 18 | 13 | 6 | 0 | 143 | 471 |
209 | Rossland | 61 | 24 | 11 | 6 | 3 | 0 | 105 | 297 |
210 | Rossland | 67 | 25 | 17 | 20 | 6 | 0 | 135 | 353 |
211 | Rossland | 83 | 26 | 22 | 23 | 5 | 1 | 160 | 355 |
212 | Rossland | 85 | 23 | 54 | 18 | 7 | 2 | 189 | 530 |
213 | Glenmerry | 41 | 3 | 29 | 20 | 2 | 2 | 97 | 349 |
214 | Trail | 85 | 6 | 50 | 14 | 11 | 0 | 166 | 603 |
215 | Trail | 73 | 1 | 43 | 15 | 7 | 1 | 140 | 550 |
216 | Park Siding | Merged with No. 218 |
286 | ||||||
217 | Fruitvale | 77 | 9 | 59 | 8 | 13 | 0 | 166 | 448 |
218 | Fruitvale | 89 | 11 | 90 | 14 | 16 | 0 | 220 | 400 |
219 | Fruitvale | 102 | 4 | 51 | 13 | 14 | 4 | 188 | 478 |
220 | Fruitvale | 28 | 1 | 27 | 11 | 8 | 1 | 76 | 203 |
221 | Fruitvale | 72 | 1 | 51 | 15 | 8 | 0 | 147 | 462 |
222 | Fruitvale | 83 | 11 | 53 | 7 | 12 | 0 | 166 | 408 |
223 | Warfield | 128 | 15 | 62 | 26 | 6 | 0 | 237 | 441 |
224 | Warfield | 96 | 12 | 47 | 29 | 5 | 0 | 189 | 350 |
225 | Warfield | 66 | 12 | 48 | 11 | 5 | 1 | 143 | 277 |
226 | Warfield | 48 | 4 | 16 | 5 | 1 | 0 | 74 | 312 |
227 | Trail | 60 | 1 | 37 | 22 | 7 | 0 | 127 | 414 |
228 | Trail | 62 | 7 | 44 | 13 | 5 | 0 | 131 | 451 |
229 | Trail | 66 | 6 | 40 | 9 | 4 | 1 | 126 | 456 |
230 | Trail | 72 | 7 | 40 | 9 | 12 | 0 | 140 | 486 |
231 | Trail | 67 | 2 | 34 | 20 | 11 | 0 | 134 | 509 |
232 | Trail | 53 | 9 | 27 | 14 | 10 | 0 | 113 | 450 |
233 | Trail | 67 | 5 | 49 | 33 | 6 | 1 | 161 | 428 |
234 | Trail | 70 | 5 | 36 | 9 | 10 | 2 | 132 | 476 |
235 | Trail | 65 | 13 | 40 | 17 | 17 | 0 | 152 | 560 |
236 | Casino | 67 | 9 | 38 | 18 | 18 | 0 | 150 | 522 |
237 | Montrose | 81 | 7 | 80 | 18 | 8 | 1 | 195 | 382 |
238 | Montrose | 68 | 0 | 48 | 22 | 4 | 0 | 142 | 293 |
239 | Montrose | 103 | 2 | 61 | 34 | 13 | 0 | 213 | 355 |
240 | Columbia Gardens | 39 | 7 | 36 | 11 | 11 | 0 | 104 | 308 |
500 | Mobile poll | Merged with No. 21A |
61 | ||||||
501 | Mobile poll | Void |
|||||||
502** | Mobile poll | Merged with No. 27B |
0 | ||||||
503 | Mobile poll | Merged with No. 81 |
120 | ||||||
504 | Mobile poll | Merged with No. 40 |
58 | ||||||
505 | Mobile poll | Electors voted by special ballot in Group 2. |
78 | ||||||
506 | Mobile poll | Merged with No. 41 |
119 | ||||||
507*** | Mobile poll | 47 | 5 | 36 | 16 | 1 | 0 | 105 | 47 |
508 | Mobile poll | Electors voted by special ballot in Group 2. |
81 | ||||||
509 | Mobile poll | Void |
|||||||
510 | Mobile poll | Electors voted by special ballot in Group 2. |
86 | ||||||
511 | Mobile poll | Merged with No. 67 |
179 | ||||||
512 | Mobile poll | Void |
|||||||
513 | Mobile poll | 3 | 0 | 8 | 10 | 0 | 0 | 21 | 28 |
514 | Mobile poll | 7 | 1 | 3 | 13 | 3 | 1 | 28 | 36 |
515 | Mobile poll | 13 | 1 | 27 | 27 | 3 | 0 | 71 | 89 |
516 | Mobile poll | Merged with No. 126 |
34 | ||||||
517 | Mobile poll | 26 | 2 | 15 | 10 | 3 | 3 | 59 | 87 |
518 | Mobile poll | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 7 |
519 | Mobile poll | 3 | 2 | 6 | 2 | 1 | 1 | 15 | 17 |
520 | Mobile poll | Merged with No. 229 |
12 | ||||||
521 | Mobile poll | Merged with No. 233 |
25 | ||||||
522 | Mobile poll | Merged with No. 213 |
53 | ||||||
523 | Mobile poll | Merged with No. 177 |
92 | ||||||
524 | Mobile poll | Merged with No. 177 |
8 | ||||||
525 | Mobile poll | Merged with No. 185 |
17 | ||||||
526 | Mobile poll | Merged with No. 26 |
11 | ||||||
527 | Mobile poll | Merged with No. 2 |
5 | ||||||
528 | Mobile poll | Merged with No. 3 |
2 | ||||||
529 | Mobile poll | Merged with No. 217 |
44 | ||||||
Subtotal | 13,603 | 1,449 | 10,610 | 4,231 | 2,304 | 119 | 32,316 | 103,128 | |
Advance polling stations | |||||||||
600 | Penticton 1 | 430 | 14 | 447 | 130 | 80 | 6 | 1,107 | ... |
601 | Naramata | 284 | 12 | 303 | 82 | 37 | 1 | 719 | ... |
602 | Penticton | 442 | 11 | 282 | 90 | 38 | 0 | 863 | ... |
603 | Penticton | 308 | 15 | 276 | 117 | 61 | 2 | 779 | ... |
604 | Penticton | 338 | 19 | 218 | 108 | 65 | 4 | 752 | ... |
605 | Penticton | 314 | 10 | 355 | 112 | 45 | 3 | 839 | ... |
606 | Penticton | 328 | 10 | 394 | 150 | 61 | 5 | 948 | ... |
607 | Okanagan Falls | 253 | 15 | 316 | 104 | 47 | 3 | 738 | ... |
608 | Okanagan Falls | 223 | 19 | 296 | 69 | 54 | 0 | 661 | ... |
609 | Oliver | 364 | 27 | 533 | 157 | 94 | 7 | 1,182 | ... |
610 | Oliver | 502 | 36 | 702 | 205 | 112 | 1 | 1,558 | ... |
611 | Osoyoos | 225 | 25 | 516 | 125 | 40 | 1 | 932 | ... |
612 | Rock Creek | 108 | 14 | 171 | 21 | 78 | 1 | 393 | ... |
613 | Grand Forks | 520 | 43 | 435 | 108 | 146 | 6 | 1,258 | ... |
614 | Grand Forks | 422 | 34 | 396 | 78 | 129 | 5 | 1,064 | ... |
615 | Nakusp | 266 | 42 | 283 | 78 | 114 | 3 | 786 | ... |
616 | New Denver | 210 | 32 | 126 | 19 | 30 | 2 | 419 | ... |
617 | Winlaw—Slocan Park | 432 | 56 | 186 | 62 | 114 | 4 | 854 | ... |
618 | Robson | 362 | 30 | 341 | 78 | 94 | 3 | 908 | ... |
619 | Castlegar | 384 | 19 | 292 | 65 | 57 | 0 | 817 | ... |
620 | Castlegar | 220 | 26 | 200 | 28 | 79 | 3 | 556 | ... |
621 | Rossland | 547 | 105 | 173 | 82 | 48 | 5 | 960 | ... |
622 | Warfield | 119 | 10 | 87 | 18 | 14 | 2 | 250 | ... |
623 | Trail | 381 | 41 | 249 | 120 | 90 | 2 | 883 | ... |
624 | Fruitvale | 223 | 18 | 218 | 63 | 57 | 4 | 583 | ... |
625 | Fruitvale | 193 | 14 | 201 | 28 | 61 | 1 | 498 | ... |
626 | Osoyoos | 264 | 17 | 455 | 118 | 55 | 5 | 914 | ... |
627 | Penticton | 352 | 20 | 313 | 80 | 36 | 0 | 801 | ... |
628 | Penticton | 278 | 14 | 283 | 112 | 41 | 1 | 729 | ... |
629 | Penticton | 304 | 16 | 203 | 79 | 48 | 0 | 650 | ... |
630 | Penticton | 335 | 16 | 332 | 110 | 57 | 2 | 852 | ... |
631 | Penticton | 281 | 16 | 321 | 120 | 47 | 1 | 786 | ... |
632 | Castlegar | 394 | 22 | 210 | 77 | 67 | 3 | 773 | ... |
633 | Trail | 393 | 19 | 216 | 112 | 55 | 0 | 795 | ... |
634 | Greenwood—Midway | 136 | 12 | 205 | 48 | 58 | 1 | 460 | ... |
Subtotal | 11,135 | 849 | 10,534 | 3,153 | 2,309 | 87 | 28,067 | ... | |
Votes under Special Voting Rules | |||||||||
Group 1**** | 295 | 40 | 235 | 62 | 44 | 84 | 760 | 182 | |
Group 2***** | 2,562 | 147 | 2,296 | 713 | 209 | 144 | 6,071 | ... | |
Subtotal | 2,857 | 187 | 2,531 | 775 | 253 | 228 | 6,831 | 182 | |
* The results for polling station 27A were duplicated into 27B. Electors from 27B voted by special ballot in Group 2, and there should be no results in this poll. Under the Canada Elections Act, the validated numbers must be published in the official voting results as they are and cannot be changed. This error does not affect the result of the election. | |||||||||
** Electors were registered in the system at an address associated with polling station 27A. | |||||||||
*** Some electors who reside in polling divisions 11, 14, 17, 19, 24, 28, 29, 30, 37, 39, 40, 41, 45, 49, 50, 52, 53, 59, 60, 62, 64, 65, 66, 70, 71, 72, 73, 75, 77, 78, 90, 97, and 99 voted at polling station 507 using transfer certificates. | |||||||||
**** Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces who voted at military polls, incarcerated electors and Canadian citizens residing in Canada who voted by special ballot outside their electoral districts. "Electors on lists" includes only Canadian citizens residing outside Canada and incarcerated electors. | |||||||||
***** Includes Canadian citizens residing in Canada who voted by special ballot inside their electoral districts. | |||||||||
Totals | 27,595 | 2,485 | 23,675 | 8,159 | 4,866 | 434 | 67,214 | 103,310 | |
Percentage of valid ballots | 41.3 | 3.7 | 35.5 | 12.2 | 7.3 | ... | ... | ... | |
Population (2016): 114,695 | |||||||||
Total number of polling stations (without voided, merged and combined polling stations): 285 | |||||||||
Elected candidate: Richard Cannings (NDP-New Democratic Party) |