alberta
Red DeerLacombe
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Hoadley | 30 | 1 | 7 | 410 |
| 2 | Bluffton | 43 | 0 | 6 | 548 |
| 3 | Homeglen | 20 | 0 | 3 | 289 |
| 4 | Louis Bull 138B | 30 | 1 | 3 | 357 |
| 5A | Ermineskin 138 | Merged with No. 6A |
48 | ||
| 5B | Ermineskin 138 | Merged with No. 6B |
85 | ||
| 5C | Ermineskin 138 | Merged with No. 6C |
75 | ||
| 6A | Ermineskin 138 | 10 | 1 | 28 | 768 |
| 6B | Ermineskin 138 | 12 | 2 | 23 | 714 |
| 6C | Ermineskin 138 | 15 | 1 | 15 | 801 |
| 7 | Usona | 29 | 1 | 3 | 421 |
| 8 | Willesden Green | 7 | 1 | 4 | 271 |
| 9 | Rimbey | 13 | 2 | 5 | 292 |
| 10 | Rimbey | 18 | 1 | 7 | 512 |
| 11 | Rimbey | 11 | 4 | 7 | 428 |
| 12 | Rimbey | 10 | 2 | 7 | 414 |
| 13 | Rimbey | 12 | 1 | 9 | 373 |
| 14 | Rimbey | 8 | 0 | 12 | 375 |
| 15 | Rimbey | 28 | 2 | 3 | 508 |
| 16 | Parkland Beach | 23 | 0 | 2 | 442 |
| 17 | Menaik | 18 | 1 | 1 | 285 |
| 18 | Ponoka | 6 | 0 | 8 | 354 |
| 19 | Ponoka | 19 | 0 | 5 | 331 |
| 20 | Ponoka | 8 | 1 | 8 | 368 |
| 21 | Ponoka | 7 | 0 | 4 | 235 |
| 22 | Ponoka | 7 | 2 | 8 | 332 |
| 23 | Ponoka | 9 | 2 | 10 | 367 |
| 24 | Ponoka | 9 | 2 | 7 | 401 |
| 25A | Samson 137 | 9 | 3 | 5 | 372 |
| 25B | Samson 137 | 16 | 2 | 5 | 375 |
| 25C | Samson 137 | 7 | 0 | 6 | 395 |
| 26A | Samson 137 | Merged with No. 25A |
97 | ||
| 26B | Samson 137 | Merged with No. 25B |
79 | ||
| 26C | Samson 137 | Merged with No. 25C |
84 | ||
| 27 | Ponoka County | 65 | 2 | 7 | 514 |
| 28 | Crestomere | 42 | 0 | 8 | 373 |
| 29 | Montana 139 | 39 | 2 | 2 | 265 |
| 30 | Ponoka County | 55 | 1 | 8 | 519 |
| 31 | Ponoka | 7 | 1 | 7 | 414 |
| 32 | Ponoka | 8 | 2 | 4 | 414 |
| 33 | Ponoka | 9 | 2 | 14 | 354 |
| 34 | Ponoka | 20 | 0 | 10 | 489 |
| 35 | Ponoka | 2 | 0 | 5 | 368 |
| 36 | Ponoka | 6 | 0 | 8 | 425 |
| 37 | Ponoka County | 4 | 0 | 14 | 393 |
| 38 | Ponoka County | 19 | 1 | 3 | 385 |
| 39 | Gilby | 26 | 0 | 9 | 508 |
| 40 | Ponoka County | 22 | 1 | 6 | 336 |
| 41 | Tristram | 9 | 1 | 10 | 319 |
| 42 | Ponoka County | 29 | 1 | 4 | 432 |
| 43 | Ponoka County | 29 | 1 | 5 | 470 |
| 44 | Ponoka County | 38 | 0 | 8 | 331 |
| 45 | Morningside | 35 | 1 | 13 | 385 |
| 46 | Bentley | 32 | 2 | 6 | 470 |
| 47 | Bentley | 27 | 0 | 6 | 375 |
| 48 | Bentley | 12 | 2 | 8 | 467 |
| 49 | Bentley | 14 | 2 | 5 | 383 |
| 50 | Birchcliff | 33 | 1 | 15 | 513 |
| 51 | Gull Lake | 18 | 4 | 5 | 393 |
| 52 | Gull Lake | 24 | 6 | 7 | 394 |
| 53 | Eckville | 17 | 0 | 5 | 333 |
| 54 | Eckville | 19 | 1 | 6 | 452 |
| 55 | Eckville | 14 | 0 | 4 | 242 |
| 56 | Eckville | 15 | 1 | 4 | 324 |
| 57 | Lacombe | 13 | 0 | 10 | 447 |
| 58 | Lacombe | 22 | 8 | 18 | 632 |
| 59 | Lacombe | 20 | 0 | 17 | 618 |
| 60 | Lacombe | 3 | 0 | 9 | 521 |
| 61 | Lacombe | 12 | 4 | 9 | 516 |
| 62 | Lacombe | 15 | 4 | 14 | 383 |
| 63 | Lacombe | 19 | 1 | 11 | 476 |
| 64 | Lacombe | 9 | 0 | 14 | 406 |
| 65 | Lacombe | 19 | 6 | 13 | 437 |
| 66 | Lacombe | 8 | 0 | 14 | 395 |
| 67 | Lacombe | 2 | 1 | 5 | 384 |
| 68 | Lacombe | 4 | 1 | 6 | 373 |
| 69 | Lacombe | 12 | 0 | 11 | 380 |
| 70 | Lacombe | 11 | 2 | 11 | 594 |
| 71 | Lacombe | 20 | 0 | 15 | 423 |
| 72 | Lacombe | 9 | 2 | 13 | 335 |
| 73 | Lacombe | 10 | 2 | 5 | 450 |
| 74 | Lacombe | 10 | 1 | 9 | 433 |
| 75 | Lacombe | 8 | 2 | 15 | 322 |
| 76 | Lacombe | 13 | 1 | 14 | 397 |
| 77 | Lacombe | 7 | 2 | 6 | 480 |
| 78 | Lacombe | 23 | 2 | 19 | 598 |
| 79 | Lacombe County | 29 | 3 | 4 | 417 |
| 80 | Lacombe County | 28 | 1 | 8 | 385 |
| 81 | Lacombe County | 16 | 1 | 2 | 270 |
| 82 | Prentiss | 16 | 0 | 7 | 281 |
| 83 | Tees | 15 | 1 | 10 | 331 |
| 84 | Clive | 14 | 4 | 7 | 343 |
| 85 | Clive | 19 | 3 | 12 | 406 |
| 86 | Blackfalds | 32 | 0 | 3 | 393 |
| 87 | Blackfalds | 13 | 3 | 12 | 607 |
| 88 | Blackfalds | 19 | 0 | 25 | 648 |
| 89 | Blackfalds | 20 | 2 | 8 | 579 |
| 90 | Blackfalds | 5 | 0 | 15 | 465 |
| 91 | Blackfalds | 9 | 3 | 8 | 490 |
| 92 | Blackfalds | 17 | 1 | 13 | 561 |
| 93 | Blackfalds | 13 | 2 | 11 | 432 |
| 94 | Blackfalds | 21 | 1 | 19 | 523 |
| 95 | Blackfalds | 13 | 1 | 6 | 465 |
| 96 | Half Moon Bay—Elspeth | 5 | 1 | 11 | 429 |
| 97 | Sylvan Lake | 18 | 1 | 13 | 464 |
| 98 | Sylvan Lake | 12 | 2 | 15 | 555 |
| 99 | Jarvis Bay | 5 | 0 | 9 | 441 |
| 100 | Sylvan Lake | 11 | 2 | 6 | 496 |
| 101 | Sylvan Lake | 14 | 0 | 16 | 566 |
| 102 | Sylvan Lake | 16 | 2 | 16 | 432 |
| 103 | Sylvan Lake | 12 | 0 | 12 | 466 |
| 104 | Sylvan Lake | 12 | 1 | 9 | 483 |
| 105 | Sylvan Lake | 26 | 4 | 19 | 676 |
| 106 | Red Deer County | 11 | 0 | 11 | 510 |
| 107 | Mirror | 4 | 1 | 5 | 223 |
| 108 | Mirror | 11 | 3 | 4 | 242 |
| 109 | Mirror | 13 | 1 | 3 | 399 |
| 110 | Sylvan Lake | 9 | 0 | 10 | 554 |
| 111 | Sylvan Lake | 13 | 3 | 14 | 455 |
| 112 | Sylvan Lake | 9 | 0 | 13 | 464 |
| 113 | Sylvan Lake | 13 | 4 | 7 | 577 |
| 114 | Sylvan Lake | 14 | 3 | 10 | 474 |
| 115 | Sylvan Lake | 18 | 1 | 14 | 434 |
| 116 | Sylvan Lake | 13 | 2 | 13 | 446 |
| 117 | Sylvan Lake | 12 | 1 | 11 | 513 |
| 118 | Sylvan Lake | 6 | 2 | 9 | 469 |
| 119 | Sylvan Lake | 13 | 3 | 9 | 535 |
| 120 | Sylvan Lake | 14 | 0 | 8 | 497 |
| 121 | Sylvan Lake | 29 | 0 | 28 | 609 |
| 122 | Sylvan Lake | 20 | 1 | 12 | 429 |
| 123 | Sylvan Lake | 7 | 2 | 6 | 387 |
| 124 | Red Deer County | 37 | 2 | 13 | 662 |
| 125 | Red Deer County | 7 | 0 | 8 | 216 |
| 126 | Red Deer County | 7 | 0 | 5 | 230 |
| 127 | Red Deer County | 5 | 0 | 7 | 383 |
| 128 | Red Deer County | 11 | 1 | 2 | 259 |
| 129 | Red Deer County | 14 | 0 | 8 | 350 |
| 130 | Blackfalds | 6 | 1 | 5 | 392 |
| 131 | Blackfalds | 26 | 0 | 22 | 519 |
| 132 | Blackfalds | 14 | 6 | 11 | 461 |
| 133 | Blackfalds | 12 | 2 | 13 | 506 |
| 134 | Blackfalds | 7 | 2 | 8 | 410 |
| 135 | Blackfalds | 18 | 0 | 7 | 627 |
| 136 | Red Deer | 7 | 1 | 11 | 355 |
| 137 | Red Deer | 17 | 4 | 11 | 408 |
| 138 | Red Deer | 13 | 3 | 10 | 447 |
| 139 | Red Deer | 4 | 3 | 10 | 449 |
| 140 | Red Deer | 10 | 0 | 9 | 471 |
| 141 | Red Deer | 9 | 1 | 7 | 377 |
| 142 | Red Deer | 4 | 0 | 5 | 353 |
| 143 | Red Deer | 10 | 1 | 7 | 357 |
| 144 | Red Deer | 6 | 4 | 7 | 473 |
| 145 | Red Deer | 8 | 1 | 9 | 401 |
| 146 | Red Deer | 6 | 0 | 3 | 391 |
| 147 | Red Deer | 3 | 0 | 4 | 417 |
| 148 | Red Deer | 10 | 0 | 9 | 425 |
| 149 | Red Deer | 11 | 2 | 5 | 359 |
| 150 | Red Deer | 12 | 1 | 14 | 474 |
| 151 | Red Deer | 7 | 1 | 9 | 501 |
| 152 | Red Deer | 2 | 0 | 6 | 376 |
| 153 | Red Deer | 12 | 5 | 13 | 432 |
| 154 | Red Deer | 7 | 2 | 9 | 364 |
| 155 | Red Deer | 9 | 0 | 8 | 430 |
| 156 | Red Deer | 13 | 1 | 2 | 422 |
| 157 | Red Deer | 5 | 1 | 6 | 438 |
| 158 | Red Deer | 7 | 0 | 6 | 416 |
| 159 | Red Deer | 5 | 0 | 5 | 369 |
| 160 | Red Deer | 7 | 2 | 7 | 407 |
| 161 | Red Deer | 5 | 1 | 6 | 415 |
| 162 | Red Deer | 5 | 0 | 4 | 424 |
| 163 | Red Deer | 3 | 1 | 10 | 459 |
| 164 | Red Deer | 21 | 0 | 10 | 504 |
| 165 | Red Deer | 12 | 2 | 7 | 488 |
| 166 | Red Deer | 15 | 1 | 7 | 434 |
| 167 | Red Deer | 8 | 0 | 3 | 354 |
| 168 | Red Deer | 4 | 0 | 9 | 345 |
| 169 | Red Deer | 6 | 1 | 7 | 320 |
| 170 | Red Deer | 11 | 0 | 9 | 476 |
| 171 | Red Deer | 10 | 2 | 8 | 374 |
| 172 | Red Deer | 14 | 3 | 4 | 389 |
| 173 | Red Deer | 10 | 0 | 4 | 433 |
| 174 | Red Deer | 8 | 2 | 9 | 382 |
| 175 | Red Deer | 15 | 0 | 8 | 379 |
| 176 | Red Deer County | 18 | 1 | 12 | 631 |
| 177 | Red Deer County | 11 | 0 | 4 | 419 |
| 178 | Red Deer | 21 | 2 | 20 | 619 |
| 179 | Red Deer | 18 | 1 | 7 | 380 |
| 180 | Red Deer | 23 | 1 | 13 | 528 |
| 181 | Red Deer | 8 | 3 | 6 | 392 |
| 182 | Red Deer | 7 | 0 | 4 | 501 |
| 183 | Red Deer | 4 | 2 | 9 | 425 |
| 184 | Red Deer | 8 | 0 | 4 | 382 |
| 185 | Red Deer | 15 | 1 | 6 | 433 |
| 186 | Red Deer | 7 | 0 | 2 | 395 |
| 187 | Red Deer | 18 | 0 | 6 | 464 |
| 188 | Red Deer | 4 | 1 | 11 | 344 |
| 189 | Red Deer | 6 | 0 | 8 | 362 |
| 190 | Red Deer | 8 | 0 | 10 | 503 |
| 191 | Red Deer | 10 | 0 | 2 | 339 |
| 192 | Red Deer | 5 | 0 | 9 | 375 |
| 193 | Red Deer | 13 | 2 | 4 | 352 |
| 194 | Red Deer | 4 | 0 | 6 | 312 |
| 195 | Red Deer | 14 | 1 | 4 | 404 |
| 196 | Red Deer | 12 | 0 | 16 | 428 |
| 197 | Red Deer | 13 | 1 | 8 | 349 |
| 198 | Red Deer | 13 | 0 | 10 | 343 |
| 199 | Red Deer | 1 | 0 | 8 | 289 |
| 200 | Red Deer | 5 | 0 | 8 | 416 |
| 201 | Red Deer | 2 | 1 | 14 | 387 |
| 202 | Red Deer | 8 | 0 | 15 | 318 |
| 203 | Red Deer | 11 | 0 | 14 | 417 |
| 204 | Red Deer | 2 | 0 | 11 | 346 |
| 205 | Red Deer | 10 | 0 | 11 | 473 |
| 206 | Red Deer | 11 | 0 | 6 | 392 |
| 207 | Red Deer | 8 | 0 | 14 | 547 |
| 208 | Red Deer | 8 | 0 | 12 | 336 |
| 209 | Red Deer | 11 | 1 | 9 | 429 |
| 210 | Red Deer | 11 | 0 | 18 | 567 |
| 211 | Red Deer | 3 | 0 | 12 | 344 |
| 212 | Red Deer | 0 | 1 | 11 | 391 |
| 213 | Red Deer | 4 | 0 | 8 | 395 |
| 214 | Alix | 13 | 3 | 4 | 393 |
| 215 | Alix | 3 | 2 | 6 | 338 |
| 216 | Alix | 12 | 1 | 2 | 352 |
| 217 | Haynes | 31 | 2 | 5 | 517 |
| 500 | Mobile poll | 0 | 0 | 3 | 51 |
| 501 | Mobile poll | 9 | 0 | 0 | 24 |
| 5021 | Mobile poll | 6 | 0 | 0 | 10 |
| 503 | Mobile poll | 1 | 0 | 1 | 65 |
| 504 | Ponoka | Merged with No. 24 |
30 | ||
| 505 | Mobile poll | 0 | 0 | 0 | 28 |
| 506 | Mobile poll | 0 | 0 | 4 | 44 |
| 507 | Mobile poll | 4 | 0 | 0 | 9 |
| 508 | Mobile poll | 0 | 0 | 2 | 154 |
| 509 | Mobile poll | 3 | 0 | 2 | 21 |
| 510 | Mobile poll | 1 | 0 | 2 | 25 |
| 511 | Mobile poll | 6 | 1 | 1 | 82 |
| 512 | Mobile poll | 17 | 0 | 0 | 28 |
| 513 | Mobile poll | 2 | 0 | 1 | 39 |
| 514 | Mobile poll | 8 | 0 | 0 | 27 |
| 515 | Mobile poll | 10 | 0 | 5 | 52 |
| 516 | Red Deer | Merged with No. 140 |
18 | ||
| 517 | Mobile poll | 35 | 0 | 1 | 77 |
| 518 | Mobile poll | 0 | 1 | 0 | 22 |
| 519 | Mobile poll | 8 | 0 | 1 | 65 |
| 520 | Mobile poll | 21 | 0 | 0 | 63 |
| 521 | Mobile poll | 0 | 0 | 0 | 102 |
| 522 | Mobile poll | 1 | 2 | 9 | 124 |
| 523 | Mobile poll | 3 | 0 | 1 | 43 |
| 5242 | Mobile poll | 44 | 0 | 0 | 44 |
| 525 | Mobile poll | 27 | 4 | 4 | 95 |
| 526 | Mobile poll | 12 | 0 | 1 | 74 |
| 527 | Ponoka | Merged with No. 21 |
66 | ||
| Totals | 3,198 | 268 | 1,981 | 95,379 | |
1 Registration certificates were completed for electors whose names were not on the list of electors at the polling station on polling day; however, not all registration certificates were entered into the system at the returning office and are therefore not counted in the number of electors on the list.
2 The election officer at the polling station did not complete registration certificates for electors whose names were not on the list of electors on polling day.