alberta
Medicine HatCardstonWarner
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1 | Ralston | 31 | 3 | 21 | 328 |
2 | Hilda | 5 | 0 | 2 | 176 |
3 | Schuler | 9 | 0 | 7 | 215 |
4 | Redcliff | 24 | 2 | 12 | 610 |
5 | Redcliff | 11 | 2 | 7 | 489 |
6 | Redcliff | 9 | 3 | 6 | 388 |
7 | Redcliff | 17 | 1 | 7 | 402 |
8 | Medicine Hat | 15 | 4 | 12 | 570 |
9 | Medicine Hat | 8 | 3 | 7 | 413 |
10 | Medicine Hat | 5 | 6 | 3 | 358 |
11 | Medicine Hat | 5 | 1 | 4 | 444 |
12 | Redcliff | 8 | 1 | 4 | 435 |
13 | Redcliff | 10 | 2 | 5 | 468 |
14 | Redcliff | 9 | 3 | 7 | 457 |
15 | Redcliff | 12 | 2 | 7 | 535 |
16 | Redcliff | 7 | 1 | 9 | 479 |
17 | Medicine Hat | 6 | 2 | 8 | 418 |
18 | Medicine Hat | 14 | 2 | 15 | 546 |
19 | Medicine Hat | 12 | 3 | 8 | 407 |
20 | Medicine Hat | 12 | 1 | 7 | 406 |
21 | Medicine Hat | 1 | 0 | 6 | 456 |
22 | Medicine Hat | 12 | 0 | 1 | 419 |
23 | Medicine Hat | 9 | 2 | 5 | 372 |
24 | Medicine Hat | 2 | 0 | 4 | 177 |
25 | Medicine Hat | 1 | 0 | 8 | 430 |
26 | Medicine Hat | 12 | 0 | 14 | 441 |
27 | Medicine Hat | 14 | 0 | 12 | 444 |
28 | Medicine Hat | 5 | 0 | 3 | 383 |
29 | Medicine Hat | 6 | 1 | 16 | 547 |
30A | Medicine Hat | 10 | 0 | 9 | 430 |
30B | Medicine Hat | 7 | 0 | 14 | 304 |
31 | Medicine Hat | 11 | 1 | 5 | 473 |
32 | Medicine Hat | 5 | 1 | 4 | 453 |
33 | Medicine Hat | 19 | 3 | 16 | 561 |
34 | Medicine Hat | 11 | 0 | 5 | 431 |
35 | Medicine Hat | 4 | 1 | 10 | 417 |
36 | Medicine Hat | 2 | 3 | 4 | 481 |
37 | Medicine Hat | 6 | 0 | 3 | 436 |
38 | Medicine Hat | 6 | 1 | 7 | 372 |
39 | Medicine Hat | 7 | 1 | 6 | 361 |
40 | Medicine Hat | 4 | 4 | 5 | 362 |
41 | Medicine Hat | 8 | 1 | 7 | 364 |
42 | Medicine Hat | 7 | 2 | 9 | 472 |
43 | Medicine Hat | 10 | 0 | 7 | 435 |
44 | Medicine Hat | 5 | 4 | 6 | 429 |
45 | Medicine Hat | 10 | 1 | 5 | 432 |
46 | Medicine Hat | 6 | 0 | 2 | 426 |
47 | Seven Persons | 22 | 2 | 9 | 561 |
48 | Medicine Hat | 6 | 0 | 1 | 448 |
49 | Medicine Hat | 14 | 1 | 4 | 391 |
50 | Medicine Hat | 15 | 1 | 4 | 604 |
51 | Medicine Hat | 11 | 0 | 6 | 443 |
52 | Medicine Hat | 11 | 1 | 5 | 418 |
53 | Medicine Hat | 9 | 4 | 10 | 428 |
54 | Medicine Hat | 11 | 2 | 7 | 429 |
55 | Medicine Hat | 6 | 0 | 11 | 356 |
56 | Medicine Hat | 23 | 1 | 10 | 389 |
57 | Medicine Hat | 9 | 1 | 5 | 344 |
58 | Medicine Hat | 3 | 2 | 2 | 361 |
59 | Medicine Hat | 8 | 2 | 10 | 404 |
60 | Medicine Hat | 8 | 1 | 2 | 415 |
61 | Medicine Hat | 6 | 0 | 8 | 512 |
62 | Medicine Hat | 7 | 1 | 9 | 403 |
63 | Medicine Hat | 4 | 1 | 3 | 382 |
64 | Medicine Hat | 21 | 0 | 6 | 445 |
65 | Medicine Hat | 9 | 1 | 8 | 377 |
66 | Medicine Hat | 14 | 1 | 11 | 487 |
67 | Medicine Hat | 11 | 0 | 11 | 380 |
68 | Medicine Hat | 5 | 1 | 8 | 349 |
69 | Medicine Hat | 7 | 0 | 6 | 393 |
70 | Medicine Hat | 25 | 2 | 7 | 416 |
71 | Medicine Hat | 25 | 1 | 11 | 412 |
72 | Medicine Hat | 9 | 0 | 9 | 417 |
73 | Medicine Hat | 8 | 0 | 5 | 439 |
74 | Medicine Hat | 8 | 2 | 7 | 428 |
75 | Medicine Hat | 1 | 1 | 3 | 405 |
76 | Medicine Hat | 7 | 0 | 9 | 456 |
77 | Medicine Hat | 12 | 2 | 7 | 435 |
78 | Medicine Hat | 7 | 0 | 6 | 391 |
79 | Medicine Hat | 3 | 0 | 4 | 383 |
80A | Medicine Hat | 4 | 1 | 8 | 301 |
80B | Medicine Hat | 6 | 0 | 6 | 288 |
81 | Medicine Hat | 9 | 0 | 7 | 467 |
82 | Medicine Hat | 6 | 0 | 11 | 431 |
83 | Medicine Hat | 3 | 1 | 1 | 398 |
84 | Medicine Hat | 4 | 1 | 5 | 349 |
85 | Medicine Hat | 3 | 0 | 2 | 415 |
86 | Medicine Hat | 10 | 2 | 15 | 557 |
87 | Medicine Hat | 13 | 0 | 8 | 563 |
88 | Medicine Hat | 6 | 1 | 8 | 373 |
89A | Medicine Hat | 3 | 0 | 1 | 330 |
89B | Mobile poll | 3 | 0 | 1 | 81 |
90 | Medicine Hat | 5 | 1 | 3 | 339 |
91 | Medicine Hat | 6 | 0 | 10 | 497 |
92 | Medicine Hat | 5 | 0 | 8 | 439 |
93 | Medicine Hat | 10 | 0 | 8 | 447 |
94 | Medicine Hat | 6 | 3 | 6 | 408 |
95 | Medicine Hat | 10 | 0 | 7 | 413 |
96 | Medicine Hat | 10 | 0 | 9 | 470 |
97 | Medicine Hat | 0 | 0 | 14 | 439 |
98 | Medicine Hat | 2 | 0 | 5 | 422 |
99 | Medicine Hat | 1 | 2 | 5 | 358 |
100 | Medicine Hat | 14 | 1 | 12 | 491 |
101 | Medicine Hat | 5 | 2 | 4 | 555 |
102 | Medicine Hat | 8 | 0 | 3 | 449 |
103A | Medicine Hat | 13 | 2 | 12 | 361 |
103B | Medicine Hat | 5 | 0 | 6 | 290 |
104 | Blood 148 | 5 | 0 | 3 | 367 |
105 | Blood 148 | 15 | 1 | 3 | 787 |
106 | Blood 148 | 8 | 1 | 4 | 660 |
107 | Blood 148 | 3 | 0 | 9 | 413 |
108 | Blood 148 | 11 | 0 | 8 | 536 |
109 | Medicine Hat | 1 | 0 | 10 | 506 |
110 | Medicine Hat | 10 | 1 | 4 | 358 |
111 | Medicine Hat | 9 | 5 | 5 | 486 |
112 | Medicine Hat | 19 | 0 | 12 | 529 |
113A | Medicine Hat | 10 | 0 | 7 | 428 |
113B | Medicine Hat | 7 | 0 | 8 | 470 |
114 | Medicine Hat | 6 | 0 | 7 | 355 |
115 | Medicine Hat | 9 | 1 | 6 | 331 |
116 | Medicine Hat | 8 | 0 | 8 | 466 |
117 | Medicine Hat | 5 | 1 | 5 | 399 |
118 | Medicine Hat | 11 | 2 | 16 | 479 |
119 | Medicine Hat | 8 | 1 | 9 | 554 |
120 | Medicine Hat | 15 | 1 | 15 | 533 |
121A | Medicine Hat | 4 | 2 | 4 | 285 |
121B | Medicine Hat | 4 | 1 | 5 | 332 |
122 | Medicine Hat | 0 | 1 | 7 | 440 |
123 | Medicine Hat | 2 | 0 | 7 | 379 |
124 | Medicine Hat | 5 | 1 | 6 | 365 |
125 | Medicine Hat | 6 | 0 | 6 | 379 |
126 | Medicine Hat | 2 | 1 | 3 | 420 |
127 | Bow Island | 0 | 0 | 5 | 395 |
128 | Bow Island | 1 | 0 | 9 | 455 |
129 | Bow Island | 0 | 0 | 5 | 320 |
130 | Bow Island | 3 | 0 | 7 | 366 |
131 | Bow Island | 0 | 0 | 2 | 274 |
132 | Juno | 14 | 7 | 3 | 500 |
133A | Bullshead | 0 | 0 | 7 | 310 |
133B | Bullshead | 0 | 0 | 4 | 301 |
134 | Bullshead | 4 | 1 | 11 | 413 |
135 | Bowmanton—Dunmore | 12 | 2 | 12 | 363 |
136 | Dunmore | 17 | 24 | 3 | 455 |
137 | Dunmore | 18 | 1 | 11 | 437 |
138 | Dunmore | 11 | 2 | 5 | 439 |
139 | Irvine | 8 | 3 | 2 | 325 |
140 | Irvine | 18 | 5 | 4 | 332 |
141 | Magrath | 32 | 1 | 10 | 438 |
142 | Magrath | 21 | 0 | 12 | 431 |
143 | Raymond | 23 | 0 | 12 | 488 |
144 | Raymond | 38 | 0 | 11 | 354 |
145 | Stirling | 25 | 4 | 6 | 480 |
146 | Stirling | 38 | 2 | 8 | 390 |
147 | Stirling | 16 | 1 | 14 | 450 |
148 | Seven Persons | 21 | 1 | 13 | 478 |
149 | Raymond | 42 | 0 | 4 | 411 |
150 | Raymond | 18 | 3 | 5 | 448 |
151 | Raymond | 14 | 0 | 4 | 398 |
152 | Raymond | 26 | 0 | 7 | 384 |
153 | Raymond | 15 | 1 | 6 | 411 |
154 | Raymond | 33 | 0 | 5 | 479 |
155 | Raymond | 29 | 1 | 4 | 478 |
156 | Welling | 20 | 0 | 14 | 317 |
157 | Magrath | 20 | 0 | 13 | 413 |
158 | Magrath | 17 | 0 | 16 | 481 |
159 | Magrath | 21 | 0 | 3 | 368 |
160 | Spring Coulee | 11 | 1 | 3 | 358 |
161 | Mountain View | 41 | 2 | 11 | 378 |
162 | Cardston | 14 | 5 | 9 | 325 |
163 | Cardston | 19 | 0 | 15 | 416 |
164 | Cardston | 11 | 0 | 5 | 290 |
165 | Cardston | 23 | 0 | 15 | 406 |
166 | Cardston | 12 | 0 | 8 | 342 |
167 | Cardston | 10 | 0 | 21 | 380 |
168 | Cardston | 21 | 0 | 10 | 439 |
169 | Leavitt | 21 | 1 | 10 | 311 |
170 | Aetna | 23 | 0 | 12 | 421 |
171 | Jefferson | 11 | 0 | 3 | 377 |
172 | Conrad | 4 | 0 | 4 | 376 |
173 | Warner | 7 | 0 | 6 | 246 |
174 | Warner | 16 | 0 | 5 | 337 |
175 | Foremost | 15 | 1 | 7 | 376 |
176 | Foremost | 11 | 1 | 13 | 444 |
177 | Etzikom | 19 | 4 | 28 | 361 |
178 | Del Bonita | 6 | 0 | 2 | 165 |
179 | Elkwater | 17 | 5 | 22 | 278 |
180 | Milk River | 11 | 0 | 12 | 379 |
181 | Milk River | 10 | 0 | 7 | 297 |
182 | Milk River | 16 | 0 | 6 | 219 |
183 | Coutts | 6 | 0 | 7 | 234 |
184 | Allerston | 3 | 1 | 6 | 349 |
185 | Manyberries | Merged with No. 177 |
228 | ||
400 | Medicine Hat | 7 | 0 | 1 | 192 |
401 | Medicine Hat | 17 | 0 | 2 | 170 |
402 | Medicine Hat | 5 | 0 | 1 | 224 |
500 | Mobile poll | 0 | 0 | 0 | 4 |
501 | Cardston | Merged with No. 163 |
13 | ||
502 | Mobile poll | 0 | 0 | 0 | 57 |
503 | Mobile poll | 0 | 1 | 0 | 45 |
504 | Mobile poll | 9 | 0 | 0 | 15 |
505 | Mobile poll | 23 | 4 | 10 | 33 |
5061 | Mobile poll | 4 | 0 | 0 | 4 |
507 | Mobile poll | Void |
|||
508 | Mobile poll | 15 | 0 | 0 | 39 |
509 | Mobile poll | 14 | 0 | 3 | 29 |
510 | Mobile poll | 6 | 0 | 0 | 11 |
511 | Mobile poll | 1 | 0 | 0 | 60 |
5122 | Bow Island | Merged with No. 130 |
0 | ||
513 | Mobile poll | 1 | 0 | 1 | 117 |
514 | Medicine Hat | Merged with No. 26 |
3 | ||
515 | Medicine Hat | Merged with No. 50 |
2 | ||
516 | Medicine Hat | Merged with No. 50 |
2 | ||
517 | Medicine Hat | Merged with No. 53 |
1 | ||
518 | Medicine Hat | Merged with No. 61 |
1 | ||
519 | Medicine Hat | Merged with No. 43 |
19 | ||
520 | Mobile poll | 2 | 0 | 0 | 60 |
521 | Mobile poll | 0 | 1 | 0 | 98 |
522 | Mobile poll | 0 | 0 | 0 | 46 |
5233 | Medicine Hat | Merged with No. 72 |
0 | ||
524 | Mobile poll | 6 | 0 | 1 | 77 |
525 | Medicine Hat | Merged with No. 112 |
99 | ||
5264 | Medicine Hat | Merged with No. 76 |
0 | ||
5275 | Redcliff | Merged with No. 7 |
0 | ||
Totals | 2,170 | 222 | 1,460 | 79,876 | |
1 Registration certificates were completed for electors whose names were not on the list of electors at the polling station on polling day; however, not all registration certificates were entered into the system at the returning office and are therefore not counted in the number of electors on the list.
2 Electors were registered in the system at an address associated with polling station 130.
3 Electors were registered in the system at an address associated with polling station 72.
4 Electors were registered in the system at an address associated with polling station 76.
5 Electors were registered in the system at an address associated with polling station 7.