alberta
Lakeland
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Breynat | 18 | 1 | 8 | 237 |
| 2 | Grosmont | 22 | 7 | 12 | 514 |
| 3 | Baptiste Lake | 12 | 5 | 5 | 341 |
| 4 | Deep Creek | 22 | 0 | 6 | 423 |
| 5 | Athabasca | 29 | 0 | 2 | 406 |
| 6 | Athabasca | 3 | 0 | 6 | 136 |
| 7 | Athabasca | 10 | 3 | 16 | 302 |
| 8 | Athabasca | 14 | 0 | 15 | 327 |
| 9 | Athabasca | 7 | 0 | 15 | 326 |
| 10 | Athabasca | 50 | 3 | 7 | 477 |
| 11 | Athabasca | 17 | 5 | 22 | 525 |
| 12 | Colinton | 19 | 1 | 6 | 286 |
| 13 | Athabasca | 12 | 1 | 1 | 221 |
| 14 | Amber Valley | 30 | 0 | 17 | 564 |
| 15 | Grassland | 36 | 3 | 16 | 511 |
| 16 | Athabasca | 8 | 1 | 3 | 278 |
| 17 | Colinton | 36 | 0 | 7 | 339 |
| 18 | Colinton | 37 | 2 | 6 | 303 |
| 19 | Perryvale | 42 | 1 | 14 | 520 |
| 20 | Mewatha Beach | 35 | 1 | 18 | 574 |
| 21 | Boyle | 8 | 1 | 8 | 330 |
| 22 | Boyle | 23 | 0 | 6 | 358 |
| 23 | Ellscott | 29 | 0 | 10 | 392 |
| 24 | Rochester | 41 | 0 | 9 | 368 |
| 25 | Alpen Siding | 37 | 3 | 8 | 346 |
| 26 | Buffalo Lake Metis Settlement | 34 | 0 | 12 | 412 |
| 27 | Kikino | 8 | 2 | 5 | 440 |
| 28 | Abee | 17 | 0 | 2 | 304 |
| 29 | Elbridge | 26 | 0 | 5 | 560 |
| 30 | Thorhild | 26 | 0 | 7 | 415 |
| 31 | Hollow Lake | 16 | 7 | 10 | 386 |
| 32 | Waskatenau | 13 | 3 | 5 | 265 |
| 33 | Warspite | 12 | 1 | 9 | 229 |
| 34 | White Fish Lake 128 | 7 | 2 | 5 | 740 |
| 35 | Edwand—Smoky Lake | 23 | 0 | 2 | 358 |
| 36 | Smoky Lake | 9 | 2 | 4 | 253 |
| 37 | Smoky Lake | 11 | 0 | 1 | 249 |
| 38 | Smoky Lake | 4 | 0 | 4 | 179 |
| 39 | Victoria Settlement | 8 | 0 | 5 | 306 |
| 40 | St. Lina | 35 | 3 | 6 | 447 |
| 41 | Egremont | 6 | 0 | 8 | 275 |
| 42 | Radway | 14 | 1 | 10 | 393 |
| 43 | Bellis | 16 | 2 | 2 | 283 |
| 44 | Vilna | 8 | 4 | 9 | 515 |
| 45 | Stry | 3 | 1 | 2 | 192 |
| 46 | Spedden | 18 | 0 | 11 | 309 |
| 47 | Glendon | 24 | 0 | 9 | 429 |
| 48 | Beacon Corner | 9 | 2 | 1 | 176 |
| 49 | Mallaig | 8 | 2 | 9 | 370 |
| 50 | Skaro | 29 | 0 | 4 | 294 |
| 51 | Bruderheim | 15 | 2 | 9 | 462 |
| 52 | Bruderheim | 14 | 2 | 9 | 574 |
| 53 | Beaverhill | 36 | 0 | 5 | 269 |
| 54 | St. Vincent | 4 | 1 | 8 | 420 |
| 55 | Ashmont | 32 | 2 | 12 | 581 |
| 56 | Hoselaw | 22 | 0 | 4 | 334 |
| 57 | Andrew | 22 | 1 | 3 | 178 |
| 58 | Andrew | 16 | 0 | 3 | 141 |
| 59 | Andrew | 7 | 1 | 6 | 330 |
| 60 | Wostok | 10 | 0 | 0 | 180 |
| 61 | Moose Lake | 17 | 0 | 3 | 243 |
| 62 | Pelican Narrows | 33 | 1 | 13 | 672 |
| 63 | Bonnyville | 21 | 3 | 14 | 604 |
| 64 | Bonnyville | 26 | 1 | 4 | 599 |
| 65 | Bonnyville | 5 | 3 | 10 | 334 |
| 66 | Bonnyville | 5 | 5 | 14 | 480 |
| 67 | Bonnyville | 15 | 0 | 6 | 382 |
| 68 | Bonnyville | 6 | 1 | 16 | 413 |
| 69 | Bonnyville | 10 | 2 | 8 | 501 |
| 70 | Bonnyville | 8 | 5 | 8 | 430 |
| 71 | Bonnyville | 8 | 1 | 11 | 400 |
| 72 | Bonnyville | 15 | 1 | 9 | 517 |
| 73 | Bonnyville Beach | 6 | 2 | 3 | 216 |
| 74 | Bonnyville | 23 | 3 | 12 | 514 |
| 75 | Muriel Lake | 12 | 1 | 13 | 586 |
| 76 | St. Michael | 22 | 0 | 4 | 208 |
| 77 | Lamont | 24 | 4 | 4 | 463 |
| 78A | Lamont | 14 | 5 | 6 | 384 |
| 78B1 | Mobile poll | Merged with No. 78A |
0 | ||
| 79 | Lamont | 10 | 0 | 5 | 416 |
| 80 | Lamont | 46 | 1 | 3 | 223 |
| 81 | Saddle Lake 125 | 37 | 6 | 17 | 1,529 |
| 82 | Kehewin 123 | 1 | 4 | 2 | 498 |
| 83 | St. Paul | Merged with No. 86 |
286 | ||
| 84 | Blue Quills First Nation | 5 | 1 | 13 | 409 |
| 85 | St. Paul | 6 | 6 | 3 | 432 |
| 86 | St. Paul | 22 | 3 | 7 | 294 |
| 87 | St. Paul | 14 | 1 | 8 | 522 |
| 88 | St. Paul | 3 | 2 | 7 | 508 |
| 89 | St. Paul | 9 | 1 | 10 | 438 |
| 90 | St. Paul | 7 | 1 | 4 | 346 |
| 91 | St. Paul | 7 | 1 | 8 | 398 |
| 92 | St. Paul | 5 | 0 | 12 | 397 |
| 93 | St. Edouard | 6 | 2 | 8 | 467 |
| 94 | St. Paul | 5 | 0 | 6 | 329 |
| 95 | Beaverdam | 1 | 0 | 4 | 356 |
| 96 | Willingdon | 22 | 1 | 9 | 478 |
| 97 | Hairy Hill | 20 | 1 | 18 | 370 |
| 98 | Brosseau | 18 | 0 | 6 | 229 |
| 99 | Chipman | 24 | 0 | 5 | 497 |
| 100 | Hilliard | 33 | 0 | 1 | 312 |
| 101 | Two Hills | 21 | 1 | 15 | 382 |
| 102 | Elk Point | 25 | 1 | 7 | 520 |
| 103 | Lindbergh | 15 | 0 | 4 | 255 |
| 104 | Elk Point | 14 | 1 | 16 | 561 |
| 105 | Elk Point | 14 | 1 | 10 | 392 |
| 106 | Lafond | 6 | 0 | 8 | 207 |
| 107 | Lake Eliza | 15 | 1 | 2 | 259 |
| 108 | Mundare | 48 | 1 | 7 | 418 |
| 109 | Mundare | 10 | 0 | 9 | 448 |
| 110 | Mundare | 14 | 0 | 6 | 402 |
| 111 | Sputinow | 5 | 0 | 1 | 263 |
| 112A | Frog Lake | 0 | 0 | 4 | 371 |
| 112B | Frog Lake | 0 | 2 | 2 | 353 |
| 113 | Two Hills | 11 | 1 | 7 | 353 |
| 114 | Two Hills | 14 | 1 | 11 | 435 |
| 115 | Two Hills | 43 | 1 | 16 | 395 |
| 116 | Heinsburg | 7 | 1 | 5 | 323 |
| 117 | Warwick | 15 | 1 | 3 | 522 |
| 118 | Vegreville | 10 | 0 | 3 | 480 |
| 119 | Vegreville | 8 | 1 | 3 | 456 |
| 120 | Vegreville | 10 | 0 | 11 | 495 |
| 121 | Inland | 9 | 1 | 5 | 451 |
| 122A | Myrnam | 17 | 2 | 9 | 291 |
| 122B2 | Mobile poll | 0 | 0 | 0 | 6 |
| 123 | Beauvallon | Void |
|||
| 124 | Vegreville | 12 | 0 | 6 | 434 |
| 125 | Vegreville | 9 | 0 | 5 | 386 |
| 126 | Vegreville | 8 | 1 | 6 | 550 |
| 127 | Vegreville | 6 | 0 | 14 | 473 |
| 128 | Vegreville | 8 | 1 | 9 | 402 |
| 129 | Vegreville | 4 | 0 | 5 | 426 |
| 130A | Derwent | 17 | 3 | 9 | 346 |
| 130B | Derwent | 22 | 3 | 14 | 340 |
| 131 | Lavoy | 5 | 2 | 1 | 337 |
| 132 | Tulliby Lake | 12 | 0 | 5 | 171 |
| 133 | Northern Valley—Rusylvia | 1 | 0 | 5 | 204 |
| 134 | Clandonald | 6 | 0 | 1 | 211 |
| 135 | Ranfurly | 5 | 0 | 3 | 209 |
| 136 | Lea Park | 2 | 2 | 4 | 311 |
| 137 | Dewberry | 8 | 3 | 6 | 333 |
| 138 | Innisfree | 2 | 0 | 3 | 172 |
| 139 | Innisfree | 9 | 0 | 12 | 276 |
| 140 | Marwayne | 15 | 2 | 5 | 463 |
| 141 | Marwayne | 10 | 0 | 5 | 295 |
| 142 | Minburn | 13 | 1 | 4 | 248 |
| 143 | Mannville | 15 | 2 | 5 | 404 |
| 144 | Mannville | 10 | 2 | 7 | 280 |
| 145 | Mannville | 14 | 3 | 3 | 357 |
| 146 | Vermilion | 7 | 3 | 8 | 478 |
| 147 | Vermilion | 6 | 2 | 4 | 379 |
| 148 | Vermilion | 14 | 2 | 5 | 428 |
| 149 | Vermilion | 5 | 1 | 6 | 346 |
| 150A | Vermilion | 2 | 1 | 7 | 314 |
| 150B | Vermilion | 3 | 1 | 7 | 306 |
| 151 | Vermilion | 15 | 0 | 4 | 265 |
| 152 | Streamstown | 24 | 1 | 10 | 447 |
| 153 | Islay | 1 | 0 | 10 | 337 |
| 154 | Vermilion River County | 15 | 1 | 4 | 372 |
| 155 | Vermilion River County | 12 | 1 | 1 | 223 |
| 156 | Vermilion | 36 | 0 | 7 | 155 |
| 157 | Vermilion | 18 | 1 | 13 | 545 |
| 158 | Borradaile | 11 | 0 | 8 | 354 |
| 159 | Vermilion River County | 11 | 2 | 4 | 277 |
| 160 | Kitscoty | 3 | 4 | 7 | 555 |
| 161A | Blackfoot | 3 | 0 | 5 | 319 |
| 161B | Blackfoot | 2 | 0 | 4 | 310 |
| 162 | Kitscoty | 3 | 0 | 5 | 435 |
| 163 | Kitscoty | 1 | 0 | 5 | 395 |
| 164 | Lloydminster (Part) | 8 | 0 | 7 | 302 |
| 165 | Lloydminster (Part) | 3 | 0 | 6 | 354 |
| 166 | Lloydminster (Part) | 2 | 1 | 2 | 303 |
| 167 | Lloydminster (Part) | 5 | 0 | 6 | 346 |
| 168 | Lloydminster (Part) | 1 | 0 | 6 | 349 |
| 169 | Lloydminster (Part) | 0 | 1 | 4 | 335 |
| 170 | Lloydminster (Part) | 10 | 1 | 13 | 365 |
| 171 | Lloydminster (Part) | 11 | 3 | 6 | 398 |
| 172 | Lloydminster (Part) | 3 | 0 | 8 | 372 |
| 173 | Lloydminster (Part) | 13 | 4 | 12 | 357 |
| 174 | Lloydminster (Part) | 3 | 4 | 8 | 425 |
| 175 | Lloydminster (Part) | 3 | 1 | 11 | 423 |
| 176 | Lloydminster (Part) | 3 | 0 | 7 | 341 |
| 177 | Lloydminster (Part) | 9 | 2 | 13 | 522 |
| 178 | Lloydminster (Part) | 2 | 0 | 9 | 349 |
| 179 | Lloydminster (Part) | 1 | 0 | 4 | 371 |
| 180 | Lloydminster (Part) | 7 | 0 | 4 | 487 |
| 181 | Lloydminster (Part) | 8 | 1 | 7 | 182 |
| 182 | Lloydminster (Part) | 7 | 0 | 10 | 309 |
| 183 | Lloydminster (Part) | 8 | 1 | 5 | 383 |
| 184 | Lloydminster (Part) | 11 | 1 | 10 | 338 |
| 185 | Lloydminster (Part) | 5 | 1 | 5 | 393 |
| 186 | Lloydminster (Part) | 9 | 0 | 9 | 582 |
| 187 | Lloydminster (Part) | 0 | 0 | 7 | 356 |
| 188 | Lloydminster (Part) | 0 | 1 | 5 | 329 |
| 189 | Lloydminster (Part) | 2 | 0 | 4 | 360 |
| 190 | Lloydminster (Part) | 1 | 0 | 10 | 387 |
| 191A | Lloydminster (Part) | 6 | 3 | 2 | 352 |
| 191B | Lloydminster (Part) | 6 | 1 | 10 | 640 |
| 192 | Lloydminster (Part) | 6 | 1 | 13 | 473 |
| 193 | Lloydminster (Part) | 0 | 0 | 12 | 386 |
| 194A | Lloydminster (Part) | 9 | 2 | 3 | 363 |
| 194B | Lloydminster (Part) | 5 | 1 | 8 | 339 |
| 195A | Lloydminster (Part) | 3 | 0 | 7 | 388 |
| 195B | Lloydminster (Part) | 1 | 0 | 6 | 347 |
| 196 | Blackfoot | 8 | 1 | 5 | 452 |
| 197 | Paradise Valley | 4 | 0 | 2 | 412 |
| 198 | McLaughlin | 1 | 1 | 7 | 251 |
| 500 | Mobile poll | 0 | 0 | 0 | 18 |
| 501 | Mobile poll | 11 | 5 | 0 | 68 |
| 502 | Mobile poll | 0 | 0 | 1 | 11 |
| 503 | Mobile poll | 0 | 0 | 0 | 19 |
| 504 | Mobile poll | 0 | 0 | 0 | 15 |
| 505 | Mobile poll | 0 | 0 | 0 | 30 |
| 5062 | Mobile poll | 0 | 0 | 1 | 5 |
| 5072 | Mobile poll | 0 | 0 | 0 | 8 |
| 508 | Mobile poll | 7 | 0 | 0 | 48 |
| 509 | Mobile poll | 1 | 0 | 0 | 20 |
| 510 | Mobile poll | 0 | 0 | 0 | 70 |
| 5112 | Mobile poll | 0 | 0 | 1 | 5 |
| 512 | Mobile poll | Merged with No. 68 |
33 | ||
| 513 | Mobile poll | Merged with No. 68 |
12 | ||
| 514 | Mobile poll | Merged with No. 65 |
5 | ||
| 5152 | Mobile poll | 0 | 0 | 0 | 2 |
| 5162 | Mobile poll | 0 | 0 | 0 | 5 |
| 517 | Mobile poll | Merged with No. 91 |
30 | ||
| 518 | Mobile poll | 0 | 0 | 0 | 23 |
| 519 | Mobile poll | Merged with No. 91 |
25 | ||
| 520 | Mobile poll | 0 | 0 | 1 | 101 |
| 521 | Mobile poll | Merged with No. 105 |
12 | ||
| 522 | Mobile poll | 0 | 0 | 1 | 28 |
| 5232 | Mobile poll | 0 | 0 | 0 | 1 |
| 524 | Mobile poll | Merged with No. 105 |
10 | ||
| 5252 | Mobile poll | 0 | 0 | 0 | 58 |
| 526 | Mobile poll | Merged with No. 78A |
18 | ||
| 5272 | Mobile poll | 0 | 0 | 0 | 2 |
| 528 | Mobile poll | 2 | 0 | 2 | 17 |
| 529 | Mobile poll | 0 | 0 | 0 | 7 |
| 530 | Mobile poll | 2 | 0 | 0 | 10 |
| 5312 | Mobile poll | 0 | 0 | 0 | 15 |
| 532 | Mobile poll | 3 | 0 | 0 | 40 |
| 533 | Mobile poll | 0 | 0 | 0 | 48 |
| 5342 | Mobile poll | 0 | 0 | 0 | 10 |
| 535 | Mobile poll | 0 | 0 | 0 | 12 |
| 536 | Mobile poll | Void |
|||
| 537 | Mobile poll | 0 | 0 | 0 | 1 |
| 5382 | Mobile poll | 1 | 0 | 0 | 6 |
| 5392 | Mobile poll | 0 | 0 | 0 | 14 |
| 5402 | Mobile poll | 4 | 0 | 0 | 6 |
| 541 | Mobile poll | 6 | 0 | 0 | 121 |
| 542 | Mobile poll | Merged with No. 176 |
25 | ||
| 543 | Lloydminster (Part) | Merged with No. 176 |
54 | ||
| 544 | Mobile poll | Merged with No. 181 |
59 | ||
| 545 | Mobile poll | Merged with No. 173 |
54 | ||
| 5462 | Mobile poll | 2 | 0 | 1 | 11 |
| 547 | Mobile poll | Merged with No. 184 |
21 | ||
| 5483 | Mobile poll | Merged with No. 21 |
0 | ||
| 549 | Mobile poll | 0 | 0 | 0 | 8 |
| 5502 | Mobile poll | 0 | 0 | 0 | 4 |
| 551 | Mobile poll | 0 | 0 | 0 | 26 |
| 5522 | Mobile poll | 0 | 0 | 0 | 13 |
| Totals | 2,689 | 247 | 1,469 | 78,923 | |
1 Electors were registered in the system at an address associated with polling station 78A.
2 The election officer at the polling station did not complete registration certificates for electors whose names were not on the list of electors on polling day.
3 Electors were registered in the system at an address associated with polling station 21.