alberta
Fort McMurray—Cold Lake
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Abdifatah Abdi Liberal |
Brian Deheer Green Party |
Laila Goodridge Conservative |
Shawn McDonald People's Party - PPC |
Jonathan Meyers Maverick Party |
Garnett Robinson NDP-New Democratic Party |
Hughie Shane Whitmore VCP |
|||
1A | Fitzgerald | 17 | 4 | 27 | 5 | 1 | 42 | 1 | 0 | 97 | 525 |
1B | Fitzgerald | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 10 | 53 |
2 | Fort Chipewyan | Void |
|||||||||
3 | Fort McKay | 15 | 1 | 47 | 15 | 3 | 34 | 0 | 0 | 115 | 418 |
4A | Chipewyan Lake | 7 | 2 | 30 | 11 | 0 | 12 | 0 | 0 | 62 | 334 |
4B | Chipewyan Lake | 6 | 2 | 20 | 5 | 0 | 17 | 0 | 1 | 51 | 280 |
5 | Wabasca-Desmarais | 19 | 4 | 35 | 18 | 0 | 30 | 0 | 1 | 107 | 440 |
6 | Wabasca | 26 | 2 | 38 | 13 | 2 | 50 | 0 | 0 | 131 | 458 |
7A | Wabasca 166 | 10 | 1 | 15 | 6 | 0 | 22 | 0 | 1 | 55 | 426 |
7B | Wabasca 166 | 8 | 0 | 10 | 4 | 0 | 32 | 0 | 0 | 54 | 335 |
8 | Fort McMurray | Merged with No. 14 |
172 | ||||||||
9 | Wood Buffalo | 19 | 0 | 76 | 18 | 1 | 15 | 0 | 1 | 130 | 475 |
10 | Fort McMurray | 7 | 1 | 79 | 9 | 0 | 15 | 1 | 4 | 116 | 333 |
11 | Fort McMurray | 3 | 1 | 98 | 16 | 1 | 11 | 1 | 0 | 131 | 420 |
12 | Wood Buffalo | 23 | 2 | 114 | 16 | 1 | 34 | 0 | 0 | 190 | 582 |
13 | Fort McMurray | Merged with No. 125B |
183 | ||||||||
14 | Fort McMurray | 9 | 2 | 102 | 18 | 10 | 13 | 0 | 0 | 154 | 317 |
15 | Fort McMurray | 7 | 0 | 117 | 36 | 2 | 12 | 0 | 1 | 175 | 372 |
16 | Fort McMurray | 16 | 0 | 139 | 21 | 2 | 30 | 0 | 2 | 210 | 411 |
17 | Fort McMurray | 8 | 0 | 130 | 25 | 0 | 26 | 0 | 0 | 189 | 404 |
18 | Fort McMurray | 4 | 2 | 151 | 21 | 1 | 11 | 1 | 0 | 191 | 384 |
19 | Fort McMurray | 11 | 0 | 148 | 35 | 3 | 13 | 0 | 0 | 210 | 438 |
20 | Fort McMurray | 12 | 0 | 96 | 14 | 2 | 17 | 0 | 1 | 142 | 386 |
21 | Wood Buffalo | 9 | 0 | 122 | 16 | 1 | 15 | 0 | 2 | 165 | 440 |
22 | Wood Buffalo | 6 | 0 | 125 | 8 | 4 | 15 | 0 | 1 | 159 | 401 |
23 | Fort McMurray | 7 | 4 | 123 | 19 | 1 | 15 | 1 | 1 | 171 | 445 |
24 | Wood Buffalo | 23 | 1 | 171 | 24 | 3 | 8 | 1 | 1 | 232 | 641 |
25 | Wood Buffalo | Void |
|||||||||
26 | Wood Buffalo | 9 | 6 | 144 | 18 | 0 | 15 | 0 | 1 | 193 | 585 |
27 | Wood Buffalo | 14 | 1 | 143 | 20 | 2 | 7 | 0 | 0 | 187 | 497 |
28 | Wood Buffalo | 10 | 0 | 116 | 26 | 0 | 19 | 0 | 0 | 171 | 427 |
29 | Wood Buffalo | 18 | 2 | 155 | 23 | 1 | 9 | 0 | 1 | 209 | 666 |
30 | Wood Buffalo | 9 | 0 | 141 | 28 | 0 | 14 | 0 | 0 | 192 | 485 |
31 | Wood Buffalo | 11 | 0 | 136 | 16 | 0 | 5 | 0 | 0 | 168 | 499 |
32 | Wood Buffalo | 6 | 1 | 146 | 24 | 1 | 11 | 0 | 0 | 189 | 520 |
33 | Fort McMurray | 4 | 1 | 137 | 26 | 1 | 9 | 0 | 0 | 178 | 410 |
34 | Wood Buffalo | 11 | 1 | 151 | 30 | 0 | 15 | 0 | 3 | 211 | 315 |
35 | Wood Buffalo | Merged with No. 39 |
255 | ||||||||
36 | Wood Buffalo | 6 | 1 | 99 | 16 | 0 | 12 | 0 | 0 | 134 | 339 |
37 | Wood Buffalo | Merged with No. 34 |
237 | ||||||||
38 | Wood Buffalo | 4 | 0 | 121 | 22 | 0 | 9 | 1 | 3 | 160 | 346 |
39 | Fort McMurray | 9 | 6 | 173 | 20 | 1 | 13 | 0 | 2 | 224 | 281 |
40 | Wood Buffalo | 4 | 1 | 92 | 23 | 1 | 9 | 0 | 0 | 130 | 379 |
41 | Wood Buffalo | 2 | 1 | 122 | 7 | 0 | 5 | 0 | 0 | 137 | 396 |
42 | Wood Buffalo | 14 | 2 | 97 | 13 | 0 | 9 | 0 | 0 | 135 | 379 |
43 | Fort McMurray | Merged with No. 44 |
245 | ||||||||
44 | Wood Buffalo | 12 | 1 | 148 | 24 | 1 | 15 | 0 | 0 | 201 | 293 |
45 | Fort McMurray | 19 | 0 | 99 | 9 | 1 | 10 | 2 | 0 | 140 | 400 |
46 | Wood Buffalo | Merged with No. 48 |
222 | ||||||||
47 | Wood Buffalo | 22 | 4 | 96 | 11 | 0 | 17 | 2 | 0 | 152 | 635 |
48 | Wood Buffalo | 4 | 1 | 141 | 13 | 2 | 7 | 1 | 1 | 170 | 306 |
49 | Wood Buffalo | 10 | 0 | 137 | 13 | 1 | 14 | 1 | 0 | 176 | 575 |
50A | Wood Buffalo | 15 | 0 | 66 | 15 | 2 | 12 | 0 | 0 | 110 | 348 |
50B | Wood Buffalo | 10 | 0 | 99 | 9 | 0 | 8 | 1 | 0 | 127 | 306 |
51 | Wood Buffalo | 8 | 1 | 94 | 10 | 3 | 5 | 0 | 1 | 122 | 342 |
52 | Wood Buffalo | 12 | 2 | 90 | 7 | 0 | 9 | 0 | 0 | 120 | 394 |
53 | Wood Buffalo | 20 | 1 | 121 | 19 | 3 | 20 | 0 | 2 | 186 | 489 |
54 | Wood Buffalo | 25 | 1 | 61 | 9 | 0 | 10 | 1 | 0 | 107 | 431 |
55 | Wood Buffalo | 36 | 1 | 54 | 10 | 0 | 20 | 0 | 1 | 122 | 403 |
56 | Wood Buffalo | 4 | 1 | 102 | 16 | 1 | 11 | 0 | 0 | 135 | 339 |
57 | Wood Buffalo | 8 | 1 | 91 | 13 | 2 | 11 | 1 | 0 | 127 | 386 |
58 | Wood Buffalo | 17 | 0 | 70 | 12 | 0 | 17 | 0 | 0 | 116 | 403 |
59 | Wood Buffalo | 7 | 2 | 75 | 13 | 3 | 17 | 0 | 0 | 117 | 325 |
60 | Wood Buffalo | 12 | 0 | 74 | 12 | 0 | 20 | 1 | 0 | 119 | 431 |
61 | Wood Buffalo | 20 | 2 | 43 | 17 | 1 | 14 | 0 | 2 | 99 | 354 |
62 | Wood Buffalo | 15 | 1 | 56 | 8 | 1 | 15 | 0 | 1 | 97 | 360 |
63 | Wood Buffalo | 3 | 1 | 105 | 26 | 0 | 23 | 0 | 2 | 160 | 451 |
64 | Wood Buffalo | 3 | 0 | 129 | 8 | 1 | 14 | 0 | 1 | 156 | 348 |
65 | Wood Buffalo | 9 | 0 | 134 | 31 | 1 | 13 | 1 | 3 | 192 | 451 |
66 | Fort McMurray | 12 | 2 | 68 | 25 | 0 | 6 | 0 | 2 | 115 | 317 |
67 | Fort McMurray | 7 | 1 | 131 | 14 | 2 | 11 | 0 | 0 | 166 | 364 |
68 | Wood Buffalo | 6 | 2 | 130 | 29 | 1 | 12 | 0 | 1 | 181 | 422 |
69 | Fort McMurray | 14 | 0 | 100 | 14 | 2 | 6 | 1 | 0 | 137 | 323 |
70 | Wood Buffalo | 5 | 0 | 119 | 9 | 0 | 13 | 0 | 1 | 147 | 339 |
71 | Wood Buffalo | 10 | 2 | 174 | 27 | 1 | 28 | 0 | 0 | 242 | 576 |
72 | Fort McMurray | 9 | 0 | 102 | 19 | 4 | 12 | 0 | 1 | 147 | 347 |
73 | Fort McMurray | Void |
|||||||||
74 | Wood Buffalo | 6 | 1 | 78 | 21 | 1 | 22 | 0 | 1 | 130 | 314 |
75 | Fort McMurray | 4 | 0 | 99 | 12 | 0 | 12 | 0 | 1 | 128 | 301 |
76 | Fort McMurray | 6 | 0 | 103 | 11 | 5 | 13 | 0 | 0 | 138 | 337 |
77 | Fort McMurray | 10 | 0 | 135 | 8 | 0 | 8 | 0 | 2 | 163 | 439 |
78 | Wood Buffalo | 24 | 0 | 93 | 18 | 3 | 15 | 0 | 0 | 153 | 488 |
79 | Wood Buffalo | 10 | 1 | 86 | 16 | 0 | 11 | 0 | 0 | 124 | 342 |
80 | Wood Buffalo | 21 | 0 | 83 | 24 | 0 | 9 | 1 | 4 | 142 | 390 |
81 | Wood Buffalo | 17 | 1 | 110 | 9 | 0 | 13 | 0 | 0 | 150 | 424 |
82 | Wood Buffalo | 17 | 4 | 125 | 23 | 1 | 16 | 0 | 0 | 186 | 511 |
83 | Wood Buffalo | 16 | 0 | 84 | 18 | 1 | 10 | 0 | 0 | 129 | 360 |
84 | Wood Buffalo | 11 | 1 | 71 | 19 | 1 | 19 | 0 | 1 | 123 | 388 |
85 | Wood Buffalo | 8 | 1 | 156 | 17 | 0 | 15 | 0 | 2 | 199 | 573 |
86 | Fort McMurray | 54 | 0 | 50 | 10 | 0 | 15 | 0 | 1 | 130 | 560 |
87 | Fort McMurray | Merged with No. 90 |
193 | ||||||||
88 | Fort McMurray | 26 | 2 | 53 | 14 | 3 | 14 | 0 | 0 | 112 | 340 |
89 | Fort McMurray | 37 | 1 | 30 | 8 | 1 | 2 | 0 | 1 | 80 | 271 |
90 | Fort McMurray | 25 | 1 | 90 | 19 | 1 | 7 | 0 | 1 | 144 | 263 |
91 | Fort McMurray | 29 | 1 | 27 | 16 | 0 | 8 | 0 | 0 | 81 | 319 |
92 | Fort McMurray | 16 | 3 | 187 | 40 | 4 | 38 | 0 | 1 | 289 | 358 |
93 | Fort McMurray | Merged with No. 92 |
309 | ||||||||
94 | Fort McMurray | 9 | 0 | 46 | 13 | 0 | 8 | 0 | 2 | 78 | 289 |
95 | Fort McMurray | 7 | 1 | 127 | 20 | 2 | 13 | 0 | 1 | 171 | 429 |
96 | Fort McMurray | 16 | 1 | 73 | 12 | 3 | 20 | 0 | 1 | 126 | 377 |
97 | Fort McMurray | 9 | 0 | 70 | 11 | 1 | 9 | 0 | 0 | 100 | 385 |
98 | Fort McMurray | 2 | 0 | 103 | 12 | 1 | 12 | 0 | 0 | 130 | 332 |
99 | Fort McMurray | 4 | 0 | 94 | 11 | 0 | 16 | 0 | 1 | 126 | 336 |
100 | Fort McMurray | 5 | 1 | 61 | 20 | 0 | 17 | 0 | 0 | 104 | 375 |
101 | Fort McMurray | 3 | 0 | 97 | 20 | 1 | 13 | 0 | 1 | 135 | 369 |
102 | Fort McMurray | 5 | 1 | 181 | 20 | 4 | 28 | 2 | 0 | 241 | 343 |
103 | Fort McMurray | Merged with No. 102 |
209 | ||||||||
104 | Fort McMurray | Merged with No. 108 |
175 | ||||||||
105 | Fort McMurray | 23 | 3 | 65 | 9 | 0 | 13 | 0 | 1 | 114 | 406 |
106 | Fort McMurray | 7 | 2 | 123 | 11 | 1 | 20 | 0 | 2 | 166 | 478 |
107 | Fort McMurray | 9 | 1 | 63 | 22 | 2 | 10 | 1 | 0 | 108 | 340 |
108 | Fort McMurray | 9 | 1 | 71 | 21 | 4 | 18 | 0 | 1 | 125 | 304 |
109 | Fort McMurray | Merged with No. 110 |
258 | ||||||||
110 | Fort McMurray | 18 | 2 | 135 | 14 | 0 | 27 | 0 | 2 | 198 | 275 |
111 | Fort McMurray | 8 | 3 | 94 | 19 | 3 | 11 | 1 | 0 | 139 | 385 |
112 | Fort McMurray | Merged with No. 113 |
213 | ||||||||
113 | Fort McMurray | 36 | 0 | 57 | 16 | 1 | 13 | 0 | 1 | 124 | 290 |
114 | Fort McMurray | 23 | 0 | 18 | 5 | 0 | 0 | 1 | 1 | 48 | 290 |
115 | Fort McMurray | 18 | 1 | 30 | 8 | 0 | 7 | 0 | 0 | 64 | 362 |
116 | Fort McMurray | 12 | 3 | 49 | 10 | 2 | 11 | 1 | 0 | 88 | 352 |
117 | Fort McMurray | 14 | 0 | 56 | 11 | 0 | 9 | 1 | 1 | 92 | 320 |
118 | Wood Buffalo | 20 | 2 | 55 | 9 | 0 | 13 | 0 | 0 | 99 | 360 |
119 | Wood Buffalo | 5 | 2 | 171 | 22 | 0 | 12 | 0 | 0 | 212 | 476 |
120 | Wood Buffalo | 6 | 1 | 116 | 10 | 0 | 20 | 0 | 0 | 153 | 342 |
121 | Fort McMurray | 4 | 1 | 149 | 12 | 2 | 16 | 0 | 2 | 186 | 495 |
122 | Fort McMurray | Void |
|||||||||
123 | Fort McMurray | Merged with No. 124 |
315 | ||||||||
124 | Fort McMurray | 15 | 0 | 196 | 50 | 2 | 26 | 0 | 1 | 290 | 352 |
125A | Fort McMurray | 15 | 0 | 79 | 15 | 3 | 16 | 0 | 0 | 128 | 335 |
125B | Fort McMurray | 14 | 2 | 125 | 31 | 4 | 15 | 0 | 0 | 191 | 281 |
126 | Fort McMurray | 4 | 0 | 112 | 17 | 1 | 14 | 1 | 0 | 149 | 346 |
127 | Fort McMurray | 7 | 2 | 120 | 18 | 1 | 9 | 0 | 0 | 157 | 322 |
128 | Fort McMurray | 6 | 0 | 68 | 12 | 0 | 18 | 0 | 1 | 105 | 288 |
129 | Fort McMurray | 10 | 0 | 88 | 14 | 1 | 14 | 0 | 0 | 127 | 315 |
130 | Fort McMurray | 7 | 1 | 85 | 30 | 1 | 15 | 1 | 1 | 141 | 330 |
131 | Fort McMurray | 4 | 2 | 122 | 18 | 0 | 7 | 0 | 1 | 154 | 406 |
132 | Fort McMurray | 6 | 0 | 81 | 20 | 0 | 9 | 0 | 1 | 117 | 269 |
133 | Fort McMurray | 1 | 0 | 52 | 13 | 0 | 2 | 0 | 1 | 69 | 228 |
134 | Fort McMurray | 5 | 0 | 61 | 16 | 0 | 11 | 2 | 1 | 96 | 270 |
135 | Fort McMurray | 3 | 3 | 68 | 28 | 1 | 6 | 0 | 2 | 111 | 284 |
136 | Fort McMurray | 5 | 1 | 83 | 15 | 4 | 9 | 0 | 1 | 118 | 312 |
137 | Fort McMurray | 2 | 1 | 92 | 18 | 1 | 7 | 0 | 2 | 123 | 336 |
138 | Fort McMurray | 11 | 0 | 99 | 19 | 0 | 5 | 0 | 1 | 135 | 337 |
139 | Saprae Creek | Void |
|||||||||
140A | Fort McMurray | 5 | 2 | 137 | 18 | 4 | 8 | 0 | 0 | 174 | 312 |
140B | Fort McMurray | 4 | 0 | 127 | 17 | 3 | 9 | 0 | 0 | 160 | 289 |
141A | Anzac | 9 | 1 | 80 | 18 | 0 | 19 | 0 | 3 | 130 | 342 |
141B | Anzac | 8 | 0 | 75 | 12 | 0 | 18 | 0 | 1 | 114 | 324 |
142 | Janvier 194 | 35 | 0 | 9 | 5 | 0 | 9 | 0 | 0 | 58 | 216 |
143 | Calling Lake | 28 | 2 | 68 | 15 | 2 | 39 | 0 | 3 | 157 | 434 |
144 | Avenir | 9 | 2 | 100 | 85 | 2 | 11 | 0 | 1 | 210 | 468 |
145 | Lac La Biche Mission | 0 | 1 | 104 | 35 | 5 | 17 | 0 | 2 | 164 | 534 |
146A | Plamondon | 8 | 3 | 128 | 46 | 2 | 17 | 0 | 1 | 205 | 364 |
146B | Plamondon | 2 | 0 | 85 | 41 | 0 | 10 | 0 | 1 | 139 | 248 |
147 | Conklin | 13 | 3 | 9 | 4 | 0 | 7 | 0 | 0 | 36 | 170 |
148 | Owl River | 11 | 0 | 83 | 43 | 2 | 15 | 0 | 0 | 154 | 288 |
149 | Heart Lake 167 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 46 |
150 | Barnegat | 9 | 3 | 106 | 29 | 2 | 25 | 0 | 0 | 174 | 438 |
151 | Lac La Biche | 14 | 6 | 76 | 14 | 0 | 13 | 0 | 0 | 123 | 392 |
152 | Lac La Biche | 7 | 1 | 84 | 23 | 1 | 13 | 1 | 2 | 132 | 408 |
153 | Lac La Biche | 6 | 5 | 60 | 25 | 2 | 19 | 0 | 1 | 118 | 388 |
154 | Lac La Biche | 14 | 0 | 29 | 13 | 0 | 22 | 0 | 1 | 79 | 335 |
155 | Lac La Biche | 16 | 3 | 72 | 31 | 2 | 26 | 0 | 0 | 150 | 398 |
156 | Lac La Biche | 10 | 6 | 65 | 31 | 2 | 24 | 0 | 1 | 139 | 408 |
157 | Beaver Lake | 9 | 1 | 91 | 26 | 2 | 31 | 0 | 1 | 161 | 536 |
158 | Beaver Lake 131 | 6 | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 20 | 166 |
159 | Hylo | 9 | 1 | 133 | 60 | 3 | 14 | 0 | 1 | 221 | 392 |
160 | Beaver Lake 131 | 3 | 2 | 115 | 35 | 1 | 13 | 0 | 1 | 170 | 375 |
161 | Rich Lake | 2 | 2 | 88 | 47 | 6 | 9 | 0 | 1 | 155 | 265 |
162 | Truman | 8 | 2 | 182 | 58 | 12 | 15 | 0 | 0 | 277 | 442 |
163 | Happy Hollow | 6 | 0 | 105 | 9 | 1 | 5 | 1 | 0 | 127 | 396 |
164 | La Corey | 1 | 0 | 145 | 36 | 3 | 13 | 0 | 1 | 199 | 343 |
165 | Happy Hollow | 2 | 0 | 180 | 46 | 7 | 16 | 0 | 0 | 251 | 630 |
166 | Goodridge | 5 | 1 | 179 | 34 | 4 | 4 | 0 | 0 | 227 | 339 |
167 | Cold Lake | 8 | 0 | 164 | 23 | 0 | 27 | 1 | 0 | 223 | 559 |
168 | Cold Lake | 7 | 1 | 99 | 11 | 1 | 18 | 0 | 1 | 138 | 396 |
169 | Cold Lake | 10 | 0 | 129 | 19 | 2 | 21 | 0 | 1 | 182 | 455 |
170 | Cold Lake | 16 | 3 | 152 | 12 | 1 | 23 | 2 | 2 | 211 | 592 |
171 | Cold Lake | 4 | 1 | 120 | 16 | 2 | 17 | 0 | 1 | 161 | 462 |
172 | Cold Lake | 6 | 2 | 71 | 16 | 1 | 18 | 0 | 0 | 114 | 425 |
173 | Cold Lake | 12 | 3 | 112 | 24 | 2 | 20 | 1 | 1 | 175 | 527 |
174 | Cold Lake | 5 | 3 | 118 | 16 | 1 | 16 | 2 | 0 | 161 | 401 |
175 | Cold Lake | 15 | 7 | 182 | 27 | 4 | 35 | 1 | 0 | 271 | 777 |
176 | Cold Lake | 10 | 3 | 103 | 12 | 3 | 29 | 1 | 0 | 161 | 485 |
177 | Cold Lake | 7 | 1 | 116 | 24 | 2 | 12 | 0 | 1 | 163 | 386 |
178 | Cold Lake | 12 | 5 | 167 | 36 | 1 | 33 | 0 | 3 | 257 | 686 |
179 | Cold Lake | 10 | 3 | 126 | 19 | 1 | 20 | 0 | 0 | 179 | 485 |
180 | Cold Lake | 12 | 2 | 114 | 16 | 0 | 16 | 0 | 0 | 160 | 518 |
181 | Iron River | 3 | 1 | 109 | 21 | 3 | 11 | 1 | 1 | 150 | 200 |
182 | Fort Kent | 1 | 0 | 131 | 22 | 3 | 2 | 1 | 0 | 160 | 267 |
183 | Ardmore | 7 | 1 | 92 | 11 | 8 | 5 | 0 | 0 | 124 | 262 |
184 | Fort Kent | 5 | 2 | 209 | 28 | 11 | 24 | 0 | 2 | 281 | 528 |
185 | Ardmore | 3 | 1 | 122 | 26 | 3 | 14 | 0 | 0 | 169 | 386 |
186A | Cold Lake | 7 | 3 | 102 | 17 | 1 | 33 | 0 | 2 | 165 | 479 |
186B | Cold Lake | 20 | 6 | 77 | 13 | 0 | 34 | 3 | 1 | 154 | 502 |
187 | Cold Lake | 9 | 1 | 122 | 23 | 0 | 24 | 0 | 0 | 179 | 378 |
188 | Cold Lake | 7 | 1 | 101 | 17 | 4 | 21 | 0 | 1 | 152 | 350 |
189 | Cold Lake | 10 | 2 | 84 | 15 | 4 | 24 | 0 | 1 | 140 | 435 |
190 | Cold Lake | 17 | 1 | 93 | 10 | 0 | 31 | 1 | 3 | 156 | 467 |
191 | Cold Lake | 12 | 1 | 105 | 15 | 2 | 49 | 1 | 0 | 185 | 464 |
192 | Cold Lake | 17 | 4 | 73 | 22 | 1 | 21 | 0 | 1 | 139 | 380 |
193 | Cold Lake | 4 | 3 | 99 | 15 | 2 | 21 | 0 | 0 | 144 | 421 |
194 | Cold Lake | 7 | 3 | 83 | 21 | 1 | 17 | 0 | 0 | 132 | 494 |
195 | Cold Lake | 8 | 4 | 83 | 13 | 2 | 18 | 0 | 0 | 128 | 309 |
196 | Cherry Grove | 2 | 1 | 188 | 24 | 3 | 13 | 0 | 1 | 232 | 435 |
197 | Cherry Grove | 5 | 5 | 176 | 25 | 2 | 12 | 0 | 1 | 226 | 365 |
198 | Cold Lake 149 | 22 | 1 | 23 | 1 | 0 | 31 | 0 | 1 | 79 | 417 |
199 | Cherry Grove | 0 | 1 | 18 | 2 | 7 | 0 | 0 | 1 | 29 | 119 |
500 | Mobile poll | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 13 | 32 |
501 | Mobile poll | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 8 |
502* | Mobile poll | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 17 |
503 | Mobile poll | 7 | 1 | 11 | 1 | 0 | 2 | 2 | 0 | 24 | 30 |
504 | Mobile poll | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 9 | 13 |
505 | Mobile poll | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 15 |
506 | Mobile poll | 10 | 2 | 13 | 1 | 0 | 4 | 2 | 1 | 33 | 51 |
507 | Mobile poll | Merged with No. 156 |
32 | ||||||||
508 | Mobile poll | Merged with No. 170 |
32 | ||||||||
509 | Mobile poll | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 12 | 27 |
510 | Mobile poll | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 17 | 24 |
511 | Mobile poll | 7 | 0 | 12 | 1 | 0 | 0 | 0 | 4 | 24 | 34 |
512 | Mobile poll | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
513 | Mobile poll | Merged with No. 155 |
25 | ||||||||
Subtotal | 2,077 | 269 | 18,855 | 3,585 | 293 | 2,980 | 52 | 145 | 28,256 | 77,234 | |
Advance polling stations | |||||||||||
600 | Fort Chipewyan | 10 | 0 | 12 | 2 | 1 | 16 | 0 | 2 | 43 | ... |
601 | Wood Buffalo—Fort Mckay 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... |
602 | Fort McMurray | 15 | 1 | 257 | 53 | 6 | 26 | 1 | 1 | 360 | ... |
603 | Wood Buffalo | 45 | 3 | 509 | 56 | 2 | 38 | 2 | 1 | 656 | ... |
604 | Wood Buffalo | 64 | 2 | 423 | 68 | 4 | 48 | 0 | 3 | 612 | ... |
605 | Wood Buffalo | 36 | 2 | 465 | 71 | 3 | 27 | 0 | 3 | 607 | ... |
606 | Fort McMurray | 32 | 0 | 347 | 73 | 3 | 30 | 1 | 2 | 488 | ... |
607 | Fort McMurray | 16 | 1 | 406 | 65 | 5 | 33 | 0 | 2 | 528 | ... |
608 | Fort McMurray | 31 | 6 | 455 | 83 | 2 | 55 | 1 | 1 | 634 | ... |
609 | Wood Buffalo | 43 | 2 | 424 | 64 | 5 | 30 | 0 | 3 | 571 | ... |
610 | Wood Buffalo | 52 | 5 | 139 | 29 | 5 | 16 | 0 | 1 | 247 | ... |
611 | Wood Buffalo | 29 | 6 | 269 | 48 | 5 | 41 | 3 | 1 | 402 | ... |
612 | Fort McMurray | 49 | 6 | 481 | 94 | 11 | 66 | 2 | 3 | 712 | ... |
613 | Fort McMurray | 41 | 3 | 535 | 101 | 5 | 86 | 0 | 2 | 773 | ... |
614 | Fort McMurray | 17 | 1 | 308 | 42 | 4 | 35 | 0 | 2 | 409 | ... |
615 | Fort McMurray | 20 | 2 | 405 | 61 | 8 | 53 | 0 | 4 | 553 | ... |
616 | Gregoire Lake 176 | 9 | 3 | 116 | 24 | 0 | 10 | 0 | 0 | 162 | ... |
617 | Wabasca | 29 | 2 | 66 | 6 | 1 | 65 | 0 | 0 | 169 | ... |
618 | Calling Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... |
619 | Janvier 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... |
620 | Conklin | 8 | 1 | 7 | 4 | 0 | 8 | 0 | 0 | 28 | ... |
621 | Lac La Biche | 27 | 26 | 362 | 97 | 5 | 76 | 0 | 1 | 594 | ... |
622 | Fort Kent | 12 | 8 | 478 | 104 | 14 | 25 | 0 | 7 | 648 | ... |
623 | Cold Lake | 58 | 11 | 659 | 112 | 21 | 110 | 4 | 5 | 980 | ... |
624 | Cold Lake | 46 | 5 | 483 | 94 | 10 | 77 | 1 | 1 | 717 | ... |
625 | Cold Lake | 45 | 1 | 447 | 68 | 12 | 69 | 2 | 2 | 646 | ... |
626 | Lac La Biche | 18 | 4 | 339 | 115 | 10 | 42 | 1 | 0 | 529 | ... |
Subtotal | 752 | 101 | 8,392 | 1,534 | 142 | 1,082 | 18 | 47 | 12,068 | ... | |
Votes under Special Voting Rules | |||||||||||
Group 1** | 97 | 19 | 719 | 100 | 9 | 121 | 11 | 57 | 1,133 | 164 | |
Group 2*** | 134 | 34 | 1,276 | 262 | 35 | 194 | 7 | 78 | 2,020 | ... | |
Subtotal | 231 | 53 | 1,995 | 362 | 44 | 315 | 18 | 135 | 3,153 | 164 | |
* The result for polling station 502 for the candidate endorsed by the People's Party was not recorded correctly by the returning officer during validation (when the election results became final). Under the Canada Elections Act, the validated numbers must be published in the official voting results as they are and cannot be changed. The vote count recorded for McDonald on the Statement of the Vote for polling station 502 is 2. This error does not affect the result of the election. | |||||||||||
** Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces who voted at military polls, incarcerated electors and Canadian citizens residing in Canada who voted by special ballot outside their electoral districts. "Electors on lists" includes only Canadian citizens residing outside Canada and incarcerated electors. | |||||||||||
*** Includes Canadian citizens residing in Canada who voted by special ballot inside their electoral districts. | |||||||||||
Totals | 3,060 | 423 | 29,242 | 5,481 | 479 | 4,377 | 88 | 327 | 43,477 | 77,398 | |
Percentage of valid ballots | 7.1 | 1.0 | 67.8 | 12.7 | 1.1 | 10.1 | 0.2 | ... | ... | ... | |
Population (2016): 110,230 | |||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 228 | |||||||||||
Elected candidate: Laila Goodridge (Conservative) |