Return

ontario

Stormont—Dundas—South Glengarry

forty-fourth general election 2021 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name David Anber

People's Party - PPC
Eric Duncan

Conservative
Trevor Kennedy

NDP-New Democratic Party
Denis Moquin

Liberal
Jeanie Warnock

Green Party
1 Dalhousie Mills 20 65 23 61 8 2 179 427
2 Glen Nevis 11 60 16 37 2 3 129 310
3 North Lancaster 27 65 16 42 3 0 153 339
4 Glen Norman 17 48 22 38 2 1 128 393
5 Brown House Corner 24 47 14 22 2 1 110 302
6 Glenroy 14 52 16 32 6 1 121 341
7 Glenroy 15 60 12 35 2 0 124 358
8 Curry Hill 12 42 19 46 6 0 125 276
9 South Glengarry 17 35 25 38 6 0 121 295
10 South Glengarry 15 50 20 54 1 4 144 287
11 Bainsville 5 56 3 40 3 0 107 309
12 Tayside 4 62 14 31 2 0 113 295
13 Tayside 20 88 17 44 2 1 172 401
14 Moose Creek 11 57 23 29 5 0 125 321
15 Williamstown 14 119 33 49 9 5 229 552
16 Williamstown 15 112 15 46 4 2 194 425
17 Summerstown Station 11 77 18 29 1 0 136 326
18 Avondale 9 58 10 21 5 0 103 290
19 Martintown 8 60 11 21 6 3 109 323
20 Martintown 17 50 13 24 1 0 105 330
21 Martintown—Glenbrook 17 78 13 30 2 2 142 343
22 Lancaster 22 47 15 43 3 0 130 442
23 South Lancaster 10 52 18 43 5 2 130 359
24 Lancaster 6 30 9 26 2 0 73 266
25 Camerons Point—Akwesasne no. 15 15 60 13 21 3 0 112 288
26 Gravel Hill 15 96 22 23 0 0 156 353
27 Monkland 14 98 17 23 1 0 153 339
28 Lodi 17 73 10 37 5 0 142 336
29 Avonmore 16 57 14 15 3 1 106 311
30 Avonmore 12 77 24 20 7 0 140 360
31 Crysler 18 61 18 35 5 2 139 369
32 Crysler 13 69 26 44 4 0 156 385
33 Crysler 11 83 23 46 2 2 167 360
34 Cahore 17 90 10 23 2 0 142 347
35 Berwick 8 81 10 29 10 1 139 387
36 Bonville 21 103 20 29 4 0 177 384
37 Sandfield Mills 13 53 9 18 7 0 100 327
38 South Stormont 14 49 13 17 3 0 96 279
39 Northfield 11 69 9 40 3 0 132 293
40 Harrisons Corners 2 66 11 23 2 1 105 300
41 Glendale 13 83 12 43 3 0 154 406
42 South Glengarry 13 78 16 31 1 2 141 274
43 Glendale 9 62 23 24 1 0 119 321
44 South Glengarry 10 46 13 40 0 0 109 248
45 Cornwall 8 91 21 72 2 0 194 616
46 St. Andrews 21 79 21 28 3 0 152 316
47 St. Andrews 18 66 14 16 1 1 116 273
48 St. Andrews 19 83 10 24 2 0 138 304
49 Summerstown 29 109 20 67 8 2 235 517
50 South Glengarry 6 77 5 39 4 1 132 316
51 Glen Walter 9 86 18 52 5 0 170 358
52 Glen Walter 11 98 13 57 1 1 181 405
53 South Glengarry 11 108 12 67 6 1 205 475
54 Cornwall 8 56 10 15 4 0 93 293
55 South Stormont 7 58 16 15 6 0 102 379
56 South Stormont 20 53 14 29 3 2 121 414
57 Rosedale Terrace 18 61 20 26 5 0 130 414
58 Cornwall Centre 9 81 21 29 2 1 143 348
59 Finch 14 115 18 19 4 5 175 381
60 Finch 20 113 9 22 1 1 166 332
61 Goldfield 14 116 12 16 2 3 163 318
62 Morewood 17 140 22 20 4 0 203 313
63 Morewood 15 80 15 38 4 2 154 284
64 Morewood 14 102 13 23 2 2 156 282
65 Cornwall 20 69 26 39 4 6 164 482
66 Cornwall 19 80 26 40 3 1 169 551
67 Cornwall 20 55 17 46 1 11 150 406
68 Cornwall 4 54 30 52 0 0 140 436
69 Cornwall 13 50 19 43 1 0 126 432
70 Cornwall 16 63 19 40 4 2 144 478
71 Cornwall 19 89 44 60 4 3 219 646
72 Cornwall 8 80 23 33 1 1 146 462
73 Cornwall 13 65 29 42 0 1 150 473
74 Cornwall 7 67 16 48 1 1 140 457
75 Cornwall 16 86 33 55 1 3 194 722
76 Cornwall 17 59 22 39 0 0 137 430
77 Cornwall 15 44 14 74 4 3 154 490
78 Cornwall 13 68 22 60 2 1 166 486
79 Cornwall 12 49 14 43 5 2 125 463
80 Cornwall 5 59 36 70 1 0 171 496
81 Cornwall 6 60 12 35 5 0 118 446
82 Cornwall 8 50 24 30 0 0 112 393
83 Cornwall 9 42 20 45 1 0 117 407
84 Cornwall 11 69 28 41 3 2 154 452
85 Cornwall 18 61 21 31 1 1 133 500
86 Cornwall 13 48 16 44 6 0 127 421
87 Cornwall 5 42 23 40 2 3 115 456
88 Cornwall 10 69 24 51 2 0 156 455
89 Cornwall 11 55 10 57 3 1 137 435
90 Cornwall 10 38 13 18 4 0 83 374
91 Cornwall 11 62 21 33 5 2 134 501
92 Cornwall 10 50 13 29 1 0 103 565
93 Cornwall 14 51 22 33 2 0 122 396
94 Cornwall 11 73 23 39 1 2 149 469
95 Cornwall 15 80 25 33 1 1 155 474
96 Cornwall 10 47 16 21 0 1 95 380
97 Cornwall 24 74 21 50 3 1 173 553
98 Cornwall 17 69 16 43 0 1 146 450
99 Cornwall 23 90 29 46 2 0 190 489
100 Cornwall 4 52 19 39 1 0 115 362
101 Cornwall 14 44 28 41 2 1 130 521
102 Cornwall 18 87 30 33 4 0 172 529
103 Cornwall 20 66 25 35 1 4 151 502
104 Cornwall 10 62 35 42 2 2 153 440
105 Cornwall 15 69 24 52 4 2 166 432
106 Cornwall 10 98 18 34 0 0 160 474
107 Cornwall 7 76 30 50 3 1 167 482
108 Cornwall 8 41 28 26 0 0 103 425
109 Cornwall 12 62 21 43 7 4 149 497
110 Cornwall 20 66 13 32 2 2 135 455
111 Cornwall 17 63 22 31 2 0 135 452
112 Cornwall 20 52 28 47 5 2 154 657
113 Cornwall 14 40 18 29 3 0 104 399
114 Cornwall 19 26 16 29 3 1 94 489
115 Cornwall 15 57 17 28 1 1 119 460
116 Newington 24 139 22 10 18 0 213 408
117 Sandtown 8 107 5 15 4 0 139 319
118 Cornwall 14 67 28 62 3 4 178 415
119 Cornwall 13 44 48 45 5 0 155 507
120 Cornwall 11 40 11 36 3 0 101 458
121 Cornwall 11 37 19 28 1 0 96 474
122 Cornwall 17 42 29 35 3 4 130 445
123 Cornwall 14 45 29 34 5 0 127 500
124 Cornwall 14 65 25 21 4 3 132 479
125 Cornwall 21 48 27 36 3 0 135 473
126 Cornwall 13 55 26 31 4 2 131 379
127 Cornwall 10 73 17 41 3 0 144 404
128 Cornwall 12 54 23 31 3 0 123 414
129 Cornwall 15 36 23 27 5 0 106 465
130 Cornwall 9 29 13 27 2 1 81 396
131 Cornwall 8 27 21 31 6 0 93 382
132 The Ninth 14 101 15 21 4 1 156 399
133 Chesterville 4 80 24 26 7 0 141 427
134 Chesterville 17 66 11 24 1 0 119 392
135 Limerick 7 77 14 24 4 0 126 400
136 Forward 5 91 19 14 4 0 133 401
137 Cornwall 19 48 20 20 2 1 110 473
138 Cornwall 31 63 20 19 0 3 136 577
139 Cornwall 22 49 31 15 5 2 124 510
140 Cornwall 11 37 11 20 4 1 84 469
141 Cornwall Island 7 7 19 3 2 0 38 830
142 Cornwall 15 55 15 11 9 0 105 425
143 Lunenburg 9 55 8 11 6 0 89 262
144 Lakeview Heights 13 60 30 26 4 0 133 392
145 North Lunenburg 11 74 9 15 2 0 111 308
146 Long Sault 14 70 16 64 6 0 170 445
147 Long Sault 17 52 23 34 2 0 128 350
148 Lakeview Heights 7 64 27 49 3 1 151 387
149 Long Sault 14 70 16 30 2 2 134 441
150 Long Sault 12 50 9 14 4 1 90 300
151 Long Sault 10 104 19 38 5 0 176 469
152 Long Sault 12 92 15 38 0 0 157 395
153 Cornwall 11 96 21 64 2 2 196 543
154 Cornwall 15 69 24 44 6 0 158 455
155 Cornwall 13 61 29 53 2 2 160 464
156 Cornwall 8 71 34 36 6 2 157 439
157 Cornwall 10 94 8 51 2 0 165 444
158 Cornwall 5 55 22 39 9 0 130 415
159 Ormond 15 74 9 28 1 0 127 387
160 Annable Settlement 12 96 23 36 5 2 174 463
161 Harmony 8 104 19 18 1 0 150 395
162 Winchester 3 53 8 15 3 0 82 360
163 Winchester 4 68 12 10 6 1 101 410
164 Annable Settlement—Winchester 10 61 28 29 7 0 135 451
165 Mulloys 8 102 6 13 2 1 132 372
166 Bunker Hill 10 69 6 3 4 0 92 236
167 Ingleside 5 88 23 32 3 2 153 449
168 Gallingertown 19 75 15 4 5 0 118 343
169 Ingleside 10 60 11 18 2 0 101 296
170 Ingleside 3 81 11 39 2 0 136 437
171 Ingleside 8 58 14 22 1 0 103 314
172 Ingleside 10 56 18 13 4 1 102 299
173 Gallingertown 9 111 16 25 7 3 171 467
174 Winchester 8 71 14 23 3 0 119 336
175 Winchester Springs 9 95 10 12 2 0 128 388
176 Winchester 5 86 19 26 10 0 146 403
177 Beckstead 6 113 20 13 1 1 154 399
178 Elma 10 127 12 24 4 0 177 387
179 Hoasic 14 111 11 22 1 2 161 337
180 Boucks Hill 11 100 21 17 5 0 154 391
181 Williamsburg—Glen Becker 17 142 20 24 8 0 211 372
182 Reids Mills 2 92 12 32 0 0 138 381
183 Reids Mills—Hallville 1 108 25 22 10 0 166 381
184 Mountain 13 93 12 21 3 1 143 345
185 Inkerman 9 76 18 16 8 0 127 308
186 Hulbert 5 63 7 8 1 0 84 282
187 North Dundas 10 74 9 17 5 2 117 321
188 South Mountain 5 97 23 16 11 1 153 432
189 Pleasant Valley 7 127 8 25 1 3 171 416
190 Nudell Bush 7 73 15 6 1 1 103 295
191 Riverside Heights 5 57 9 14 1 0 86 256
192 Muttonville 7 72 12 23 1 1 116 330
193 Morrisburg 3 60 6 9 1 1 80 301
194 Morrisburg 4 30 9 9 3 1 56 244
195 Dundela 9 138 16 15 6 0 184 382
196 Hainsville 10 138 22 18 5 0 193 403
197 Rowena 12 109 6 12 1 1 141 339
198 Morrisburg 12 63 12 8 7 0 102 313
199 Morrisburg 7 50 3 14 4 0 78 266
200 Morrisburg 2 44 5 22 0 1 74 300
201 Morrisburg 8 71 5 21 0 3 108 306
202 Morrisburg—Mariatown 3 73 3 19 0 0 98 320
203 Mariatown 6 83 13 12 4 1 119 349
204 Stampville 11 123 6 19 1 0 160 445
205 South Dundas 10 57 12 24 3 0 106 318
206 Iroquois 9 58 23 9 1 0 100 374
207 Iroquois 4 61 21 15 3 1 105 397
208 Iroquois 5 69 17 10 0 1 102 390
209 South Dundas 14 80 18 21 4 1 138 384
400 Cornwall 6 40 5 35 1 4 91 166
401 Cornwall 6 20 11 21 0 0 58 142
402 Mobile poll 2 25 5 38 0 5 75 110
403 Cornwall 7 31 7 38 2 3 88 153
404 Cornwall 2 42 11 40 3 4 102 161
500 Mobile poll
Merged with No. 6
30
501 Mobile poll
Merged with No. 22
33
502 Mobile poll
Merged with No. 24
21
503 Mobile poll 1 17 3 22 4 3 50 95
504 Mobile poll 1 5 2 6 3 1 18 56
505 Mobile poll
Merged with No. 141
19
506 Mobile poll 1 28 4 34 1 4 72 116
507 Mobile poll
Merged with No. 118
37
508 Mobile poll
Merged with No. 118
36
509 Mobile poll
Merged with No. 118
13
510 Mobile poll
Merged with No. 118
20
511 Mobile poll
Merged with No. 118
22
512 Mobile poll 4 23 1 34 0 0 62 87
513 Mobile poll 2 33 5 48 3 6 97 133
514 Mobile poll 1 6 3 10 0 2 22 73
515 Mobile poll
Merged with No. 95
65
516 Mobile poll 2 11 1 28 0 1 43 68
517 Mobile poll
Merged with No. 109
35
518 Mobile poll
Merged with No. 109
46
519 Mobile poll 1 41 6 28 2 8 86 121
520 Mobile poll 0 15 4 9 3 1 32 63
521 Mobile poll 1 23 2 21 1 1 49 63
522 Mobile poll
Merged with No. 32
54
523 Mobile poll 3 34 1 8 0 4 50 53
524 Mobile poll
Merged with No. 163
63
525 Mobile poll
Merged with No. 199
56
526 Mobile poll
Merged with No. 83
44
Subtotal 2,568 15,177 3,790 6,886 707 240 29,368 85,671
Advance polling stations
600 South Glengarry 66 372 57 177 15 8 695 ...
601 South Glengarry 67 501 71 255 18 4 916 ...
602 South Glengarry 51 425 45 152 17 4 694 ...
603 South Glengarry 33 419 49 259 19 3 782 ...
604 Cornwall 73 626 92 272 28 8 1,099 ...
605 Cornwall 46 325 85 220 23 9 708 ...
606 Cornwall 86 527 114 352 19 9 1,107 ...
607 Cornwall 69 575 125 431 17 12 1,229 ...
608 Cornwall 69 451 78 298 10 9 915 ...
609 Cornwall 86 404 90 198 22 16 816 ...
610 Cornwall 86 517 94 286 14 13 1,010 ...
611 South Stormont 44 637 92 234 11 11 1,029 ...
612 Cornwall 74 608 83 231 16 11 1,023 ...
613 South Stormont 43 421 47 96 15 5 627 ...
614 North Stormont 55 471 47 144 30 4 751 ...
615 North Stormont 56 524 66 156 21 1 824 ...
616 Gallingertown 52 669 71 209 27 9 1,037 ...
617 South Dundas 36 774 73 157 23 10 1,073 ...
618 North Dundas 28 717 65 102 24 0 936 ...
619 Winchester 28 775 77 145 16 2 1,043 ...
620 Reids Mills 33 498 59 101 14 3 708 ...
621 North Dundas 30 651 50 124 19 9 883 ...
622 South Dundas 50 911 79 159 26 8 1,233 ...
Subtotal 1,261 12,798 1,709 4,758 444 168 21,138 ...
Votes under Special Voting Rules
Group 1* 14 147 69 124 11 22 387 145
Group 2** 78 1,133 236 675 68 117 2,307 ...
Subtotal 92 1,280 305 799 79 139 2,694 145
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces who voted at military polls, incarcerated electors and Canadian citizens residing in Canada who voted by special ballot outside their electoral districts. "Electors on lists" includes only Canadian citizens residing outside Canada and incarcerated electors.
** Includes Canadian citizens residing in Canada who voted by special ballot inside their electoral districts.
Totals 3,921 29,255 5,804 12,443 1,230 547 53,200 85,816
Percentage of valid ballots 7.4 55.6 11.0 23.6 2.3 ... ... ...
Population (2016): 103,320
Total number of polling stations (without voided, merged and combined polling stations): 248
Elected candidate: Eric Duncan (Conservative)