ontario
Bay of Quinte
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Quinte West | 12 | 3 | 2 | 488 |
| 2 | Quinte West | 6 | 2 | 4 | 362 |
| 3 | Quinte West | 6 | 1 | 5 | 489 |
| 4 | Quinte West | 4 | 3 | 18 | 462 |
| 5 | Quinte West | 7 | 2 | 2 | 514 |
| 6 | Quinte West | 1 | 1 | 4 | 567 |
| 7 | Quinte West | 3 | 1 | 2 | 485 |
| 8 | Quinte West | 0 | 1 | 4 | 490 |
| 9 | Quinte West | 1 | 0 | 4 | 492 |
| 10 | Quinte West | 3 | 2 | 8 | 440 |
| 11 | Quinte West | 3 | 1 | 0 | 281 |
| 12 | Quinte West | 8 | 2 | 12 | 631 |
| 13 | Belleville | 8 | 0 | 14 | 580 |
| 14 | Belleville | 11 | 1 | 5 | 568 |
| 15 | Belleville | 10 | 0 | 7 | 516 |
| 16 | Belleville | 2 | 3 | 4 | 443 |
| 17 | Belleville | 5 | 0 | 5 | 544 |
| 18 | Belleville | 5 | 5 | 7 | 459 |
| 19 | Belleville | 3 | 1 | 4 | 396 |
| 20 | Belleville | 3 | 0 | 5 | 419 |
| 21 | Belleville | 2 | 2 | 9 | 392 |
| 22 | Belleville | 15 | 2 | 4 | 669 |
| 23 | Belleville | 2 | 0 | 3 | 339 |
| 24 | Belleville | 9 | 5 | 6 | 565 |
| 25 | Belleville | 4 | 0 | 6 | 391 |
| 26 | Belleville | 4 | 0 | 7 | 562 |
| 27 | Belleville | 6 | 0 | 3 | 463 |
| 28 | Belleville | 5 | 2 | 5 | 479 |
| 29 | Belleville | 11 | 0 | 2 | 418 |
| 30 | Belleville | 3 | 0 | 5 | 473 |
| 31 | Belleville | 6 | 1 | 6 | 474 |
| 32 | Belleville | 9 | 0 | 5 | 523 |
| 33 | Belleville | 5 | 0 | 2 | 490 |
| 34 | Belleville | 8 | 0 | 3 | 410 |
| 35 | Belleville | 4 | 1 | 3 | 433 |
| 36 | Belleville | 3 | 0 | 4 | 380 |
| 37 | Belleville | 5 | 1 | 10 | 410 |
| 38 | Belleville | 2 | 1 | 2 | 386 |
| 39 | Belleville | 3 | 1 | 3 | 346 |
| 40 | Belleville | 4 | 1 | 8 | 363 |
| 41 | Belleville | 4 | 0 | 7 | 395 |
| 42 | Belleville | 2 | 2 | 5 | 419 |
| 43 | Quinte West | 10 | 1 | 4 | 468 |
| 44 | Quinte West | 8 | 1 | 7 | 501 |
| 45 | Belleville | 7 | 1 | 8 | 419 |
| 46 | Belleville | 2 | 0 | 8 | 522 |
| 47 | Belleville | 9 | 1 | 8 | 540 |
| 48 | Belleville | 9 | 1 | 10 | 291 |
| 49 | Belleville | 6 | 4 | 11 | 479 |
| 50 | Belleville | 6 | 0 | 6 | 456 |
| 51 | Belleville | 2 | 2 | 8 | 533 |
| 52 | Belleville | 2 | 0 | 8 | 397 |
| 53 | Belleville | 4 | 0 | 5 | 560 |
| 54 | Belleville | 2 | 1 | 4 | 391 |
| 55 | Belleville | 5 | 2 | 5 | 397 |
| 56 | Belleville | 5 | 1 | 6 | 364 |
| 57 | Belleville | 2 | 0 | 8 | 332 |
| 58 | Belleville | 8 | 0 | 5 | 433 |
| 59 | Belleville | 11 | 1 | 6 | 499 |
| 60 | Belleville | 12 | 1 | 7 | 502 |
| 61 | Belleville | 6 | 4 | 10 | 542 |
| 62 | Belleville | 12 | 0 | 6 | 365 |
| 63 | Belleville | 8 | 0 | 3 | 537 |
| 64 | Belleville | 6 | 2 | 4 | 394 |
| 65 | Belleville | 14 | 0 | 8 | 372 |
| 66 | Quinte West | 4 | 2 | 8 | 414 |
| 67 | Quinte West | 2 | 0 | 5 | 415 |
| 68 | Quinte West | 12 | 3 | 8 | 427 |
| 69 | Quinte West | 10 | 2 | 5 | 407 |
| 70 | Quinte West | 8 | 3 | 3 | 430 |
| 71 | Quinte West | 5 | 3 | 4 | 490 |
| 72 | Belleville | 5 | 2 | 3 | 448 |
| 73 | Belleville | 5 | 3 | 5 | 493 |
| 74 | Belleville | 4 | 1 | 7 | 465 |
| 75 | Belleville | 9 | 1 | 2 | 484 |
| 76 | Belleville | 4 | 1 | 4 | 537 |
| 77 | Belleville | 5 | 4 | 7 | 476 |
| 78 | Belleville | 8 | 0 | 5 | 467 |
| 79 | Belleville | 11 | 2 | 5 | 489 |
| 80 | Belleville | 4 | 3 | 4 | 450 |
| 81 | Belleville | 9 | 0 | 7 | 506 |
| 82 | Belleville | 7 | 0 | 8 | 527 |
| 83 | Belleville | 11 | 2 | 9 | 514 |
| 84 | Belleville | 6 | 2 | 10 | 426 |
| 85 | Belleville | 9 | 0 | 4 | 460 |
| 86 | Belleville | 11 | 2 | 4 | 441 |
| 87 | Belleville | 10 | 4 | 12 | 604 |
| 88A | Belleville | 14 | 4 | 14 | 778 |
| 88B | Belleville | 21 | 0 | 10 | 752 |
| 89 | Belleville | 11 | 1 | 8 | 597 |
| 90 | Belleville | 10 | 0 | 13 | 505 |
| 91 | Belleville | 10 | 0 | 5 | 169 |
| 921 | Belleville | 27 | 0 | 5 | 100 |
| 93 | Prince Edward County | 6 | 0 | 7 | 463 |
| 94 | Prince Edward County | 11 | 2 | 8 | 468 |
| 95 | Prince Edward County | 4 | 1 | 4 | 501 |
| 96 | Prince Edward County | 8 | 0 | 4 | 473 |
| 97 | Prince Edward County | 8 | 1 | 7 | 453 |
| 98 | Prince Edward County | 4 | 0 | 7 | 407 |
| 99 | Prince Edward County | 7 | 1 | 9 | 406 |
| 100 | Prince Edward County | 3 | 0 | 7 | 428 |
| 101 | Quinte West | 1 | 0 | 7 | 497 |
| 102 | Quinte West | 9 | 4 | 2 | 514 |
| 103 | Quinte West | 11 | 4 | 20 | 735 |
| 104 | Quinte West | 4 | 0 | 9 | 376 |
| 105 | Quinte West | 10 | 4 | 6 | 427 |
| 106 | Quinte West | 5 | 0 | 5 | 335 |
| 107 | Quinte West | 4 | 3 | 8 | 481 |
| 108 | Prince Edward County | 7 | 4 | 5 | 433 |
| 109 | Prince Edward County | 14 | 1 | 8 | 459 |
| 110 | Quinte West | 7 | 2 | 6 | 549 |
| 111 | Quinte West | 1 | 0 | 11 | 525 |
| 112 | Quinte West | 3 | 0 | 3 | 393 |
| 113 | Quinte West | 4 | 1 | 3 | 511 |
| 114 | Quinte West | 1 | 0 | 1 | 391 |
| 115 | Quinte West | 10 | 2 | 4 | 477 |
| 116 | Quinte West | 0 | 0 | 3 | 457 |
| 117 | Quinte West | 5 | 0 | 3 | 395 |
| 118 | Quinte West | 3 | 2 | 4 | 367 |
| 119 | Quinte West | 8 | 2 | 5 | 484 |
| 120 | Quinte West | 4 | 4 | 5 | 464 |
| 121 | Quinte West | 3 | 1 | 2 | 507 |
| 122 | Quinte West | 4 | 1 | 4 | 496 |
| 123 | Quinte West | 5 | 2 | 4 | 524 |
| 124 | Quinte West | 16 | 3 | 16 | 493 |
| 125 | Quinte West | 23 | 10 | 22 | 623 |
| 126 | Quinte West | 10 | 0 | 8 | 440 |
| 127 | Quinte West | 5 | 2 | 3 | 400 |
| 128 | Quinte West | 8 | 1 | 5 | 419 |
| 129 | Quinte West | 10 | 2 | 7 | 440 |
| 130 | Quinte West | 3 | 0 | 2 | 425 |
| 131 | Quinte West | 2 | 0 | 5 | 455 |
| 132 | Quinte West | 5 | 2 | 7 | 523 |
| 133 | Quinte West | 3 | 0 | 4 | 351 |
| 134 | Quinte West | 7 | 3 | 7 | 453 |
| 135 | Quinte West | 10 | 0 | 8 | 497 |
| 136 | Quinte West | 6 | 0 | 5 | 427 |
| 137 | Quinte West | 9 | 0 | 3 | 541 |
| 138 | Quinte West | 5 | 1 | 3 | 452 |
| 139 | Quinte West | 5 | 1 | 4 | 457 |
| 140 | Quinte West | 5 | 1 | 3 | 465 |
| 141 | Prince Edward County | 23 | 0 | 5 | 490 |
| 142 | Prince Edward County | 2 | 1 | 8 | 392 |
| 143 | Prince Edward County | 10 | 2 | 8 | 444 |
| 144 | Prince Edward County | 9 | 1 | 3 | 589 |
| 145 | Prince Edward County | 6 | 0 | 3 | 372 |
| 146 | Prince Edward County | 4 | 2 | 3 | 442 |
| 147 | Prince Edward County | 3 | 4 | 5 | 448 |
| 148 | Prince Edward County | 11 | 2 | 6 | 460 |
| 149A | Quinte West | 8 | 4 | 8 | 470 |
| 149B | Quinte West | 10 | 1 | 5 | 419 |
| 150 | Quinte West | 9 | 3 | 10 | 746 |
| 151 | Quinte West | 3 | 1 | 3 | 450 |
| 152 | Quinte West | 11 | 1 | 10 | 439 |
| 153 | Quinte West | 5 | 0 | 6 | 487 |
| 154 | Quinte West | 8 | 3 | 5 | 611 |
| 155 | Prince Edward County | 10 | 0 | 7 | 437 |
| 156 | Prince Edward County | 1 | 0 | 4 | 316 |
| 157 | Prince Edward County | 11 | 1 | 11 | 519 |
| 158 | Prince Edward County | 3 | 0 | 5 | 511 |
| 159 | Quinte West | 8 | 0 | 5 | 559 |
| 160 | Quinte West | 1 | 0 | 2 | 539 |
| 161 | Quinte West | 1 | 0 | 7 | 612 |
| 162 | Quinte West | 4 | 1 | 8 | 443 |
| 163 | Quinte West | 2 | 0 | 6 | 355 |
| 164 | Quinte West | 11 | 1 | 10 | 614 |
| 165 | Quinte West | 5 | 2 | 10 | 427 |
| 166 | Prince Edward County | 14 | 0 | 7 | 734 |
| 167 | Prince Edward County | 8 | 0 | 11 | 518 |
| 168 | Prince Edward County | 5 | 1 | 7 | 480 |
| 169 | Prince Edward County | 6 | 0 | 6 | 447 |
| 170 | Prince Edward County | 4 | 0 | 6 | 462 |
| 171 | Quinte West | 21 | 2 | 7 | 764 |
| 172 | Quinte West | 3 | 2 | 2 | 336 |
| 173 | Quinte West | 4 | 1 | 11 | 526 |
| 174 | Quinte West | 5 | 2 | 1 | 508 |
| 175 | Quinte West | 3 | 1 | 9 | 454 |
| 176 | Prince Edward County | 10 | 2 | 4 | 499 |
| 177 | Prince Edward County | 8 | 0 | 5 | 582 |
| 178 | Prince Edward County | 25 | 1 | 7 | 560 |
| 179 | Prince Edward County | 13 | 1 | 7 | 628 |
| 180 | Quinte West | 11 | 1 | 14 | 750 |
| 181 | Prince Edward County | 9 | 1 | 7 | 519 |
| 182 | Prince Edward County | 3 | 2 | 8 | 476 |
| 183 | Prince Edward County | 4 | 0 | 6 | 405 |
| 184 | Prince Edward County | 9 | 1 | 6 | 559 |
| 185 | Prince Edward County | 2 | 1 | 6 | 494 |
| 186 | Prince Edward County | 6 | 3 | 5 | 517 |
| 187 | Prince Edward County | 3 | 2 | 15 | 488 |
| 188 | Prince Edward County | 5 | 1 | 5 | 448 |
| 189 | Prince Edward County | 15 | 1 | 4 | 395 |
| 190 | Prince Edward County | 2 | 0 | 3 | 433 |
| 191 | Prince Edward County | 7 | 0 | 5 | 451 |
| 192 | Prince Edward County | 3 | 2 | 6 | 415 |
| 193 | Prince Edward County | 10 | 2 | 5 | 498 |
| 194 | Prince Edward County | 1 | 0 | 1 | 371 |
| 195 | Prince Edward County | 0 | 0 | 1 | 533 |
| 196 | Prince Edward County | 13 | 2 | 12 | 421 |
| 500 | Belleville | Merged with No. 54 |
88 | ||
| 501 | Belleville | Merged with No. 40 |
60 | ||
| 502 | Mobile poll | Merged with No. 45 |
46 | ||
| 503 | Mobile poll | Merged with No. 45 |
174 | ||
| 504 | Mobile poll | Void |
|||
| 505 | Belleville | Merged with No. 60 |
4 | ||
| 506 | Belleville | Merged with No. 62 |
124 | ||
| 507 | Mobile poll | Merged with No. 65 |
41 | ||
| 508 | Belleville | Merged with No. 65 |
47 | ||
| 509 | Belleville | Merged with No. 65 |
39 | ||
| 510 | Mobile poll | Merged with No. 81 |
23 | ||
| 511 | Belleville | Merged with No. 77 |
75 | ||
| 512 | Belleville | Merged with No. 83 |
82 | ||
| 513 | Belleville | Merged with No. 83 |
83 | ||
| 514 | Mobile poll | Merged with No. 73 |
71 | ||
| 515 | Belleville | Merged with No. 91 |
102 | ||
| 516 | Mobile poll | Merged with No. 90 |
50 | ||
| 517 | Mobile poll | Merged with No. 91 |
32 | ||
| 518 | Mobile poll | Merged with No. 91 |
171 | ||
| 519 | Mobile poll | Merged with No. 89 |
46 | ||
| 520 | Mobile poll | Merged with No. 113 |
15 | ||
| 521 | Mobile poll | Merged with No. 135 |
120 | ||
| 522 | Mobile poll | Merged with No. 135 |
58 | ||
| 523 | Mobile poll | Merged with No. 152 |
92 | ||
| 524 | Quinte West | Merged with No. 152 |
88 | ||
| 525 | Quinte West | Merged with No. 161 |
90 | ||
| 526 | Mobile poll | Merged with No. 141 |
54 | ||
| 527 | Prince Edward County | Merged with No. 166 |
52 | ||
| 528 | Mobile poll | Merged with No. 167 |
22 | ||
| 529 | Mobile poll | Merged with No. 169 |
37 | ||
| 530 | Mobile poll | Merged with No. 169 |
40 | ||
| 531 | Mobile poll | Merged with No. 191 |
17 | ||
| 532 | Mobile poll | Merged with No. 81 |
13 | ||
| Totals | 1,342 | 246 | 1,218 | 95,546 | |
1 The election officer at the polling station did not complete registration certificates for electors whose names were not on the list of electors on polling day.