Return

quebec

Papineau

forty-fourth general election 2021 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Nabila Ben Youssef

Bloc Québécois
Christian Boutin

People's Party - PPC
Garnet Colly

Marxist-Leninist
Alain Lepine

Green Party
Raymond Martin

Independent
Christine Paré

NDP-New Democratic Party
Julio Rivera

Conservative
Justin Trudeau

Liberal
Béatrice Zako

Independent
Above Znoneofthe

Parti Rhinocéros Party
1 Montréal 17 6 0 4 0 9 17 146 0 0 6 205 442
2 Montréal 35 5 0 7 1 22 18 103 3 0 3 197 476
3 Montréal 8 10 1 5 1 11 14 136 1 2 5 194 484
4 Montréal 54 0 0 2 0 40 17 102 0 2 3 220 508
5 Montréal 17 5 0 1 0 35 9 131 0 1 2 201 466
6 Montréal 25 2 0 3 0 19 10 101 1 0 3 164 409
7 Montréal 38 7 0 5 0 34 12 107 1 2 1 207 458
8 Montréal 32 5 0 7 1 31 16 124 0 0 3 219 469
9 Montréal 35 2 0 3 1 26 7 65 0 0 4 143 403
10 Montréal 16 2 0 1 0 26 6 138 1 0 4 194 433
11 Montréal 26 6 1 6 0 19 22 116 0 5 7 208 470
12 Montréal 29 5 1 2 0 44 11 93 0 1 4 190 382
13 Montréal 18 3 0 5 0 37 6 90 0 0 7 166 390
14 Montréal 14 2 0 2 2 31 9 84 0 0 2 146 389
15 Montréal 14 6 0 4 0 13 3 70 0 0 2 112 391
16 Montréal 7 6 0 3 0 24 7 90 0 0 2 139 361
17 Montréal 16 8 1 8 1 15 14 115 0 0 3 181 421
18 Montréal 16 10 0 4 0 24 4 104 0 2 4 168 412
19 Montréal 15 5 1 1 0 25 8 90 1 2 4 152 401
20 Montréal 14 2 1 4 0 17 9 90 0 0 5 142 400
21 Montréal 9 1 0 1 0 28 15 113 0 0 4 171 384
22 Montréal 3 3 1 0 1 16 20 71 0 1 0 116 395
23 Montréal 16 6 0 4 0 22 12 116 0 1 6 183 435
24 Montréal 6 10 1 2 0 15 3 112 2 1 3 155 400
25 Montréal 14 6 1 2 0 15 12 115 1 0 0 166 368
26 Montréal 20 9 0 3 0 22 9 95 0 3 3 164 417
27 Montréal 26 3 0 9 1 31 14 84 0 1 3 172 428
28 Montréal 15 6 1 3 1 34 13 110 2 1 6 192 448
29 Montréal 29 3 0 7 0 33 15 80 0 0 5 172 389
30 Montréal 21 5 1 2 1 16 12 76 2 3 4 143 385
31 Montréal 27 1 0 0 1 33 10 84 0 0 3 159 447
32 Montréal 31 11 0 6 1 34 11 72 1 1 3 171 424
33 Montréal 23 2 0 4 0 37 11 79 0 0 6 162 416
34 Montréal 34 4 0 7 0 37 7 73 0 4 6 172 426
35 Montréal 32 4 1 9 1 34 3 77 0 2 2 165 404
36 Montréal 31 3 0 3 0 63 8 61 0 1 3 173 405
37 Montréal 40 2 0 5 0 48 8 62 0 0 1 166 418
38 Montréal 21 4 0 9 1 38 5 91 0 1 4 174 418
39 Montréal 14 3 0 4 1 23 8 88 0 1 5 147 405
40 Montréal 11 5 0 3 0 33 2 78 1 0 1 134 414
41 Montréal 12 2 1 0 0 24 11 95 0 0 6 151 423
42 Montréal 22 1 0 2 0 37 6 79 0 1 0 148 389
43 Montréal 24 3 2 8 0 53 10 122 1 1 3 227 443
44 Montréal 48 6 0 6 1 48 8 72 0 3 2 194 407
45 Montréal 21 6 0 8 0 42 8 78 0 0 2 165 383
46 Montréal 44 6 0 7 0 50 8 58 1 3 3 180 407
47 Montréal 34 2 2 14 0 63 9 84 1 5 1 215 442
48 Montréal 15 6 2 8 1 35 9 100 0 2 6 184 446
49 Montréal 21 5 1 3 0 34 7 126 0 2 7 206 446
50 Montréal 16 0 1 9 0 51 5 79 0 2 3 166 422
51 Montréal 20 6 2 15 1 90 13 167 0 2 7 323 417
52 Montréal 27 5 0 4 0 32 11 83 0 1 0 163 439
53 Montréal
Merged with No. 51
409
54A Montréal 23 0 1 6 0 52 3 80 0 1 3 169 458
54B Montréal 30 2 0 6 0 40 10 101 0 0 8 197 461
55A Montréal 19 5 0 5 1 47 7 67 0 4 1 156 423
55B Montréal 15 2 1 3 1 44 13 78 1 6 1 165 413
56 Montréal 15 6 0 3 0 40 9 83 0 4 4 164 426
57 Montréal 26 1 0 3 1 35 9 111 1 1 4 192 424
58 Montréal 20 13 0 2 1 44 9 70 1 1 0 161 430
59 Montréal 20 8 0 7 1 17 5 125 0 0 6 189 496
60 Montréal 46 2 0 4 2 63 10 87 1 4 4 223 494
61 Montréal 30 7 1 5 1 25 9 73 0 2 6 159 422
62 Montréal 18 4 1 8 0 36 4 103 0 0 2 176 401
63 Montréal 24 1 0 9 1 42 7 83 1 7 6 181 337
64 Montréal 19 6 1 11 1 44 12 128 1 2 3 228 450
65 Montréal 19 4 0 8 0 46 5 78 2 2 5 169 413
66 Montréal 27 4 1 8 1 76 9 97 1 2 2 228 455
67 Montréal 38 2 0 3 1 46 5 98 2 3 2 200 471
68 Montréal 20 6 0 2 0 28 9 93 2 1 0 161 411
69 Montréal 46 4 0 3 0 39 12 91 0 4 1 200 395
70 Montréal 34 5 0 13 1 46 10 78 0 1 1 189 386
71 Montréal 55 0 0 8 0 64 10 103 1 3 2 246 429
72 Montréal 51 1 1 11 1 68 3 62 0 5 3 206 437
73 Montréal 38 2 0 6 1 48 6 68 0 3 8 180 436
74 Montréal 30 7 0 8 2 63 4 72 0 3 2 191 437
75 Montréal 31 5 1 7 0 51 11 65 1 2 1 175 419
76 Montréal 42 5 0 7 0 75 7 52 1 2 2 193 372
77 Montréal 36 5 1 9 0 65 6 64 1 3 2 192 440
78 Montréal 20 4 1 13 1 47 4 68 1 7 3 169 417
79 Montréal 32 3 1 7 0 84 5 74 0 0 4 210 435
80 Montréal 36 4 0 10 0 58 2 51 1 3 6 171 445
81A Montréal 25 0 1 5 1 71 7 72 1 2 1 186 431
81B Montréal 35 3 1 11 1 66 5 61 0 2 6 191 427
82 Montréal 52 5 0 8 0 70 7 106 0 3 2 253 459
83 Montréal 58 6 1 7 0 58 4 88 1 5 3 231 449
84 Montréal 51 1 1 2 1 57 10 54 1 1 2 181 374
85 Montréal 58 7 0 14 0 56 5 69 0 9 3 221 394
86 Montréal 42 5 0 9 0 59 3 66 0 3 8 195 401
87 Montréal 38 2 0 8 0 82 2 52 0 6 2 192 420
88 Montréal 51 1 0 13 1 69 9 59 0 4 2 209 395
89 Montréal 45 9 1 9 0 43 7 87 0 0 2 203 448
90 Montréal 30 4 1 11 1 43 1 29 0 2 4 126 249
91 Montréal 62 5 0 9 0 78 5 100 0 2 1 262 434
92 Montréal 45 1 0 7 0 81 5 71 0 6 6 222 435
93 Montréal 39 0 0 4 1 67 1 63 1 5 6 187 444
94 Montréal 24 1 2 7 0 81 8 60 1 3 3 190 424
95 Montréal 25 2 1 7 0 71 2 46 0 2 0 156 401
96 Montréal 30 1 0 9 0 64 4 58 0 4 7 177 434
97 Montréal 37 2 1 11 0 65 2 62 0 3 5 188 406
98 Montréal 34 7 1 10 1 53 10 84 0 3 2 205 538
99 Montréal 29 3 0 4 0 60 8 67 0 3 2 176 404
100 Montréal 20 4 0 8 0 45 8 52 0 1 0 138 432
101 Montréal 35 1 0 14 0 83 3 60 0 2 0 198 427
102 Montréal 20 3 0 5 0 46 9 65 0 1 4 153 413
103 Montréal 37 2 0 13 0 69 0 53 0 0 1 175 425
104 Montréal 33 4 0 19 0 88 5 48 0 7 3 207 384
105 Montréal 34 3 1 14 0 86 5 66 0 9 0 218 422
106 Montréal 33 3 0 7 0 76 2 70 0 2 5 198 412
107 Montréal 32 2 0 17 0 78 10 61 0 5 13 218 436
108 Montréal 36 3 1 7 0 59 7 54 1 3 1 172 417
109 Montréal 29 8 0 6 0 72 0 43 0 1 1 160 437
110 Montréal 36 4 1 8 0 68 2 62 1 3 2 187 411
111 Montréal 30 7 1 12 0 58 15 62 0 1 6 192 454
112 Montréal 39 2 2 9 0 51 2 65 0 1 6 177 400
113 Montréal 41 4 3 8 0 67 6 79 0 6 7 221 445
114 Montréal 27 3 0 12 0 67 11 73 0 2 5 200 393
115 Montréal 30 6 0 12 0 61 11 92 0 6 4 222 476
116 Montréal 37 2 1 10 0 90 5 68 0 0 2 215 411
117 Montréal 40 3 2 14 1 60 8 81 0 7 1 217 455
118 Montréal 31 1 0 28 0 70 1 79 1 0 5 216 441
119 Montréal 27 3 1 8 0 41 6 86 0 0 3 175 358
120 Montréal 37 1 2 9 1 53 5 86 0 1 6 201 399
121 Montréal 40 1 0 13 1 62 4 99 0 4 3 227 404
122 Montréal 24 2 0 8 1 57 5 53 0 2 5 157 374
123 Montréal 26 8 0 2 0 35 8 66 1 3 3 152 416
124 Montréal 31 6 0 6 1 51 14 85 0 1 1 196 428
125 Montréal 22 5 0 6 0 56 8 75 0 4 3 179 398
126 Montréal 31 8 0 3 0 41 11 94 0 1 3 192 398
127 Montréal 29 6 1 10 0 24 13 120 0 0 3 206 393
128 Montréal 28 2 0 6 0 54 6 116 1 6 2 221 415
129A Montréal 28 1 0 3 0 36 10 76 1 5 1 161 378
129B Montréal 15 2 0 4 0 34 5 53 0 1 2 116 334
130A Montréal 30 1 0 7 0 20 5 44 1 0 3 111 315
130B Montréal 18 1 0 3 0 15 9 49 0 2 2 99 323
131 Montréal 10 2 1 2 1 41 5 87 0 1 2 152 425
132 Montréal 2 4 0 1 1 16 8 118 0 1 1 152 413
133 Montréal 3 2 0 1 0 7 5 56 0 0 1 75 341
134 Montréal 8 1 2 5 0 44 3 74 0 0 2 139 365
135 Montréal 6 7 0 5 0 31 15 86 0 0 2 152 346
136 Montréal 6 5 0 2 0 40 1 55 0 2 1 112 335
137A Montréal 2 5 0 2 0 29 9 68 0 0 3 118 307
137B Montréal 8 8 0 2 0 26 7 61 0 0 0 112 318
138 Montréal 6 10 1 0 1 9 14 121 0 1 3 166 389
139 Montréal 9 5 1 2 0 23 10 74 1 2 2 129 427
140 Montréal 0 9 0 4 1 25 12 88 2 0 1 142 466
141 Montréal 4 5 0 5 1 18 7 99 1 1 4 145 419
142 Montréal 7 13 0 2 1 25 16 102 0 0 3 169 390
143 Montréal 10 1 0 2 0 24 6 83 0 0 2 128 355
144 Montréal 32 4 3 4 0 54 10 128 2 4 6 247 465
145 Montréal 2 2 0 0 0 29 7 79 1 0 4 124 357
146 Montréal 2 2 1 3 1 16 5 68 0 1 2 101 312
147 Montréal 2 5 0 0 1 18 2 69 1 0 1 99 307
148 Montréal 6 5 0 3 2 35 11 70 1 0 9 142 409
149 Montréal 6 4 1 5 0 40 9 62 0 0 6 133 361
150 Montréal 2 5 1 3 0 20 10 104 0 0 4 149 406
151 Montréal 1 3 0 6 0 15 7 82 2 0 3 119 304
152 Montréal 0 5 0 2 0 9 7 96 0 1 1 121 298
153 Montréal 1 7 1 2 0 17 8 127 0 0 3 166 382
154 Montréal 1 9 0 1 0 20 13 130 0 0 8 182 397
155 Montréal 3 5 1 0 1 8 14 132 0 0 3 167 397
156 Montréal 8 1 0 2 0 38 11 73 0 0 1 134 332
157 Montréal 2 8 2 1 1 28 12 93 0 1 2 150 332
158 Montréal 4 3 1 2 0 20 14 118 1 0 2 165 358
159 Montréal 4 9 0 0 1 18 18 98 0 1 2 151 406
160 Montréal 2 9 0 2 0 19 10 85 0 0 2 129 331
161 Montréal 3 8 0 4 0 23 15 115 3 0 5 176 374
162 Montréal 2 1 2 5 1 16 16 110 1 0 1 155 398
163 Montréal 0 3 0 1 1 14 6 102 0 0 3 130 405
164 Montréal 2 3 1 1 1 19 12 111 0 0 5 155 339
165 Montréal 1 4 0 3 0 17 4 72 0 2 0 103 361
166 Montréal 4 0 1 7 0 24 10 77 0 1 2 126 422
167 Montréal 3 5 2 2 0 10 4 78 0 0 0 104 383
168 Montréal 3 4 0 1 0 37 16 98 0 1 2 162 448
169 Montréal 1 7 0 2 0 28 16 72 0 0 1 127 400
170A Montréal 4 10 0 6 0 27 6 76 0 0 0 129 390
170B Montréal 0 2 0 0 0 23 12 91 0 0 2 130 411
500 Mobile poll 0 0 0 0 0 0 1 23 0 0 4 28 70
501 Mobile poll 6 1 0 2 0 2 3 63 0 0 5 82 109
502 Mobile poll
Merged with No. 30
59
503 Mobile poll
Merged with No. 66
9
504 Montréal
Merged with No. 101
91
505 Mobile poll
Merged with No. 114
91
506 Montréal
Merged with No. 146
64
Subtotal 4,037 742 83 1,020 65 7,275 1,468 14,941 67 311 563 30,572 72,762
Advance polling stations
600 Montréal 114 14 1 8 3 86 46 330 1 2 15 620 ...
601 Montréal 136 12 2 10 1 65 49 522 2 5 27 831 ...
602 Montréal 174 15 1 20 0 123 56 455 7 10 12 873 ...
603 Montréal 91 17 1 6 2 91 29 385 1 3 17 643 ...
604 Montréal 224 18 1 31 3 225 41 475 1 8 19 1,046 ...
605 Montréal 168 15 1 12 3 119 26 329 0 3 2 678 ...
606 Montréal 296 22 0 51 2 336 57 532 2 12 21 1,331 ...
607 Montréal 200 10 3 24 1 202 17 270 0 8 2 737 ...
608 Montréal 340 12 1 49 6 331 29 464 0 14 17 1,263 ...
609 Montréal 163 8 2 26 2 194 36 351 3 8 24 817 ...
610 Montréal 296 18 1 35 2 256 42 490 1 10 8 1,159 ...
611 Montréal 231 18 2 41 1 258 33 313 1 10 16 924 ...
612 Montréal 16 29 2 12 6 51 68 688 2 1 28 903 ...
613 Montréal 36 14 5 8 2 83 42 425 1 2 18 636 ...
614 Montréal 32 44 4 19 1 131 66 690 4 4 26 1,021 ...
615 Montréal 35 23 3 9 1 116 31 444 2 0 14 678 ...
616 Montréal
Merged with no. 600
...
617 Montréal
Merged with no. 601
...
618 Montréal
Merged with no. 602
...
619 Montréal
Merged with no. 603
...
620 Montréal
Merged with no. 604
...
621 Montréal
Merged with no. 605
...
622 Montréal
Merged with no. 606
...
623 Montréal
Merged with no. 607
...
624 Montréal
Merged with no. 608
...
625 Montréal
Merged with no. 609
...
626 Montréal
Merged with no. 610
...
627 Montréal
Merged with no. 611
...
628 Montréal
Merged with no. 612
...
629 Montréal
Merged with no. 613
...
630 Montréal
Merged with no. 614
...
631 Montréal
Merged with no. 615
...
Subtotal 2,552 289 30 361 36 2,667 668 7,163 28 100 266 14,160 ...
Votes under Special Voting Rules
Group 1* 53 8 1 14 0 105 15 128 0 2 14 340 210
Group 2** 188 25 1 53 1 256 47 616 2 5 51 1,245 ...
Subtotal 241 33 2 67 1 361 62 744 2 7 65 1,585 210
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces who voted at military polls, incarcerated electors and Canadian citizens residing in Canada who voted by special ballot outside their electoral districts. "Electors on lists" includes only Canadian citizens residing outside Canada and incarcerated electors.
** Includes Canadian citizens residing in Canada who voted by special ballot inside their electoral districts.
Totals 6,830 1,064 115 1,448 102 10,303 2,198 22,848 97 418 894 46,317 72,972
Percentage of valid ballots 15.0 2.3 0.3 3.2 0.2 22.7 4.8 50.3 0.2 0.9 ... ... ...
Population (2016): 110,750
Total number of polling stations (without voided, merged and combined polling stations): 210
Elected candidate: Justin Trudeau (Liberal)