quebec
LaurentidesLabelle
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Sainte-Anne-du-Lac | 1 | 0 | 2 | 229 |
| 2 | Sainte-Anne-du-Lac | 3 | 1 | 4 | 266 |
| 3 | L'Ascension | 6 | 0 | 4 | 374 |
| 4 | L'Ascension | 12 | 2 | 0 | 375 |
| 5 | Ferme-Neuve | 5 | 2 | 2 | 377 |
| 6 | Ferme-Neuve | 6 | 3 | 2 | 353 |
| 7 | Ferme-Neuve | 5 | 0 | 3 | 420 |
| 8 | Ferme-Neuve | 9 | 8 | 3 | 409 |
| 9 | Ferme-Neuve | 1 | 1 | 6 | 322 |
| 10 | Ferme-Neuve | 5 | 1 | 0 | 413 |
| 11 | Mont-Saint-Michel | 7 | 1 | 0 | 285 |
| 12 | Mont-Saint-Michel | 1 | 0 | 0 | 227 |
| 13 | Lac-Saint-Paul | 1 | 0 | 5 | 473 |
| 14 | Chute-Saint-Philippe | 3 | 1 | 7 | 441 |
| 15 | Chute-Saint-Philippe | 4 | 1 | 2 | 390 |
| 16 | La Macaza | 6 | 1 | 3 | 369 |
| 17 | La Macaza | 4 | 2 | 8 | 401 |
| 18 | Rivière-Rouge | 12 | 4 | 2 | 359 |
| 19 | Sainte-Véronique | 4 | 0 | 0 | 338 |
| 20 | Sainte-Véronique | 2 | 2 | 0 | 297 |
| 21 | Mont-Laurier | 2 | 1 | 2 | 533 |
| 22 | Mont-Laurier | 2 | 0 | 1 | 477 |
| 23 | Mont-Laurier | 0 | 0 | 0 | 344 |
| 24 | Mont-Laurier | 4 | 1 | 2 | 476 |
| 25 | Mont-Laurier | 1 | 1 | 2 | 412 |
| 26 | Mont-Laurier | 1 | 0 | 3 | 509 |
| 27 | Mont-Laurier | 1 | 0 | 1 | 456 |
| 28 | Mont-Laurier | 0 | 0 | 2 | 457 |
| 29 | Mont-Laurier | 1 | 0 | 1 | 488 |
| 30 | Lac-des-Écorces | 4 | 1 | 1 | 404 |
| 31 | Beaux-Rivages | 1 | 0 | 1 | 383 |
| 32 | Lac-des-Écorces | 4 | 0 | 1 | 348 |
| 33 | Lac-des-Écorces | 6 | 0 | 2 | 409 |
| 34 | Lac-Saguay | 2 | 3 | 2 | 459 |
| 35 | Lac-des-Écorces | 0 | 1 | 1 | 313 |
| 36 | Val-Barrette | 3 | 0 | 4 | 278 |
| 37 | Val-Barrette | 1 | 0 | 2 | 263 |
| 38 | Mont-Laurier | 1 | 0 | 3 | 476 |
| 39 | Mont-Laurier | 0 | 0 | 0 | 492 |
| 40 | Mont-Laurier | 0 | 0 | 2 | 503 |
| 41 | Mont-Laurier | 2 | 0 | 0 | 448 |
| 42 | Mont-Laurier | 4 | 0 | 2 | 560 |
| 43 | Mont-Laurier | 6 | 0 | 0 | 497 |
| 44 | Mont-Laurier | 3 | 1 | 3 | 547 |
| 45 | Mont-Laurier | 1 | 4 | 1 | 379 |
| 46 | Mont-Laurier | 1 | 0 | 0 | 428 |
| 47 | Mont-Laurier | 0 | 0 | 2 | 413 |
| 48 | Mont-Laurier | 0 | 0 | 0 | 422 |
| 49 | Mont-Laurier | 1 | 0 | 3 | 449 |
| 50 | Rivière-Rouge | 1 | 3 | 0 | 375 |
| 51 | Lacoste | 2 | 0 | 2 | 316 |
| 52 | Rivière-Rouge | 6 | 0 | 1 | 399 |
| 53 | L'Annonciation | 3 | 0 | 0 | 417 |
| 54 | L'Annonciation | 1 | 0 | 1 | 192 |
| 55 | L'Annonciation | 0 | 0 | 3 | 434 |
| 56 | Rivière-Rouge | 2 | 1 | 6 | 363 |
| 57 | Lac-Marsan | 1 | 1 | 4 | 481 |
| 58 | Mont-Laurier | 2 | 3 | 5 | 602 |
| 59 | Mont-Laurier | 4 | 1 | 1 | 615 |
| 60 | Mont-Laurier | 2 | 1 | 1 | 454 |
| 61 | Mont-Tremblant | 7 | 0 | 3 | 553 |
| 62 | Mont-Tremblant | 5 | 0 | 2 | 606 |
| 63 | Mont-Tremblant | 3 | 0 | 5 | 389 |
| 64 | Mont-Tremblant | 2 | 2 | 8 | 514 |
| 65 | Mont-Tremblant | 7 | 0 | 4 | 503 |
| 66 | Mont-Tremblant | 4 | 0 | 5 | 435 |
| 67 | Val-des-Lacs | 6 | 0 | 6 | 304 |
| 68 | Val-des-Lacs | 3 | 2 | 4 | 358 |
| 69 | Sainte-Lucie-des-Laurentides | 5 | 0 | 0 | 319 |
| 70 | Sainte-Lucie-des-Laurentides | 11 | 4 | 3 | 401 |
| 71 | Sainte-Lucie-des-Laurentides | 8 | 0 | 3 | 467 |
| 72 | Domaine-Nominingue | 5 | 1 | 1 | 345 |
| 73 | Nominingue | 3 | 0 | 0 | 345 |
| 74 | Nominingue | 3 | 0 | 2 | 297 |
| 75 | Nominingue | 0 | 0 | 1 | 360 |
| 76 | Nominingue | 1 | 1 | 3 | 309 |
| 77 | Lac-Ernest | 2 | 4 | 1 | 297 |
| 78 | Lantier | 6 | 1 | 0 | 323 |
| 79 | Lantier | 13 | 0 | 2 | 509 |
| 80 | Kiamika | 8 | 0 | 0 | 341 |
| 81 | Kiamika | 2 | 0 | 6 | 328 |
| 82 | Saint-Aimé-du-Lac-des-Îles | 3 | 1 | 2 | 368 |
| 83 | Saint-Aimé-du-Lac-des-Îles | 1 | 0 | 1 | 346 |
| 84 | Labelle | 4 | 0 | 1 | 398 |
| 85 | Labelle | 0 | 2 | 2 | 488 |
| 86 | Labelle | 1 | 2 | 7 | 449 |
| 87 | Labelle | 3 | 1 | 1 | 371 |
| 88 | Labelle | 2 | 0 | 5 | 471 |
| 89 | Lac-Tremblant-Nord | 3 | 0 | 2 | 477 |
| 90A | Mont-Tremblant | 4 | 0 | 3 | 388 |
| 90B | Mont-Tremblant | 3 | 0 | 5 | 387 |
| 91 | Lac-Supérieur | 0 | 0 | 3 | 416 |
| 92 | Lac-Supérieur | 0 | 0 | 1 | 412 |
| 93 | Lac-Supérieur | 0 | 0 | 5 | 404 |
| 94 | Lac-Supérieur | 0 | 0 | 2 | 391 |
| 95 | Sainte-Agathe-des-Monts | 2 | 0 | 3 | 530 |
| 96 | Sainte-Agathe-des-Monts | 5 | 0 | 2 | 593 |
| 97 | Sainte-Agathe-des-Monts | 6 | 0 | 1 | 560 |
| 98 | Sainte-Agathe-des-Monts | 1 | 0 | 7 | 467 |
| 99 | Sainte-Agathe-des-Monts | 7 | 1 | 3 | 579 |
| 100 | Sainte-Agathe-des-Monts | 6 | 1 | 7 | 554 |
| 101 | Sainte-Agathe-des-Monts | 3 | 0 | 2 | 556 |
| 102 | Sainte-Marguerite-du-Lac-Masson | 4 | 0 | 4 | 549 |
| 103 | Sainte-Marguerite-du-Lac-Masson | 3 | 1 | 11 | 389 |
| 104 | Sainte-Marguerite-du-Lac-Masson | 6 | 1 | 2 | 503 |
| 105 | Sainte-Marguerite-du-Lac-Masson | 8 | 0 | 5 | 411 |
| 106 | Sainte-Marguerite-du-Lac-Masson | 3 | 2 | 6 | 465 |
| 107 | Sainte-Marguerite-du-Lac-Masson | 2 | 0 | 1 | 435 |
| 108 | Sainte-Marguerite-du-Lac-Masson | 0 | 0 | 5 | 414 |
| 109 | Lac-Nantel | 2 | 0 | 2 | 428 |
| 110 | Lac-Carré | 9 | 0 | 2 | 414 |
| 111 | Saint-Faustin | 7 | 0 | 2 | 394 |
| 112 | La Minerve | 7 | 1 | 2 | 433 |
| 113 | La Minerve | 3 | 3 | 4 | 360 |
| 114 | La Minerve | 3 | 0 | 1 | 395 |
| 115 | La Conception | 5 | 0 | 3 | 401 |
| 116 | La Conception | 2 | 2 | 2 | 415 |
| 117 | La Conception | 11 | 0 | 1 | 465 |
| 118 | Lac-du-Cerf | 3 | 0 | 2 | 411 |
| 119 | Sainte-Agathe-des-Monts | 3 | 0 | 4 | 614 |
| 120 | Sainte-Agathe-des-Monts | 3 | 0 | 2 | 583 |
| 121 | Sainte-Agathe-des-Monts | 3 | 0 | 2 | 558 |
| 122 | Sainte-Agathe-des-Monts | 2 | 1 | 2 | 557 |
| 123 | Sainte-Agathe-des-Monts | 3 | 0 | 7 | 527 |
| 124 | Sainte-Agathe-des-Monts | 6 | 0 | 5 | 502 |
| 125 | Sainte-Agathe-des-Monts | 5 | 1 | 2 | 543 |
| 126 | Ivry | 6 | 0 | 2 | 315 |
| 127 | Mont-Tremblant | 3 | 1 | 3 | 453 |
| 128 | Mont-Tremblant | 8 | 1 | 6 | 534 |
| 129 | Mont-Tremblant | 5 | 0 | 5 | 668 |
| 130 | Mont-Tremblant | 6 | 1 | 3 | 674 |
| 131 | Mont-Tremblant | 3 | 0 | 5 | 631 |
| 132 | Mont-Tremblant | 3 | 0 | 4 | 484 |
| 133 | Mont-Tremblant | 3 | 2 | 5 | 442 |
| 134 | Mont-Tremblant | 2 | 1 | 11 | 466 |
| 135 | Mont-Tremblant | 4 | 0 | 4 | 469 |
| 136 | Val-David | 3 | 1 | 3 | 461 |
| 137 | Val-David | 6 | 0 | 2 | 457 |
| 138 | Val-David | 2 | 0 | 4 | 404 |
| 139 | Val-David | 2 | 0 | 1 | 410 |
| 140 | Val-David | 4 | 0 | 1 | 435 |
| 141 | Val-David | 3 | 1 | 5 | 410 |
| 142 | Val-David | 0 | 2 | 5 | 420 |
| 143 | Val-David | 5 | 0 | 2 | 345 |
| 144 | Val-David | 3 | 1 | 5 | 360 |
| 145 | Saint-Faustin | 4 | 2 | 4 | 497 |
| 146 | Saint-Faustin—Lac-Carré | 2 | 1 | 5 | 452 |
| 147 | Saint-Faustin | 3 | 1 | 0 | 468 |
| 148 | Saint-Faustin—Lac-Carré | 8 | 0 | 1 | 421 |
| 149 | Sainte-Agathe-des-Monts | 3 | 0 | 7 | 508 |
| 150 | Sainte-Agathe-des-Monts | 2 | 1 | 5 | 482 |
| 151 | Sainte-Agathe-des-Monts | 4 | 0 | 5 | 505 |
| 152 | Val-Morin | 10 | 0 | 3 | 444 |
| 153 | Val-Morin | 0 | 0 | 4 | 377 |
| 154 | Val-David | 3 | 1 | 3 | 449 |
| 155 | Val-David | 2 | 0 | 2 | 421 |
| 156 | Val-Morin | 1 | 0 | 2 | 394 |
| 157 | Val-Morin | 8 | 1 | 6 | 453 |
| 158 | Val-Morin | 0 | 0 | 1 | 413 |
| 159 | Val-Morin | 1 | 5 | 1 | 449 |
| 160 | Sainte-Adèle | 0 | 0 | 4 | 400 |
| 161 | Sainte-Adèle | 1 | 0 | 4 | 397 |
| 162 | Sainte-Adèle | 1 | 1 | 3 | 512 |
| 163A | Sainte-Adèle | 1 | 0 | 1 | 403 |
| 163B | Sainte-Adèle | 2 | 0 | 4 | 391 |
| 164A | Sainte-Adèle | 4 | 1 | 4 | 371 |
| 164B | Sainte-Adèle | 1 | 2 | 3 | 358 |
| 165 | Sainte-Adèle | 1 | 0 | 1 | 375 |
| 166 | Sainte-Adèle | 2 | 0 | 2 | 395 |
| 167 | Sainte-Adèle | 3 | 0 | 1 | 542 |
| 168 | Notre-Dame-de-Pontmain | 1 | 0 | 0 | 366 |
| 169 | Notre-Dame-de-Pontmain | 2 | 0 | 4 | 337 |
| 170 | Brébeuf | 4 | 1 | 2 | 431 |
| 171 | Brébeuf | 1 | 2 | 1 | 437 |
| 172 | Sainte-Adèle | 0 | 0 | 1 | 553 |
| 173 | Sainte-Adèle | 5 | 1 | 5 | 525 |
| 174 | Sainte-Adèle | 5 | 0 | 2 | 557 |
| 175 | Sainte-Adèle | 2 | 1 | 4 | 476 |
| 176 | Sainte-Adèle | 1 | 0 | 2 | 525 |
| 177 | Sainte-Adèle | 1 | 0 | 3 | 650 |
| 178 | Vendée | 2 | 1 | 4 | 540 |
| 179 | Vendée | Void |
|||
| 180 | Sainte-Adèle | 3 | 0 | 4 | 586 |
| 181 | Sainte-Adèle | 0 | 1 | 1 | 335 |
| 182 | Sainte-Adèle | 2 | 1 | 2 | 485 |
| 183 | Sainte-Adèle | 1 | 1 | 0 | 561 |
| 184 | Sainte-Adèle | 1 | 0 | 3 | 603 |
| 185 | Sainte-Adèle | 7 | 0 | 2 | 581 |
| 186 | Sainte-Adèle | 4 | 0 | 6 | 530 |
| 187 | Sainte-Adèle | 3 | 1 | 4 | 522 |
| 188 | Sainte-Adèle | 1 | 0 | 1 | 536 |
| 189 | Piedmont | 11 | 0 | 3 | 481 |
| 190 | Piedmont | 3 | 1 | 3 | 523 |
| 191 | Piedmont | 3 | 2 | 6 | 535 |
| 192 | Piedmont | 8 | 1 | 3 | 521 |
| 193 | Piedmont | 6 | 0 | 3 | 539 |
| 194 | Piedmont | 6 | 2 | 2 | 477 |
| 195 | Arundel | 3 | 0 | 0 | 283 |
| 196 | Huberdeau | 4 | 0 | 3 | 374 |
| 197 | Gray Valley | 4 | 0 | 3 | 424 |
| 198 | Arundel | 2 | 0 | 4 | 299 |
| 199A | Saint-Sauveur | 0 | 1 | 2 | 348 |
| 199B | Saint-Sauveur | 8 | 0 | 3 | 355 |
| 200 | Saint-Sauveur | 5 | 0 | 5 | 578 |
| 201 | Saint-Sauveur | 9 | 2 | 3 | 568 |
| 202A | Saint-Sauveur | 4 | 0 | 1 | 365 |
| 202B | Saint-Sauveur | 4 | 2 | 1 | 353 |
| 203 | Saint-Sauveur | 3 | 0 | 4 | 525 |
| 204 | Saint-Rémi-d'Amherst | 8 | 1 | 0 | 429 |
| 205 | Saint-Rémi-d'Amherst | 6 | 0 | 1 | 397 |
| 206 | Saint-Sauveur | 5 | 1 | 3 | 550 |
| 207 | Saint-Sauveur | 4 | 0 | 10 | 522 |
| 208 | Saint-Sauveur | 11 | 0 | 2 | 499 |
| 209 | Saint-Sauveur | 13 | 3 | 8 | 620 |
| 210 | Weir | 7 | 0 | 1 | 419 |
| 211 | Saint-Sauveur | 5 | 0 | 1 | 634 |
| 212 | Saint-Sauveur | 9 | 0 | 3 | 558 |
| 213 | Saint-Sauveur | 1 | 2 | 1 | 622 |
| 214 | Saint-Sauveur | 8 | 1 | 12 | 573 |
| 215 | Saint-Sauveur | 7 | 2 | 4 | 565 |
| 216 | Saint-Sauveur | 4 | 2 | 5 | 485 |
| 217 | Saint-Sauveur | 11 | 2 | 5 | 590 |
| 218 | Saint-Sauveur | 6 | 1 | 2 | 569 |
| 219 | Sainte-Anne-des-Lacs | 5 | 0 | 2 | 398 |
| 220 | Sainte-Anne-des-Lacs | 2 | 0 | 3 | 346 |
| 221 | Sainte-Anne-des-Lacs | 6 | 0 | 4 | 373 |
| 222 | Sainte-Anne-des-Lacs | 7 | 0 | 3 | 433 |
| 223 | Sainte-Anne-des-Lacs | 3 | 0 | 2 | 442 |
| 224 | Sainte-Anne-des-Lacs | 1 | 0 | 3 | 438 |
| 225 | Sainte-Anne-des-Lacs | 1 | 1 | 2 | 469 |
| 226 | Sainte-Anne-des-Lacs | 4 | 0 | 3 | 412 |
| 227 | Notre-Dame-du-Laus | 4 | 1 | 1 | 300 |
| 228 | Notre-Dame-du-Laus | 2 | 1 | 2 | 410 |
| 229 | Notre-Dame-du-Laus | 8 | 1 | 3 | 402 |
| 230 | Notre-Dame-du-Laus | 5 | 0 | 2 | 347 |
| 500 | Mobile poll | 0 | 0 | 1 | 50 |
| 501 | Mobile poll | 0 | 0 | 1 | 16 |
| 502 | Mobile poll | Void |
|||
| 503 | Mobile poll | 1 | 0 | 0 | 175 |
| 504 | Mobile poll | Void |
|||
| 505 | Mobile poll | 0 | 0 | 1 | 57 |
| 506 | Mobile poll | 0 | 0 | 0 | 71 |
| 507 | Mobile poll | Void |
|||
| 508 | Mont-Laurier | Merged with No. 27 |
12 | ||
| 509 | Mobile poll | 1 | 0 | 0 | 65 |
| 510 | Mobile poll | 0 | 0 | 0 | 38 |
| 511 | Mobile poll | Void |
|||
| 5121 | Mobile poll | 0 | 0 | 0 | 9 |
| 513 | Labelle | Merged with No. 87 |
33 | ||
| 514 | Mobile poll | Merged with No. 517 |
20 | ||
| 515 | Mobile poll | 14 | 0 | 3 | 92 |
| 516 | Mobile poll | 0 | 0 | 1 | 14 |
| 517 | Mobile poll | 7 | 0 | 0 | 41 |
| 518 | Mobile poll | 0 | 0 | 2 | 33 |
| 519 | Mobile poll | 0 | 0 | 1 | 28 |
| 520 | Mobile poll | Merged with No. 534 |
58 | ||
| 521 | Mobile poll | Void |
|||
| 522 | Mobile poll | 0 | 0 | 2 | 106 |
| 523 | Mobile poll | 0 | 0 | 17 | 69 |
| 524 | Mobile poll | Void |
|||
| 525 | Mobile poll | 0 | 0 | 2 | 79 |
| 526 | Mobile poll | 0 | 0 | 0 | 54 |
| 527 | Sainte-Adèle | Merged with No. 187 |
22 | ||
| 528 | Mobile poll | 0 | 0 | 0 | 77 |
| 529 | Mobile poll | 3 | 0 | 1 | 129 |
| 530 | Mobile poll | Merged with No. 529 |
15 | ||
| 531 | Mobile poll | Merged with No. 529 |
17 | ||
| 532 | Mobile poll | Merged with No. 529 |
97 | ||
| 533 | Mobile poll | 0 | 0 | 2 | 43 |
| 534 | Mobile poll | 0 | 0 | 2 | 87 |
| 535 | Sainte-Agathe-des-Monts | Merged with No. 151 |
14 | ||
| 536 | Mobile poll | 0 | 0 | 1 | 136 |
| 537 | Mobile poll | 2 | 0 | 0 | 57 |
| 538 | Mobile poll | Merged with No. 529 |
42 | ||
| 539 | Mobile poll | Merged with No. 525 |
8 | ||
| Totals | 882 | 155 | 701 | 105,528 | |
1 Some electors were data captured at their previous address, their mailing address, or an address associated with a different polling division, instead of at the address where they resided or the polling station where they voted on polling day.