quebec
La Pointe-de-l'Île
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Massimo Anania Conservative |
Mario Beaulieu Bloc Québécois |
Jonathan Desclin People's Party - PPC |
Jonas Fadeu Liberal |
Agnès Falquet Free Party Canada |
Charles Phillippe Gervais Pour l'Indépendance du Québec |
Genevieve Royer Marxist-Leninist |
Alexandre Vallerand NDP-New Democratic Party |
|||
1 | Montréal | 12 | 109 | 9 | 48 | 0 | 1 | 0 | 16 | 6 | 201 | 367 |
2 | Montréal | 13 | 105 | 6 | 57 | 1 | 0 | 1 | 18 | 5 | 206 | 420 |
3 | Montréal | 6 | 96 | 5 | 38 | 2 | 0 | 1 | 11 | 3 | 162 | 327 |
4 | Montréal | 15 | 132 | 1 | 50 | 0 | 3 | 0 | 15 | 3 | 219 | 403 |
5 | Montréal | 16 | 90 | 5 | 48 | 1 | 1 | 0 | 21 | 1 | 183 | 335 |
6 | Montréal | 7 | 103 | 3 | 35 | 2 | 0 | 1 | 17 | 1 | 169 | 381 |
7 | Montréal | 8 | 103 | 4 | 45 | 1 | 0 | 0 | 11 | 16 | 188 | 403 |
8 | Montréal | 16 | 91 | 7 | 47 | 2 | 1 | 0 | 29 | 5 | 198 | 462 |
9 | Montréal | 8 | 60 | 10 | 38 | 2 | 0 | 1 | 17 | 4 | 140 | 347 |
10 | Montréal | 16 | 78 | 4 | 59 | 3 | 0 | 0 | 18 | 3 | 181 | 416 |
11 | Montréal | 14 | 54 | 5 | 47 | 3 | 0 | 0 | 16 | 5 | 144 | 371 |
12 | Montréal | 8 | 87 | 6 | 55 | 1 | 1 | 1 | 11 | 3 | 173 | 443 |
13 | Montréal | 17 | 74 | 10 | 60 | 5 | 1 | 0 | 30 | 6 | 203 | 466 |
14 | Montréal | 14 | 99 | 12 | 65 | 2 | 0 | 0 | 14 | 3 | 209 | 470 |
15 | Montréal | 13 | 93 | 10 | 71 | 3 | 0 | 0 | 13 | 3 | 206 | 417 |
16 | Montréal | 18 | 103 | 7 | 77 | 5 | 0 | 0 | 20 | 7 | 237 | 523 |
17 | Montréal | 13 | 84 | 10 | 41 | 1 | 1 | 0 | 23 | 2 | 175 | 352 |
18 | Montréal | 28 | 68 | 1 | 75 | 0 | 0 | 2 | 15 | 3 | 192 | 431 |
19 | Montréal | 12 | 81 | 2 | 39 | 1 | 1 | 2 | 12 | 2 | 152 | 358 |
20 | Montréal | 14 | 79 | 2 | 51 | 2 | 0 | 0 | 16 | 5 | 169 | 364 |
21 | Montréal | 7 | 49 | 2 | 31 | 0 | 0 | 0 | 13 | 2 | 104 | 260 |
22 | Montréal | 16 | 51 | 3 | 79 | 1 | 1 | 0 | 27 | 0 | 178 | 365 |
23 | Montréal | 7 | 75 | 3 | 52 | 2 | 1 | 0 | 12 | 1 | 153 | 402 |
24 | Montréal | 4 | 43 | 3 | 52 | 2 | 0 | 0 | 18 | 0 | 122 | 315 |
25 | Montréal | 15 | 70 | 3 | 78 | 3 | 1 | 0 | 29 | 8 | 207 | 424 |
26 | Montréal | 6 | 65 | 2 | 50 | 0 | 0 | 0 | 22 | 9 | 154 | 516 |
27 | Montréal | 11 | 80 | 3 | 34 | 4 | 0 | 0 | 15 | 2 | 149 | 423 |
28 | Montréal | 15 | 74 | 8 | 50 | 3 | 2 | 0 | 13 | 4 | 169 | 401 |
29 | Montréal | 7 | 66 | 4 | 33 | 0 | 1 | 0 | 14 | 5 | 130 | 355 |
30 | Montréal | 5 | 37 | 8 | 32 | 2 | 1 | 0 | 6 | 1 | 92 | 362 |
31 | Montréal | 8 | 53 | 2 | 16 | 1 | 2 | 0 | 6 | 1 | 89 | 347 |
32 | Montréal | 11 | 61 | 4 | 42 | 2 | 0 | 2 | 9 | 1 | 132 | 365 |
33 | Montréal | 13 | 55 | 2 | 44 | 0 | 1 | 2 | 5 | 4 | 126 | 367 |
34 | Montréal | 10 | 81 | 4 | 44 | 1 | 0 | 1 | 15 | 0 | 156 | 363 |
35 | Montréal | 10 | 66 | 4 | 54 | 2 | 0 | 1 | 12 | 0 | 149 | 430 |
36 | Montréal | 5 | 59 | 2 | 96 | 2 | 1 | 0 | 17 | 10 | 192 | 474 |
37 | Montréal | 4 | 63 | 7 | 64 | 5 | 0 | 1 | 15 | 3 | 162 | 419 |
38 | Montréal | 6 | 83 | 6 | 58 | 4 | 0 | 0 | 14 | 6 | 177 | 411 |
39 | Montréal | 7 | 51 | 9 | 47 | 1 | 1 | 0 | 6 | 2 | 124 | 381 |
40 | Montréal | 9 | 61 | 2 | 52 | 4 | 4 | 0 | 13 | 7 | 152 | 355 |
41 | Montréal | 10 | 76 | 1 | 62 | 2 | 0 | 1 | 11 | 3 | 166 | 390 |
42 | Montréal | 12 | 66 | 7 | 65 | 3 | 0 | 1 | 15 | 4 | 173 | 337 |
43 | Montréal | 5 | 67 | 10 | 48 | 5 | 0 | 0 | 21 | 5 | 161 | 381 |
44 | Montréal | 7 | 83 | 5 | 74 | 8 | 0 | 0 | 29 | 4 | 210 | 400 |
45 | Montréal | 11 | 62 | 4 | 25 | 0 | 1 | 2 | 7 | 3 | 115 | 298 |
46 | Montréal | 14 | 65 | 3 | 66 | 3 | 0 | 2 | 16 | 5 | 174 | 409 |
47 | Montréal | 5 | 54 | 7 | 54 | 2 | 0 | 1 | 21 | 1 | 145 | 343 |
48 | Montréal | 11 | 67 | 5 | 59 | 1 | 0 | 0 | 14 | 6 | 163 | 358 |
49 | Montréal | 19 | 85 | 5 | 93 | 5 | 0 | 0 | 37 | 3 | 247 | 373 |
50 | Montréal | 10 | 82 | 5 | 54 | 2 | 1 | 0 | 20 | 4 | 178 | 363 |
51 | Montréal | 12 | 86 | 3 | 37 | 0 | 1 | 0 | 9 | 0 | 148 | 336 |
52 | Montréal | 9 | 64 | 2 | 52 | 0 | 2 | 0 | 11 | 3 | 143 | 329 |
53 | Montréal | 13 | 65 | 5 | 42 | 2 | 0 | 1 | 27 | 3 | 158 | 391 |
54 | Montréal | 6 | 75 | 3 | 43 | 2 | 0 | 1 | 14 | 0 | 144 | 379 |
55 | Montréal | 5 | 55 | 2 | 39 | 1 | 2 | 0 | 22 | 1 | 127 | 431 |
56 | Montréal | 6 | 72 | 3 | 48 | 2 | 3 | 0 | 16 | 1 | 151 | 435 |
57 | Montréal | 5 | 64 | 2 | 30 | 0 | 0 | 0 | 9 | 5 | 115 | 353 |
58 | Montréal | 8 | 48 | 8 | 44 | 4 | 0 | 0 | 8 | 3 | 123 | 400 |
59 | Montréal | 5 | 63 | 12 | 32 | 2 | 1 | 0 | 21 | 0 | 136 | 469 |
60 | Montréal | 10 | 59 | 8 | 33 | 2 | 0 | 0 | 14 | 2 | 128 | 388 |
61 | Montréal | 5 | 118 | 2 | 60 | 1 | 1 | 0 | 18 | 3 | 208 | 413 |
62 | Montréal | 12 | 87 | 0 | 44 | 2 | 0 | 0 | 14 | 5 | 164 | 374 |
63 | Montréal | 15 | 102 | 6 | 47 | 1 | 2 | 0 | 17 | 5 | 195 | 427 |
64 | Montréal | 12 | 105 | 6 | 38 | 0 | 2 | 1 | 10 | 7 | 181 | 402 |
65 | Montréal | 7 | 84 | 11 | 52 | 1 | 2 | 0 | 16 | 4 | 177 | 428 |
66 | Montréal | 5 | 70 | 4 | 42 | 1 | 1 | 0 | 17 | 4 | 144 | 397 |
67 | Montréal | 11 | 67 | 1 | 40 | 2 | 0 | 0 | 18 | 3 | 142 | 335 |
68 | Montréal | 12 | 82 | 1 | 49 | 1 | 2 | 19 | 0 | 5 | 171 | 383 |
69 | Montréal | 9 | 58 | 5 | 43 | 0 | 0 | 0 | 9 | 6 | 130 | 345 |
70 | Montréal | 8 | 88 | 4 | 52 | 0 | 0 | 0 | 19 | 0 | 171 | 342 |
71 | Montréal | 9 | 64 | 2 | 53 | 2 | 2 | 1 | 13 | 4 | 150 | 375 |
72 | Montréal | 14 | 81 | 2 | 24 | 0 | 0 | 0 | 6 | 3 | 130 | 380 |
73 | Montréal | 9 | 88 | 8 | 38 | 2 | 0 | 0 | 16 | 4 | 165 | 403 |
74 | Montréal | 6 | 60 | 10 | 38 | 3 | 3 | 0 | 20 | 3 | 143 | 363 |
75 | Montréal | 6 | 47 | 6 | 50 | 1 | 0 | 1 | 22 | 5 | 138 | 332 |
76 | Montréal | 7 | 73 | 1 | 40 | 0 | 1 | 0 | 13 | 8 | 143 | 327 |
77 | Montréal | 7 | 71 | 6 | 52 | 2 | 0 | 1 | 10 | 2 | 151 | 315 |
78 | Montréal | 6 | 54 | 5 | 47 | 1 | 1 | 0 | 16 | 3 | 133 | 321 |
79 | Montréal | 8 | 56 | 6 | 39 | 1 | 0 | 0 | 12 | 2 | 124 | 394 |
80 | Montréal | 7 | 58 | 7 | 41 | 2 | 0 | 0 | 14 | 3 | 132 | 334 |
81 | Montréal | 11 | 47 | 3 | 27 | 0 | 0 | 0 | 24 | 3 | 115 | 344 |
82 | Montréal | 6 | 65 | 7 | 28 | 4 | 2 | 0 | 9 | 1 | 122 | 429 |
83 | Montréal | 11 | 88 | 10 | 34 | 1 | 1 | 1 | 9 | 8 | 163 | 469 |
84 | Montréal | 15 | 82 | 4 | 39 | 3 | 1 | 0 | 8 | 2 | 154 | 332 |
85 | Montréal | 12 | 79 | 5 | 47 | 6 | 0 | 0 | 22 | 6 | 177 | 351 |
86 | Montréal | 12 | 83 | 3 | 51 | 2 | 1 | 0 | 7 | 3 | 162 | 322 |
87 | Montréal | 16 | 70 | 1 | 52 | 0 | 1 | 1 | 10 | 7 | 158 | 397 |
88 | Montréal | 15 | 55 | 2 | 32 | 1 | 1 | 1 | 17 | 6 | 130 | 359 |
89 | Montréal | 10 | 48 | 5 | 45 | 1 | 0 | 1 | 13 | 5 | 128 | 381 |
90 | Montréal | 8 | 78 | 4 | 52 | 3 | 0 | 0 | 7 | 4 | 156 | 371 |
91 | Montréal | 6 | 85 | 2 | 66 | 2 | 0 | 0 | 17 | 6 | 184 | 443 |
92 | Montréal | 4 | 76 | 3 | 38 | 0 | 1 | 0 | 11 | 5 | 138 | 404 |
93 | Montréal | 6 | 91 | 6 | 54 | 1 | 1 | 0 | 26 | 10 | 195 | 415 |
94 | Montréal | 22 | 94 | 6 | 78 | 4 | 1 | 0 | 20 | 8 | 233 | 487 |
95 | Montréal | 12 | 80 | 8 | 49 | 6 | 2 | 1 | 18 | 4 | 180 | 371 |
96 | Montréal | 9 | 94 | 11 | 60 | 0 | 1 | 0 | 18 | 4 | 197 | 450 |
97 | Montréal | 10 | 66 | 18 | 50 | 2 | 1 | 1 | 11 | 3 | 162 | 406 |
98 | Montréal | 12 | 36 | 5 | 30 | 3 | 0 | 1 | 6 | 3 | 96 | 341 |
99 | Montréal | 14 | 66 | 4 | 64 | 5 | 1 | 0 | 14 | 0 | 168 | 413 |
100 | Montréal-Est | 8 | 46 | 9 | 35 | 1 | 0 | 2 | 16 | 1 | 118 | 349 |
101 | Montréal-Est | 10 | 87 | 8 | 47 | 1 | 3 | 1 | 15 | 2 | 174 | 483 |
102 | Montréal-Est | 11 | 59 | 14 | 30 | 1 | 4 | 0 | 13 | 5 | 137 | 417 |
103 | Montréal-Est | 11 | 54 | 4 | 27 | 1 | 2 | 1 | 5 | 2 | 107 | 357 |
104 | Montréal-Est | 9 | 61 | 8 | 31 | 1 | 3 | 0 | 21 | 11 | 145 | 392 |
105 | Montréal-Est | 10 | 47 | 4 | 42 | 3 | 2 | 1 | 13 | 4 | 126 | 402 |
106 | Montréal-Est | 14 | 80 | 3 | 48 | 2 | 1 | 1 | 16 | 1 | 166 | 401 |
107 | Montréal-Est | 2 | 31 | 2 | 54 | 1 | 0 | 0 | 10 | 5 | 105 | 324 |
108 | Montréal | 8 | 31 | 2 | 22 | 0 | 0 | 0 | 17 | 3 | 83 | 340 |
109 | Montréal | 6 | 35 | 7 | 36 | 0 | 0 | 0 | 23 | 0 | 107 | 354 |
110 | Montréal | 8 | 63 | 5 | 35 | 0 | 0 | 1 | 12 | 5 | 129 | 325 |
111 | Montréal | 6 | 24 | 2 | 30 | 0 | 0 | 0 | 16 | 1 | 79 | 407 |
112 | Montréal | 13 | 56 | 1 | 43 | 2 | 0 | 1 | 14 | 2 | 132 | 364 |
113 | Montréal | 12 | 88 | 2 | 44 | 0 | 1 | 0 | 17 | 1 | 165 | 377 |
114 | Montréal | 12 | 64 | 3 | 112 | 3 | 0 | 0 | 24 | 8 | 226 | 442 |
115 | Montréal | 7 | 75 | 5 | 52 | 3 | 1 | 0 | 13 | 3 | 159 | 348 |
116 | Montréal | 11 | 58 | 2 | 66 | 4 | 0 | 16 | 0 | 0 | 157 | 362 |
117 | Montréal | 6 | 64 | 6 | 39 | 2 | 2 | 0 | 19 | 9 | 147 | 362 |
118 | Montréal | 5 | 34 | 4 | 28 | 0 | 0 | 0 | 10 | 3 | 84 | 287 |
119 | Montréal | 7 | 56 | 5 | 52 | 3 | 1 | 0 | 13 | 4 | 141 | 329 |
120 | Montréal | 7 | 45 | 3 | 56 | 2 | 0 | 0 | 21 | 0 | 134 | 339 |
121 | Montréal | 2 | 43 | 5 | 26 | 3 | 0 | 0 | 11 | 1 | 91 | 334 |
122 | Montréal | 13 | 58 | 7 | 102 | 2 | 0 | 0 | 20 | 3 | 205 | 474 |
123 | Montréal | 26 | 38 | 8 | 138 | 4 | 0 | 1 | 24 | 10 | 249 | 525 |
124 | Montréal | 6 | 58 | 6 | 87 | 3 | 0 | 0 | 11 | 4 | 175 | 374 |
125A | Montréal | 24 | 31 | 7 | 106 | 2 | 1 | 0 | 24 | 2 | 197 | 479 |
125B | Montréal | 14 | 36 | 8 | 113 | 6 | 1 | 1 | 23 | 5 | 207 | 479 |
126 | Montréal | 16 | 54 | 7 | 66 | 0 | 0 | 0 | 17 | 0 | 160 | 358 |
127 | Montréal | 13 | 77 | 5 | 82 | 1 | 1 | 0 | 21 | 0 | 200 | 464 |
128 | Montréal | 16 | 63 | 3 | 62 | 2 | 0 | 0 | 22 | 3 | 171 | 406 |
129 | Montréal | 8 | 57 | 5 | 67 | 0 | 1 | 2 | 19 | 1 | 160 | 409 |
130 | Montréal | 12 | 45 | 6 | 68 | 5 | 1 | 0 | 25 | 6 | 168 | 366 |
131 | Montréal | 6 | 47 | 4 | 66 | 2 | 4 | 1 | 24 | 0 | 154 | 374 |
132 | Montréal | 9 | 50 | 8 | 66 | 3 | 1 | 0 | 9 | 1 | 147 | 363 |
133 | Montréal | 13 | 52 | 5 | 80 | 2 | 0 | 0 | 26 | 3 | 181 | 479 |
134 | Montréal | 10 | 54 | 7 | 83 | 1 | 0 | 0 | 10 | 5 | 170 | 400 |
135 | Montréal | 14 | 61 | 5 | 76 | 6 | 1 | 0 | 19 | 4 | 186 | 356 |
136 | Montréal | 6 | 55 | 7 | 60 | 1 | 2 | 1 | 17 | 3 | 152 | 432 |
137 | Montréal | 10 | 61 | 3 | 76 | 1 | 1 | 0 | 24 | 7 | 183 | 339 |
138 | Montréal | 11 | 75 | 11 | 37 | 0 | 0 | 1 | 19 | 4 | 158 | 456 |
139 | Montréal | 8 | 57 | 3 | 42 | 1 | 0 | 1 | 20 | 10 | 142 | 344 |
140 | Montréal | 10 | 30 | 5 | 70 | 2 | 0 | 0 | 10 | 1 | 128 | 368 |
141 | Montréal | 9 | 67 | 6 | 59 | 1 | 0 | 0 | 27 | 0 | 169 | 455 |
142 | Montréal | 8 | 68 | 9 | 73 | 1 | 0 | 0 | 27 | 3 | 189 | 386 |
143 | Montréal | 12 | 58 | 3 | 48 | 4 | 0 | 1 | 21 | 1 | 148 | 371 |
144 | Montréal | 11 | 42 | 8 | 73 | 2 | 2 | 2 | 18 | 6 | 164 | 373 |
145 | Montréal | 2 | 44 | 6 | 36 | 4 | 0 | 0 | 10 | 4 | 106 | 374 |
146 | Montréal | 10 | 56 | 5 | 50 | 0 | 0 | 0 | 21 | 4 | 146 | 397 |
147 | Montréal | 7 | 26 | 3 | 54 | 5 | 0 | 0 | 16 | 1 | 112 | 379 |
148 | Montréal | 9 | 42 | 4 | 32 | 2 | 0 | 0 | 17 | 3 | 109 | 299 |
149 | Montréal | 6 | 75 | 5 | 44 | 2 | 0 | 0 | 31 | 5 | 168 | 393 |
150 | Montréal | 5 | 72 | 5 | 47 | 0 | 0 | 0 | 16 | 3 | 148 | 400 |
151 | Montréal | 8 | 46 | 8 | 32 | 1 | 1 | 0 | 16 | 5 | 117 | 383 |
152 | Montréal | 7 | 73 | 4 | 34 | 0 | 0 | 0 | 21 | 4 | 143 | 329 |
153 | Montréal | 14 | 82 | 4 | 33 | 0 | 0 | 1 | 20 | 0 | 154 | 416 |
154 | Montréal | 7 | 38 | 2 | 55 | 0 | 2 | 0 | 14 | 3 | 121 | 298 |
155 | Montréal | 8 | 88 | 2 | 45 | 1 | 0 | 1 | 16 | 1 | 162 | 366 |
156 | Montréal | 9 | 82 | 5 | 57 | 0 | 0 | 0 | 30 | 7 | 190 | 393 |
157 | Montréal | 6 | 54 | 5 | 29 | 1 | 0 | 0 | 26 | 4 | 125 | 350 |
158 | Montréal | 8 | 67 | 8 | 62 | 2 | 0 | 0 | 23 | 3 | 173 | 328 |
159 | Montréal | 12 | 65 | 2 | 19 | 3 | 2 | 0 | 18 | 8 | 129 | 332 |
160 | Montréal | 8 | 74 | 5 | 31 | 1 | 2 | 0 | 30 | 5 | 156 | 350 |
161 | Montréal | 7 | 56 | 4 | 45 | 3 | 3 | 0 | 28 | 3 | 149 | 379 |
162 | Montréal | 9 | 43 | 4 | 53 | 5 | 0 | 1 | 19 | 3 | 137 | 406 |
163 | Montréal | 6 | 75 | 6 | 62 | 3 | 0 | 1 | 22 | 7 | 182 | 323 |
164 | Montréal | 21 | 44 | 9 | 83 | 3 | 0 | 0 | 18 | 2 | 180 | 437 |
165 | Montréal | 11 | 53 | 2 | 58 | 1 | 0 | 0 | 22 | 2 | 149 | 374 |
166 | Montréal | 18 | 99 | 3 | 54 | 0 | 0 | 0 | 23 | 4 | 201 | 433 |
167 | Montréal | 13 | 45 | 4 | 56 | 2 | 1 | 1 | 26 | 8 | 156 | 384 |
168 | Montréal | 21 | 64 | 1 | 57 | 1 | 0 | 0 | 16 | 3 | 163 | 335 |
169 | Montréal | 6 | 56 | 5 | 50 | 1 | 0 | 1 | 6 | 1 | 126 | 426 |
170 | Montréal | 8 | 43 | 5 | 53 | 0 | 1 | 1 | 17 | 3 | 131 | 315 |
171 | Montréal | 7 | 88 | 4 | 63 | 3 | 0 | 0 | 33 | 3 | 201 | 423 |
172 | Montréal | 11 | 89 | 9 | 38 | 4 | 0 | 0 | 18 | 0 | 169 | 400 |
173 | Montréal | 4 | 24 | 11 | 34 | 1 | 1 | 1 | 18 | 3 | 97 | 297 |
174 | Montréal | 6 | 66 | 3 | 72 | 6 | 1 | 1 | 17 | 7 | 179 | 390 |
175 | Montréal | 15 | 49 | 7 | 49 | 2 | 0 | 1 | 27 | 1 | 151 | 419 |
176 | Montréal | 12 | 105 | 3 | 78 | 3 | 0 | 1 | 33 | 2 | 237 | 393 |
177 | Montréal | 9 | 81 | 6 | 78 | 3 | 0 | 1 | 17 | 3 | 198 | 389 |
178 | Montréal | 9 | 49 | 5 | 34 | 1 | 1 | 0 | 12 | 1 | 112 | 292 |
179 | Montréal | 9 | 77 | 4 | 68 | 1 | 2 | 2 | 25 | 1 | 189 | 381 |
180 | Montréal | 3 | 98 | 7 | 71 | 0 | 3 | 0 | 20 | 4 | 206 | 398 |
181 | Montréal | 15 | 63 | 3 | 40 | 1 | 1 | 1 | 25 | 4 | 153 | 385 |
182 | Montréal | 2 | 74 | 2 | 36 | 0 | 0 | 1 | 23 | 0 | 138 | 321 |
183 | Montréal | 13 | 76 | 5 | 57 | 1 | 1 | 0 | 24 | 2 | 179 | 343 |
184 | Montréal | 7 | 72 | 0 | 35 | 1 | 0 | 0 | 17 | 1 | 133 | 304 |
185 | Montréal | 6 | 35 | 3 | 25 | 0 | 1 | 1 | 21 | 2 | 94 | 337 |
186 | Montréal | 8 | 80 | 5 | 72 | 3 | 0 | 0 | 20 | 0 | 188 | 367 |
187 | Montréal | 6 | 77 | 1 | 49 | 2 | 1 | 0 | 28 | 2 | 166 | 344 |
188 | Montréal | 9 | 49 | 6 | 47 | 1 | 1 | 0 | 14 | 5 | 132 | 338 |
189 | Montréal | 13 | 45 | 3 | 39 | 2 | 0 | 0 | 22 | 0 | 124 | 292 |
190 | Montréal | 4 | 58 | 11 | 74 | 1 | 1 | 3 | 7 | 1 | 160 | 338 |
191 | Montréal | 12 | 120 | 0 | 68 | 1 | 2 | 0 | 36 | 4 | 243 | 386 |
192 | Montréal | 10 | 90 | 14 | 53 | 3 | 1 | 0 | 32 | 4 | 207 | 445 |
193 | Montréal | 9 | 68 | 5 | 46 | 5 | 1 | 0 | 38 | 6 | 178 | 364 |
194 | Montréal | 6 | 19 | 4 | 33 | 2 | 2 | 0 | 16 | 0 | 82 | 371 |
195 | Montréal | 10 | 43 | 1 | 35 | 2 | 0 | 0 | 17 | 1 | 109 | 330 |
196A | Montréal | 14 | 58 | 0 | 124 | 2 | 2 | 0 | 6 | 12 | 218 | 295 |
196B | Montréal | Merged with No. 197 |
153 | |||||||||
197 | Montréal | 3 | 22 | 2 | 28 | 0 | 0 | 0 | 8 | 2 | 65 | 224 |
198 | Montréal | 5 | 20 | 1 | 35 | 1 | 0 | 0 | 8 | 1 | 71 | 408 |
199 | Montréal | 12 | 26 | 3 | 44 | 2 | 0 | 0 | 19 | 1 | 107 | 352 |
200 | Montréal | 10 | 41 | 1 | 36 | 1 | 0 | 0 | 14 | 2 | 105 | 392 |
201 | Montréal | 17 | 53 | 4 | 55 | 1 | 0 | 0 | 32 | 2 | 164 | 388 |
202 | Montréal | 10 | 91 | 10 | 58 | 4 | 1 | 1 | 25 | 7 | 207 | 377 |
203 | Montréal | 4 | 30 | 3 | 76 | 2 | 1 | 0 | 19 | 4 | 139 | 414 |
204 | Montréal | 2 | 60 | 4 | 46 | 3 | 0 | 1 | 26 | 2 | 144 | 361 |
205 | Montréal | 7 | 73 | 4 | 52 | 2 | 1 | 0 | 24 | 2 | 165 | 383 |
206 | Montréal | 12 | 64 | 3 | 52 | 0 | 0 | 0 | 27 | 1 | 159 | 365 |
207 | Montréal | 9 | 52 | 6 | 58 | 0 | 0 | 0 | 38 | 8 | 171 | 415 |
208 | Montréal | 24 | 65 | 6 | 82 | 3 | 0 | 3 | 36 | 3 | 222 | 424 |
209 | Montréal | 26 | 46 | 6 | 111 | 4 | 2 | 0 | 37 | 9 | 241 | 439 |
210 | Montréal | 11 | 61 | 9 | 57 | 1 | 0 | 0 | 35 | 2 | 176 | 393 |
211 | Montréal | 5 | 29 | 7 | 55 | 0 | 0 | 0 | 21 | 3 | 120 | 347 |
400A | Montréal | 9 | 52 | 3 | 49 | 2 | 2 | 1 | 3 | 5 | 126 | 181 |
400B | Montréal | 7 | 65 | 2 | 46 | 1 | 0 | 0 | 1 | 7 | 129 | 194 |
401 | Montréal | 7 | 56 | 0 | 48 | 2 | 0 | 1 | 0 | 2 | 116 | 169 |
402A | Montréal | 8 | 66 | 2 | 77 | 3 | 1 | 1 | 3 | 5 | 166 | 229 |
402B | Montréal | 16 | 64 | 3 | 81 | 0 | 1 | 0 | 2 | 8 | 175 | 230 |
500 | Mobile poll | Results combined with no. 504 |
13 | |||||||||
501 | Mobile poll | Results combined with no. 504 |
22 | |||||||||
502 | Mobile poll | Results combined with no. 504 |
21 | |||||||||
503 | Montréal | Merged with No. 400A |
14 | |||||||||
504 | Mobile poll | 9 | 14 | 2 | 38 | 3 | 1 | 2 | 1 | 11 | 81 | 31 |
505 | Mobile poll | Results combined with no. 521 |
18 | |||||||||
506 | Mobile poll | Results combined with no. 509 |
22 | |||||||||
507 | Montréal | Merged with No. 32 |
6 | |||||||||
508 | Mobile poll | Results combined with no. 528 |
27 | |||||||||
509 | Mobile poll | 1 | 10 | 0 | 18 | 4 | 0 | 2 | 1 | 1 | 37 | 82 |
510 | Mobile poll | 16 | 45 | 4 | 61 | 3 | 3 | 0 | 1 | 13 | 146 | 136 |
511 | Mobile poll | Results combined with no. 521 |
8 | |||||||||
512 | Mobile poll | Results combined with no. 528 |
46 | |||||||||
513 | Mobile poll | Results combined with no. 528 |
21 | |||||||||
514 | Montréal | Merged with No. 83 |
43 | |||||||||
515 | Mobile poll | Results combined with no. 521 |
31 | |||||||||
516 | Mobile poll | Results combined with no. 509 |
53 | |||||||||
517 | Montréal-Est | Merged with No. 101 |
17 | |||||||||
518 | Mobile poll | Results combined with no. 510 |
90 | |||||||||
519 | Mobile poll | Results combined with no. 510 |
12 | |||||||||
520 | Mobile poll | Results combined with no. 529 |
67 | |||||||||
521 | Mobile poll | 2 | 17 | 0 | 27 | 5 | 2 | 1 | 4 | 5 | 63 | 233 |
522 | Mobile poll | Results combined with no. 528 |
102 | |||||||||
523 | Mobile poll | Results combined with no. 510 |
178 | |||||||||
524 | Mobile poll | Merged with No. 194 |
2 | |||||||||
525 | Mobile poll | Results combined with no. 509 |
14 | |||||||||
526 | Mobile poll | Results combined with no. 529 |
23 | |||||||||
527 | Mobile poll | Results combined with no. 528 |
255 | |||||||||
528 | Mobile poll | 21 | 74 | 7 | 116 | 9 | 5 | 1 | 9 | 18 | 260 | 279 |
529 | Mobile poll | 11 | 68 | 3 | 59 | 3 | 0 | 1 | 1 | 9 | 155 | 50 |
530 | Mobile poll | Results combined with no. 504 |
48 | |||||||||
531 | Montréal | Merged with No. 6 |
54 | |||||||||
532 | Montréal | Merged with No. 45 |
10 | |||||||||
533 | Mobile poll | Results combined with no. 529 |
33 | |||||||||
Subtotal | 2,222 | 14,360 | 1,083 | 11,708 | 425 | 159 | 125 | 3,792 | 826 | 34,700 | 83,994 | |
Advance polling stations | ||||||||||||
600 | Montréal | 55 | 504 | 7 | 163 | 9 | 1 | 0 | 48 | 19 | 806 | ... |
601 | Montréal | 34 | 346 | 14 | 139 | 5 | 1 | 0 | 31 | 10 | 580 | ... |
602 | Montréal | 68 | 784 | 25 | 308 | 10 | 1 | 0 | 76 | 23 | 1,295 | ... |
603 | Montréal | 115 | 845 | 22 | 355 | 10 | 6 | 4 | 72 | 31 | 1,460 | ... |
604 | Montréal | 53 | 422 | 13 | 201 | 4 | 1 | 2 | 33 | 13 | 742 | ... |
605 | Montréal | 111 | 1,042 | 25 | 435 | 17 | 9 | 6 | 89 | 46 | 1,780 | ... |
606 | Montréal | 54 | 383 | 11 | 155 | 7 | 4 | 3 | 29 | 16 | 662 | ... |
607 | Montréal—Montréal-Est | 92 | 581 | 24 | 307 | 7 | 3 | 1 | 65 | 25 | 1,105 | ... |
608 | Montréal | 75 | 498 | 21 | 439 | 7 | 1 | 1 | 73 | 12 | 1,127 | ... |
609 | Montréal | 48 | 517 | 25 | 263 | 5 | 6 | 1 | 54 | 28 | 947 | ... |
610 | Montréal | 38 | 249 | 15 | 118 | 5 | 3 | 0 | 26 | 8 | 462 | ... |
611 | Montréal | 73 | 575 | 19 | 299 | 10 | 7 | 2 | 93 | 31 | 1,109 | ... |
612 | Montréal | 94 | 513 | 26 | 364 | 19 | 6 | 2 | 77 | 22 | 1,123 | ... |
613 | Montréal | 67 | 541 | 19 | 297 | 4 | 2 | 3 | 111 | 26 | 1,070 | ... |
614 | Montréal | 44 | 305 | 7 | 141 | 6 | 4 | 1 | 56 | 6 | 570 | ... |
