quebec
Joliette
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 11 | Manawan | 4 | 0 | 3 | 450 |
| 2 | Manawan | 4 | 2 | 1 | 418 |
| 31 | Manawan | 7 | 2 | 5 | 528 |
| 4 | Saint-Michel-des-Saints | 3 | 1 | 2 | 337 |
| 5 | Saint-Michel-des-Saints | 1 | 0 | 4 | 357 |
| 6 | Saint-Michel-des-Saints | 5 | 2 | 4 | 352 |
| 7 | Saint-Michel-des-Saints | 1 | 0 | 0 | 217 |
| 8 | Saint-Michel-des-Saints | 1 | 1 | 1 | 209 |
| 9 | Saint-Michel-des-Saints | 1 | 0 | 3 | 322 |
| 10 | Saint-Michel-des-Saints | 7 | 0 | 4 | 336 |
| 11 | Saint-Zénon | 0 | 0 | 2 | 390 |
| 12 | Saint-Zénon | 0 | 0 | 0 | 381 |
| 13 | Saint-Zénon | 0 | 0 | 1 | 344 |
| 14 | Sainte-Émélie-de-l'Énergie | 1 | 0 | 3 | 306 |
| 15 | Sainte-Émélie-de-l'Énergie | 4 | 0 | 1 | 364 |
| 16 | Sainte-Émélie-de-l'Énergie | 2 | 0 | 3 | 419 |
| 17 | Sainte-Émélie-de-l'Énergie | 6 | 0 | 2 | 420 |
| 18 | Saint-Donat | 17 | 0 | 2 | 463 |
| 19 | Saint-Donat | 8 | 1 | 1 | 384 |
| 20 | Saint-Donat | 6 | 0 | 8 | 353 |
| 21 | Saint-Donat | 15 | 0 | 5 | 327 |
| 22 | Saint-Donat | Merged with No. 21 |
298 | ||
| 23 | Saint-Donat | 5 | 0 | 3 | 383 |
| 24 | Saint-Côme | 5 | 0 | 0 | 460 |
| 25 | Saint-Côme | 5 | 0 | 0 | 317 |
| 26 | Saint-Côme | 3 | 1 | 4 | 535 |
| 27 | Saint-Côme | 2 | 4 | 1 | 412 |
| 28 | Saint-Côme | 0 | 3 | 3 | 453 |
| 29 | Sainte-Béatrix | 6 | 2 | 0 | 360 |
| 30 | Sainte-Béatrix | 3 | 1 | 3 | 376 |
| 31 | Sainte-Béatrix | 10 | 0 | 1 | 386 |
| 32 | Sainte-Béatrix | 3 | 3 | 1 | 349 |
| 33 | Sainte-Béatrix | 4 | 0 | 1 | 368 |
| 34 | Sainte-Mélanie | 0 | 1 | 7 | 332 |
| 35 | Sainte-Mélanie | 2 | 1 | 1 | 396 |
| 36 | Sainte-Mélanie | 2 | 0 | 2 | 378 |
| 37 | Sainte-Mélanie | 6 | 0 | 0 | 403 |
| 38 | Sainte-Mélanie | 1 | 1 | 0 | 366 |
| 39 | Sainte-Mélanie | 6 | 1 | 2 | 338 |
| 40 | Sainte-Mélanie | 3 | 0 | 3 | 323 |
| 41 | Notre-Dame-de-la-Merci | 0 | 0 | 2 | 361 |
| 42 | Notre-Dame-de-la-Merci | 0 | 0 | 0 | 235 |
| 43 | Notre-Dame-de-la-Merci | 0 | 0 | 2 | 330 |
| 44 | Saint-Donat | 4 | 0 | 11 | 353 |
| 45 | Saint-Donat | 4 | 0 | 1 | 413 |
| 46 | Saint-Donat | 1 | 1 | 1 | 334 |
| 47 | Saint-Donat | 6 | 0 | 4 | 344 |
| 48 | Saint-Donat | Merged with No. 44 |
310 | ||
| 49 | Saint-Alphonse-Rodriguez | 4 | 2 | 2 | 361 |
| 50 | Saint-Alphonse-Rodriguez | 0 | 1 | 2 | 408 |
| 51 | Saint-Alphonse-Rodriguez | 5 | 0 | 4 | 367 |
| 52 | Saint-Alphonse-Rodriguez | 3 | 0 | 1 | 392 |
| 53 | Saint-Alphonse-Rodriguez | 2 | 1 | 2 | 409 |
| 54 | Saint-Alphonse-Rodriguez | 4 | 0 | 0 | 291 |
| 55 | Saint-Alphonse-Rodriguez | 2 | 0 | 1 | 363 |
| 56 | Saint-Alphonse-Rodriguez | 1 | 0 | 0 | 261 |
| 57 | Notre-Dame-de-Lourdes | 5 | 0 | 1 | 477 |
| 58 | Notre-Dame-de-Lourdes | 2 | 0 | 4 | 377 |
| 59 | Notre-Dame-de-Lourdes | 2 | 0 | 0 | 395 |
| 60 | Notre-Dame-de-Lourdes | 3 | 1 | 0 | 504 |
| 61 | Notre-Dame-de-Lourdes | 2 | 0 | 3 | 359 |
| 62 | Notre-Dame-de-Lourdes | 1 | 0 | 1 | 472 |
| 63 | Sainte-Marcelline-de-Kildare | 6 | 0 | 1 | 379 |
| 64 | Sainte-Marcelline-de-Kildare | 3 | 0 | 1 | 334 |
| 65 | Sainte-Marcelline-de-Kildare | 7 | 1 | 1 | 331 |
| 66 | Sainte-Marcelline-de-Kildare | 7 | 0 | 5 | 404 |
| 67 | Chertsey | 2 | 0 | 3 | 473 |
| 68 | Chertsey | 4 | 0 | 0 | 406 |
| 69 | Chertsey | 2 | 1 | 0 | 290 |
| 70 | Chertsey | 6 | 0 | 3 | 398 |
| 71 | Chertsey | 1 | 0 | 1 | 313 |
| 72 | Chertsey | 5 | 0 | 4 | 421 |
| 73 | Notre-Dame-des-Prairies | 3 | 0 | 1 | 386 |
| 74 | Notre-Dame-des-Prairies | 4 | 0 | 3 | 576 |
| 75 | Notre-Dame-des-Prairies | 0 | 0 | 1 | 366 |
| 76 | Notre-Dame-des-Prairies | 2 | 0 | 2 | 455 |
| 77 | Notre-Dame-des-Prairies | 3 | 1 | 4 | 610 |
| 78 | Notre-Dame-des-Prairies | 0 | 0 | 2 | 317 |
| 79 | Notre-Dame-des-Prairies | 2 | 1 | 1 | 415 |
| 80 | Notre-Dame-des-Prairies | 0 | 0 | 1 | 420 |
| 81 | Notre-Dame-des-Prairies | 0 | 0 | 1 | 398 |
| 82 | Saint-Charles-Borromée | 0 | 0 | 1 | 520 |
| 83 | Saint-Charles-Borromée | 1 | 0 | 4 | 406 |
| 84 | Saint-Charles-Borromée | 0 | 0 | 1 | 473 |
| 85 | Saint-Charles-Borromée | 5 | 0 | 1 | 503 |
| 86 | Saint-Charles-Borromée | Void |
|||
| 87 | Saint-Charles-Borromée | 0 | 1 | 0 | 444 |
| 88 | Saint-Charles-Borromée | 0 | 0 | 1 | 357 |
| 89 | Saint-Ambroise-de-Kildare | 2 | 0 | 2 | 591 |
| 90 | Saint-Ambroise-de-Kildare | 4 | 0 | 4 | 401 |
| 91 | Saint-Ambroise-de-Kildare | 0 | 0 | 3 | 417 |
| 92 | Saint-Ambroise-de-Kildare | 0 | 0 | 0 | 420 |
| 93 | Notre-Dame-des-Prairies | 0 | 0 | 3 | 534 |
| 94 | Notre-Dame-des-Prairies | 1 | 0 | 1 | 320 |
| 95 | Notre-Dame-des-Prairies | 0 | 0 | 0 | 418 |
| 96 | Notre-Dame-des-Prairies | 4 | 0 | 1 | 375 |
| 97 | Notre-Dame-des-Prairies | 1 | 0 | 1 | 284 |
| 98 | Notre-Dame-des-Prairies | 1 | 1 | 1 | 358 |
| 99 | Notre-Dame-des-Prairies | 2 | 0 | 2 | 413 |
| 100 | Notre-Dame-des-Prairies | 0 | 0 | 0 | 394 |
| 101 | Notre-Dame-des-Prairies | 4 | 0 | 2 | 406 |
| 102 | Notre-Dame-des-Prairies | 1 | 0 | 1 | 381 |
| 103 | Saint-Charles-Borromée | 0 | 0 | 0 | 286 |
| 104 | Saint-Charles-Borromée | 1 | 0 | 0 | 361 |
| 105 | Saint-Charles-Borromée | 1 | 0 | 1 | 325 |
| 106 | Saint-Charles-Borromée | 2 | 0 | 0 | 247 |
| 107 | Saint-Charles-Borromée | 1 | 0 | 0 | 351 |
| 108 | Saint-Charles-Borromée | 2 | 0 | 0 | 361 |
| 109 | Saint-Ambroise-de-Kildare | 0 | 0 | 0 | 402 |
| 110 | Saint-Ambroise-de-Kildare | 0 | 0 | 2 | 293 |
| 111 | Saint-Ambroise-de-Kildare | 0 | 0 | 2 | 399 |
| 112 | Saint-Ambroise-de-Kildare | 0 | 0 | 3 | 373 |
| 113 | Saint-Thomas | 2 | 2 | 1 | 252 |
| 114 | Saint-Thomas | 1 | 2 | 1 | 392 |
| 115 | Saint-Thomas | 5 | 2 | 2 | 242 |
| 116 | Saint-Thomas | 3 | 0 | 0 | 495 |
| 117 | Saint-Thomas | 6 | 0 | 3 | 304 |
| 118 | Saint-Thomas | 10 | 4 | 0 | 366 |
| 119 | Saint-Thomas | 1 | 1 | 0 | 276 |
| 120 | Saint-Thomas | 0 | 1 | 1 | 341 |
| 121 | Saint-Charles-Borromée | 0 | 1 | 2 | 424 |
| 122 | Saint-Charles-Borromée | 0 | 1 | 1 | 341 |
| 123 | Saint-Charles-Borromée | 2 | 0 | 2 | 352 |
| 124 | Saint-Charles-Borromée | 1 | 0 | 2 | 405 |
| 125 | Saint-Charles-Borromée | 0 | 0 | 2 | 401 |
| 126 | Saint-Charles-Borromée | 0 | 0 | 2 | 394 |
| 127 | Saint-Charles-Borromée | 0 | 0 | 1 | 363 |
| 128 | Saint-Charles-Borromée | 0 | 0 | 2 | 422 |
| 129 | Saint-Charles-Borromée | 2 | 0 | 1 | 413 |
| 130 | Joliette | 0 | 0 | 4 | 418 |
| 131 | Joliette | 2 | 1 | 2 | 480 |
| 132 | Joliette | 0 | 1 | 5 | 462 |
| 133 | Joliette | 4 | 0 | 4 | 384 |
| 134 | Joliette | 3 | 0 | 1 | 412 |
| 135 | Joliette | 1 | 0 | 3 | 444 |
| 136 | Joliette | 5 | 0 | 2 | 336 |
| 137 | Joliette | Merged with No. 136 |
114 | ||
| 138 | Joliette | 1 | 0 | 3 | 410 |
| 139 | Joliette | 2 | 0 | 1 | 402 |
| 140 | Joliette | 2 | 0 | 4 | 384 |
| 141 | Joliette | 2 | 0 | 0 | 363 |
| 142 | Joliette | 3 | 1 | 2 | 392 |
| 143 | Joliette | 2 | 0 | 1 | 428 |
| 144 | Joliette | 0 | 0 | 1 | 376 |
| 145 | Joliette | 1 | 0 | 1 | 371 |
| 146 | Joliette | 2 | 0 | 1 | 434 |
| 147 | Joliette | 2 | 0 | 1 | 390 |
| 148 | Joliette | 0 | 0 | 1 | 503 |
| 149 | Saint-Charles-Borromée | Merged with No. 150 |
161 | ||
| 150 | Saint-Charles-Borromée | 0 | 1 | 1 | 286 |
| 151 | Saint-Charles-Borromée | 1 | 0 | 1 | 355 |
| 152 | Saint-Charles-Borromée | 2 | 0 | 0 | 306 |
| 153 | Saint-Charles-Borromée | 1 | 0 | 3 | 330 |
| 154 | Saint-Charles-Borromée | Merged with No. 153 |
277 | ||
| 155 | Saint-Charles-Borromée | 3 | 1 | 7 | 432 |
| 156 | Saint-Charles-Borromée | 7 | 0 | 6 | 600 |
| 157 | Rawdon | 6 | 1 | 2 | 421 |
| 158 | Rawdon | 7 | 1 | 4 | 430 |
| 159 | Rawdon | 3 | 1 | 5 | 594 |
| 160 | Rawdon | Void |
|||
| 161 | Rawdon | 6 | 0 | 0 | 415 |
| 162 | Rawdon | 2 | 0 | 5 | 499 |
| 163 | Rawdon | 4 | 1 | 2 | 393 |
| 164 | Rawdon | 5 | 2 | 3 | 463 |
| 165 | Entrelacs | 2 | 0 | 1 | 437 |
| 166 | Entrelacs | 3 | 1 | 1 | 461 |
| 167 | Joliette | 1 | 0 | 2 | 420 |
| 168 | Joliette | 3 | 0 | 4 | 478 |
| 169 | Joliette | 2 | 0 | 0 | 432 |
| 170 | Joliette | 3 | 0 | 1 | 397 |
| 171 | Joliette | 2 | 0 | 2 | 425 |
| 172 | Joliette | 0 | 0 | 3 | 442 |
| 173 | Joliette | 4 | 0 | 2 | 342 |
| 174 | Joliette | 4 | 0 | 1 | 513 |
| 175 | Joliette | 3 | 0 | 1 | 512 |
| 176 | Joliette | 2 | 0 | 5 | 422 |
| 177 | Joliette | 4 | 0 | 4 | 793 |
| 178 | Joliette | 5 | 0 | 3 | 664 |
| 179 | Joliette | 1 | 0 | 3 | 551 |
| 180 | Joliette | 1 | 0 | 1 | 462 |
| 181 | Joliette | Void |
|||
| 182 | Joliette | 4 | 0 | 4 | 380 |
| 183 | Joliette | 3 | 0 | 4 | 417 |
| 184 | Joliette | 2 | 0 | 4 | 398 |
| 185 | Joliette | 0 | 0 | 0 | 389 |
| 186 | Joliette | 4 | 0 | 0 | 462 |
| 187 | Joliette | 0 | 0 | 1 | 464 |
| 188 | Saint-Pierre | 0 | 0 | 2 | 368 |
| 189 | Rawdon | 10 | 0 | 2 | 413 |
| 190 | Rawdon | 3 | 0 | 1 | 364 |
| 191 | Rawdon | 0 | 1 | 4 | 345 |
| 192 | Rawdon | 2 | 0 | 0 | 467 |
| 193 | Rawdon | 0 | 1 | 1 | 354 |
| 194 | Rawdon | 0 | 0 | 4 | 405 |
| 195 | Rawdon | 3 | 0 | 1 | 376 |
| 196 | Rawdon | 1 | 1 | 1 | 363 |
| 197 | Rawdon | 1 | 3 | 1 | 348 |
| 198 | Saint-Paul | 0 | 0 | 1 | 419 |
| 199 | Saint-Paul | 0 | 0 | 2 | 529 |
| 200 | Saint-Paul | 5 | 0 | 1 | 280 |
| 201 | Saint-Paul | 0 | 0 | 0 | 416 |
| 202 | Saint-Paul | 1 | 0 | 0 | 367 |
| 203 | Rawdon | 0 | 0 | 2 | 367 |
| 204 | Rawdon | 2 | 1 | 2 | 437 |
| 205 | Rawdon | 0 | 0 | 2 | 411 |
| 206 | Rawdon | 3 | 0 | 1 | 413 |
| 207 | Rawdon | 0 | 0 | 2 | 430 |
| 208 | Rawdon | 1 | 0 | 5 | 387 |
| 209 | Rawdon | 0 | 0 | 4 | 417 |
| 210 | Rawdon | 2 | 1 | 0 | 401 |
| 211 | Crabtree | 0 | 0 | 0 | 320 |
| 212 | Crabtree | 4 | 3 | 2 | 380 |
| 213 | Crabtree | 0 | 1 | 0 | 361 |
| 214 | Crabtree | 6 | 0 | 1 | 309 |
| 215 | Crabtree | 3 | 0 | 2 | 317 |
| 216 | Crabtree | 2 | 2 | 2 | 405 |
| 217 | Crabtree | 2 | 2 | 2 | 365 |
| 218 | Crabtree | 7 | 1 | 1 | 370 |
| 219 | Crabtree | 2 | 0 | 2 | 371 |
| 220 | Saint-Paul | 10 | 2 | 4 | 549 |
| 221 | Saint-Paul | 17 | 1 | 4 | 506 |
| 222 | Saint-Paul | 4 | 1 | 1 | 546 |
| 223 | Saint-Paul | 2 | 0 | 1 | 375 |
| 224 | Saint-Paul | 1 | 0 | 1 | 244 |
| 225 | Saint-Paul | 4 | 0 | 2 | 343 |
| 226 | Saint-Paul | 1 | 0 | 1 | 305 |
| 227 | Chertsey | 0 | 1 | 2 | 454 |
| 228 | Chertsey | 1 | 0 | 0 | 378 |
| 229 | Chertsey | 5 | 0 | 2 | 415 |
| 230 | Chertsey | 5 | 0 | 4 | 405 |
| 231 | Chertsey | 0 | 1 | 6 | 455 |
| 500 | Mobile poll | Merged with No. 159 |
28 | ||
| 501 | Mobile poll | 0 | 0 | 0 | 73 |
| 502 | Mobile poll | 0 | 0 | 0 | 69 |
| 503 | Mobile poll | Merged with No. 502 |
50 | ||
| 504 | Mobile poll | 7 | 0 | 0 | 142 |
| 505 | Mobile poll | 2 | 2 | 2 | 157 |
| 506 | Mobile poll | 8 | 1 | 0 | 270 |
| 507 | Mobile poll | 0 | 0 | 0 | 105 |
| 508 | Mobile poll | Merged with No. 510 |
43 | ||
| 509 | Mobile poll | Merged with No. 510 |
42 | ||
| 510 | Mobile poll | 1 | 0 | 0 | 67 |
| 511 | Mobile poll | 0 | 0 | 1 | 137 |
| 512 | Mobile poll | Merged with No. 511 |
44 | ||
| 513 | Mobile poll | 1 | 0 | 0 | 148 |
| 514 | Mobile poll | Merged with No. 515 |
39 | ||
| 515 | Mobile poll | 2 | 0 | 0 | 47 |
| 516 | Mobile poll | Merged with No. 515 |
17 | ||
| 517 | Mobile poll | Merged with No. 518 |
31 | ||
| 518 | Mobile poll | 0 | 0 | 1 | 38 |
| 519 | Mobile poll | 0 | 0 | 0 | 84 |
| 520 | Mobile poll | 0 | 0 | 0 | 141 |
| 521 | Mobile poll | 10 | 0 | 5 | 136 |
| 522 | Mobile poll | Merged with No. 521 |
83 | ||
| 523 | Mobile poll | Merged with No. 136 |
70 | ||
| 524 | Mobile poll | 0 | 0 | 0 | 47 |
| 525 | Mobile poll | 0 | 0 | 1 | 70 |
| 526 | Mobile poll | 0 | 0 | 0 | 62 |
| 527 | Mobile poll | Merged with No. 534 |
83 | ||
| 528 | Mobile poll | 0 | 0 | 0 | 19 |
| 529 | Mobile poll | 1 | 0 | 0 | 25 |
| 530 | Mobile poll | Merged with No. 521 |
40 | ||
| 531 | Mobile poll | Merged with No. 502 |
13 | ||
| 532 | Mobile poll | Merged with No. 502 |
31 | ||
| 533 | Mobile poll | Merged with No. 7 |
59 | ||
| 534 | Mobile poll | 5 | 1 | 1 | 233 |
| Totals | 612 | 92 | 437 | 92,433 | |
1 The results for polling stations 1 and 3 were inverted. Under the Canada Elections Act, the validated numbers must be published in the official voting results as they are and cannot be changed. This error does not affect the result of the election.