quebec
AbitibiBaie-JamesNunavikEeyou
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Salluit | 11 | 2 | 10 | 916 |
| 2 | Ivujivik | 5 | 0 | 3 | 263 |
| 3 | Quaqtaq | 3 | 0 | 2 | 256 |
| 4 | Kangiqsujuaq | 18 | 0 | 2 | 522 |
| 5 | Kangirsuk | 6 | 0 | 6 | 376 |
| 6 | Akulivik | 1 | 0 | 1 | 356 |
| 7 | Kangiqsualujjuaq | 13 | 1 | 12 | 630 |
| 8 | Puvirnituq | 15 | 1 | 3 | 316 |
| 9 | Puvirnituq | 7 | 2 | 12 | 862 |
| 10 | Aupaluk | 10 | 0 | 2 | 161 |
| 11 | Tasiujaq | 13 | 0 | 1 | 202 |
| 12 | Kuujjuaq | 20 | 0 | 4 | 291 |
| 13 | Kuujjuaq | 34 | 1 | 25 | 832 |
| 14 | Kuujjuaq | 20 | 0 | 12 | 326 |
| 15 | Kuujjuaq | 17 | 4 | 3 | 267 |
| 16A | Inukjuak | 14 | 20 | 1 | 554 |
| 16B | Inukjuak | 10 | 17 | 3 | 548 |
| 17 | Umiujaq | 0 | 0 | 3 | 303 |
| 18 | Kuujjuarapik | 17 | 9 | 13 | 525 |
| 19 | Kuujjuarapik | 6 | 0 | 2 | 589 |
| 20A | Chisasibi | 10 | 0 | 25 | 469 |
| 20B | Chisasibi | 5 | 1 | 28 | 458 |
| 21 | Chisasibi | 6 | 1 | 5 | 344 |
| 22 | Chisasibi | 41 | 4 | 8 | 813 |
| 23 | Chisasibi | 5 | 0 | 2 | 184 |
| 24 | Chisasibi | 33 | 3 | 9 | 928 |
| 25 | Radisson | 1 | 0 | 4 | 153 |
| 26 | Wemindji | 8 | 5 | 6 | 637 |
| 27 | Wemindji | 5 | 5 | 4 | 440 |
| 28 | Eastmain | 2 | 0 | 3 | 598 |
| 29 | Mistissini | 5 | 2 | 8 | 674 |
| 30 | Mistissini | 0 | 1 | 1 | 304 |
| 31 | Mistissini | 0 | 0 | 1 | 413 |
| 32 | Mistissini | 1 | 0 | 3 | 179 |
| 33 | Mistissini | 3 | 0 | 3 | 350 |
| 34 | Mistissini | 1 | 0 | 2 | 387 |
| 35 | Mistissini | 4 | 0 | 2 | 389 |
| 36 | Eeyou Istchee Baie-James—Nemaska | 11 | 2 | 10 | 551 |
| 37 | Waskaganish | 2 | 1 | 2 | 350 |
| 38 | Waskaganish | 3 | 1 | 1 | 328 |
| 39 | Waskaganish | 8 | 1 | 3 | 526 |
| 40 | Waskaganish | 3 | 0 | 1 | 365 |
| 41 | Chibougamau | 4 | 0 | 5 | 372 |
| 42 | Chibougamau | 3 | 0 | 3 | 464 |
| 43 | Chibougamau | 2 | 0 | 8 | 388 |
| 44 | Chibougamau | 1 | 0 | 3 | 374 |
| 45 | Chibougamau | 2 | 0 | 5 | 313 |
| 46 | Chibougamau | 1 | 1 | 4 | 330 |
| 47 | Chibougamau | 2 | 1 | 4 | 390 |
| 48 | Chibougamau | 2 | 2 | 1 | 356 |
| 49 | Chibougamau | 1 | 2 | 3 | 423 |
| 50 | Chibougamau | 3 | 2 | 1 | 357 |
| 51 | Chibougamau | 1 | 0 | 2 | 353 |
| 52 | Chibougamau | 2 | 0 | 2 | 367 |
| 53A | Chibougamau | 0 | 2 | 6 | 337 |
| 53B | Mobile poll | 1 | 0 | 0 | 8 |
| 54 | Chibougamau | 12 | 1 | 4 | 744 |
| 55 | Oujé-Bougoumou | 1 | 0 | 1 | 296 |
| 56 | Oujé-Bougoumou | 0 | 0 | 4 | 227 |
| 57 | Chapais | 11 | 3 | 4 | 326 |
| 58 | Chapais | 3 | 0 | 2 | 302 |
| 59 | Chapais | 1 | 0 | 3 | 315 |
| 60 | Chapais | 2 | 1 | 6 | 340 |
| 61 | Waswanipi | 1 | 0 | 0 | 374 |
| 62 | Waswanipi | 4 | 0 | 1 | 471 |
| 63 | Waswanipi | 5 | 0 | 1 | 398 |
| 64 | Desmaraisville | 0 | 0 | 0 | 9 |
| 65 | Matagami | 2 | 0 | 3 | 260 |
| 66 | Matagami | 2 | 3 | 3 | 277 |
| 67 | Matagami | 5 | 3 | 3 | 269 |
| 68 | Matagami | 4 | 5 | 1 | 305 |
| 69 | Val-Paradis | 4 | 2 | 5 | 196 |
| 70 | Lebel-sur-Quévillon | 3 | 2 | 2 | 299 |
| 71 | Lebel-sur-Quévillon | 2 | 1 | 2 | 371 |
| 72 | Lebel-sur-Quévillon | 3 | 1 | 3 | 357 |
| 73 | Lebel-sur-Quévillon | 2 | 1 | 2 | 332 |
| 74 | Lebel-sur-Quévillon | 2 | 0 | 3 | 286 |
| 75 | Villebois | 3 | 0 | 0 | 190 |
| 76 | Beaucanton | 4 | 0 | 1 | 194 |
| 77 | Louvicourt | 0 | 0 | 1 | 195 |
| 78 | Belcourt | 0 | 0 | 1 | 177 |
| 79 | Senneterre | 1 | 1 | 1 | 433 |
| 80 | Senneterre | 0 | 1 | 1 | 252 |
| 81 | Senneterre | 2 | 0 | 0 | 227 |
| 82 | Senneterre | 1 | 2 | 1 | 302 |
| 83 | Senneterre | 2 | 0 | 3 | 404 |
| 84 | Senneterre | 3 | 0 | 1 | 324 |
| 85 | Senneterre | 3 | 0 | 0 | 439 |
| 86 | Senneterre | 1 | 0 | 2 | 482 |
| 87 | Senneterre | 1 | 1 | 2 | 350 |
| 88 | Val-d'Or | 2 | 0 | 2 | 396 |
| 89 | Val-d'Or | 2 | 0 | 6 | 557 |
| 90 | Val-d'Or | 6 | 1 | 2 | 381 |
| 91 | Val-d'Or | 1 | 1 | 1 | 348 |
| 92 | Val-d'Or | 1 | 1 | 2 | 498 |
| 93 | Val-d'Or | 2 | 1 | 4 | 638 |
| 94 | Val-d'Or | 1 | 2 | 2 | 488 |
| 95 | Val-d'Or | 6 | 0 | 1 | 376 |
| 96 | Val-d'Or | 1 | 0 | 2 | 431 |
| 97 | Val-d'Or | 4 | 0 | 7 | 364 |
| 98 | Val-d'Or | 3 | 0 | 2 | 337 |
| 99 | Rivière-Héva | 3 | 1 | 3 | 443 |
| 100 | Rivière-Héva | 4 | 0 | 2 | 380 |
| 101 | Val-d'Or | 0 | 5 | 1 | 446 |
| 102 | Val-d'Or | 4 | 11 | 2 | 441 |
| 103 | Lac-Simon | 9 | 3 | 7 | 512 |
| 104 | Lac-Simon | 3 | 0 | 6 | 419 |
| 105 | Val-d'Or | 2 | 0 | 0 | 457 |
| 106 | Val-d'Or | 2 | 0 | 1 | 512 |
| 107 | Val-d'Or | 1 | 0 | 1 | 545 |
| 108 | Val-d'Or | 3 | 0 | 5 | 421 |
| 109 | Val-d'Or | 1 | 1 | 4 | 404 |
| 110 | Val-d'Or | 2 | 0 | 3 | 359 |
| 111 | Val-d'Or | 3 | 1 | 2 | 382 |
| 112 | Val-d'Or | 1 | 1 | 4 | 449 |
| 113 | Val-d'Or | 1 | 0 | 2 | 394 |
| 114 | Val-d'Or | 1 | 0 | 4 | 442 |
| 115 | Val-d'Or | 6 | 0 | 6 | 370 |
| 116 | Val-d'Or | 6 | 0 | 2 | 426 |
| 117 | Val-d'Or | 5 | 0 | 2 | 317 |
| 118 | Val-d'Or | 3 | 0 | 3 | 326 |
| 119 | Val-d'Or | 3 | 0 | 1 | 395 |
| 120 | Val-d'Or | 2 | 0 | 3 | 423 |
| 121 | Val-d'Or | 3 | 2 | 3 | 406 |
| 122 | Val-d'Or | 3 | 0 | 2 | 400 |
| 123 | Val-d'Or | 5 | 0 | 5 | 398 |
| 124 | Val-d'Or | 0 | 0 | 4 | 369 |
| 125 | Val-d'Or | 1 | 0 | 1 | 357 |
| 126 | Val-d'Or | 1 | 0 | 2 | 395 |
| 127 | Val-d'Or | 4 | 0 | 3 | 238 |
| 128 | Val-d'Or | 2 | 2 | 2 | 398 |
| 129 | Val-d'Or | 7 | 0 | 4 | 354 |
| 130 | Val-d'Or | 3 | 0 | 4 | 387 |
| 131 | Val-d'Or | 1 | 0 | 0 | 388 |
| 132 | Val-d'Or | 4 | 0 | 2 | 357 |
| 133 | Val-d'Or | 3 | 2 | 4 | 439 |
| 134 | Val-d'Or | 4 | 0 | 0 | 374 |
| 135 | Val-d'Or | 1 | 0 | 6 | 361 |
| 136 | Val-d'Or | 4 | 0 | 1 | 368 |
| 137 | Val-d'Or | 1 | 0 | 1 | 320 |
| 138 | Val-d'Or | 0 | 0 | 1 | 338 |
| 139 | Malartic | 23 | 4 | 1 | 316 |
| 140 | Malartic | 4 | 0 | 1 | 290 |
| 141 | Malartic | 2 | 2 | 2 | 293 |
| 142 | Val-d'Or | 2 | 0 | 3 | 391 |
| 143 | Val-d'Or | 2 | 0 | 3 | 326 |
| 144 | Val-d'Or | 1 | 1 | 4 | 292 |
| 145 | Val-d'Or | 2 | 0 | 7 | 364 |
| 146 | Malartic | 3 | 0 | 3 | 470 |
| 147 | Malartic | 2 | 1 | 3 | 347 |
| 148 | Malartic | 5 | 0 | 2 | 355 |
| 149 | Malartic | 2 | 0 | 19 | 388 |
| 150 | Malartic | 0 | 0 | 4 | 409 |
| 151 | Val-d'Or | 0 | 0 | 3 | 368 |
| 152 | Val-d'Or | 2 | 0 | 3 | 336 |
| 153 | Val-d'Or | 7 | 0 | 8 | 372 |
| 154 | Val-d'Or | 1 | 0 | 2 | 354 |
| 155 | Val-d'Or | 3 | 2 | 3 | 389 |
| 156 | Val-d'Or | 1 | 0 | 4 | 362 |
| 157 | Val-d'Or | 2 | 1 | 2 | 371 |
| 158 | Val-d'Or | 0 | 1 | 3 | 404 |
| 159 | Val-d'Or | 2 | 1 | 5 | 500 |
| 160 | Val-d'Or | 0 | 2 | 2 | 390 |
| 161 | Val-d'Or | 2 | 0 | 3 | 380 |
| 162 | Val-d'Or | 5 | 2 | 6 | 545 |
| 163 | Kitcisakik | 4 | 0 | 0 | 139 |
| 400 | Val-d'Or | 6 | 2 | 3 | 168 |
| 401 | Val-d'Or | 5 | 0 | 2 | 222 |
| 500 | Mobile poll | Merged with No. 72 |
2 | ||
| 501 | Mobile poll | 0 | 0 | 0 | 17 |
| 502 | Senneterre | Merged with No. 85 |
3 | ||
| 503 | Mobile poll | Merged with No. 520 |
18 | ||
| 5041 | Senneterre | Merged with No. 86 |
0 | ||
| 505 | Mobile poll | Merged with No. 520 |
7 | ||
| 506 | Mobile poll | Merged with No. 508 |
17 | ||
| 507 | Mobile poll | Merged with No. 514 |
124 | ||
| 508 | Mobile poll | 0 | 0 | 2 | 139 |
| 509 | Val-d'Or | Merged with No. 151 |
13 | ||
| 510 | Mobile poll | Merged with No. 514 |
78 | ||
| 511 | Mobile poll | Merged with No. 128 |
7 | ||
| 5122 | Mobile poll | Merged with No. 120 |
0 | ||
| 513 | Mobile poll | Merged with No. 508 |
22 | ||
| 514 | Mobile poll | 0 | 0 | 2 | 22 |
| 5153 | Mobile poll | Merged with No. 149 |
0 | ||
| 516 | Mobile poll | Merged with No. 514 |
16 | ||
| 517 | Mobile poll | Merged with No. 514 |
14 | ||
| 518 | Mobile poll | Merged with No. 508 |
21 | ||
| 519 | Mobile poll | Merged with No. 508 |
42 | ||
| 520 | Mobile poll | 0 | 0 | 0 | 34 |
| Totals | 741 | 176 | 610 | 65,351 | |
1 Electors were registered in the system at an address associated with polling station 86.
2 Electors were registered in the system at an address associated with polling station 120.
3 Electors were registered in the system at an address associated with polling station 149.