new brunswick
Tobique—Mactaquac
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Richard Bragdon Conservative |
Steven J LaForest Independent |
Anthony Martin Green Party |
Meriet Gray Miller NDP-New Democratic Party |
Cully Robinson Liberal |
Daniel Joseph Waggoner People's Party - PPC |
|||
1 | Riley Brook | 39 | 0 | 8 | 5 | 16 | 4 | 0 | 72 | 130 |
2 | Drummond | 31 | 1 | 8 | 12 | 10 | 30 | 3 | 95 | 361 |
3 | Drummond | 31 | 2 | 2 | 4 | 25 | 18 | 0 | 82 | 296 |
4 | Drummond | 37 | 0 | 4 | 8 | 27 | 20 | 0 | 96 | 314 |
5 | Drummond | 27 | 2 | 5 | 7 | 21 | 23 | 0 | 85 | 325 |
6 | Drummond | 29 | 1 | 4 | 7 | 18 | 19 | 0 | 78 | 297 |
7 | Drummond | 29 | 0 | 2 | 5 | 33 | 16 | 3 | 88 | 304 |
8 | Drummond | 60 | 4 | 9 | 10 | 42 | 18 | 2 | 145 | 386 |
9 | New Denmark | 54 | 2 | 5 | 5 | 45 | 20 | 0 | 131 | 354 |
10 | Salmonhurst Corner | 89 | 2 | 5 | 9 | 29 | 12 | 3 | 149 | 377 |
11 | Burntland Brook | 63 | 3 | 4 | 3 | 16 | 5 | 1 | 95 | 277 |
12 | Saint-André | 34 | 2 | 2 | 2 | 19 | 21 | 2 | 82 | 197 |
13 | Saint-André | 33 | 4 | 2 | 6 | 20 | 24 | 2 | 91 | 289 |
14 | Saint-André | 59 | 2 | 9 | 4 | 37 | 14 | 3 | 128 | 368 |
15 | Saint-André | 30 | 0 | 3 | 5 | 38 | 17 | 0 | 93 | 236 |
16 | Saint-André | 26 | 2 | 0 | 9 | 38 | 12 | 1 | 88 | 269 |
17 | Saint-André | 34 | 3 | 5 | 5 | 37 | 10 | 1 | 95 | 275 |
18 | Grand Falls / Grand-Sault | 23 | 0 | 2 | 6 | 35 | 17 | 1 | 84 | 343 |
19 | Grand Falls / Grand-Sault | 42 | 2 | 3 | 8 | 24 | 22 | 1 | 102 | 374 |
20 | Grand Falls / Grand-Sault | 45 | 2 | 6 | 9 | 56 | 25 | 2 | 145 | 435 |
21 | Grand Falls / Grand-Sault | 29 | 4 | 1 | 11 | 34 | 23 | 1 | 103 | 335 |
22 | Grand Falls / Grand-Sault | 38 | 3 | 1 | 5 | 38 | 18 | 0 | 103 | 403 |
23 | Grand Falls / Grand-Sault | 30 | 0 | 5 | 5 | 27 | 20 | 0 | 87 | 397 |
24 | Grand Falls / Grand-Sault | 33 | 5 | 5 | 8 | 35 | 11 | 2 | 99 | 428 |
25 | Grand Falls / Grand-Sault | 34 | 2 | 4 | 11 | 48 | 15 | 2 | 116 | 355 |
26 | Grand Falls / Grand-Sault | 46 | 0 | 4 | 6 | 31 | 16 | 0 | 103 | 407 |
27 | Grand Falls / Grand-Sault | 47 | 4 | 7 | 12 | 40 | 17 | 3 | 130 | 433 |
28 | Grand Falls / Grand-Sault | 41 | 2 | 3 | 10 | 47 | 18 | 0 | 121 | 419 |
29 | Plaster Rock | 65 | 0 | 3 | 14 | 13 | 16 | 2 | 113 | 390 |
30 | Plaster Rock | 30 | 1 | 1 | 10 | 8 | 5 | 0 | 55 | 256 |
31 | Plaster Rock | 45 | 0 | 1 | 8 | 15 | 8 | 0 | 77 | 360 |
32 | Sisson Ridge | 39 | 1 | 1 | 8 | 11 | 4 | 0 | 64 | 235 |
33 | McLaughlin | 74 | 0 | 4 | 13 | 32 | 15 | 0 | 138 | 425 |
34 | Gillespie Settlement | 60 | 4 | 4 | 15 | 52 | 20 | 3 | 158 | 436 |
35 | North Tilley | 138 | 1 | 7 | 20 | 47 | 18 | 1 | 232 | 282 |
36 | South Tilley | Merged with No. 35 |
227 | |||||||
37 | Juniper | 45 | 2 | 13 | 13 | 24 | 18 | 0 | 115 | 194 |
38 | Upper California | 35 | 1 | 1 | 9 | 19 | 4 | 2 | 71 | 255 |
39 | Aroostook | 42 | 0 | 3 | 8 | 17 | 5 | 1 | 76 | 244 |
40 | Aroostook | 51 | 1 | 4 | 10 | 33 | 6 | 0 | 105 | 259 |
41 | Arthurette | 31 | 1 | 2 | 9 | 19 | 6 | 0 | 68 | 232 |
42 | Arthurette | 75 | 0 | 6 | 18 | 37 | 14 | 5 | 155 | 371 |
43 | Rowena | 13 | 1 | 7 | 19 | 42 | 5 | 0 | 87 | 429 |
44 | Tobique 20 | 2 | 1 | 5 | 40 | 32 | 4 | 1 | 85 | 413 |
45 | Currie | 36 | 3 | 3 | 5 | 28 | 10 | 0 | 85 | 328 |
46 | Perth-Andover | 22 | 0 | 2 | 3 | 18 | 5 | 0 | 50 | 212 |
47 | Perth-Andover | 32 | 0 | 4 | 12 | 21 | 6 | 0 | 75 | 223 |
48 | Perth-Andover | 32 | 1 | 2 | 12 | 18 | 3 | 0 | 68 | 205 |
49 | Perth-Andover | 31 | 2 | 2 | 21 | 36 | 7 | 4 | 103 | 327 |
50 | Perth-Andover | 40 | 0 | 5 | 12 | 27 | 6 | 1 | 91 | 315 |
51 | Andover | 30 | 1 | 3 | 11 | 29 | 3 | 2 | 79 | 350 |
52 | Perth | 42 | 3 | 13 | 15 | 20 | 15 | 0 | 108 | 331 |
53 | Johnville | 38 | 0 | 7 | 8 | 30 | 8 | 0 | 91 | 254 |
54 | Divide | 43 | 0 | 6 | 13 | 13 | 8 | 0 | 83 | 156 |
55 | Bairdsville | 46 | 0 | 2 | 5 | 18 | 11 | 0 | 82 | 267 |
56 | Holmesville | 47 | 1 | 6 | 5 | 17 | 5 | 0 | 81 | 331 |
57 | Beechwood | 49 | 1 | 6 | 11 | 13 | 15 | 0 | 95 | 301 |
58 | Bath | 34 | 1 | 3 | 13 | 18 | 10 | 0 | 79 | 314 |
59 | Upper Kent | 48 | 1 | 2 | 6 | 11 | 16 | 0 | 84 | 223 |
60 | Upper Kent | 50 | 2 | 2 | 7 | 11 | 10 | 0 | 82 | 202 |
61 | Taymouth | 78 | 1 | 10 | 17 | 17 | 11 | 1 | 135 | 306 |
62 | Glencoe | 105 | 1 | 22 | 30 | 56 | 17 | 1 | 232 | 493 |
63 | Glassville | 106 | 1 | 7 | 19 | 26 | 17 | 0 | 176 | 320 |
64 | Napadogan | 74 | 1 | 10 | 25 | 19 | 18 | 0 | 147 | 394 |
65 | Stanley | 50 | 2 | 8 | 12 | 22 | 5 | 1 | 100 | 259 |
66 | Stanley | 53 | 2 | 8 | 15 | 20 | 7 | 0 | 105 | 326 |
67 | Upper Knoxford | 85 | 2 | 3 | 19 | 22 | 10 | 0 | 141 | 395 |
68 | Gordonsville | 61 | 2 | 5 | 11 | 31 | 21 | 1 | 132 | 390 |
69 | Bristol | 39 | 2 | 7 | 18 | 14 | 12 | 1 | 93 | 321 |
70 | Florenceville-Bristol | 73 | 2 | 7 | 12 | 32 | 11 | 0 | 137 | 291 |
71 | Wicklow | 78 | 6 | 5 | 17 | 22 | 9 | 0 | 137 | 392 |
72 | Windsor | 55 | 1 | 3 | 18 | 15 | 19 | 0 | 111 | 324 |
73 | Lansdowne | 123 | 0 | 4 | 17 | 18 | 19 | 0 | 181 | 322 |
74 | Fredericksburg | 71 | 4 | 12 | 29 | 28 | 8 | 0 | 152 | 412 |
75 | Royalton | 95 | 0 | 10 | 7 | 18 | 13 | 1 | 144 | 305 |
76 | Centreville | 90 | 1 | 5 | 13 | 44 | 10 | 1 | 164 | 352 |
77 | Florenceville | 36 | 0 | 4 | 18 | 39 | 15 | 1 | 113 | 291 |
78 | Wakem Corner | 50 | 2 | 5 | 2 | 11 | 7 | 0 | 77 | 276 |
79 | Florenceville | 60 | 1 | 5 | 21 | 42 | 4 | 1 | 134 | 365 |
80 | Oakland | 50 | 1 | 5 | 11 | 25 | 7 | 1 | 100 | 272 |
81 | Stickney | 72 | 0 | 8 | 18 | 25 | 22 | 1 | 146 | 302 |
82 | Durham Bridge | 49 | 0 | 22 | 24 | 47 | 11 | 2 | 155 | 285 |
83 | Durham Bridge | 61 | 0 | 20 | 31 | 37 | 16 | 2 | 167 | 357 |
84 | Nashwaak Village | 56 | 0 | 14 | 26 | 29 | 9 | 1 | 135 | 345 |
85 | Carlisle | 79 | 1 | 8 | 19 | 36 | 15 | 1 | 159 | 414 |
86 | Brighton | 70 | 0 | 7 | 8 | 24 | 17 | 2 | 128 | 307 |
87 | Simonds | 93 | 1 | 14 | 24 | 33 | 11 | 0 | 176 | 358 |
88 | Penniac | 79 | 1 | 15 | 20 | 67 | 12 | 1 | 195 | 382 |
89 | Penniac | 53 | 1 | 12 | 38 | 47 | 8 | 2 | 161 | 313 |
90 | Good Corner | 106 | 0 | 8 | 15 | 32 | 17 | 1 | 179 | 326 |
91 | Lakeville | 94 | 6 | 8 | 29 | 39 | 18 | 2 | 196 | 359 |
92 | Royal Road | 102 | 1 | 19 | 26 | 60 | 13 | 0 | 221 | 465 |
93 | McLeod Hill | 62 | 0 | 16 | 22 | 35 | 4 | 0 | 139 | 334 |
94 | McLeod Hill | 59 | 2 | 14 | 17 | 37 | 27 | 2 | 158 | 372 |
95 | McLeod Hill | 59 | 0 | 18 | 34 | 46 | 13 | 0 | 170 | 350 |
96 | Burtts Corner | 69 | 2 | 8 | 11 | 16 | 13 | 0 | 119 | 334 |
97 | Birdton | 47 | 0 | 6 | 11 | 12 | 5 | 0 | 81 | 206 |
98 | MacLean Settlement | 66 | 2 | 6 | 18 | 18 | 13 | 0 | 123 | 340 |
99 | Howland Ridge—Central Hainesville | 59 | 1 | 1 | 13 | 32 | 12 | 0 | 118 | 266 |
100 | Brewers Mills | 72 | 0 | 4 | 10 | 18 | 15 | 0 | 119 | 354 |
101 | Hartland | 66 | 3 | 3 | 15 | 26 | 17 | 0 | 130 | 396 |
102 | Hartland | 52 | 2 | 8 | 10 | 20 | 15 | 0 | 107 | 295 |
103 | Somerville | 77 | 0 | 7 | 15 | 8 | 18 | 0 | 125 | 332 |
104 | Lower Brighton | 46 | 5 | 5 | 16 | 15 | 13 | 0 | 100 | 344 |
105 | Killarney Road | 97 | 2 | 11 | 50 | 67 | 12 | 1 | 240 | 666 |
106 | Fredericton | 66 | 2 | 14 | 36 | 82 | 9 | 0 | 209 | 580 |
107 | Fredericton | 65 | 1 | 13 | 40 | 82 | 9 | 2 | 212 | 697 |
108 | Fredericton | 63 | 0 | 11 | 24 | 72 | 7 | 1 | 178 | 492 |
109 | Fredericton | 37 | 0 | 10 | 36 | 36 | 3 | 1 | 123 | 376 |
110 | Fredericton | 42 | 0 | 11 | 28 | 49 | 3 | 0 | 133 | 399 |
111 | Upper Stoneridge | 60 | 0 | 9 | 8 | 9 | 12 | 2 | 100 | 341 |
112 | Upper Keswick | 58 | 0 | 5 | 16 | 9 | 11 | 1 | 100 | 332 |
113 | Victoria Corner | 100 | 2 | 2 | 10 | 23 | 12 | 2 | 151 | 388 |
114 | Waterville | 86 | 3 | 6 | 17 | 27 | 17 | 1 | 157 | 378 |
115 | Nortondale | 201 | 4 | 17 | 29 | 41 | 25 | 4 | 321 | 621 |
116 | Lindsay | 73 | 1 | 3 | 6 | 11 | 8 | 0 | 102 | 250 |
117 | Belleville | 65 | 3 | 3 | 11 | 6 | 7 | 3 | 98 | 263 |
118 | Douglas | 103 | 3 | 15 | 43 | 72 | 14 | 0 | 250 | 435 |
119 | Douglas | 77 | 0 | 15 | 34 | 35 | 11 | 2 | 174 | 402 |
120 | Douglas | 81 | 2 | 16 | 24 | 58 | 17 | 1 | 199 | 409 |
121 | Keswick | 40 | 0 | 15 | 23 | 29 | 3 | 0 | 110 | 231 |
122 | Northampton | 94 | 2 | 6 | 24 | 21 | 14 | 2 | 163 | 380 |
123 | Northampton | 64 | 1 | 11 | 15 | 14 | 12 | 2 | 119 | 285 |
124 | Jacksontown | 56 | 2 | 4 | 11 | 14 | 12 | 0 | 99 | 298 |
125 | Jacksonville | 99 | 2 | 8 | 10 | 19 | 18 | 2 | 158 | 422 |
126 | Bright | 52 | 0 | 10 | 12 | 23 | 12 | 1 | 110 | 281 |
127 | Bright | 71 | 6 | 31 | 37 | 56 | 18 | 1 | 220 | 461 |
128 | Keswick Ridge | 62 | 2 | 21 | 28 | 31 | 11 | 0 | 155 | 420 |
129 | McKeens Corner | 44 | 1 | 13 | 16 | 25 | 11 | 0 | 110 | 258 |
130 | Woodstock | 45 | 2 | 2 | 15 | 29 | 9 | 0 | 102 | 370 |
131 | Woodstock | 89 | 2 | 11 | 19 | 41 | 13 | 1 | 176 | 471 |
132 | Woodstock | 99 | 5 | 9 | 24 | 55 | 11 | 1 | 204 | 567 |
133 | Woodstock | 49 | 3 | 5 | 26 | 50 | 8 | 0 | 141 | 384 |
134 | Springfield | 122 | 2 | 3 | 25 | 31 | 9 | 3 | 195 | 396 |
135 | Woodstock | 46 | 1 | 11 | 18 | 29 | 8 | 1 | 114 | 309 |
136 | Woodstock | 45 | 2 | 7 | 24 | 28 | 11 | 1 | 118 | 333 |
137 | Woodstock | 33 | 0 | 6 | 23 | 10 | 3 | 2 | 77 | 339 |
138 | Scotch Settlement | 51 | 0 | 11 | 13 | 20 | 5 | 0 | 100 | 401 |
139 | Northampton | 59 | 1 | 6 | 15 | 16 | 12 | 0 | 109 | 345 |
140 | Northampton | 147 | 3 | 13 | 22 | 15 | 15 | 1 | 216 | 419 |
141 | Woodstock | 49 | 5 | 5 | 12 | 24 | 5 | 0 | 100 | 420 |
142 | Woodstock | 40 | 1 | 3 | 14 | 15 | 8 | 1 | 82 | 355 |
143 | Woodstock | 46 | 2 | 6 | 12 | 24 | 12 | 0 | 102 | 423 |
144 | Lower Woodstock | 58 | 5 | 4 | 13 | 19 | 6 | 0 | 105 | 416 |
145 | Woodstock | 30 | 1 | 10 | 15 | 17 | 2 | 0 | 75 | 181 |
146 | Bedell Settlement | 59 | 1 | 9 | 26 | 13 | 13 | 0 | 121 | 308 |
147 | Bedell Settlement | 66 | 3 | 5 | 17 | 16 | 8 | 0 | 115 | 289 |
148 | Richmond | 79 | 1 | 5 | 18 | 20 | 9 | 0 | 132 | 254 |
149 | Richmond | 110 | 1 | 4 | 22 | 24 | 18 | 0 | 179 | 358 |
150 | Pinder | 100 | 2 | 3 | 10 | 26 | 15 | 3 | 159 | 362 |
151 | Bull Lake | 39 | 0 | 4 | 3 | 14 | 4 | 0 | 64 | 247 |
152 | Woodstock 23 | 9 | 1 | 3 | 28 | 16 | 11 | 0 | 68 | 282 |
153 | Bear Island | 103 | 3 | 11 | 23 | 52 | 7 | 2 | 201 | 389 |
154 | Nackawic | 65 | 1 | 1 | 19 | 30 | 8 | 0 | 124 | 344 |
155 | Nackawic | 50 | 1 | 4 | 10 | 31 | 7 | 0 | 103 | 295 |
156 | Rossville | 73 | 1 | 5 | 17 | 27 | 6 | 4 | 133 | 411 |
157 | Woodstock | 94 | 2 | 1 | 34 | 32 | 13 | 2 | 178 | 418 |
158 | Woodstock | 107 | 1 | 9 | 19 | 40 | 13 | 0 | 189 | 424 |
159 | Meductic | 175 | 1 | 2 | 16 | 31 | 25 | 0 | 250 | 464 |
160 | Canterbury | 93 | 2 | 3 | 15 | 18 | 5 | 0 | 136 | 248 |
161 | Canterbury | 111 | 2 | 10 | 15 | 47 | 22 | 0 | 207 | 348 |
162 | Fosterville | 76 | 3 | 3 | 12 | 34 | 2 | 3 | 133 | 203 |
500 | Mobile poll | Merged with No. 20 |
19 | |||||||
501 | Mobile poll | Merged with No. 18 |
43 | |||||||
502 | Mobile poll | Merged with No. 21 |
38 | |||||||
503 | Mobile poll | Merged with No. 25 |
8 | |||||||
504 | Mobile poll | Merged with No. 31 |
29 | |||||||
505 | Mobile poll | Merged with No. 33 |
11 | |||||||
506 | Mobile poll | Merged with No. 47 |
19 | |||||||
507 | Mobile poll | Void |
||||||||
508 | Mobile poll | Merged with No. 58 |
17 | |||||||
509 | Mobile poll | Merged with No. 101 |
30 | |||||||
510 | Mobile poll | Void |
||||||||
511 | Mobile poll | Merged with No. 132 |
77 | |||||||
512 | Mobile poll | Void |
||||||||
513 | Mobile poll | Merged with No. 135 |
43 | |||||||
514 | Mobile poll | Merged with No. 140 |
9 | |||||||
515 | Mobile poll | Void |
||||||||
516 | Mobile poll | Merged with No. 120 |
6 | |||||||
517 | Mobile poll | Void |
||||||||
518 | Mobile poll | Merged with No. 66 |
20 | |||||||
519 | Mobile poll | Merged with No. 101 |
13 | |||||||
520 | Mobile poll | Merged with No. 50 |
58 | |||||||
521 | Fredericton | Merged with No. 109 |
34 | |||||||
Subtotal | 9,831 | 244 | 1,118 | 2,553 | 4,700 | 1,956 | 136 | 20,538 | 55,985 | |
Advance polling stations | ||||||||||
600 | Drummond | 404 | 21 | 38 | 53 | 356 | 177 | 13 | 1,062 | ... |
601 | Plaster Rock | 602 | 9 | 20 | 64 | 171 | 72 | 4 | 942 | ... |
602 | Grand Falls / Grand-Sault | 571 | 26 | 35 | 105 | 593 | 165 | 22 | 1,517 | ... |
603 | Perth-Andover | 458 | 10 | 24 | 71 | 173 | 27 | 0 | 763 | ... |
604 | Bath | 561 | 4 | 28 | 63 | 163 | 52 | 7 | 878 | ... |
605 | Florenceville | 381 | 4 | 21 | 44 | 131 | 39 | 6 | 626 | ... |
606 | Hartland | 437 | 5 | 28 | 43 | 98 | 69 | 2 | 682 | ... |
607 | Jacksonville | 606 | 8 | 26 | 80 | 144 | 56 | 3 | 923 | ... |
608 | Woodstock | 292 | 9 | 32 | 43 | 106 | 26 | 3 | 511 | ... |
609 | Woodstock | 398 | 5 | 24 | 45 | 126 | 26 | 5 | 629 | ... |
610 | Nackawic | 429 | 3 | 12 | 52 | 129 | 28 | 0 | 653 | ... |
611 | Douglas | 447 | 13 | 32 | 49 | 183 | 31 | 1 | 756 | ... |
612 | Upper Keswick | 355 | 7 | 25 | 32 | 93 | 30 | 7 | 549 | ... |
613 | Fredericton | 601 | 3 | 67 | 154 | 394 | 46 | 8 | 1,273 | ... |
614 | Stanley | 342 | 5 | 49 | 71 | 148 | 34 | 13 | 662 | ... |
Subtotal | 6,884 | 132 | 461 | 969 | 3,008 | 878 | 94 | 12,426 | ... | |
Votes under Special Voting Rules | ||||||||||
Group 1* | 113 | 0 | 12 | 47 | 69 | 7 | 16 | 264 | 67 | |
Group 2** | 708 | 22 | 66 | 87 | 446 | 89 | 45 | 1,463 | ... | |
Subtotal | 821 | 22 | 78 | 134 | 515 | 96 | 61 | 1,727 | 67 | |
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces who voted at military polls, incarcerated electors and Canadian citizens residing in Canada who voted by special ballot outside their electoral districts. "Electors on lists" includes only Canadian citizens residing outside Canada and incarcerated electors. | ||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot inside their electoral districts. | ||||||||||
Totals | 17,536 | 398 | 1,657 | 3,656 | 8,223 | 2,930 | 291 | 34,691 | 56,052 | |
Percentage of valid ballots | 51.0 | 1.2 | 4.8 | 10.6 | 23.9 | 8.5 | ... | ... | ... | |
Population (2016): 68,673 | ||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 176 | ||||||||||
Elected candidate: Richard Bragdon (Conservative) |