nova scotia
West Nova
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1 | Canada Creek | 12 | 0 | 9 | 326 |
2 | Harbourville | 11 | 0 | 4 | 366 |
3 | Grafton | 3 | 0 | 2 | 305 |
4 | Somerset | 6 | 1 | 7 | 298 |
5 | Berwick | 4 | 0 | 7 | 409 |
6 | Somerset | 3 | 4 | 7 | 383 |
7 | South Berwick | 3 | 3 | 11 | 446 |
8 | Waterville | 10 | 0 | 6 | 333 |
9 | Waterville | 7 | 4 | 6 | 338 |
10 | Waterville | 8 | 4 | 9 | 344 |
11 | Windermere—South Waterville | 2 | 1 | 5 | 275 |
12 | Mobile poll | 1 | 0 | 5 | 159 |
13 | Morden | 13 | 2 | 9 | 444 |
14 | Aylesford | 7 | 4 | 2 | 294 |
15 | Aylesford | 11 | 1 | 7 | 462 |
16 | Aylesford | 9 | 1 | 6 | 350 |
17A | Berwick | 11 | 0 | 1 | 271 |
17B | Mobile poll | 0 | 0 | 1 | 28 |
18 | Berwick | 12 | 2 | 4 | 511 |
19 | Berwick | 7 | 0 | 12 | 336 |
20 | Berwick | 1 | 0 | 12 | 348 |
21 | Berwick West | 1 | 1 | 7 | 305 |
22 | Morristown—Aylesford East | 3 | 0 | 5 | 238 |
23 | East Kingston—Auburn | 9 | 4 | 5 | 350 |
24 | North Kingston | 2 | 0 | 3 | 284 |
25 | Kingston | 9 | 1 | 6 | 411 |
26 | Kingston | 14 | 1 | 9 | 626 |
27 | Kingston | 7 | 3 | 13 | 456 |
28 | Kingston | 22 | 6 | 9 | 382 |
29 | Kingston | 5 | 1 | 2 | 360 |
30 | Auburn | 6 | 2 | 4 | 428 |
31 | Millville—South Greenwood | 6 | 6 | 9 | 443 |
32 | Greenwood | 26 | 8 | 25 | 502 |
33 | Margaretsville | 7 | 3 | 4 | 444 |
34 | Kingston | 5 | 0 | 5 | 341 |
35 | Kingston—Greenwood | 14 | 1 | 4 | 359 |
36 | Greenwood | 5 | 0 | 9 | 420 |
37 | Melvern Square | 18 | 1 | 7 | 444 |
38 | Wilmot | 5 | 0 | 8 | 346 |
39 | Wilmot | 11 | 2 | 4 | 454 |
40 | Greenwood | 4 | 4 | 7 | 312 |
41 | Morristown | 17 | 1 | 8 | 326 |
42 | Morristown | 7 | 2 | 7 | 356 |
43 | Greenwood | 26 | 8 | 19 | 563 |
44 | Greenwood | 11 | 0 | 5 | 401 |
45 | Greenwood | 15 | 3 | 8 | 492 |
46 | South Greenwood—Tremont | 3 | 0 | 8 | 491 |
47 | Port George | 6 | 8 | 3 | 381 |
48 | Wilmot | 5 | 0 | 9 | 401 |
49 | Wilmot | 11 | 1 | 17 | 451 |
50 | Middleton | 8 | 1 | 8 | 369 |
51 | Middleton | 10 | 5 | 9 | 355 |
52 | Middleton | 14 | 3 | 9 | 398 |
53 | Brooklyn | 10 | 0 | 5 | 320 |
54 | Middleton | 12 | 0 | 10 | 396 |
55 | Meadowvale | 10 | 0 | 4 | 441 |
56 | Torbrook | 3 | 2 | 6 | 408 |
57 | East Dalhousie | 18 | 7 | 11 | 203 |
58 | Port Lorne | 0 | 3 | 4 | 195 |
59 | Hampton | 10 | 4 | 7 | 279 |
60 | Lawrencetown | 12 | 6 | 7 | 403 |
61 | South Williamston | 4 | 1 | 4 | 310 |
62 | West Lawrencetown | 12 | 0 | 6 | 290 |
63 | Central Clarence | 14 | 2 | 12 | 380 |
64 | Clarence West | 5 | 5 | 9 | 305 |
65 | Bridgetown | 8 | 5 | 6 | 388 |
66 | Carleton Corner | 5 | 1 | 6 | 279 |
67 | Meadowvale | 2 | 5 | 3 | 343 |
68 | Nictaux | 11 | 5 | 7 | 455 |
69 | Nictaux Falls | 16 | 6 | 6 | 472 |
70 | Nictaux West | 7 | 16 | 15 | 479 |
71 | Albany | 3 | 25 | 3 | 195 |
72 | Bridgetown | 13 | 0 | 8 | 387 |
73 | Upper Granville | 8 | 10 | 12 | 436 |
74 | Carleton Corner | 2 | 1 | 5 | 255 |
75 | Springfield | 6 | 5 | 17 | 356 |
76 | Young Cove | 0 | 0 | 3 | 256 |
77 | Round Hill | 4 | 3 | 7 | 339 |
78 | Mochelle | 4 | 0 | 7 | 364 |
79 | Hillsburn | 8 | 7 | 5 | 377 |
80 | West Dalhousie | 2 | 2 | 0 | 123 |
81 | Granville Ferry | 16 | 3 | 12 | 470 |
82 | Belleisle | 7 | 5 | 2 | 311 |
83 | Annapolis Royal | 15 | 2 | 14 | 560 |
84 | Lequille | 5 | 1 | 3 | 262 |
85 | Upper Clements | 4 | 6 | 4 | 288 |
86 | Clementsport | 2 | 0 | 5 | 240 |
87 | Port Wade | 2 | 1 | 4 | 384 |
88 | Annapolis, Subd. A | 14 | 14 | 5 | 412 |
89 | Deep Brook | 4 | 3 | 9 | 360 |
90 | Bear River East | 13 | 1 | 3 | 407 |
91 | South Milford | 7 | 1 | 4 | 387 |
92 | Mount Pleasant | 2 | 10 | 11 | 429 |
93 | Digby | 8 | 5 | 1 | 318 |
94 | Digby | 7 | 0 | 5 | 255 |
95 | Culloden | 2 | 5 | 4 | 363 |
96 | Maitland Bridge | 3 | 0 | 1 | 112 |
97 | Conway | 0 | 4 | 3 | 252 |
98 | Smiths Cove | 6 | 2 | 0 | 412 |
99 | Digby | 7 | 2 | 8 | 421 |
100 | Digby | 5 | 0 | 2 | 393 |
101 | Digby | 2 | 1 | 3 | 359 |
102 | Acaciaville | 4 | 3 | 9 | 430 |
103 | Rossway | 10 | 2 | 3 | 246 |
104 | Bear River East | 17 | 1 | 4 | 328 |
105 | Bear River | 9 | 4 | 7 | 363 |
106 | Morganville | 8 | 1 | 2 | 246 |
107 | Brighton | 6 | 1 | 1 | 293 |
108 | North Range | 8 | 3 | 1 | 290 |
109 | Plympton | 4 | 0 | 5 | 423 |
110 | Ashmore | 17 | 1 | 1 | 396 |
111 | Sandy Cove | 3 | 1 | 1 | 239 |
112 | East Ferry | 0 | 3 | 3 | 236 |
113 | Weymouth | 6 | 0 | 5 | 336 |
114 | Weymouth North | 4 | 1 | 8 | 328 |
115 | New Edinburgh | 5 | 0 | 5 | 342 |
116 | Weymouth | 9 | 3 | 3 | 323 |
117 | Belliveaus Cove | 10 | 2 | 4 | 357 |
118 | Danvers | 0 | 4 | 1 | 243 |
119 | Grosses Coques | 2 | 21 | 2 | 384 |
120 | Church Point | 13 | 11 | 3 | 260 |
121 | Tiverton | 0 | 0 | 0 | 180 |
122 | Concession | 4 | 62 | 1 | 343 |
123 | Little Brook | 23 | 55 | 12 | 352 |
124 | Havelock | 3 | 2 | 1 | 260 |
125 | Corberrie | 5 | 6 | 5 | 220 |
126 | Comeauville | 1 | 7 | 4 | 304 |
127 | Kemptville | 1 | 1 | 1 | 238 |
128 | Freeport | 5 | 3 | 3 | 241 |
129 | Saulnierville | 5 | 12 | 4 | 266 |
130 | Saulnierville | 4 | 4 | 4 | 201 |
131 | Saulnierville Station | 7 | 18 | 4 | 440 |
132 | Lower Saulnierville | 7 | 16 | 1 | 397 |
133 | Meteghan River | 4 | 5 | 2 | 216 |
134 | Meteghan Centre | 2 | 3 | 4 | 325 |
135 | Meteghan | 3 | 6 | 7 | 283 |
136 | St. Martin | 4 | 5 | 2 | 371 |
137 | Meteghan | 4 | 8 | 3 | 346 |
138 | Westport | 10 | 2 | 3 | 178 |
139 | Carleton | 4 | 2 | 5 | 395 |
140 | St. Alphonse | 5 | 2 | 1 | 314 |
141 | Cape St. Marys | 4 | 4 | 5 | 243 |
142 | Hectanooga | 1 | 1 | 2 | 299 |
143 | Salmon River | 9 | 4 | 4 | 324 |
144 | Quinan | 7 | 2 | 3 | 290 |
145 | Brazil Lake | 9 | 1 | 2 | 313 |
146 | Pleasant Valley | 0 | 3 | 1 | 349 |
147 | Brenton | 10 | 0 | 2 | 302 |
148 | Raynardton | 12 | 4 | 6 | 494 |
149 | Port Maitland | 8 | 2 | 5 | 383 |
150 | Brenton | 4 | 1 | 3 | 309 |
151 | South Ohio | 6 | 4 | 4 | 371 |
152 | Sandford | 7 | 1 | 4 | 380 |
153 | Belleville | 7 | 6 | 5 | 394 |
154 | Ste. Anne du Ruisseau | 4 | 5 | 3 | 313 |
155 | Wellington | 2 | 2 | 4 | 416 |
156 | Greenville | 3 | 1 | 5 | 363 |
157 | Central Argyle | 6 | 0 | 9 | 406 |
158 | Hebron | 5 | 5 | 11 | 510 |
159 | North Chegoggin | 4 | 3 | 6 | 453 |
160 | Tusket | 4 | 0 | 16 | 354 |
161 | Hubbards Point | 6 | 0 | 1 | 235 |
162 | Amiraults Hill | 9 | 3 | 2 | 372 |
163 | Dayton | 7 | 6 | 12 | 425 |
164 | Pembroke | 5 | 0 | 2 | 344 |
165 | South Chegoggin | 7 | 2 | 9 | 394 |
166 | Yarmouth | 4 | 2 | 6 | 332 |
167 | Yarmouth | 5 | 0 | 9 | 403 |
168 | Yarmouth | 3 | 0 | 8 | 471 |
169A | Yarmouth | 2 | 6 | 13 | 428 |
169B | Mobile poll | 7 | 0 | 0 | 15 |
170 | Brooklyn | 5 | 0 | 3 | 416 |
171 | Arcadia | 4 | 0 | 2 | 290 |
172 | Yarmouth | 3 | 3 | 2 | 447 |
173 | Yarmouth | 6 | 2 | 8 | 474 |
174 | Yarmouth | 12 | 3 | 4 | 375 |
175 | Yarmouth | 5 | 1 | 5 | 426 |
176 | Yarmouth | 2 | 0 | 1 | 321 |
177 | Yarmouth | 8 | 3 | 10 | 457 |
178A | Yarmouth | 4 | 1 | 3 | 551 |
178B | Mobile poll | 0 | 0 | 0 | 19 |
179 | Yarmouth | 4 | 0 | 4 | 378 |
180 | Pubnico | 2 | 1 | 1 | 282 |
181 | East Pubnico | 4 | 5 | 10 | 433 |
182 | Sand Beach | 4 | 0 | 8 | 394 |
183 | Overton | 3 | 0 | 2 | 314 |
184 | Surettes Island | 0 | 4 | 1 | 336 |
185 | Yarmouth | 1 | 1 | 2 | 308 |
186 | Kelleys Cove | 1 | 0 | 6 | 412 |
187 | Upper West Pubnico | 3 | 1 | 4 | 377 |
188 | Middle West Pubnico | 4 | 0 | 0 | 352 |
189 | Middle West Pubnico | 3 | 5 | 5 | 417 |
190 | Lower West Pubnico | 5 | 2 | 2 | 375 |
191 | Arcadia | 4 | 7 | 7 | 332 |
192 | Pinkneys Point | 3 | 2 | 5 | 286 |
193 | Plymouth | 1 | 6 | 4 | 358 |
194 | Upper Wedgeport | 5 | 9 | 5 | 279 |
195 | Comeaus Hill | Merged with No. 194 |
229 | ||
196 | Wedgeport | 4 | 12 | 2 | 331 |
197 | Lower Wedgeport | 10 | 3 | 8 | 420 |
5001 | Mobile poll | 2 | 0 | 2 | 20 |
501 | Mobile poll | 0 | 0 | 1 | 10 |
502 | Mobile poll | 0 | 0 | 2 | 24 |
503 | Mobile poll | 20 | 0 | 0 | 24 |
504 | Mobile poll | 0 | 0 | 0 | 50 |
505 | Mobile poll | Merged with No. 64 |
10 | ||
506 | Mobile poll | 0 | 1 | 0 | 121 |
507 | Mobile poll | 0 | 0 | 1 | 50 |
508 | Mobile poll | 0 | 0 | 1 | 90 |
509 | Mobile poll | 0 | 0 | 1 | 33 |
510 | Mobile poll | 0 | 0 | 2 | 64 |
511 | Mobile poll | 0 | 0 | 1 | 23 |
512 | Mobile poll | 0 | 0 | 0 | 17 |
513 | Mobile poll | 1 | 0 | 0 | 77 |
514 | Mobile poll | 0 | 0 | 0 | 98 |
515 | Mobile poll | 0 | 0 | 0 | 22 |
516 | Mobile poll | 0 | 0 | 0 | 18 |
517 | Mobile poll | 0 | 0 | 0 | 47 |
518 | Mobile poll | 0 | 0 | 0 | 17 |
519 | Mobile poll | 3 | 18 | 5 | 164 |
Totals | 1,332 | 729 | 1,112 | 70,730 | |
1 Some electors were data captured at their previous address, their mailing address, or an address associated with a different polling division, instead of at the address where they resided or the polling station where they voted on polling day.