nova scotia
SydneyVictoria
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | St. Margaret Village | 5 | 3 | 4 | 320 |
| 2 | Neils Harbour | 6 | 1 | 0 | 246 |
| 3 | Cape North | 14 | 3 | 8 | 478 |
| 4 | White Point | 5 | 3 | 1 | 138 |
| 5 | Ingonish | 8 | 2 | 6 | 521 |
| 6 | Pleasant Bay | 6 | 2 | 4 | 138 |
| 7 | Ingonish Beach | 5 | 0 | 4 | 325 |
| 8 | Little River | 7 | 1 | 3 | 306 |
| 9 | Cape Breton | 8 | 0 | 6 | 410 |
| 10 | Cape Breton | 1 | 0 | 4 | 371 |
| 11 | Cape Breton | 4 | 0 | 4 | 358 |
| 12 | Cape Breton | 2 | 2 | 4 | 420 |
| 13 | Cape Breton | 3 | 5 | 2 | 393 |
| 14 | Cape Breton | 2 | 2 | 2 | 338 |
| 15 | Cape Breton | 6 | 0 | 6 | 397 |
| 16 | Cape Breton | 4 | 1 | 4 | 399 |
| 17 | Cape Breton | 0 | 0 | 4 | 303 |
| 18 | Cape Breton | 6 | 0 | 3 | 428 |
| 19 | Cape Breton | 5 | 1 | 4 | 405 |
| 20 | Cape Breton | 3 | 0 | 2 | 357 |
| 21 | Cape Breton | 5 | 0 | 6 | 390 |
| 22 | Cape Breton | 0 | 0 | 2 | 304 |
| 23 | Cape Breton | 0 | 0 | 0 | 303 |
| 24 | Alder Point | 6 | 0 | 4 | 338 |
| 25 | Little Bras d'Or South Side | 4 | 1 | 2 | 291 |
| 26 | Cape Breton | 5 | 0 | 4 | 380 |
| 27 | Cape Breton | 6 | 1 | 2 | 345 |
| 28 | Cape Breton | 1 | 0 | 4 | 483 |
| 29 | Cape Breton | 4 | 1 | 1 | 368 |
| 30 | Cape Breton | 10 | 0 | 7 | 412 |
| 31 | Point Aconi | 1 | 0 | 2 | 314 |
| 32 | Mill Creek | 3 | 0 | 1 | 206 |
| 33 | Little Bras d'Or | 2 | 0 | 2 | 342 |
| 34 | Cape Breton | 2 | 1 | 0 | 293 |
| 35 | New Victoria | 3 | 2 | 5 | 299 |
| 36 | Victoria Mines | 3 | 3 | 5 | 295 |
| 37 | Scotchtown | 2 | 0 | 0 | 259 |
| 38 | Scotchtown | 1 | 0 | 2 | 365 |
| 39 | Scotchtown | 0 | 0 | 2 | 381 |
| 40 | River Ryan | 3 | 2 | 1 | 274 |
| 41 | River Ryan | 3 | 1 | 8 | 370 |
| 42 | Florence | 6 | 0 | 3 | 273 |
| 43 | Florence | 2 | 0 | 1 | 292 |
| 44 | Florence | 6 | 0 | 3 | 356 |
| 45 | Bras d'Or | 2 | 1 | 3 | 276 |
| 46 | Florence | 4 | 0 | 3 | 285 |
| 47 | Englishtown | 1 | 0 | 1 | 181 |
| 48 | Cape Breton | 8 | 1 | 2 | 413 |
| 49 | Cape Breton | 9 | 0 | 3 | 474 |
| 50 | Cape Breton | 2 | 0 | 3 | 422 |
| 51 | Cape Breton | 2 | 0 | 2 | 431 |
| 52 | Cape Breton | 5 | 0 | 2 | 406 |
| 53 | Cape Breton | 9 | 0 | 7 | 410 |
| 54 | Cape Breton | 6 | 0 | 3 | 436 |
| 55 | Millville Boularderie | 3 | 1 | 3 | 362 |
| 56 | Groves Point | 7 | 0 | 6 | 354 |
| 57 | South Bar | 7 | 1 | 2 | 269 |
| 58 | South Bar | 3 | 1 | 1 | 321 |
| 59 | Cape Breton | 3 | 0 | 5 | 289 |
| 60 | Cape Breton | 2 | 1 | 1 | 336 |
| 61 | Cape Breton | 2 | 0 | 2 | 347 |
| 62 | Lingan Road | 8 | 0 | 7 | 370 |
| 63 | Big Bras d'Or | 6 | 1 | 3 | 421 |
| 64 | Cape Breton | 0 | 0 | 1 | 326 |
| 65 | Cape Breton | 3 | 0 | 5 | 373 |
| 66 | Cape Breton | 8 | 1 | 2 | 349 |
| 67 | Cape Breton | 6 | 3 | 10 | 511 |
| 68 | Cape Breton | 3 | 1 | 2 | 350 |
| 69 | Cape Breton | 5 | 0 | 3 | 368 |
| 70 | Cape Breton | 6 | 0 | 3 | 357 |
| 71 | Cape Breton | 4 | 0 | 2 | 338 |
| 72 | Cape Breton | 3 | 1 | 3 | 313 |
| 73 | Cape Breton | 2 | 0 | 1 | 325 |
| 74 | Cape Breton | 7 | 0 | 4 | 354 |
| 75 | Cape Breton | 2 | 0 | 7 | 372 |
| 76 | Cape Breton | 5 | 0 | 2 | 323 |
| 77 | Cape Breton | 3 | 1 | 7 | 317 |
| 78 | Cape Breton | 2 | 1 | 5 | 337 |
| 79 | Cape Breton | 0 | 0 | 4 | 313 |
| 80 | Cape Breton | 3 | 0 | 0 | 324 |
| 81 | Cape Breton | 0 | 0 | 6 | 342 |
| 82 | Cape Breton | 0 | 0 | 3 | 358 |
| 83 | Cape Breton | 0 | 0 | 4 | 357 |
| 84 | Cape Breton | 1 | 0 | 7 | 341 |
| 85 | Cape Breton | 2 | 0 | 2 | 326 |
| 86 | Cape Breton | 4 | 0 | 9 | 457 |
| 87 | Upper North Sydney | 3 | 0 | 10 | 399 |
| 88 | Edwardsville | 0 | 0 | 1 | 289 |
| 89 | Westmount | 1 | 1 | 1 | 409 |
| 90 | Westmount | 1 | 0 | 2 | 376 |
| 91 | Westmount | 11 | 1 | 0 | 381 |
| 92 | Cape Breton | 0 | 0 | 13 | 421 |
| 93 | Cape Breton | 4 | 1 | 6 | 460 |
| 94 | Cape Breton | 6 | 4 | 4 | 357 |
| 95 | Cape Breton | 7 | 1 | 4 | 339 |
| 96 | Cape Breton | 3 | 0 | 4 | 367 |
| 97 | Cape Breton | 4 | 0 | 4 | 291 |
| 98 | Cape Breton | 0 | 0 | 7 | 339 |
| 99 | Cape Breton | 0 | 0 | 9 | 352 |
| 100 | Cape Breton | 3 | 0 | 5 | 365 |
| 101 | Cape Breton | 0 | 0 | 2 | 298 |
| 102 | Cape Breton | 4 | 0 | 5 | 284 |
| 103 | Cape Breton | 1 | 0 | 2 | 403 |
| 104 | Cape Breton | 1 | 0 | 4 | 275 |
| 105 | Cape Breton | 2 | 0 | 3 | 275 |
| 106 | Cape Breton | 3 | 0 | 8 | 343 |
| 107 | Cape Breton | 4 | 0 | 2 | 340 |
| 108 | Cape Breton | 1 | 0 | 1 | 348 |
| 109 | Cape Breton | 4 | 2 | 2 | 311 |
| 110 | Cape Breton | 5 | 0 | 2 | 295 |
| 111 | Hillside Boularderie | 3 | 0 | 2 | 380 |
| 112 | Cape Breton | 0 | 1 | 3 | 282 |
| 113 | Cape Breton | 0 | 1 | 8 | 332 |
| 114 | Cape Breton | 0 | 0 | 9 | 379 |
| 115 | Cape Breton | 0 | 0 | 3 | 399 |
| 116 | Cape Breton | 0 | 0 | 3 | 361 |
| 117 | Cape Breton | 1 | 0 | 5 | 350 |
| 118 | Georges River | 2 | 0 | 5 | 308 |
| 119 | Scotch Lake | 7 | 1 | 3 | 338 |
| 120 | Cape Breton | 15 | 2 | 16 | 658 |
| 121 | Cape Breton | 3 | 0 | 10 | 323 |
| 122 | Membertou 28B | 6 | 2 | 4 | 369 |
| 123 | Cape Breton | 6 | 2 | 6 | 411 |
| 124 | Membertou 28B | 10 | 1 | 3 | 574 |
| 125 | Cape Breton | 4 | 0 | 10 | 369 |
| 126 | Cape Breton | 2 | 6 | 7 | 322 |
| 127 | Cape Breton | 3 | 1 | 5 | 364 |
| 128 | Cape Breton | 3 | 0 | 9 | 351 |
| 129 | Cape Breton | 1 | 1 | 2 | 503 |
| 130 | Cape Breton | 3 | 1 | 4 | 434 |
| 131 | Cape Breton | 5 | 0 | 4 | 478 |
| 132 | Cape Breton | 0 | 0 | 1 | 295 |
| 133 | Cape Breton | 4 | 0 | 6 | 402 |
| 134 | Cape Breton | 1 | 0 | 2 | 370 |
| 135 | Cape Breton | 1 | 0 | 3 | 438 |
| 136 | Cape Breton | 2 | 0 | 6 | 419 |
| 137 | Leitches Creek | 6 | 0 | 4 | 298 |
| 138 | Westmount | 7 | 0 | 1 | 315 |
| 139 | Coxheath | 3 | 0 | 1 | 232 |
| 140 | Coxheath | 4 | 0 | 12 | 373 |
| 141 | Coxheath | 0 | 4 | 3 | 352 |
| 142 | Coxheath | 1 | 1 | 4 | 348 |
| 143 | Coxheath | 4 | 0 | 7 | 446 |
| 144 | Coxheath | 4 | 1 | 2 | 342 |
| 145 | Blacketts Lake | 1 | 0 | 1 | 255 |
| 146 | South Haven | 14 | 1 | 2 | 358 |
| 147 | Balls Creek | 2 | 1 | 2 | 385 |
| 148 | Frenchvale | 5 | 0 | 2 | 378 |
| 149 | Baddeck | 15 | 9 | 17 | 502 |
| 150 | Boularderie | 7 | 4 | 4 | 341 |
| 151 | Boisdale | 2 | 1 | 2 | 244 |
| 152 | Middle River | 3 | 14 | 8 | 378 |
| 153 | Baddeck | 18 | 2 | 7 | 405 |
| 154 | Baddeck | 4 | 5 | 6 | 313 |
| 155 | Northside East Bay | 4 | 2 | 6 | 464 |
| 156 | Eskasoni 3 | 5 | 0 | 3 | 479 |
| 157 | Eskasoni 3 | 9 | 2 | 1 | 477 |
| 158 | Eskasoni 3 | 12 | 0 | 2 | 415 |
| 159 | Eskasoni 3 | 15 | 0 | 5 | 569 |
| 160 | Eskasoni 3 | 4 | 1 | 3 | 467 |
| 161 | Wagmatcook 1 | 8 | 2 | 3 | 416 |
| 162 | Grand Narrows | 1 | 0 | 2 | 235 |
| 163 | Iona | 7 | 1 | 5 | 279 |
| 164 | Little Narrows | 0 | 0 | 1 | 135 |
| 400 | Cape Breton | 1 | 0 | 4 | 138 |
| 401 | Cape Breton | 0 | 0 | 1 | 89 |
| 402 | Cape Breton | 2 | 0 | 6 | 273 |
| 5001 | Mobile poll | 0 | 0 | 0 | 11 |
| 501 | Mobile poll | 0 | 0 | 3 | 56 |
| 502 | Mobile poll | 0 | 0 | 0 | 7 |
| 503 | Mobile poll | 0 | 0 | 0 | 51 |
| 5041 | Mobile poll | 0 | 0 | 0 | 2 |
| 5051 | Mobile poll | 0 | 0 | 0 | 1 |
| 506 | Mobile poll | 0 | 0 | 0 | 3 |
| 507 | Mobile poll | 0 | 0 | 7 | 105 |
| 508 | Mobile poll | 0 | 0 | 2 | 29 |
| 509 | Mobile poll | 0 | 0 | 11 | 97 |
| 510 | Mobile poll | 0 | 0 | 1 | 111 |
| 511 | Mobile poll | 0 | 0 | 0 | 69 |
| 512 | Mobile poll | 0 | 0 | 0 | 12 |
| Totals | 654 | 133 | 684 | 59,699 | |
1 The election officer at the polling station did not complete registration certificates for electors whose names were not on the list of electors on polling day.