Return

nova scotia

Central Nova

forty-fourth general election 2021 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Morristown 4 3 4 231
2 Morristown 11 1 1 238
3 Cape George 12 1 6 311
4 Arisaig 8 0 7 229
5 Maryvale 16 1 3 451
6 North Grant 11 4 9 384
7 Cloverville 3 0 7 241
8 Clydesdale 5 4 6 288
9 Lanark—Antigonish Landing 12 3 7 514
10 Antigonish 104 2 22 445
11 Williams Point 10 0 9 431
12 Antigonish 67 1 18 409
13 West River 10 0 8 352
14 Antigonish 82 1 32 477
15 Antigonish 6 0 4 213
16 Antigonish 21 1 12 275
17 Sylvan Valley 12 0 4 317
18 Antigonish 19 0 7 337
19 Antigonish 7 0 6 227
20 Antigonish 25 0 16 295
21 Antigonish 19 3 10 206
22 Antigonish, Subd. A 14 3 12 255
23 Antigonish 458 0 38 583
24 Antigonish 80 3 21 371
25 Antigonish 40 3 15 353
26 Pictou Island 15 0 1 26
27 West River 11 1 11 355
28 Lismore 5 1 5 387
29 Antigonish 30 0 8 286
30 Post Road 34 0 6 409
31 James River 4 1 1 268
32 Lower South River 6 0 8 348
33 West River 4 0 5 325
34 Pitchers Farm 8 0 6 435
35 Caribou Island 14 3 10 246
36 Central Caribou 9 2 3 279
37 Cape John 7 0 3 309
38 Pictou, Subd. A 2 0 6 244
39 Pictou, Subd. A 13 3 6 250
40 Toney River 4 1 6 400
41 Kenzieville
Merged with No. 66
252
42 Little Harbour 8 7 35 406
43 Little Harbour 12 1 7 381
44 Little Harbour 5 0 6 307
45 Merigomish 8 0 4 250
46A St. Joseph
Merged with No. 47A
112
46B St. Joseph
Merged with No. 47B
157
47A St. Joseph 9 1 4 172
47B St. Joseph 12 1 8 175
48 Fisher's Grant 24 56 0 2 172
49A St. Joseph
Merged with No. 47A
93
49B St. Joseph
Merged with No. 47B
100
50 Pictou 3 2 6 287
51 Pictou 5 2 3 325
52 Pictou 1 1 3 285
53 Pictou 7 2 4 309
54 Pictou 10 0 5 294
55 Pictou 4 4 3 236
56 Pictou 6 2 8 320
57 Pictou 3 2 6 215
58 Pine Tree 13 2 10 354
59 Pictou Landing 12 15 3 347
60 River John 7 1 2 306
61 Welsford 7 3 8 314
62 Pictou 7 10 10 374
63 Hillside 9 5 3 283
64 Trenton 8 3 22 379
65 Trenton 7 2 12 397
66 French River 7 2 4 264
67 Lyons Brook 6 0 7 219
68 Dufferin 10 1 4 371
69 Lyons Brook 6 0 6 215
70 Trenton 4 2 3 205
71 Linacy 8 1 8 331
72 Linacy 11 2 5 379
73 Trenton 9 1 9 393
74 Trenton 6 0 8 341
75 Trenton 11 1 22 402
76 Abercrombie 15 0 4 240
77 Abercrombie 11 3 7 349
78 New Glasgow 12 1 12 465
79 New Glasgow 6 0 3 261
80 New Glasgow 12 0 8 319
81 New Glasgow 9 1 12 372
82 New Glasgow 14 2 6 363
83 Thorburn 10 13 5 408
84 New Glasgow 18 4 6 392
85 New Glasgow 7 1 11 448
86 New Glasgow 5 0 15 345
87 New Glasgow 9 1 13 424
88 New Glasgow 11 1 8 341
89 New Glasgow 14 0 8 470
90 New Glasgow 10 0 15 500
91 New Glasgow 11 0 5 410
92 New Glasgow 3 0 4 338
93 New Glasgow 11 1 4 294
94 East River St. Mary's 3 0 2 93
95 New Glasgow 6 0 5 336
96 New Glasgow 4 0 12 323
97 Thorburn 6 1 5 245
98 McLellan Mountain 7 0 6 421
99 New Glasgow 11 1 5 313
100 New Glasgow 14 1 7 402
101 New Glasgow 5 0 7 389
102 Loch Broom 5 1 11 449
103 Alma 8 1 4 213
104 Blue Mountain 1 0 1 125
105 Goshen
Merged with No. 152
261
106 Stellarton 20 2 12 363
107 New Glasgow 12 2 8 478
108 Mount William 4 4 10 455
109 Plymouth 11 8 8 410
110 Stellarton 4 1 1 238
111 Stellarton 7 1 7 276
112 Stellarton 6 1 6 268
113 Stellarton 8 0 5 226
114 Stellarton 7 0 3 355
115 Scotsburn 5 1 7 318
116 Elmfield 4 2 8 255
117 Stellarton 4 2 8 280
118 Durham 13 4 10 466
119 Pictou, Subd. A 8 1 6 364
120 Westville 11 1 1 282
121 Westville 3 1 9 408
122 Westville 8 7 8 397
123 McLellans Brook 6 2 3 280
124 McLellans Brook 11 0 2 257
125 Stellarton 0 2 5 254
126 Stellarton 4 0 5 320
127 Stellarton 4 3 11 371
128 Stellarton 3 0 5 225
129 Stellarton 4 0 10 317
130 Westville 2 2 8 240
131 Westville 12 1 7 354
132 Westville 7 0 3 283
133 Westville 3 4 4 304
134 Westville 11 0 9 387
135 Westville 7 0 5 282
136 Greenhill 13 2 6 395
137 Garden of Eden 1 0 2 79
138 Mountville 9 0 1 276
139 Churchville 1 0 3 263
140 Hazel Glen 16 1 6 302
141 West Branch 1 0 2 251
142 Riverton 7 0 6 336
143 Eureka 5 5 4 372
144 Hopewell 10 1 9 385
145 Bridgeville 3 2 6 308
146 Salt Springs 8 3 0 362
147 Sunnybrae 5 1 2 139
148 Port Bickerton 17 3 5 167
149 Port Bickerton 3 2 18 252
150 Millbrook 13 9 9 345
151 Mount Thom
Merged with No. 150
219
152 Aspen 14 3 10 347
153 White Hill 5 1 1 241
154 Sherbrooke 7 0 8 294
155 Sonora 6 2 0 102
156 Lorne 6 0 4 187
157 Liscomb 6 0 4 189
158 Ecum Secum 2 0 3 231
159 Dean 8 4 5 199
160 Moser River 2 2 7 278
161 East River Sheet Harbour 3 3 7 416
162 Sheet Harbour 6 0 3 367
163 Upper Musquodoboit
Merged with No. 164
246
164 Upper Musquodoboit 7 1 13 250
165 Port Dufferin—Beaver Harbour—West Quoddy 7 0 4 349
166 West Sheet Harbour—Sheet Harbour 36 10 1 2 251
167 Mushaboom 2 0 4 126
168 Mooseland 4 0 1 58
169A Middle Musquodoboit
Merged with No. 170A
114
169B Middle Musquodoboit
Merged with No. 170B
117
170A Middle Musquodoboit 5 13 10 209
170B Middle Musquodoboit 10 9 6 215
171A Middle Musquodoboit
Merged with No. 170A
104
171B Middle Musquodoboit
Merged with No. 170B
133
172 Tangier—Spry Harbour 3 1 3 358
173 Cooks Brook 11 0 9 287
174 East Ship Harbour 2 0 5 246
175 Carrolls Corner 9 0 14 444
176 Antrim 5 0 2 283
177 Dutch Settlement 1 0 12 203
178 Ship Harbour 4 0 4 200
179 Lake Charlotte 3 20 15 329
180 Clam Harbour 7 3 10 335
181 East Jeddore 4 10 5 399
182 Elderbank 8 0 5 189
183 Meaghers Grant 10 0 4 310
184 Dutch Settlement 27 1 8 588
185 Musquodoboit Harbour 2 1 3 289
186 Musquodoboit Harbour 7 0 4 348
187 Musquodoboit Harbour 5 5 7 330
188 West Petpeswick 4 1 8 405
189 East Petpeswick 6 0 4 442
190 Goffs 1 0 1 133
191 Goffs 7 2 7 430
192 Conrod Settlement 2 1 2 133
193 Gaetz Brook 15 1 8 403
194 Head of Jeddore 14 2 2 328
195 Head of Jeddore 6 3 3 367
196 West Jeddore 15 32 10 450
400 New Glasgow 33 0 0 112
500 Mobile poll 0 0 0 9
501 Mobile poll 0 0 0 65
502 Mobile poll 0 0 3 68
503 Mobile poll 0 0 0 30
504 Mobile poll 0 0 0 15
505 Mobile poll 0 0 0 40
506 Mobile poll 0 0 0 22
507 Mobile poll 0 0 0 25
508 Mobile poll 0 0 0 27
509 Mobile poll 0 0 0 19
510 Mobile poll 0 0 2 70
511 Mobile poll 0 0 0 85
512 Mobile poll 1 0 0 26
513 Mobile poll 7 0 0 14
514 Mobile poll 0 0 0 11
515 Mobile poll 0 0 0 17
Totals 2,427 358 1,355 62,102

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose names appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at the address listed. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.