nova scotia
Central Nova
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Steven Cotter Conservative |
Sean Fraser Liberal |
Chris Frazer Communist |
Harvey Henderson Independent |
Betsy MacDonald NDP-New Democratic Party |
Al Muir People's Party - PPC |
Katerina Nikas Green Party |
Ryan Smyth Parti Rhinocéros Party |
|||
1 | Morristown | 74 | 61 | 1 | 0 | 12 | 6 | 1 | 0 | 0 | 155 | 231 |
2 | Morristown | 32 | 62 | 0 | 0 | 17 | 1 | 1 | 1 | 2 | 116 | 238 |
3 | Cape George | 47 | 79 | 0 | 0 | 14 | 2 | 0 | 0 | 1 | 143 | 311 |
4 | Arisaig | 45 | 63 | 1 | 1 | 13 | 0 | 1 | 1 | 0 | 125 | 229 |
5 | Maryvale | 54 | 106 | 1 | 0 | 39 | 6 | 2 | 3 | 0 | 211 | 451 |
6 | North Grant | 43 | 73 | 2 | 0 | 22 | 6 | 2 | 1 | 2 | 151 | 384 |
7 | Cloverville | 31 | 44 | 3 | 0 | 14 | 1 | 0 | 1 | 2 | 96 | 241 |
8 | Clydesdale | 30 | 64 | 1 | 0 | 23 | 3 | 1 | 0 | 0 | 122 | 288 |
9 | Lanark—Antigonish Landing | 50 | 100 | 1 | 0 | 28 | 8 | 3 | 0 | 1 | 191 | 514 |
10 | Antigonish | 40 | 70 | 2 | 0 | 79 | 4 | 2 | 0 | 3 | 200 | 445 |
11 | Williams Point | 34 | 51 | 0 | 0 | 28 | 7 | 3 | 0 | 1 | 124 | 431 |
12 | Antigonish | 31 | 67 | 3 | 0 | 39 | 5 | 3 | 0 | 1 | 149 | 409 |
13 | West River | 43 | 56 | 0 | 0 | 26 | 6 | 3 | 2 | 0 | 136 | 352 |
14 | Antigonish | 45 | 70 | 1 | 1 | 69 | 1 | 3 | 0 | 6 | 196 | 477 |
15 | Antigonish | 27 | 52 | 0 | 0 | 28 | 3 | 2 | 0 | 0 | 112 | 213 |
16 | Antigonish | 21 | 44 | 2 | 1 | 30 | 1 | 0 | 1 | 0 | 100 | 275 |
17 | Sylvan Valley | 14 | 69 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 98 | 317 |
18 | Antigonish | 24 | 57 | 2 | 0 | 30 | 1 | 0 | 0 | 0 | 114 | 337 |
19 | Antigonish | 10 | 61 | 0 | 0 | 19 | 5 | 1 | 0 | 0 | 96 | 227 |
20 | Antigonish | 23 | 49 | 1 | 0 | 30 | 3 | 3 | 0 | 0 | 109 | 295 |
21 | Antigonish | 14 | 43 | 0 | 0 | 20 | 2 | 3 | 1 | 0 | 83 | 206 |
22 | Antigonish, Subd. A | 32 | 53 | 1 | 0 | 24 | 4 | 1 | 1 | 0 | 116 | 255 |
23 | Antigonish | 116 | 110 | 0 | 0 | 285 | 9 | 15 | 0 | 2 | 537 | 583 |
24 | Antigonish | 29 | 45 | 3 | 1 | 55 | 2 | 5 | 1 | 0 | 141 | 371 |
25 | Antigonish | 35 | 67 | 2 | 0 | 36 | 8 | 4 | 0 | 0 | 152 | 353 |
26 | Pictou Island | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 26 |
27 | West River | 27 | 72 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 117 | 355 |
28 | Lismore | 62 | 122 | 0 | 2 | 22 | 4 | 0 | 0 | 2 | 214 | 387 |
29 | Antigonish | 20 | 47 | 0 | 0 | 28 | 0 | 2 | 0 | 1 | 98 | 286 |
30 | Post Road | 26 | 78 | 1 | 1 | 41 | 11 | 2 | 2 | 0 | 162 | 409 |
31 | James River | 26 | 50 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 96 | 268 |
32 | Lower South River | 46 | 55 | 0 | 0 | 29 | 9 | 2 | 0 | 0 | 141 | 348 |
33 | West River | 35 | 62 | 0 | 0 | 14 | 6 | 0 | 0 | 1 | 118 | 325 |
34 | Pitchers Farm | 44 | 69 | 1 | 0 | 34 | 10 | 1 | 0 | 2 | 161 | 435 |
35 | Caribou Island | 25 | 69 | 0 | 0 | 15 | 4 | 2 | 1 | 0 | 116 | 246 |
36 | Central Caribou | 37 | 61 | 0 | 3 | 25 | 10 | 1 | 0 | 0 | 137 | 279 |
37 | Cape John | 51 | 70 | 0 | 9 | 12 | 1 | 3 | 0 | 3 | 149 | 309 |
38 | Pictou, Subd. A | 34 | 57 | 1 | 7 | 11 | 5 | 1 | 0 | 0 | 116 | 244 |
39 | Pictou, Subd. A | 26 | 70 | 0 | 2 | 15 | 4 | 1 | 0 | 1 | 119 | 250 |
40 | Toney River | 66 | 112 | 0 | 11 | 24 | 2 | 3 | 1 | 0 | 219 | 400 |
41 | Kenzieville | Merged with No. 66 |
252 | |||||||||
42 | Little Harbour | 34 | 75 | 0 | 1 | 17 | 5 | 1 | 0 | 1 | 134 | 406 |
43 | Little Harbour | 38 | 74 | 0 | 0 | 23 | 4 | 2 | 0 | 1 | 142 | 381 |
44 | Little Harbour | 56 | 46 | 0 | 2 | 13 | 6 | 2 | 1 | 1 | 127 | 307 |
45 | Merigomish | 40 | 65 | 0 | 0 | 15 | 9 | 2 | 0 | 0 | 131 | 250 |
46A | St. Joseph | Merged with No. 47A |
112 | |||||||||
46B | St. Joseph | Merged with No. 47B |
157 | |||||||||
47A | St. Joseph | 56 | 93 | 1 | 2 | 17 | 13 | 2 | 0 | 1 | 185 | 172 |
47B | St. Joseph | 67 | 92 | 2 | 1 | 34 | 11 | 3 | 0 | 2 | 212 | 175 |
48 | Fisher's Grant 24 | 5 | 48 | 1 | 1 | 48 | 2 | 1 | 0 | 0 | 106 | 172 |
49A | St. Joseph | Merged with No. 47A |
93 | |||||||||
49B | St. Joseph | Merged with No. 47B |
100 | |||||||||
50 | Pictou | 31 | 57 | 0 | 0 | 15 | 4 | 4 | 1 | 1 | 113 | 287 |
51 | Pictou | 31 | 35 | 0 | 1 | 26 | 6 | 3 | 0 | 1 | 103 | 325 |
52 | Pictou | 14 | 48 | 0 | 0 | 15 | 10 | 0 | 0 | 1 | 88 | 285 |
53 | Pictou | 31 | 34 | 1 | 3 | 13 | 4 | 2 | 1 | 0 | 89 | 309 |
54 | Pictou | 19 | 37 | 0 | 1 | 18 | 2 | 1 | 0 | 1 | 79 | 294 |
55 | Pictou | 24 | 52 | 0 | 2 | 14 | 2 | 1 | 0 | 0 | 95 | 236 |
56 | Pictou | 23 | 39 | 1 | 1 | 21 | 1 | 7 | 0 | 0 | 93 | 320 |
57 | Pictou | 21 | 48 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | 82 | 215 |
58 | Pine Tree | 64 | 59 | 1 | 2 | 22 | 6 | 0 | 0 | 1 | 155 | 354 |
59 | Pictou Landing | 58 | 97 | 0 | 0 | 24 | 5 | 2 | 2 | 0 | 188 | 347 |
60 | River John | 46 | 33 | 0 | 5 | 14 | 6 | 4 | 0 | 0 | 108 | 306 |
61 | Welsford | 37 | 48 | 0 | 5 | 15 | 4 | 5 | 0 | 4 | 118 | 314 |
62 | Pictou | 36 | 44 | 0 | 1 | 27 | 4 | 3 | 0 | 1 | 116 | 374 |
63 | Hillside | 42 | 40 | 0 | 3 | 25 | 3 | 2 | 0 | 0 | 115 | 283 |
64 | Trenton | 44 | 65 | 1 | 0 | 28 | 3 | 0 | 0 | 1 | 142 | 379 |
65 | Trenton | 47 | 66 | 1 | 1 | 26 | 5 | 2 | 1 | 3 | 152 | 397 |
66 | French River | 86 | 69 | 2 | 0 | 17 | 9 | 1 | 0 | 0 | 184 | 264 |
67 | Lyons Brook | 27 | 41 | 0 | 6 | 11 | 5 | 1 | 0 | 1 | 92 | 219 |
68 | Dufferin | 68 | 55 | 0 | 8 | 22 | 7 | 1 | 0 | 0 | 161 | 371 |
69 | Lyons Brook | 32 | 53 | 0 | 1 | 15 | 5 | 1 | 0 | 0 | 107 | 215 |
70 | Trenton | 23 | 28 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 68 | 205 |
71 | Linacy | 76 | 58 | 2 | 1 | 22 | 8 | 0 | 0 | 1 | 168 | 331 |
72 | Linacy | 74 | 75 | 0 | 1 | 28 | 8 | 0 | 0 | 0 | 186 | 379 |
73 | Trenton | 63 | 51 | 1 | 4 | 29 | 6 | 2 | 0 | 2 | 158 | 393 |
74 | Trenton | 40 | 51 | 0 | 5 | 31 | 4 | 2 | 0 | 0 | 133 | 341 |
75 | Trenton | 56 | 56 | 0 | 1 | 21 | 5 | 0 | 0 | 4 | 143 | 402 |
76 | Abercrombie | 55 | 55 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 133 | 240 |
77 | Abercrombie | 51 | 67 | 1 | 4 | 21 | 2 | 3 | 0 | 0 | 149 | 349 |
78 | New Glasgow | 52 | 105 | 2 | 2 | 34 | 6 | 0 | 0 | 0 | 201 | 465 |
79 | New Glasgow | 34 | 63 | 0 | 0 | 19 | 2 | 2 | 0 | 1 | 121 | 261 |
80 | New Glasgow | 42 | 57 | 0 | 1 | 22 | 5 | 0 | 0 | 1 | 128 | 319 |
81 | New Glasgow | 31 | 70 | 0 | 2 | 34 | 8 | 5 | 0 | 0 | 150 | 372 |
82 | New Glasgow | 40 | 54 | 1 | 0 | 22 | 9 | 2 | 0 | 4 | 132 | 363 |
83 | Thorburn | 64 | 49 | 0 | 2 | 14 | 7 | 0 | 1 | 3 | 140 | 408 |
84 | New Glasgow | 34 | 82 | 2 | 1 | 30 | 5 | 0 | 1 | 1 | 156 | 392 |
85 | New Glasgow | 42 | 111 | 0 | 3 | 14 | 14 | 3 | 0 | 0 | 187 | 448 |
86 | New Glasgow | 27 | 98 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 146 | 345 |
87 | New Glasgow | 44 | 99 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 160 | 424 |
88 | New Glasgow | 31 | 60 | 0 | 2 | 22 | 3 | 5 | 0 | 0 | 123 | 341 |
89 | New Glasgow | 47 | 85 | 0 | 0 | 32 | 7 | 2 | 0 | 0 | 173 | 470 |
90 | New Glasgow | 44 | 94 | 0 | 0 | 35 | 3 | 1 | 0 | 1 | 178 | 500 |
91 | New Glasgow | 28 | 65 | 0 | 0 | 24 | 8 | 4 | 0 | 0 | 129 | 410 |
92 | New Glasgow | 25 | 37 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 83 | 338 |
93 | New Glasgow | 25 | 40 | 0 | 0 | 21 | 6 | 0 | 0 | 2 | 94 | 294 |
94 | East River St. Mary's | 14 | 33 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 56 | 93 |
95 | New Glasgow | 33 | 39 | 0 | 0 | 29 | 6 | 1 | 0 | 1 | 109 | 336 |
96 | New Glasgow | 22 | 43 | 0 | 1 | 15 | 3 | 1 | 0 | 2 | 87 | 323 |
97 | Thorburn | 45 | 38 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 97 | 245 |
98 | McLellan Mountain | 79 | 53 | 1 | 3 | 15 | 10 | 1 | 0 | 0 | 162 | 421 |
99 | New Glasgow | 10 | 42 | 0 | 0 | 26 | 10 | 4 | 0 | 1 | 93 | 313 |
100 | New Glasgow | 21 | 59 | 1 | 1 | 25 | 5 | 3 | 0 | 0 | 115 | 402 |
101 | New Glasgow | 31 | 37 | 0 | 0 | 21 | 4 | 1 | 0 | 3 | 97 | 389 |
102 | Loch Broom | 51 | 67 | 0 | 2 | 36 | 14 | 1 | 1 | 0 | 172 | 449 |
103 | Alma | 47 | 44 | 0 | 2 | 3 | 9 | 0 | 2 | 0 | 107 | 213 |
104 | Blue Mountain | 21 | 31 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 66 | 125 |
105 | Goshen | Merged with No. 152 |
261 | |||||||||
106 | Stellarton | 50 | 65 | 0 | 0 | 30 | 8 | 0 | 0 | 0 | 153 | 363 |
107 | New Glasgow | 43 | 68 | 0 | 0 | 31 | 6 | 1 | 0 | 0 | 149 | 478 |
108 | Mount William | 70 | 62 | 0 | 1 | 21 | 11 | 2 | 1 | 3 | 171 | 455 |
109 | Plymouth | 61 | 60 | 0 | 0 | 25 | 13 | 4 | 0 | 1 | 164 | 410 |
110 | Stellarton | 23 | 29 | 0 | 0 | 16 | 3 | 0 | 0 | 1 | 72 | 238 |
111 | Stellarton | 34 | 29 | 0 | 0 | 18 | 10 | 1 | 0 | 0 | 92 | 276 |
112 | Stellarton | 34 | 35 | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 88 | 268 |
113 | Stellarton | 20 | 30 | 1 | 0 | 16 | 8 | 1 | 0 | 0 | 76 | 226 |
114 | Stellarton | 35 | 49 | 0 | 0 | 27 | 8 | 2 | 0 | 0 | 121 | 355 |
115 | Scotsburn | 46 | 63 | 0 | 8 | 19 | 7 | 1 | 0 | 0 | 144 | 318 |
116 | Elmfield | 28 | 62 | 1 | 15 | 22 | 9 | 2 | 0 | 0 | 139 | 255 |
117 | Stellarton | 39 | 57 | 1 | 1 | 19 | 4 | 0 | 0 | 1 | 122 | 280 |
118 | Durham | 67 | 66 | 0 | 5 | 39 | 4 | 6 | 0 | 0 | 187 | 466 |
119 | Pictou, Subd. A | 28 | 45 | 0 | 5 | 32 | 5 | 4 | 0 | 1 | 120 | 364 |
120 | Westville | 37 | 43 | 0 | 1 | 16 | 9 | 1 | 0 | 1 | 108 | 282 |
121 | Westville | 34 | 55 | 0 | 0 | 36 | 7 | 5 | 0 | 1 | 138 | 408 |
122 | Westville | 59 | 53 | 0 | 2 | 17 | 7 | 1 | 1 | 0 | 140 | 397 |
123 | McLellans Brook | 45 | 51 | 0 | 0 | 13 | 7 | 2 | 0 | 1 | 119 | 280 |
124 | McLellans Brook | 42 | 34 | 0 | 2 | 13 | 2 | 2 | 0 | 0 | 95 | 257 |
125 | Stellarton | 39 | 40 | 0 | 1 | 12 | 6 | 1 | 1 | 0 | 100 | 254 |
126 | Stellarton | 32 | 53 | 1 | 0 | 24 | 2 | 1 | 0 | 0 | 113 | 320 |
127 | Stellarton | 46 | 52 | 2 | 3 | 21 | 5 | 1 | 0 | 0 | 130 | 371 |
128 | Stellarton | 38 | 29 | 0 | 0 | 11 | 5 | 0 | 0 | 1 | 84 | 225 |
129 | Stellarton | 48 | 75 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 139 | 317 |
130 | Westville | 36 | 39 | 0 | 0 | 11 | 5 | 0 | 0 | 3 | 94 | 240 |
131 | Westville | 45 | 46 | 0 | 0 | 16 | 7 | 1 | 0 | 2 | 117 | 354 |
132 | Westville | 33 | 44 | 1 | 0 | 9 | 5 | 0 | 0 | 1 | 93 | 283 |
133 | Westville | 39 | 40 | 0 | 1 | 22 | 7 | 1 | 0 | 0 | 110 | 304 |
134 | Westville | 48 | 49 | 1 | 2 | 25 | 11 | 0 | 0 | 1 | 137 | 387 |
135 | Westville | 43 | 36 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 98 | 282 |
136 | Greenhill | 69 | 86 | 2 | 11 | 36 | 10 | 2 | 0 | 3 | 219 | 395 |
137 | Garden of Eden | 24 | 25 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 52 | 79 |
138 | Mountville | 42 | 36 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 97 | 276 |
139 | Churchville | 35 | 43 | 0 | 0 | 17 | 14 | 0 | 0 | 0 | 109 | 263 |
140 | Hazel Glen | 58 | 72 | 0 | 0 | 22 | 7 | 2 | 1 | 0 | 162 | 302 |
141 | West Branch | 52 | 62 | 1 | 8 | 12 | 8 | 1 | 0 | 1 | 145 | 251 |
142 | Riverton | 64 | 45 | 0 | 0 | 12 | 5 | 1 | 0 | 0 | 127 | 336 |
143 | Eureka | 58 | 60 | 0 | 0 | 35 | 5 | 6 | 0 | 0 | 164 | 372 |
144 | Hopewell | 80 | 56 | 0 | 1 | 26 | 10 | 0 | 0 | 1 | 174 | 385 |
145 | Bridgeville | 61 | 64 | 0 | 0 | 22 | 11 | 1 | 0 | 0 | 159 | 308 |
146 | Salt Springs | 64 | 65 | 3 | 3 | 30 | 10 | 6 | 0 | 1 | 182 | 362 |
147 | Sunnybrae | 30 | 22 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 63 | 139 |
148 | Port Bickerton | 48 | 45 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 106 | 167 |
149 | Port Bickerton | 47 | 59 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 124 | 252 |
150 | Millbrook | 111 | 75 | 0 | 3 | 43 | 16 | 11 | 2 | 0 | 261 | 345 |
151 | Mount Thom | Merged with No. 150 |
219 | |||||||||
152 | Aspen | 114 | 118 | 0 | 0 | 27 | 13 | 2 | 1 | 3 | 278 | 347 |
153 | White Hill | 44 | 45 | 1 | 4 | 19 | 6 | 5 | 0 | 0 | 124 | 241 |
154 | Sherbrooke | 42 | 60 | 1 | 0 | 23 | 1 | 1 | 0 | 0 | 128 | 294 |
155 | Sonora | 25 | 19 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 53 | 102 |
156 | Lorne | 49 | 42 | 0 | 4 | 8 | 5 | 0 | 0 | 0 | 108 | 187 |
157 | Liscomb | 50 | 53 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 108 | 189 |
158 | Ecum Secum | 35 | 46 | 1 | 1 | 12 | 4 | 0 | 1 | 0 | 100 | 231 |
159 | Dean | 41 | 38 | 0 | 3 | 31 | 2 | 2 | 0 | 0 | 117 | 199 |
160 | Moser River | 43 | 79 | 1 | 0 | 10 | 3 | 1 | 1 | 0 | 138 | 278 |
161 | East River Sheet Harbour | 34 | 59 | 2 | 0 | 17 | 8 | 1 | 0 | 0 | 121 | 416 |
162 | Sheet Harbour | 29 | 72 | 1 | 0 | 22 | 0 | 1 | 0 | 2 | 127 | 367 |
163 | Upper Musquodoboit | Merged with No. 164 |
246 | |||||||||
164 | Upper Musquodoboit | 97 | 62 | 0 | 0 | 58 | 5 | 3 | 0 | 0 | 225 | 250 |
165 | Port Dufferin—Beaver Harbour—West Quoddy | 59 | 78 | 0 | 3 | 23 | 7 | 1 | 0 | 0 | 171 | 349 |
166 | West Sheet Harbour—Sheet Harbour 36 | 18 | 44 | 2 | 0 | 16 | 2 | 1 | 0 | 1 | 84 | 251 |
167 | Mushaboom | 23 | 12 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 43 | 126 |
168 | Mooseland | 15 | 17 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 39 | 58 |
169A | Middle Musquodoboit | Merged with No. 170A |
114 | |||||||||
169B | Middle Musquodoboit | Merged with No. 170B |
117 | |||||||||
170A | Middle Musquodoboit | 130 | 94 | 0 | 0 | 57 | 14 | 3 | 0 | 0 | 298 | 209 |
170B | Middle Musquodoboit | Results combined with no. 170A |
215 | |||||||||
171A | Middle Musquodoboit | Merged with No. 170A |
104 | |||||||||
171B | Middle Musquodoboit | Merged with No. 170B |
133 | |||||||||
172 | Tangier—Spry Harbour | 51 | 61 | 0 | 1 | 21 | 1 | 3 | 1 | 0 | 139 | 358 |
173 | Cooks Brook | 44 | 48 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 122 | 287 |
174 | East Ship Harbour | 38 | 86 | 1 | 1 | 26 | 5 | 2 | 1 | 3 | 163 | 246 |
175 | Carrolls Corner | 50 | 62 | 0 | 1 | 20 | 10 | 3 | 0 | 0 | 146 | 444 |
176 | Antrim | 43 | 44 | 1 | 1 | 26 | 14 | 1 | 1 | 0 | 131 | 283 |
177 | Dutch Settlement | 22 | 26 | 1 | 1 | 16 | 2 | 0 | 0 | 1 | 69 | 203 |
178 | Ship Harbour | 39 | 59 | 0 | 0 | 20 | 3 | 1 | 0 | 0 | 122 | 200 |
179 | Lake Charlotte | 19 | 33 | 0 | 1 | 19 | 2 | 2 | 1 | 0 | 77 | 329 |
180 | Clam Harbour | 62 | 37 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 117 | 335 |
181 | East Jeddore | 53 | 40 | 1 | 0 | 19 | 3 | 2 | 0 | 0 | 118 | 399 |
182 | Elderbank | 34 | 24 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 76 | 189 |
183 | Meaghers Grant | 44 | 65 | 0 | 2 | 35 | 9 | 3 | 1 | 2 | 161 | 310 |
184 | Dutch Settlement | 66 | 74 | 1 | 3 | 57 | 12 | 7 | 1 | 0 | 221 | 588 |
185 | Musquodoboit Harbour | 35 | 43 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 109 | 289 |
186 | Musquodoboit Harbour | 25 | 43 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 98 | 348 |
187 | Musquodoboit Harbour | 45 | 42 | 0 | 0 | 24 | 8 | 2 | 1 | 0 | 122 | 330 |
188 | West Petpeswick | 47 | 74 | 0 | 0 | 33 | 6 | 0 | 0 | 0 | 160 | 405 |
189 | East Petpeswick | 57 | 77 | 0 | 0 | 41 | 4 | 6 | 0 | 1 | 186 | 442 |
190 | Goffs | 13 | 14 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 38 | 133 |
191 | Goffs | 50 | 62 | 3 | 1 | 39 | 6 | 3 | 1 | 0 | 165 | 430 |
192 | Conrod Settlement | 16 | 16 | 1 | 2 | 21 | 0 | 2 | 1 | 1 | 60 | 133 |
193 | Gaetz Brook | 66 | 79 | 0 | 0 | 46 | 3 | 2 | 1 | 0 | 197 | 403 |
194 | Head of Jeddore | 61 | 51 | 0 | 2 | 40 | 9 | 4 | 0 | 0 | 167 | 328 |
195 | Head of Jeddore | 44 | 75 | 0 | 0 | 33 | 4 | 1 | 0 | 0 | 157 | 367 |
196 | West Jeddore | 64 | 76 | 2 | 4 | 36 | 15 | 5 | 0 | 0 | 202 | 450 |
400 | New Glasgow | 14 | 17 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 43 | 112 |
500 | Mobile poll | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
501 | Mobile poll | 8 | 44 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 57 | 65 |
502 | Mobile poll | 13 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 29 | 68 |
503 | Mobile poll | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 30 |
504 | Mobile poll | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 15 |
505 | Mobile poll | 8 | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 27 | 40 |
506 | Mobile poll | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 22 |
507 | Mobile poll | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 25 |
508 | Mobile poll | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 27 |
509 | Mobile poll | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | 19 |
510 | Mobile poll | 12 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 70 |
511 | Mobile poll | 16 | 16 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 41 | 85 |
512 | Mobile poll | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 26 |
513 | Mobile poll | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 14 |
514 | Mobile poll | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 |
515 | Mobile poll | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 17 |
Subtotal | 8,110 | 10,943 | 98 | 256 | 4,516 | 1,046 | 327 | 50 | 137 | 25,483 | 62,102 | |
Advance polling stations | ||||||||||||
600 | Antigonish | 151 | 351 | 3 | 1 | 77 | 9 | 4 | 1 | 0 | 597 | ... |
601 | North Grant | 130 | 241 | 5 | 0 | 61 | 13 | 3 | 0 | 3 | 456 | ... |
602 | Antigonish | 154 | 498 | 3 | 0 | 108 | 10 | 8 | 1 | 1 | 783 | ... |
603 | Antigonish | 131 | 226 | 0 | 1 | 64 | 5 | 5 | 1 | 1 | 434 | ... |
604 | Beech Hill | 265 | 533 | 5 | 0 | 108 | 16 | 4 | 1 | 4 | 936 | ... |
605 | Thorburn | 254 | 276 | 0 | 7 | 30 | 9 | 5 | 0 | 1 | 582 | ... |
606 | Little Harbour | 165 | 228 | 1 | 1 | 41 | 21 | 2 | 0 | 1 | 460 | ... |
607 | Pictou | 294 | 548 | 2 | 11 | 101 | 35 | 17 | 0 | 5 | 1,013 | ... |
608 | River John | 142 | 135 | 1 | 21 | 28 | 7 | 5 | 1 | 0 | 340 | ... |
609 | Durham | 313 | 345 | 1 | 20 | 79 | 30 | 12 | 0 | 4 | 804 | ... |
610 | Trenton | 266 | 346 | 0 | 6 | 86 | 11 | 3 | 1 | 10 | 729 | ... |
611 | New Glasgow | 287 | 588 | 2 | 7 | 86 | 26 | 12 | 2 | 5 | 1,015 | ... |
612 | New Glasgow | 236 | 509 | 3 | 1 | 84 | 29 | 8 | 0 | 9 | 879 | ... |
613 | Stellarton | 265 | 351 | 1 | 3 | 72 | 34 | 5 | 0 | 0 | 731 | ... |
614 | Westville | 188 | 240 | 1 | 3 | 42 | 21 | 6 | 0 | 3 | 504 | ... |
615 | Westville | 196 | 155 | 1 | 2 | 49 | 10 | 3 | 1 | 1 | 418 | ... |
616 | Plymouth | 252 | 327 | 0 | 7 | 58 | 24 | 6 | 0 | 0 | 674 | ... |
617 | Sherbrooke | 101 | 141 | 1 | 0 | 14 | 12 | 5 | 1 | 0 | 275 | ... |
618 | Halifax | 142 | 186 | 2 | 1 | 49 | 5 | 5 | 0 | 2 | 392 | ... |
619 | Halifax | 174 | 155 | 1 | 0 | 82 | 12 | 6 | 2 | 1 | 433 | ... |
620 | Halifax | 135 | 137 | 0 | 1 | 68 | 17 | 14 | 2 | 1 | 375 | ... |
621 | Halifax | 144 | 169 | 0 | 1 | 56 | 11 | 6 | 0 | 2 | 389 | ... |
622 | Halifax | 148 | 250 | 3 | 3 | 73 | 5 | 6 | 1 | 3 | 492 | ... |
Subtotal | 4,533 | 6,935 | 36 | 97 | 1,516 | 372 | 150 | 15 | 57 | 13,711 | ... | |
Votes under Special Voting Rules | ||||||||||||
Group 1* | 79 | 132 | 1 | 2 | 70 | 11 | 2 | 0 | 11 | 308 | 91 | |
Group 2** | 338 | 672 | 3 | 10 | 123 | 16 | 15 | 0 | 31 | 1,208 | ... | |
Subtotal | 417 | 804 | 4 | 12 | 193 | 27 | 17 | 0 | 42 | 1,516 | 91 | |
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces who voted at military polls, incarcerated electors and Canadian citizens residing in Canada who voted by special ballot outside their electoral districts. "Electors on lists" includes only Canadian citizens residing outside Canada and incarcerated electors. | ||||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot inside their electoral districts. | ||||||||||||
Totals | 13,060 | 18,682 | 138 | 365 | 6,225 | 1,445 | 494 | 65 | 236 | 40,710 | 62,193 | |
Percentage of valid ballots | 32.3 | 46.2 | 0.3 | 0.9 | 15.4 | 3.6 | 1.2 | 0.2 | ... | ... | ... | |
Population (2016): 71,962 | ||||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 230 | ||||||||||||
Elected candidate: Sean Fraser (Liberal) |