Return

newfoundland and labrador

St. John's South—Mount Pearl

forty-fourth general election 2021 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 St. John's 8 0 12 443
2 St. John's 10 1 7 255
3 St. John's 5 0 11 285
4 St. John's 13 0 8 328
5 St. John's 14 2 9 335
6 St. John's 14 1 17 416
7A St. John's 16 0 5 376
7B Mobile poll 5 0 0 61
8 St. John's 9 1 3 496
9 St. John's 6 1 8 365
10 St. John's 8 1 8 263
11 St. John's 9 0 6 420
12 St. John's 13 0 2 356
13 St. John's 12 0 6 381
14 St. John's 6 0 16 359
15 St. John's 10 0 13 421
16 St. John's 1 0 11 395
17 St. John's 7 0 0 332
18 St. John's 5 2 6 468
19 St. John's 7 1 0 427
20 St. John's 10 1 8 413
21 St. John's 9 0 9 409
22 St. John's 13 0 5 435
23 St. John's 3 1 6 415
24 St. John's 8 0 4 406
25 St. John's 10 0 12 374
26 St. John's 10 0 8 356
27 St. John's 17 0 6 416
28 St. John's 13 0 13 395
29 St. John's 5 0 6 395
30 St. John's 10 0 13 436
31 St. John's 4 1 1 354
32 St. John's 6 1 4 408
33 St. John's 9 0 5 424
34 St. John's 10 1 1 233
35 St. John's 10 1 4 411
36 St. John's 12 0 3 467
37 St. John's 9 0 2 326
38 St. John's 8 1 6 384
39 St. John's 2 0 1 294
40 St. John's 5 0 2 399
41 St. John's 11 0 9 407
42 St. John's 5 0 9 394
43 St. John's 7 0 1 285
44 St. John's 12 0 7 350
45 St. John's 10 2 10 422
46 St. John's 13 0 9 480
47 St. John's 6 0 7 473
48 St. John's 4 0 7 316
49 St. John's 6 1 0 353
50 St. John's 16 1 11 491
51 St. John's 5 0 6 386
52 St. John's 11 2 8 577
53 St. John's 3 0 3 256
54 St. John's 7 0 8 476
55 St. John's 12 1 6 481
56 St. John's 8 1 10 304
57 St. John's 6 0 6 535
58 St. John's 8 0 3 491
59 St. John's 8 0 5 413
60 St. John's 7 1 3 416
61 St. John's 2 0 4 391
62 St. John's 10 0 3 414
63 St. John's 4 2 7 473
64 St. John's 16 0 2 416
65 St. John's 10 0 11 527
66 St. John's 10 3 9 521
67 St. John's 1 0 2 269
68 St. John's 8 1 4 386
69 St. John's 8 1 0 394
70 St. John's 3 0 2 371
71 St. John's 8 1 3 424
72 St. John's 7 0 4 299
73 St. John's 0 0 1 347
74 St. John's 7 3 6 362
75 St. John's 4 2 3 285
76 Mount Pearl 6 1 2 378
77 Mount Pearl 10 0 5 657
78 Mount Pearl 17 2 10 569
79 Mount Pearl 14 1 6 588
80 Mount Pearl 4 1 3 413
81 Mount Pearl 7 0 6 494
82 Mount Pearl 15 0 10 575
83 Mount Pearl 6 0 5 386
84 Mount Pearl 6 0 8 395
85 Mount Pearl 7 0 0 333
86 Mount Pearl 0 0 2 329
87 Mount Pearl 1 0 4 360
88 Mount Pearl 2 0 1 290
89 Mount Pearl 5 1 3 438
90 Mount Pearl 8 10 6 391
91 St. John's 0 0 2 352
92 St. John's 10 0 4 460
93 St. John's 0 0 3 364
94 St. John's 2 0 2 319
95 St. John's 2 0 7 472
96 St. John's 5 1 2 355
97 St. John's 8 0 4 441
98 St. John's 9 3 10 671
99 St. John's 2 1 4 567
100 St. John's 4 1 2 503
101 St. John's 7 0 5 494
102 Petty Harbour-Maddox Cove 26 0 2 403
103 Petty Harbour-Maddox Cove 22 2 4 338
104 Mount Pearl 6 0 2 426
105 Mount Pearl 1 0 6 458
106 Mount Pearl 1 0 2 328
107 Mount Pearl 4 0 4 314
108 Mount Pearl 1 1 1 372
109 Mount Pearl 2 5 6 373
110 Mount Pearl 5 0 5 307
111 Mount Pearl 14 0 0 439
112 Mount Pearl 5 0 0 449
113 Mount Pearl 7 0 4 427
114 Mount Pearl 10 0 6 539
115 Mount Pearl 6 0 1 462
116 Mount Pearl 1 3 0 332
117 Mount Pearl 7 0 12 429
118 Mount Pearl 2 2 4 426
119 Mount Pearl 7 0 2 407
120 St. John's 8 0 5 539
121 St. John's 3 0 3 376
122 St. John's 3 0 9 495
123 St. John's 6 1 7 626
124 St. John's 12 4 5 626
125 St. John's 4 0 11 526
126 St. John's 17 2 14 799
127 St. John's 21 0 5 446
128 St. John's 17 0 1 396
129 St. John's 11 0 0 325
130 St. John's 23 0 1 389
131 St. John's 7 0 2 363
132 St. John's 4 0 2 432
133 St. John's 5 0 3 340
134 St. John's 1 0 2 319
135 St. John's 3 1 3 369
136 St. John's 15 0 2 368
137 St. John's 5 0 3 324
138 St. John's 9 4 2 355
139 St. John's 6 0 3 438
140 St. John's 21 0 7 384
141 Mount Pearl 9 1 7 440
142 Mount Pearl 7 0 2 428
143 Mount Pearl 2 0 2 411
144 Mount Pearl 8 0 4 374
145 Mount Pearl 7 0 3 357
146 Mount Pearl 7 0 5 472
147 Mount Pearl 5 1 3 389
148 Mount Pearl 1 1 4 299
149 Mount Pearl 3 0 0 389
150 Mount Pearl 5 1 3 389
151 Mount Pearl 4 2 2 327
152 Mount Pearl 7 2 8 508
153 Mount Pearl 5 3 0 308
154 Mount Pearl 2 1 5 408
155 St. John's 1 0 9 405
156 Bay Bulls 8 1 4 536
157 Bay Bulls 7 2 3 357
158 Bay Bulls 7 3 2 290
159 Witless Bay 7 0 9 371
160 Witless Bay 5 1 1 288
161 Witless Bay 10 0 7 562
400 St. John's 4 0 1 151
500 Mobile poll 1 0 0 17
501 Mobile poll 0 0 0 23
502 Mobile poll 15 0 0 57
503 Mobile poll 15 2 0 73
5041 St. John's
Merged with No. 46
0
505 Mobile poll 0 0 3 39
506 Mobile poll 5 0 2 80
507 Mobile poll 2 0 0 19
508 Mobile poll 0 0 2 53
509 Mobile poll 0 0 0 12
510 Mobile poll 0 0 0 7
511 Mobile poll 0 1 0 54
512 Mobile poll 0 0 3 60
513 Mobile poll 0 0 0 64
Totals 1,268 108 817 66,592

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose names appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at the address listed. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.


1 Electors were registered in the system at an address associated with polling station 46.