newfoundland and labrador
Long Range Mountains
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Straitsview | 8 | 0 | 5 | 146 |
| 2 | St. Lunaire-Griquet | 12 | 1 | 2 | 305 |
| 3 | St. Lunaire-Griquet | 2 | 0 | 4 | 209 |
| 4 | Ship Cove | 1 | 0 | 0 | 39 |
| 5 | Raleigh | 2 | 0 | 0 | 168 |
| 6 | St. Anthony Bight | 5 | 0 | 1 | 123 |
| 7 | Cook's Harbour | 2 | 8 | 0 | 138 |
| 8 | St. Anthony | 13 | 5 | 8 | 325 |
| 9 | St. Anthony | 3 | 2 | 7 | 270 |
| 10 | St. Anthony | 10 | 3 | 4 | 338 |
| 11 | St. Anthony | 16 | 4 | 10 | 418 |
| 12 | St. Anthony | 12 | 4 | 11 | 438 |
| 13 | Goose Cove East | 24 | 0 | 0 | 104 |
| 14 | Eddies Cove—Green Island Brook | 27 | 7 | 10 | 275 |
| 15 | Main Brook | 0 | 0 | 3 | 224 |
| 16 | St. Julien's—Croque | 0 | 0 | 0 | 43 |
| 17 | St. Barbe North Sandy Cove—Shoal Cove | 10 | 6 | 24 | 278 |
| 18 | Flower's Cove | 42 | 1 | 3 | 425 |
| 19 | Conche | 0 | 0 | 3 | 134 |
| 20 | Anchor Point | 1 | 1 | 3 | 292 |
| 21 | Forresters Point | 1 | 0 | 3 | 357 |
| 22 | Roddickton | 18 | 0 | 2 | 362 |
| 23 | Roddickton-Bide Arm | 3 | 0 | 2 | 347 |
| 241 | Plum Point | 12 | 0 | 1 | 87 |
| 25 | Bird Cove | 5 | 3 | 3 | 154 |
| 26 | Englee | 0 | 0 | 0 | 408 |
| 27 | Shoal Cove | 12 | 1 | 0 | 175 |
| 28 | Castors River | 42 | 1 | 9 | 335 |
| 29 | Port Saunders | 8 | 0 | 8 | 331 |
| 30 | Port Saunders | 5 | 2 | 3 | 246 |
| 31 | Hawke's Bay | 20 | 4 | 5 | 255 |
| 32 | Port au Choix | 1 | 1 | 3 | 292 |
| 33 | Port au Choix | 0 | 0 | 5 | 319 |
| 34 | River of Ponds | 5 | 0 | 3 | 198 |
| 35 | Jackson's Arm | 4 | 3 | 0 | 235 |
| 36 | Daniel's Harbour | 1 | 1 | 4 | 318 |
| 37 | Sop's Arm | 7 | 0 | 1 | 89 |
| 38 | Parson's Pond | 9 | 2 | 4 | 402 |
| 39 | Pollards Point | 8 | 6 | 8 | 257 |
| 40 | Cow Head | 3 | 0 | 1 | 116 |
| 41 | Cow Head | 8 | 0 | 1 | 223 |
| 42 | St. Pauls | 7 | 1 | 0 | 209 |
| 43 | Hampden | 8 | 1 | 5 | 469 |
| 44 | Rocky Harbour | 3 | 0 | 8 | 370 |
| 45 | Rocky Harbour | 8 | 0 | 4 | 422 |
| 46 | Cormack | 11 | 2 | 7 | 530 |
| 47 | Norris Point | 10 | 0 | 3 | 325 |
| 48 | Norris Point | 8 | 0 | 5 | 242 |
| 49 | Wiltondale | 0 | 0 | 3 | 130 |
| 50 | Woody Point | 17 | 1 | 1 | 242 |
| 51 | Shoal Brook | 12 | 0 | 8 | 224 |
| 52 | Reidville | 10 | 4 | 4 | 470 |
| 53 | Deer Lake | 4 | 1 | 4 | 427 |
| 54 | Deer Lake | 14 | 2 | 7 | 560 |
| 55 | Deer Lake | 4 | 1 | 5 | 392 |
| 56 | Deer Lake | 5 | 0 | 2 | 381 |
| 57 | Deer Lake | 1 | 2 | 5 | 369 |
| 58 | Trout River | 1 | 1 | 8 | 451 |
| 59 | Deer Lake | 3 | 0 | 4 | 318 |
| 60 | Deer Lake | 9 | 1 | 4 | 482 |
| 61 | Deer Lake | 8 | 0 | 10 | 404 |
| 62 | Deer Lake | 7 | 1 | 3 | 338 |
| 63 | Deer Lake | 6 | 4 | 2 | 374 |
| 64 | Deer Lake | 12 | 3 | 11 | 543 |
| 65 | Humber Village—Little Rapids | 29 | 7 | 12 | 565 |
| 66A | Pasadena | 9 | 2 | 2 | 338 |
| 66B | Pasadena | 13 | 1 | 0 | 335 |
| 67 | Pasadena | 8 | 0 | 1 | 429 |
| 68 | Pasadena | 1 | 1 | 4 | 371 |
| 69 | Pasadena | 2 | 1 | 3 | 335 |
| 70 | Pasadena | 9 | 0 | 6 | 395 |
| 71 | Pasadena | 3 | 0 | 12 | 588 |
| 72 | Pasadena | 13 | 1 | 4 | 406 |
| 73 | Howley | 11 | 0 | 1 | 340 |
| 74 | Cox's Cove | 10 | 3 | 4 | 354 |
| 75 | Cox's Cove | 1 | 0 | 7 | 220 |
| 76A | Irishtown | 15 | 6 | 8 | 248 |
| 76B | Irishtown | 13 | 0 | 3 | 304 |
| 77 | Irishtown | 8 | 1 | 10 | 288 |
| 78 | Steady Brook | 11 | 1 | 6 | 346 |
| 79 | McIver's | 22 | 4 | 5 | 420 |
| 80 | Corner Brook | 9 | 0 | 7 | 276 |
| 81 | Corner Brook | 5 | 0 | 8 | 396 |
| 82 | Corner Brook | 4 | 0 | 4 | 342 |
| 83 | Gillams | 45 | 4 | 7 | 436 |
| 84 | Corner Brook | 10 | 1 | 6 | 356 |
| 85 | Corner Brook | 4 | 2 | 6 | 390 |
| 86 | Corner Brook | 6 | 1 | 2 | 350 |
| 87 | Corner Brook | 2 | 0 | 8 | 250 |
| 88A | Corner Brook | 10 | 1 | 3 | 259 |
| 88B | Mobile poll | 1 | 0 | 0 | 88 |
| 89A | Summerside | 14 | 2 | 3 | 288 |
| 89B | Summerside | 4 | 1 | 3 | 264 |
| 90 | Corner Brook | 2 | 0 | 10 | 325 |
| 91 | Corner Brook | 15 | 1 | 14 | 465 |
| 92 | Corner Brook | 8 | 2 | 3 | 419 |
| 93 | Corner Brook | 9 | 2 | 9 | 473 |
| 94 | Corner Brook | 12 | 1 | 15 | 498 |
| 95 | Corner Brook | 9 | 4 | 10 | 408 |
| 96 | Meadows | 17 | 3 | 12 | 348 |
| 97 | Lark Harbour | 4 | 3 | 7 | 450 |
| 98 | Corner Brook | 75 | 2 | 7 | 541 |
| 99 | Corner Brook | 4 | 1 | 8 | 428 |
| 100 | Corner Brook | 2 | 0 | 6 | 381 |
| 101 | Corner Brook | 3 | 2 | 10 | 400 |
| 102 | Corner Brook | 6 | 1 | 10 | 464 |
| 103 | Corner Brook | 6 | 1 | 9 | 439 |
| 104 | Corner Brook | 8 | 0 | 3 | 415 |
| 105 | Corner Brook | 8 | 1 | 4 | 380 |
| 106 | Humber Arm South | 34 | 6 | 10 | 664 |
| 107A | Benoit's Cove | 11 | 1 | 1 | 260 |
| 107B | Benoit's Cove | 11 | 5 | 7 | 263 |
| 108 | Humber Arm South | 10 | 0 | 6 | 141 |
| 109 | Corner Brook | 11 | 0 | 13 | 514 |
| 110 | Corner Brook | 16 | 2 | 4 | 375 |
| 111A | Corner Brook | 10 | 0 | 8 | 329 |
| 111B | Corner Brook | 10 | 1 | 4 | 349 |
| 112 | Corner Brook | 9 | 2 | 10 | 488 |
| 113 | Corner Brook | 7 | 0 | 4 | 324 |
| 114 | York Harbour | 9 | 0 | 6 | 317 |
| 115 | Corner Brook | 2 | 0 | 5 | 315 |
| 116 | Corner Brook | 3 | 0 | 4 | 267 |
| 117 | Corner Brook | 5 | 1 | 11 | 447 |
| 118 | Corner Brook | 3 | 0 | 7 | 441 |
| 119 | Corner Brook | 7 | 0 | 8 | 522 |
| 120 | Corner Brook | 11 | 2 | 13 | 477 |
| 121 | Corner Brook | 6 | 1 | 6 | 406 |
| 122 | Corner Brook | 6 | 2 | 5 | 349 |
| 123 | Corner Brook | 5 | 0 | 3 | 404 |
| 124 | Corner Brook | 3 | 2 | 6 | 421 |
| 125 | Corner Brook | 5 | 0 | 7 | 386 |
| 126 | Corner Brook | 4 | 0 | 9 | 412 |
| 127 | Mount Moriah | 4 | 0 | 6 | 267 |
| 128 | Mount Moriah | 7 | 3 | 10 | 373 |
| 129 | Massey Drive | 11 | 0 | 10 | 571 |
| 130 | Massey Drive | 5 | 0 | 6 | 379 |
| 131 | Massey Drive | 7 | 1 | 4 | 479 |
| 132 | Gallants—Georges Lake | 47 | 10 | 24 | 283 |
| 133 | Annieopsquotch Mountains | 2 | 0 | 2 | 119 |
| 134 | Stephenville Crossing | Void |
|||
| 135 | Stephenville Crossing | 4 | 0 | 1 | 343 |
| 136 | Stephenville Crossing | 3 | 0 | 0 | 220 |
| 137 | Stephenville Crossing | 5 | 0 | 1 | 453 |
| 138 | Stephenville Crossing | 5 | 3 | 2 | 366 |
| 139 | Black Duck Siding | 16 | 1 | 1 | 51 |
| 140 | Fox Island River—Point au Mal | 12 | 0 | 0 | 75 |
| 141 | Lourdes | 23 | 0 | 0 | 107 |
| 142A | Lourdes | 7 | 2 | 11 | 298 |
| 142B | Lourdes | 4 | 0 | 8 | 308 |
| 143 | Noels Pond—Cold Brook | 13 | 2 | 2 | 269 |
| 144 | Barachois Brook | 0 | 0 | 1 | 75 |
| 145 | Stephenville | 0 | 0 | 3 | 436 |
| 146 | Stephenville | 0 | 0 | 5 | 406 |
| 147 | Stephenville | 0 | 0 | 5 | 417 |
| 148 | Stephenville | 0 | 0 | 5 | 349 |
| 149 | Kippens | 11 | 0 | 1 | 397 |
| 150 | Kippens | 8 | 0 | 3 | 405 |
| 151 | Kippens | 10 | 0 | 6 | 430 |
| 152 | Kippens | 7 | 0 | 5 | 406 |
| 153 | Stephenville | 2 | 0 | 7 | 342 |
| 154 | Stephenville | 8 | 0 | 2 | 445 |
| 155 | Stephenville | 9 | 1 | 2 | 422 |
| 156 | Stephenville | 0 | 0 | 8 | 445 |
| 157 | Stephenville | 0 | 0 | 2 | 348 |
| 158 | Stephenville | 0 | 0 | 3 | 351 |
| 159 | Stephenville | 0 | 0 | 0 | 325 |
| 160 | Stephenville | 3 | 0 | 2 | 396 |
| 161 | Stephenville | 0 | 0 | 4 | 330 |
| 162 | Stephenville | 1 | 0 | 8 | 438 |
| 163 | Port au Port East | 32 | 6 | 32 | 650 |
| 164 | Port au Port West-Aguathuna-Felix Cove | 40 | 4 | 13 | 273 |
| 165 | Port au Port West-Aguathuna-Felix Cove | 3 | 1 | 5 | 218 |
| 166 | St. George's | 9 | 0 | 5 | 283 |
| 167 | St. George's | 6 | 0 | 6 | 263 |
| 168 | St. George's | 13 | 3 | 4 | 503 |
| 169 | West Bay Centre | 6 | 0 | 1 | 106 |
| 170 | Piccadilly | 60 | 0 | 3 | 336 |
| 171 | St. Teresa—Flat Bay | 19 | 2 | 0 | 194 |
| 172 | Campbells Creek | 18 | 0 | 1 | 58 |
| 173 | Mainland | 20 | 1 | 6 | 231 |
| 174 | Sheaves Cove | 1 | 0 | 0 | 36 |
| 175 | Cape St. George—Red Brook—Marches Point | 9 | 4 | 2 | 547 |
| 176 | Cape St. George—Red Brook—Marches Point | 3 | 1 | 0 | 168 |
| 177 | Heatherton | 1 | 0 | 4 | 337 |
| 178 | François | 0 | 0 | 0 | 60 |
| 179 | Burgeo | 4 | 1 | 2 | 142 |
| 180 | Burgeo | 7 | 0 | 2 | 325 |
| 181 | Burgeo | 3 | 1 | 8 | 393 |
| 182 | Burgeo | 3 | 0 | 0 | 264 |
| 183 | Jeffrey's—Cartyville | 15 | 2 | 2 | 318 |
| 184 | Grey River | 0 | 0 | 0 | 72 |
| 185 | St. David's—St. Fintan's | 25 | 0 | 2 | 334 |
| 186 | La Poile | 0 | 0 | 0 | 63 |
| 187 | Highlands | 1 | 0 | 1 | 46 |
| 188 | Ramea | 0 | 1 | 4 | 381 |
| 189 | Coal Brook—South Branch | 14 | 0 | 3 | 185 |
| 190 | Codroy | 37 | 0 | 1 | 431 |
| 191 | Upper Ferry—Searston | 37 | 2 | 6 | 383 |
| 192 | Rose Blanche-Harbour le Cou | 0 | 0 | 5 | 370 |
| 193 | Burnt Islands | 2 | 0 | 0 | 119 |
| 194 | Burnt Islands | 3 | 1 | 2 | 370 |
| 195 | St. Andrew's | 28 | 0 | 1 | 188 |
| 196 | Isle aux Morts | 5 | 4 | 5 | 235 |
| 197 | Isle aux Morts | 5 | 1 | 6 | 305 |
| 198 | Cape Ray | 10 | 0 | 3 | 258 |
| 199 | Channel-Port aux Basques | 3 | 0 | 2 | 243 |
| 200 | Channel-Port aux Basques | 7 | 0 | 3 | 433 |
| 201 | Channel-Port aux Basques | 6 | 2 | 4 | 350 |
| 202 | Fox Roost-Margaree | 37 | 0 | 0 | 90 |
| 203 | Channel-Port aux Basques | 11 | 3 | 3 | 512 |
| 204 | Channel-Port aux Basques | 2 | 0 | 1 | 307 |
| 205 | Channel-Port aux Basques | 11 | 1 | 3 | 362 |
| 206 | Channel-Port aux Basques | 6 | 4 | 20 | 493 |
| 207 | Channel-Port aux Basques | 0 | 0 | 5 | 352 |
| 208 | Channel-Port aux Basques | 3 | 0 | 5 | 375 |
| 500 | Mobile poll | 2 | 0 | 1 | 17 |
| 5012 | Mobile poll | 0 | 0 | 0 | 3 |
| 502 | Mobile poll | 1 | 0 | 0 | 8 |
| 503 | Mobile poll | 0 | 0 | 0 | 49 |
| 504 | Mobile poll | 0 | 0 | 0 | 0 |
| 505 | Mobile poll | 5 | 0 | 0 | 23 |
| 5062 | Mobile poll | 0 | 0 | 0 | 9 |
| 5072 | Mobile poll | 0 | 0 | 0 | 6 |
| 5082 | Mobile poll | 0 | 0 | 0 | 4 |
| 509 | Mobile poll | 6 | 0 | 1 | 36 |
| 510 | Mobile poll | 0 | 0 | 1 | 22 |
| 511 | Mobile poll | 0 | 0 | 0 | 105 |
| 5122 | Mobile poll | 1 | 0 | 0 | 1 |
| 513 | Mobile poll | 16 | 1 | 11 | 17 |
| 514 | Mobile poll | 0 | 0 | 1 | 20 |
| 515 | Mobile poll | 0 | 0 | 2 | 58 |
| 5162 | Mobile poll | 0 | 0 | 0 | 0 |
| 517 | Mobile poll | 0 | 0 | 3 | 41 |
| 518 | Mobile poll | 0 | 0 | 0 | 50 |
| 5192 | Mobile poll | 0 | 0 | 0 | 0 |
| 520 | Mobile poll | 0 | 0 | 0 | 31 |
| 521 | Mobile poll | 0 | 0 | 0 | 31 |
| 5222 | Mobile poll | 0 | 0 | 0 | 0 |
| Totals | 1,998 | 249 | 1,077 | 70,169 | |
1 Some electors were data captured at their previous address, their mailing address, or an address associated with a different polling division, instead of at the address where they resided or the polling station where they voted on polling day.
2 The election officer at the polling station did not complete registration certificates for electors whose names were not on the list of electors on polling day.