ontario
Huron—Bruce
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | Gerard Creces NDP-New Democratic Party |
Ben Lobb Conservative |
Jutta Splettstoesser Green Party |
Allan Thompson Liberal |
|||
1 | Saugeen Shores | 26 | 56 | 6 | 124 | 0 | 212 | 363 |
2 | Saugeen Shores | 34 | 105 | 3 | 161 | 0 | 303 | 463 |
3 | Saugeen Shores | 39 | 70 | 6 | 140 | 1 | 256 | 422 |
4 | Saugeen Shores | 35 | 99 | 7 | 135 | 1 | 277 | 403 |
5 | Saugeen Shores | 25 | 81 | 10 | 123 | 1 | 240 | 445 |
6 | Saugeen Shores | 22 | 58 | 10 | 86 | 0 | 176 | 404 |
7 | Saugeen Shores | 28 | 104 | 6 | 141 | 0 | 279 | 484 |
8 | Saugeen Shores | 26 | 114 | 11 | 122 | 0 | 273 | 457 |
9 | Saugeen Shores | 20 | 80 | 3 | 111 | 0 | 214 | 421 |
10 | Saugeen Shores | 17 | 82 | 6 | 125 | 1 | 231 | 434 |
11 | Saugeen Shores | 16 | 62 | 5 | 121 | 0 | 204 | 445 |
12 | Saugeen Shores | 20 | 85 | 3 | 149 | 1 | 258 | 497 |
13 | Saugeen Shores | 17 | 78 | 1 | 113 | 2 | 211 | 423 |
14 | Saugeen Shores | 31 | 58 | 3 | 98 | 1 | 191 | 384 |
15 | Saugeen Shores | 31 | 81 | 9 | 107 | 0 | 228 | 459 |
16 | Saugeen Shores | 18 | 89 | 0 | 89 | 0 | 196 | 366 |
17 | Saugeen Shores | 10 | 72 | 2 | 119 | 3 | 206 | 384 |
18 | Saugeen Shores | 22 | 65 | 4 | 146 | 1 | 238 | 418 |
19 | Saugeen Shores | 28 | 117 | 2 | 140 | 3 | 290 | 500 |
20 | Saugeen Shores | 25 | 94 | 13 | 108 | 0 | 240 | 428 |
21 | Saugeen Shores | 25 | 80 | 5 | 88 | 0 | 198 | 415 |
22 | Saugeen Shores | 23 | 110 | 7 | 63 | 1 | 204 | 348 |
23 | Saugeen Shores | 28 | 65 | 4 | 95 | 1 | 193 | 382 |
24 | Saugeen Shores | 13 | 67 | 3 | 72 | 0 | 155 | 360 |
25 | Saugeen Shores | 21 | 44 | 7 | 94 | 0 | 166 | 353 |
26 | Saugeen Shores | 17 | 69 | 0 | 88 | 2 | 176 | 348 |
27 | Underwood | 15 | 70 | 6 | 71 | 0 | 162 | 327 |
28 | Underwood | 18 | 88 | 6 | 76 | 0 | 188 | 305 |
29 | Underwood | 26 | 87 | 4 | 105 | 0 | 222 | 340 |
30 | Kincardine | 23 | 97 | 1 | 47 | 0 | 168 | 309 |
31 | Kincardine | 17 | 82 | 6 | 115 | 0 | 220 | 371 |
32 | Tiverton | 24 | 79 | 4 | 93 | 3 | 203 | 336 |
33 | Kincardine | 21 | 75 | 1 | 86 | 1 | 184 | 353 |
34 | Eden Grove | 11 | 89 | 3 | 52 | 1 | 156 | 336 |
35 | Eden Grove | 11 | 92 | 2 | 63 | 1 | 169 | 294 |
36 | Chepstow | 18 | 97 | 9 | 111 | 2 | 237 | 362 |
37 | Cargill | 17 | 119 | 8 | 119 | 1 | 264 | 450 |
38 | Riversdale | 11 | 78 | 4 | 81 | 0 | 174 | 327 |
39 | Maple Hill | 32 | 117 | 4 | 98 | 1 | 252 | 464 |
40 | Lake Rosalind | 16 | 102 | 5 | 63 | 0 | 186 | 355 |
41 | Walkerton | 22 | 63 | 4 | 101 | 1 | 191 | 416 |
42 | Brockton | 30 | 54 | 6 | 64 | 1 | 155 | 332 |
43 | Walkerton | 29 | 122 | 9 | 146 | 1 | 307 | 610 |
44 | Walkerton | 27 | 69 | 7 | 95 | 0 | 198 | 410 |
45 | Walkerton | 30 | 62 | 7 | 86 | 0 | 185 | 396 |
46 | Kincardine | 18 | 98 | 7 | 106 | 0 | 229 | 424 |
47 | Kincardine | 24 | 67 | 5 | 74 | 0 | 170 | 328 |
48 | Dunkeld | 18 | 100 | 6 | 78 | 1 | 203 | 361 |
49 | Walkerton | 27 | 78 | 1 | 84 | 2 | 192 | 367 |
50 | Walkerton | 18 | 42 | 5 | 79 | 1 | 145 | 385 |
51 | Walkerton | 24 | 78 | 2 | 111 | 0 | 215 | 350 |
52 | Walkerton | 22 | 49 | 3 | 84 | 0 | 158 | 322 |
53 | Walkerton | 20 | 58 | 2 | 82 | 0 | 162 | 314 |
54 | Kincardine | 33 | 49 | 7 | 115 | 2 | 206 | 372 |
55 | Kincardine | 17 | 54 | 2 | 80 | 2 | 155 | 323 |
56 | Kincardine | 12 | 39 | 8 | 90 | 0 | 149 | 335 |
57 | Walkerton | 17 | 46 | 4 | 76 | 2 | 145 | 390 |
58 | Kincardine | 20 | 74 | 6 | 113 | 2 | 215 | 428 |
59 | Kincardine | 26 | 82 | 5 | 115 | 1 | 229 | 441 |
60 | Kincardine | 23 | 91 | 2 | 131 | 0 | 247 | 513 |
61 | Kincardine | 30 | 53 | 1 | 88 | 2 | 174 | 364 |
62 | Kincardine | 20 | 87 | 6 | 68 | 1 | 182 | 363 |
63 | Kincardine | 22 | 53 | 4 | 90 | 1 | 170 | 397 |
64 | Kincardine | 13 | 53 | 3 | 69 | 1 | 139 | 319 |
65 | Kincardine | 26 | 42 | 5 | 152 | 0 | 225 | 422 |
66 | Kincardine | 26 | 74 | 3 | 115 | 1 | 219 | 393 |
67 | Kincardine | 30 | 73 | 0 | 106 | 3 | 212 | 392 |
68 | Kincardine | 18 | 52 | 1 | 61 | 0 | 132 | 244 |
69 | Kincardine | 19 | 74 | 6 | 27 | 1 | 127 | 231 |
70 | Mildmay | 35 | 75 | 2 | 115 | 0 | 227 | 364 |
71 | Carlsruhe | 29 | 75 | 2 | 50 | 1 | 157 | 335 |
72 | Mildmay | 30 | 76 | 3 | 77 | 2 | 188 | 298 |
73 | Deemerton | 21 | 101 | 7 | 88 | 1 | 218 | 323 |
74 | Otter Creek | 34 | 79 | 4 | 63 | 0 | 180 | 305 |
75 | Mildmay | 32 | 73 | 7 | 102 | 2 | 216 | 367 |
76 | Ambleside | 38 | 79 | 6 | 87 | 3 | 213 | 338 |
77 | Formosa | 31 | 72 | 6 | 102 | 3 | 214 | 340 |
78 | Point Clark | 33 | 83 | 2 | 82 | 1 | 201 | 322 |
79 | Pine River | 14 | 90 | 7 | 81 | 0 | 192 | 318 |
80 | Huron | 21 | 75 | 2 | 104 | 2 | 204 | 323 |
81 | Huron | 8 | 65 | 3 | 103 | 0 | 179 | 318 |
82 | Huron | 15 | 80 | 5 | 87 | 2 | 189 | 383 |
83 | Pine River | 16 | 83 | 9 | 62 | 0 | 170 | 352 |
84 | Huron | 9 | 55 | 2 | 98 | 0 | 164 | 421 |
85 | Kinlough | 19 | 77 | 3 | 57 | 0 | 156 | 301 |
86 | Huron | 27 | 91 | 4 | 64 | 1 | 187 | 263 |
87 | Ripley | 15 | 65 | 2 | 80 | 0 | 162 | 260 |
88A | Ripley | 25 | 66 | 0 | 67 | 0 | 158 | 226 |
88B | Mobile poll | 5 | 37 | 1 | 31 | 0 | 74 | 54 |
89 | Salem | 23 | 116 | 5 | 97 | 0 | 241 | 401 |
90 | Culross | 24 | 90 | 6 | 68 | 0 | 188 | 332 |
91 | Salem | 20 | 93 | 7 | 52 | 0 | 172 | 284 |
92 | Teeswater | 28 | 104 | 7 | 82 | 0 | 221 | 360 |
93 | Lakelet | 29 | 100 | 6 | 102 | 2 | 239 | 450 |
94 | Holyrood | 30 | 104 | 5 | 70 | 0 | 209 | 339 |
95 | Holyrood | 26 | 92 | 7 | 62 | 0 | 187 | 342 |
96 | Holyrood | 23 | 63 | 8 | 53 | 0 | 147 | 311 |
97 | Lucknow | 21 | 104 | 3 | 73 | 1 | 202 | 371 |
98 | Kintail | 31 | 81 | 7 | 64 | 1 | 184 | 340 |
99 | Kintail | 24 | 106 | 7 | 42 | 0 | 179 | 311 |
100 | St. Helens | 7 | 63 | 2 | 39 | 0 | 111 | 237 |
101 | Howick | 13 | 82 | 11 | 50 | 0 | 156 | 264 |
102 | Howick | 19 | 85 | 6 | 43 | 0 | 153 | 263 |
103 | Howick | 12 | 111 | 9 | 47 | 1 | 180 | 293 |
104 | Lower Wingham | 22 | 102 | 5 | 66 | 2 | 197 | 392 |
105 | Wingham | 25 | 74 | 5 | 81 | 2 | 187 | 361 |
106 | Turnberry | 15 | 120 | 8 | 79 | 0 | 222 | 428 |
107 | Wingham | 24 | 65 | 5 | 45 | 0 | 139 | 298 |
108A | Wingham | 28 | 54 | 4 | 48 | 0 | 134 | 270 |
108B | Mobile poll | Merged with No. 503B |
11 | |||||
109 | Wingham | 19 | 93 | 8 | 74 | 0 | 194 | 410 |
110 | Wingham | 23 | 113 | 7 | 73 | 1 | 217 | 377 |
111 | Wingham | 10 | 78 | 1 | 68 | 0 | 157 | 335 |
112 | Howick | 16 | 131 | 4 | 62 | 1 | 214 | 357 |
113 | Howick | 24 | 139 | 5 | 63 | 0 | 231 | 351 |
114 | Wroxeter | 16 | 93 | 10 | 47 | 1 | 167 | 267 |
115 | Wroxeter | 24 | 66 | 3 | 49 | 0 | 142 | 238 |
116 | Bluevale | 25 | 85 | 5 | 60 | 1 | 176 | 299 |
117 | Turnberry | 41 | 124 | 6 | 62 | 0 | 233 | 428 |
118 | Port Albert | 41 | 76 | 7 | 80 | 0 | 204 | 335 |
119 | Dungannon | 35 | 91 | 8 | 67 | 4 | 205 | 362 |
120 | Ashfield | 53 | 102 | 4 | 46 | 1 | 206 | 375 |
121 | Belgrave | 20 | 69 | 3 | 48 | 0 | 140 | 214 |
122 | Belgrave | 24 | 110 | 8 | 81 | 1 | 224 | 414 |
123 | Belgrave | 19 | 72 | 7 | 48 | 0 | 146 | 215 |
124 | Westfield | 26 | 113 | 4 | 47 | 0 | 190 | 307 |
125 | Huron East | 14 | 84 | 3 | 70 | 1 | 172 | 303 |
126 | Huron East | 26 | 66 | 2 | 41 | 2 | 137 | 278 |
127 | Huron East | 23 | 80 | 4 | 49 | 3 | 159 | 292 |
128 | Morris | 23 | 138 | 8 | 57 | 0 | 226 | 367 |
129 | Carlow | 29 | 112 | 4 | 52 | 0 | 197 | 391 |
130 | Colborne | 23 | 115 | 8 | 69 | 1 | 216 | 368 |
131 | Colborne | 49 | 111 | 5 | 79 | 0 | 244 | 462 |
132 | Colborne | 21 | 68 | 1 | 53 | 1 | 144 | 395 |
133 | Huron East | 10 | 116 | 3 | 74 | 1 | 204 | 404 |
134 | Huron East | 23 | 133 | 6 | 51 | 1 | 214 | 404 |
135 | Huron East | 14 | 84 | 5 | 46 | 2 | 151 | 315 |
136 | Blyth | 41 | 111 | 6 | 67 | 0 | 225 | 365 |
137 | Blyth | 33 | 146 | 8 | 70 | 1 | 258 | 397 |
138 | Summerhill | 20 | 94 | 7 | 52 | 0 | 173 | 267 |
139 | Goderich | 19 | 79 | 4 | 54 | 0 | 156 | 315 |
140 | Goderich | 38 | 74 | 7 | 43 | 0 | 162 | 304 |
141 | Goderich | 59 | 106 | 5 | 94 | 1 | 265 | 490 |
142 | Goderich | 40 | 45 | 3 | 103 | 0 | 191 | 428 |
143 | Goderich | 44 | 45 | 6 | 82 | 1 | 178 | 430 |
144 | Goderich | 32 | 43 | 7 | 58 | 2 | 142 | 316 |
145 | Goderich | 55 | 50 | 7 | 90 | 0 | 202 | 421 |
146 | Goderich | 53 | 66 | 6 | 68 | 1 | 194 | 424 |
147 | Goderich | 50 | 70 | 4 | 60 | 0 | 184 | 437 |
148 | Goderich | 57 | 87 | 1 | 85 | 0 | 230 | 428 |
149 | Goderich | 46 | 77 | 10 | 109 | 0 | 242 | 440 |
150 | Goderich | 40 | 61 | 4 | 88 | 1 | 194 | 453 |
151 | Goderich | 45 | 82 | 4 | 85 | 0 | 216 | 440 |
152 | Goderich | 29 | 86 | 2 | 111 | 1 | 229 | 415 |
153 | Goderich | 43 | 73 | 8 | 102 | 0 | 226 | 414 |
154 | Goderich | 30 | 76 | 2 | 84 | 1 | 193 | 421 |
155 | Londesborough | 24 | 150 | 7 | 63 | 0 | 244 | 343 |
156 | Kinburn | 20 | 91 | 3 | 42 | 1 | 157 | 279 |
157 | Kinburn | 17 | 82 | 1 | 45 | 1 | 146 | 287 |
158 | Huron East | 26 | 136 | 7 | 62 | 0 | 231 | 384 |
159 | Huron East | 32 | 140 | 6 | 47 | 1 | 226 | 394 |
160 | Holmesville | 22 | 76 | 6 | 68 | 0 | 172 | 340 |
161 | Holmesville | 22 | 135 | 7 | 51 | 0 | 215 | 351 |
162 | Holmesville | 23 | 77 | 4 | 46 | 1 | 151 | 274 |
163 | Holmesville | 25 | 97 | 6 | 44 | 0 | 172 | 263 |
164 | Clinton | 34 | 93 | 4 | 54 | 1 | 186 | 330 |
165 | Clinton | 29 | 83 | 5 | 53 | 1 | 171 | 284 |
166 | Clinton | 23 | 104 | 13 | 46 | 0 | 186 | 350 |
167 | Clinton | 31 | 59 | 6 | 37 | 1 | 134 | 295 |
168 | Clinton | 23 | 98 | 11 | 51 | 0 | 183 | 323 |
169 | Clinton | 27 | 61 | 2 | 41 | 0 | 131 | 299 |
170 | Clinton | 21 | 97 | 2 | 51 | 2 | 173 | 347 |
171 | Clinton | 25 | 80 | 3 | 46 | 1 | 155 | 313 |
172 | Huron East | 60 | 101 | 6 | 78 | 2 | 247 | 424 |
173 | Huron East | 14 | 78 | 2 | 46 | 0 | 140 | 230 |
174 | Huron East | 27 | 95 | 3 | 42 | 0 | 167 | 352 |
175 | Huron East | 33 | 79 | 7 | 74 | 2 | 195 | 399 |
176 | Huron East | 18 | 103 | 7 | 64 | 0 | 192 | 334 |
177 | Huron East | 29 | 90 | 7 | 65 | 0 | 191 | 324 |
178 | Huron East | 18 | 61 | 5 | 60 | 1 | 145 | 302 |
179A | Huron East | 37 | 91 | 7 | 71 | 0 | 206 | 371 |
179B | Mobile poll | Merged with No. 506 |
24 | |||||
180 | Huron East | 16 | 116 | 10 | 42 | 1 | 185 | 325 |
181 | Huron East | 25 | 97 | 5 | 72 | 1 | 200 | 350 |
182 | Bayfiled | 25 | 96 | 1 | 63 | 1 | 186 | 343 |
183 | Bayfiled | 24 | 71 | 6 | 84 | 2 | 187 | 273 |
184 | Bayfield | 26 | 112 | 7 | 78 | 1 | 224 | 341 |
185 | Bayfiled | 24 | 90 | 2 | 118 | 1 | 235 | 374 |
186 | Bayfield | 26 | 90 | 8 | 104 | 1 | 229 | 326 |
187 | Bluewater | 27 | 93 | 6 | 57 | 0 | 183 | 322 |
188 | Bluewater | 25 | 89 | 4 | 85 | 1 | 204 | 370 |
189 | Bluewater | 42 | 127 | 7 | 47 | 0 | 223 | 416 |
190 | Bluewater | 23 | 135 | 6 | 30 | 1 | 195 | 297 |
191 | Huron East | 27 | 120 | 3 | 24 | 0 | 174 | 274 |
192 | Bluewater | 20 | 129 | 4 | 48 | 0 | 201 | 334 |
193 | Bluewater | 31 | 139 | 9 | 59 | 1 | 239 | 396 |
194 | Bluewater | 30 | 130 | 7 | 63 | 0 | 230 | 366 |
195 | Bluewater | 62 | 117 | 7 | 53 | 0 | 239 | 400 |
196 | Bluewater | 51 | 94 | 3 | 56 | 1 | 205 | 339 |
197 | Bluewater | 24 | 115 | 2 | 55 | 0 | 196 | 337 |
198 | Bluewater | 61 | 109 | 3 | 45 | 1 | 219 | 382 |
199 | South Huron | 12 | 132 | 6 | 34 | 1 | 185 | 297 |
200 | South Huron | 16 | 97 | 5 | 56 | 0 | 174 | 318 |
201 | South Huron | 25 | 111 | 7 | 62 | 1 | 206 | 362 |
202 | South Huron | 13 | 82 | 3 | 31 | 2 | 131 | 286 |
203 | South Huron | 29 | 97 | 7 | 60 | 0 | 193 | 351 |
204 | South Huron | 16 | 112 | 2 | 44 | 0 | 174 | 371 |
205 | South Huron | 37 | 114 | 6 | 46 | 0 | 203 | 364 |
206 | South Huron | 8 | 104 | 4 | 54 | 0 | 170 | 302 |
207 | South Huron | 19 | 78 | 4 | 47 | 0 | 148 | 285 |
208 | South Huron | 23 | 151 | 1 | 72 | 1 | 248 | 423 |
209 | South Huron | 12 | 110 | 5 | 52 | 1 | 180 | 307 |
210 | South Huron | 18 | 93 | 2 | 56 | 0 | 169 | 293 |
211 | South Huron | 16 | 71 | 5 | 46 | 0 | 138 | 292 |
212 | South Huron | 27 | 135 | 5 | 55 | 1 | 223 | 343 |
213 | Bluewater | 36 | 156 | 6 | 62 | 3 | 263 | 392 |
214 | Bluewater | 35 | 133 | 3 | 73 | 0 | 244 | 434 |
215 | South Huron | 27 | 80 | 1 | 57 | 0 | 165 | 324 |
216 | South Huron | 21 | 42 | 6 | 43 | 1 | 113 | 292 |
217 | South Huron | 27 | 65 | 5 | 41 | 1 | 139 | 283 |
218 | South Huron | 35 | 176 | 5 | 86 | 3 | 305 | 489 |
219 | South Huron | 18 | 120 | 6 | 103 | 0 | 247 | 331 |
220 | South Huron | 23 | 133 | 4 | 69 | 1 | 230 | 319 |
221 | South Huron | 35 | 151 | 16 | 65 | 1 | 268 | 406 |
222 | South Huron | 26 | 106 | 5 | 46 | 0 | 183 | 296 |
500 | Mobile poll | 1 | 27 | 5 | 36 | 3 | 72 | 111 |
501 | Mobile poll | 7 | 48 | 1 | 49 | 3 | 108 | 175 |
502 | Mobile poll | 7 | 43 | 0 | 42 | 7 | 99 | 160 |
503A | Mobile poll | Merged with No. 88B |
58 | |||||
503B | Mobile poll | 4 | 22 | 1 | 19 | 0 | 46 | 79 |
504 | Mobile poll | 6 | 54 | 2 | 39 | 0 | 101 | 175 |
505A | Mobile poll | 7 | 69 | 1 | 18 | 0 | 95 | 173 |
505B | Mobile poll | Merged with No. 505A |
16 | |||||
506 | Mobile poll | 6 | 75 | 5 | 33 | 3 | 122 | 183 |
507 | Mobile poll | 4 | 37 | 0 | 20 | 2 | 63 | 150 |
Subtotal | 5,729 | 20,182 | 1,137 | 16,954 | 176 | 44,178 | 80,635 | |
Advance polling stations | ||||||||
600 | Port Elgin | 96 | 449 | 14 | 642 | 1 | 1,202 | ... |
601 | Port Elgin | 110 | 440 | 25 | 543 | 1 | 1,119 | ... |
602 | Kincardine | 93 | 259 | 9 | 433 | 3 | 797 | ... |
603 | Kincardine | 99 | 344 | 16 | 583 | 2 | 1,044 | ... |
604 | Lucknow | 52 | 311 | 5 | 187 | 2 | 557 | ... |
605 | Wingham | 77 | 338 | 13 | 286 | 3 | 717 | ... |
606 | Walkerton | 152 | 553 | 39 | 750 | 6 | 1,500 | ... |
607 | Wingham | 56 | 188 | 11 | 87 | 1 | 343 | ... |
608 | Goderich | 367 | 864 | 41 | 920 | 3 | 2,195 | ... |
609 | Clinton | 196 | 564 | 31 | 369 | 0 | 1,160 | ... |
610 | Seaforth | 93 | 285 | 8 | 203 | 3 | 592 | ... |
611 | Exeter | 105 | 534 | 14 | 250 | 3 | 906 | ... |
612 | Zurich | 90 | 303 | 11 | 181 | 0 | 585 | ... |
Subtotal | 1,586 | 5,432 | 237 | 5,434 | 28 | 12,717 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1* | 25 | 40 | 5 | 64 | 8 | 142 | 96 | |
Group 2** | 204 | 520 | 19 | 677 | 20 | 1,440 | ... | |
Subtotal | 229 | 560 | 24 | 741 | 28 | 1,582 | 96 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 7,544 | 26,174 | 1,398 | 23,129 | 232 | 58,477 | 80,731 | |
Percentage of valid ballots | 13.0 | 44.9 | 2.4 | 39.7 | ... | ... | ... | |
Population (2011): 104,842 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 244 | ||||||||
Elected Candidate: Ben Lobb (Conservative) |