Retour

manitoba

Selkirk—Interlake—Eastman

quarante-quatrième élection générale 2021 — Inscriptions le jour du scrutin
Nom Ajouts Corrections Suppressions Électeurs figurant sur les listes
1 Grahamdale 10 0 21 316
2 Grahamdale 12 2 20 343
3 Moosehorn 8 0 10 340
4 Hodgson 12 0 4 286
5 Ashern 8 0 3 276
6 Silver Bay 5 0 7 187
7 Ashern 3 3 5 246
8 Hecla—Washow Bay 15 3 4 254
9 Shorncliffe—Ledwyn 8 0 3 232
10 Riverton 6 2 5 236
11A Riverton 12 0 5 228
11B Bureau itinérant 3 1 1 35
12 Balaton Beach 13 1 0 224
13 Camper 3 1 2 161
14 Sylvan 2 2 4 255
15 Fisher Branch 7 0 3 263
16 Fisherton 7 3 4 370
17 Okno 5 2 2 285
18 Vidir 6 1 6 268
19 Dog Creek 3 0 4 585
20 Overton 9 0 2 301
21 Eriksdale 25 3 6 384
22 Framnes 9 1 2 230
23 Arborg 5 4 8 354
24 Arborg 14 0 6 387
25 Geyser 13 1 4 324
26 Chatfield 3 6 1 267
27 Rembrandt 10 1 6 361
28 Lundar 25 4 12 419
29 Minnewakan 14 1 5 404
30 Silver Harbour 11 4 7 410
31 Camp Morton 7 1 6 384
32 Brewster Bay 3 1 1 305
33 West Interlake 10 0 3 114
34 Fraserwood 13 3 8 302
35 Gimli 12 3 6 214
36 Shorepointe Village 6 2 3 464
37 Loni Beach 10 0 2 420
38 Gimli 6 3 4 449
39 Gimli 5 1 3 415
40 Gimli 7 0 6 410
41 Aspen Park 9 1 6 412
42 Gimli 11 2 8 466
43 Victoria Beach 10 2 2 337
44 Hillside Beach 6 0 5 286
45 Traverse Bay 13 1 2 355
46 Alexander—Bélair 13 1 14 463
47 Inwood 24 2 4 390
48 Komarno 20 4 6 355
49 Oak Point 18 1 4 266
50 St. Laurent 12 0 9 378
51 St. Laurent 8 0 4 228
52 St. Laurent 5 0 5 349
53 Husavick 3 2 2 355
54 Sandy Hook 2 1 1 259
55 Sandy Hook 4 0 2 318
56 Winnipeg Beach 15 2 6 425
57 Winnipeg Beach 10 3 5 470
58 Winnipeg Beach 8 1 0 305
59 Ponemah 4 0 1 467
60 Grand Beach 26 2 8 456
61 St. Clements—Beaconia 14 0 9 322
62 St-Georges 5 2 5 407
63 Powerview-Pine Falls 6 1 10 284
64 Pine Falls 5 0 4 287
65 Powerview-Pine Falls 10 1 10 475
66 Alexander 5 2 8 281
67 Dunnottar 2 1 5 323
68 Matlock 11 0 3 333
69 Teulon 6 5 8 334
70 Erinview 14 1 5 394
71 Teulon 11 3 5 253
72 Teulon 7 2 11 273
73 Teulon 16 3 8 362
74 Teulon 9 1 3 226
75 Great Falls 8 0 7 278
76 Thalberg 9 2 15 374
77 Greenwald 11 6 6 234
78 Netley 4 2 4 382
79 Petersfield 7 0 4 330
80 Petersfield 5 0 3 352
81 Petersfield 3 2 2 318
82 Brokenhead 4 7 0 9 411
83 Gunton 10 6 3 438
84 Libau 14 5 7 352
85 Balmoral 15 0 4 330
86 Balmoral 28 0 6 397
87 Bird River 15 1 6 375
88 Lake Francis 6 0 2 253
89 Oswald 10 2 3 436
90 Woodlands 14 2 4 455
91 Lee River Falls 10 1 8 463
92 Crescent Bay 5 0 12 339
93 Riverland 7 0 5 381
94 Lac du Bonnet 18 0 6 394
95 Lac du Bonnet 8 1 3 433
96 Lac du Bonnet 7 1 8 373
97 Lac du Bonnet 1 3 7 365
98 Riverland 7 2 11 448
99 Clandeboye 2 0 2 338
100 Clandeboye 3 1 4 318
101 Argyle 20 4 9 445
102 Dynevor 7 0 4 268
103 Selkirk 11 1 6 381
104 Selkirk 3 0 3 333
105 Lait 3 2 6 237
106 Stonewall 4 0 10 171
107 Stonewall 10 3 2 523
108 Stonewall 5 1 0 326
109 Stonewall 7 1 3 287
110 Stonewall 4 1 6 303
111 Cloverdale 6 1 6 387
112 Selkirk 7 3 6 364
113 Selkirk 9 0 6 462
114 Selkirk 9 0 6 347
115 Walkleyburg 16 6 1 381
116 East Selkirk 4 1 3 421
117 East Selkirk 11 5 2 394
118 East Selkirk 11 5 1 343
119 East Selkirk 8 3 4 318
120 East Selkirk 12 3 3 460
121 Highland Glen 9 3 7 467
122 Marquette 9 7 3 319
123 Woodlands 3 2 4 448
124 Warren 7 0 0 370
125 Warren 8 0 0 322
126 Selkirk
Supprimé
127 Selkirk 9 4 7 399
128 Selkirk 10 1 6 393
129 Selkirk 8 0 7 411
130 Selkirk 3 1 0 346
131 Stonewall 5 1 3 349
132 Stonewall 3 0 3 349
133 Stonewall 11 0 7 373
134 Stonewall 12 1 3 362
135 Stonewall 5 0 15 498
136 Stonewall 9 0 8 354
137 Stonewall 7 2 5 408
138 Stonewall 15 3 4 548
139 Selkirk 6 2 5 382
140 Selkirk 5 1 1 330
141 Selkirk 2 1 7 391
142 Selkirk 13 0 6 384
143 Selkirk 8 1 4 362
144 Selkirk 5 3 6 391
145 Selkirk 3 0 2 334
146 Selkirk 2 1 6 423
147 St. Andrews 5 2 4 444
148 Selkirk 3 0 4 328
149 Selkirk 4 2 6 406
150 Selkirk 8 1 7 463
151 St. Andrews 10 2 6 428
152 St. Andrews 2 1 7 429
153 St. Andrews 5 0 0 314
154 St. Andrews 5 5 3 279
155 Pinawa 10 2 8 362
156 Pinawa 6 1 3 335
157 Pinawa 3 0 2 237
158A Pinawa 6 2 11 357
158B Bureau itinérant 4 0 0 41
159 Tyndall 14 3 7 514
160 Tyndall 4 4 5 330
161 Tyndall 6 1 5 308
162 Brokenhead 16 2 5 376
163 Ladywood 12 1 5 444
164 Cromwell 9 1 4 416
165 Beausejour 6 0 5 396
166 Beausejour 13 1 10 384
167 Beausejour 9 0 3 410
168 Beausejour 12 3 8 481
169 Beausejour 7 1 5 375
170 Beausejour 4 0 6 373
171 Beausejour 7 0 4 346
172 Cloverleaf 15 1 3 444
173 St. Ouens 24 1 5 494
174 Stony Mountain 3 0 4 406
175 Stony Mountain 8 5 6 377
176 Stony Mountain 13 1 10 523
177 Stony Mountain 6 1 6 387
178 Garson 11 4 3 470
179 Garson 18 0 9 600
180 St. Andrews 6 0 1 371
181 St. Andrews 4 3 3 352
182 St. Andrews 6 1 5 351
183 St. Andrews 8 0 4 399
184 St. Andrews 5 1 4 355
185 St. Andrews 2 1 9 305
186 St. Andrews 3 0 2 371
187 St. Andrews 5 0 2 347
188 St. Andrews 4 0 3 326
189 St. Andrews 1 0 4 373
190 St. Andrews 4 0 3 278
191 St. Andrews 3 1 5 295
192 St. Andrews 0 0 10 353
193 Grosse Isle 7 0 3 290
194 Little Britain 15 3 8 378
195 Gonor 3 2 4 243
196 Gonor 13 3 3 418
197 Gonor Station 11 5 9 413
198 St. Clements 5 2 6 456
199 St. Clements 2 2 2 334
200 Narol 3 0 7 342
201 St. Clements 3 1 1 403
202 Narol 3 1 1 392
203 St. Clements 6 2 6 366
204 St. Clements 3 5 2 298
205 St. Clements 24 14 21 278
206 Rosser 13 1 7 207
207 Rosser 3 1 2 272
208 Lilyfield 16 2 3 348
400 Stonewall 8 0 3 253
401 Bureau itinérant 23 0 4 206
5001 Bureau itinérant 0 0 0 7
501 Bureau itinérant 0 0 0 11
502 Bureau itinérant 5 0 1 22
503 Bureau itinérant 0 0 2 9
504 Bureau itinérant 0 0 1 9
5051 Bureau itinérant 2 0 0 3
506 Bureau itinérant 0 0 4 6
507 Bureau itinérant 1 0 0 6
5081 Bureau itinérant 0 0 1 5
509 Bureau itinérant 4 0 8 26
510 Bureau itinérant 8 0 0 9
511 Bureau itinérant 0 0 0 7
512 Bureau itinérant 5 0 1 27
513 Bureau itinérant 1 0 1 5
514 Bureau itinérant 1 0 1 34
515 Bureau itinérant 4 0 0 29
516 Bureau itinérant 6 0 4 20
517 Bureau itinérant 0 0 0 10
518 Bureau itinérant 0 0 2 0
519 Bureau itinérant
Supprimé
520 Bureau itinérant 2 0 0 8
521 Bureau itinérant 2 1 1 12
522 Bureau itinérant 1 0 0 16
523 Bureau itinérant 21 0 0 57
524 Bureau itinérant 2 0 0 16
525 Bureau itinérant 1 0 1 37
526 Bureau itinérant 0 0 1 19
527 Bureau itinérant 0 0 0 16
528 Bureau itinérant 2 0 0 16
529 Bureau itinérant 2 0 0 21
530 Bureau itinérant 1 0 1 12
531 Bureau itinérant 0 0 0 19
532 Bureau itinérant 1 0 0 14
533 Bureau itinérant 2 0 0 13
534 Bureau itinérant 5 0 3 34
535 Bureau itinérant 5 0 0 17
536 Bureau itinérant 1 0 1 8
537 Bureau itinérant 2 0 1 33
538 Bureau itinérant 13 1 0 31
539 Bureau itinérant 0 1 0 26
540 Bureau itinérant 0 1 0 13
541 Bureau itinérant 3 0 3 86
542 Bureau itinérant 2 2 1 43
543 Bureau itinérant 1 0 1 34
544 Bureau itinérant 1 0 0 20
545 Bureau itinérant 1 1 1 53
546 Bureau itinérant 2 1 2 65
547 Bureau itinérant 14 0 1 68
548 Bureau itinérant 16 0 1 71
549 Bureau itinérant 0 0 0 10
550 Bureau itinérant 1 0 2 9
551 Bureau itinérant 0 0 2 20
552 Bureau itinérant 2 0 2 13
553 Bureau itinérant 0 0 1 21
554 Bureau itinérant 2 0 1 20
555 Bureau itinérant 4 0 2 33
556 Bureau itinérant 16 0 0 52
557 Bureau itinérant 1 0 4 30
558 Bureau itinérant 5 0 0 50
559 Bureau itinérant 1 0 0 12
560 Bureau itinérant 2 1 1 47
561 Bureau itinérant 16 0 1 58
562 Bureau itinérant 11 0 5 61
Totaux 1 986 326 1 151 76 242

Ajouts :

La colonne des ajouts contient le nombre d’électeurs dont le nom ne figurait pas sur la liste électorale officielle utilisée le jour du scrutin pour leur section de vote. Il est possible que ce soit parce qu’ils n’étaient pas inscrits du tout, ou parce que leur nom figurait sur une autre liste électorale. Leur nom aurait pu figurer sur une autre liste parce qu’ils ont déménagé récemment. Dans ces cas, au moyen d’un certificat d’inscription, ces électeurs doivent être ajoutés à la liste pour leur nouvelle section de vote.

Corrections :

La colonne des corrections contient le nombre d’électeurs dont le nom figurait sur la liste électorale officielle utilisée le jour du scrutin, et qui ont demandé la correction d’une erreur dans leur nom ou leur adresse, par exemple, leur nom était mal épelé.

Suppressions :

La colonne des suppressions contient le nombre d’électeurs dont le nom figurait sur la liste électorale officielle pour une section de vote, mais qui ont été radiés le jour du scrutin parce qu’ils ne résidaient plus à l’adresse indiquée. Dans ces cas, les électeurs inscrivent leur adresse précédente sur le certificat d’inscription qu’ils utilisent pour être ajoutés à une autre section de vote.

Note au sujet des nombres :

Tous les nombres qui figurent dans ces tableaux peuvent exagérer le nombre total d’ajouts, de suppressions et de corrections effectués le jour du scrutin, car ils pourraient inclure les changements apportés par le directeur du scrutin à la liste électorale officielle, soit le jour même du scrutin ou après. Ces changements sont apportés pour un nombre de raisons, y compris l’assurance de la qualité, qui pourrait avoir mené à la suppression de doublons, ou des retards dans la saisie des données.


1 Le fonctionnaire électoral au bureau de scrutin n’a pas rempli les certificats d’inscription pour les électeurs dont les noms ne figuraient pas sur la liste électorale du jour du scrutin. Ces nouveaux noms ont plutôt été inscrits directement dans la liste d'entrées.