québec
SalaberrySuroît
| N° | Nom | Ajouts | Corrections | Suppressions | Électeurs figurant sur les listes |
|---|---|---|---|---|---|
| 1 | Très-Saint-Rédempteur | 0 | 0 | 1 | 348 |
| 2 | Très-Saint-Rédempteur | 0 | 0 | 2 | 425 |
| 3 | Beauharnois | 2 | 1 | 0 | 379 |
| 4 | Beauharnois | 4 | 0 | 1 | 425 |
| 5 | Beauharnois | 0 | 0 | 0 | 379 |
| 6 | Beauharnois | 3 | 0 | 3 | 466 |
| 7 | Beauharnois | 3 | 0 | 0 | 477 |
| 8 | Beauharnois | 1 | 0 | 1 | 465 |
| 9 | Beauharnois | 1 | 0 | 2 | 372 |
| 10 | Beauharnois | 4 | 0 | 1 | 463 |
| 11 | Beauharnois | 2 | 1 | 2 | 498 |
| 12 | Beauharnois | 0 | 0 | 2 | 443 |
| 13 | Sainte-Marthe | 3 | 0 | 2 | 426 |
| 14 | Sainte-Marthe | 1 | 0 | 1 | 421 |
| 15 | Beauharnois | 6 | 0 | 1 | 449 |
| 16 | Beauharnois | 2 | 0 | 2 | 459 |
| 17 | Beauharnois | 2 | 0 | 1 | 393 |
| 18 | Beauharnois | 3 | 1 | 2 | 528 |
| 19 | Beauharnois | 4 | 0 | 0 | 391 |
| 20 | Beauharnois | 2 | 1 | 1 | 565 |
| 21 | Beauharnois | 6 | 0 | 3 | 435 |
| 22 | Beauharnois | 2 | 1 | 2 | 430 |
| 23 | Beauharnois | 1 | 0 | 1 | 390 |
| 24 | Beauharnois | 4 | 0 | 1 | 390 |
| 25 | Beauharnois | 3 | 0 | 5 | 355 |
| 26 | Beauharnois | 2 | 1 | 1 | 346 |
| 27 | Beauharnois | 0 | 0 | 4 | 402 |
| 28 | Beauharnois | 2 | 0 | 1 | 382 |
| 29 | Beauharnois | 2 | 2 | 1 | 398 |
| 30 | Beauharnois | 2 | 0 | 2 | 477 |
| 31 | Saint-Clet | 4 | 0 | 0 | 320 |
| 32 | Saint-Clet | 4 | 0 | 0 | 386 |
| 33 | Saint-Clet | 4 | 0 | 4 | 305 |
| 34 | Saint-Clet | 1 | 0 | 0 | 396 |
| 35 | Sainte-Justine-de-Newton | 2 | 0 | 1 | 392 |
| 36 | Sainte-Justine-de-Newton | 1 | 1 | 4 | 384 |
| 37 | Salaberry-de-Valleyfield | 2 | 0 | 2 | 437 |
| 38 | Salaberry-de-Valleyfield | 1 | 0 | 1 | 455 |
| 39 | Salaberry-de-Valleyfield | 2 | 0 | 2 | 369 |
| 40 | Salaberry-de-Valleyfield | 2 | 0 | 1 | 353 |
| 41 | Salaberry-de-Valleyfield | 1 | 0 | 3 | 396 |
| 42 | Salaberry-de-Valleyfield | 2 | 0 | 2 | 466 |
| 43 | Salaberry-de-Valleyfield | 0 | 0 | 1 | 443 |
| 44 | Salaberry-de-Valleyfield | 0 | 0 | 0 | 368 |
| 45 | Salaberry-de-Valleyfield | 3 | 0 | 1 | 398 |
| 46 | Salaberry-de-Valleyfield | 2 | 0 | 0 | 455 |
| 47 | Salaberry-de-Valleyfield | 0 | 0 | 0 | 457 |
| 48 | Salaberry-de-Valleyfield | 4 | 0 | 0 | 415 |
| 49A | Salaberry-de-Valleyfield | 2 | 0 | 0 | 441 |
| 49B | Salaberry-de-Valleyfield | 5 | 0 | 0 | 401 |
| 50 | Salaberry-de-Valleyfield | 3 | 0 | 1 | 363 |
| 51 | Salaberry-de-Valleyfield | 0 | 0 | 1 | 346 |
| 52 | Salaberry-de-Valleyfield | 1 | 0 | 1 | 513 |
| 53 | Salaberry-de-Valleyfield | 2 | 0 | 0 | 327 |
| 54 | Salaberry-de-Valleyfield | 1 | 0 | 4 | 381 |
| 55 | Coteau-du-Lac | 0 | 0 | 2 | 339 |
| 56 | Coteau-du-Lac | 1 | 0 | 2 | 387 |
| 57 | Coteau-du-Lac | 1 | 0 | 2 | 340 |
| 58 | Coteau-du-Lac | 1 | 0 | 1 | 414 |
| 59 | Coteau-du-Lac | 5 | 0 | 2 | 547 |
| 60 | Coteau-du-Lac | 2 | 0 | 0 | 412 |
| 61 | Coteau-du-Lac | 5 | 0 | 5 | 415 |
| 62 | Coteau-du-Lac | 2 | 0 | 3 | 403 |
| 63 | Coteau-du-Lac | 5 | 0 | 2 | 425 |
| 64 | Coteau-du-Lac | 6 | 2 | 2 | 428 |
| 65 | Coteau-du-Lac | 5 | 1 | 3 | 495 |
| 66A | Coteau-du-Lac | 2 | 0 | 1 | 322 |
| 66B | Coteau-du-Lac | 7 | 3 | 4 | 387 |
| 67 | Coteau-du-Lac | 1 | 1 | 2 | 408 |
| 68 | Saint-Louis-de-Gonzague | 2 | 1 | 1 | 557 |
| 69 | Saint-Étienne-de-Beauharnois | 1 | 0 | 1 | 356 |
| 70 | Salaberry-de-Valleyfield | 2 | 1 | 2 | 418 |
| 71 | Salaberry-de-Valleyfield | 2 | 0 | 0 | 376 |
| 72 | Salaberry-de-Valleyfield | 1 | 1 | 2 | 488 |
| 73 | Salaberry-de-Valleyfield | 2 | 0 | 3 | 530 |
| 74 | Salaberry-de-Valleyfield | 2 | 0 | 5 | 422 |
| 75 | Salaberry-de-Valleyfield | 2 | 0 | 0 | 483 |
| 76 | Salaberry-de-Valleyfield | 3 | 1 | 1 | 406 |
| 77 | Salaberry-de-Valleyfield | 1 | 0 | 2 | 443 |
| 78 | Salaberry-de-Valleyfield | 4 | 0 | 3 | 486 |
| 79 | Salaberry-de-Valleyfield | 2 | 1 | 1 | 359 |
| 80 | Salaberry-de-Valleyfield | 1 | 0 | 3 | 388 |
| 81 | Salaberry-de-Valleyfield | 2 | 1 | 2 | 412 |
| 82 | Salaberry-de-Valleyfield | 3 | 1 | 1 | 367 |
| 83 | Salaberry-de-Valleyfield | 1 | 0 | 4 | 342 |
| 84 | Salaberry-de-Valleyfield | 0 | 1 | 1 | 349 |
| 85 | Salaberry-de-Valleyfield | 1 | 0 | 4 | 371 |
| 86 | Saint-Polycarpe | 1 | 0 | 2 | 399 |
| 87 | Saint-Polycarpe | 7 | 0 | 1 | 380 |
| 88 | Saint-Polycarpe | 0 | 1 | 0 | 347 |
| 89 | Saint-Polycarpe | 3 | 0 | 1 | 391 |
| 90 | Saint-Polycarpe | 5 | 0 | 1 | 334 |
| 91 | Salaberry-de-Valleyfield | 2 | 0 | 4 | 458 |
| 92 | Salaberry-de-Valleyfield | 3 | 1 | 3 | 461 |
| 93 | Salaberry-de-Valleyfield | 2 | 1 | 5 | 403 |
| 94 | Salaberry-de-Valleyfield | 1 | 0 | 1 | 420 |
| 95 | Salaberry-de-Valleyfield | Fusionné avec le n° 96 |
188 | ||
| 96 | Salaberry-de-Valleyfield | 3 | 3 | 1 | 369 |
| 97 | Salaberry-de-Valleyfield | 0 | 1 | 1 | 410 |
| 98A | Salaberry-de-Valleyfield | 1 | 0 | 4 | 317 |
| 98B | Bureau itinérant | 0 | 0 | 0 | 62 |
| 99 | Salaberry-de-Valleyfield | 4 | 0 | 2 | 312 |
| 100 | Salaberry-de-Valleyfield | 1 | 1 | 3 | 314 |
| 101 | Salaberry-de-Valleyfield | 3 | 0 | 3 | 330 |
| 102 | Salaberry-de-Valleyfield | 4 | 0 | 0 | 379 |
| 103 | Salaberry-de-Valleyfield | 1 | 0 | 2 | 439 |
| 104 | Salaberry-de-Valleyfield | 1 | 0 | 3 | 403 |
| 105 | Salaberry-de-Valleyfield | 3 | 0 | 1 | 330 |
| 106 | Salaberry-de-Valleyfield | 1 | 0 | 3 | 428 |
| 107 | Salaberry-de-Valleyfield | 5 | 0 | 1 | 432 |
| 108 | Salaberry-de-Valleyfield | 1 | 0 | 3 | 386 |
| 109 | Salaberry-de-Valleyfield | 3 | 0 | 3 | 412 |
| 110 | Salaberry-de-Valleyfield | 3 | 1 | 2 | 368 |
| 111 | Salaberry-de-Valleyfield | 1 | 1 | 2 | 351 |
| 112 | Salaberry-de-Valleyfield | 1 | 1 | 1 | 338 |
| 113 | Salaberry-de-Valleyfield | 1 | 0 | 0 | 349 |
| 114 | Salaberry-de-Valleyfield | 3 | 3 | 3 | 386 |
| 115 | Salaberry-de-Valleyfield | 4 | 0 | 2 | 349 |
| 116 | Salaberry-de-Valleyfield | 3 | 0 | 2 | 384 |
| 117 | Les Coteaux | 6 | 0 | 3 | 452 |
| 118 | Les Coteaux | 4 | 1 | 1 | 417 |
| 119 | Les Coteaux | 3 | 0 | 1 | 337 |
| 120 | Les Coteaux | 3 | 0 | 1 | 497 |
| 121 | Les Coteaux | 4 | 0 | 3 | 439 |
| 122 | Les Coteaux | 3 | 0 | 0 | 384 |
| 123 | Les Coteaux | 2 | 0 | 3 | 395 |
| 124 | Les Coteaux | 2 | 1 | 1 | 365 |
| 125 | Les Coteaux | 3 | 0 | 1 | 543 |
| 126 | Les Coteaux | 2 | 0 | 2 | 263 |
| 127 | Les Coteaux | 2 | 0 | 0 | 261 |
| 128 | Salaberry-de-Valleyfield | 0 | 0 | 4 | 447 |
| 129 | Salaberry-de-Valleyfield | 2 | 1 | 1 | 442 |
| 130 | Salaberry-de-Valleyfield | 2 | 0 | 6 | 481 |
| 131A | Salaberry-de-Valleyfield | 3 | 0 | 0 | 298 |
| 131B | Salaberry-de-Valleyfield | 2 | 0 | 3 | 358 |
| 132 | Salaberry-de-Valleyfield | 6 | 0 | 1 | 384 |
| 133 | Salaberry-de-Valleyfield | 1 | 0 | 4 | 385 |
| 134 | Salaberry-de-Valleyfield | 1 | 0 | 2 | 475 |
| 135 | Salaberry-de-Valleyfield | 1 | 0 | 5 | 425 |
| 136 | Salaberry-de-Valleyfield | 2 | 0 | 2 | 450 |
| 137 | Salaberry-de-Valleyfield | 1 | 0 | 3 | 350 |
| 138 | Salaberry-de-Valleyfield | 0 | 0 | 0 | 365 |
| 139 | Salaberry-de-Valleyfield | 3 | 0 | 4 | 459 |
| 140 | Salaberry-de-Valleyfield | 2 | 0 | 0 | 516 |
| 141 | Salaberry-de-Valleyfield | 1 | 0 | 1 | 358 |
| 142 | Salaberry-de-Valleyfield | 3 | 0 | 4 | 375 |
| 143 | Salaberry-de-Valleyfield | 3 | 0 | 3 | 374 |
| 144 | Salaberry-de-Valleyfield | 2 | 0 | 2 | 367 |
| 145 | Salaberry-de-Valleyfield | 2 | 0 | 3 | 419 |
| 146 | Salaberry-de-Valleyfield | 4 | 1 | 0 | 378 |
| 147 | Salaberry-de-Valleyfield | 0 | 0 | 1 | 404 |
| 148 | Salaberry-de-Valleyfield | 0 | 0 | 1 | 381 |
| 149 | Salaberry-de-Valleyfield | 1 | 1 | 1 | 360 |
| 150 | Salaberry-de-Valleyfield | 3 | 0 | 7 | 558 |
| 151 | Salaberry-de-Valleyfield | 1 | 0 | 1 | 428 |
| 152 | Saint-Télesphore | 6 | 0 | 1 | 308 |
| 153 | Saint-Télesphore | 3 | 0 | 1 | 281 |
| 154A | Saint-Zotique | 5 | 0 | 3 | 425 |
| 154B | Saint-Zotique | 3 | 0 | 1 | 381 |
| 154C | Saint-Zotique | 0 | 0 | 0 | 187 |
| 155 | Saint-Zotique | 1 | 0 | 1 | 495 |
| 156 | Saint-Zotique | 0 | 0 | 0 | 422 |
| 157 | Saint-Zotique | 6 | 0 | 1 | 485 |
| 158 | Saint-Zotique | 0 | 0 | 1 | 310 |
| 159 | Saint-Zotique | 3 | 0 | 3 | 344 |
| 160 | Saint-Zotique | 2 | 0 | 1 | 269 |
| 161 | Saint-Zotique | 7 | 0 | 4 | 415 |
| 162A | Saint-Louis-de-Gonzague | 4 | 0 | 2 | 371 |
| 162B | Saint-Louis-de-Gonzague | 6 | 0 | 1 | 400 |
| 163 | Saint-Louis-de-Gonzague | 1 | 0 | 2 | 390 |
| 164 | Saint-Louis-de-Gonzague | 5 | 2 | 2 | 370 |
| 165 | Très-Saint-Sacrement | 6 | 0 | 0 | 382 |
| 166 | Très-Saint-Sacrement | 8 | 0 | 3 | 443 |
| 167 | Très-Saint-Sacrement | 2 | 0 | 3 | 414 |
| 168 | Très-Saint-Sacrement | 1 | 0 | 2 | 343 |
| 169 | Saint-Zotique | 0 | 0 | 3 | 557 |
| 170 | Saint-Zotique | 2 | 2 | 0 | 367 |
| 171 | Saint-Zotique | 5 | 1 | 0 | 406 |
| 172 | Saint-Zotique | 1 | 3 | 1 | 298 |
| 173 | Saint-Zotique | 1 | 1 | 1 | 327 |
| 174 | Saint-Zotique | 1 | 0 | 2 | 430 |
| 175 | Saint-Zotique | 3 | 0 | 0 | 477 |
| 176 | Saint-Zotique | 0 | 0 | 1 | 295 |
| 177 | Saint-Zotique | 2 | 1 | 3 | 422 |
| 178 | Saint-Chrysostome | 1 | 1 | 5 | 400 |
| 179 | Saint-Chrysostome | 3 | 0 | 1 | 389 |
| 180 | Saint-Chrysostome | 2 | 0 | 0 | 317 |
| 181 | Saint-Chrysostome | 0 | 0 | 0 | 278 |
| 182 | Saint-Chrysostome | 2 | 0 | 1 | 365 |
| 183 | Saint-Chrysostome | 1 | 0 | 1 | 374 |
| 184 | Saint-Stanislas-de-Kostka | 1 | 0 | 1 | 357 |
| 185 | Saint-Stanislas-de-Kostka | 0 | 0 | 3 | 230 |
| 186 | Rivière-Beaudette | 3 | 6 | 2 | 562 |
| 187 | Rivière-Beaudette | 0 | 1 | 2 | 386 |
| 188 | Rivière-Beaudette | 4 | 27 | 2 | 269 |
| 189 | Rivière-Beaudette | 1 | 0 | 4 | 432 |
| 190 | Rivière-Beaudette | 1 | 0 | 0 | 329 |
| 191 | Saint-Stanislas-de-Kostka | 3 | 0 | 1 | 328 |
| 192 | Saint-Stanislas-de-Kostka | 2 | 0 | 0 | 521 |
| 193 | Sainte-Barbe | 0 | 0 | 1 | 341 |
| 194 | Sainte-Barbe | 2 | 0 | 0 | 272 |
| 195 | Sainte-Barbe | 7 | 0 | 0 | 414 |
| 196 | Sainte-Barbe | 4 | 0 | 1 | 480 |
| 197 | Hemmingford | 0 | 0 | 2 | 358 |
| 198 | Hemmingford | 0 | 0 | 0 | 344 |
| 199 | Hemmingford | 0 | 0 | 2 | 461 |
| 200 | Hemmingford | 1 | 0 | 0 | 395 |
| 201 | Hemmingford | 14 | 1 | 1 | 430 |
| 202 | Hemmingford | 0 | 0 | 0 | 382 |
| 203 | Ormstown | 0 | 0 | 0 | 324 |
| 204 | Ormstown | 1 | 1 | 0 | 298 |
| 205 | Ormstown | 0 | 0 | 2 | 287 |
| 206 | Ormstown | 0 | 0 | 2 | 346 |
| 207 | Ormstown | 0 | 0 | 4 | 342 |
| 208 | Ormstown | 0 | 0 | 2 | 260 |
| 209 | Ormstown | 0 | 0 | 1 | 341 |
| 210 | Ormstown | 0 | 0 | 1 | 589 |
| 211 | Ormstown | 1 | 0 | 1 | 331 |
| 212 | Havelock | 1 | 2 | 2 | 302 |
| 213 | Havelock | 5 | 0 | 1 | 356 |
| 214 | Saint-Anicet | 1 | 1 | 5 | 388 |
| 215 | Saint-Anicet | 2 | 2 | 2 | 354 |
| 216 | Saint-Anicet | 1 | 0 | 1 | 317 |
| 217 | Saint-Antoine-Abbé | 2 | 0 | 1 | 376 |
| 218 | Saint-Antoine-Abbé | 1 | 0 | 1 | 399 |
| 219 | Franklin | 0 | 0 | 1 | 292 |
| 220 | Franklin | 15 | 0 | 1 | 338 |
| 221 | Huntingdon | 2 | 0 | 5 | 353 |
| 222 | Huntingdon | 5 | 0 | 2 | 238 |
| 223 | Huntingdon | 3 | 0 | 1 | 457 |
| 224 | Huntingdon | 2 | 0 | 1 | 364 |
| 225 | Huntingdon | 7 | 1 | 3 | 402 |
| 226 | Hinchinbrooke | 0 | 0 | 3 | 493 |
| 227 | Hinchinbrooke | 6 | 1 | 2 | 449 |
| 228 | Hinchinbrooke | 5 | 0 | 4 | 380 |
| 229 | Hinchinbrooke | 1 | 0 | 1 | 409 |
| 230 | Godmanchester | 2 | 0 | 6 | 395 |
| 231 | Godmanchester | 1 | 1 | 3 | 385 |
| 232 | Godmanchester | 0 | 1 | 1 | 375 |
| 233 | Saint-Anicet | 0 | 1 | 4 | 393 |
| 234 | Cazaville | 6 | 0 | 2 | 346 |
| 235 | Cazaville | 1 | 1 | 1 | 273 |
| 236 | Cazaville | 2 | 0 | 2 | 280 |
| 237 | Hinchinbrooke | 3 | 0 | 1 | 373 |
| 238 | Elgin | 4 | 0 | 1 | 316 |
| 239 | Dundee | 2 | 0 | 1 | 334 |
| 240 | Akwesasne | 0 | 0 | 1 | 793 |
| 241 | Akwesasne | 0 | 0 | 1 | 455 |
| 400 | Salaberry-de-Valleyfield | 1 | 0 | 1 | 133 |
| 401 | Salaberry-de-Valleyfield | 2 | 0 | 2 | 163 |
| 402 | Salaberry-de-Valleyfield | 1 | 0 | 1 | 204 |
| 403 | Salaberry-de-Valleyfield | 5 | 0 | 0 | 200 |
| 404 | Salaberry-de-Valleyfield | 2 | 0 | 2 | 183 |
| 405 | Salaberry-de-Valleyfield | 2 | 0 | 1 | 156 |
| 406 | Salaberry-de-Valleyfield | 1 | 0 | 1 | 123 |
| 5001 | Bureau itinérant | Fusionné avec le n° 502 |
0 | ||
| 501 | Bureau itinérant | 0 | 0 | 0 | 48 |
| 502 | Bureau itinérant | 4 | 0 | 3 | 37 |
| 503 | Bureau itinérant | 1 | 0 | 0 | 84 |
| 504 | Bureau itinérant | 0 | 0 | 0 | 65 |
| 505 | Bureau itinérant | 6 | 0 | 0 | 75 |
| 506 | Bureau itinérant | 0 | 0 | 0 | 65 |
| 507 | Bureau itinérant | 0 | 0 | 0 | 30 |
| 508 | Salaberry-de-Valleyfield | Fusionné avec le n° 135 |
13 | ||
| 509 | Bureau itinérant | 0 | 0 | 1 | 127 |
| 510 | Bureau itinérant | 9 | 0 | 0 | 108 |
| 511 | Bureau itinérant | 0 | 0 | 0 | 27 |
| 512 | Bureau itinérant | 0 | 0 | 0 | 40 |
| 513 | Bureau itinérant | 2 | 0 | 0 | 38 |
| 514 | Bureau itinérant | 0 | 0 | 0 | 68 |
| 515 | Bureau itinérant | 1 | 0 | 0 | 52 |
| 516 | Bureau itinérant | 0 | 0 | 0 | 16 |
| 517 | Bureau itinérant | 0 | 0 | 0 | 20 |
| 518 | Bureau itinérant | 10 | 0 | 0 | 30 |
| 519 | Bureau itinérant | 0 | 0 | 1 | 27 |
| 520 | Bureau itinérant | 0 | 0 | 1 | 48 |
| 521 | Bureau itinérant | 1 | 0 | 1 | 63 |
| 522 | Bureau itinérant | 3 | 0 | 0 | 18 |
| Totaux | 611 | 101 | 439 | 99 430 | |
1 Les électeurs étaient inscrits dans le système sous une adresse associée au bureau de scrutin 502.