nouveau-brunswick
Nouveau-Brunswick-Sud-Ouest
| N° | Nom | Ajouts | Corrections | Suppressions | Électeurs figurant sur les listes |
|---|---|---|---|---|---|
| 1 | Newtown | 4 | 1 | 3 | 392 |
| 2 | Smiths Creek | 6 | 0 | 5 | 401 |
| 3 | Coles Island | 19 | 2 | 4 | 479 |
| 4 | Head of Millstream | 3 | 1 | 5 | 306 |
| 5 | Berwick | 5 | 3 | 5 | 301 |
| 6 | Collina | 2 | 2 | 3 | 389 |
| 7 | McGregor Brook | 1 | 3 | 4 | 386 |
| 8 | Studholm | 5 | 0 | 6 | 372 |
| 9 | Studholm | 6 | 1 | 4 | 324 |
| 10 | Cambridge-Narrows | 8 | 0 | 2 | 340 |
| 11 | Cambridge-Narrows | 1 | 2 | 2 | 267 |
| 12 | Whites Cove | 3 | 0 | 2 | 305 |
| 13 | Jemseg | 5 | 0 | 3 | 223 |
| 14 | Upper Gagetown | 10 | 0 | 1 | 271 |
| 15 | Belleisle Creek | 2 | 0 | 5 | 273 |
| 16 | Springfield | 0 | 1 | 1 | 343 |
| 17 | Hatfield Point | 1 | 1 | 2 | 305 |
| 18 | Keirsteadville | 2 | 0 | 3 | 391 |
| 19 | Gagetown | 4 | 3 | 1 | 324 |
| 20 | Gagetown | 2 | 1 | 1 | 255 |
| 21 | Island View | 3 | 3 | 3 | 274 |
| 22 | Island View | 3 | 3 | 3 | 294 |
| 23 | Kingsclear 6 | 11 | 1 | 4 | 385 |
| 24 | Shannon | 5 | 1 | 4 | 301 |
| 25 | Hanwell | 5 | 1 | 6 | 379 |
| 26 | Hanwell | 7 | 0 | 4 | 418 |
| 27 | Hanwell | 7 | 1 | 5 | 352 |
| 28 | Hanwell | 5 | 0 | 2 | 358 |
| 29 | Hanwell | 7 | 1 | 7 | 432 |
| 30 | Hanwell | 9 | 2 | 8 | 418 |
| 31 | Hanwell | 8 | 0 | 2 | 388 |
| 32 | Waasis | 6 | 0 | 4 | 392 |
| 33 | Waasis | 15 | 2 | 9 | 549 |
| 34 | Waasis | 7 | 2 | 9 | 603 |
| 35 | Waasis | 10 | 0 | 11 | 451 |
| 36 | Beaver Dam | 4 | 1 | 3 | 361 |
| 37 | Rusagonis | 7 | 0 | 2 | 479 |
| 38 | Hanwell | 7 | 1 | 7 | 441 |
| 39 | Kars | 0 | 0 | 2 | 264 |
| 40 | Mazerolle Settlement | 3 | 1 | 1 | 381 |
| 41 | Mazerolle Settlement | 12 | 0 | 12 | 525 |
| 42 | Mazerolle Settlement | 4 | 1 | 4 | 436 |
| 43 | Newmarket | 6 | 0 | 1 | 364 |
| 44 | New Maryland | 4 | 1 | 3 | 459 |
| 45 | Charters Settlement | 9 | 0 | 7 | 423 |
| 46 | Charters Settlement | 5 | 0 | 7 | 505 |
| 47 | Beaver Dam | 6 | 0 | 4 | 445 |
| 48 | Rusagonis | 7 | 3 | 11 | 486 |
| 49 | Rusagonis | 7 | 1 | 5 | 454 |
| 50 | Rusagonis | 3 | 1 | 0 | 316 |
| 51 | Prince William | 5 | 1 | 4 | 486 |
| 52 | Hampstead | 0 | 0 | 1 | 238 |
| 53 | Yoho | 5 | 1 | 5 | 235 |
| 54 | Dumfries | 9 | 1 | 1 | 318 |
| 55 | Central Greenwich | 9 | 0 | 4 | 324 |
| 56 | Fredericton Junction | 15 | 0 | 4 | 433 |
| 57 | Fredericton Junction | 6 | 1 | 7 | 327 |
| 58 | Blissville | 5 | 4 | 1 | 270 |
| 59 | Hoyt | 3 | 1 | 4 | 285 |
| 60 | Harvey | 5 | 0 | 5 | 346 |
| 61 | Harvey | 11 | 0 | 8 | 415 |
| 62 | Magaguadavic | 0 | 0 | 1 | 293 |
| 63 | Greenwich Hill | 3 | 2 | 3 | 434 |
| 64 | Public Landing | 2 | 1 | 1 | 319 |
| 65 | Tracy | 5 | 1 | 2 | 435 |
| 66 | Tracy | 26 | 4 | 8 | 448 |
| 67 | Welsford | 17 | 1 | 12 | 397 |
| 68 | Morrisdale | 2 | 2 | 7 | 420 |
| 69 | Grand Bay-Westfield | 6 | 6 | 1 | 349 |
| 70 | Coburn | 2 | 0 | 1 | 263 |
| 71 | Coburn | 12 | 0 | 7 | 465 |
| 72 | York Mills | 10 | 0 | 1 | 279 |
| 73 | Grand Bay-Westfield | 2 | 1 | 2 | 394 |
| 74 | Grand Bay-Westfield | 3 | 2 | 5 | 383 |
| 75 | Grand Bay-Westfield | 0 | 0 | 6 | 429 |
| 76 | Grand Bay-Westfield | 3 | 4 | 5 | 421 |
| 77 | McAdam | 9 | 1 | 3 | 386 |
| 78 | McAdam | 2 | 2 | 2 | 218 |
| 79 | McAdam | 6 | 3 | 6 | 401 |
| 80 | Wirral | 3 | 0 | 0 | 257 |
| 81 | Grand Bay-Westfield | 1 | 1 | 1 | 409 |
| 82 | Grand Bay-Westfield | 5 | 1 | 3 | 388 |
| 83 | Grand Bay-Westfield | 7 | 2 | 5 | 428 |
| 84 | Grand Bay-Westfield | 5 | 1 | 7 | 398 |
| 85 | Grand Bay-Westfield | 1 | 2 | 4 | 378 |
| 86 | Nerepis | 2 | 3 | 1 | 312 |
| 87 | Nerepis | 3 | 0 | 2 | 289 |
| 88 | Lawrence Station | 3 | 2 | 1 | 276 |
| 89 | Bonny River | 6 | 0 | 5 | 352 |
| 90 | Musquash | 8 | 3 | 2 | 379 |
| 91 | Chance Harbour | 3 | 2 | 4 | 396 |
| 92 | Rollingdam | 7 | 1 | 2 | 265 |
| 93 | Utopia | 5 | 0 | 3 | 334 |
| 94 | Seeleys Cove | 7 | 1 | 3 | 397 |
| 95 | Pennfield | 4 | 1 | 2 | 314 |
| 96 | Seeleys Cove | 7 | 2 | 5 | 464 |
| 97 | Lepreau | 9 | 2 | 1 | 245 |
| 98 | Dipper Harbour | 4 | 1 | 1 | 281 |
| 99 | Maces Bay | 1 | 0 | 1 | 267 |
| 100 | Oak Hill | 0 | 1 | 3 | 284 |
| 101 | Central Tower Hill | 0 | 0 | 3 | 257 |
| 102 | Elmsville | 2 | 1 | 1 | 257 |
| 103 | Moores Mills | 4 | 0 | 4 | 362 |
| 104 | St. George | 6 | 0 | 5 | 388 |
| 105 | Utopia | 12 | 0 | 5 | 417 |
| 106 | St. George | 6 | 0 | 8 | 369 |
| 107 | Breadalbane | 4 | 0 | 4 | 391 |
| 108 | Oak Bay | 10 | 4 | 2 | 426 |
| 109 | Oak Bay | 3 | 0 | 5 | 391 |
| 110 | The Ledge | 9 | 0 | 10 | 410 |
| 111 | Crocker Hill | 3 | 1 | 2 | 368 |
| 112 | Bocabec | 2 | 1 | 4 | 405 |
| 113 | St. George | 5 | 0 | 3 | 398 |
| 114 | St. George | 3 | 1 | 4 | 294 |
| 115 | Old Ridge | 5 | 4 | 0 | 345 |
| 116 | Valley Road | 4 | 0 | 2 | 303 |
| 117 | Mayfield—Heathland | 5 | 1 | 2 | 264 |
| 118 | Pomeroy Ridge | 6 | 3 | 4 | 335 |
| 119 | Bayside | 9 | 1 | 7 | 272 |
| 120 | St. Stephen | 13 | 0 | 4 | 412 |
| 121 | St. Stephen | 8 | 0 | 6 | 392 |
| 122 | St. Stephen | 2 | 2 | 7 | 332 |
| 123 | St. Stephen | 5 | 1 | 5 | 322 |
| 124 | St. Stephen | 6 | 2 | 8 | 417 |
| 125 | Chamcook | 15 | 0 | 5 | 409 |
| 126 | St. Stephen | 4 | 1 | 3 | 281 |
| 127 | St. Stephen | 8 | 0 | 7 | 333 |
| 128 | Letete | 3 | 1 | 0 | 278 |
| 129 | Letete | 2 | 0 | 4 | 375 |
| 130 | St. Stephen | 5 | 1 | 2 | 354 |
| 131 | St. Stephen | 2 | 2 | 4 | 332 |
| 132 | St. Stephen | 3 | 0 | 5 | 352 |
| 133 | Barter Settlement | 1 | 0 | 1 | 280 |
| 134 | Upper Mills | 4 | 0 | 5 | 306 |
| 135 | St. Andrews | 6 | 3 | 5 | 344 |
| 136 | St. Andrews | 21 | 4 | 5 | 504 |
| 137 | Blacks Harbour | 0 | 0 | 0 | 347 |
| 138 | Blacks Harbour | 0 | 0 | 4 | 364 |
| 139 | Beaver Harbour | 0 | 0 | 3 | 408 |
| 140 | St. Andrews | 9 | 2 | 5 | 397 |
| 141 | St. Andrews | 13 | 2 | 6 | 404 |
| 142 | Deer Island | 4 | 0 | 1 | 319 |
| 143 | West Isles | 7 | 1 | 2 | 249 |
| 144 | Campobello Island | 3 | 0 | 0 | 215 |
| 145 | Campobello Island | 5 | 0 | 4 | 281 |
| 146 | Campobello Island | 2 | 0 | 2 | 259 |
| 147 | Castalia | 7 | 1 | 8 | 410 |
| 148 | North Head | 5 | 1 | 4 | 358 |
| 149 | Woodwards Cove | 11 | 1 | 9 | 404 |
| 150 | Ingalls Head | 4 | 1 | 0 | 411 |
| 151 | Seal Cove | 7 | 1 | 8 | 416 |
| 152 | White Head Island | 1 | 1 | 0 | 106 |
| 500 | Bureau itinérant | Fusionné avec le n° 4 |
1 | ||
| 501 | Bureau itinérant | Fusionné avec le n° 8 |
3 | ||
| 5021 | Bureau itinérant | Fusionné avec le n° 8 |
0 | ||
| 5031 | Bureau itinérant | Fusionné avec le n° 8 |
0 | ||
| 504 | Bureau itinérant | Fusionné avec le n° 15 |
18 | ||
| 505 | Bureau itinérant | Fusionné avec le n° 12 |
12 | ||
| 506 | Bureau itinérant | Fusionné avec le n° 12 |
11 | ||
| 507 | Bureau itinérant | Fusionné avec le n° 19 |
15 | ||
| 508 | Bureau itinérant | Fusionné avec le n° 20 |
36 | ||
| 509 | Bureau itinérant | Fusionné avec le n° 24 |
12 | ||
| 5102 | Bureau itinérant | Fusionné avec le n° 39 |
0 | ||
| 5113 | Bureau itinérant | Fusionné avec le n° 56 |
0 | ||
| 512 | Bureau itinérant | Fusionné avec le n° 46 |
9 | ||
| 513 | Bureau itinérant | Fusionné avec le n° 38 |
17 | ||
| 514 | Bureau itinérant | Fusionné avec le n° 21 |
11 | ||
| 515 | Bureau itinérant | Fusionné avec le n° 61 |
23 | ||
| 516 | Bureau itinérant | Fusionné avec le n° 78 |
23 | ||
| 517 | Bureau itinérant | Fusionné avec le n° 115 |
23 | ||
| 518 | Bureau itinérant | Fusionné avec le n° 122 |
19 | ||
| 519 | Bureau itinérant | Fusionné avec le n° 122 |
11 | ||
| 5204 | Bureau itinérant | Fusionné avec le n° 120 |
0 | ||
| 521 | Bureau itinérant | Fusionné avec le n° 120 |
33 | ||
| 522 | Bureau itinérant | Fusionné avec le n° 109 |
17 | ||
| 523 | Bureau itinérant | Fusionné avec le n° 135 |
58 | ||
| 524 | Bureau itinérant | Fusionné avec le n° 137 |
19 | ||
| 525 | Bureau itinérant | Fusionné avec le n° 139 |
11 | ||
| 526 | Bureau itinérant | Fusionné avec le n° 94 |
10 | ||
| 527 | Bureau itinérant | Fusionné avec le n° 84 |
11 | ||
| Totaux | 839 | 158 | 592 | 54 930 | |
1 Les électeurs étaient inscrits dans le système sous une adresse associée au bureau de scrutin 8.
2 Les électeurs étaient inscrits dans le système sous une adresse associée au bureau de scrutin 39.
3 Les électeurs étaient inscrits dans le système sous une adresse associée au bureau de scrutin 56.
4 Les électeurs étaient inscrits dans le système sous une adresse associée au bureau de scrutin 120.