alberta
Yellowhead
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Grande Cache | 23 | 1 | 7 | 242 |
| 2 | Grande Cache | 37 | 3 | 16 | 420 |
| 3 | Grande Cache | 20 | 5 | 11 | 461 |
| 4 | Grande Cache | 20 | 3 | 10 | 296 |
| 5 | Grande Cache | 27 | 4 | 18 | 248 |
| 6 | Grande Cache | 28 | 0 | 16 | 350 |
| 7 | Grande Cache | 12 | 6 | 8 | 359 |
| 8 | Grande Cache | 18 | 2 | 9 | 305 |
| 9A | Drinnan | 25 | 1 | 10 | 292 |
| 9B | Drinnan | 29 | 0 | 8 | 278 |
| 10A | Hinton | 9 | 2 | 5 | 289 |
| 10B | Hinton | 13 | 2 | 5 | 317 |
| 11 | Hinton | 15 | 2 | 6 | 372 |
| 12 | Hinton | 5 | 3 | 10 | 455 |
| 13 | Hinton | 4 | 6 | 9 | 401 |
| 14 | Hinton | 17 | 7 | 14 | 450 |
| 15 | Hinton | 27 | 5 | 15 | 490 |
| 16 | Hinton | 15 | 4 | 8 | 366 |
| 17 | Hinton | 9 | 6 | 9 | 370 |
| 18 | Hinton | 4 | 0 | 2 | 322 |
| 19 | Hinton | 12 | 3 | 5 | 317 |
| 20 | Hinton | 13 | 4 | 8 | 426 |
| 21A | Hinton | 5 | 2 | 6 | 256 |
| 21B | Hinton | 7 | 1 | 6 | 253 |
| 22 | Hinton | 8 | 2 | 9 | 469 |
| 23 | Hinton | 13 | 4 | 12 | 432 |
| 24 | Hinton | 6 | 2 | 9 | 319 |
| 25A | Hinton | 4 | 2 | 10 | 275 |
| 25B | Hinton | 9 | 2 | 5 | 248 |
| 26 | Hinton | 5 | 7 | 17 | 394 |
| 27 | Hinton | 10 | 0 | 9 | 449 |
| 28 | Bickerdike | 14 | 4 | 2 | 314 |
| 29 | Yates | 6 | 0 | 4 | 219 |
| 30 | Marlboro | 8 | 3 | 9 | 367 |
| 31 | Bickerdike | 11 | 4 | 4 | 208 |
| 32 | Bickerdike | 3 | 0 | 2 | 235 |
| 33 | Bickerdike | 5 | 2 | 5 | 303 |
| 34 | Edson | 16 | 1 | 6 | 320 |
| 35 | Yates | 11 | 1 | 6 | 288 |
| 36 | Edson | 14 | 5 | 16 | 396 |
| 37 | Edson | 10 | 4 | 18 | 340 |
| 38 | Edson | 7 | 1 | 13 | 358 |
| 39 | Edson | 5 | 4 | 9 | 365 |
| 40 | Edson | 30 | 1 | 14 | 492 |
| 41 | Edson | 9 | 7 | 8 | 360 |
| 42 | Edson | 9 | 2 | 18 | 395 |
| 43 | Edson | 8 | 2 | 6 | 383 |
| 44A | Edson | 10 | 6 | 8 | 255 |
| 44B | Edson | 19 | 0 | 8 | 272 |
| 45 | Edson | 8 | 2 | 7 | 199 |
| 46 | Edson | 7 | 0 | 10 | 311 |
| 47 | Edson | 6 | 0 | 5 | 406 |
| 48 | Edson | 11 | 4 | 7 | 273 |
| 49 | Edson | 11 | 2 | 7 | 301 |
| 50 | Edson | 12 | 1 | 12 | 377 |
| 51 | Edson | 17 | 4 | 15 | 367 |
| 52 | Bickerdike | 17 | 1 | 9 | 341 |
| 53 | Haddock | 16 | 1 | 7 | 321 |
| 54 | McLeod Valley | 12 | 1 | 9 | 430 |
| 55 | Peers | 18 | 1 | 20 | 379 |
| 56 | Green Court | 24 | 3 | 6 | 345 |
| 57 | Connor Creek | 28 | 7 | 5 | 387 |
| 58 | Connor Creek | 12 | 1 | 4 | 229 |
| 59 | Mayerthorpe | 20 | 3 | 12 | 412 |
| 60 | Mayerthorpe | 19 | 7 | 15 | 323 |
| 61 | Rochfort Bridge | 17 | 6 | 17 | 385 |
| 62 | Sangudo | 39 | 2 | 18 | 421 |
| 63 | Sangudo | 40 | 4 | 10 | 403 |
| 64 | Niton Junction | 27 | 3 | 8 | 245 |
| 65 | Cherhill | 47 | 4 | 7 | 280 |
| 66 | Glenevis | 15 | 1 | 2 | 140 |
| 67 | Alexis 133 | 26 | 4 | 11 | 412 |
| 68 | Wolf Creek | 7 | 1 | 4 | 320 |
| 69 | Pinedale | 16 | 4 | 7 | 357 |
| 70 | Pinedale | 6 | 0 | 4 | 119 |
| 71 | Wolf Creek | 9 | 3 | 7 | 237 |
| 72 | Stanger | 19 | 1 | 13 | 171 |
| 73 | Carrot Creek | 23 | 3 | 12 | 379 |
| 74 | Ravine | 4 | 1 | 8 | 265 |
| 75 | Styal | 28 | 0 | 16 | 348 |
| 76 | Wildwood | 14 | 1 | 11 | 245 |
| 77 | Wildwood | 28 | 1 | 7 | 426 |
| 78 | Styal | 7 | 2 | 3 | 215 |
| 79 | MacKay | 25 | 4 | 11 | 366 |
| 80 | Evansburg | 43 | 6 | 15 | 460 |
| 81 | Entwistle | 50 | 3 | 14 | 407 |
| 82 | Evansburg | 12 | 3 | 11 | 322 |
| 83 | Entwistle | 20 | 2 | 13 | 335 |
| 84 | Ross Haven | 35 | 0 | 9 | 375 |
| 85 | Darwell | 46 | 2 | 11 | 389 |
| 86A | West Cove | 18 | 2 | 10 | 282 |
| 86B | West Cove | 25 | 0 | 4 | 286 |
| 87 | Jasper | 69 | 5 | 33 | 530 |
| 88 | Jasper | 37 | 0 | 23 | 624 |
| 89 | Jasper | 20 | 4 | 29 | 457 |
| 90 | Jasper | 24 | 2 | 7 | 353 |
| 91 | Jasper | 23 | 2 | 12 | 308 |
| 92 | Jasper | 26 | 4 | 6 | 377 |
| 93 | Jasper | 41 | 6 | 31 | 411 |
| 94 | Jasper | 46 | 1 | 37 | 315 |
| 95 | Fallis | 35 | 3 | 16 | 344 |
| 96 | Fallis | 29 | 2 | 10 | 279 |
| 97 | Lac Ste. Anne | 25 | 2 | 7 | 350 |
| 98A | Sunset Point | 18 | 4 | 7 | 281 |
| 98B | Sunset Point | 8 | 3 | 6 | 264 |
| 99 | Alberta Beach | 12 | 4 | 6 | 278 |
| 100 | Alberta Beach | 15 | 0 | 5 | 344 |
| 101 | Alberta Beach | 10 | 1 | 6 | 233 |
| 102 | Alberta Beach | 10 | 2 | 6 | 171 |
| 103 | Alberta Beach | 23 | 1 | 3 | 287 |
| 104 | Alberta Beach | 52 | 3 | 7 | 465 |
| 105 | Kapasiwin | 12 | 2 | 7 | 261 |
| 106 | Seba Beach | 28 | 5 | 16 | 440 |
| 107 | Horen | 15 | 1 | 9 | 285 |
| 108 | Moon Lake | 53 | 10 | 18 | 453 |
| 109 | Manly Corner | 16 | 31 | 10 | 538 |
| 110 | Manly Corner | 21 | 28 | 13 | 469 |
| 111 | Manly Corner | 15 | 47 | 10 | 421 |
| 112 | Carvel | 11 | 41 | 3 | 288 |
| 113 | Carvel | 11 | 57 | 8 | 408 |
| 114 | Carvel | 8 | 20 | 6 | 221 |
| 115 | Wabamun 133A | 50 | 6 | 6 | 445 |
| 116 | Duffield | 15 | 5 | 10 | 448 |
| 117 | Duffield | 27 | 9 | 7 | 351 |
| 118 | Robb | 11 | 1 | 13 | 179 |
| 119 | Wabamun | 11 | 1 | 5 | 268 |
| 120 | Smithfield | 13 | 5 | 7 | 415 |
| 121 | Wabamun | 19 | 2 | 9 | 398 |
| 122 | Smithfield | 19 | 3 | 6 | 359 |
| 123 | Keephills | 12 | 3 | 8 | 208 |
| 124 | Tomahawk | 53 | 4 | 15 | 361 |
| 125 | Rocky Rapids | 25 | 0 | 5 | 263 |
| 126 | Rocky Rapids | 29 | 1 | 5 | 333 |
| 127 | Brightbank | 6 | 2 | 3 | 283 |
| 128 | Brightbank | 19 | 4 | 7 | 349 |
| 129 | Easyford | 15 | 9 | 7 | 264 |
| 130 | Easyford | 14 | 0 | 4 | 306 |
| 131 | Drayton Valley | 15 | 0 | 5 | 297 |
| 132 | Drayton Valley | 20 | 5 | 4 | 307 |
| 133 | Drayton Valley | 24 | 4 | 18 | 374 |
| 134 | Drayton Valley | 38 | 3 | 19 | 431 |
| 135 | Drayton Valley | 11 | 1 | 12 | 277 |
| 136 | Drayton Valley | 11 | 0 | 8 | 299 |
| 137 | Drayton Valley | 16 | 0 | 14 | 386 |
| 138 | Drayton Valley | 22 | 1 | 20 | 438 |
| 139 | Drayton Valley | 16 | 3 | 13 | 456 |
| 140 | Drayton Valley | 12 | 1 | 17 | 313 |
| 141 | Drayton Valley | 11 | 4 | 12 | 348 |
| 142 | Drayton Valley | 20 | 5 | 25 | 273 |
| 143 | Drayton Valley | 9 | 3 | 11 | 268 |
| 144 | Drayton Valley | 20 | 1 | 12 | 333 |
| 145 | Drayton Valley | 16 | 1 | 18 | 404 |
| 146 | Drayton Valley | 11 | 1 | 10 | 403 |
| 147 | Drayton Valley | 6 | 1 | 7 | 322 |
| 148 | Drayton Valley | 12 | 2 | 4 | 429 |
| 149 | Drayton Valley | 10 | 2 | 18 | 434 |
| 150 | Drayton Valley | 17 | 6 | 7 | 255 |
| 151 | Buck Creek | 18 | 4 | 9 | 366 |
| 152 | Lodgepole | 33 | 0 | 25 | 367 |
| 153 | Berrymoor | 21 | 3 | 9 | 345 |
| 154 | Lindale | 37 | 3 | 9 | 343 |
| 155 | Genesee | 22 | 6 | 14 | 249 |
| 156 | Violet Grove | 37 | 3 | 7 | 311 |
| 157 | Violet Grove | 17 | 1 | 4 | 262 |
| 158 | Alsike | 16 | 2 | 10 | 269 |
| 159 | Carnwood Hall | 19 | 0 | 5 | 392 |
| 160 | Breton | 8 | 2 | 11 | 303 |
| 161 | Breton | 18 | 2 | 8 | 338 |
| 162 | Breton | 7 | 2 | 5 | 204 |
| 163 | Telfordville | 24 | 1 | 12 | 282 |
| 164 | Thorsby | 13 | 2 | 3 | 267 |
| 165 | Thorsby | 35 | 7 | 27 | 478 |
| 166 | Thorsby | 14 | 0 | 5 | 362 |
| 167 | Glen Park | 19 | 3 | 4 | 160 |
| 168 | Warburg | 27 | 8 | 4 | 424 |
| 169 | Sunnybrook | 24 | 5 | 10 | 255 |
| 170 | Warburg | 23 | 4 | 8 | 367 |
| 171 | Yeoford | 16 | 2 | 3 | 247 |
| 172 | O'Chiese 203 | 28 | 0 | 8 | 337 |
| 173 | Sunchild 202 | 54 | 4 | 8 | 336 |
| 174 | Big Horn 144A | 6 | 0 | 1 | 44 |
| 175 | Big Horn 144A - Clearwater County | 33 | 0 | 3 | 196 |
| 176 | Last West | 8 | 0 | 7 | 114 |
| 177 | Rocky Mountain House | 7 | 2 | 10 | 231 |
| 178 | Rocky Mountain House | 29 | 6 | 12 | 387 |
| 179 | Rocky Mountain House | 22 | 1 | 5 | 282 |
| 180 | Rocky Mountain House | 13 | 0 | 6 | 296 |
| 181 | Rocky Mountain House | 17 | 2 | 7 | 370 |
| 182 | Rocky Mountain House | 23 | 6 | 8 | 440 |
| 183 | Rocky Mountain House | 9 | 9 | 15 | 393 |
| 184 | Rocky Mountain House | 9 | 0 | 15 | 364 |
| 185 | Rocky Mountain House | 33 | 3 | 12 | 399 |
| 186 | Rocky Mountain House | 11 | 5 | 7 | 266 |
| 187 | Rocky Mountain House | 20 | 1 | 16 | 327 |
| 188 | Rocky Mountain House | 18 | 2 | 4 | 283 |
| 189 | Rocky Mountain House | 16 | 1 | 16 | 361 |
| 190 | Rocky Mountain House | 17 | 4 | 13 | 357 |
| 191 | Rocky Mountain House | 6 | 2 | 17 | 281 |
| 192 | Rocky Mountain House | 14 | 0 | 11 | 349 |
| 193 | Rocky Mountain House | 11 | 3 | 12 | 372 |
| 194 | Rocky Mountain House | 29 | 3 | 29 | 436 |
| 195 | Rocky Mountain House | 11 | 2 | 15 | 418 |
| 196 | Rocky Mountain House | 14 | 3 | 25 | 425 |
| 197 | Rocky Mountain House | 19 | 1 | 14 | 282 |
| 198 | Rocky Mountain House | 24 | 3 | 3 | 367 |
| 199 | Rocky Mountain House | 13 | 2 | 9 | 380 |
| 200 | Rocky Mountain House | 13 | 1 | 6 | 328 |
| 201 | County of Clearwater | 35 | 4 | 12 | 417 |
| 202 | Leslieville | 17 | 2 | 4 | 358 |
| 203 | Leslieville | 19 | 1 | 3 | 260 |
| 204 | Leslieville | 18 | 5 | 5 | 286 |
| 205 | Hardindell | 35 | 3 | 8 | 363 |
| 206 | Hardindell | 16 | 0 | 11 | 273 |
| 207 | County of Clearwater | 21 | 1 | 6 | 228 |
| 208 | County of Clearwater | 10 | 1 | 9 | 272 |
| 209 | Condor | 24 | 2 | 10 | 317 |
| 210 | Eckville | 35 | 5 | 11 | 403 |
| 211 | Ricinus | 42 | 1 | 37 | 341 |
| 212 | Chedderville | 24 | 0 | 5 | 271 |
| 213 | Stauffer | 16 | 1 | 11 | 302 |
| 214 | Caroline | 35 | 3 | 13 | 439 |
| 215 | Stauffer | 30 | 0 | 9 | 408 |
| 216 | Crammond | 25 | 4 | 8 | 350 |
| 217 | Crammond | 25 | 5 | 9 | 322 |
| 218 | Crammond | 27 | 2 | 12 | 359 |
| 500 | Mobile poll | 12 | 1 | 1 | 46 |
| 501 | Mobile poll | 14 | 0 | 0 | 63 |
| 5021 | Mobile poll | 8 | 0 | 3 | 50 |
| 503 | Mobile poll | 7 | 0 | 3 | 56 |
| 504 | Mobile poll | 14 | 0 | 0 | 45 |
| 505 | Mobile poll | 25 | 0 | 5 | 135 |
| 506 | Mobile poll | 20 | 0 | 2 | 36 |
| 507 | Mobile poll | 11 | 2 | 4 | 155 |
| Totals | 4,436 | 798 | 2,296 | 76,081 | |
1 Some electors were registered in the system at their previous address, their mailing address, or an address associated with a different polling division, instead of at the address where they resided and voted on polling day.