alberta
Battle RiverCrowfoot
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Deville | 23 | 7 | 12 | 483 |
| 2 | Shonts | 18 | 8 | 15 | 496 |
| 3 | Shonts | 13 | 5 | 10 | 427 |
| 4 | Tofield | 29 | 3 | 6 | 516 |
| 5 | Tofield | 7 | 1 | 7 | 437 |
| 6 | Shonts | 11 | 2 | 4 | 388 |
| 7 | New Sarepta | 39 | 4 | 6 | 504 |
| 8 | New Sarepta | 39 | 12 | 5 | 578 |
| 9 | New Sarepta | 35 | 5 | 12 | 510 |
| 10 | Shonts | 17 | 2 | 9 | 449 |
| 11 | Spilstead | 22 | 3 | 14 | 573 |
| 12 | Spilstead | 12 | 3 | 8 | 432 |
| 13A | Ellswick | Merged with No. 14 |
217 | ||
| 13B | Ellswick | 22 | 5 | 12 | 421 |
| 14 | Hay Lakes | 15 | 6 | 13 | 194 |
| 15 | Miquelon Beach | 33 | 4 | 9 | 362 |
| 16 | Ryley | 16 | 3 | 9 | 392 |
| 17 | Ryley | 25 | 0 | 8 | 373 |
| 18 | Armena | 10 | 0 | 8 | 479 |
| 19 | Round Hill | 23 | 9 | 9 | 409 |
| 20 | Holden | 16 | 3 | 4 | 299 |
| 21 | Holden | 5 | 3 | 4 | 285 |
| 22 | Barlee Junction | 30 | 3 | 10 | 461 |
| 23 | Camrose | 4 | 0 | 12 | 475 |
| 24 | Camrose | 11 | 2 | 8 | 459 |
| 25 | Camrose | 10 | 4 | 10 | 400 |
| 26 | Bittern Lake | 18 | 8 | 7 | 430 |
| 27 | Camrose | 14 | 4 | 14 | 639 |
| 28 | Camrose | 12 | 2 | 7 | 517 |
| 29 | Camrose | 17 | 4 | 13 | 461 |
| 30 | Camrose | 17 | 2 | 5 | 334 |
| 31 | Bittern Lake | 21 | 1 | 8 | 280 |
| 32 | Camrose | 12 | 3 | 5 | 442 |
| 33 | Camrose | 14 | 1 | 6 | 428 |
| 34 | Barlee Junction | 21 | 4 | 8 | 487 |
| 35 | Camrose | 29 | 2 | 15 | 484 |
| 36 | Camrose | 23 | 2 | 14 | 423 |
| 37 | Camrose | 11 | 1 | 8 | 388 |
| 38 | Camrose | 10 | 1 | 8 | 389 |
| 39 | Camrose | 25 | 7 | 18 | 452 |
| 40 | Camrose | 5 | 1 | 4 | 424 |
| 41 | Camrose | 14 | 4 | 24 | 459 |
| 42 | Camrose | 10 | 7 | 13 | 380 |
| 43 | Camrose | 10 | 2 | 8 | 393 |
| 44 | Camrose | 3 | 2 | 4 | 312 |
| 45 | Camrose | 12 | 2 | 6 | 406 |
| 46 | Camrose | 12 | 4 | 8 | 502 |
| 47 | Camrose | 8 | 0 | 10 | 423 |
| 48 | Camrose | 12 | 3 | 8 | 404 |
| 49 | Camrose | 9 | 1 | 3 | 365 |
| 50 | Bruce | 19 | 7 | 11 | 337 |
| 51 | Camrose | 9 | 2 | 4 | 329 |
| 52 | Camrose | 6 | 0 | 7 | 384 |
| 53 | Camrose | 7 | 0 | 6 | 399 |
| 54 | Camrose | 25 | 4 | 17 | 435 |
| 55 | Camrose | 9 | 18 | 7 | 702 |
| 56 | Camrose | 1 | 4 | 3 | 359 |
| 57 | Camrose | 20 | 2 | 10 | 552 |
| 58 | New Norway | 18 | 3 | 11 | 501 |
| 59 | Ohaton | 30 | 9 | 6 | 498 |
| 60 | Bawlf Rural | 12 | 0 | 4 | 370 |
| 61 | Bawlf | 17 | 6 | 12 | 418 |
| 62 | Viking | 21 | 1 | 4 | 414 |
| 63 | Viking | 8 | 4 | 3 | 293 |
| 64 | Viking | 8 | 2 | 6 | 360 |
| 65 | Viking | 14 | 3 | 4 | 304 |
| 66 | Kinsella | 10 | 2 | 9 | 198 |
| 67 | Daysland | 24 | 15 | 10 | 370 |
| 68 | Daysland | 21 | 8 | 11 | 460 |
| 69 | Ferintosh | 35 | 0 | 16 | 613 |
| 70 | Kelsey | 16 | 3 | 5 | 335 |
| 71 | Edberg | 7 | 4 | 6 | 436 |
| 72 | Rosalind | 7 | 3 | 3 | 334 |
| 73 | Strome | 13 | 6 | 8 | 276 |
| 74 | Strome | 8 | 3 | 11 | 219 |
| 75 | Jarrow | 25 | 5 | 21 | 306 |
| 76 | Jarrow | 31 | 9 | 15 | 322 |
| 77 | Irma | 27 | 1 | 15 | 314 |
| 78 | Bashaw | 32 | 3 | 13 | 365 |
| 79 | Meeting Creek | 24 | 5 | 7 | 431 |
| 80 | Meeting Creek | 30 | 3 | 9 | 475 |
| 81 | Killam | 15 | 1 | 6 | 351 |
| 82 | Killam | 21 | 2 | 9 | 337 |
| 83 | Killam | 18 | 2 | 9 | 341 |
| 84 | Sedgewick | 25 | 2 | 5 | 384 |
| 85 | Sedgewick | 10 | 1 | 8 | 388 |
| 86 | Heisler | 11 | 5 | 8 | 338 |
| 87 | Lougheed | 22 | 2 | 14 | 419 |
| 88 | Donalda | 20 | 7 | 9 | 309 |
| 89 | Donalda | 2 | 0 | 10 | 193 |
| 90 | Rochon Sands | 33 | 2 | 8 | 292 |
| 91 | Gilt Edge | 27 | 5 | 6 | 488 |
| 92 | Wainwright | 16 | 5 | 12 | 375 |
| 93 | Wainwright | 15 | 4 | 12 | 323 |
| 94 | Wainwright | 14 | 3 | 16 | 382 |
| 95 | Wainwright | 11 | 3 | 13 | 362 |
| 96 | Fabyan | 99 | 10 | 28 | 719 |
| 97 | Greenshields | 41 | 11 | 18 | 548 |
| 98 | Wainwright | 9 | 4 | 8 | 397 |
| 99 | Wainwright | 10 | 4 | 26 | 442 |
| 100 | Wainwright | 12 | 2 | 16 | 448 |
| 101 | Wainwright | 15 | 5 | 15 | 393 |
| 102 | Wainwright | 10 | 1 | 13 | 353 |
| 103 | Wainwright | 23 | 5 | 21 | 615 |
| 104 | Wainwright | 23 | 2 | 15 | 383 |
| 105 | Forestburg | 30 | 5 | 6 | 335 |
| 106 | Forestburg | 14 | 5 | 7 | 309 |
| 107 | Forestburg | 18 | 2 | 5 | 287 |
| 108 | Red Willow | 20 | 2 | 5 | 322 |
| 109 | Hardisty | 15 | 3 | 13 | 380 |
| 110 | Hardisty | 13 | 3 | 8 | 360 |
| 111 | Galahad | 7 | 2 | 4 | 219 |
| 112 | Erskine | 44 | 6 | 16 | 527 |
| 113 | Erskine | 26 | 3 | 15 | 388 |
| 114 | Bellshill | 12 | 3 | 9 | 274 |
| 115 | Dunn | 26 | 9 | 20 | 440 |
| 116 | Edgerton | 14 | 6 | 10 | 377 |
| 117 | Stettler—Warden | 30 | 2 | 13 | 500 |
| 118 | Stettler | 8 | 6 | 13 | 461 |
| 119 | Stettler | 17 | 3 | 14 | 451 |
| 120 | Stettler | 18 | 5 | 13 | 519 |
| 121 | Stettler | 17 | 8 | 21 | 486 |
| 122 | Stettler | 15 | 8 | 15 | 499 |
| 123 | Stettler—Warden | 26 | 5 | 8 | 491 |
| 124 | Stettler—Warden | 17 | 7 | 20 | 538 |
| 125 | Stettler | 17 | 6 | 15 | 376 |
| 126 | Stettler | 22 | 2 | 13 | 427 |
| 127 | Stettler—Sabine | 28 | 1 | 6 | 453 |
| 128 | Alliance | 8 | 0 | 6 | 362 |
| 129 | Chauvin | 25 | 6 | 20 | 497 |
| 130 | Botha | 29 | 2 | 7 | 411 |
| 131 | Gadsby | 13 | 0 | 8 | 431 |
| 132 | Halkirk | 6 | 1 | 11 | 396 |
| 133 | Hughenden | 11 | 3 | 9 | 351 |
| 134 | Amisk | 16 | 8 | 9 | 371 |
| 135 | Wimborne | 24 | 4 | 3 | 236 |
| 136 | Castor | 20 | 4 | 4 | 289 |
| 137 | Castor | 21 | 4 | 11 | 353 |
| 138 | Castor | 21 | 3 | 8 | 399 |
| 139 | Metiskow | 5 | 1 | 6 | 154 |
| 140 | Czar | 11 | 5 | 11 | 326 |
| 141 | Big Valley | 22 | 3 | 6 | 361 |
| 142 | Big Valley | 25 | 5 | 7 | 328 |
| 143 | Brownfield | 8 | 8 | 18 | 411 |
| 144 | Huxley | 40 | 5 | 12 | 319 |
| 145 | Trochu | 17 | 0 | 11 | 401 |
| 146 | Trochu | 18 | 3 | 10 | 326 |
| 147 | Trochu | 22 | 5 | 11 | 292 |
| 148 | Torrington | 52 | 7 | 12 | 477 |
| 149 | Cadogan | 17 | 6 | 11 | 261 |
| 150 | Endiang | 31 | 3 | 10 | 281 |
| 151 | Green Glade | 15 | 0 | 11 | 286 |
| 152 | Provost | 8 | 6 | 7 | 286 |
| 153 | Provost | 14 | 2 | 4 | 344 |
| 154 | Provost | 20 | 1 | 11 | 349 |
| 155 | Provost | 25 | 6 | 7 | 345 |
| 156 | Hayter | 28 | 4 | 12 | 388 |
| 157 | Rowley | 29 | 7 | 20 | 413 |
| 158 | Coronation | 22 | 3 | 18 | 358 |
| 159 | Coronation | 23 | 2 | 10 | 389 |
| 160 | Coronation | 22 | 4 | 9 | 332 |
| 161 | Three Hills | 106 | 0 | 30 | 406 |
| 162 | Three Hills | 37 | 2 | 25 | 327 |
| 163 | Three Hills | 39 | 8 | 25 | 325 |
| 164 | Three Hills | 72 | 9 | 43 | 607 |
| 165 | Three Hills | 28 | 5 | 11 | 247 |
| 166 | Three Hills | 39 | 3 | 20 | 356 |
| 167 | Three Hills—Ghost Pine Creek | 67 | 7 | 35 | 503 |
| 168 | Morrin | 22 | 2 | 17 | 318 |
| 169 | Delia | 51 | 5 | 22 | 469 |
| 170 | Veteran | 15 | 1 | 4 | 209 |
| 171 | Veteran | 16 | 4 | 4 | 237 |
| 172 | Consort | 28 | 0 | 4 | 333 |
| 173 | Monitor | 8 | 2 | 11 | 201 |
| 174 | Consort | 6 | 2 | 16 | 427 |
| 175 | Munson | 21 | 0 | 7 | 363 |
| 176 | Hanna | 48 | 3 | 12 | 672 |
| 177 | Hanna | 14 | 5 | 16 | 519 |
| 178 | Hanna | 18 | 4 | 0 | 309 |
| 179 | Hanna | 14 | 3 | 8 | 412 |
| 180 | Hanna | 13 | 3 | 10 | 328 |
| 181 | Hanna | 18 | 4 | 9 | 379 |
| 182 | Craigmyle | 23 | 1 | 16 | 335 |
| 183 | Drumheller | 15 | 5 | 8 | 332 |
| 184 | Drumheller | 20 | 3 | 15 | 372 |
| 185 | Drumheller | 12 | 3 | 13 | 375 |
| 186 | Drumheller | 23 | 3 | 15 | 448 |
| 187 | Drumheller | 26 | 5 | 8 | 398 |
| 188 | Drumheller—Nacmine | 17 | 5 | 17 | 483 |
| 189 | Drumheller | 34 | 4 | 11 | 494 |
| 190 | Drumheller—Nacmine | 19 | 6 | 12 | 463 |
| 191 | Drumheller | 12 | 3 | 12 | 456 |
| 192 | Drumheller | 13 | 1 | 14 | 405 |
| 193 | Drumheller | 9 | 3 | 12 | 349 |
| 194 | Drumheller | 11 | 3 | 10 | 382 |
| 195 | Altario | 8 | 2 | 5 | 169 |
| 196 | Drumheller | 19 | 5 | 9 | 326 |
| 197 | Drumheller | 17 | 7 | 7 | 361 |
| 198 | New Brigden | 14 | 3 | 18 | 241 |
| 199 | Youngstown | 8 | 1 | 17 | 390 |
| 200 | Sunnynook | 20 | 4 | 15 | 181 |
| 201 | Cereal | 9 | 4 | 9 | 213 |
| 202 | Oyen | 26 | 2 | 16 | 390 |
| 203 | Oyen | 9 | 2 | 14 | 278 |
| 204 | Oyen | 6 | 5 | 25 | 251 |
| 205 | Cessford | 30 | 8 | 14 | 214 |
| 206 | Cappon | 3 | 1 | 21 | 176 |
| 207 | Acadia | 13 | 7 | 16 | 374 |
| 208 | Buffalo | 0 | 1 | 15 | 196 |
| 209 | Buffalo | 10 | 10 | 8 | 221 |
| 500 | Mobile poll | 0 | 0 | 0 | 91 |
| 501 | Mobile poll | 0 | 0 | 1 | 91 |
| 502 | Mobile poll | 8 | 0 | 0 | 302 |
| 503 | Mobile poll | 3 | 0 | 4 | 101 |
| 504 | Mobile poll | 7 | 0 | 0 | 189 |
| 505 | Mobile poll | 26 | 1 | 1 | 112 |
| 506 | Mobile poll | 26 | 0 | 0 | 114 |
| 507 | Mobile poll | 0 | 0 | 0 | 43 |
| 508 | Mobile poll | 27 | 1 | 3 | 212 |
| 509 | Mobile poll | 22 | 0 | 2 | 134 |
| 510 | Mobile poll | 23 | 0 | 0 | 80 |
| 511 | Mobile poll | 35 | 0 | 0 | 105 |
| 512 | Mobile poll | 2 | 0 | 1 | 106 |
| 5131 | Mobile poll | 0 | 0 | 0 | 2 |
| 5141 | Mobile poll | 10 | 0 | 0 | 20 |
| 515 | Mobile poll | 22 | 1 | 4 | 165 |
| 516 | Mobile poll | 37 | 0 | 0 | 79 |
| Totals | 4,336 | 793 | 2,343 | 83,038 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day.