Return

british columbia

Fleetwood—Port Kells

forty-third general election 2019 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Tanya Baertl

Green Party
Ken Hardie

Liberal
Annie Ohana

NDP-New Democratic Party
Mike Poulin

People's Party
Shinder Purewal

Conservative
1 Surrey 13 40 23 3 70 0 149 451
2 Surrey 6 58 28 1 51 1 145 455
3 Surrey 4 47 17 4 87 0 159 440
4 Surrey 15 63 29 5 54 0 166 415
5 Surrey 11 48 26 1 69 0 155 510
6 Surrey 10 49 26 5 66 3 159 455
7 Surrey 13 67 39 8 77 0 204 480
8 Surrey 9 70 29 8 61 1 178 513
9 Surrey 6 49 38 3 64 1 161 398
10 Surrey 5 69 41 4 62 0 181 515
11 Surrey 4 59 30 5 66 0 164 460
12 Surrey 7 54 24 4 68 0 157 486
13 Surrey 5 43 24 6 71 0 149 445
14 Surrey 9 52 29 3 62 0 155 429
15 Surrey 7 40 34 3 79 0 163 466
16 Surrey 8 56 34 6 62 0 166 383
17 Surrey 13 45 12 0 51 0 121 334
18 Surrey 11 56 21 0 73 0 161 385
19 Surrey 15 66 30 0 81 0 192 441
20 Surrey 7 43 28 2 92 1 173 489
21 Surrey 17 64 49 3 98 2 233 567
22 Surrey 10 51 32 5 29 2 129 405
23A Surrey 11 52 31 3 50 0 147 377
23B Surrey 15 54 50 5 44 0 168 453
24A Surrey 9 60 54 1 53 1 178 438
24B Surrey 14 64 32 9 65 0 184 534
25 Surrey 13 65 53 3 70 2 206 488
26 Surrey 8 56 26 6 33 0 129 549
27 Surrey 20 101 61 14 101 1 298 602
28 Surrey 11 63 42 5 52 1 174 391
29 Surrey 5 44 18 2 55 5 129 473
30 Surrey 21 66 53 5 75 2 222 587
31 Surrey 5 50 23 5 49 1 133 538
32 Surrey 12 52 33 3 49 0 149 506
33 Surrey 4 39 41 5 41 1 131 500
34 Surrey 8 39 37 3 24 2 113 350
35 Surrey 10 44 35 1 51 1 142 453
36 Surrey 6 41 47 3 53 1 151 417
37 Surrey 5 48 44 2 37 0 136 451
38 Surrey 8 65 38 3 47 1 162 484
39 Surrey 7 69 47 6 45 1 175 542
40A Surrey 4 27 29 1 25 0 86 277
40B Surrey 5 33 32 2 32 2 106 318
41 Surrey 12 89 54 6 69 0 230 515
42 Surrey 13 79 50 6 83 1 232 538
43 Surrey 24 87 73 6 61 1 252 570
44 Surrey 12 100 56 3 84 0 255 444
45 Surrey 9 53 43 5 43 3 156 393
46 Surrey 2 60 45 2 38 0 147 382
47 Surrey 13 66 53 3 56 2 193 489
48 Surrey 8 33 27 4 23 0 95 324
49 Surrey 1 83 49 2 58 1 194 499
50 Surrey 5 39 19 2 36 1 102 406
51 Surrey 6 43 35 1 46 1 132 414
52 Surrey 9 80 54 5 43 0 191 497
53 Surrey 10 83 44 2 76 1 216 471
54 Surrey 14 62 54 4 56 1 191 471
55 Surrey 5 55 40 1 43 0 144 518
56 Surrey 6 58 33 6 74 0 177 328
57 Surrey 7 39 32 4 66 1 149 377
58 Surrey 8 50 35 1 34 0 128 292
59 Surrey 10 54 47 5 55 1 172 562
60 Surrey 12 81 42 3 76 1 215 492
61 Surrey 6 49 46 9 56 1 167 449
62 Surrey 12 81 30 5 63 1 192 581
63 Surrey 5 50 40 1 37 0 133 417
64 Surrey 8 53 40 3 53 1 158 478
65A Surrey 12 48 12 1 23 0 96 314
65B Surrey 0 44 7 5 18 0 74 301
66 Surrey 4 16 20 5 48 0 93 343
67 Surrey 6 34 22 4 88 0 154 432
68 Surrey 8 43 24 5 64 1 145 434
69 Surrey 11 68 31 6 101 0 217 505
70 Surrey 9 64 25 10 117 0 225 436
71 Surrey 5 39 27 7 86 1 165 408
72 Surrey 17 69 26 9 108 2 231 513
73A Surrey 11 44 22 3 68 0 148 341
73B Surrey 5 42 31 3 65 0 146 321
74 Greater Vancouver A 13 59 38 11 117 0 238 492
75 Surrey 4 73 64 1 40 0 182 535
76 Surrey 10 57 45 1 47 0 160 487
77 Surrey 4 53 30 2 29 1 119 389
78 Surrey 6 54 48 1 42 1 152 449
79 Surrey 7 54 57 3 37 0 158 418
80 Surrey 6 64 36 2 45 1 154 492
81 Surrey 2 89 51 5 40 1 188 496
82 Surrey 4 62 41 3 30 1 141 405
83 Surrey 14 74 48 3 49 0 188 525
84 Surrey 11 85 37 2 46 0 181 427
85 Surrey 1 62 29 0 40 1 133 355
86 Surrey 5 68 38 2 48 0 161 452
87 Surrey 8 36 28 3 40 3 118 567
88 Surrey 16 61 59 9 66 1 212 458
89 Surrey 13 93 46 5 51 3 211 548
90 Surrey 3 55 34 0 47 2 141 379
91 Surrey 6 62 45 1 37 1 152 363
92 Surrey 3 88 54 2 58 0 205 566
93 Surrey 5 113 58 3 48 0 227 540
94 Surrey 10 64 27 1 53 1 156 505
95 Surrey 15 66 38 13 45 1 178 560
96 Surrey 7 90 42 1 25 0 165 495
97A Surrey 3 37 22 0 25 0 87 334
97B Surrey 4 38 21 0 39 0 102 332
98 Surrey 12 105 74 4 72 7 274 555
99 Surrey 9 65 34 7 55 3 173 451
100 Surrey 5 64 38 3 65 2 177 517
101 Surrey 16 47 32 3 65 2 165 408
102 Surrey 8 66 39 3 33 1 150 388
103 Surrey 11 80 37 3 74 1 206 489
104 Surrey 13 32 38 8 65 3 159 472
105 Surrey 16 41 23 9 98 0 187 502
106A Surrey 5 56 42 0 54 0 157 486
106B Surrey 3 53 39 4 55 0 154 440
107A Surrey 5 61 34 1 39 0 140 343
107B Surrey 6 58 37 0 47 0 148 312
108 Surrey 6 54 34 5 73 1 173 445
109 Surrey 18 85 49 2 94 1 249 530
110 Surrey 6 61 49 5 48 0 169 460
111 Surrey 6 59 28 3 55 0 151 439
112 Surrey 6 26 28 5 31 0 96 334
113 Surrey 5 30 33 0 18 1 87 358
114 Surrey 7 41 28 5 27 0 108 315
115 Surrey 10 61 50 1 43 0 165 540
116 Surrey 3 45 38 2 46 0 134 453
117 Surrey 7 63 42 1 61 2 176 455
118 Surrey 11 109 52 8 71 2 253 571
119 Surrey 11 81 39 9 68 3 211 550
120A Surrey 6 38 26 3 40 0 113 303
120B Surrey 4 56 31 1 43 0 135 319
121 Surrey 6 72 41 0 49 1 169 522
122 Surrey 0 39 39 0 16 0 94 411
123 Surrey 2 66 35 5 27 0 135 417
124 Surrey 7 67 34 1 26 1 136 448
125 Surrey 9 72 64 1 55 1 202 592
126 Surrey 1 83 36 4 26 0 150 431
127 Surrey 6 60 39 1 44 0 150 451
128 Surrey 17 61 42 6 46 1 173 545
129 Surrey 2 89 35 2 31 1 160 470
130A Surrey 3 32 38 1 25 0 99 302
130B Surrey 4 47 26 0 28 0 105 317
131 Surrey 3 57 26 2 38 0 126 379
132 Surrey 2 79 45 0 42 0 168 516
133 Surrey 7 61 25 1 52 0 146 439
134 Surrey 1 57 52 3 47 3 163 537
135 Surrey 1 63 31 1 48 0 144 364
136 Surrey 8 87 47 3 86 0 231 480
137 Surrey 3 68 43 3 36 4 157 403
138 Surrey 5 49 41 0 41 1 137 521
139A Surrey 7 67 42 0 54 1 171 363
139B Surrey 11 67 28 2 35 0 143 309
140A Surrey 3 54 32 3 35 2 129 320
140B Surrey 2 50 30 1 22 0 105 315
141 Surrey 2 67 34 2 36 1 142 419
142 Surrey 8 64 34 4 42 0 152 498
143 Surrey 2 55 36 3 36 0 132 485
144A Surrey 7 48 35 4 17 2 113 318
144B Surrey 1 32 37 4 22 4 100 341
145 Surrey 7 71 63 2 44 3 190 450
146A Surrey 5 39 40 0 28 2 114 295
146B Surrey 0 50 27 2 31 1 111 312
147 Surrey 4 115 74 0 34 0 227 596
148 Surrey 5 107 48 4 49 0 213 570
149 Surrey 5 90 61 2 52 2 212 600
150 Surrey 10 93 33 5 84 0 225 504
151A Surrey 7 67 25 2 51 0 152 396
151B Surrey 9 57 33 3 56 1 159 439
152 Surrey 10 56 38 11 80 0 195 424
153 Surrey 1 55 27 4 55 1 143 392
154 Surrey 7 86 50 7 69 3 222 541
155 Surrey 9 78 31 5 77 3 203 477
156 Surrey 17 59 55 12 85 0 228 509
157 Surrey 11 92 61 1 57 4 226 544
158 Surrey 8 48 23 2 32 2 115 265
159 Surrey 8 67 49 4 60 5 193 439
160A Surrey 6 36 43 4 53 0 142 360
160B Surrey 11 56 31 3 40 1 142 359
161 Surrey 6 62 34 10 62 3 177 399
162 Surrey 3 44 22 2 66 0 137 332
163 Surrey 11 77 35 5 71 0 199 439
164 Surrey 14 93 36 9 69 0 221 507
165 Surrey 9 90 44 3 84 1 231 602
500 Mobile poll 8 27 12 1 43 2 93 108
501 Mobile poll 2 29 17 3 19 0 70 96
502A Mobile poll 6 37 19 2 26 5 95 156
502B Surrey 7 35 10 2 12 0 66 87
Subtotal 1,442 11,082 6,875 649 9,794 164 30,006 81,020
Advance polling stations
600 Surrey 56 425 187 17 629 9 1,323 ...
601 Surrey 54 341 162 50 695 3 1,305 ...
602 Surrey 59 359 189 29 398 0 1,034 ...
603 Surrey 86 414 235 26 430 17 1,208 ...
604 Surrey 86 430 283 28 398 7 1,232 ...
605 Surrey 43 384 195 37 374 7 1,040 ...
606 Surrey 61 497 276 61 541 5 1,441 ...
607 Surrey 61 527 250 24 351 13 1,226 ...
608 Surrey 30 524 238 18 344 9 1,163 ...
609 Surrey 41 711 321 20 373 26 1,492 ...
610 Surrey 24 598 242 8 339 2 1,213 ...
611 Surrey 84 575 261 36 528 9 1,493 ...
612 Surrey 86 541 270 32 518 20 1,467 ...
613 Surrey 75 540 249 35 489 2 1,390 ...
Subtotal 846 6,866 3,358 421 6,407 129 18,027 ...
Votes under Special Voting Rules
Group 1* 8 47 24 0 26 10 115 178
Group 2** 64 406 276 23 291 33 1,093 ...
Subtotal 72 453 300 23 317 43 1,208 178
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces (except members of the Canadian Armed Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Armed Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 2,360 18,401 10,533 1,093 16,518 336 49,241 81,198
Percentage of valid ballots 4.8 37.6 21.5 2.2 33.8 ... ... ...
Population (2016): 116,958
Total number of polling stations (without voided, merged and combined polling stations): 199
Elected candidate: Ken Hardie (Liberal)