saskatchewan
SourisMoose Mountain
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Sakimay 74 | 31 | 1 | 4 | 114 |
| 2 | Cowessess 73 | 30 | 1 | 16 | 482 |
| 3 | Kahkewistahaw | 62 | 2 | 1 | 252 |
| 4 | Vibank—Odessa | 15 | 8 | 14 | 441 |
| 5 | Summerberry | 5 | 2 | 4 | 187 |
| 6 | Grenfell | 5 | 0 | 14 | 227 |
| 7 | Grenfell | 15 | 1 | 5 | 261 |
| 8 | Grenfell | 10 | 0 | 10 | 262 |
| 9 | Grenfell | 6 | 1 | 23 | 321 |
| 10 | Carry the Kettle Nakoda First Nation 76-15 | 47 | 0 | 4 | 424 |
| 11 | Vibank—Odessa | 10 | 4 | 10 | 354 |
| 12 | Kronau—Lajord | 24 | 6 | 2 | 311 |
| 13 | Kronau—Lajord | 29 | 2 | 10 | 358 |
| 14 | Riceton—Gray | 9 | 0 | 5 | 232 |
| 15 | Ochapowace 71 | 19 | 1 | 12 | 175 |
| 16 | Broadview | 15 | 2 | 17 | 252 |
| 17 | Broadview | 9 | 3 | 31 | 343 |
| 18 | Sedley | 8 | 1 | 11 | 336 |
| 19 | Rocanville | 25 | 1 | 13 | 431 |
| 20 | Rocanville | 24 | 2 | 14 | 334 |
| 21 | Rocanville | 29 | 2 | 12 | 343 |
| 22 | Whitewood | 24 | 3 | 7 | 393 |
| 23 | Whitewood | 11 | 0 | 14 | 318 |
| 24 | St. Hubert Mission | 18 | 3 | 10 | 350 |
| 25 | Candiac—Montmartre | 14 | 4 | 8 | 376 |
| 26 | Candiac—Montmartre | 8 | 2 | 11 | 384 |
| 27 | Wapella | 15 | 3 | 8 | 274 |
| 28 | Wapella | 6 | 1 | 18 | 222 |
| 29 | Francis | 5 | 2 | 7 | 252 |
| 30 | Glenavon | 3 | 1 | 10 | 310 |
| 31 | Lang | 9 | 4 | 5 | 242 |
| 32 | Kipling | 9 | 2 | 4 | 280 |
| 33 | Kipling | 20 | 6 | 16 | 388 |
| 34 | Kipling | 16 | 0 | 14 | 331 |
| 35 | Windthorst | 13 | 1 | 3 | 329 |
| 36 | Moosomin | 27 | 3 | 10 | 420 |
| 37 | Moosomin | 27 | 1 | 8 | 500 |
| 38 | Moosomin | 17 | 1 | 25 | 311 |
| 39 | Moosomin | 19 | 2 | 5 | 317 |
| 40 | Moosomin | 24 | 3 | 6 | 389 |
| 41 | Moosomin | 12 | 7 | 9 | 387 |
| 42 | Cedoux | 3 | 1 | 4 | 249 |
| 43 | Kayville | 8 | 2 | 4 | 92 |
| 44 | Langbank | 15 | 1 | 7 | 242 |
| 45 | Fillmore | 26 | 5 | 26 | 396 |
| 46 | Kennedy | 9 | 0 | 8 | 260 |
| 47 | Yellow Grass | 22 | 9 | 21 | 433 |
| 48 | Fleming | 19 | 1 | 3 | 153 |
| 49 | Creelman | 4 | 0 | 4 | 165 |
| 50 | Corning | 7 | 1 | 29 | 172 |
| 51 | Viceroy | 13 | 2 | 17 | 227 |
| 52 | Pangman | 9 | 5 | 12 | 295 |
| 53 | Ocean Man | 42 | 0 | 1 | 51 |
| 54 | Ogema | 6 | 0 | 11 | 401 |
| 55 | Khedive | 18 | 1 | 4 | 238 |
| 56 | Kenosee Park | 32 | 1 | 24 | 405 |
| 57 | Weyburn | 10 | 0 | 7 | 285 |
| 58 | Weyburn | 9 | 1 | 15 | 445 |
| 59 | Weyburn | 8 | 1 | 9 | 428 |
| 60 | Weyburn | 12 | 4 | 8 | 395 |
| 61 | Weyburn | 62 | 1 | 11 | 444 |
| 62 | Weyburn | 5 | 0 | 10 | 367 |
| 63 | Weyburn | 5 | 4 | 9 | 425 |
| 641 | Pheasant Rump Nakota 68 | 9 | 0 | 0 | 14 |
| 65 | Weyburn | 2 | 0 | 8 | 396 |
| 66 | Weyburn | 8 | 3 | 7 | 400 |
| 67 | Weyburn | 7 | 3 | 12 | 398 |
| 68 | Weyburn | 11 | 2 | 17 | 371 |
| 69 | Weyburn | 6 | 0 | 14 | 386 |
| 70 | Weyburn | 2 | 0 | 4 | 402 |
| 71 | McTaggart | 23 | 3 | 7 | 413 |
| 72 | Weyburn | 12 | 1 | 9 | 431 |
| 73 | Weyburn | 5 | 0 | 6 | 374 |
| 74 | Weyburn | 6 | 1 | 13 | 390 |
| 75 | Weyburn | 8 | 2 | 4 | 392 |
| 76 | Weyburn | 8 | 1 | 10 | 474 |
| 77 | Weyburn | 7 | 6 | 6 | 475 |
| 78 | North Weyburn | 21 | 0 | 7 | 437 |
| 79 | Fairlight | 5 | 2 | 4 | 229 |
| 80 | Wawota | 10 | 4 | 9 | 289 |
| 81 | Wawota | 14 | 2 | 17 | 353 |
| 82 | Griffin | 9 | 2 | 3 | 297 |
| 83 | Maryfield | 23 | 8 | 21 | 377 |
| 84 | White Bear 70 | 73 | 3 | 9 | 313 |
| 85 | Stoughton | 11 | 0 | 15 | 364 |
| 86 | Heward | 3 | 0 | 8 | 393 |
| 87 | Kisbey | 20 | 3 | 20 | 312 |
| 88 | Ceylon | 4 | 3 | 5 | 238 |
| 89 | Bengough | 17 | 4 | 16 | 474 |
| 90 | Arcola | 10 | 1 | 4 | 298 |
| 91 | Arcola | 12 | 0 | 7 | 275 |
| 92 | Radville | 25 | 3 | 6 | 496 |
| 93 | Radville | 6 | 2 | 7 | 277 |
| 94 | Carlyle | 23 | 1 | 6 | 341 |
| 95 | Carlyle | 23 | 3 | 6 | 451 |
| 96 | Carlyle | 17 | 1 | 42 | 501 |
| 97 | Carlyle | 13 | 0 | 3 | 285 |
| 98 | Goodwater | 12 | 1 | 8 | 249 |
| 99 | Coronach | 10 | 0 | 8 | 300 |
| 100 | Coronach | 5 | 1 | 10 | 313 |
| 101 | Halbrite | 11 | 7 | 6 | 368 |
| 102 | Midale | 14 | 6 | 12 | 432 |
| 103 | Manor | 29 | 9 | 25 | 345 |
| 104 | Wauchope | 8 | 4 | 4 | 318 |
| 105 | Antler | 19 | 3 | 4 | 346 |
| 106 | Redvers | 24 | 3 | 10 | 426 |
| 107 | Wauchope | 8 | 2 | 10 | 198 |
| 108 | Benson | 8 | 1 | 7 | 331 |
| 109 | Big Beaver | 4 | 2 | 0 | 124 |
| 110 | Lampman | 30 | 5 | 24 | 354 |
| 111 | Browning | 28 | 5 | 21 | 410 |
| 112 | Minton | 4 | 0 | 2 | 202 |
| 113 | Macoun | 6 | 1 | 8 | 307 |
| 114 | Lake Alma | 4 | 6 | 3 | 218 |
| 115 | Alameda | 28 | 3 | 29 | 418 |
| 116 | Storthoaks | 9 | 1 | 7 | 164 |
| 117 | Alida | 7 | 1 | 9 | 310 |
| 118 | Oungre | 6 | 0 | 3 | 210 |
| 119 | Torquay | 14 | 1 | 5 | 376 |
| 120 | Estevan | 6 | 6 | 10 | 329 |
| 121 | Estevan | 5 | 5 | 14 | 406 |
| 122 | Estevan | 9 | 5 | 9 | 423 |
| 123 | Estevan | 8 | 1 | 6 | 346 |
| 124 | Estevan | 15 | 3 | 17 | 413 |
| 125 | Estevan | 1 | 1 | 10 | 349 |
| 126 | Estevan | 8 | 1 | 9 | 368 |
| 127 | Estevan | 16 | 4 | 16 | 512 |
| 128 | Hitchcock | 25 | 2 | 6 | 348 |
| 129 | Estevan | 21 | 2 | 11 | 399 |
| 130A | Estevan | 7 | 6 | 4 | 329 |
| 130B2 | Mobile poll | Merged with No. 512 |
|||
| 131 | Estevan | 7 | 6 | 9 | 462 |
| 132 | Estevan | 4 | 1 | 8 | 483 |
| 133 | Estevan | 13 | 1 | 14 | 347 |
| 134 | Estevan | 5 | 2 | 10 | 529 |
| 135 | Estevan | 30 | 1 | 16 | 400 |
| 136 | Shand | 28 | 3 | 11 | 524 |
| 137 | Estevan | 10 | 4 | 13 | 393 |
| 138 | Estevan | 8 | 2 | 16 | 318 |
| 139 | Estevan | 15 | 2 | 8 | 337 |
| 140 | Estevan | 9 | 0 | 13 | 331 |
| 141 | Shand | 15 | 4 | 20 | 343 |
| 142 | Frobisher | 12 | 2 | 10 | 287 |
| 143 | Bienfait | 15 | 8 | 9 | 407 |
| 144 | Bienfait | 23 | 4 | 13 | 399 |
| 145 | Oxbow | 30 | 4 | 19 | 357 |
| 146 | Oxbow | 11 | 2 | 1 | 291 |
| 147 | Oxbow | 8 | 0 | 2 | 260 |
| 148 | Glen Ewen | 28 | 3 | 19 | 391 |
| 149 | Carievale | 6 | 2 | 6 | 309 |
| 150 | Gainsborough | 13 | 1 | 5 | 283 |
| 151 | Carnduff | 16 | 0 | 5 | 340 |
| 152 | Carnduff | 12 | 1 | 3 | 377 |
| 153 | Carnduff | 1 | 1 | 2 | 197 |
| 154 | North Portal | 1 | 2 | 2 | 153 |
| 500 | Mobile poll | 19 | 0 | 0 | 63 |
| 5013 | Mobile poll | 2 | 0 | 0 | 21 |
| 502 | Mobile poll | 16 | 0 | 0 | 48 |
| 5031 | Mobile poll | 3 | 0 | 23 | 95 |
| 504 | Mobile poll | 5 | 0 | 0 | 99 |
| 505 | Mobile poll | 9 | 0 | 1 | 109 |
| 506 | Mobile poll | 1 | 0 | 3 | 85 |
| 507 | Mobile poll | 6 | 0 | 0 | 62 |
| 508 | Mobile poll | 6 | 0 | 0 | 33 |
| 509 | Mobile poll | 1 | 0 | 0 | 67 |
| 510 | Mobile poll | 3 | 0 | 0 | 129 |
| 511 | Mobile poll | 3 | 1 | 1 | 83 |
| 512 | Mobile poll | 1 | 0 | 1 | 57 |
| 513 | Mobile poll | 1 | 0 | 0 | 30 |
| 514 | Mobile poll | 9 | 0 | 0 | 95 |
| Totals | 2,335 | 348 | 1,596 | 52,632 | |
1 Some electors were registered in the system at their previous address, their mailing address, or an address associated with a different polling division, instead of at the address where they resided and voted on polling day.
2 Electors were registered in the system at an address associated with polling station 512.
3 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day.