Return

saskatchewan

Prince Albert

forty-third general election 2019 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Kelly Day

People's Party
Estelle Hjertaas

Liberal
Randy Hoback

Conservative
Harmony Johnson-Harder

NDP-New Democratic Party
Brian Littlepine

VCP
Kerri Wall

Green Party
1 Paddockwood 7 20 200 28 0 9 1 265 434
2 Spruce Home 10 17 150 37 0 8 2 224 329
3 Albertville 8 12 187 17 2 5 2 233 366
4 Meath Park 6 15 213 33 0 6 0 273 461
5 Kalyna 2 8 126 16 1 4 0 157 265
6 Shellbrook 1 14 212 10 1 2 0 240 450
7 Shellbrook 4 16 172 21 0 2 0 215 349
8 Shellbrook 4 8 100 12 0 1 4 129 247
9 Shellbrook 7 13 225 36 1 6 1 289 541
10 Holbein 8 20 195 42 1 11 0 277 423
11 Wahpeton 94A 3 10 80 18 0 4 0 115 197
12 White Star 2 8 159 19 0 0 2 190 357
13 Red Wing 10 24 251 45 0 6 1 337 593
14 Wahpeton 94A 0 57 3 23 8 2 1 94 135
15 Shipman 5 10 141 12 0 0 2 170 298
16 Choiceland 2 9 67 19 0 1 1 99 286
17 Garrick 7 6 99 16 0 1 0 129 238
18 Prince Albert 11 32 269 65 2 8 3 390 678
19 Buckland 2 35 240 54 1 7 0 339 580
20 Prince Albert 5 28 93 80 2 8 0 216 553
21 Prince Albert 4 37 88 48 1 3 1 182 450
22 Prince Albert 8 30 122 56 1 3 1 221 562
23 Prince Albert 6 36 103 31 0 5 1 182 471
24 Prince Albert 3 34 69 22 1 4 1 134 266
25 White Fox 5 4 130 18 1 4 1 163 303
26 Cherry Ridge 1 5 157 12 0 3 1 179 276
27 Prince Albert 7 36 58 54 4 6 1 166 467
28 Prince Albert 9 21 54 33 1 3 1 122 352
29 Prince Albert 3 22 36 43 2 4 1 111 369
30 Prince Albert 6 34 53 49 1 3 1 147 447
31 Prince Albert 2 31 121 50 1 3 2 210 448
32 Prince Albert 5 25 92 51 0 5 1 179 431
33 Prince Albert 4 37 119 51 0 6 1 218 454
34 Prince Albert 7 29 45 58 3 4 0 146 402
35 Prince Albert 3 29 73 61 2 8 0 176 386
36 Prince Albert 6 26 54 29 1 6 4 126 364
37 Prince Albert 0 32 54 39 2 8 0 135 431
38 Prince Albert 0 21 85 56 4 5 2 173 411
39 Prince Albert 2 37 54 63 3 8 4 171 399
40 Prince Albert 3 28 37 50 1 4 2 125 428
41 Prince Albert 2 36 84 54 0 2 1 179 485
42 Prince Albert 3 38 53 57 1 3 3 158 436
43 Prince Albert 6 29 65 44 0 3 2 149 489
44 Prince Albert 2 19 118 74 0 3 0 216 458
45 Prince Albert 4 41 116 80 1 2 2 246 490
46 Prince Albert 1 19 83 57 2 4 0 166 463
47 Prince Albert 4 31 147 36 0 8 1 227 430
48 Prince Albert 5 25 90 67 3 4 0 194 419
49 Prince Albert 4 31 119 52 0 0 4 210 457
50 Prince Albert 0 23 97 49 0 7 2 178 375
51 Prince Albert 2 22 96 62 0 6 3 191 437
52 Prince Albert 5 27 92 43 0 4 1 172 460
53 Prince Albert 8 31 112 46 0 7 0 204 459
54 Prince Albert 4 8 79 36 1 3 1 132 396
55 Prince Albert 5 36 135 50 0 5 1 232 566
56 Prince Albert 2 35 111 38 1 2 0 189 412
57 Prince Albert 2 23 100 59 0 2 0 186 400
58 Prince Albert 10 29 131 34 0 5 0 209 384
59 Prince Albert 6 37 82 33 1 6 1 166 375
60 Prince Albert 6 41 123 45 0 4 0 219 443
61 Prince Albert 1 45 212 40 0 7 2 307 549
62 Prince Albert 3 25 189 34 0 3 0 254 413
63 Prince Albert 7 31 159 57 1 5 3 263 497
64 Nipawin 5 6 153 21 0 3 0 188 423
65 Nipawin 6 8 120 26 0 3 3 166 349
66 Nipawin 4 17 161 12 0 5 1 200 451
67 Nipawin 2 10 65 7 1 1 3 89 211
68 Nipawin 7 7 185 21 1 3 0 224 437
69 Nipawin 1 11 129 16 0 1 0 158 276
70 Nipawin 1 17 167 26 2 4 1 218 456
71 Nipawin 1 5 80 16 0 1 0 103 216
72 Nipawin 1 12 159 20 1 3 0 196 363
73 Nipawin 2 2 70 7 0 3 1 85 217
74 Prince Albert 5 24 165 63 0 10 2 269 540
75 Prince Albert 7 15 105 42 0 1 0 170 362
76 Prince Albert 1 25 62 42 1 1 3 135 389
77 Prince Albert 6 57 174 46 0 8 3 294 563
78 Prince Albert 5 28 54 51 2 1 1 142 489
79 Prince Albert 6 18 121 57 0 4 1 207 363
80 Prince Albert 1 26 85 43 1 1 0 157 406
81 Prince Albert 0 9 127 34 0 4 3 177 356
82 Prince Albert 1 22 124 47 0 4 0 198 378
83 Prince Albert 7 32 101 62 0 5 0 207 461
84 Prince Albert 1 33 89 51 1 3 0 178 417
85 Prince Albert 4 41 96 73 4 9 1 228 524
86 Prince Albert 3 36 130 79 0 3 2 253 501
87 Prince Albert 5 19 192 64 0 5 0 285 535
88 Prince Albert 1 26 105 36 0 5 0 173 347
89 Prince Albert 2 25 113 35 0 7 0 182 332
90 Prince Albert 4 25 123 37 0 2 0 191 367
91 Prince Albert 1 21 164 35 0 2 0 223 429
92 Prince Albert 4 20 52 16 2 5 0 99 253
93 Miller's Hill 3 9 140 24 3 3 1 183 350
94 Birson 0 19 157 22 0 3 0 201 341
95 Petaigan 5 3 123 10 0 2 0 143 311
96 Carrot River 0 13 165 14 0 3 0 195 377
97 Carrot River 1 8 145 15 0 0 0 169 319
98 Moose Range 1 5 105 9 0 0 0 120 231
99 Moose Range 2 4 125 8 0 5 0 144 274
100 Macdowall 9 17 204 25 0 5 0 260 401
101 Clouston 2 3 139 23 0 6 0 173 353
102 Codette 1 6 85 8 1 1 1 103 194
103 Codette 8 8 166 22 0 3 0 207 364
104 Muskoday First Nation 1 63 22 133 19 5 0 243 519
105 Red Deer Hill 3 14 179 29 1 5 0 231 400
106 Weldon 7 4 153 18 0 0 1 183 336
107* James Smith 100 0 158 10 98 4 0 0 270 407
108 Brancepeth 3 3 95 15 0 1 3 120 217
109 Birch Hills 1 6 140 44 0 6 0 197 276
110 Birch Hills 0 12 87 25 0 4 0 128 260
111 Birch Hills 1 14 198 54 0 10 2 279 511
112 Aylsham 1 7 83 9 0 2 1 103 168
113 Gronlid 2 5 191 20 0 6 1 225 333
114 Brockington 0 3 98 15 0 0 0 116 225
115 St. Louis 2 12 126 86 1 1 1 229 349
116 St-Isidore-de-Bellevue 6 2 91 32 0 4 2 137 251
117 Ridgedale 6 6 154 8 0 7 1 182 294
118 St-Laurent-Grandin 1 22 115 14 1 4 0 157 268
119 Kinistino 4 9 96 11 0 0 1 121 336
120 Kinistino 1 3 54 3 0 0 0 61 106
121 Kinistino 2 2 172 14 1 4 1 196 277
122 Zenon Park 3 27 115 10 0 4 0 159 221
123 Beatty 6 10 127 13 0 3 0 159 294
124 One Arrow 95 3 19 6 106 19 1 0 154 277
125 Domremy 0 3 91 12 1 5 0 112 240
126 Arborfield 8 5 163 10 0 2 0 188 275
127 Arborfield 5 0 138 4 1 4 1 153 219
128 Waitville 3 7 82 16 0 6 0 114 158
129 Waitville 1 10 136 31 1 1 4 184 278
130 Melfort 2 16 133 31 0 3 1 186 409
131 Melfort 6 18 198 24 0 6 1 253 591
132 Melfort 3 21 203 37 0 4 1 269 540
133 Melfort 6 13 184 33 0 4 1 241 427
134 Melfort 5 12 169 22 1 5 2 216 490
135 Melfort 1 9 169 39 0 4 0 222 457
136 Melfort 1 16 154 18 0 3 2 194 388
137 Melfort 0 7 191 15 0 2 2 217 488
138 Melfort 5 11 202 27 0 4 1 250 505
139 Melfort 2 7 124 15 0 2 0 150 318
140 Flett's Springs 1 3 153 9 0 1 0 167 308
141 Tisdale 4 3 91 5 0 8 0 111 204
142 Tisdale 4 7 141 13 0 3 0 168 318
143 Star City 4 12 218 21 2 2 0 259 381
144 Star City 3 3 185 13 1 7 0 212 352
145 Tisdale 4 10 228 20 0 4 1 267 494
146 Tisdale 3 5 126 17 0 1 0 152 306
147 Tisdale 2 18 123 30 0 1 0 174 323
148 Tisdale 3 8 140 20 0 7 1 179 327
149 Tisdale 0 12 82 23 0 1 0 118 248
150 Tisdale 9 11 98 21 0 1 1 141 255
151 Tisdale 2 4 83 13 0 1 1 104 184
152 Sylvania 2 8 131 11 1 3 0 156 257
500 Mobile poll 2 10 38 13 3 2 4 72 168
501 Mobile poll 2 15 19 11 1 2 0 50 149
502 Mobile poll 5 26 74 26 5 4 6 146 191
503 Mobile poll 1 28 47 18 1 2 17 114 183
504 Mobile poll 3 14 41 15 0 6 5 84 149
505 Mobile poll 1 9 33 9 0 2 0 54 118
Subtotal 562 3,052 19,104 5,288 143 599 166 28,914 58,139
Advance polling stations
600 Shellbrook 6 22 374 35 0 4 1 442 ...
601 Birson 8 28 359 53 2 12 2 464 ...
602 Prince Albert 18 109 457 149 1 18 3 755 ...
603 Prince Albert 10 66 274 123 0 15 3 491 ...
604 Prince Albert 16 91 590 127 0 22 0 846 ...
605 Prince Albert 17 100 461 156 1 15 2 752 ...
606 Prince Albert 18 65 243 97 6 10 5 444 ...
607 Prince Albert 13 120 525 181 0 14 5 858 ...
608 Buckland 7 42 424 79 0 11 3 566 ...
609 Smeaton 5 6 210 27 0 2 2 252 ...
610 Nipawin 13 32 735 83 0 18 1 882 ...
611 Carrot River 6 11 296 26 0 3 0 342 ...
612 Tisdale 24 36 726 81 3 12 0 882 ...
613 Melfort 14 52 1,060 134 1 28 1 1,290 ...
614 Birch Hills 10 38 258 49 1 9 3 368 ...
615 Invergordon 4 10 161 38 1 3 0 217 ...
Subtotal 189 828 7,153 1,438 16 196 31 9,851 ...
Votes under Special Voting Rules
Group 1** 12 101 28 37 6 15 12 211 228
Group 2*** 15 126 606 162 5 29 28 971 ...
Subtotal 27 227 634 199 11 44 40 1,182 228
* The result for polling station 107 for the Green Party candidate was not recorded correctly by the returning officer during validation, when the election results became final. Under the Canada Elections Act, the validated numbers must be published as is in the official voting results and may not be changed. The vote count recorded for Wall on the Statement of the Vote for polling station 107 is 1. This error does not affect the result of the election.
** Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces (except members of the Canadian Armed Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Armed Forces members, who are included on the lists for their respective polling stations.
*** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 778 4,107 26,891 6,925 170 839 237 39,947 58,367
Percentage of valid ballots 2.0 10.3 67.7 17.4 0.4 2.1 ... ... ...
Population (2016): 79,625
Total number of polling stations (without voided, merged and combined polling stations): 174
Elected candidate: Randy Hoback (Conservative)