Return

manitoba

Selkirk—Interlake—Eastman

forty-third general election 2019 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name James Bezan

Conservative
Wayne James

Green Party
Ian Kathwaroon

People's Party
Detlev Regelsky

Liberal
Robert A. Smith

NDP-New Democratic Party
1 Grahamdale 72 7 1 5 11 2 98 291
2 Grahamdale 148 5 2 7 9 0 171 304
3 Moosehorn 167 6 1 16 27 1 218 341
4 Peguis 93 9 0 15 10 0 127 284
5 Ashern 80 10 3 15 20 0 128 247
6 Ashern 87 7 0 2 11 2 109 196
7 Ashern 78 6 5 11 20 0 120 233
8 Hecla—Washow 99 6 1 6 14 1 127 227
9 Shorncliffe—Ledwyn 67 3 2 3 15 0 90 237
10 Riverton 81 8 1 15 25 0 130 236
11 Riverton 91 4 5 12 16 2 130 276
12 Riverton 105 9 1 5 21 1 142 218
13 Camper 82 0 0 6 9 1 98 157
14 Sylvan 112 4 1 4 21 0 142 263
15 Fisher Branch 104 6 2 12 20 0 144 271
16 Fisherton 179 12 0 7 35 1 234 373
17 Vidir 77 0 1 0 2 0 80 301
18 Vidir 85 3 4 0 6 0 98 265
19 Dog Creek 14 1 0 80 42 0 137 637
20 Siglunes 106 4 3 10 22 0 145 319
21 Eriksdale 122 13 2 9 26 0 172 392
22 Framnes 112 2 1 3 15 0 133 215
23 Arborg 157 9 1 13 28 3 211 365
24 Arborg 141 5 3 13 32 1 195 414
25 Geyser 111 2 0 10 44 0 167 300
26 Chatfield 116 2 2 8 14 0 142 262
27 Rembrandt 136 4 2 3 22 1 168 343
28 Lundar 189 11 2 15 22 1 240 396
29 Minnewakan 221 10 1 19 14 7 272 405
30 Silver Harbour 147 19 1 28 46 0 241 406
31 Camp Morton 121 3 3 20 33 1 181 385
32 Silver Harbour 69 13 5 25 35 0 147 297
33 Lake Manitoba 58 0 2 6 5 0 71 103
34 Fraserwood 121 7 3 10 37 0 178 316
35 Gimli 62 7 0 14 25 1 109 198
36 Shore Point 103 14 3 18 50 2 190 429
37 Loni Beach 116 11 5 29 31 1 193 396
38 Gimli 90 11 2 28 59 2 192 443
39 Gimli 100 7 2 25 42 1 177 419
40 Gimli 83 9 1 29 36 2 160 412
41 Aspen Park 95 10 1 28 39 1 174 398
42 Gimli 111 12 5 49 37 1 215 434
43 Victoria Beach 69 14 5 27 14 2 131 315
44 Hillside 42 11 1 21 28 1 104 256
45 Hillside 64 8 3 29 15 4 123 305
46 Alexander—Belair 102 19 1 49 27 0 198 418
47 Inwood 175 16 4 18 28 2 243 364
48 Komarno 134 10 2 14 30 1 191 326
49 Oak Point 92 5 5 17 16 0 135 254
50 St. Laurent 88 7 2 30 29 1 157 375
51 St. Laurent 76 2 2 16 20 0 116 215
52 St. Laurent 92 4 0 29 22 2 149 311
53 Husavick 83 9 2 18 27 1 140 324
54 Sandy Hook 86 4 1 14 31 1 137 227
55 Sandy Hook 76 12 7 42 22 0 159 325
56 Winnipeg Beach 98 11 1 32 39 0 181 409
57 Winnipeg Beach 107 8 3 36 61 2 217 454
58 Winnipeg Beach 99 9 1 26 28 1 164 286
59 Ponemah 94 18 4 33 45 1 195 412
60 Grand Beach 121 18 1 50 49 1 240 413
61 St. Clements—Beaconia 67 3 1 31 33 1 136 279
62 St-Georges 181 11 1 38 35 1 267 410
63 Pine Falls 46 9 3 19 31 1 109 298
64 Pine Falls 65 5 1 15 36 0 122 296
65 Powerview—Pine Falls 85 9 2 11 24 1 132 436
66 Alexander 76 7 1 15 14 0 113 268
67 Dunnottar 75 11 5 29 41 1 162 298
68 Matlock 98 11 5 28 50 1 193 339
69 Teulon 154 6 1 11 23 4 199 329
70 Erinview 153 6 4 14 30 1 208 369
71 Teulon 115 7 1 10 19 1 153 272
72 Teulon 89 6 2 12 26 0 135 286
73 Teulon 122 12 0 14 20 1 169 323
74 Teulon 112 6 1 10 9 1 139 240
75 Great Falls 105 5 0 17 23 1 151 245
76 Thalberg 133 17 1 29 25 1 206 366
77 Thalberg 121 8 1 3 12 0 145 228
78 Netley 143 14 4 16 23 1 201 373
79 Petersfield 113 13 0 20 26 2 174 307
80 Petersfield 121 5 1 15 25 0 167 317
81 Clandeboye 100 9 2 10 39 0 160 308
82 Brokenhead 4 6 7 1 13 65 0 92 425
83 Gunton 209 12 4 29 37 2 293 431
84 Libau 121 17 4 15 53 1 211 327
85 Balmoral 95 9 7 15 30 0 156 276
86 Balmoral 211 13 7 19 42 1 293 434
87 Bird River 138 11 1 37 32 0 219 369
88 Lake Francis 117 4 2 8 15 0 146 248
89 Oswald 163 16 1 27 24 3 234 424
90 Woodlands 169 7 3 10 20 0 209 445
91 Riverland 96 14 1 16 27 2 156 417
92 Crescent Bay 80 12 4 27 16 0 139 348
93 Riverland 134 7 5 17 20 0 183 356
94 Lac du Bonnet 145 17 8 24 26 4 224 392
95 Lac du Bonnet 142 10 5 20 27 3 207 425
96 Lac du Bonnet 82 11 3 17 27 1 141 341
97 Lac du Bonnet 110 19 0 17 27 0 173 360
98 Riverland 135 17 1 28 25 2 208 431
99 Clandeboye 103 12 1 21 45 0 182 328
100 Clandeboye 89 12 9 20 27 1 158 324
101 Argyle 191 20 1 28 19 0 259 430
102 Dynevor 87 10 5 17 36 1 156 279
103 Selkirk 75 13 3 25 53 1 170 390
104 Selkirk 63 8 3 25 45 0 144 366
105 Lait 95 11 1 8 14 1 130 223
106 Stonewall 28 1 0 7 7 0 43 114
107 Stonewall 211 16 6 39 53 2 327 563
108 Stonewall 88 7 4 27 33 2 161 320
109 Stonewall 76 10 1 22 25 0 134 281
110 Stonewall 90 12 3 17 32 5 159 328
111 Cloverdale 122 12 1 17 38 3 193 397
112 Selkirk 60 3 2 18 34 0 117 297
113 Selkirk 95 10 2 19 36 1 163 335
114 Selkirk 74 11 1 9 49 1 145 344
115 Walkleyburg 108 13 6 23 50 0 200 347
116 East Selkirk 119 16 4 31 57 0 227 428
117 East Selkirk 105 10 5 13 46 1 180 360
118 East Selkirk 96 14 5 22 32 0 169 310
119 East Selkirk 81 9 2 16 48 1 157 307
120 East Selkirk 139 11 0 31 57 0 238 465
121 Highland Glen 142 15 1 34 48 0 240 477
122 Marquette 180 19 4 10 26 1 240 314
123 Woodlands 146 15 4 20 34 0 219 437
124 Warren 140 19 2 21 26 0 208 381
125 Rosser 121 2 1 5 9 1 139 311
126 Selkirk 56 4 0 20 11 1 92 183
127 Selkirk 64 7 3 19 70 3 166 380
128 Selkirk 61 8 3 17 42 3 134 385
129 Selkirk 84 16 1 17 57 1 176 420
130 Selkirk 70 6 3 19 49 0 147 356
131 Stonewall 89 16 1 34 40 0 180 352
132 Stonewall 123 16 0 33 44 0 216 355
133 Stonewall 124 10 0 35 21 0 190 385
134 Stonewall 110 10 4 22 39 2 187 378
135 Stonewall 153 7 5 20 35 1 221 389
136 Stonewall 116 12 4 23 37 2 194 367
137 Stonewall 133 13 2 25 42 0 215 410
138 Stonewall 178 9 4 23 28 1 243 435
139 Selkirk 100 7 1 28 57 0 193 377
140 Selkirk 63 12 4 27 40 1 147 334
141 Selkirk 77 8 1 26 66 2 180 418
142 Selkirk 80 5 10 35 67 3 200 399
143 Selkirk 83 13 4 29 60 3 192 368
144 Selkirk 84 10 2 24 58 1 179 394
145 Selkirk 105 16 1 41 40 1 204 338
146 Selkirk 131 14 6 31 51 2 235 425
147 St. Andrews 106 11 1 34 52 1 205 389
148 Selkirk 91 5 0 18 45 1 160 325
149 Selkirk 100 15 3 33 59 0 210 404
150 Selkirk 100 7 3 34 56 1 201 434
151 Fort Garry 119 14 6 18 44 4 205 436
152 St. Andrews 139 7 2 11 46 0 205 424
153 Fort Garry 97 8 4 12 42 0 163 314
154 St. Andrews 77 7 5 24 29 2 144 274
155 Pinawa 106 26 1 36 32 4 205 361
156 Pinawa 86 23 1 60 37 0 207 342
157 Pinawa 55 16 3 34 23 3 134 225
158 Pinawa 131 23 0 57 42 2 255 384
159 Sebright 173 12 7 26 39 0 257 477
160 Tyndall 92 6 0 16 36 1 151 306
161 Tyndall 107 13 4 23 28 0 175 300
162 Brokenhead 136 10 8 8 25 0 187 341
163 Ladywood 172 19 3 28 28 0 250 454
164 Cromwell 164 15 2 13 26 0 220 398
165 Beauséjour 104 11 3 21 21 1 161 391
166 Beauséjour 106 13 5 17 48 1 190 399
167 Beauséjour 123 20 3 16 45 1 208 401
168 Beauséjour 120 16 4 16 54 0 210 451
169 Beauséjour 98 12 4 16 33 1 164 331
170 Beauséjour 112 19 2 27 39 2 201 355
171 Beauséjour 93 9 2 18 33 0 155 286
172 Cloverleaf 157 18 8 18 46 0 247 425
173 St. Ouens 157 31 5 27 39 3 262 457
174 Stony Mountain 152 11 3 31 36 0 233 406
175 Stony Mountain 163 11 1 30 35 0 240 396
176 Stony Mountain 181 16 2 35 49 0 283 522
177 Stony Mountain 164 9 4 25 37 0 239 360
178 Garson 147 17 4 34 47 0 249 410
179 Melrose 202 15 4 39 45 1 306 514
180 St. Andrews 96 15 0 11 48 1 171 362
181 St. Andrews 115 11 2 35 44 2 209 353
182 St. Andrews 99 11 2 21 30 0 163 354
183 St. Andrews 104 8 4 25 29 0 170 382
184 St. Andrews 99 7 2 24 34 1 167 354
185 St. Andrews 72 4 1 10 36 0 123 313
186 St. Andrews 92 16 5 32 55 0 200 382
187 St. Andrews 133 7 0 17 46 0 203 358
188 St. Andrews 83 8 6 18 40 1 156 329
189 St. Andrews 114 8 2 29 32 0 185 367
190 St. Andrews 78 3 2 16 31 0 130 281
191 St. Andrews 83 10 3 25 24 0 145 298
192 St. Andrews 124 11 0 34 23 0 192 340
193 Grosse Isle 142 13 2 23 31 1 212 301
194 Little Britain 139 7 2 14 25 1 188 361
195 Gonor 55 5 0 21 20 0 101 240
196 Narol 92 14 3 41 49 1 200 392
197 Gonor Station 135 23 1 22 36 2 219 421
198 St. Clements 95 12 4 30 60 2 203 449
199 St. Clements 77 8 2 17 34 0 138 329
200 Narol 107 9 0 16 38 0 170 333
201 St. Clements 121 19 5 26 40 0 211 406
202 Narol 92 22 1 44 30 0 189 382
203 St. Clements 145 10 3 32 34 0 224 370
204 St. Clements 104 7 1 17 25 0 154 303
205 St. Clements 113 6 4 15 28 0 166 278
206 Rosser 95 2 3 6 13 0 119 203
207 Rosser 88 1 4 15 14 0 122 284
208 Lilyfield 134 12 4 27 28 3 208 337
400 Stonewall 126 8 0 28 10 3 175 247
401 Selkirk 13 6 0 8 6 3 36 233
500 Mobile poll 27 1 0 7 7 3 45 83
501 Mobile poll 26 0 0 3 5 2 36 60
502 Mobile poll 24 2 1 8 2 0 37 54
503 Mobile poll 31 3 0 5 7 2 48 102
504 Mobile poll 31 4 1 0 11 0 47 114
505 Mobile poll 23 4 1 3 7 2 40 59
506 Mobile poll 21 2 1 5 3 2 34 58
507 Mobile poll 18 2 0 4 0 1 25 49
508 Mobile poll 42 1 1 4 7 3 58 82
509 Mobile poll 25 1 0 7 6 0 39 106
510 Mobile poll 31 3 1 6 7 2 50 115
511 Mobile poll 39 3 0 15 22 2 81 131
512 Mobile poll 48 10 0 18 12 5 93 155
513 Mobile poll 34 7 0 10 17 0 68 197
514 Mobile poll 23 13 2 7 6 0 51 116
515 Mobile poll 36 6 1 3 9 0 55 84
Subtotal 23,415 2,219 539 4,592 7,006 217 37,988 74,332
Advance polling stations
600 Grahamdale
Results combined with No. 601
...
601 Ashern—Grahamdale 116 3 1 11 13 2 146 ...
602 Fisher 50 2 0 2 13 0 67 ...
603 Riverton 91 6 0 10 24 1 132 ...
604 Arborg 277 8 2 13 43 1 344 ...
605 Eriksdale 131 6 0 7 10 4 158 ...
606 Lake Manitoba 4 0 0 1 14 0 19 ...
607 St. Laurent 108 4 0 24 21 0 157 ...
608 Rockwood—Teulon 230 16 3 26 28 0 303 ...
609 Gimli 312 28 1 70 83 8 502 ...
610 Gimli 215 28 4 64 99 0 410 ...
611 Beaches 233 42 2 82 85 2 446 ...
612 Petersfield 98 2 4 9 23 0 136 ...
613 Clandeboye 107 10 4 19 23 2 165 ...
614 Rockwood—Stonewall 245 17 6 42 46 2 358 ...
615 Woodlands 108 9 2 6 19 1 145 ...
616 Warren 141 7 3 17 19 0 187 ...
617 Meadows—Rosser 61 4 1 5 5 11 87 ...
618 Stonewall—Rockwood 90 3 1 7 20 0 121 ...
619 Stonewall—Rockwood 406 22 4 66 73 0 571 ...
620 Saint Andrews 105 9 1 17 21 0 153 ...
621 Selkirk North 317 29 9 54 129 3 541 ...
622 Selkirk South 302 26 7 69 91 5 500 ...
623 East Selkirk—St. Clements 370 20 7 50 74 0 521 ...
624 St. Andrews South 234 22 3 44 64 3 370 ...
625 St. Andrews South 269 23 9 62 66 1 430 ...
626 St. Clements—Narol 282 22 7 67 70 4 452 ...
627 St. Clements East 114 9 4 14 41 0 182 ...
628 Garson—Tyndall 164 22 4 31 40 0 261 ...
629 Brokenhead—Beausejour 302 48 3 50 61 2 466 ...
630 Brokenhead—Beausejour 195 29 0 20 42 1 287 ...
631 Brokenhead 55 8 8 33 55 3 162 ...
632 Victoria Beach 151 39 1 66 36 1 294 ...
633 Powerview—Pine Falls 181 12 1 17 34 0 245 ...
634 Lac du Bonnet 172 15 5 37 34 1 264 ...
635 Lac du Bonnet 246 20 1 28 39 4 338 ...
636 Pinawa 96 31 2 30 22 2 183 ...
Subtotal 6,578 601 110 1,170 1,580 64 10,103 ...
Votes under Special Voting Rules
Group 1* 35 5 2 35 19 7 103 107
Group 2** 1,081 109 32 206 268 34 1,730 ...
Subtotal 1,116 114 34 241 287 41 1,833 107
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces (except members of the Canadian Armed Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Armed Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 31,109 2,934 683 6,003 8,873 322 49,924 74,439
Percentage of valid ballots 62.7 5.9 1.4 12.1 17.9 ... ... ...
Population (2016): 94,778
Total number of polling stations (without voided, merged and combined polling stations): 262
Elected candidate: James Bezan (Conservative)