Return

manitoba

Saint Boniface—Saint Vital

forty-third general election 2019 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Winnipeg 17 1 11 509
2 Winnipeg 9 0 17 424
3 Winnipeg 18 2 7 464
4 Winnipeg 4 1 6 223
5 Winnipeg 8 2 3 266
6 Winnipeg 7 5 8 413
7 Winnipeg 16 3 15 339
8A Winnipeg
Merged with No. 7
183
8B Winnipeg 2 1 1 282
9 Winnipeg 9 1 18 342
10 Winnipeg 12 2 9 440
11 Winnipeg 6 1 12 475
12 Winnipeg 19 3 10 516
13 Winnipeg 9 3 16 384
14 Winnipeg 13 0 10 429
15 Winnipeg 18 2 22 329
16 Winnipeg 8 2 6 369
17 Winnipeg 19 3 10 414
18 Winnipeg 15 4 25 474
19 Winnipeg 14 4 17 390
20 Winnipeg 1 0 4 325
21 Winnipeg 11 10 14 491
22 Winnipeg 20 4 14 406
23 Winnipeg 11 3 9 344
24 Winnipeg 7 0 7 326
25 Winnipeg 17 1 11 378
26 Winnipeg 9 1 11 333
27 Winnipeg 8 1 8 427
28 Winnipeg 18 0 24 431
29 Winnipeg 3 1 1 419
30 Winnipeg 0 1 5 406
31 Winnipeg 8 1 10 344
32 Winnipeg 18 2 16 446
33 Winnipeg 12 3 16 475
34 Winnipeg 14 1 8 486
35 Winnipeg 20 1 9 375
36 Winnipeg 5 6 4 356
37 Winnipeg 8 3 10 501
38 Winnipeg 17 0 8 502
39 Winnipeg 18 2 25 575
40 Winnipeg 9 0 4 440
41 Winnipeg 9 1 8 465
42 Winnipeg 8 6 6 367
43 Winnipeg 15 1 6 376
44 Winnipeg 12 2 6 415
45 Winnipeg 17 5 12 394
46 Winnipeg 16 1 7 342
47 Winnipeg 14 1 9 440
48 Winnipeg 10 3 6 408
49 Winnipeg 10 1 4 413
50 Winnipeg 12 1 13 455
51 Winnipeg 8 1 6 462
52 Winnipeg 11 2 6 444
53 Winnipeg 13 1 6 421
54 Winnipeg 22 2 19 387
55 Winnipeg 11 0 12 390
56 Winnipeg 10 3 11 504
57 Winnipeg 15 0 7 476
58 Winnipeg 5 1 10 406
59 Winnipeg 10 0 6 464
60 Winnipeg 11 1 7 371
61 Winnipeg 9 3 6 455
62 Winnipeg 9 3 11 338
63 Winnipeg 3 3 2 379
64 Winnipeg 6 1 3 346
65 Winnipeg 12 6 9 385
66 Winnipeg 9 3 9 383
67 Winnipeg 4 2 4 342
68 Winnipeg 4 1 6 379
69 Winnipeg 16 2 6 429
70 Winnipeg 8 1 10 374
71 Winnipeg 14 0 5 501
72 Winnipeg 11 2 19 347
73 Winnipeg 14 0 10 525
74 Winnipeg 15 1 11 533
75 Winnipeg 7 8 7 527
76 Winnipeg 9 3 9 408
77A Winnipeg 1 0 0 122
77B Winnipeg
Merged with No. 405
243
78 Winnipeg 16 4 6 525
79 Winnipeg 9 1 12 328
80 Winnipeg 12 1 6 292
81 Winnipeg 2 0 8 190
82 Winnipeg 12 0 11 412
83 Winnipeg 6 0 9 403
84 Winnipeg 10 5 10 504
85 Winnipeg 13 6 3 382
86 Winnipeg 13 6 16 402
87 Winnipeg 6 5 11 483
88 Winnipeg 7 0 3 363
89 Winnipeg 7 2 2 346
90 Winnipeg 8 3 9 406
91 Winnipeg 6 0 11 345
92 Winnipeg 43 3 10 480
93 Winnipeg 7 1 4 493
94 Winnipeg 12 2 4 413
95 Winnipeg 11 3 5 501
96 Winnipeg 4 4 4 467
97 Winnipeg 6 8 9 449
98 Winnipeg 5 1 1 393
99 Winnipeg 6 6 10 449
100 Winnipeg 5 0 5 505
101 Winnipeg 10 1 9 464
102 Winnipeg 18 1 8 493
103 Winnipeg 11 1 5 483
104 Winnipeg 10 0 5 457
105 Winnipeg 4 1 9 424
106 Winnipeg 12 2 5 543
107 Winnipeg 7 1 28 305
108 Winnipeg 6 1 8 411
109A Winnipeg 3 0 6 382
109B Winnipeg
Merged with No. 408
91
110 Winnipeg 8 1 5 467
111 Winnipeg 5 0 13 348
112 Winnipeg 9 2 2 411
113 Winnipeg 11 6 12 537
114 Winnipeg 4 1 5 411
115 Winnipeg 5 1 4 421
116 Winnipeg 4 0 5 444
117 Winnipeg 7 2 12 360
118 Winnipeg 8 1 24 304
119A Winnipeg 10 5 7 264
119B Winnipeg
Merged with No. 107
64
120 Winnipeg 23 3 17 542
121 Winnipeg 25 0 16 517
122 Winnipeg 13 1 5 510
123 Winnipeg 9 3 8 522
124 Winnipeg 9 3 5 511
125 Winnipeg 9 3 5 475
126 Winnipeg 14 2 9 501
127 Winnipeg 5 3 6 371
128 Winnipeg 7 4 2 416
129 Winnipeg 12 3 3 576
130A Winnipeg 13 1 6 344
130B Winnipeg 8 2 4 311
131 Winnipeg 8 2 11 563
132A Winnipeg 1 1 7 393
132B Winnipeg 0 0 0 79
133 Winnipeg 5 1 5 537
134 Winnipeg 46 4 19 606
135 Winnipeg 10 4 9 517
136 Winnipeg 13 3 4 460
137 Winnipeg 16 3 10 581
138 Winnipeg 20 1 11 628
139 Winnipeg 8 0 9 456
140 Winnipeg 14 10 5 529
141 Winnipeg 9 2 5 400
142 Winnipeg 6 1 0 354
143 Winnipeg 7 1 3 353
144 Winnipeg 9 0 8 422
145 Winnipeg 7 2 9 374
146 Winnipeg 7 1 7 422
147A Winnipeg 31 3 9 506
147B Winnipeg 25 1 4 513
148A Winnipeg 3 1 2 341
148B Winnipeg 1 0 6 326
149 Winnipeg 11 0 8 356
150A Winnipeg 4 4 7 397
150B Winnipeg 6 0 3 424
151 Winnipeg 13 0 8 567
400 Winnipeg 4 0 3 156
401 Winnipeg 21 1 2 137
402 Winnipeg 6 1 2 176
403 Winnipeg 16 2 19 275
404 Winnipeg 7 0 8 235
405 Winnipeg 11 0 5 258
406 Winnipeg 6 0 1 189
407 Winnipeg 4 1 8 242
408 Winnipeg 15 1 1 29
409 Winnipeg 16 0 7 191
500 Mobile poll 12 0 8 226
501 Mobile poll 3 1 3 196
Totals 1,773 321 1,398 68,492

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose name appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s administrative changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.