manitoba
DauphinSwan RiverNeepawa
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Barrows | 11 | 1 | 2 | 99 |
| 2 | Pelican Rapids | 22 | 1 | 15 | 474 |
| 3 | Mafeking | 18 | 0 | 5 | 196 |
| 4 | Birch River | 21 | 1 | 7 | 273 |
| 5 | Birch River | 4 | 0 | 6 | 210 |
| 6 | Duck Bay | 37 | 3 | 40 | 347 |
| 7 | Bowsman | 12 | 0 | 9 | 319 |
| 8 | Bowsman | 20 | 1 | 24 | 201 |
| 9 | Big Woody | 9 | 1 | 6 | 237 |
| 10 | Minitonas | 34 | 5 | 5 | 281 |
| 11 | Minitonas | 17 | 1 | 7 | 330 |
| 12 | Minitonas | 12 | 1 | 12 | 290 |
| 13 | Swan River | 17 | 1 | 4 | 340 |
| 14 | Swan River | 20 | 1 | 4 | 348 |
| 15 | Swan River | 12 | 1 | 9 | 400 |
| 16 | Swan River | 9 | 5 | 19 | 422 |
| 17 | Swan River | 37 | 4 | 30 | 400 |
| 18 | Swan River | 23 | 2 | 10 | 361 |
| 19 | Swan River | 19 | 2 | 19 | 343 |
| 20 | Swan River | 19 | 0 | 20 | 363 |
| 21 | Swan River | 30 | 0 | 18 | 465 |
| 22 | Kenville | 16 | 1 | 15 | 359 |
| 23 | Pine Creek 66A | 50 | 0 | 8 | 240 |
| 24 | Camperville | 48 | 0 | 17 | 399 |
| 25 | Benito | 27 | 2 | 5 | 305 |
| 26 | Durban | 6 | 2 | 6 | 401 |
| 27 | Waterhen 45 | 18 | 5 | 21 | 368 |
| 28 | Pine River | 20 | 2 | 13 | 227 |
| 29 | Mallard | 17 | 3 | 25 | 193 |
| 30 | Winnipegosis | 44 | 2 | 4 | 311 |
| 31 | Winnipegosis | 26 | 0 | 12 | 278 |
| 32 | San Clara | 11 | 0 | 2 | 246 |
| 33 | Mink Creek | 23 | 2 | 14 | 427 |
| 34 | Fork River | 7 | 5 | 30 | 277 |
| 35 | Rorketon | 26 | 7 | 13 | 332 |
| 36 | Sifton | 20 | 0 | 1 | 263 |
| 37 | Zelena | 3 | 2 | 7 | 250 |
| 38 | Roblin | 11 | 1 | 5 | 348 |
| 39 | Roblin | 23 | 5 | 5 | 438 |
| 40 | Roblin | 14 | 2 | 9 | 316 |
| 41 | Roblin | 14 | 3 | 12 | 298 |
| 42 | Bield | 7 | 2 | 3 | 307 |
| 43 | Shell Valley | 8 | 2 | 7 | 344 |
| 44 | Crane River 51 | 20 | 2 | 7 | 403 |
| 45 | Valley River 63A | 23 | 2 | 5 | 228 |
| 46 | Dauphin | 24 | 3 | 10 | 382 |
| 47 | Dauphin | 9 | 1 | 15 | 412 |
| 48 | Dauphin | 5 | 2 | 12 | 360 |
| 49 | Dauphin | 7 | 1 | 11 | 383 |
| 50 | Dauphin | 9 | 5 | 11 | 360 |
| 51 | Dauphin | 12 | 3 | 9 | 339 |
| 52 | Dauphin | 8 | 1 | 11 | 329 |
| 53 | Dauphin | 10 | 2 | 13 | 344 |
| 54 | Dauphin | 5 | 4 | 11 | 345 |
| 55 | Dauphin | 7 | 1 | 6 | 345 |
| 56 | Grandview | 17 | 3 | 19 | 280 |
| 57 | Grandview | 27 | 2 | 22 | 278 |
| 58 | Grandview | 26 | 3 | 15 | 333 |
| 59 | Grandview | 10 | 1 | 6 | 293 |
| 60 | Gilbert Plains | 10 | 1 | 8 | 245 |
| 61 | Gilbert Plains | 6 | 0 | 9 | 274 |
| 62 | Gilbert Plains | 15 | 0 | 7 | 276 |
| 63 | Ashville | 2 | 2 | 7 | 255 |
| 64 | Ste. Rose | 27 | 1 | 11 | 294 |
| 65 | Ste. Rose du Lac | 20 | 2 | 6 | 293 |
| 66 | Ste. Rose du Lac | 11 | 3 | 16 | 366 |
| 67 | Dauphin | 14 | 0 | 7 | 360 |
| 68 | Dauphin | 7 | 1 | 9 | 363 |
| 69 | Dauphin | 8 | 2 | 4 | 364 |
| 70 | Dauphin | 17 | 1 | 11 | 338 |
| 71 | Dauphin | 24 | 1 | 15 | 388 |
| 72 | Dauphin | 13 | 0 | 6 | 354 |
| 73 | Dauphin | 17 | 2 | 12 | 369 |
| 74 | Dauphin | 6 | 3 | 15 | 345 |
| 75 | Spruce Bluff | 10 | 1 | 5 | 363 |
| 76 | Dauphin | 3 | 1 | 3 | 411 |
| 77 | Shellmouth—Boulton | 11 | 1 | 2 | 301 |
| 78 | Shellmouth—Boulton | 15 | 4 | 2 | 244 |
| 79 | Eddystone | 14 | 1 | 21 | 193 |
| 80 | Ochre River | 11 | 4 | 12 | 364 |
| 81 | Makinak | 15 | 3 | 5 | 332 |
| 82 | Ebb and Flow 52 | 51 | 4 | 12 | 460 |
| 83 | Ebb and Flow 52 | 44 | 12 | 19 | 409 |
| 84 | Russell | 8 | 5 | 6 | 281 |
| 85 | Russell | 13 | 1 | 17 | 439 |
| 86 | Russell | 15 | 2 | 6 | 323 |
| 87 | Russell | 15 | 2 | 13 | 331 |
| 88 | Laurier | 9 | 3 | 12 | 333 |
| 89 | Angusville | 11 | 0 | 10 | 272 |
| 90 | Rossburn | 18 | 2 | 15 | 380 |
| 91 | Rossburn | 23 | 0 | 6 | 357 |
| 92 | Sandy Lake | 18 | 2 | 14 | 435 |
| 93 | Alonsa | 17 | 5 | 10 | 393 |
| 941 | Waywayseecappo First Nation | 63 | 0 | 0 | 63 |
| 95 | Waywayseecappo First Nation | 30 | 2 | 76 | 793 |
| 96 | Onanole | 22 | 4 | 12 | 431 |
| 97 | Onanole | 18 | 4 | 6 | 358 |
| 98 | Binscarth | 5 | 0 | 3 | 281 |
| 99 | Binscarth | 9 | 2 | 6 | 239 |
| 100 | McCreary | 19 | 6 | 12 | 360 |
| 101 | McCreary | 9 | 1 | 4 | 310 |
| 102 | Oakburn | 9 | 2 | 4 | 289 |
| 103 | Foxwarren | 11 | 2 | 5 | 258 |
| 104 | Riding Mountain | 9 | 2 | 11 | 225 |
| 105 | St-Lazare | 13 | 0 | 10 | 368 |
| 106 | Keeseekoowenin—Elphinstone | 74 | 16 | 49 | 337 |
| 107 | Amaranth | 20 | 0 | 29 | 280 |
| 108 | Riding Mountain | 7 | 4 | 4 | 235 |
| 109 | Glenella | 18 | 2 | 10 | 290 |
| 110 | Solsgirth | 7 | 2 | 10 | 327 |
| 111 | Birtle | 15 | 3 | 12 | 335 |
| 112 | Erickson | 10 | 3 | 7 | 347 |
| 113 | Erickson | 16 | 1 | 10 | 339 |
| 114 | Shoal Lake | 13 | 3 | 7 | 313 |
| 115 | Shoal Lake | 17 | 4 | 12 | 372 |
| 116 | Rolling River 67 | 73 | 19 | 13 | 277 |
| 117 | Strathclair | 2 | 4 | 10 | 407 |
| 118 | Sandy Bay 5 | 149 | 1 | 10 | 426 |
| 119A | Sandy Bay 5 | 0 | 4 | 31 | 396 |
| 119B | Sandy Bay 5 | 2 | 2 | 12 | 304 |
| 120 | Sandy Bay 5 | 24 | 0 | 8 | 362 |
| 121 | Beulah | 7 | 2 | 16 | 129 |
| 122 | Birdtail Creek 57 | 41 | 4 | 9 | 143 |
| 123 | Birnie | 8 | 2 | 8 | 296 |
| 124 | Eden | 23 | 1 | 8 | 370 |
| 125 | Newdale | 15 | 2 | 10 | 334 |
| 126 | Plumas | 21 | 2 | 13 | 347 |
| 127 | McAuley | 6 | 0 | 4 | 228 |
| 128 | Langruth | 8 | 3 | 10 | 213 |
| 129 | Miniota | 17 | 3 | 4 | 246 |
| 130 | Miniota | 21 | 5 | 11 | 283 |
| 131 | Hamiota | 3 | 2 | 3 | 265 |
| 132 | Hamiota | 9 | 7 | 7 | 310 |
| 133 | Hamiota | 20 | 2 | 14 | 290 |
| 134 | Oak River | 19 | 6 | 10 | 390 |
| 135 | Minnedosa—Clanwilliam | 10 | 1 | 2 | 362 |
| 136 | Minnedosa—Minto | 28 | 1 | 21 | 450 |
| 137 | Minnedosa | 18 | 0 | 17 | 407 |
| 138 | Minnedosa | 33 | 2 | 14 | 392 |
| 139 | Minnedosa | 35 | 2 | 18 | 396 |
| 140 | Minnedosa | 33 | 0 | 5 | 373 |
| 141 | Minnedosa—Moore Park | 9 | 1 | 11 | 355 |
| 142 | Rapid City | 14 | 2 | 14 | 294 |
| 143 | Rapid City | 18 | 3 | 12 | 354 |
| 144 | Neepawa | 33 | 6 | 8 | 416 |
| 145 | Arden | 18 | 4 | 9 | 420 |
| 146 | Neepawa | 16 | 0 | 11 | 417 |
| 147 | Neepawa | 14 | 2 | 14 | 402 |
| 148 | Neepawa | 9 | 6 | 13 | 457 |
| 149 | Neepawa | 20 | 1 | 20 | 399 |
| 150 | Neepawa | 17 | 5 | 10 | 473 |
| 151 | Mekiwin | 16 | 4 | 12 | 402 |
| 152 | Gladstone | 35 | 0 | 16 | 501 |
| 153 | Gladstone | 14 | 2 | 10 | 391 |
| 154 | Gladstone | 10 | 3 | 14 | 348 |
| 155 | Kenton | 20 | 2 | 5 | 307 |
| 156 | Westbourne | 29 | 2 | 23 | 259 |
| 157 | Rivers | 13 | 1 | 5 | 411 |
| 158 | Rivers | 13 | 1 | 8 | 378 |
| 159 | Bradwardine | 17 | 5 | 3 | 343 |
| 160 | Rivers | 24 | 4 | 5 | 365 |
| 161 | Justice | 20 | 4 | 9 | 357 |
| 162 | Forrest | 16 | 2 | 3 | 304 |
| 163 | Wellwood | 15 | 3 | 9 | 278 |
| 164 | Maskawata | 13 | 2 | 4 | 340 |
| 165 | Brookdale | 10 | 1 | 6 | 330 |
| 166 | Douglas | 14 | 2 | 7 | 285 |
| 167 | Sioux Valley | 20 | 3 | 6 | 223 |
| 168 | Sioux Valley | 1 | 0 | 1 | 281 |
| 169 | Sidney | 14 | 4 | 19 | 391 |
| 170 | Austin | 22 | 4 | 3 | 300 |
| 171 | Austin | 44 | 7 | 15 | 520 |
| 172 | MacGregor | 50 | 5 | 11 | 412 |
| 173A | MacGregor | 54 | 4 | 34 | 434 |
| 173B | Mobile poll | Merged with No. 518 |
18 | ||
| 174 | MacGregor | 21 | 12 | 19 | 371 |
| 175 | MacGregor | 18 | 3 | 11 | 327 |
| 176 | Carberry | 8 | 3 | 22 | 498 |
| 177 | Carberry | 33 | 2 | 8 | 405 |
| 178 | Carberry | 11 | 1 | 8 | 343 |
| 179 | Carberry | 9 | 1 | 10 | 307 |
| 180 | Carberry | 8 | 0 | 4 | 288 |
| 181 | Carberry | 4 | 3 | 5 | 283 |
| 500 | Mobile poll | 5 | 1 | 5 | 103 |
| 501 | Mobile poll | 15 | 0 | 2 | 114 |
| 502 | Mobile poll | 14 | 5 | 4 | 57 |
| 503 | Mobile poll | 3 | 0 | 5 | 125 |
| 504 | Mobile poll | 3 | 1 | 2 | 93 |
| 505 | Mobile poll | 9 | 2 | 1 | 106 |
| 506 | Mobile poll | 0 | 0 | 2 | 150 |
| 507 | Mobile poll | 15 | 2 | 7 | 228 |
| 508 | Mobile poll | 9 | 0 | 1 | 145 |
| 509 | Mobile poll | 3 | 0 | 2 | 106 |
| 510 | Mobile poll | 3 | 0 | 0 | 92 |
| 511 | Mobile poll | 11 | 0 | 4 | 87 |
| 512 | Mobile poll | 3 | 0 | 1 | 118 |
| 513 | Mobile poll | 0 | 1 | 1 | 71 |
| 514 | Mobile poll | 5 | 0 | 0 | 43 |
| 515 | Mobile poll | 4 | 0 | 0 | 79 |
| 516 | Mobile poll | 19 | 1 | 2 | 222 |
| 517 | Mobile poll | 5 | 1 | 2 | 90 |
| 518 | Mobile poll | 14 | 1 | 2 | 37 |
| Totals | 3,522 | 462 | 2,088 | 63,144 | |
1 Some electors were registered in the system at their previous address, their mailing address, or an address associated with a different polling division, instead of at the address where they resided and voted on polling day.