manitoba
ChurchillKeewatinook Aski
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Lac Brochet | 49 | 3 | 8 | 405 |
| 2 | Tadoule Lake | 5 | 0 | 2 | 153 |
| 3 | Churchill | 36 | 0 | 4 | 297 |
| 4 | Churchill | 41 | 1 | 17 | 332 |
| 5 | Brochet | 28 | 0 | 1 | 298 |
| 6 | South Indian Lake | 28 | 1 | 3 | 435 |
| 7 | Lynn Lake | 29 | 2 | 12 | 353 |
| 8 | Gillam | 23 | 9 | 22 | 434 |
| 9 | Gillam | 24 | 5 | 11 | 307 |
| 10 | Split Lake | Void |
|||
| 11A | Split Lake | 29 | 0 | 6 | 459 |
| 11B | Split Lake | 33 | 2 | 10 | 504 |
| 12 | Leaf Rapids | 4 | 2 | 9 | 361 |
| 13 | Bird | 16 | 1 | 9 | 106 |
| 14 | Paint Lake | 79 | 0 | 2 | 138 |
| 15 | Shamattawa | 24 | 0 | 1 | 397 |
| 16 | Pukatawagan | 81 | 2 | 18 | 794 |
| 17 | York Landing | 36 | 6 | 7 | 245 |
| 18A | Nelson House | Merged with No. 19A |
586 | ||
| 18B | Nelson House | Merged with No. 19B |
613 | ||
| 19A | Nelson House | 19 | 2 | 17 | 182 |
| 19B | Nelson House | 41 | 4 | 16 | 200 |
| 20 | Thompson | 11 | 1 | 25 | 375 |
| 21 | Thompson | 18 | 2 | 26 | 361 |
| 22 | Thompson | 9 | 1 | 19 | 427 |
| 23 | Thompson | 9 | 5 | 10 | 430 |
| 24 | Thompson | 16 | 3 | 17 | 460 |
| 25 | Thompson | 12 | 7 | 22 | 400 |
| 26 | Thompson | 12 | 0 | 14 | 449 |
| 27 | Thompson | 21 | 0 | 15 | 583 |
| 28 | Thompson | 13 | 1 | 28 | 381 |
| 29 | Thompson | 18 | 1 | 18 | 457 |
| 30 | Mystery Lake | 12 | 2 | 16 | 434 |
| 31 | Thompson | 11 | 1 | 15 | 392 |
| 32 | Thompson | 8 | 1 | 9 | 292 |
| 33 | Thompson | 15 | 1 | 18 | 414 |
| 34 | Thompson | 17 | 3 | 17 | 424 |
| 35 | Thompson | 26 | 1 | 19 | 427 |
| 36 | Mystery Lake | 6 | 3 | 11 | 439 |
| 37 | Thompson | 14 | 0 | 25 | 439 |
| 38 | Ilford | 7 | 0 | 3 | 82 |
| 39 | Thompson | 15 | 0 | 20 | 344 |
| 40 | Thompson | 20 | 1 | 20 | 375 |
| 41 | Thompson | 15 | 0 | 16 | 379 |
| 42 | Thompson | 16 | 0 | 16 | 346 |
| 43 | Sherridon | 7 | 0 | 5 | 58 |
| 44 | Pikwitonei | 6 | 0 | 0 | 47 |
| 45 | Flin Flon | 9 | 3 | 10 | 424 |
| 46 | Flin Flon (Part) | 1 | 7 | 10 | 413 |
| 47 | Flin Flon | 9 | 1 | 10 | 397 |
| 48 | Thicket Portage | 2 | 0 | 0 | 60 |
| 49 | Flin Flon | 11 | 7 | 19 | 401 |
| 50 | Flin Flon | 17 | 2 | 17 | 384 |
| 51 | Flin Flon (Part) | 15 | 3 | 22 | 422 |
| 52 | Snow Lake | 13 | 2 | 8 | 412 |
| 53 | Snow Lake | 14 | 8 | 4 | 343 |
| 54 | Oxford House | 52 | 11 | 11 | 649 |
| 55 | Oxford House | 1 | 4 | 0 | 284 |
| 56 | Flin Flon (Part) | 8 | 3 | 11 | 447 |
| 57 | Flin Flon (Part) | 10 | 3 | 10 | 427 |
| 58 | Flin Flon (Part) | 13 | 1 | 15 | 448 |
| 59 | Flin Flon | 39 | 3 | 6 | 512 |
| 60 | Wabowden | 39 | 5 | 21 | 411 |
| 61 | Gods River | 43 | 1 | 2 | 226 |
| 62 | Cranberry Portage | 18 | 3 | 4 | 220 |
| 63 | Cranberry Portage | 17 | 1 | 9 | 328 |
| 64A | Cross Lake | Merged with No. 66A |
77 | ||
| 64B | Cross Lake | Merged with No. 66B |
79 | ||
| 64C | Cross Lake | Merged with No. 66C |
56 | ||
| 64D | Cross Lake | Merged with No. 66D |
47 | ||
| 64E | Cross Lake | Merged with No. 66E |
58 | ||
| 65A | Cross Lake | Merged with No. 66A |
80 | ||
| 65B | Cross Lake | Merged with No. 66B |
50 | ||
| 65C | Cross Lake | Merged with No. 66C |
43 | ||
| 65D | Cross Lake | Merged with No. 66D |
63 | ||
| 65E | Cross Lake | Merged with No. 66E |
63 | ||
| 66A | Cross Lake | 39 | 1 | 12 | 314 |
| 66B | Cross Lake | 41 | 1 | 10 | 492 |
| 66C | Cross Lake | 52 | 0 | 8 | 375 |
| 66D | Cross Lake | 26 | 2 | 8 | 357 |
| 66E | Cross Lake | 27 | 1 | 7 | 323 |
| 67 | Cross Lake | Void |
|||
| 68 | Gods Lake Narrows | Void |
|||
| 69 | Wanless | 2 | 0 | 4 | 200 |
| 70 | Gods Lake Narrows | 44 | 5 | 1 | 280 |
| 71 | Cormorant | 9 | 0 | 4 | 236 |
| 72 | Red Sucker Lake | 0 | 1 | 2 | 377 |
| 73 | Clearwater Lake | 42 | 0 | 9 | 322 |
| 74 | Opaskwayak | 37 | 0 | 13 | 561 |
| 75 | Opaskwayak | 9 | 1 | 5 | 352 |
| 76 | Opaskwayak | 14 | 1 | 19 | 652 |
| 77A | Norway House | 173 | 0 | 44 | 420 |
| 77B | Norway House | 96 | 3 | 59 | 387 |
| 77C | Norway House | 103 | 0 | 42 | 381 |
| 78A | Norway House | Merged with No. 77A |
125 | ||
| 78B | Norway House | Merged with No. 77B |
126 | ||
| 78C | Norway House | Merged with No. 77C |
115 | ||
| 79A | Norway House | Merged with No. 77A |
472 | ||
| 79B | Norway House | Merged with No. 77B |
374 | ||
| 79C | Norway House | Merged with No. 77C |
306 | ||
| 80 | The Pas | 22 | 0 | 19 | 361 |
| 81 | The Pas | 13 | 0 | 13 | 490 |
| 82 | The Pas | 4 | 0 | 14 | 499 |
| 83 | The Pas | 10 | 3 | 12 | 385 |
| 84 | The Pas | 10 | 2 | 24 | 331 |
| 85 | Ralls Island | 6 | 3 | 6 | 254 |
| 86 | The Pas | 6 | 2 | 7 | 378 |
| 87 | The Pas | 27 | 2 | 22 | 493 |
| 88 | The Pas | 15 | 2 | 8 | 341 |
| 89 | The Pas | 9 | 2 | 12 | 336 |
| 90 | The Pas | 11 | 9 | 7 | 430 |
| 91 | Moose Lake | 61 | 0 | 7 | 607 |
| 92 | Garden Hill | 10 | 2 | 2 | 285 |
| 93 | Garden Hill | 117 | 1 | 5 | 632 |
| 94 | Waasagomach | 31 | 4 | 13 | 508 |
| 95 | Norway House | 4 | 1 | 23 | 170 |
| 96 | Norway House | 0 | 2 | 11 | 49 |
| 97 | Norway House | 2 | 3 | 31 | 208 |
| 98 | Pasquia Settlement | 23 | 0 | 6 | 362 |
| 99 | Youngs Point | 7 | 2 | 4 | 284 |
| 100 | Grand Rapids | 33 | 5 | 25 | 812 |
| 101 | Easterville | 70 | 1 | 14 | 771 |
| 102A | St. Theresa Point | 96 | 41 | 3 | 674 |
| 102B | St. Theresa Point | 115 | 37 | 9 | 883 |
| 103 | St. Theresa Point | Merged with No. 102A |
2 | ||
| 104 | Island Lake | 1 | 2 | 11 | 93 |
| 105 | Poplar River | 29 | 0 | 1 | 449 |
| 106 | Pauingassi First Nation | 34 | 3 | 4 | 261 |
| 107 | Dauphin River | 17 | 2 | 1 | 69 |
| 108 | Berens River | 47 | 3 | 13 | 727 |
| 109 | St. Martin | Merged with No. 110 |
41 | ||
| 110 | Fairford | 126 | 2 | 15 | 515 |
| 1111 | Jackhead Harbour | 10 | 2 | 1 | 56 |
| 112 | Lake St. Martin | 75 | 0 | 4 | 127 |
| 113 | Little Saskatchewan | Merged with No. 112 |
122 | ||
| 114 | Bloodvein | 0 | 0 | 7 | 414 |
| 115 | Matheson Island | 13 | 1 | 3 | 80 |
| 116 | Little Grand Rapids | 95 | 2 | 2 | 376 |
| 117 | Dallas | 1 | 4 | 7 | 96 |
| 118 | Little Bullhead | 6 | 1 | 1 | 44 |
| 119 | Fisher River | 44 | 7 | 11 | 486 |
| 120 | Grahamdale | 29 | 4 | 11 | 437 |
| 121 | Peguis | 125 | 5 | 10 | 627 |
| 122 | Peguis | 52 | 4 | 9 | 533 |
| 123 | Peguis | 37 | 7 | 16 | 476 |
| 124 | Hollow Water | 32 | 0 | 12 | 486 |
| 125 | Manigotagan | 13 | 1 | 4 | 110 |
| 126 | Bissett | 10 | 0 | 5 | 110 |
| 127 | Little Black River | 15 | 1 | 4 | 333 |
| 128 | Fort Alexander | 197 | 4 | 21 | 596 |
| 129 | Fort Alexander | 10 | 3 | 14 | 467 |
| 500 | Mobile poll | 2 | 0 | 1 | 79 |
| 501 | Mobile poll | 1 | 0 | 4 | 65 |
| 502 | Mobile poll | 0 | 0 | 0 | 82 |
| 503 | Mobile poll | 7 | 0 | 2 | 99 |
| Totals | 3,734 | 340 | 1,506 | 51,186 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. Instead, these new names were recorded directly in the List of Entries.