ontario
Humber RiverBlack Creek
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | North York | 196 | 3 | 21 | 763 |
| 21 | North York | 41 | 1 | 16 | 158 |
| 3 | North York | 34 | 3 | 9 | 581 |
| 4 | North York | 7 | 1 | 9 | 250 |
| 5 | North York | 17 | 0 | 3 | 327 |
| 6 | North York | 9 | 1 | 11 | 530 |
| 7 | North York | 17 | 0 | 7 | 667 |
| 8 | North York | 6 | 0 | 6 | 389 |
| 9 | North York | 18 | 0 | 2 | 439 |
| 10 | North York | 47 | 1 | 17 | 582 |
| 11 | North York | 33 | 3 | 25 | 517 |
| 12 | North York | 49 | 0 | 18 | 458 |
| 13 | North York | 26 | 0 | 10 | 615 |
| 14 | North York | 12 | 1 | 2 | 416 |
| 15 | North York | 17 | 5 | 4 | 449 |
| 16 | North York | 20 | 0 | 6 | 481 |
| 17 | North York | 7 | 1 | 5 | 317 |
| 18 | North York | 12 | 1 | 11 | 501 |
| 19 | North York | 25 | 3 | 10 | 554 |
| 20 | North York | 26 | 3 | 2 | 431 |
| 21 | North York | 17 | 3 | 3 | 449 |
| 22 | North York | 3 | 1 | 1 | 378 |
| 23 | North York | 39 | 8 | 5 | 465 |
| 24 | North York | 19 | 6 | 7 | 500 |
| 25 | North York | 13 | 1 | 1 | 364 |
| 26 | North York | 26 | 0 | 8 | 428 |
| 27 | North York | 19 | 1 | 8 | 453 |
| 28 | North York | 15 | 2 | 7 | 522 |
| 29 | North York | 9 | 2 | 10 | 427 |
| 30 | North York | 18 | 1 | 12 | 546 |
| 31 | North York | 19 | 7 | 5 | 441 |
| 32 | North York | 14 | 0 | 10 | 498 |
| 33 | North York | 11 | 0 | 8 | 465 |
| 34 | North York | 13 | 1 | 2 | 551 |
| 35 | North York | 12 | 2 | 5 | 392 |
| 36 | North York | 17 | 3 | 4 | 589 |
| 37 | North York | 13 | 0 | 5 | 502 |
| 38 | North York | 15 | 0 | 6 | 500 |
| 39 | North York | 10 | 0 | 4 | 446 |
| 40 | North York | 12 | 5 | 6 | 565 |
| 41 | North York | 11 | 4 | 11 | 618 |
| 42 | North York | 10 | 4 | 3 | 331 |
| 43 | North York | 14 | 0 | 4 | 490 |
| 44 | North York | 15 | 0 | 8 | 570 |
| 45 | North York | 7 | 0 | 3 | 435 |
| 46 | North York | 8 | 2 | 4 | 544 |
| 47 | North York | 17 | 1 | 9 | 583 |
| 48 | North York | 17 | 1 | 7 | 554 |
| 49 | North York | 16 | 0 | 10 | 608 |
| 50 | North York | 22 | 1 | 7 | 657 |
| 51 | North York | 18 | 1 | 9 | 407 |
| 52 | North York | 11 | 1 | 10 | 488 |
| 53 | North York | 16 | 1 | 5 | 411 |
| 54 | North York | 21 | 0 | 3 | 417 |
| 55 | North York | 11 | 1 | 4 | 505 |
| 56 | North York | 18 | 0 | 8 | 434 |
| 57 | North York | 24 | 2 | 10 | 536 |
| 58 | North York | 31 | 3 | 14 | 557 |
| 59 | North York | 23 | 0 | 9 | 496 |
| 60 | North York | 8 | 4 | 7 | 335 |
| 61 | North York | 8 | 3 | 7 | 458 |
| 62 | North York | 9 | 6 | 3 | 477 |
| 63 | North York | 23 | 3 | 6 | 342 |
| 64 | North York | 10 | 3 | 5 | 446 |
| 65 | North York | 26 | 6 | 9 | 682 |
| 66 | North York | 6 | 1 | 3 | 357 |
| 67 | North York | 5 | 5 | 9 | 572 |
| 68 | North York | 3 | 0 | 5 | 434 |
| 69 | North York | 12 | 2 | 7 | 516 |
| 70 | North York | 27 | 0 | 4 | 542 |
| 71 | North York | 12 | 5 | 5 | 564 |
| 72 | North York | 14 | 3 | 8 | 570 |
| 73 | North York | 29 | 6 | 8 | 355 |
| 74 | North York | 7 | 1 | 10 | 373 |
| 75 | North York | 9 | 2 | 3 | 412 |
| 76 | North York | 6 | 0 | 3 | 374 |
| 77 | North York | 11 | 3 | 8 | 458 |
| 78 | North York | 7 | 0 | 9 | 423 |
| 79 | North York | 13 | 2 | 4 | 410 |
| 80 | North York | 11 | 1 | 4 | 450 |
| 81 | North York | 10 | 0 | 7 | 497 |
| 82 | North York | 27 | 4 | 6 | 753 |
| 83 | North York | 18 | 3 | 0 | 302 |
| 84 | North York | 19 | 2 | 5 | 390 |
| 85 | North York | 14 | 2 | 1 | 394 |
| 86 | North York | 10 | 7 | 4 | 452 |
| 87 | North York | 15 | 1 | 3 | 398 |
| 88 | North York | 2 | 4 | 10 | 484 |
| 89 | North York | 18 | 1 | 5 | 441 |
| 90 | North York | 18 | 3 | 14 | 461 |
| 91 | North York | 15 | 1 | 7 | 453 |
| 92 | North York | 10 | 1 | 1 | 410 |
| 93 | North York | 8 | 1 | 4 | 435 |
| 94 | North York | 9 | 0 | 4 | 358 |
| 95 | North York | 23 | 0 | 6 | 469 |
| 96 | North York | 7 | 1 | 1 | 481 |
| 97 | North York | 20 | 0 | 12 | 633 |
| 98 | North York | 16 | 6 | 6 | 417 |
| 99 | North York | 24 | 2 | 6 | 448 |
| 100 | North York | 24 | 1 | 9 | 712 |
| 101 | North York | 11 | 1 | 6 | 436 |
| 102A | North York | 32 | 0 | 8 | 510 |
| 102B | North York | 17 | 4 | 9 | 456 |
| 103 | North York | 12 | 0 | 4 | 456 |
| 104 | North York | 4 | 1 | 4 | 316 |
| 105 | North York | 11 | 2 | 2 | 342 |
| 106 | North York | 12 | 1 | 11 | 385 |
| 107 | North York | 22 | 2 | 3 | 502 |
| 108 | North York | 20 | 1 | 4 | 456 |
| 109 | North York | 19 | 2 | 1 | 282 |
| 110 | North York | 9 | 2 | 3 | 239 |
| 111 | North York | 20 | 0 | 4 | 619 |
| 112 | North York | 19 | 8 | 3 | 505 |
| 113 | North York | 10 | 9 | 1 | 506 |
| 114 | Etobicoke | 10 | 0 | 5 | 279 |
| 115 | North York | 15 | 0 | 8 | 582 |
| 116 | North York | 16 | 0 | 4 | 405 |
| 117 | North York | 8 | 4 | 4 | 620 |
| 118 | North York | 17 | 2 | 3 | 678 |
| 119 | North York | 5 | 1 | 4 | 414 |
| 120 | North York | 15 | 6 | 5 | 701 |
| 121 | North York | 12 | 2 | 11 | 555 |
| 122 | North York | 10 | 0 | 5 | 450 |
| 123 | North York | 27 | 3 | 13 | 697 |
| 124 | Etobicoke | 12 | 0 | 8 | 560 |
| 125 | North York | 14 | 2 | 0 | 502 |
| 126 | North York | 6 | 0 | 4 | 335 |
| 127 | North York | 6 | 0 | 5 | 511 |
| 128 | North York | 13 | 1 | 2 | 416 |
| 400 | North York | 34 | 0 | 6 | 316 |
| 401 | North York | 26 | 7 | 15 | 465 |
| 402 | North York | 18 | 2 | 10 | 352 |
| 403 | North York | 34 | 2 | 7 | 325 |
| 404 | North York | 14 | 3 | 6 | 354 |
| 405 | North York | 35 | 0 | 3 | 544 |
| 406 | North York | 19 | 1 | 4 | 319 |
| 407 | North York | 28 | 2 | 9 | 516 |
| 408 | North York | 33 | 1 | 2 | 445 |
| 409 | North York | 22 | 0 | 5 | 320 |
| 410 | North York | 13 | 1 | 1 | 184 |
| 411 | North York | 20 | 1 | 10 | 388 |
| 412 | North York | 17 | 2 | 6 | 334 |
| 413 | North York | 13 | 0 | 4 | 339 |
| 414 | North York | 13 | 0 | 6 | 327 |
| 415 | North York | 35 | 1 | 9 | 398 |
| 416 | North York | 33 | 3 | 9 | 257 |
| 417 | North York | 24 | 1 | 3 | 269 |
| 418 | North York | 12 | 1 | 1 | 347 |
| 419 | North York | 13 | 0 | 5 | 220 |
| 420 | North York | 12 | 0 | 3 | 304 |
| 421 | North York | 30 | 0 | 11 | 322 |
| 422 | North York | 12 | 0 | 5 | 286 |
| 500 | Mobile poll | 41 | 0 | 9 | 244 |
| Totals | 2,761 | 270 | 980 | 69,375 | |
1 Some electors were registered in the system at their previous address, their mailing address, or an address associated with a different polling division, instead of at the address where they resided and voted on polling day.