Return

ontario

Peterborough—Kawartha

forty-third general election 2019 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Glen Alda 3 1 11 331
2 North Kawartha 7 4 3 349
3 Chandos 7 3 2 369
4 Oak Lake 11 4 3 386
5 North Kawartha 4 4 8 351
6 Cavendish 11 2 8 382
7 Galway 30 6 8 522
8 North Kawartha 9 1 12 478
9 North Kawartha 3 2 3 234
10 Burleigh Falls 5 1 1 234
11 Cordova Mines 8 14 3 379
12 Trent Lakes 3 1 10 364
13 Galway-Cavendish and Harvey 5 1 7 349
14 Harvey 8 3 6 416
15 Galway-Cavendish and Harvey 8 4 6 362
16 Buckhorn 8 5 5 374
17 Trent Lakes 8 1 0 343
18 Trent Lakes 3 3 2 395
19 Trent Lakes 0 0 3 270
20 North Dummer 11 2 4 338
21 Hall's Glen 9 3 4 362
22 Hall's Glen 6 0 9 375
23 Oak Lake 4 4 4 305
24 Round Lake 11 3 6 364
25 Havelock-Belmont-Methuen 24 5 1 281
26 Havelock-Belmont-Methuen 6 5 7 355
27 Havelock 3 4 7 363
28 Havelock 13 4 3 337
29 Centre Dummer 3 5 4 468
30 Havelock-Belmont-Methuen 14 2 2 367
31 Havelock-Belmont-Methuen 13 3 6 343
32 Blairton 15 3 5 405
33 Havelock-Belmont-Methuen 26 1 1 243
34 Youngs Point 10 2 4 365
35 Youngs Point 3 2 8 339
36 Selwyn 6 1 4 365
37 Selwyn 9 1 9 424
38 Selwyn 2 1 3 405
39 Selwyn 1 1 6 446
40 Lakehurst 6 5 5 494
41 Lakehurst 6 1 7 460
42 Centre Dummer 5 2 1 279
43 Warsaw 5 3 1 285
44 Warsaw 12 6 2 323
45 Cottesloe 21 8 6 301
46 Curve Lake First Nation 8 2 6 349
47 Curve Lake First Nation 1 0 1 330
48 Curve Lake First Nation 6 4 2 282
49 Douro-Dummer 7 2 2 252
50 Douro-Dummer 2 0 1 273
51 Lakefield 11 2 8 390
52 Douro 11 1 6 416
53 Lakefield 5 1 2 264
54A Lakefield 3 3 0 342
54B Mobile poll
Merged with No. 500A
70
55 Lakefield 2 3 3 381
56 Lakefield 5 2 0 348
57 Lakefield 3 1 3 347
58 Lakefield 8 2 4 310
59 Selwyn 6 2 2 297
60 Selwyn 5 0 1 439
61 Selwyn 8 3 9 411
62 Ennismore 4 0 9 450
63 Ennismore 7 5 5 441
64 Ennismore 6 0 5 398
65 Ennismore 3 1 7 428
66 Ennismore 7 4 1 462
67 Douro 4 2 3 278
68 Douro 6 2 4 268
69 Donwood 2 2 9 291
70 Donwood 4 3 2 371
71 Smith-Ennismore-Lakefield 7 0 5 418
72 Bridgenorth 7 1 11 378
73 Bridgenorth 2 2 5 361
74 Bridgenorth 5 3 5 372
75 Peterborough 14 1 3 337
76 Peterborough 9 0 13 442
77 Peterborough 6 0 1 334
78 Peterborough 0 0 4 288
79 Peterborough 36 6 14 663
80 Peterborough 6 1 13 444
81 Ennismore 4 3 8 437
82 Ennismore 6 0 1 428
83 Smith-Ennismore-Lakefield 9 1 6 462
84 Ennismore 4 2 2 397
85 Fowlers Corners 5 2 10 437
86 Fowlers Corners 0 2 3 365
87 Fowlers Corners 3 0 7 411
88 Peterborough 6 2 6 519
89A Peterborough 5 3 6 329
89B Peterborough 3 0 8 308
90 Peterborough 7 1 4 335
91 Peterborough 4 4 7 530
92 Peterborough 3 0 11 481
93 Peterborough 3 2 6 460
94 Peterborough 15 1 7 534
95 Peterborough 6 1 8 561
96 Peterborough 6 1 4 470
97 Peterborough 11 0 5 429
98 Peterborough 7 0 8 398
99 Peterborough 12 3 6 404
100 Peterborough 8 1 9 401
101 Peterborough 6 5 6 442
102 Donwood 9 3 3 434
103 Donwood 5 1 2 256
104 Donwood 3 1 5 235
105A Peterborough 18 1 4 326
105B Peterborough 10 1 2 300
106 Peterborough 4 4 4 380
107 Peterborough 6 1 8 475
108 Peterborough 3 1 5 370
109 Peterborough 3 2 8 433
110 Peterborough 8 2 12 506
111 Peterborough 28 2 10 431
112 Peterborough 14 2 9 368
113 Peterborough 26 1 23 374
114 Peterborough 5 0 4 466
115 Peterborough 8 4 4 500
116 Peterborough 11 3 11 372
117 Peterborough 12 2 6 456
118 Peterborough 15 2 8 410
119 Peterborough 12 1 5 370
120 Peterborough 10 6 5 369
121 Peterborough 7 3 4 353
122 Peterborough 13 0 6 335
123 Smith-Ennismore-Lakefield 4 2 7 465
124 Peterborough 14 1 9 546
125 Peterborough 8 0 4 429
126 Peterborough 10 0 6 481
127 Peterborough 1 1 2 407
128 Peterborough 7 3 5 486
129 Peterborough 7 0 9 454
130 Peterborough 14 4 9 465
131 Peterborough 38 0 18 486
132 Peterborough 17 1 15 434
133 Peterborough 9 0 5 381
134 Peterborough 17 1 8 429
135 Peterborough 17 2 4 406
136 Peterborough 13 3 11 408
137 Peterborough 12 4 17 454
138 Peterborough 8 2 3 459
139 Peterborough 43 0 23 604
140 Peterborough 35 0 19 471
141 Peterborough 44 0 18 624
142A Peterborough 8 0 7 311
142B Peterborough 9 0 5 308
143 Peterborough 10 1 9 485
144 Peterborough 11 0 13 488
145 Peterborough 8 1 6 478
146 Peterborough 6 0 3 514
147 Peterborough 10 4 6 526
148 Peterborough 11 5 8 469
149 Peterborough 29 0 19 445
150 Peterborough 31 2 11 524
151 Peterborough 27 2 18 430
152 Peterborough 10 0 4 480
153 Peterborough 8 1 7 406
154 Peterborough 4 1 6 370
155 Peterborough 2 1 15 343
156 Peterborough 13 0 7 454
157 Peterborough 8 1 6 463
158 Peterborough 9 2 8 461
159A Peterborough 6 5 5 407
159B Peterborough 2 2 0 378
160 Peterborough 6 2 6 448
161 Peterborough 6 2 3 367
162 Peterborough 22 3 15 405
163 Peterborough 16 2 8 415
164 Peterborough 14 1 7 365
165 Peterborough 17 2 24 471
166 Peterborough 15 4 5 407
167 Peterborough 5 0 4 294
168 Peterborough 2 0 5 427
169 Peterborough 1 1 12 458
170 Peterborough 2 5 2 382
171 Peterborough 11 0 5 408
172 Peterborough 10 3 10 405
173 Peterborough 11 5 10 488
174 Peterborough 19 2 3 458
175 Peterborough 9 1 8 547
176 Peterborough 13 0 10 361
177 Peterborough 15 0 10 398
178 Peterborough 12 4 5 401
179 Peterborough 7 1 8 422
180 Peterborough 3 5 2 371
181 Peterborough 0 0 7 466
182 Peterborough 6 3 6 405
183 Peterborough 10 2 11 508
184 Peterborough 12 1 7 393
185 Peterborough 7 0 5 349
186 Peterborough 3 4 1 388
187 Peterborough 7 7 4 366
188 Peterborough 8 4 3 415
189 Peterborough 9 2 5 417
190 Peterborough 4 0 1 376
191 Peterborough 5 1 3 376
192 Peterborough 3 1 8 398
193 Peterborough 8 0 5 374
194 Peterborough 17 2 6 442
195 Peterborough 6 2 8 361
196 Peterborough 11 3 5 312
197 Peterborough 6 2 1 448
198 Peterborough 13 2 7 358
199 Peterborough 3 3 4 380
200 Peterborough 2 2 9 451
201 Peterborough 4 3 8 407
202A Peterborough 9 1 5 325
202B Mobile poll
Merged with No. 508A
89
203 Peterborough 14 0 7 435
204 Peterborough 14 3 8 449
205 Peterborough 14 0 4 454
206 Peterborough 9 0 8 431
207 Peterborough 10 1 3 411
208 Peterborough 11 2 4 389
209 Peterborough 5 1 6 386
210 Peterborough 2 3 2 384
211 Peterborough 4 0 12 344
212 Peterborough 8 3 3 322
213 Peterborough 4 0 6 344
214 Peterborough 8 3 7 468
215 Peterborough 7 1 7 436
216 Peterborough 9 0 8 446
217 Peterborough 6 4 2 514
218 Peterborough 3 3 8 337
219 Peterborough 8 1 2 391
220 Cavan-Millbrook-North Monaghan 1 1 7 396
221 Peterborough 6 1 9 378
222 Peterborough 4 3 5 408
223 Peterborough 2 0 1 477
224 Peterborough 15 0 4 391
225 Peterborough 4 1 7 392
226 Peterborough 2 0 1 281
227 Peterborough 5 0 5 326
228 Peterborough 1 1 4 308
229 Peterborough 8 0 3 389
230 Peterborough 9 1 14 497
231 Peterborough 2 0 3 508
232 Peterborough 10 2 9 432
233 Otonabee-South Monaghan 11 1 6 563
234 Peterborough 9 3 16 474
235 Peterborough 21 5 8 460
236 Peterborough 6 1 2 312
237 Peterborough 8 2 12 499
238 Peterborough 0 1 17 429
400 Peterborough 1 0 3 168
401 Peterborough 0 0 2 180
402 Peterborough 4 1 1 134
500A Mobile poll 1 0 0 97
500B Mobile poll 0 0 0 247
501 Mobile poll 6 0 0 228
502 Mobile poll 2 1 1 194
503 Mobile poll 0 0 1 147
504 Mobile poll 0 0 0 86
505 Mobile poll 0 0 1 178
506 Mobile poll 0 0 1 194
507 Mobile poll 11 1 0 233
508A Mobile poll 8 1 2 121
508B Mobile poll
Merged with No. 500B
133
509 Mobile poll 2 0 1 250
510 Mobile poll 0 0 2 280
Totals 2,178 467 1,556 100,124

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose name appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s administrative changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.