Return

ontario

Nipissing—Timiskaming

forty-third general election 2019 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Rob Boulet

NDP-New Democratic Party
Jordy Carr

Conservative
Alex Gomm

Green Party
Mark King

People's Party
Anthony Rota

Liberal
1 Dymond 53 78 8 13 124 2 278 593
2 Dymond 40 66 4 3 89 0 202 398
3 New Liskeard 38 53 7 10 79 1 188 414
4 New Liskeard 36 52 13 3 93 2 199 410
5 New Liskeard 46 62 5 7 76 1 197 476
6 New Liskeard 62 51 8 8 76 0 205 547
7 New Liskeard 74 51 12 7 99 2 245 546
8 New Liskeard 36 38 11 5 49 3 142 345
9 New Liskeard 39 32 4 7 54 3 139 300
10 New Liskeard 55 46 9 8 91 2 211 429
11 Coleman 30 29 11 7 30 0 107 295
12 Coleman 48 34 8 1 55 2 148 384
13 Coleman 82 81 10 5 80 1 259 542
14 Hillview
Void
15 Haileybury 58 46 16 4 77 1 202 440
16 Haileybury 58 81 24 22 105 0 290 594
17 Haileybury 68 48 16 12 66 0 210 474
18 Haileybury 60 57 8 5 65 0 195 483
19 Haileybury 37 57 13 2 69 0 178 375
20 North Cobalt 44 63 13 14 71 1 206 510
21 North Cobalt 68 70 17 8 99 4 266 614
22 Latchford 48 108 20 11 96 3 286 560
23A Temagami 20 51 5 10 50 0 136 327
23B Mobile poll
Merged with No. 501
2
24 Temagami 35 1 9 1 62 1 109 176
25A Temagami 32 61 8 12 66 0 179 519
25B Mobile poll
Merged with No. 501
8
26 Thorne 51 66 4 5 65 3 194 334
27 North Bay 13 55 19 5 22 2 116 219
28 Balsam Creek 36 46 7 6 38 2 135 331
29 Feronia-Songis 55 64 12 17 67 7 222 538
30 North Bay 41 62 15 16 115 3 252 655
31 Mattawa 17 56 8 6 57 3 147 381
32 Papineau 24 30 10 8 33 4 109 314
33 Papineau 22 59 10 0 61 5 157 402
34 Mattawa 18 33 8 5 44 2 110 322
35 Mattawa 23 58 5 0 60 4 150 372
36 Papineau 44 53 7 5 50 3 162 413
37 Papineau-Cameron 19 95 14 2 47 2 179 505
38 North Bay 81 131 36 22 111 1 382 881
39 North Bay 51 60 11 19 82 0 223 446
40 North Bay 55 49 11 11 76 0 202 376
41 North Bay 71 78 26 19 86 1 281 583
42 North Bay 60 38 17 6 107 4 232 486
43 North Bay 22 92 17 14 88 3 236 520
44 North Bay 32 78 19 10 116 4 259 478
45 North Bay 40 53 17 9 101 1 221 421
46 North Bay 57 38 12 10 53 1 171 330
47 North Bay 31 36 11 8 99 0 185 346
48 North Bay 58 104 23 19 131 2 337 514
49 North Bay 49 93 18 23 99 0 282 506
50 North Bay 40 76 14 15 151 1 297 478
51 North Bay 39 53 12 16 118 2 240 432
52 North Bay 30 63 17 12 148 0 270 473
53 North Bay 48 77 3 18 115 4 265 481
54 North Bay 38 57 19 14 88 0 216 378
55 North Bay 48 34 18 12 57 3 172 413
56 North Bay 47 31 19 11 63 2 173 369
57 North Bay 39 46 7 8 76 5 181 353
58 North Bay 66 23 12 7 47 4 159 351
59 North Bay 44 17 7 1 52 4 125 269
60 North Bay 70 44 18 14 77 0 223 393
61 North Bay 47 55 9 9 77 2 199 425
62 North Bay 47 37 14 10 103 3 214 444
63 North Bay 44 42 5 6 104 0 201 378
64 North Bay 35 64 12 10 91 1 213 361
65 North Bay 36 35 9 17 73 1 171 397
66 North Bay 38 52 15 13 96 2 216 490
67 North Bay 25 32 17 12 54 1 141 381
68 Calvin 45 96 13 4 75 2 235 459
69 North Bay 60 53 13 15 73 1 215 512
70 North Bay 36 35 9 10 65 0 155 398
71 North Bay 54 49 8 9 101 0 221 392
72 North Bay 60 27 19 11 65 3 185 396
73 North Bay 42 36 10 17 91 1 197 476
74 North Bay 80 29 17 11 65 2 204 455
75 North Bay 72 28 5 12 59 0 176 363
76 North Bay 42 66 9 11 110 0 238 460
77 North Bay 38 32 16 10 42 3 141 435
78 North Bay 62 39 19 20 52 2 194 487
79 North Bay 63 46 21 16 93 1 240 564
80 North Bay 68 35 18 14 90 2 227 575
81 North Bay 62 47 11 9 106 3 238 540
82 North Bay 49 20 8 6 79 2 164 412
83 North Bay 39 43 13 12 87 2 196 368
84 North Bay 38 33 20 17 90 1 199 365
85 North Bay 57 32 28 14 83 2 216 389
86 North Bay 30 34 12 10 56 2 144 324
87 North Bay 48 49 21 17 93 2 230 444
88 North Bay 19 22 6 12 87 1 147 276
89 North Bay 33 52 6 15 69 0 175 423
90 North Bay 36 40 15 8 54 0 153 354
91 North Bay 32 47 9 22 69 0 179 405
92 North Bay 33 26 10 9 50 2 130 312
93 Nipissing 10 77 25 12 4 107 0 225 528
94 North Bay 49 32 10 10 69 3 173 368
95 North Bay 50 20 9 11 62 1 153 379
96 North Bay 59 19 16 6 53 2 155 426
97 North Bay 54 24 3 5 49 0 135 364
98 North Bay 38 28 15 7 44 1 133 393
99 North Bay 42 35 7 7 46 0 137 391
100 North Bay 46 47 20 9 56 0 178 384
101 North Bay 54 30 17 8 61 0 170 479
102 Nipissing 10 63 51 17 8 106 3 248 567
103 North Bay 70 22 20 12 70 2 196 438
104 North Bay 54 51 23 16 61 0 205 468
105 North Bay 33 15 4 8 27 1 88 304
106 North Bay 66 26 19 10 116 2 239 451
107 North Bay 61 49 9 5 111 2 237 376
108 North Bay 45 33 20 12 64 0 174 390
109A North Bay 21 12 8 2 30 0 73 350
109B Mobile poll
Merged with No. 506
43
110 North Bay 44 39 14 14 77 0 188 426
111 East Ferris 36 82 26 7 103 2 256 439
112 East Ferris 37 81 12 8 71 1 210 326
113 East Ferris 34 33 11 1 57 1 137 285
114 Corbeil 28 55 14 4 65 1 167 356
115 Corbeil 44 57 10 5 70 3 189 361
116 North Bay 44 6 8 6 39 1 104 397
117 North Bay 60 36 21 12 42 1 172 490
118 North Bay 31 26 10 12 64 0 143 342
119 Garden Village 59 5 7 0 70 1 142 395
120 North Bay 48 44 13 13 58 1 177 383
121 North Bay 60 37 10 8 77 0 192 470
122 North Bay 50 36 10 7 89 1 193 463
123 North Bay 42 44 17 14 92 0 209 461
124 North Bay 44 45 15 2 64 0 170 370
125 North Bay 36 35 8 8 69 3 159 379
126 North Bay 65 67 13 24 106 1 276 538
127 North Bay 40 53 13 1 57 1 165 396
128 North Bay 63 48 18 9 103 3 244 502
129 Bonfield 48 84 11 11 109 2 265 659
130 Bonfield 31 40 14 8 42 0 135 347
131 Nosbosing 35 32 10 4 65 1 147 421
132 Bonfield 23 57 9 6 63 1 159 383
133 North Bay 45 57 13 13 89 3 220 446
134 North Bay 48 54 15 16 126 0 259 607
135 North Bay 52 54 21 10 63 4 204 431
136 North Bay 30 42 3 12 72 1 160 370
137 North Bay 38 32 4 8 42 1 125 290
138 North Bay 16 21 13 11 55 1 117 319
139 North Bay 37 53 9 3 71 0 173 419
140 North Bay 55 54 10 9 49 1 178 407
141 North Bay 50 31 3 8 49 0 141 354
142 North Bay 39 25 6 9 45 0 124 301
143 North Bay 50 34 9 7 55 0 155 362
144 North Bay 52 52 10 12 55 3 184 500
145 North Bay 39 32 15 7 68 4 165 414
146 North Bay 40 72 26 19 97 0 254 518
147 North Bay 47 56 13 9 95 0 220 401
148 Derland 30 48 14 4 62 0 158 356
149 Callander 51 78 12 19 80 4 244 472
150 Derland 48 90 21 17 80 3 259 558
151 North Himsworth 22 71 11 11 69 0 184 376
152 Astorville 64 93 10 22 86 2 277 524
153 Astorville 32 71 16 9 115 2 245 477
154 Astorville 36 62 25 5 102 1 231 437
155 Callander 27 75 4 6 119 0 231 517
156 North Himsworth 41 73 25 8 49 2 198 363
157 North Himsworth 23 63 7 6 53 2 154 389
158 North Himsworth 33 93 11 4 49 0 190 418
159 Nipissing 20 69 9 7 51 2 158 345
160 North Himsworth 30 64 9 5 46 1 155 376
161 Chiswick 25 75 14 22 53 0 189 368
162 Alderdale 41 102 28 21 84 2 278 562
163 Powassan 24 70 9 9 46 0 158 395
164 Powassan 29 74 4 16 53 3 179 452
165 Powassan 40 113 15 8 68 3 247 563
166 Powassan 12 33 2 3 21 1 72 155
167 Powassan 25 27 4 3 31 1 91 220
168 Powassan 28 66 8 5 55 1 163 346
169 Nipissing 34 67 9 8 37 0 155 333
170 Nipissing 34 87 11 13 45 1 191 435
171 Powassan 25 73 6 7 28 2 141 312
172 Trout Creek 41 85 10 13 68 0 217 350
173 Nipissing 19 48 14 5 20 1 107 196
174 Calvin 42 69 15 15 78 0 219 420
400 North Bay 13 35 5 7 98 0 158 200
401 North Bay 8 15 4 1 87 0 115 171
500 Mobile poll 15 35 2 1 79 1 133 194
501 Mobile poll 6 19 1 1 52 7 86 168
502 Mobile poll 8 14 4 8 40 14 88 165
503 Mobile poll 2 13 1 2 57 0 75 121
504 Mobile poll 9 21 2 4 57 3 96 190
505 Mobile poll 3 5 2 2 55 4 71 102
506 Mobile poll 9 22 8 12 82 7 140 205
507 Mobile poll 11 36 10 7 86 3 153 244
508 Mobile poll 8 5 4 4 35 0 56 156
509 Mobile poll 11 26 10 7 36 5 95 161
Subtotal 7,617 9,112 2,228 1,750 13,350 293 34,350 74,903
Advance polling stations
600 Temiskaming Shores 123 192 43 34 349 2 743 ...
601 Haileybury 95 132 37 19 256 4 543 ...
602 Temagami 57 72 8 13 96 1 247 ...
603 North Bay 36 81 6 16 100 1 240 ...
604 North Bay 48 13 10 5 66 0 142 ...
605 North Bay 126 224 53 63 341 2 809 ...
606 North Bay 246 313 85 81 678 3 1,406 ...
607 North Bay 122 152 62 45 304 8 693 ...
608 North Bay 156 136 63 54 354 0 763 ...
609 North Bay 162 289 74 74 546 16 1,161 ...
610 North Bay 170 273 69 59 509 11 1,091 ...
611 Nipissing 55 209 16 14 97 1 392 ...
612 Astorville 116 375 59 57 413 8 1,028 ...
613 Powassan 98 356 43 51 216 5 769 ...
614 Corbeil 58 123 23 26 202 2 434 ...
615 North Bay 37 78 14 23 88 2 242 ...
616 Mattawa 81 202 33 19 236 5 576 ...
Subtotal 1,786 3,220 698 653 4,851 71 11,279 ...
Votes under Special Voting Rules
Group 1* 37 116 21 15 85 17 291 149
Group 2** 344 536 164 78 1,066 26 2,214 ...
Subtotal 381 652 185 93 1,151 43 2,505 149
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces (except members of the Canadian Armed Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Armed Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 9,784 12,984 3,111 2,496 19,352 407 48,134 75,052
Percentage of valid ballots 20.5 27.2 6.5 5.2 40.5 ... ... ...
Population (2016): 88,813
Total number of polling stations (without voided, merged and combined polling stations): 202
Elected candidate: Anthony Rota (Liberal)