Return

ontario

Elgin—Middlesex—London

forty-third general election 2019 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Pam Armstrong

Liberal
Bob Hargreaves

NDP-New Democratic Party
Donald Helkaa

People's Party
Ericha Hendel

Green Party
Peter Redecop

Christian Heritage Party
Richard Styve

Libertarian
Karen Vecchio

Conservative
1 Cherry Grove 66 41 7 24 2 1 140 3 284 518
2 Wellburn 62 34 3 23 0 1 202 1 326 548
3 Thorndale 117 97 7 34 2 3 226 0 486 816
4 Thorndale 86 57 7 20 2 0 175 2 349 606
5 Evelyn 50 44 9 20 3 0 145 2 273 543
6 Thames Centre 56 50 5 18 2 2 180 0 313 568
7 Thames Centre 50 41 5 20 4 2 124 0 246 443
8 Dorchester 52 64 6 16 3 0 131 5 277 530
9 Thames Centre 62 51 2 12 0 1 101 1 230 491
10 Thames Centre 41 38 4 16 2 1 110 1 213 417
11 Putnam 27 29 6 15 0 0 98 0 175 404
12 Dorchester 68 36 3 14 1 0 111 1 234 428
13 Dorchester 67 89 1 16 3 0 123 1 300 574
14 Dorchester 113 41 3 25 1 1 132 1 317 601
15 Thames Centre 86 82 2 13 4 0 192 1 380 656
16 Dorchester 65 44 2 10 2 1 121 1 246 414
17 Dorchester 94 74 5 11 2 1 234 2 423 718
18 Nilestown 47 53 7 20 6 1 109 3 246 501
19A Gladstone 71 36 4 13 2 3 194 1 324 546
19B Gladstone 57 53 6 16 5 2 195 3 337 538
20A London 191 47 4 8 2 7 97 1 357 814
20B London 30 4 1 0 1 0 12 2 50 190
21 London 176 63 6 26 2 1 176 13 463 825
22A London 123 54 3 12 0 1 110 3 306 502
22B London 117 32 6 8 1 1 100 1 266 460
23 London 131 47 1 6 0 1 106 1 293 585
24 London 193 82 2 17 1 3 155 2 455 857
25A London 154 45 4 10 0 4 79 7 303 623
25B London 129 77 3 9 6 1 71 1 297 630
26 London 117 44 2 12 2 2 71 3 253 593
27A Belmont 78 53 6 11 0 0 92 0 240 456
27B Belmont 86 34 4 15 1 0 103 2 245 474
28 Belmont 101 94 4 31 3 2 216 0 451 798
29 London 116 60 6 21 3 0 152 3 361 522
30 London 107 58 5 20 1 0 134 3 328 517
31 London 112 59 3 31 3 0 224 2 434 737
32 London 183 60 6 16 1 1 175 2 444 917
33A London 140 39 1 18 0 1 189 3 391 666
33B London 139 61 6 12 0 1 196 0 415 692
34 London 60 38 2 10 4 2 165 2 283 482
35 London 58 31 6 4 2 2 123 1 227 458
36 London 36 46 1 15 2 0 167 2 269 514
37 Malahide 57 100 13 22 13 3 359 2 569 896
38 Malahide 72 67 7 21 10 2 246 0 425 822
39A Bayham 39 51 4 17 11 3 141 3 269 551
39B Bayham 33 62 4 15 10 2 166 0 292 589
40 Central Elgin 63 46 8 14 1 0 192 2 326 575
41 Malahide 35 23 2 8 9 4 157 4 242 495
42 Aylmer 29 37 2 9 9 4 159 1 250 503
43 Malahide 34 34 5 9 5 2 178 9 276 576
44 Aylmer 34 46 5 12 10 1 152 2 262 580
45 St. Thomas 108 85 5 11 2 2 163 1 377 638
46A St. Thomas 105 73 9 10 1 2 171 0 371 630
46B St. Thomas 12 1 1 1 0 1 23 3 42 131
47 Aylmer 24 51 7 16 3 4 141 2 248 569
48 Aylmer 36 50 5 18 11 2 173 6 301 715
49 St. Thomas 103 114 6 30 1 1 166 0 421 865
50 St. Thomas 93 93 7 20 4 1 184 3 405 969
51A Southwold 84 50 5 22 3 1 181 4 350 522
51B Southwold 50 40 8 10 1 0 159 2 270 468
52A Bayham 36 34 0 14 8 2 186 5 285 658
52B Bayham 38 45 5 15 11 1 187 3 305 639
53 Straffordville 32 28 11 9 8 1 207 1 297 736
54 St. Thomas 85 81 4 17 1 1 142 0 331 630
55 St. Thomas 65 81 4 20 0 1 100 1 272 777
56 Yarmouth 53 75 7 21 14 3 263 2 438 710
57 Yarmouth 50 48 4 18 5 2 192 1 320 560
58 St. Thomas 40 62 7 20 3 3 92 2 229 443
59 St. Thomas 54 67 3 13 1 0 116 2 256 499
60 St. Thomas 42 64 5 13 0 0 84 1 209 547
61 St. Thomas 41 70 5 15 0 1 76 1 209 570
62 St. Thomas 71 74 6 31 0 2 102 2 288 688
63 Central Elgin 114 81 9 24 1 3 198 0 430 746
64 Central Elgin 69 68 8 27 4 0 152 2 330 540
65 Central Elgin 78 31 4 11 1 1 128 0 254 415
66 St. Thomas 46 59 9 6 1 1 120 1 243 466
67A St. Thomas 62 77 3 19 7 1 160 0 329 738
67B St. Thomas 48 52 5 14 4 2 143 0 268 725
68 St. Thomas 44 72 4 16 1 3 95 1 236 562
69 St. Thomas 41 88 15 17 5 1 115 3 285 777
70 St. Thomas 54 67 4 17 1 2 93 3 241 557
71 St. Thomas 25 34 3 10 1 0 32 0 105 455
72 St. Thomas 62 46 4 16 2 1 91 2 224 479
73A St. Thomas 76 71 8 17 2 3 149 2 328 673
73B St. Thomas 73 74 2 20 5 1 152 3 330 611
74 St. Thomas 65 76 6 10 3 1 105 0 266 670
75 St. Thomas 60 91 9 28 5 2 127 0 322 787
76 St. Thomas 69 78 8 31 1 1 143 1 332 793
77 St. Thomas 58 38 3 8 0 4 102 7 220 487
78 St. Thomas 72 98 3 16 0 3 76 4 272 569
79 St. Thomas 67 90 8 18 1 0 86 0 270 613
80 St. Thomas 52 31 0 12 0 1 70 1 167 361
81 St. Thomas 99 95 11 19 3 1 186 3 417 729
82 St. Thomas 62 59 0 15 5 1 139 1 282 587
83 St. Thomas 51 68 6 16 1 2 103 4 251 501
84 St. Thomas 52 63 3 16 2 4 94 4 238 490
85 St. Thomas 62 60 2 12 0 1 115 7 259 580
86 St. Thomas 103 101 6 35 1 1 123 1 371 738
87A Central Elgin 97 84 2 17 2 4 160 1 367 634
87B Central Elgin 87 71 6 17 4 2 173 1 361 639
88A St. Thomas 78 80 3 23 2 3 164 3 356 708
88B St. Thomas 102 93 3 23 0 2 201 5 429 768
89 St. Thomas 60 50 7 11 0 1 127 2 258 496
90 St. Thomas 64 81 5 19 1 2 142 3 317 747
91 Yarmouth 93 61 5 8 3 1 163 1 335 728
92*+ Aylmer 33 59 4 13 5 3 137 3 257 591
93* Aylmer 42 25 6 14 19 2 141 2 251 499
94 Aylmer 51 56 3 12 9 1 175 4 311 578
95 Aylmer 76 58 6 22 10 2 258 0 432 860
96 Malahide 39 37 4 20 5 6 170 0 281 551
97 St. Thomas 61 44 4 12 0 1 65 0 187 376
98 St. Thomas 36 66 8 19 2 1 98 1 231 454
99 St. Thomas 47 58 5 21 2 1 113 6 253 532
100 St. Thomas 75 56 4 13 4 0 121 0 273 564
101 St. Thomas 94 37 1 9 2 0 141 0 284 612
102 St. Thomas 81 89 5 31 2 1 142 3 354 627
103 St. Thomas 76 76 2 18 3 0 225 3 403 847
104 St. Thomas 58 58 1 17 2 1 123 0 260 574
105 St. Thomas 98 68 4 16 1 0 164 6 357 736
106 St. Thomas 116 73 3 33 4 2 182 3 416 882
107 St. Thomas 70 57 3 13 3 1 138 1 286 577
108 Southwold 32 20 1 15 1 2 119 2 192 347
109 Southwold 55 58 4 18 11 1 208 2 357 619
110 Southwold 65 49 7 24 4 0 231 2 382 633
111 Southwold 42 36 4 21 0 0 158 1 262 596
112 Port Burwell 72 46 7 19 5 1 157 2 309 635
113 Aylmer 35 64 7 23 8 0 224 5 366 818
114 Malahide 27 36 6 15 15 2 239 0 340 711
115 Malahide 28 27 5 9 13 0 281 0 363 830
116 Malahide 33 29 3 5 6 0 145 7 228 439
117 St. Thomas 79 38 3 20 0 1 133 4 278 566
118A Central Elgin 76 40 3 29 1 1 171 1 322 590
118B Central Elgin 82 55 0 22 2 1 188 4 354 635
119A Bayham 26 25 5 15 12 1 182 5 271 648
119B Bayham 38 43 8 16 15 0 198 4 322 696
120A Malahide 57 69 8 24 5 2 174 5 344 649
120B Malahide 56 51 7 32 3 3 197 3 352 678
121 Port Stanley 120 61 4 46 1 3 155 3 393 908
122 Southwold 129 99 1 33 1 1 198 6 468 947
123A Port Stanley 69 40 2 20 0 1 154 0 286 598
123B Port Stanley 89 49 1 29 5 2 154 1 330 658
124 Dutton 71 83 8 31 3 0 189 0 385 703
125 Dunwich 55 37 5 20 3 0 199 7 326 573
126 Dunwich 58 59 3 23 0 1 156 2 302 611
127 Dunwich 51 58 7 18 1 5 208 3 351 656
128 Wallacetown 43 57 8 24 0 0 198 5 335 618
129A West Lorne 95 92 9 26 3 4 151 7 387 809
129B West Lorne 82 94 9 22 3 0 168 0 378 779
130 Eagle 82 40 1 19 2 3 138 4 289 624
131A Rodney 108 96 7 28 2 0 245 14 500 970
131B Rodney 99 72 16 23 8 0 246 6 470 969
500 Mobile poll 40 11 1 5 2 0 59 6 124 176
501 Mobile poll 15 4 0 1 0 0 20 1 41 124
502 Mobile poll 18 8 1 1 2 0 19 1 50 78
503 Mobile poll 12 2 0 1 0 0 17 0 32 65
Subtotal 10,869 8,787 738 2,667 515 215 23,113 359 47,263 93,908
Advance polling stations
600 Thorndale 78 60 4 25 3 0 292 1 463 ...
601 Dorchester 275 181 23 64 1 2 596 0 1,142 ...
602 South London 193 91 12 39 0 0 355 5 695 ...
603 South London 377 115 9 30 0 5 313 13 862 ...
604 Belmont 162 89 12 40 3 0 330 3 639 ...
605 Bayham 99 74 12 28 17 1 386 0 617 ...
606 Malahide 92 98 13 39 23 0 603 10 878 ...
607 Malahide 146 117 7 58 14 0 525 3 870 ...
608 Saint-Thomas 211 161 17 51 5 1 494 2 942 ...
609 Saint-Thomas 215 217 15 63 5 4 618 9 1,146 ...
610 Saint-Thomas 218 155 15 59 3 1 416 8 875 ...
611 Saint-Thomas 245 167 10 79 7 3 544 7 1,062 ...
612 St. Thomas—Central Elgin 296 194 11 72 4 6 678 7 1,268 ...
613 Port Stanley 260 113 9 63 4 2 438 7 896 ...
614 Shedden 60 68 5 28 1 3 221 1 387 ...
615 Dutton 81 73 14 20 1 2 270 2 463 ...
616 Rodney 108 68 6 34 2 3 302 3 526 ...
Subtotal 3,116 2,041 194 792 93 33 7,381 81 13,731 ...
Votes under Special Voting Rules
Group 1** 40 14 2 9 0 0 25 9 99 118
Group 2*** 299 177 22 94 10 1 507 26 1,136 ...
Subtotal 339 191 24 103 10 1 532 35 1,235 118
* The rejected ballots count for polling stations 92 and 93 were not recorded correctly by the returning officer during validation, when the election results became final. Under the Canada Elections Act, the validated numbers must be published as is in the official voting results and may not be changed. The rejected ballot counts recorded for polling stations 92 and 93 on the Statements of the Vote are 2 and 1, respectively. These errors do not affect the result of the election.
** Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces (except members of the Canadian Armed Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Armed Forces members, who are included on the lists for their respective polling stations.
*** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
+ The result for polling station 92 for the Green Party of Canada candidate was not recorded correctly by the returning officer during validation, when the election results became final. Under the Canada Elections Act, the validated numbers must be published as is in the official voting results and may not be changed. The vote count recorded for Hendel on the Statement of the Vote for polling station 92 is 14. This error does not affect the result of the election.
Totals 14,324 11,019 956 3,562 618 249 31,026 475 62,229 94,026
Percentage of valid ballots 23.2 17.8 1.5 5.8 1.0 0.4 50.2 ... ... ...
Population (2016): 115,052
Total number of polling stations (without voided, merged and combined polling stations): 172
Elected candidate: Karen Vecchio (Conservative)