Return

quebec

Rosemont—La Petite-Patrie

forty-third general election 2019 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Claude André

Bloc Québécois
Alexandre Boulerice

NDP-New Democratic Party
Gisèle Desrochers

ML
Jean Désy

Green Party
Geneviève Hinse

Liberal
Jos Guitare Lavoie

Parti Rhinocéros Party
Bobby Pellerin

People's Party
Normand Raymond

Communist
Johanna Sarfati

Conservative
1 Montréal 74 85 1 6 83 1 0 1 9 1 261 528
2 Montréal 46 40 0 9 89 0 1 0 22 0 207 344
3 Montréal 39 70 1 9 55 2 1 0 3 0 180 450
4 Montréal 51 50 0 10 55 0 1 1 7 5 180 397
5 Montréal 81 120 1 22 75 1 0 0 9 2 311 582
6 Montréal 63 95 1 14 67 2 1 0 3 2 248 501
7 Montréal 47 54 2 9 112 0 1 1 7 6 239 576
8 Montréal 37 39 0 5 50 0 1 1 9 1 143 318
9 Montréal 56 82 1 5 55 1 1 1 9 4 215 366
10 Montréal 27 56 0 5 52 0 0 0 16 2 158 330
11 Montréal 53 76 1 15 68 2 2 0 4 4 225 440
12 Montréal 43 65 0 9 69 0 3 0 6 3 198 424
13 Montréal 60 102 1 18 74 1 1 1 8 1 267 557
14 Montréal 59 54 0 6 72 1 0 1 10 5 208 390
15 Montréal 64 73 0 14 44 1 1 0 1 2 200 412
16 Montréal 42 60 0 10 54 0 1 0 8 6 181 476
17 Montréal 52 94 0 13 95 0 3 1 12 8 278 553
18 Montréal 49 66 0 12 38 1 0 0 8 8 182 354
19 Montréal 56 70 0 13 56 0 3 0 5 3 206 429
20 Montréal 62 77 2 13 72 1 1 0 2 2 232 525
21 Montréal 49 49 1 7 54 2 0 0 14 0 176 463
22 Montréal 25 48 0 7 73 0 3 0 3 3 162 411
23 Montréal 39 81 0 6 63 1 2 0 6 1 199 369
24 Montréal 62 82 0 14 50 1 6 0 12 0 227 457
25 Montréal 56 74 1 13 49 1 1 0 2 0 197 425
26 Montréal 64 54 0 9 42 2 1 0 5 1 178 371
27 Montréal 47 78 0 13 65 2 1 0 11 5 222 535
28 Montréal 61 68 1 4 62 1 0 0 7 2 206 439
29 Montréal 63 74 0 18 43 1 0 0 6 1 206 454
30 Montréal 57 110 0 9 43 1 4 1 8 1 234 462
31 Montréal 66 65 1 13 49 0 0 0 1 4 199 327
32 Montréal 63 116 0 6 54 5 0 0 3 2 249 419
33 Montréal 45 89 0 9 34 2 1 0 0 8 188 326
34 Montréal 49 50 0 9 72 0 0 0 11 5 196 498
35 Montréal 41 44 1 8 88 1 1 0 6 2 192 513
36 Montréal 62 95 0 16 70 0 3 0 13 5 264 517
37 Montréal 45 77 0 18 55 0 0 0 5 1 201 412
38 Montréal 81 77 2 15 62 0 2 0 5 3 247 525
39 Montréal 64 102 0 27 39 0 0 0 4 3 239 494
40 Montréal 53 61 0 5 29 1 2 0 4 0 155 364
41 Montréal 29 55 0 7 56 1 0 0 5 5 158 307
42 Montréal 82 69 1 6 54 1 2 0 4 6 225 406
43 Montréal 52 53 0 13 58 2 0 1 4 3 186 483
44 Montréal 55 83 0 10 59 1 2 0 3 2 215 383
45 Montréal 39 53 0 12 69 0 2 0 10 1 186 548
46 Montréal 46 66 0 5 52 0 1 0 10 1 181 407
47 Montréal 82 128 0 14 69 1 2 2 2 2 302 519
48 Montréal 34 98 0 17 72 2 1 0 7 3 234 460
49 Montréal 82 141 0 12 41 2 0 0 1 2 281 467
50 Montréal 70 101 1 13 45 1 1 0 6 6 244 443
51 Montréal 66 112 1 11 67 0 3 1 8 3 272 486
52 Montréal 84 128 0 20 61 3 0 0 5 4 305 545
53 Montréal 59 87 1 11 48 2 4 2 7 2 223 485
54 Montréal 51 90 0 12 37 1 1 1 5 3 201 357
55 Montréal 61 83 0 11 25 1 3 0 0 2 186 356
56 Montréal 47 83 1 7 23 3 0 0 0 0 164 315
57 Montréal 39 94 0 15 31 0 0 0 4 2 185 426
58 Montréal 55 72 0 19 48 1 1 0 2 0 198 393
59 Montréal 69 82 0 20 67 0 1 0 6 2 247 425
60 Montréal 45 44 0 8 71 0 1 0 9 4 182 418
61 Montréal 53 60 0 11 66 0 1 0 2 0 193 386
62 Montréal 58 100 1 5 100 0 0 0 8 0 272 519
63 Montréal 47 61 0 13 78 0 0 0 4 0 203 441
64 Montréal 45 74 0 10 64 2 0 0 7 3 205 408
65 Montréal 35 59 0 6 38 0 2 0 5 3 148 328
66 Montréal 65 98 0 9 60 0 3 0 5 3 243 518
67 Montréal 62 108 0 9 45 2 1 0 8 2 237 510
68 Montréal 45 103 0 9 29 0 2 0 1 1 190 324
69 Montréal 42 88 0 9 20 1 0 0 1 0 161 305
70 Montréal 48 89 0 12 37 1 0 0 6 0 193 422
71 Montréal 52 113 1 12 52 1 2 0 1 0 234 429
72 Montréal 49 60 2 13 61 0 0 0 13 6 204 417
73 Montréal 46 109 0 16 28 2 2 0 1 0 204 343
74 Montréal 73 103 1 13 57 2 1 0 2 0 252 385
75 Montréal 72 121 0 18 41 2 0 0 5 4 263 465
76 Montréal 54 128 0 16 56 3 2 0 6 2 267 507
77 Montréal 80 91 0 15 33 1 1 0 6 2 229 477
78 Montréal 47 100 1 10 52 0 0 0 5 2 217 418
79 Montréal 52 131 0 20 45 2 0 3 4 2 259 446
80 Montréal 62 76 0 12 40 5 1 0 3 5 204 365
81 Montréal 37 76 1 11 29 1 1 0 3 2 161 291
82 Montréal 66 133 0 19 46 2 2 0 4 2 274 518
83 Montréal 45 103 0 11 46 0 1 0 2 2 210 366
84 Montréal 44 84 0 16 35 2 2 0 2 2 187 366
85 Montréal 65 132 0 17 41 1 3 1 2 0 262 515
86 Montréal 49 56 0 3 61 0 3 0 8 0 180 398
87 Montréal 39 51 0 7 16 2 4 0 2 3 124 317
88 Montréal 55 77 1 17 96 0 2 0 5 5 258 467
89 Montréal 72 113 1 19 82 1 2 0 10 0 300 578
90 Montréal 68 150 0 20 39 0 0 0 2 0 279 518
91 Montréal 49 75 0 17 39 1 0 0 6 2 189 516
92 Montréal 64 88 0 21 49 2 1 0 1 4 230 414
93 Montréal 46 80 0 6 105 2 1 0 6 1 247 710
94 Montréal 31 54 0 12 46 0 1 0 7 0 151 363
95 Montréal 56 116 0 7 104 0 2 1 10 1 297 696
96 Montréal 94 172 0 20 134 5 0 0 7 3 435 963
97 Montréal 61 85 0 16 30 1 1 0 4 2 200 399
98 Montréal 52 58 1 6 36 1 1 0 2 4 161 357
99 Montréal 59 93 0 16 46 1 1 0 4 2 222 439
100 Montréal 34 57 0 7 39 2 3 0 4 4 150 365
101 Montréal 45 121 0 10 56 2 1 0 5 2 242 416
102 Montréal 70 150 0 24 49 3 0 0 7 4 307 533
103 Montréal 65 97 0 19 34 0 1 0 3 4 223 435
104 Montréal 72 114 0 6 42 0 1 0 8 1 244 433
105 Montréal 70 116 0 15 44 2 0 0 4 2 253 387
106 Montréal 88 116 1 17 34 2 0 1 3 1 263 496
107 Montréal 86 135 0 20 49 1 0 1 7 4 303 463
108 Montréal 37 88 0 16 28 0 0 0 1 0 170 334
109 Montréal 30 138 0 13 30 1 0 0 1 0 213 403
110 Montréal 48 84 1 13 45 2 0 0 3 3 199 388
111 Montréal 52 76 0 9 34 0 0 0 0 2 173 345
112 Montréal 29 86 0 6 52 3 1 0 4 2 183 332
113 Montréal 51 117 0 8 63 4 0 1 2 2 248 398
114 Montréal 42 98 0 8 53 1 1 0 2 2 207 397
115 Montréal 45 85 2 10 57 4 3 0 0 5 211 375
116 Montréal 35 81 0 8 87 3 0 1 5 3 223 468
117 Montréal 38 88 0 12 55 2 1 0 13 1 210 450
118 Montréal 47 118 0 14 35 3 2 0 2 4 225 439
119 Montréal 51 109 0 18 68 0 0 1 4 3 254 565
120 Montréal 37 50 0 10 46 3 1 0 1 2 150 371
121 Montréal 46 117 0 9 36 3 0 0 4 2 217 469
122 Montréal 34 67 0 14 39 2 0 0 3 1 160 382
123 Montréal 69 150 0 17 63 4 1 1 2 3 310 549
124 Montréal 36 74 1 5 80 2 1 0 14 3 216 486
125 Montréal 78 89 0 19 67 0 1 0 7 1 262 463
126 Montréal 43 108 0 12 65 1 0 2 6 4 241 457
127 Montréal 32 68 0 10 38 1 1 0 4 1 155 311
128 Montréal 46 111 1 12 37 2 0 0 2 2 213 376
129 Montréal 50 119 0 18 41 2 2 1 4 5 242 489
130 Montréal 66 124 0 19 41 1 0 0 2 0 253 494
131 Montréal 50 129 0 19 35 0 0 0 2 1 236 445
132 Montréal 54 78 0 11 65 0 0 0 8 4 220 404
133 Montréal 38 89 0 6 44 0 1 0 2 0 180 363
134 Montréal 53 114 0 16 80 7 2 0 7 2 281 543
135 Montréal 35 115 0 14 42 0 1 1 2 1 211 398
136 Montréal 36 103 0 4 28 2 1 0 0 1 175 312
137 Montréal 73 128 0 10 67 1 2 0 6 2 289 553
138 Montréal 38 71 0 6 20 2 2 0 3 2 144 327
139 Montréal 46 97 0 19 46 4 2 1 3 2 220 435
140 Montréal 23 93 0 15 27 3 0 0 1 2 164 335
141 Montréal 49 109 0 17 35 0 0 0 0 1 211 427
142 Montréal 37 96 0 9 23 0 0 1 0 2 168 336
143 Montréal 34 83 1 11 27 0 0 0 1 3 160 304
144 Montréal 25 110 0 12 14 1 0 0 2 1 165 286
145 Montréal 43 101 0 12 22 4 0 0 2 2 186 362
146 Montréal 31 99 0 14 27 1 0 0 3 2 177 318
147 Montréal 36 80 0 8 14 0 1 0 9 2 150 325
148 Montréal 44 126 0 16 47 1 0 0 2 5 241 432
149 Montréal 43 96 0 12 39 1 1 1 5 3 201 404
150 Montréal 31 106 0 10 26 4 0 0 1 1 179 301
151 Montréal 41 125 0 9 41 4 0 0 1 4 225 403
152 Montréal 47 77 0 11 48 3 2 1 8 6 203 397
153 Montréal 55 113 0 26 106 2 3 1 4 11 321 558
154 Montréal 23 78 0 6 36 2 2 1 5 0 153 342
155 Montréal 21 69 0 11 27 3 0 0 3 0 134 338
156 Montréal 33 102 0 22 88 0 1 0 6 1 253 449
157 Montréal 24 85 0 11 28 1 0 0 3 1 153 304
158 Montréal 28 69 0 5 21 1 0 0 2 1 127 323
159 Montréal 36 75 0 16 31 0 1 0 5 7 171 302
160 Montréal 43 114 0 15 43 3 0 2 4 1 225 419
161 Montréal 30 98 0 16 45 5 2 1 3 2 202 414
162 Montréal 26 103 0 11 25 0 2 1 2 4 174 391
163 Montréal 10 43 0 1 25 1 0 0 1 1 82 179
164 Montréal 29 62 1 17 60 1 0 1 6 8 185 347
165 Montréal 48 81 0 20 43 5 1 0 7 6 211 358
166 Montréal 44 110 1 17 44 2 2 0 2 3 225 399
167 Montréal 25 108 0 11 26 1 2 0 4 2 179 369
168 Montréal 38 179 1 24 55 1 3 1 7 2 311 544
169 Montréal 46 101 0 27 58 1 1 0 9 1 244 455
170 Montréal 46 118 2 17 76 3 2 0 5 5 274 523
171 Montréal 52 123 0 25 69 1 2 0 4 4 280 508
172 Montréal 42 163 1 19 58 3 1 0 2 4 293 506
173 Montréal 60 146 0 10 96 1 5 0 6 2 326 718
174 Montréal 22 95 0 13 27 1 0 0 4 4 166 303
175 Montréal 36 118 0 11 38 1 3 2 2 4 215 406
176 Montréal 41 56 0 15 66 0 0 2 4 3 187 391
177 Montréal 21 178 0 23 47 4 0 1 3 0 277 449
178 Montréal 32 87 0 22 39 6 0 0 4 0 190 365
179 Montréal 44 67 0 11 102 0 0 1 6 7 238 443
180 Montréal 35 113 1 18 49 2 2 0 6 1 227 394
181 Montréal 43 76 0 8 62 1 1 0 5 1 197 368
182 Montréal 31 107 1 16 52 0 0 1 2 0 210 398
183 Montréal 16 98 0 13 61 1 1 0 0 2 192 337
184 Montréal 28 110 0 15 53 1 0 0 3 1 211 384
185 Montréal 39 109 0 8 22 0 0 0 1 2 181 333
186 Montréal 14 86 0 15 81 0 1 1 9 1 208 405
187 Montréal 30 113 1 13 68 2 0 1 11 2 241 452
188 Montréal 31 121 0 25 87 0 0 1 12 3 280 492
189 Montréal 17 101 0 13 71 2 1 0 5 0 210 372
190 Montréal 26 105 0 21 60 1 3 0 4 3 223 380
191 Montréal 25 110 0 17 49 1 1 1 4 0 208 431
192 Montréal 27 96 0 9 43 2 2 2 10 1 192 324
193 Montréal 22 97 1 12 46 2 0 0 6 1 187 347
194 Montréal 26 69 0 19 48 1 2 0 2 2 169 363
195 Montréal 18 88 0 10 59 4 1 0 5 1 186 408
196 Montréal 28 114 0 24 64 1 0 0 4 3 238 452
400 Montréal 10 4 1 0 19 0 0 0 3 2 39 446
401 Montréal 139 45 1 2 120 1 0 0 3 5 316 448
402 Montréal 75 30 0 2 34 1 1 0 4 6 153 193
403 Montréal 59 74 0 7 44 0 0 1 3 2 190 224
500A* Mobile poll 20 11 4 8 48 0 0 2 2 5 100 53
500B Mobile poll
Merged with No. 501
32
500C Montréal
Merged with No. 7
13
500D Montréal
Merged with No. 72
7
501 Mobile poll 8 5 0 2 31 1 1 0 4 3 55 208
502A Mobile poll 8 10 1 1 34 0 0 0 5 4 63 117
502B Montréal
Merged with No. 10
5
503 Mobile poll 20 10 0 4 36 2 0 0 5 10 87 180
504 Mobile poll 5 4 1 1 30 2 0 1 1 6 51 237
Subtotal 9,673 18,335 58 2,549 10,640 274 206 60 989 508 43,292 85,551
Advance polling stations
600 Montréal 273 247 2 34 226 5 3 2 24 5 821 ...
601 Montréal 362 355 2 45 252 0 10 1 32 25 1,084 ...
602 Montréal 274 307 0 31 215 3 4 2 23 20 879 ...
603 Montréal 371 444 0 53 297 5 4 1 34 15 1,224 ...
604 Montréal 364 457 5 52 226 4 3 0 20 10 1,141 ...
605 Montréal 217 330 1 35 136 2 4 2 17 12 756 ...
606 Montréal 292 317 1 45 256 5 8 1 30 8 963 ...
607 Montréal 520 509 4 73 544 2 9 2 50 9 1,722 ...
608 Montréal 293 416 0 54 136 7 1 1 16 4 928 ...
609 Montréal 218 434 1 37 156 7 1 0 13 6 873 ...
610 Montréal 209 357 1 49 164 5 6 1 8 6 806 ...
611 Montréal 216 554 0 78 191 5 4 2 28 10 1,088 ...
612 Montréal 200 479 2 60 203 7 3 2 18 11 985 ...
613 Montréal 182 392 0 52 129 4 7 5 15 1 787 ...
614 Montréal 105 326 0 35 159 0 9 0 21 7 662 ...
615 Montréal 180 410 1 60 192 3 5 1 17 7 876 ...
Subtotal 4,276 6,334 20 793 3,482 64 81 23 366 156 15,595 ...
Votes under Special Voting Rules
Group 1** 20 81 0 17 60 2 1 0 4 13 198 281
Group 2*** 337 825 2 180 394 6 5 3 46 41 1,839 ...
Subtotal 357 906 2 197 454 8 6 3 50 54 2,037 281
* In accordance with subsection 158(4) of the Canada Elections Act, some electors residing in polling division 501 voted at polling station 500-A using transfer certificates.
** Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces (except members of the Canadian Armed Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Armed Forces members, who are included on the lists for their respective polling stations.
*** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 14,306 25,575 80 3,539 14,576 346 293 86 1,405 718 60,924 85,832
Percentage of valid ballots 23.8 42.5 0.1 5.9 24.2 0.6 0.5 0.1 2.3 ... ... ...
Population (2016): 110,677
Total number of polling stations (without voided, merged and combined polling stations): 221
Elected candidate: Alexandre Boulerice (NDP-New Democratic Party)