Return

new brunswick

New Brunswick Southwest

forty-third general election 2019 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Newtown 5 1 5 394
2 Smiths Creek 13 2 5 390
3 Coles Island 7 0 2 449
4 Head of Millstream 2 1 6 291
5 Berwick 6 0 3 294
6 Collina 5 2 8 376
7 Roachville 3 3 10 382
8 Studholm 6 1 7 334
9 Studholm 7 1 5 334
10 Cambridge-Narrows 4 3 5 297
11 Cambridge-Narrows 8 2 5 265
12 Whites Cove 6 1 2 291
13 Jemseg 6 1 3 211
14 Upper Gagetown 6 1 4 260
15 Belleisle Creek 2 2 2 275
16 Springfield 5 1 8 326
17 Hatfield Point 6 3 9 302
18 Keirsteadville 4 3 9 370
19 Gagetown 5 0 2 327
20 Gagetown 1 0 6 247
21 Island View 6 4 4 280
22 Island View 5 1 1 285
23 Kingsclear 16 4 5 367
24 Shannon 3 1 4 297
25 Hanwell 7 3 8 392
26 Hanwell 5 1 7 405
27 Hanwell 5 2 3 374
28 Hanwell 2 1 2 366
29 Hanwell 15 4 5 416
30 Hanwell 9 28 5 409
31 Hanwell 11 3 10 375
32 Waasis 3 3 11 370
33 Waasis 12 6 10 482
34 Waasis 17 10 12 587
35 Waasis 10 11 13 409
36 Beaver Dam 6 0 4 372
37 Rusagonis 15 1 10 465
38 Hanwell 13 2 5 403
39 Kars 2 1 3 252
40 Mazerolle Settlement 6 4 5 383
41 Mazerolle Settlement 14 1 11 518
42 Mazerolle Settlement 9 0 6 425
43 Newmarket 6 3 6 349
44 New Maryland 8 3 7 448
45 Charters Settlement 10 2 5 418
46 Nasonworth 7 0 4 477
47 Beaver Dam 7 4 4 429
48 Rusagonis 10 3 8 487
49 Rusagonis 11 9 2 456
50 Rusagonis 7 1 3 303
51 Prince William 12 3 6 473
52 Hampstead 5 0 4 231
53 Newmarket 4 5 5 236
54 Dumfries 5 0 4 287
55 Central Greenwich 10 2 1 313
56 Fredericton Junction 3 2 10 357
57 Fredericton Junction 8 3 1 322
58 Blissville 2 0 5 255
59 Hoyt 6 4 1 278
60 Harvey 16 3 2 354
61 Harvey 11 4 11 402
62 Magaguadavic 8 1 5 285
63 Greenwich Hill 13 1 2 419
64 Public Landing 2 0 4 313
65 Tracy 11 3 3 429
66 Tracy 5 3 9 425
67 Welsford 7 2 3 381
68 Morrisdale 13 0 9 405
69 Nerepis 6 0 6 340
70 Tweedside 6 0 3 276
71 Coburn 5 5 5 426
72 York Mills 8 2 1 277
73 Grand Bay-Westfield 7 2 3 386
74 Grand Bay-Westfield 8 0 8 386
75 Grand Bay-Westfield 9 1 10 418
76 Grand Bay-Westfield 11 0 3 424
77 McAdam 9 1 4 384
78 McAdam 6 0 4 229
79 McAdam 5 4 0 402
80 Wirral 3 1 3 259
81 Grand Bay-Westfield 3 0 11 415
82 Grand Bay-Westfield 6 0 8 400
83 Grand Bay-Westfield 6 7 5 407
84 Grand Bay-Westfield 8 1 11 400
85 Grand Bay-Westfield 7 2 6 375
86 Nerepis 7 6 2 296
87 Nerepis 2 0 8 284
88 Lawrence Station 5 2 7 279
89 Bonny River 15 0 5 329
90 Musquash 8 5 6 371
91 Chance Harbour 6 3 4 385
92 Rollingdam 4 1 2 258
93 Utopia 7 0 5 335
94 Seeleys Cove 12 3 11 398
95 Pennfield 6 0 4 315
96 Seeleys Cove 8 1 5 463
97 Lepreau 5 1 9 244
98 Dipper Harbour 2 0 3 272
99 Maces Bay 7 1 2 266
100 Oak Hill 4 3 1 301
101 Central Tower Hill 6 4 3 252
102 Elmsville 2 2 3 237
103 Moores Mills 9 2 5 348
104 St. George 8 4 8 375
105 St. George 10 2 2 400
106 St. George 4 2 5 382
107 Bonny River 2 3 7 381
108 Oak Bay 8 0 6 410
109 Oak Bay 7 1 3 410
110 The Ledge 6 7 2 409
111 Oak Haven 9 4 5 375
112 Bocabec 7 1 3 372
113 St. George 13 1 10 371
114 St. George 3 4 3 275
115 Old Ridge 3 4 4 357
116 Valley Road 7 0 8 303
117 Mayfield—Heathland 1 0 1 265
118 Pomeroy Ridge 4 4 1 313
119 Bayside—Waweig 12 0 6 262
120 St. Stephen 10 1 9 383
121 St. Stephen 7 0 7 395
122 St. Stephen 8 0 10 349
123 St. Stephen 9 0 8 327
124 St. Stephen 12 1 12 361
125 Chamcook 1 0 4 389
126 St. Stephen 6 0 7 285
127 St. Stephen 6 0 8 337
128 Letete 3 1 1 283
129 Letete 4 4 7 363
130 St. Stephen 6 3 3 363
131 St. Stephen 6 0 8 320
132 St. Stephen 4 0 8 351
133 Upper Mills 6 5 1 272
134 Upper Mills 3 4 2 320
135 St. Andrews 17 1 8 388
136 St. Andrews 3 0 10 402
137 Blacks Harbour 14 7 5 347
138 Blacks Harbour 5 3 4 376
139 Beaver Harbour 19 0 8 411
140 St. Andrews 14 1 8 379
141 St. Andrews 18 0 8 400
142 Deer Island 7 1 5 324
143 Deer Island 2 4 1 244
144 Campobello 1 0 6 207
145 Campobello 2 3 2 284
146A Campobello
Merged with No. 145
96
146B Campobello
Merged with No. 144
162
147 Castalia 7 4 5 384
148 North Head 9 0 9 366
149 Woodwards Cove 13 5 12 417
150 Ingalls Head 12 3 8 395
151 Seal Cove 11 5 4 404
152 White Head Island 2 1 1 111
500 Mobile poll 2 0 4 86
501 Mobile poll 5 0 1 63
502 Mobile poll 1 0 0 144
503 Mobile poll 1 0 0 146
504 Mobile poll 0 0 0 83
Totals 1,093 334 828 53,793

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose name appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s administrative changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.