Return

new brunswick

Acadie—Bathurst

forty-third general election 2019 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Miscou Plains 2 0 0 291
2 Miscou Centre 4 3 0 204
3 Pigeon Hill 5 1 1 362
4 Coteau Road 3 3 4 392
5 Petite-Rivière-de-l'Ile 2 0 2 263
6 Petite-Rivière-de-l'Ile 2 0 2 369
7 Sainte-Cécile 2 3 2 281
8 Petite-Lamèque 2 1 2 268
9 Cap-Bateau 5 3 2 327
10 Cap-Bateau 6 7 7 384
11 Sainte-Marie-Saint-Raphaël 0 1 1 285
12 Lamèque 9 0 2 435
13 Lamèque 4 2 2 342
14 Pointe-Alexandre 7 1 4 272
15 Lamèque 4 0 2 278
16 Sainte-Marie-Saint-Raphaël 2 1 2 247
17 Pokesudie 5 0 5 311
18 Bas-Caraquet 4 0 4 406
19 Bas-Caraquet 2 0 1 368
20 Bas-Caraquet 3 2 0 313
21 Chiasson 6 3 7 396
22 Haut-Shippegan 12 1 8 346
23 Shippegan 6 1 6 250
24 Shippagan 4 0 8 343
25 Shippagan 6 5 6 402
26 Shippagan 13 0 8 342
27 Haut-Shippegan 1 2 5 364
28 Shippagan 10 0 8 341
29 Caraquet 4 3 6 234
30 Caraquet 5 1 4 387
31 Caraquet 0 0 2 385
32 Caraquet 1 0 4 367
33 Caraquet 1 2 9 415
34 Maisonnette 7 3 5 239
35 Maisonnette 5 0 2 228
36 Le Goulet 5 0 3 364
37 Shippagan—Pointe-Sauvage 1 1 2 272
38 Le Goulet 18 3 6 339
39 Grande Anse 2 1 2 209
40 Dugas—Anse-Bleu 5 3 2 211
41 Grande Anse 5 1 3 350
42 Grande Anse 4 1 2 265
43 Centre-Saint-Simon 0 0 3 324
44 Haut-Saint-Simon 4 1 1 268
45 Caraquet 12 2 3 479
46 Pointe-Rocheuse 0 0 4 430
47 Caraquet 3 2 1 254
48 Sainte-Anne-du-Bocage 2 2 5 322
49 Caraquet 1 0 1 257
50 Evangeline 4 4 6 351
51 Blanchard Settlement 6 3 2 366
52 Pointe-Verte 2 2 3 219
53 Pointe-Verte 5 6 3 282
54 Pointe-Verte 3 1 0 255
55 Bertrand 8 4 2 292
56 Bertrand 13 0 10 398
57 Bertrand 2 0 1 287
58 Saint-Léolin 10 3 8 295
59 Saint-Léolin 3 1 8 276
60 Maltampec 7 2 6 402
61 Landry 1 3 2 306
62 Inkerman 4 1 6 315
63 Four Roads 6 8 4 340
64 Six Roads 15 12 1 420
65 Maltampec 3 1 2 290
66 Petit-Paquetville 4 2 3 360
67 Burnsville 5 1 3 397
68 Rang-Saint-Georges 6 1 4 330
69 Paquetville 3 3 3 282
70 Rang-Saint-Georges 5 12 4 399
71 Pokeshaw 4 1 5 222
72 Sainte-Rose 4 3 4 333
73 Sainte-Rose 6 12 4 294
74 Gaspereau 8 0 9 463
75 Saumarez 6 4 8 500
76 Pont-Landry 4 0 3 258
77 Belledune 7 6 4 307
78 Belledune 5 3 2 250
79 Notre-Dame-des-Érables 3 0 4 388
80 Tracadie-Sheila 3 2 5 364
81 Tracadie-Sheila 5 4 6 364
82 Gauvreau 4 3 3 423
83 Tracadie-Sheila 15 0 7 410
84 Tracadie-Sheila 6 0 6 357
85 Rivière-à-la-Truite 5 0 2 384
86 Madran 2 2 2 391
87 Tracadie-Sheila 3 1 3 367
88 Tracadie-Sheila 6 1 6 320
89 Tracadie-Sheila 7 1 4 368
90 Tracadie-Sheila 4 5 4 410
91 Petit-Rocher 4 1 3 277
92 Petit-Rocher-Sud 7 1 6 334
93 Tremblay 6 1 3 279
94 Val-Doucet 4 0 1 289
95 Val-Doucet 2 0 1 248
96 Nigadoo 3 11 2 411
97 Nigadoo 5 4 3 419
98 Duguayville 5 1 2 289
99 Hacheyville 3 2 3 300
100 Saint-Isidore 6 0 7 296
101 Hacheyville 0 4 5 374
102 Tilley Road—Bois Gagnon 8 3 1 302
103 Tilley Road 3 4 2 332
104 Saumarez 6 3 5 375
105 Saumarez 6 0 1 391
106 Petit-Rocher-Nord 3 1 4 336
107 Petit-Rocher 5 3 0 307
108 Petit-Rocher 5 3 3 303
109 Petit-Rocher 4 3 3 371
110 Petit-Rocher 4 1 4 310
111 Petit-Rocher 10 3 2 405
112 Laplante 2 2 3 267
113 Alcida 3 0 0 262
114 Pointe-à-Boileau 5 2 4 422
115 Tracadie-Sheila 6 10 6 392
116 Tracadie-Sheila 5 0 3 478
117 Salmon Beach 3 2 3 284
118 Janesville 5 1 4 328
119 Beresford 9 2 4 410
120 Beresford 1 1 8 297
121 Beresford 11 0 4 405
122 Beresford 6 2 6 378
123 Beresford 6 3 4 304
124 Beresford 3 1 1 327
125 Beresford 2 3 3 349
126 Beresford 5 1 2 351
127 Beresford 4 0 1 285
128 Beresford 10 0 6 427
129 Haut Sheila 5 4 6 363
130 Saint-Pons 4 3 3 360
131 Val-Comeau 4 0 3 376
132 Tracadie Beach 7 2 9 394
133 Haut Sheila 2 4 5 379
134 Leech 0 1 2 311
135 Leech 0 2 0 199
136 Jacquet River 2 0 2 238
137 Belledune 2 3 1 214
138 Lorne 2 2 1 208
139 Bathurst 11 6 9 595
140 Bathurst 7 6 6 473
141 Bathurst 6 2 6 467
142A Bathurst 5 3 6 409
142B Mobile poll 1 1 0 24
143 Bathurst 4 3 12 461
144 Bathurst 4 5 6 427
145 Bathurst 8 3 7 422
146 Bathurst 5 1 7 364
147 Bathurst 8 7 6 365
148 Bathurst 6 3 11 411
149 Bathurst 8 5 13 453
150 Bathurst 10 3 5 408
151 Pont-Lafrance 2 1 4 340
152 Pont-Lafrance 2 0 3 277
153 Saint-Sauveur 4 6 0 268
154 Saint-Sauveur 5 2 1 250
155 Bathurst 2 1 3 323
156 Bathurst 14 4 8 364
157 Bathurst 3 4 11 312
158 North Tetagouche 0 0 1 245
159 North Tetagouche 3 1 2 246
160 North Tetagouche 3 6 4 248
161 Bathurst 1 0 2 313
162 Bathurst 1 0 4 347
163 Bathurst 3 0 2 367
164 Bathurst 1 0 5 461
165 Bathurst 1 0 5 418
166 Bathurst 2 0 2 295
167 Robertville 6 4 5 431
168 Free Grant 2 2 1 349
169 Robertville 1 0 2 435
170 Robertville 0 0 0 403
171 Robertville 7 10 2 358
172 Sainte-Louise 3 0 1 275
173 Sainte-Louise 0 0 3 262
174 Nicholas Denys 0 0 2 353
175 Saint-Irénée 5 4 1 336
176 Saint-Irénée 5 1 2 293
177 Bathurst 5 1 7 342
178 Bathurst 4 1 1 346
179 Bathurst 6 6 10 402
180 Middle River 3 0 3 316
181 Middle River 8 3 9 268
182 Allardville 4 2 6 441
183 Allardville East 5 6 2 402
184 Jeanne-Mance 3 2 6 396
185 South Tetagouche 4 1 8 379
186 Sainte-Anne 4 1 3 270
187 Sainte-Anne 1 2 5 359
188 South Tetagouche 3 4 1 296
189 South Tetagouche 6 0 3 323
190 Middle River 3 1 2 303
191 Papineau 7 3 8 434
500 Mobile poll 1 1 1 99
501 Mobile poll 5 1 0 79
502 Mobile poll 2 0 1 115
503 Mobile poll 4 0 2 48
504 Mobile poll 0 0 2 165
505 Mobile poll 6 0 0 83
506 Mobile poll 10 2 2 98
507 Mobile poll 1 1 0 79
508 Mobile poll 10 0 2 90
509 Mobile poll
Merged with No. 142B
53
510 Mobile poll 3 0 2 121
511 Mobile poll 2 0 1 61
512 Mobile poll 2 0 2 124
513 Mobile poll 2 0 1 121
514 Mobile poll 16 0 1 115
515 Mobile poll 3 0 0 77
516 Mobile poll 2 0 0 91
517 Mobile poll 5 1 3 202
518 Mobile poll 1 1 2 163
Totals 951 418 764 66,881

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose name appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s administrative changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.