Return

nova scotia

Kings—Hants

forty-third general election 2019 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Brogan Anderson

Green Party
Kody Blois

Liberal
Stacey Dodge

VCP
Martha MacQuarrie

Conservative
Stephen Schneider

NDP-New Democratic Party
Matthew Southall

People's Party
Nicholas Tan

Parti Rhinocéros Party
1 East Noel 30 38 0 62 24 4 0 0 158 242
2 Maitland 23 58 0 41 35 0 1 2 160 350
3 Noel 18 76 0 57 24 2 0 2 179 438
4 Noel Road 5 43 0 29 14 0 0 0 91 354
5 Shubenacadie 23 70 0 58 32 2 0 3 188 357
6 Shubenacadie 22 53 2 44 30 2 0 0 153 319
7 Shubenacadie 14 80 0 34 27 2 2 1 160 278
8 Shubenacadie 16 60 0 53 26 1 0 2 158 320
9 Shubenacadie 20 70 1 41 28 1 0 1 162 291
10 Minasville 7 63 0 21 11 1 0 0 103 218
11 Latties Brook 19 43 0 37 19 0 0 2 120 306
12 Kennetcook 13 83 0 47 10 2 0 1 156 376
13 East Walton 22 64 0 47 12 4 1 4 154 248
14 Micmac 3 110 0 1 93 0 0 0 207 427
15 Micmac 7 78 0 3 94 2 0 0 184 408
16 Milford Station 31 100 0 67 27 1 0 1 227 451
17 Carrolls Corner 11 61 0 31 12 1 1 0 117 268
18 Milford Station 7 56 1 33 17 2 0 0 116 203
19 Lantz 13 81 0 38 29 1 0 0 162 337
20 Lantz 13 90 0 60 25 5 1 1 195 452
21 Lantz 9 83 0 33 22 5 0 2 154 347
22 Nine Mile River 19 103 1 59 42 4 1 3 232 428
23 Nine Mile River 27 112 0 62 38 2 1 1 243 488
24 Gore 15 72 0 55 30 4 0 1 177 343
25 Clarksville 20 62 0 40 19 2 0 1 144 342
26 Scots Bay 29 51 1 17 17 0 1 0 116 167
27 Pembroke 38 74 0 69 28 4 2 5 220 426
28 Lantz 4 62 0 28 18 0 0 1 113 190
29 Lantz 11 77 0 40 27 2 0 0 157 267
30 Lantz 19 113 0 39 29 2 0 0 202 372
31 Lantz 15 70 0 37 29 1 1 0 153 286
32A Elmsdale 19 81 2 46 27 3 0 1 179 359
32B Elmsdale 17 84 0 46 27 4 0 0 178 362
33 Elmsdale 7 73 0 35 24 1 2 0 142 313
34 Elmsdale 18 109 1 42 52 4 0 1 227 431
35 Elmsdale 8 104 1 41 35 3 0 1 193 369
36 Elmsdale 15 122 1 65 48 1 0 1 253 579
37 Pereaux 41 83 0 41 32 4 0 0 201 444
38 Enfield 13 114 0 46 42 2 1 5 223 447
39 Enfield 12 103 0 56 31 1 0 1 204 447
40A Enfield 11 97 0 50 39 1 0 0 198 369
40B Mobile poll
Merged with No. 501B
68
41 Enfield 16 94 0 52 19 1 0 0 182 395
42 Enfield 14 80 1 26 48 5 0 3 177 386
43 Enfield 18 71 0 40 47 6 0 2 184 421
44 Enfield 21 98 0 51 24 2 0 1 197 419
45 Enfield 27 77 0 42 34 1 0 2 183 369
46 Rawdon Gold Mines 15 89 0 46 23 1 0 2 176 319
47 Rawdon Gold Mines 18 94 0 38 31 6 3 4 194 363
48 Rawdon Gold Mines 6 25 0 10 14 0 0 0 55 149
49 Kingsport 42 93 0 29 54 1 1 1 221 399
50 Scotch Village 15 47 0 31 11 2 1 0 107 222
51 Scotch Village 17 60 0 38 14 3 0 2 134 266
52 Brooklyn 27 92 1 52 29 6 1 1 209 403
53 Ardoise 22 85 1 49 34 0 2 1 194 354
54 Mantua 25 73 0 38 27 4 0 1 168 282
55 Newport Corner 19 60 1 33 23 8 0 1 145 277
56 Summerville 21 56 1 37 14 6 0 0 135 248
57 Summerville 16 56 0 50 14 5 3 0 144 253
58 South Rawdon 26 93 0 59 47 15 1 1 242 427
59 Centre Burlington 27 83 0 72 38 6 0 3 229 452
60 Glenmont 38 56 0 40 26 2 1 3 166 345
61 Sheffield Mills 34 77 2 47 36 3 2 1 202 356
62 Centreville 10 42 0 34 18 2 0 1 107 258
63 Hortonville 26 108 0 27 32 6 1 0 200 386
64 Grand Pré 14 70 0 32 18 1 1 1 137 302
65 Canning 17 65 0 50 30 1 1 0 164 285
66 Canning 32 51 0 19 58 2 1 1 164 343
67 Canning 26 58 4 41 39 2 1 2 173 378
68 Hants Border 28 55 1 20 29 4 2 1 140 343
69 Hantsport 19 68 0 21 26 3 0 1 138 319
70 Hantsport 23 68 2 35 27 2 1 2 160 305
71 Avonport 31 81 0 46 35 3 1 0 197 348
72 Avonport 23 111 0 67 30 3 0 4 238 441
73 Halls Harbour 20 60 0 46 20 0 0 0 146 275
74 Avondale 29 71 0 79 38 7 3 0 227 375
75 Mount Uniacke 25 91 0 54 34 9 0 0 213 424
76 East Uniacke 42 53 0 39 33 2 1 2 172 401
77 Mount Uniacke 11 39 0 34 32 1 2 0 119 342
78 Mount Uniacke 11 87 0 43 39 0 0 2 182 363
79 South Uniacke 37 66 1 34 50 9 0 3 200 434
80 Hants Border 20 106 1 40 33 4 2 1 207 419
81 Hants Border 30 75 0 45 36 1 0 0 187 395
82 Hants Border 16 38 0 38 21 2 0 1 116 243
83 Mount Denson 29 102 1 45 42 8 1 0 228 418
84 Canard 20 50 0 29 18 0 0 1 118 204
85 Centreville 15 56 1 61 39 1 2 2 177 333
86 Centreville 19 67 1 47 48 5 0 0 187 371
87 Centreville 28 64 0 68 23 4 0 0 187 398
88 Centreville 16 91 0 57 40 1 1 1 207 455
89 Wolfville 34 109 0 36 47 0 0 2 228 507
90 Wolfville 28 105 0 34 44 2 0 0 213 420
91 Port Williams 30 73 0 52 29 3 1 0 188 294
92 Port Williams 28 145 0 63 54 3 0 2 295 421
93 Port Williams 28 111 0 67 38 9 0 0 253 432
94 Port Williams 35 88 0 38 37 7 0 0 205 316
95 Wolfville 16 70 0 17 32 1 0 0 136 349
96 Wolfville 49 86 0 26 77 0 2 1 241 485
97 Ardoise 30 81 1 65 26 3 1 0 207 363
98 Ellershouse 17 54 1 42 24 1 0 0 139 269
99 Ardoise 34 55 0 45 22 3 1 1 161 296
100 Wolfville 31 34 0 21 52 2 0 1 141 140
101 Wolfville 47 77 0 17 85 0 3 2 231 391
102 Wolfville 40 70 0 28 67 4 2 1 212 405
103 Wolfville 42 51 1 21 69 0 0 1 185 455
104 Wolfville 30 55 0 25 51 2 0 0 163 345
105 Wolfville 41 79 0 36 61 2 0 0 219 425
106 Sweets Corners 23 79 1 34 25 5 0 1 168 289
107 Greenwich 35 129 0 56 36 1 1 4 262 436
108 New Minas 7 48 0 28 17 1 0 0 101 263
109 Canada Creek 17 59 1 48 33 3 0 1 162 245
110 Windsor 12 41 1 28 17 7 0 0 106 276
111 Windsor 12 77 1 41 37 3 1 1 173 384
112 Windsor 10 88 0 26 29 6 0 0 159 392
113 Windsor 18 77 1 32 47 2 0 0 177 376
114 Windsor 15 56 0 30 19 4 0 2 126 320
115 Windsor 16 103 0 25 26 3 0 2 175 333
116 Windsor 20 91 2 38 28 3 0 2 184 442
117 Three Mile Plains 17 57 1 21 14 4 0 0 114 318
118 Three Mile Plains 20 145 1 87 37 3 0 1 294 572
119 St. Croix 25 133 0 78 48 7 2 0 293 437
120 Ellershouse 15 75 0 29 32 2 1 0 154 373
121 Newport Station 24 75 1 41 34 11 1 1 188 338
122 Windsor 19 106 0 32 16 1 3 7 184 279
123 Aldershot 15 48 0 32 17 4 0 1 117 293
124 Kentville 20 65 0 28 37 2 0 0 152 352
125 Kentville 21 73 0 46 57 2 0 4 203 440
126 Kentville 20 69 1 69 43 4 1 1 208 388
127 Kentville 23 51 2 32 43 4 1 4 160 383
128 Kentville 15 66 0 31 49 1 0 2 164 433
129 Aldershot 24 55 1 69 29 5 0 1 184 360
130 Kentville 31 38 0 31 40 2 0 0 142 313
131 Gaspereau 36 63 0 30 43 0 0 2 174 323
132 Gaspereau 39 63 1 48 27 1 0 1 180 380
133 White Rock 24 73 0 45 39 6 2 2 191 354
134 White Rock 21 55 1 54 27 2 1 3 164 319
135 New Minas 22 76 0 37 39 1 0 2 177 380
136 New Minas 12 53 0 43 35 4 0 1 148 389
137 New Minas 16 36 0 43 17 0 1 1 114 346
138 New Minas 11 38 0 34 26 0 1 1 111 282
139 New Minas 12 56 0 38 28 2 0 0 136 318
140 New Minas 20 44 1 34 29 3 0 3 134 400
141 New Minas 26 58 0 47 20 0 1 0 152 329
142 New Minas 7 32 0 28 13 2 0 1 83 253
143 New Minas 21 49 0 43 33 5 0 1 152 387
144 New Minas 17 32 0 16 20 5 0 0 90 297
145 Lakeville 26 48 0 42 29 3 0 1 149 293
146 Lakeville 26 66 0 74 42 1 0 1 210 419
147 Kentville 15 68 0 38 46 4 1 4 176 402
148 Kentville 18 80 1 46 18 0 1 0 164 316
149 Kentville 17 60 1 31 24 5 0 2 140 349
150 Kentville 27 92 2 40 34 5 0 3 203 419
151 Kentville 16 53 1 43 38 1 0 0 152 364
152 Kentville 24 83 0 42 42 1 0 2 194 405
153 Kentville 35 59 0 41 27 2 0 2 166 369
154 Three Mile Plains 18 60 0 38 31 0 1 1 149 329
155 Three Mile Plains 21 53 0 47 27 6 0 0 154 386
156 Three Mile Plains 19 105 0 57 37 2 1 1 222 442
157 Windsor Forks 21 63 1 48 24 7 0 0 164 325
158 Kentville 29 55 1 28 41 2 0 5 161 394
159 Kentville 32 112 1 62 55 3 0 0 265 551
160 Kentville 30 74 2 42 27 2 0 1 178 428
161 Kentville 20 98 1 67 44 2 0 1 233 440
162 Kentville 16 95 0 48 41 2 0 0 202 427
163 Kentville 27 122 0 44 30 3 0 0 226 448
164 Falmouth 15 67 0 44 32 4 0 3 165 275
165 Falmouth 14 110 0 46 13 6 0 1 190 387
166 Falmouth 10 64 0 20 12 5 0 0 111 215
167 Falmouth 23 66 0 31 18 2 1 1 142 301
168 Falmouth 17 82 1 42 23 2 0 0 167 375
169 Windsor Forks 4 53 0 43 10 2 0 0 112 213
170 Falmouth 23 51 0 45 15 4 0 1 139 280
171 Upper Falmouth 11 47 1 27 29 5 0 0 120 245
172 Mount Uniacke 27 84 0 44 27 3 2 2 189 398
173 Etter Settlement 19 47 0 42 31 1 0 0 140 303
174 Mount Uniacke 33 61 0 42 28 5 1 0 170 334
175 Kinsmans Corner 30 99 2 76 47 2 0 3 259 438
176 Coldbrook 10 77 0 47 31 1 0 0 166 357
177 Coldbrook 16 64 0 39 33 1 2 2 157 394
178 Coldbrook 19 86 0 48 43 3 1 0 200 332
179 Coldbrook 13 76 1 51 34 2 0 2 179 355
180 Coldbrook 12 75 0 36 24 2 2 0 151 267
181 Coldbrook 11 84 0 38 37 1 0 2 173 379
182 White Rock 39 54 0 50 30 4 0 1 178 300
183 White Rock 22 60 0 38 22 4 0 1 147 240
184 Kinsmans Corner 29 88 1 77 40 2 0 0 237 455
185 Cambridge 15 89 1 44 59 4 0 0 212 461
186 Cambridge 12 81 0 65 34 6 1 1 200 402
187 Cambridge 10 40 2 46 28 3 1 4 134 269
188 Upper Vaughan 32 94 1 78 25 5 0 0 235 431
189 Upper Vaughan 23 82 0 73 37 8 0 0 223 419
190 North Alton 12 84 2 70 38 6 0 3 215 366
191 North Alton 34 86 0 74 37 8 1 1 241 487
192 North Alton 19 69 0 59 24 2 3 3 179 302
193 North Alton 29 98 2 94 37 0 0 3 263 481
194 South Alton 15 89 3 71 32 4 1 2 217 391
500 Mobile poll 8 21 1 16 2 1 0 2 51 119
501A Mobile poll 4 41 0 27 4 1 1 1 79 220
501B Mobile poll 2 21 3 14 5 3 1 3 52 21
502 Mobile poll 0 19 1 22 5 1 1 5 54 149
503 Mobile poll 1 33 3 26 2 0 0 1 66 75
Subtotal 4,133 14,541 86 8,550 6,366 576 101 235 34,588 70,197
Advance polling stations
600 Canada Creek 67 167 0 119 55 6 1 0 415 ...
601 Canning 81 151 0 103 66 3 3 4 411 ...
602 Wolfville 113 362 1 121 91 10 4 5 707 ...
603 Wolfville 116 288 0 93 123 4 1 4 629 ...
604 Summerville 92 208 2 148 80 14 0 2 546 ...
605 Kennetcook 55 237 1 129 39 4 0 3 468 ...
606 Shubenacadie 44 145 1 99 63 7 1 3 363 ...
607 Elmsdale 52 380 4 120 60 14 2 1 633 ...
608 Elmsdale 51 354 1 119 95 6 1 7 634 ...
609 Elmsdale 66 354 0 140 85 8 0 3 656 ...
610 Mount Uniacke 107 269 3 177 98 12 2 3 671 ...
611 Upper Vaughan 70 220 2 154 60 20 2 0 528 ...
612 Windsor 48 228 3 98 63 11 4 2 457 ...
613 Hantsport 64 217 2 105 62 7 1 2 460 ...
614 Falmouth 74 205 0 129 66 4 1 1 480 ...
615 New Minas 85 240 3 158 68 12 1 3 570 ...
616 New Minas 71 318 3 174 79 7 2 0 654 ...
617 Centreville 130 335 1 183 107 9 1 9 775 ...
618 Kentville 86 377 2 209 104 13 2 8 801 ...
619 Centreville 41 133 1 123 60 4 3 3 368 ...
620 Kentville 91 283 0 192 87 6 0 12 671 ...
Subtotal 1,604 5,471 30 2,893 1,611 181 32 75 11,897 ...
Votes under Special Voting Rules
Group 1* 25 82 1 50 24 2 1 7 192 135
Group 2** 267 712 1 412 253 27 4 10 1,686 ...
Subtotal 292 794 2 462 277 29 5 17 1,878 135
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces (except members of the Canadian Armed Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Armed Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 6,029 20,806 118 11,905 8,254 786 138 327 48,363 70,332
Percentage of valid ballots 12.6 43.3 0.2 24.8 17.2 1.6 0.3 ... ... ...
Population (2016): 83,465
Total number of polling stations (without voided, merged and combined polling stations): 221
Elected candidate: Kody Blois (Liberal)