nouvelle-écosse
Cape BretonCanso
| N° | Nom | Ajouts | Corrections | Suppressions | Électeurs figurant sur les listes |
|---|---|---|---|---|---|
| 1 | Chéticamp | 17 | 0 | 6 | 269 |
| 2 | Belle-Marche | 9 | 2 | 3 | 259 |
| 3 | Chéticamp | 10 | 2 | 7 | 321 |
| 4 | Plateau | 7 | 3 | 13 | 337 |
| 5 | Chéticamp | 8 | 2 | 9 | 219 |
| 6 | Donkin | 2 | 0 | 5 | 305 |
| 7 | Belle-Marche | 11 | 4 | 10 | 384 |
| 8 | Cape Breton | 7 | 0 | 8 | 436 |
| 9 | Cape Breton | 29 | 2 | 4 | 310 |
| 10 | Cape Breton | 4 | 0 | 7 | 330 |
| 11 | Cape Breton | 10 | 0 | 2 | 400 |
| 12 | Cape Breton | 1 | 2 | 5 | 347 |
| 13 | Cape Breton | 7 | 0 | 3 | 380 |
| 14 | Cape Breton | 4 | 0 | 6 | 423 |
| 15 | Cape Breton | 9 | 0 | 6 | 419 |
| 16 | Cape Breton | 4 | 1 | 4 | 432 |
| 17 | Cape Breton | 4 | 5 | 9 | 460 |
| 18 | Cape Breton | 8 | 0 | 10 | 362 |
| 19 | Cape Breton | 1 | 7 | 6 | 395 |
| 20 | Cape Breton | 6 | 1 | 4 | 499 |
| 21 | Cape Breton | 2 | 1 | 4 | 348 |
| 22 | Cape Breton | 5 | 2 | 8 | 438 |
| 23 | Cape Breton | 10 | 1 | 4 | 400 |
| 24 | Cape Breton | 3 | 2 | 5 | 405 |
| 25 | Cape Breton | 9 | 0 | 7 | 351 |
| 26 | Cape Breton | 8 | 2 | 11 | 555 |
| 27 | Cape Breton | 5 | 3 | 1 | 358 |
| 28 | Cape Breton | 5 | 4 | 6 | 419 |
| 29 | Cape Breton | 2 | 0 | 1 | 341 |
| 30 | Cape Breton | 3 | 0 | 5 | 338 |
| 31 | Cape Breton | 9 | 1 | 13 | 753 |
| 32 | Cape Breton | 10 | 5 | 6 | 573 |
| 33 | Cape Breton | 9 | 3 | 8 | 428 |
| 34 | Port Morien | 3 | 0 | 2 | 262 |
| 35 | Cape Breton | 6 | 0 | 4 | 522 |
| 36 | Cape Breton | 8 | 2 | 5 | 438 |
| 37 | Cape Breton | 2 | 1 | 5 | 234 |
| 38 | Cape Breton | 4 | 0 | 5 | 445 |
| 39 | Cape Breton | 2 | 2 | 6 | 330 |
| 40 | Gardiner Mines | 7 | 4 | 3 | 351 |
| 41 | Cape Breton | 4 | 2 | 2 | 343 |
| 42 | Cape Breton | 5 | 0 | 2 | 386 |
| 43 | Cape Breton | 7 | 1 | 4 | 461 |
| 44 | Point Cross | 10 | 1 | 7 | 217 |
| 45 | St. Joseph du Moine | 6 | 2 | 6 | 225 |
| 46 | Reserve Mines | 5 | 1 | 3 | 347 |
| 47 | Gardiner Mines | 10 | 0 | 3 | 303 |
| 48 | Reserve Mines | 7 | 0 | 6 | 337 |
| 49 | Reserve Mines | 4 | 1 | 4 | 334 |
| 50 | Port Morien | 6 | 0 | 7 | 257 |
| 51 | Grand Lake Road | 4 | 0 | 4 | 363 |
| 52 | Grand Lake Road | 18 | 3 | 12 | 381 |
| 53 | Sand Lake | 6 | 1 | 1 | 273 |
| 54 | Birch Grove | 3 | 3 | 2 | 310 |
| 55 | Main-à-Dieu | 0 | 1 | 1 | 231 |
| 56 | Mira Road | 13 | 2 | 8 | 444 |
| 57 | Mira Road | 10 | 0 | 13 | 408 |
| 58 | Big Intervale | 6 | 2 | 4 | 243 |
| 59 | Mira Gut | 10 | 5 | 5 | 433 |
| 60 | Catalone | 10 | 0 | 3 | 429 |
| 61 | Hillside | 6 | 2 | 4 | 414 |
| 62 | Sydney River | 10 | 0 | 7 | 461 |
| 63 | Sydney River | 6 | 2 | 8 | 442 |
| 64 | Sydney River | 9 | 1 | 6 | 404 |
| 65 | Sydney River | 7 | 0 | 9 | 393 |
| 66 | North East Margaree | 16 | 5 | 14 | 405 |
| 67 | Belle Côte | 5 | 6 | 4 | 238 |
| 68 | Margaree Harbour | 14 | 22 | 8 | 224 |
| 69 | Dutch Brook | 6 | 2 | 8 | 477 |
| 701 | Margaree | 3 | 4 | 4 | 130 |
| 71 | Sydney River | 3 | 1 | 11 | 330 |
| 72 | Howie Centre | 0 | 0 | 7 | 401 |
| 73 | Howie Centre | 0 | 0 | 9 | 407 |
| 74 | Bateston | 1 | 1 | 3 | 418 |
| 75 | Louisbourg | 2 | 0 | 2 | 155 |
| 76 | Louisbourg | 1 | 0 | 3 | 260 |
| 77 | Louisbourg | 6 | 2 | 1 | 322 |
| 78 | Sydney Forks | 11 | 1 | 3 | 421 |
| 79 | Sydney Forks | 3 | 0 | 5 | 415 |
| 80 | Sydney Forks | 2 | 0 | 5 | 337 |
| 81 | Sydney Forks | 3 | 1 | 4 | 440 |
| 82 | Marion Bridge | 6 | 2 | 3 | 407 |
| 83 | Trout Brook | 3 | 0 | 10 | 494 |
| 84 | Margaree Forks | 1 | 2 | 2 | 124 |
| 85 | East Bay | 10 | 2 | 5 | 279 |
| 86 | Big Pond | 2 | 1 | 1 | 234 |
| 87 | Dunvegan | 13 | 2 | 7 | 244 |
| 88 | Scotsville | 7 | 1 | 4 | 271 |
| 89 | Inverness | 4 | 0 | 4 | 251 |
| 90 | Inverness | 9 | 2 | 3 | 300 |
| 91 | Inverness | 3 | 1 | 7 | 205 |
| 92 | Gabarus | 12 | 0 | 4 | 171 |
| 93 | Grand Mira South | 1 | 1 | 4 | 249 |
| 94 | Huntington | 4 | 0 | 2 | 254 |
| 95 | Big Pond | 1 | 0 | 8 | 287 |
| 96 | Inverness | 11 | 2 | 6 | 386 |
| 97 | Strathlorne | 8 | 5 | 12 | 377 |
| 98 | Whycocomagh | 10 | 3 | 7 | 365 |
| 99 | Stewartdale | 7 | 17 | 12 | 299 |
| 100 | Glendyer | 13 | 2 | 12 | 236 |
| 101 | Mabou | 8 | 0 | 9 | 223 |
| 102 | Brook Village | 5 | 2 | 4 | 194 |
| 103 | Whycocomagh Reserve | 22 | 0 | 5 | 453 |
| 104 | Orangedale | 6 | 0 | 1 | 203 |
| 105 | Framboise | 6 | 0 | 2 | 81 |
| 106 | Mabou | 7 | 2 | 8 | 290 |
| 107 | Johnstown | 0 | 0 | 5 | 189 |
| 108 | Valley Mills | 8 | 1 | 2 | 127 |
| 109 | Blues Mills | 1 | 0 | 7 | 224 |
| 110 | Port Hood | 11 | 0 | 4 | 357 |
| 111 | Port Hood | 8 | 2 | 4 | 430 |
| 112 | Glencoe Station | 9 | 9 | 17 | 383 |
| 113 | Sampsonville | 8 | 2 | 4 | 264 |
| 114 | Sampsonville | 5 | 1 | 3 | 247 |
| 115 | Chapel Island 5 | 5 | 0 | 4 | 414 |
| 116 | Grand River | 2 | 10 | 5 | 158 |
| 117 | Judique | 9 | 3 | 10 | 300 |
| 118 | St. Georges Channel | 13 | 10 | 4 | 359 |
| 119 | Glendale | 5 | 0 | 4 | 136 |
| 120 | St. Peter's | 12 | 1 | 4 | 348 |
| 121 | West Bay Road | 17 | 1 | 10 | 312 |
| 122 | L'Ardoise | 13 | 4 | 8 | 329 |
| 123 | L'Ardoise | 2 | 3 | 2 | 201 |
| 124 | Rockdale | 11 | 5 | 9 | 357 |
| 125 | River Bourgeois | 7 | 2 | 6 | 315 |
| 126 | River Bourgeois | 1 | 6 | 10 | 283 |
| 127 | Creignish | 11 | 0 | 6 | 367 |
| 128 | D'Escousse | 8 | 0 | 9 | 196 |
| 129 | Louisdale | 9 | 2 | 6 | 414 |
| 130 | Louisdale | 12 | 5 | 9 | 371 |
| 131 | D'Escousse | 15 | 3 | 13 | 445 |
| 132 | Port Hastings | 1 | 2 | 7 | 300 |
| 133 | Port Hastings | 6 | 2 | 12 | 297 |
| 134 | Port Hastings | 4 | 1 | 4 | 274 |
| 135 | Sampsons Cove | 7 | 1 | 4 | 205 |
| 136 | Petit-de-Grat | 10 | 1 | 4 | 337 |
| 137 | Petit-de-Grat | 7 | 0 | 3 | 252 |
| 138 | Havre Boucher | 8 | 1 | 9 | 353 |
| 139 | Cape Jack | 4 | 1 | 8 | 197 |
| 140 | Havre Boucher | 0 | 0 | 3 | 243 |
| 141 | Havre Boucher | 5 | 4 | 0 | 326 |
| 142 | Cleveland | 6 | 9 | 6 | 398 |
| 143 | Cleveland | 9 | 1 | 3 | 273 |
| 144 | Arichat | 16 | 2 | 11 | 347 |
| 145 | Port Hawkesbury | 3 | 0 | 12 | 404 |
| 146 | Port Hawkesbury | 13 | 2 | 10 | 428 |
| 147 | Port Hawkesbury | 8 | 0 | 5 | 405 |
| 148 | Port Hawkesbury | 6 | 5 | 11 | 365 |
| 149 | Port Hawkesbury | 8 | 0 | 8 | 331 |
| 150 | Janvrin Harbour | 12 | 8 | 12 | 291 |
| 151 | Port Hawkesbury | 4 | 1 | 7 | 274 |
| 152 | Port Hawkesbury | 11 | 0 | 7 | 330 |
| 153 | West Arichat | 4 | 1 | 6 | 190 |
| 154 | Arichat | 12 | 3 | 15 | 419 |
| 155 | Pomquet | 9 | 2 | 8 | 226 |
| 156 | Pomquet | 4 | 3 | 3 | 277 |
| 157 | Mulgrave | 2 | 0 | 2 | 268 |
| 158 | Mulgrave | 5 | 0 | 9 | 377 |
| 159 | Tracadie | 5 | 0 | 3 | 334 |
| 160 | Monastery | 7 | 1 | 7 | 364 |
| 161 | Hadleyville | 3 | 2 | 5 | 120 |
| 162 | Tracadie | 6 | 0 | 2 | 325 |
| 163 | Hazel Hill | 6 | 0 | 3 | 206 |
| 164 | Canso | 17 | 1 | 19 | 262 |
| 165 | Canso | 3 | 2 | 4 | 202 |
| 166 | Canso | 6 | 2 | 4 | 148 |
| 167 | Tracadie | 12 | 2 | 4 | 243 |
| 168 | Bayfield | 2 | 4 | 6 | 288 |
| 169 | Pomquet | 12 | 4 | 8 | 377 |
| 170 | Antigonish, Subd. B | 5 | 1 | 8 | 385 |
| 171 | St. Francis Harbour | 11 | 2 | 8 | 159 |
| 172 | Heatherton | 14 | 3 | 8 | 375 |
| 173 | Port Felix | 4 | 0 | 3 | 258 |
| 174 | Halfway Cove | 12 | 3 | 12 | 272 |
| 175 | Boylston | 7 | 2 | 6 | 266 |
| 176 | Boylston | 9 | 0 | 7 | 252 |
| 177 | St. Andrews | 15 | 3 | 8 | 427 |
| 178 | St. Andrews | 8 | 2 | 11 | 455 |
| 179 | St. Andrews | 6 | 1 | 3 | 198 |
| 180 | Port Felix | 4 | 7 | 3 | 195 |
| 181 | Guysborough | 5 | 2 | 4 | 324 |
| 182 | Guysborough | 6 | 2 | 5 | 244 |
| 183 | Charlos Cove | 6 | 2 | 5 | 196 |
| 184 | Tor Bay | 3 | 0 | 1 | 203 |
| 185 | Erinville | 1 | 0 | 4 | 119 |
| 186 | Goldboro | 4 | 5 | 2 | 123 |
| 187 | Country Harbour Lake | 9 | 2 | 8 | 410 |
| 500 | Bureau itinérant | 32 | 0 | 0 | 103 |
| 501 | Bureau itinérant | 0 | 0 | 0 | 57 |
| 502 | Bureau itinérant | 24 | 0 | 7 | 59 |
| 503 | Bureau itinérant | 13 | 0 | 0 | 70 |
| Totaux | 1 370 | 361 | 1 132 | 60 604 | |
1 Certains électeurs étaient inscrits dans le système à leur adresse précédente, à leur adresses postales ou une adresse associée à une section de vote différente, au lieu de l’adresse où ils résident et où ils ont voté le jour du scrutin.