newfoundland and labrador
Long Range Mountains
| No. | Name | Additions | Corrections | Deletions | Electors on lists |
|---|---|---|---|---|---|
| 1 | Straitsview | 17 | 0 | 7 | 159 |
| 2 | St. Lunaire—Griquet | 8 | 0 | 2 | 171 |
| 3 | St. Lunaire—Griquet | 5 | 2 | 8 | 354 |
| 4 | Ship Cove | 0 | 0 | 0 | 41 |
| 5 | Raleigh | 3 | 0 | 3 | 190 |
| 6 | St. Anthony Bight | 0 | 0 | 3 | 134 |
| 7 | Cook's Harbour | 5 | 5 | 5 | 156 |
| 8 | St. Anthony | 16 | 5 | 17 | 318 |
| 9 | St. Anthony | 5 | 1 | 1 | 287 |
| 10 | St. Anthony | 7 | 1 | 8 | 349 |
| 11 | St. Anthony | 6 | 0 | 8 | 412 |
| 12 | St. Anthony | 22 | 0 | 16 | 402 |
| 13 | Goose Cove East | 16 | 0 | 2 | 124 |
| 14 | Eddie's Cove—Green Island Brook | 35 | 2 | 7 | 309 |
| 15 | Main Brook | 2 | 0 | 2 | 238 |
| 16 | St. Julien's—Croque | 2 | 0 | 1 | 52 |
| 17 | Sandy Cove—Green Island Cove | 17 | 2 | 47 | 262 |
| 18A | Flower's Cove | 22 | 1 | 12 | 436 |
| 18B | Mobile poll | Merged with No. 18C |
2 | ||
| 18C | Mobile poll | 19 | 0 | 1 | 46 |
| 19 | Conche | 2 | 0 | 1 | 148 |
| 20 | Anchor Point | 4 | 3 | 3 | 304 |
| 21 | Forresters Point | 24 | 0 | 2 | 395 |
| 22 | Roddickton | 17 | 0 | 10 | 388 |
| 23 | Roddickton | 8 | 2 | 4 | 359 |
| 24 | Plum Point | 73 | 0 | 2 | 163 |
| 25 | Bird Cove | 6 | 1 | 3 | 159 |
| 26 | Englee | 7 | 0 | 6 | 422 |
| 27 | Shoal Cove | 13 | 0 | 3 | 170 |
| 28 | Castors River | 28 | 3 | 3 | 301 |
| 29A | Port Saunders | 15 | 4 | 17 | 426 |
| 29B1 | Mobile poll | 13 | 0 | 0 | 13 |
| 29C | Mobile poll | Merged with No. 29B |
27 | ||
| 30 | Port Saunders | 8 | 1 | 6 | 96 |
| 31 | Hawke's Bay | 45 | 0 | 7 | 232 |
| 32 | Port au Choix | 7 | 4 | 10 | 289 |
| 33 | Port au Choix | 9 | 1 | 6 | 339 |
| 34 | River of Ponds | 2 | 0 | 8 | 200 |
| 35 | Jackson's Arm | 5 | 1 | 3 | 249 |
| 36 | Daniel's Harbour | 7 | 0 | 7 | 335 |
| 37 | Sop's Arm | 5 | 0 | 2 | 108 |
| 38 | Parson's Pond | 8 | 3 | 10 | 413 |
| 39A | Pollards Point | 20 | 3 | 8 | 257 |
| 39B | Mobile poll | Merged with No. 502 |
11 | ||
| 40 | Cow Head | 5 | 0 | 4 | 121 |
| 41 | Cow Head | 8 | 10 | 6 | 218 |
| 42 | St. Paul's | 3 | 0 | 2 | 209 |
| 43 | Hampden | 5 | 1 | 8 | 473 |
| 44 | Rocky Harbour | 17 | 0 | 5 | 394 |
| 45 | Rocky Harbour | 18 | 0 | 6 | 415 |
| 46 | Cormack | 7 | 1 | 10 | 497 |
| 47 | Norris Point | 16 | 0 | 8 | 450 |
| 48 | Norris Point | 6 | 0 | 2 | 124 |
| 49 | Wiltondale | 4 | 0 | 3 | 145 |
| 50 | Woody Point | 19 | 0 | 3 | 247 |
| 51 | Shoal Brook | 8 | 0 | 9 | 213 |
| 52 | Reidville | 17 | 3 | 7 | 465 |
| 53 | Deer Lake | 44 | 0 | 11 | 494 |
| 54 | Deer Lake | 13 | 2 | 10 | 524 |
| 55 | Deer Lake | 7 | 1 | 15 | 410 |
| 56 | Nicholsville | 8 | 4 | 11 | 362 |
| 57 | Deer Lake | 12 | 2 | 9 | 364 |
| 58 | Trout River | 9 | 22 | 9 | 474 |
| 59 | Deer Lake | 4 | 3 | 7 | 337 |
| 60 | Deer Lake | 13 | 0 | 15 | 468 |
| 61 | Nicholsville | 4 | 2 | 27 | 348 |
| 62 | Deer Lake | 7 | 4 | 10 | 338 |
| 63 | Deer Lake | 11 | 5 | 8 | 363 |
| 64 | Deer Lake | 15 | 0 | 15 | 520 |
| 65 | Humber Village—Little Rapids | 33 | 5 | 24 | 518 |
| 66A | Pasadena | 12 | 3 | 4 | 309 |
| 66B | Pasadena | 17 | 0 | 8 | 310 |
| 67 | Pasadena | 9 | 2 | 9 | 412 |
| 68 | Pasadena | 3 | 0 | 7 | 367 |
| 69 | Pasadena | 4 | 0 | 7 | 330 |
| 70 | Pasadena | 6 | 1 | 9 | 333 |
| 71 | Pasadena | 20 | 5 | 15 | 568 |
| 72 | Pasadena | 16 | 5 | 21 | 439 |
| 73 | Howley | 15 | 2 | 17 | 314 |
| 74 | Cox's Cove | 7 | 1 | 2 | 362 |
| 75 | Cox's Cove | 3 | 2 | 2 | 226 |
| 76A | Irishtown | 18 | 2 | 12 | 284 |
| 76B | Irishtown | 14 | 4 | 2 | 336 |
| 77A | Irishtown | 4 | 2 | 5 | 286 |
| 77B | Mobile poll | Merged with No. 503 |
2 | ||
| 78 | Steady Brook | 23 | 6 | 8 | 347 |
| 79 | McIver's | 10 | 1 | 7 | 424 |
| 80 | Corner Brook | 0 | 0 | 3 | 294 |
| 81 | Corner Brook | 3 | 1 | 10 | 403 |
| 82 | Corner Brook | 2 | 3 | 10 | 365 |
| 83 | Gillams | 10 | 3 | 28 | 332 |
| 84 | Corner Brook | 8 | 2 | 9 | 368 |
| 85 | Corner Brook | 9 | 1 | 11 | 380 |
| 86 | Corner Brook | 9 | 0 | 12 | 345 |
| 87 | Corner Brook | 6 | 0 | 8 | 258 |
| 88 | Corner Brook | 18 | 2 | 14 | 279 |
| 89A | Summerside | 6 | 3 | 9 | 278 |
| 89B | Summerside | 4 | 4 | 2 | 274 |
| 90 | Corner Brook | 13 | 2 | 13 | 328 |
| 91 | Corner Brook | 12 | 3 | 7 | 424 |
| 92 | Corner Brook | 7 | 3 | 6 | 429 |
| 93 | Corner Brook | 21 | 0 | 13 | 488 |
| 94 | Corner Brook | 12 | 0 | 12 | 507 |
| 95 | Corner Brook | 18 | 1 | 12 | 415 |
| 96 | Meadows | 34 | 1 | 10 | 491 |
| 97 | Lark Harbour | 10 | 2 | 11 | 464 |
| 98 | Corner Brook | 86 | 0 | 25 | 535 |
| 99 | Corner Brook | 7 | 2 | 13 | 444 |
| 100 | Corner Brook | 6 | 2 | 13 | 382 |
| 101 | Corner Brook | 6 | 0 | 8 | 399 |
| 102 | Corner Brook | 23 | 3 | 10 | 469 |
| 103 | Corner Brook | 7 | 3 | 20 | 424 |
| 104 | Corner Brook | 9 | 2 | 7 | 424 |
| 105 | Corner Brook | 4 | 0 | 9 | 373 |
| 106 | Humber Arm South | 30 | 1 | 9 | 538 |
| 107A | Benoit's Cove | 10 | 2 | 2 | 322 |
| 107B | Benoit's Cove | 14 | 0 | 2 | 285 |
| 108 | Humber Arm South | 11 | 2 | 2 | 184 |
| 109 | Corner Brook | 21 | 2 | 11 | 520 |
| 110 | Corner Brook | 6 | 0 | 8 | 377 |
| 111A | Corner Brook | 21 | 2 | 10 | 348 |
| 111B | Corner Brook | 17 | 1 | 7 | 327 |
| 112 | Corner Brook | 10 | 2 | 12 | 519 |
| 113 | Corner Brook | 10 | 4 | 8 | 357 |
| 114 | York Harbour | 10 | 4 | 4 | 312 |
| 115 | Corner Brook | 7 | 5 | 7 | 330 |
| 116 | Corner Brook | 5 | 0 | 6 | 275 |
| 117 | Corner Brook | 34 | 1 | 10 | 492 |
| 118 | Corner Brook | 11 | 2 | 12 | 462 |
| 119 | Corner Brook | 18 | 2 | 14 | 524 |
| 120 | Corner Brook | 11 | 0 | 18 | 485 |
| 121 | Corner Brook | 8 | 0 | 4 | 393 |
| 122 | Corner Brook | 13 | 0 | 5 | 363 |
| 123 | Corner Brook | 10 | 0 | 8 | 391 |
| 124 | Corner Brook | 4 | 2 | 5 | 433 |
| 125 | Corner Brook | 12 | 6 | 4 | 393 |
| 126 | Corner Brook | 12 | 0 | 9 | 401 |
| 127 | Mount Moriah | 8 | 1 | 3 | 267 |
| 128 | Mount Moriah | 10 | 3 | 7 | 345 |
| 129 | Massey Drive | 28 | 2 | 8 | 532 |
| 130 | Massey Drive | 11 | 4 | 3 | 421 |
| 131 | Massey Drive | 21 | 1 | 7 | 429 |
| 132 | Gallants—Georges Lake | 43 | 2 | 53 | 263 |
| 133 | Stephenville Crossing | 3 | 0 | 3 | 78 |
| 134 | Stephenville Crossing | Merged with No. 133 |
54 | ||
| 135 | Stephenville Crossing | 11 | 0 | 4 | 378 |
| 136 | Stephenville Crossing | 5 | 0 | 2 | 254 |
| 137 | Stephenville Crossing | 17 | 0 | 3 | 398 |
| 138 | Stephenville Crossing | 8 | 1 | 2 | 381 |
| 1391 | Black Duck Siding | 0 | 0 | 0 | 39 |
| 140 | Fox Island River—Point au Mal | 11 | 0 | 11 | 106 |
| 141 | Lourdes | 20 | 0 | 3 | 78 |
| 142A | Lourdes | 7 | 0 | 19 | 327 |
| 142B | Lourdes | 10 | 0 | 17 | 332 |
| 143 | Noels Pond—Cold Brook | 29 | 1 | 5 | 282 |
| 144 | Barachois Brook | 7 | 0 | 1 | 85 |
| 145 | Stephenville | 8 | 0 | 7 | 432 |
| 146 | Stephenville | 4 | 4 | 8 | 407 |
| 147 | Stephenville | 3 | 1 | 7 | 401 |
| 148 | Stephenville | 8 | 1 | 7 | 356 |
| 149 | Kippens | 9 | 2 | 7 | 389 |
| 150 | Kippens | 14 | 4 | 7 | 395 |
| 151 | Kippens | 9 | 3 | 4 | 430 |
| 152 | Kippens | 7 | 1 | 5 | 399 |
| 153 | Stephenville | 6 | 0 | 13 | 336 |
| 154 | Stephenville | 11 | 3 | 10 | 440 |
| 155 | Stephenville | 6 | 6 | 9 | 404 |
| 156 | Stephenville | 12 | 1 | 14 | 419 |
| 157 | Stephenville | 4 | 3 | 12 | 345 |
| 158 | Stephenville | 1 | 1 | 5 | 343 |
| 159 | Stephenville | 5 | 3 | 7 | 317 |
| 160 | Stephenville | 5 | 3 | 5 | 401 |
| 161 | Stephenville | 6 | 0 | 8 | 328 |
| 162 | Stephenville | 21 | 0 | 12 | 438 |
| 163 | Port au Port East | 67 | 3 | 14 | 505 |
| 164 | Port au Port West | 18 | 3 | 42 | 262 |
| 165 | Port au Port West | 12 | 3 | 12 | 236 |
| 166 | St. George's | 11 | 1 | 10 | 281 |
| 167 | St. George's | 13 | 1 | 16 | 294 |
| 168 | St. George's | 20 | 0 | 9 | 473 |
| 169 | West Bay Centre | 32 | 0 | 2 | 139 |
| 170 | Piccadilly | 102 | 0 | 10 | 401 |
| 171 | St. Teresa—Flat Bay | 17 | 0 | 3 | 202 |
| 172 | Campbells Creek | 23 | 0 | 5 | 66 |
| 173 | Mainland | 33 | 0 | 3 | 224 |
| 174 | Sheaves Cove | 25 | 0 | 0 | 63 |
| 175 | Cape St. George—Red Brook—Marches Point | 13 | 6 | 12 | 537 |
| 176 | Cape St. George—Red Brook—Marches Point | 4 | 0 | 2 | 169 |
| 177 | Heatherton | 19 | 2 | 4 | 317 |
| 178 | François | 6 | 0 | 0 | 65 |
| 179 | Burgeo | 7 | 0 | 0 | 151 |
| 180 | Burgeo | 1 | 0 | 3 | 332 |
| 181 | Burgeo | 15 | 4 | 7 | 410 |
| 182 | Burgeo | 2 | 0 | 4 | 265 |
| 183 | Jeffrey's—Cartyville | 34 | 0 | 6 | 310 |
| 184 | Grey River | 5 | 0 | 2 | 84 |
| 185 | St. David's—St. Fintan's | 3 | 3 | 7 | 318 |
| 186 | La Poile | 0 | 4 | 2 | 70 |
| 187 | Highlands | 0 | 0 | 1 | 47 |
| 188 | Ramea | 4 | 0 | 4 | 393 |
| 189 | Coal Brook—South Branch | 40 | 2 | 4 | 218 |
| 190 | Codroy | 22 | 2 | 5 | 419 |
| 191 | Codroy—Upper Ferry | 24 | 1 | 10 | 381 |
| 192 | Rose Blanche-Harbour le Cou | 0 | 0 | 5 | 387 |
| 193 | Burnt Islands | 1 | 0 | 0 | 121 |
| 194 | Burnt Islands | 12 | 0 | 3 | 388 |
| 195 | St. Andrew's | 28 | 0 | 2 | 197 |
| 196 | Isle aux Morts | 13 | 1 | 4 | 242 |
| 197 | Isle aux Morts | 14 | 1 | 11 | 306 |
| 198 | Cape Ray | 16 | 1 | 2 | 274 |
| 199 | Channel-Port aux Basques | 8 | 0 | 10 | 270 |
| 200 | Channel-Port aux Basques | 12 | 0 | 13 | 419 |
| 201 | Channel-Port aux Basques | 5 | 1 | 23 | 358 |
| 2021 | Fox Roost-Margaree | 89 | 0 | 0 | 108 |
| 203A | Channel-Port aux Basques | 27 | 7 | 4 | 507 |
| 203B1 | Mobile poll | 12 | 0 | 0 | 1 |
| 203C | Mobile poll | Merged with No. 203B |
29 | ||
| 204 | Channel-Port aux Basques | 19 | 1 | 6 | 332 |
| 205 | Channel-Port aux Basques | 12 | 7 | 27 | 363 |
| 206 | Channel-Port aux Basques | 12 | 4 | 32 | 473 |
| 207 | Channel-Port aux Basques | 10 | 1 | 4 | 358 |
| 208 | Channel-Port aux Basques | 9 | 1 | 15 | 397 |
| 500 | Mobile poll | 21 | 1 | 1 | 77 |
| 501 | Mobile poll | Merged with No. 18C |
16 | ||
| 502 | Mobile poll | 50 | 1 | 3 | 53 |
| 5031 | Mobile poll | 9 | 0 | 0 | 43 |
| 504 | Mobile poll | 7 | 1 | 0 | 115 |
| 505 | Mobile poll | 2 | 2 | 0 | 41 |
| 506 | Mobile poll | 9 | 0 | 1 | 111 |
| Totals | 3,039 | 343 | 1,795 | 70,636 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day.