ontario
Bruce—Grey—Owen Sound
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||
---|---|---|---|---|---|---|---|---|
No. | Name | Chris Albinati Green Party |
Kimberley Love Liberal |
David McLaren NDP-New Democratic Party |
Larry Miller Conservative |
|||
1 | Tobermory | 8 | 88 | 11 | 64 | 0 | 171 | 307 |
2 | St. Edmunds | 6 | 58 | 11 | 71 | 0 | 146 | 283 |
3 | St. Edmunds | 6 | 75 | 23 | 64 | 0 | 168 | 303 |
4 | Miller Lake West | 5 | 74 | 21 | 77 | 0 | 177 | 285 |
5 | Miller Lake West | 1 | 49 | 21 | 85 | 0 | 156 | 266 |
6 | Barrow Bay | 9 | 69 | 12 | 74 | 0 | 164 | 297 |
7 | Lion's Head | 2 | 57 | 13 | 83 | 0 | 155 | 299 |
8 | Barrow Bay | 7 | 76 | 8 | 76 | 0 | 167 | 327 |
9 | Pike Bay | 5 | 47 | 18 | 91 | 0 | 161 | 326 |
10 | Stokes Bay | 1 | 52 | 15 | 48 | 0 | 116 | 314 |
11 | Pike Bay | 2 | 57 | 7 | 65 | 0 | 131 | 300 |
12 | South Bruce Peninsula | 0 | 78 | 176 | 4 | 2 | 260 | 464 |
13 | South Bruce Peninsula | 3 | 72 | 17 | 101 | 0 | 193 | 402 |
14 | South Bruce Peninsula | 5 | 87 | 23 | 98 | 0 | 213 | 382 |
15 | South Bruce Peninsula | 4 | 66 | 14 | 87 | 0 | 171 | 382 |
16 | Oxenden | 4 | 45 | 19 | 57 | 0 | 125 | 222 |
17 | Oxenden | 5 | 66 | 6 | 84 | 0 | 161 | 350 |
18 | Oxenden | 8 | 76 | 15 | 76 | 0 | 175 | 378 |
19 | Zion | 7 | 94 | 29 | 125 | 0 | 255 | 505 |
20 | South Bruce Peninsula | 4 | 63 | 8 | 115 | 0 | 190 | 443 |
21 | Big Bay | 7 | 129 | 9 | 117 | 2 | 264 | 424 |
22 | Lindenwood | 1 | 72 | 15 | 110 | 0 | 198 | 345 |
23 | Meaford | 3 | 57 | 10 | 68 | 0 | 138 | 303 |
24 | Meaford | 8 | 77 | 12 | 97 | 0 | 194 | 388 |
25 | Meaford | 4 | 49 | 16 | 79 | 0 | 148 | 299 |
26 | Meaford | 3 | 87 | 13 | 57 | 3 | 163 | 322 |
27 | Meaford | 8 | 122 | 19 | 115 | 0 | 264 | 428 |
28 | Meaford | 10 | 93 | 21 | 66 | 0 | 190 | 338 |
29 | Meaford | 10 | 69 | 9 | 63 | 1 | 152 | 285 |
30 | Meaford | 8 | 72 | 10 | 76 | 0 | 166 | 282 |
31 | Meaford | 12 | 84 | 12 | 101 | 0 | 209 | 382 |
32 | Meaford | 7 | 67 | 11 | 64 | 0 | 149 | 300 |
33 | Meaford | 2 | 90 | 13 | 80 | 1 | 186 | 379 |
34 | Meaford | 6 | 54 | 14 | 80 | 0 | 154 | 242 |
35 | East Linton | 5 | 98 | 17 | 114 | 1 | 235 | 448 |
36 | East Linton | 7 | 69 | 23 | 88 | 1 | 188 | 349 |
37 | Sarawak | 1 | 103 | 13 | 85 | 1 | 203 | 395 |
38 | Keppel | 3 | 53 | 9 | 94 | 2 | 161 | 320 |
39 | Cruickshank | 5 | 86 | 20 | 110 | 0 | 221 | 373 |
40 | Cruickshank | 1 | 56 | 21 | 121 | 0 | 199 | 331 |
41 | Keppel | 0 | 81 | 13 | 152 | 0 | 246 | 458 |
42 | Keppel | 4 | 58 | 17 | 93 | 0 | 172 | 301 |
43 | Keppel | 6 | 70 | 19 | 150 | 0 | 245 | 441 |
44 | Sarawak | 8 | 60 | 19 | 124 | 1 | 212 | 414 |
45 | Owen Sound | 6 | 51 | 31 | 34 | 1 | 123 | 371 |
46 | Owen Sound | 4 | 82 | 26 | 95 | 2 | 209 | 398 |
47 | Owen Sound | 6 | 114 | 20 | 59 | 2 | 201 | 344 |
48 | Sarawak | 3 | 74 | 14 | 72 | 0 | 163 | 299 |
49 | Sarawak | 4 | 71 | 24 | 78 | 0 | 177 | 336 |
50 | Sarawak | 0 | 65 | 15 | 96 | 0 | 176 | 328 |
51 | Owen Sound | 4 | 102 | 24 | 90 | 1 | 221 | 367 |
52 | Owen Sound | 5 | 84 | 15 | 66 | 0 | 170 | 361 |
53 | Owen Sound | 5 | 84 | 17 | 69 | 0 | 175 | 370 |
54 | Owen Sound | 10 | 99 | 29 | 78 | 1 | 217 | 382 |
55 | Owen Sound | 4 | 66 | 27 | 45 | 2 | 144 | 376 |
56 | Owen Sound | 4 | 59 | 14 | 47 | 0 | 124 | 305 |
57 | Owen Sound | 4 | 77 | 22 | 72 | 0 | 175 | 402 |
58 | Owen Sound | 7 | 71 | 19 | 67 | 0 | 164 | 372 |
59 | Owen Sound | 5 | 79 | 21 | 95 | 0 | 200 | 408 |
60 | Owen Sound | 7 | 93 | 31 | 63 | 0 | 194 | 416 |
61 | Owen Sound | 4 | 90 | 19 | 95 | 0 | 208 | 384 |
62 | Owen Sound | 3 | 85 | 18 | 67 | 0 | 173 | 389 |
63 | Owen Sound | 7 | 68 | 27 | 67 | 0 | 169 | 437 |
64 | Owen Sound | 11 | 90 | 29 | 52 | 0 | 182 | 431 |
65 | Owen Sound | 3 | 72 | 27 | 34 | 2 | 138 | 419 |
66 | Owen Sound | 12 | 116 | 21 | 44 | 0 | 193 | 421 |
67 | Owen Sound | 8 | 147 | 24 | 60 | 1 | 240 | 455 |
68 | Owen Sound | 7 | 112 | 30 | 75 | 2 | 226 | 448 |
69 | Owen Sound | 7 | 69 | 28 | 79 | 0 | 183 | 427 |
70 | Owen Sound | 6 | 99 | 17 | 47 | 0 | 169 | 415 |
71 | Owen Sound | 5 | 91 | 23 | 63 | 1 | 183 | 390 |
72 | Owen Sound | 4 | 63 | 28 | 53 | 0 | 148 | 373 |
73 | Owen Sound | 9 | 105 | 26 | 47 | 0 | 187 | 343 |
74 | Owen Sound | 9 | 110 | 21 | 61 | 1 | 202 | 476 |
75 | Owen Sound | 6 | 116 | 19 | 67 | 0 | 208 | 467 |
76 | Owen Sound | 7 | 105 | 28 | 108 | 1 | 249 | 456 |
77 | Derby | 8 | 83 | 21 | 89 | 0 | 201 | 380 |
78 | Derby | 4 | 53 | 12 | 91 | 0 | 160 | 287 |
79 | Owen Sound | 5 | 138 | 8 | 58 | 2 | 211 | 361 |
80 | Owen Sound | 6 | 122 | 17 | 107 | 1 | 253 | 430 |
81 | Owen Sound | 5 | 109 | 14 | 89 | 2 | 219 | 412 |
82 | Owen Sound | 6 | 115 | 20 | 37 | 0 | 178 | 336 |
83 | Owen Sound | 4 | 87 | 24 | 96 | 0 | 211 | 342 |
84 | Owen Sound | 9 | 120 | 32 | 41 | 1 | 203 | 366 |
85 | Owen Sound | 5 | 98 | 20 | 84 | 1 | 208 | 416 |
86 | Owen Sound | 8 | 113 | 22 | 104 | 0 | 247 | 385 |
87 | Owen Sound | 6 | 122 | 18 | 124 | 0 | 270 | 472 |
88 | Meaford | 5 | 69 | 12 | 85 | 1 | 172 | 319 |
89 | Owen Sound | 6 | 87 | 26 | 57 | 1 | 177 | 451 |
90 | Meaford | 6 | 77 | 25 | 114 | 1 | 223 | 460 |
91 | Meaford | 7 | 57 | 13 | 74 | 2 | 153 | 262 |
92 | Meaford | 3 | 55 | 11 | 87 | 0 | 156 | 280 |
93 | Massie | 7 | 65 | 12 | 78 | 0 | 162 | 369 |
94 | Massie | 6 | 50 | 10 | 75 | 0 | 141 | 300 |
95 | Arnott | 9 | 68 | 15 | 53 | 0 | 145 | 329 |
96 | Chatsworth | 3 | 46 | 18 | 64 | 2 | 133 | 286 |
97 | Holland Centre | 11 | 73 | 25 | 92 | 0 | 201 | 424 |
98 | Rocklyn | 3 | 69 | 15 | 136 | 0 | 223 | 355 |
99 | Wodehouse | 7 | 68 | 28 | 118 | 0 | 221 | 477 |
100 | Kimberley | 4 | 87 | 19 | 61 | 0 | 171 | 282 |
101 | Kimberley | 6 | 81 | 8 | 64 | 0 | 159 | 295 |
102 | Eugenia | 3 | 53 | 11 | 51 | 0 | 118 | 284 |
103 | Rob Roy | 17 | 76 | 21 | 126 | 0 | 240 | 476 |
104 | Feversham | 10 | 78 | 24 | 147 | 0 | 259 | 529 |
105 | Maxwell | 7 | 51 | 22 | 103 | 0 | 183 | 472 |
106 | McIntyre | 4 | 49 | 5 | 68 | 0 | 126 | 342 |
107 | Flesherton | 9 | 48 | 16 | 79 | 0 | 152 | 346 |
108 | Grey Highlands | 18 | 86 | 17 | 72 | 0 | 193 | 424 |
109 | Flesherton | 7 | 73 | 19 | 90 | 0 | 189 | 370 |
110 | Flesherton | 5 | 62 | 31 | 108 | 0 | 206 | 464 |
111 | Flesherton | 10 | 75 | 16 | 123 | 0 | 224 | 468 |
112 | Grey Highlands | 7 | 73 | 20 | 88 | 1 | 189 | 399 |
113 | Berkeley | 8 | 66 | 26 | 76 | 1 | 177 | 414 |
114 | Flesherton | 6 | 48 | 7 | 61 | 0 | 122 | 277 |
115 | Markdale | 9 | 65 | 13 | 87 | 0 | 174 | 386 |
116 | Markdale | 5 | 70 | 28 | 84 | 0 | 187 | 394 |
117 | Markdale | 4 | 57 | 16 | 61 | 0 | 138 | 302 |
118 | Williamsford | 10 | 55 | 19 | 93 | 1 | 178 | 385 |
119 | Williamsford | 6 | 75 | 12 | 77 | 0 | 170 | 335 |
120 | Hemstock Mills | 8 | 65 | 19 | 122 | 0 | 214 | 404 |
121 | Desboro | 0 | 54 | 23 | 80 | 0 | 157 | 332 |
122 | Hemstock Mills | 11 | 60 | 17 | 85 | 1 | 174 | 384 |
123 | Kinghurst | 14 | 63 | 11 | 102 | 2 | 192 | 347 |
124 | Peabody | 8 | 49 | 9 | 96 | 1 | 163 | 345 |
125 | Derby | 7 | 111 | 29 | 103 | 1 | 251 | 436 |
126 | Derby | 4 | 61 | 17 | 127 | 1 | 210 | 416 |
127 | Kilsyth | 8 | 68 | 17 | 156 | 0 | 249 | 477 |
128 | Elsinore | 11 | 58 | 14 | 118 | 2 | 203 | 431 |
129 | Invermay | 0 | 96 | 18 | 115 | 0 | 229 | 394 |
130 | Invermay | 5 | 63 | 23 | 104 | 3 | 198 | 389 |
131 | Invermay | 1 | 82 | 17 | 92 | 1 | 193 | 387 |
132 | Arranvale | 6 | 40 | 10 | 107 | 0 | 163 | 335 |
133 | South Bruce Peninsula | 2 | 93 | 26 | 98 | 3 | 222 | 378 |
134 | South Bruce Peninsula | 2 | 79 | 15 | 82 | 0 | 178 | 345 |
135 | South Bruce Peninsula | 3 | 99 | 10 | 94 | 0 | 206 | 394 |
136 | South Bruce Peninsula | 2 | 116 | 16 | 95 | 0 | 229 | 439 |
137 | South Bruce Peninsula | 1 | 58 | 17 | 67 | 1 | 144 | 334 |
138 | South Bruce Peninsula | 7 | 61 | 14 | 82 | 0 | 164 | 351 |
139 | South Bruce Peninsula | 12 | 68 | 25 | 131 | 0 | 236 | 439 |
140 | South Bruce Peninsula | 13 | 75 | 27 | 125 | 0 | 240 | 430 |
141 | South Bruce Peninsula | 8 | 63 | 13 | 91 | 0 | 175 | 374 |
142 | South Bruce Peninsula | 7 | 150 | 145 | 15 | 4 | 321 | 524 |
143 | Scone | 5 | 39 | 16 | 71 | 0 | 131 | 242 |
144 | Scone | 3 | 57 | 17 | 93 | 0 | 170 | 340 |
145 | Scone | 7 | 58 | 13 | 93 | 2 | 173 | 328 |
146 | Scone | 7 | 44 | 18 | 60 | 0 | 129 | 298 |
147 | Dobbinton | 3 | 80 | 20 | 85 | 0 | 188 | 299 |
148 | Paisley | 2 | 129 | 29 | 82 | 1 | 243 | 392 |
149 | Dobbinton | 12 | 117 | 26 | 119 | 1 | 275 | 425 |
150 | Chesley | 12 | 65 | 17 | 70 | 0 | 164 | 322 |
151 | Chesley | 8 | 79 | 30 | 85 | 0 | 202 | 388 |
152 | Elmwood | 7 | 72 | 15 | 99 | 0 | 193 | 426 |
153 | Aberdeen | 7 | 58 | 12 | 67 | 1 | 145 | 384 |
154 | West Grey | 5 | 43 | 12 | 81 | 0 | 141 | 353 |
155 | Durham | 15 | 53 | 16 | 55 | 0 | 139 | 291 |
156 | Lauriston | 5 | 82 | 17 | 90 | 0 | 194 | 526 |
157 | Traverston | 8 | 71 | 15 | 96 | 0 | 190 | 405 |
158 | Traverston | 12 | 84 | 14 | 95 | 1 | 206 | 444 |
159 | Glenelg Centre | 6 | 33 | 6 | 59 | 0 | 104 | 215 |
160 | Glenelg | 10 | 79 | 14 | 100 | 1 | 204 | 512 |
161 | Durham | 7 | 66 | 24 | 85 | 0 | 182 | 385 |
162 | Durham | 11 | 78 | 17 | 84 | 2 | 192 | 455 |
163 | Durham | 5 | 35 | 12 | 68 | 0 | 120 | 277 |
164 | Durham | 11 | 48 | 24 | 70 | 2 | 155 | 353 |
165 | Durham | 5 | 57 | 19 | 83 | 1 | 165 | 414 |
166 | Durham | 3 | 29 | 9 | 45 | 0 | 86 | 277 |
167 | Tartan | 14 | 85 | 12 | 116 | 1 | 228 | 439 |
168 | Egremont | 8 | 75 | 29 | 122 | 1 | 235 | 413 |
169 | Holstein | 10 | 57 | 45 | 111 | 0 | 223 | 373 |
170 | Holstein | 2 | 93 | 23 | 142 | 0 | 260 | 416 |
171 | Landerkin | 6 | 45 | 10 | 56 | 0 | 117 | 266 |
172 | Nenagh | 12 | 78 | 43 | 150 | 0 | 283 | 485 |
173 | Hopeville | 4 | 43 | 22 | 65 | 0 | 134 | 358 |
174 | Ventry | 4 | 72 | 25 | 87 | 1 | 189 | 433 |
175 | Proton | 8 | 43 | 20 | 58 | 1 | 130 | 305 |
176 | Dundalk | 3 | 49 | 17 | 72 | 0 | 141 | 373 |
177 | Dundalk | 0 | 32 | 12 | 56 | 2 | 102 | 261 |
178 | Dundalk | 7 | 37 | 15 | 50 | 0 | 109 | 256 |
179 | Dundalk | 1 | 36 | 19 | 74 | 0 | 130 | 285 |
180 | Dundalk | 6 | 23 | 13 | 64 | 0 | 106 | 325 |
181 | Dundalk | 6 | 56 | 18 | 80 | 0 | 160 | 436 |
182 | Hampden | 8 | 70 | 20 | 115 | 1 | 214 | 423 |
183 | Alsfeldt | 5 | 65 | 27 | 133 | 2 | 232 | 401 |
184 | Ayton | 5 | 52 | 22 | 108 | 0 | 187 | 326 |
185 | Allan Park | 12 | 70 | 26 | 137 | 3 | 248 | 494 |
186 | Hanover | 7 | 50 | 22 | 90 | 1 | 170 | 288 |
187 | Hanover | 3 | 48 | 12 | 76 | 0 | 139 | 314 |
188 | Hanover | 4 | 78 | 23 | 70 | 1 | 176 | 394 |
189 | Hanover | 10 | 64 | 36 | 91 | 0 | 201 | 441 |
190 | Hanover | 6 | 85 | 21 | 107 | 4 | 223 | 460 |
191 | Hanover | 7 | 90 | 27 | 105 | 1 | 230 | 443 |
192 | Hanover | 3 | 56 | 18 | 92 | 0 | 169 | 389 |
193 | Hanover | 5 | 85 | 27 | 88 | 1 | 206 | 437 |
194 | Louise | 11 | 87 | 27 | 135 | 1 | 261 | 509 |
195 | Hanover | 4 | 85 | 44 | 104 | 1 | 238 | 466 |
196 | Hanover | 10 | 85 | 20 | 101 | 2 | 218 | 418 |
197 | Hanover | 6 | 72 | 27 | 92 | 3 | 200 | 419 |
198 | Hanover | 6 | 84 | 21 | 64 | 1 | 176 | 381 |
199 | Hanover | 7 | 62 | 36 | 62 | 1 | 168 | 398 |
200 | Hanover | 4 | 72 | 22 | 64 | 1 | 163 | 400 |
201 | Hanover | 6 | 55 | 20 | 66 | 0 | 147 | 376 |
202 | Moltke | 12 | 74 | 30 | 124 | 1 | 241 | 425 |
203 | Moltke | 10 | 68 | 22 | 120 | 1 | 221 | 395 |
204 | Meaford | 3 | 65 | 7 | 80 | 1 | 156 | 358 |
205 | Meaford | 1 | 73 | 22 | 45 | 0 | 141 | 297 |
206 | Meaford | 4 | 42 | 16 | 74 | 0 | 136 | 308 |
207 | Meaford | 4 | 66 | 10 | 51 | 0 | 131 | 290 |
208 | Meaford | 6 | 47 | 21 | 69 | 0 | 143 | 299 |
209 | Meaford | 5 | 84 | 10 | 61 | 0 | 160 | 335 |
210 | Meaford | 4 | 78 | 17 | 52 | 2 | 153 | 341 |
211 | Meaford | 1 | 41 | 17 | 35 | 1 | 95 | 284 |
212 | Meaford | 12 | 77 | 13 | 44 | 1 | 147 | 304 |
213 | Meaford | 8 | 71 | 24 | 51 | 0 | 154 | 312 |
214 | Meaford | 4 | 71 | 14 | 89 | 0 | 178 | 339 |
215 | South Bruce Peninsula | 3 | 80 | 18 | 93 | 2 | 196 | 426 |
216 | South Bruce Peninsula | 3 | 60 | 25 | 89 | 1 | 178 | 422 |
217 | South Bruce Peninsula | 7 | 57 | 15 | 57 | 0 | 136 | 413 |
400 | Owen Sound | 3 | 45 | 11 | 51 | 5 | 115 | 161 |
401 | Hanover | 3 | 34 | 12 | 88 | 2 | 139 | 218 |
500 | Mobile poll | 5 | 18 | 3 | 15 | 2 | 43 | 103 |
501 | Mobile poll | 2 | 23 | 5 | 39 | 3 | 72 | 140 |
502 | Mobile poll | 5 | 41 | 10 | 73 | 0 | 129 | 176 |
503 | Mobile poll | 3 | 36 | 11 | 55 | 1 | 106 | 145 |
504 | Mobile poll | 1 | 7 | 4 | 21 | 4 | 37 | 78 |
505 | Mobile poll | 1 | 16 | 5 | 29 | 1 | 52 | 71 |
506 | Mobile poll | 5 | 20 | 5 | 35 | 3 | 68 | 124 |
507 | Mobile poll | 3 | 13 | 7 | 26 | 0 | 49 | 91 |
508 | Mobile poll | 1 | 29 | 13 | 30 | 1 | 74 | 149 |
Subtotal | 1,356 | 16,149 | 4,456 | 18,687 | 143 | 40,791 | 82,532 | |
Advance polling stations | ||||||||
600 | North Bruce Peninsula | 7 | 110 | 31 | 106 | 1 | 255 | ... |
601 | Lion's Head | 11 | 144 | 31 | 259 | 1 | 446 | ... |
602 | Wiarton | 35 | 297 | 96 | 511 | 1 | 940 | ... |
603 | Sauble Beach | 22 | 213 | 77 | 343 | 2 | 657 | ... |
604 | Tara | 12 | 154 | 64 | 281 | 2 | 513 | ... |
605 | Owen Sound—Heritage Mall | 16 | 178 | 53 | 289 | 2 | 538 | ... |
606 | Owen Sound | 33 | 408 | 122 | 417 | 2 | 982 | ... |
607 | Owen Sound | 15 | 305 | 106 | 349 | 2 | 777 | ... |
608 | Owen Sound | 23 | 412 | 86 | 278 | 4 | 803 | ... |
609 | Owen Sound | 17 | 161 | 49 | 210 | 1 | 438 | ... |
610 | Meaford | 24 | 294 | 77 | 298 | 3 | 696 | ... |
611 | Meaford | 14 | 270 | 38 | 255 | 1 | 578 | ... |
612 | Chatsworth | 31 | 260 | 67 | 405 | 4 | 767 | ... |
613 | Chesley | 23 | 201 | 71 | 265 | 2 | 562 | ... |
614 | Hanover | 35 | 386 | 140 | 567 | 6 | 1,134 | ... |
615 | Durham | 41 | 299 | 94 | 532 | 3 | 969 | ... |
616 | Lauriston | 35 | 290 | 81 | 407 | 3 | 816 | ... |
617 | Osprey | 12 | 87 | 33 | 200 | 2 | 334 | ... |
618 | Flesherton | 18 | 154 | 48 | 237 | 0 | 457 | ... |
619 | Dundalk | 19 | 143 | 64 | 273 | 2 | 501 | ... |
620 | Ayton | 18 | 111 | 50 | 136 | 2 | 317 | ... |
Subtotal | 461 | 4,877 | 1,478 | 6,618 | 46 | 13,480 | ... | |
Votes under Special Voting Rules | ||||||||
Group 1* | 6 | 52 | 15 | 55 | 5 | 133 | 75 | |
Group 2** | 64 | 801 | 321 | 937 | 18 | 2,141 | ... | |
Subtotal | 70 | 853 | 336 | 992 | 23 | 2,274 | 75 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||
Totals | 1,887 | 21,879 | 6,270 | 26,297 | 212 | 56,545 | 82,607 | |
Percentage of valid ballots | 3.3 | 38.8 | 11.1 | 46.7 | ... | ... | ... | |
Population (2011): 106,475 | ||||||||
Total number of polling stations (without voided, merged and combined polling stations): 249 | ||||||||
Elected Candidate: Larry Miller (Conservative) |