quebec
Saint-HyacintheBagot
No. | Name | Additions | Corrections | Deletions | Electors on lists |
---|---|---|---|---|---|
1 | Saint-Marcel-de-Richelieu | 8 | 3 | 3 | 379 |
2 | Saint-Louis | 0 | 0 | 3 | 331 |
3 | Saint-Louis | 0 | 0 | 6 | 258 |
4 | Saint-Hugues | 5 | 1 | 5 | 338 |
5 | Saint-Hugues | 4 | 5 | 1 | 311 |
6 | Saint-Hugues | 7 | 1 | 2 | 363 |
7 | Sainte-Hélène-de-Bagot | 3 | 6 | 5 | 319 |
8 | Sainte-Hélène-de-Bagot | 1 | 3 | 6 | 372 |
9 | Sainte-Hélène-de-Bagot | 5 | 4 | 2 | 233 |
10 | Sainte-Hélène-de-Bagot | 3 | 7 | 2 | 345 |
11 | Saint-Nazaire-d'Acton | 5 | 0 | 3 | 331 |
12 | Saint-Nazaire-d'Acton | 4 | 0 | 6 | 369 |
13 | Saint-Théodore-d'Acton | 1 | 1 | 2 | 296 |
14 | Saint-Théodore-d'Acton | 5 | 2 | 4 | 320 |
15 | Saint-Théodore-d'Acton | 3 | 1 | 1 | 294 |
16 | Saint-Théodore-d'Acton | 3 | 0 | 3 | 256 |
17 | Sainte-Christine | 7 | 1 | 3 | 299 |
18 | Sainte-Christine | 5 | 5 | 4 | 312 |
19 | Acton Vale | 3 | 0 | 3 | 424 |
20 | Acton Vale | 4 | 0 | 3 | 344 |
21 | Acton Vale | 2 | 0 | 1 | 354 |
22 | Acton Vale | 6 | 0 | 4 | 339 |
23 | Acton Vale | 7 | 0 | 1 | 466 |
24 | Acton Vale | 4 | 1 | 5 | 430 |
25 | Acton Vale | 1 | 0 | 2 | 404 |
26 | Acton Vale | 3 | 1 | 4 | 419 |
27 | Acton Vale | 2 | 0 | 1 | 448 |
28 | Acton Vale | 1 | 0 | 4 | 380 |
29 | Acton Vale | 0 | 0 | 5 | 421 |
30 | Acton Vale | 4 | 0 | 3 | 326 |
31 | Acton Vale | 3 | 1 | 0 | 374 |
32 | Acton Vale | 1 | 0 | 4 | 371 |
33 | Acton Vale | 2 | 1 | 5 | 365 |
34 | Upton | 2 | 0 | 3 | 290 |
35 | Upton | 2 | 0 | 2 | 257 |
36 | Upton | 6 | 0 | 3 | 403 |
37 | Upton | 6 | 0 | 1 | 408 |
38 | Upton | 6 | 0 | 1 | 282 |
39 | Saint-Liboire | 1 | 0 | 1 | 267 |
40 | Saint-Liboire | 3 | 0 | 3 | 295 |
41 | Saint-Liboire | 3 | 3 | 3 | 364 |
42 | Saint-Liboire | 1 | 1 | 1 | 265 |
43 | Saint-Liboire | 4 | 0 | 3 | 263 |
44 | Saint-Liboire | 4 | 0 | 3 | 340 |
45 | Saint-Liboire | 0 | 1 | 0 | 389 |
46 | Saint-Simon | 1 | 5 | 4 | 332 |
47 | Saint-Simon | 0 | 3 | 3 | 343 |
48 | Saint-Simon | 2 | 0 | 4 | 358 |
49 | Saint-Barnabé-Sud | 2 | 0 | 0 | 295 |
50 | Saint-Barnabé-Sud | 0 | 2 | 1 | 357 |
51 | Saint-Jude | 2 | 1 | 3 | 288 |
52 | Saint-Jude | 1 | 2 | 0 | 312 |
53 | Saint-Jude | 0 | 1 | 1 | 291 |
54 | Saint-Bernard-de-Michaudville | 2 | 2 | 0 | 236 |
55 | Saint-Bernard-de-Michaudville | 4 | 0 | 1 | 220 |
56 | La Présentation | 4 | 2 | 2 | 313 |
57 | La Présentation | 6 | 0 | 1 | 333 |
58 | La Présentation | 0 | 1 | 3 | 311 |
59 | La Présentation | 9 | 1 | 3 | 525 |
60 | La Présentation | 5 | 1 | 4 | 405 |
61 | Saint-Hyacinthe | 2 | 1 | 4 | 365 |
62 | Saint-Hyacinthe | 2 | 0 | 3 | 507 |
63 | Saint-Hyacinthe | 4 | 0 | 0 | 461 |
64 | Saint-Hyacinthe | 0 | 0 | 5 | 371 |
65 | Saint-Hyacinthe | 3 | 0 | 1 | 437 |
66 | Saint-Hyacinthe | 1 | 0 | 1 | 354 |
67 | Saint-Hyacinthe | 1 | 0 | 3 | 406 |
68 | Saint-Hyacinthe | 2 | 0 | 5 | 271 |
691 | Saint-Hyacinthe | 4 | 0 | 1 | 381 |
70 | Saint-Hyacinthe | 0 | 0 | 1 | 233 |
71 | Saint-Hyacinthe | 0 | 0 | 1 | 381 |
72 | Saint-Hyacinthe | 0 | 0 | 0 | 225 |
73 | Saint-Hyacinthe | 3 | 0 | 7 | 335 |
74 | Saint-Hyacinthe | 3 | 0 | 3 | 362 |
75 | Saint-Hyacinthe | 6 | 0 | 3 | 443 |
76 | Saint-Hyacinthe | 1 | 0 | 1 | 439 |
77 | Saint-Hyacinthe | 1 | 0 | 0 | 434 |
78 | Saint-Hyacinthe | 5 | 0 | 3 | 486 |
79 | Saint-Hyacinthe | 1 | 0 | 3 | 384 |
80 | Saint-Hyacinthe | 0 | 0 | 3 | 390 |
81 | Saint-Hyacinthe | 2 | 0 | 4 | 441 |
82 | Saint-Hyacinthe | 0 | 0 | 4 | 346 |
83 | Saint-Hyacinthe | 4 | 0 | 3 | 390 |
84A | Saint-Hyacinthe | 6 | 0 | 3 | 453 |
84B | Bureau itinérant/Mobile poll | Merged with No. 507 |
|||
85 | Saint-Hyacinthe | 6 | 0 | 7 | 404 |
86 | Saint-Hyacinthe | 0 | 0 | 3 | 354 |
87 | Saint-Hyacinthe | 0 | 3 | 0 | 383 |
88 | Saint-Hyacinthe | 1 | 2 | 5 | 376 |
89 | Saint-Hyacinthe | 0 | 0 | 1 | 396 |
90 | Saint-Hyacinthe | 5 | 3 | 7 | 410 |
91 | Saint-Hyacinthe | 4 | 0 | 2 | 426 |
92 | Saint-Hyacinthe | 0 | 3 | 2 | 397 |
93 | Saint-Hyacinthe | 0 | 1 | 4 | 394 |
94 | Saint-Hyacinthe | 5 | 0 | 2 | 345 |
95 | Saint-Hyacinthe | 4 | 0 | 4 | 402 |
96 | Saint-Hyacinthe | 5 | 4 | 5 | 417 |
97 | Saint-Hyacinthe | 4 | 2 | 3 | 418 |
98 | Saint-Hyacinthe | 1 | 1 | 3 | 391 |
99 | Saint-Hyacinthe | 0 | 0 | 0 | 348 |
100 | Saint-Hyacinthe | 0 | 0 | 0 | 483 |
101 | Saint-Hyacinthe | 3 | 0 | 6 | 431 |
102 | Saint-Hyacinthe | 4 | 0 | 5 | 410 |
103 | Saint-Hyacinthe | 2 | 0 | 5 | 381 |
104 | Saint-Hyacinthe | 1 | 0 | 0 | 433 |
105 | Saint-Hyacinthe | 2 | 0 | 3 | 342 |
106 | Saint-Hyacinthe | 3 | 1 | 7 | 394 |
107 | Saint-Hyacinthe | 4 | 0 | 4 | 394 |
108 | Saint-Hyacinthe | 4 | 0 | 3 | 409 |
109 | Saint-Hyacinthe | 3 | 0 | 2 | 279 |
110 | Saint-Hyacinthe | 7 | 0 | 8 | 456 |
111 | Saint-Hyacinthe | 3 | 0 | 10 | 504 |
112 | Saint-Hyacinthe | 2 | 0 | 2 | 428 |
113 | Saint-Hyacinthe | 4 | 2 | 5 | 448 |
114 | Saint-Hyacinthe | 1 | 0 | 2 | 407 |
115 | Saint-Hyacinthe | 2 | 0 | 4 | 470 |
116 | Saint-Hyacinthe | 3 | 0 | 4 | 430 |
117 | Saint-Hyacinthe | 4 | 0 | 2 | 393 |
118 | Saint-Hyacinthe | 2 | 0 | 3 | 400 |
119 | Saint-Hyacinthe | 0 | 0 | 2 | 414 |
120 | Saint-Hyacinthe | 5 | 1 | 5 | 405 |
121 | Saint-Hyacinthe | 4 | 3 | 6 | 436 |
122 | Saint-Hyacinthe | 1 | 0 | 3 | 380 |
123 | Saint-Hyacinthe | 2 | 1 | 2 | 377 |
124 | Saint-Hyacinthe | 3 | 0 | 6 | 349 |
125 | Saint-Hyacinthe | 8 | 0 | 6 | 352 |
126 | Saint-Hyacinthe | 10 | 0 | 4 | 352 |
127 | Saint-Hyacinthe | 18 | 1 | 5 | 380 |
128 | Saint-Hyacinthe | 2 | 0 | 1 | 397 |
129 | Saint-Hyacinthe | 3 | 0 | 1 | 512 |
130 | Saint-Hyacinthe | 7 | 0 | 1 | 377 |
131 | Saint-Hyacinthe | 1 | 0 | 0 | 289 |
132 | Saint-Hyacinthe | 5 | 0 | 4 | 351 |
133 | Saint-Hyacinthe | 1 | 0 | 6 | 394 |
134 | Saint-Hyacinthe | 2 | 0 | 4 | 370 |
135 | Saint-Hyacinthe | 0 | 0 | 1 | 378 |
136 | Saint-Hyacinthe | 6 | 0 | 3 | 447 |
137 | Saint-Hyacinthe | 0 | 0 | 8 | 381 |
138 | Saint-Hyacinthe | 0 | 0 | 4 | 465 |
139 | Saint-Hyacinthe | 2 | 0 | 2 | 385 |
140 | Saint-Hyacinthe | 2 | 0 | 3 | 495 |
141 | Saint-Hyacinthe | 3 | 1 | 3 | 420 |
142 | Saint-Hyacinthe | 4 | 0 | 4 | 398 |
143 | Saint-Hyacinthe | 4 | 0 | 4 | 408 |
144 | Saint-Hyacinthe | 2 | 0 | 1 | 424 |
145 | Saint-Hyacinthe | 0 | 0 | 0 | 207 |
146 | Saint-Hyacinthe | 7 | 0 | 1 | 445 |
147-1 | Saint-Hyacinthe | 3 | 0 | 2 | 226 |
147 | Saint-Hyacinthe | 0 | 0 | 0 | 29 |
148 | Saint-Hyacinthe | 4 | 0 | 2 | 382 |
149 | Saint-Hyacinthe | 3 | 0 | 3 | 592 |
150A | Saint-Hyacinthe | 1 | 0 | 2 | 247 |
150B | Saint-Hyacinthe | Merged with No. 147-1 |
|||
151 | Saint-Hyacinthe | 1 | 0 | 1 | 503 |
152 | Notre-Dame-de-Saint-Hyacinthe | 2 | 1 | 1 | 402 |
153 | Saint-Hyacinthe | 1 | 0 | 1 | 377 |
154 | Saint-Hyacinthe | 1 | 0 | 4 | 349 |
155 | Saint-Hyacinthe | 3 | 0 | 2 | 393 |
156 | Saint-Hyacinthe | 4 | 1 | 1 | 462 |
157 | Saint-Hyacinthe | 5 | 0 | 0 | 438 |
158 | Saint-Hyacinthe | 3 | 0 | 3 | 395 |
159 | Saint-Hyacinthe | 2 | 0 | 5 | 442 |
160 | Saint-Hyacinthe | 5 | 0 | 0 | 433 |
161 | Saint-Hyacinthe | 1 | 0 | 0 | 398 |
162A | Saint-Hyacinthe | 3 | 0 | 1 | 320 |
162B | Saint-Hyacinthe | 1 | 0 | 1 | 330 |
163 | Saint-Hyacinthe | 4 | 2 | 2 | 551 |
164 | Saint-Hyacinthe | 3 | 0 | 4 | 395 |
165 | Saint-Hyacinthe | 9 | 0 | 4 | 453 |
166 | Saint-Hyacinthe | 1 | 0 | 2 | 437 |
167 | Saint-Dominique | 3 | 1 | 0 | 236 |
168 | Saint-Dominique | 3 | 0 | 2 | 427 |
169 | Saint-Dominique | 5 | 1 | 1 | 302 |
170 | Saint-Dominique | 0 | 0 | 2 | 270 |
171 | Saint-Dominique | 2 | 0 | 1 | 397 |
172 | Saint-Dominique | 1 | 0 | 0 | 326 |
173 | Saint-Valérien-de-Milton | 2 | 1 | 1 | 327 |
174 | Saint-Valérien-de-Milton | 4 | 0 | 1 | 322 |
175 | Saint-Valérien-de-Milton | 0 | 1 | 0 | 290 |
176 | Saint-Valérien-de-Milton | 6 | 0 | 1 | 381 |
177 | Roxton Falls | 3 | 0 | 1 | 264 |
178 | Roxton Falls | 3 | 3 | 1 | 430 |
179 | Roxton Falls | 1 | 0 | 2 | 308 |
180 | Roxton Falls | 1 | 0 | 2 | 273 |
181 | Roxton | 2 | 1 | 3 | 341 |
182 | Roxton | 0 | 0 | 4 | 316 |
183 | Béthanie | 2 | 0 | 1 | 265 |
184 | Saint-Pie | 9 | 1 | 2 | 444 |
185 | Saint-Pie | 5 | 0 | 3 | 419 |
186 | Saint-Pie | 5 | 1 | 3 | 415 |
187 | Saint-Pie | 6 | 0 | 5 | 452 |
188 | Saint-Pie | 4 | 0 | 3 | 395 |
189 | Saint-Pie | 1 | 0 | 1 | 429 |
190 | Saint-Pie | 5 | 0 | 4 | 450 |
191 | Saint-Pie | 3 | 0 | 2 | 409 |
192 | Saint-Pie | 9 | 0 | 8 | 414 |
193 | Saint-Pie | 5 | 0 | 6 | 420 |
194 | Saint-Damase | 5 | 2 | 1 | 336 |
195 | Saint-Damase | 1 | 2 | 2 | 268 |
196 | Saint-Damase | 3 | 0 | 4 | 245 |
197 | Saint-Damase | 3 | 0 | 4 | 356 |
198A | Saint-Damase | 4 | 1 | 6 | 374 |
198B | Mobile poll | Merged with No. 506 |
|||
199 | Saint-Damase | 4 | 0 | 3 | 345 |
200 | Sainte-Marie-Madeleine | 1 | 0 | 2 | 381 |
201 | Sainte-Marie-Madeleine | 1 | 0 | 3 | 94 |
202 | Sainte-Madeleine | 0 | 0 | 0 | 270 |
203 | Sainte-Marie-Madeleine | 10 | 1 | 1 | 326 |
204 | Sainte-Marie-Madeleine | 5 | 1 | 0 | 393 |
205 | Sainte-Madeleine | 1 | 0 | 3 | 300 |
206 | Sainte-Madeleine | 4 | 0 | 2 | 340 |
207 | Sainte-Madeleine | 7 | 1 | 5 | 285 |
208 | Sainte-Marie-Madeleine | 3 | 0 | 0 | 320 |
209 | Sainte-Marie-Madeleine | 1 | 0 | 2 | 320 |
210 | Sainte-Marie-Madeleine | 3 | 1 | 3 | 354 |
211 | Sainte-Marie-Madeleine | 4 | 0 | 4 | 294 |
212 | Sainte-Marie-Madeleine | 4 | 0 | 3 | 289 |
213A | Saint-Hyacinthe | 1 | 0 | 2 | 252 |
213B | Saint-Hyacinthe | 0 | 0 | 1 | 265 |
400 | Saint-Hyacinthe | 3 | 3 | 1 | 396 |
401 | Saint-Hyacinthe | 0 | 0 | 1 | 162 |
402 | Saint-Hyacinthe | 0 | 1 | 0 | 200 |
500 | Bureau itinérant/Mobile poll | 1 | 0 | 0 | 135 |
501 | Bureau itinérant/Mobile poll | 1 | 0 | 0 | 149 |
502 | Bureau itinérant/Mobile poll | 8 | 2 | 0 | 154 |
503 | Bureau itinérant/Mobile poll | 2 | 0 | 0 | 168 |
504 | Bureau itinérant/Mobile poll | 2 | 0 | 3 | 136 |
505 | Bureau itinérant/Mobile poll | 1 | 0 | 0 | 100 |
506 | Bureau itinérant/Mobile poll | 1 | 0 | 1 | 123 |
507 | Bureau itinérant/Mobile poll | 3 | 1 | 2 | 151 |
Totals | 667 | 130 | 595 | 80,926 | |
1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. Instead, these new names were recorded directly in the Poll Book.