quebec
Papineau
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Beverly Bernardo No Affiliation |
Maxime Claveau Bloc Québécois |
Tommy Gaudet Rhinoceros |
Anne Lagacé Dowson NDP-New Democratic Party |
Chris Lloyd Independent |
Peter Macrisopoulos Marxist-Leninist |
Danny Polifroni Green Party |
Justin Trudeau Liberal |
Yvon Vadnais Conservative |
Kim Waldron Independent |
|||
1 | Montréal | 0 | 23 | 1 | 33 | 1 | 0 | 4 | 91 | 11 | 0 | 3 | 167 | 454 |
2 | Montréal | 0 | 31 | 1 | 31 | 0 | 0 | 5 | 100 | 17 | 0 | 9 | 194 | 486 |
3 | Montréal | 1 | 17 | 0 | 38 | 1 | 0 | 4 | 100 | 19 | 0 | 3 | 183 | 411 |
4 | Montréal | 0 | 39 | 2 | 33 | 0 | 0 | 3 | 95 | 21 | 0 | 3 | 196 | 439 |
5 | Montréal | 1 | 34 | 0 | 32 | 1 | 0 | 1 | 83 | 20 | 1 | 5 | 178 | 383 |
6 | Montréal | 0 | 5 | 2 | 16 | 1 | 0 | 3 | 120 | 13 | 1 | 7 | 168 | 398 |
7 | Montréal | 1 | 27 | 0 | 42 | 2 | 0 | 6 | 60 | 12 | 0 | 2 | 152 | 405 |
8 | Montréal | 0 | 28 | 3 | 38 | 1 | 1 | 5 | 135 | 15 | 3 | 2 | 231 | 510 |
9 | Montréal | 0 | 10 | 1 | 43 | 0 | 0 | 3 | 92 | 19 | 0 | 10 | 178 | 438 |
10 | Montréal | 1 | 46 | 3 | 54 | 2 | 0 | 4 | 140 | 23 | 0 | 4 | 277 | 487 |
11A | Montréal | 1 | 13 | 0 | 16 | 1 | 0 | 1 | 75 | 6 | 0 | 1 | 114 | 261 |
11B | Montréal | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 84 | 18 | 0 | 0 | 131 | 247 |
12 | Montréal | 0 | 25 | 1 | 35 | 0 | 0 | 5 | 100 | 6 | 0 | 3 | 175 | 440 |
13 | Montréal | 0 | 26 | 0 | 25 | 0 | 0 | 5 | 103 | 11 | 2 | 2 | 174 | 401 |
14 | Montréal | 0 | 29 | 1 | 30 | 0 | 1 | 3 | 113 | 17 | 1 | 5 | 200 | 450 |
15 | Montréal | 0 | 20 | 1 | 32 | 6 | 0 | 2 | 103 | 11 | 1 | 1 | 177 | 380 |
16 | Montréal | 0 | 28 | 1 | 34 | 0 | 2 | 5 | 84 | 12 | 0 | 0 | 166 | 396 |
17 | Montréal | 0 | 17 | 2 | 19 | 0 | 0 | 9 | 90 | 10 | 0 | 1 | 148 | 346 |
18 | Montréal | 0 | 21 | 3 | 30 | 0 | 1 | 4 | 127 | 19 | 0 | 5 | 210 | 469 |
19 | Montréal | 1 | 18 | 1 | 19 | 2 | 0 | 5 | 123 | 20 | 0 | 5 | 194 | 419 |
20 | Montréal | 0 | 24 | 0 | 28 | 1 | 1 | 5 | 128 | 12 | 0 | 4 | 203 | 371 |
21 | Montréal | 0 | 17 | 0 | 9 | 1 | 0 | 5 | 126 | 19 | 0 | 4 | 181 | 459 |
22A | Montréal | 0 | 18 | 0 | 17 | 0 | 0 | 3 | 67 | 6 | 1 | 0 | 112 | 256 |
22B | Montréal | 1 | 16 | 0 | 15 | 0 | 0 | 4 | 81 | 11 | 0 | 1 | 129 | 268 |
23 | Montréal | 0 | 15 | 2 | 20 | 0 | 0 | 3 | 91 | 11 | 0 | 4 | 146 | 350 |
24 | Montréal | 1 | 21 | 1 | 30 | 3 | 0 | 3 | 151 | 25 | 3 | 3 | 241 | 444 |
25 | Montréal | 0 | 21 | 1 | 39 | 1 | 0 | 7 | 132 | 9 | 0 | 3 | 213 | 467 |
26 | Montréal | 0 | 26 | 3 | 38 | 1 | 0 | 2 | 135 | 22 | 3 | 2 | 232 | 442 |
27 | Montréal | 0 | 21 | 0 | 34 | 0 | 0 | 3 | 101 | 6 | 1 | 0 | 166 | 359 |
28A | Montréal | 3 | 18 | 1 | 28 | 2 | 0 | 3 | 66 | 8 | 0 | 1 | 130 | 292 |
28B | Montréal | 0 | 21 | 2 | 25 | 0 | 0 | 3 | 53 | 10 | 1 | 0 | 115 | 253 |
29 | Montréal | 0 | 21 | 2 | 31 | 1 | 2 | 2 | 89 | 18 | 0 | 4 | 170 | 420 |
30 | Montréal | 0 | 18 | 0 | 26 | 0 | 0 | 3 | 127 | 24 | 0 | 2 | 200 | 385 |
31 | Montréal | 0 | 42 | 1 | 48 | 3 | 0 | 6 | 112 | 18 | 0 | 5 | 235 | 453 |
32 | Montréal | 0 | 25 | 1 | 38 | 2 | 0 | 8 | 113 | 7 | 1 | 2 | 197 | 423 |
33 | Montréal | 0 | 16 | 2 | 43 | 2 | 0 | 5 | 91 | 8 | 2 | 4 | 173 | 404 |
34 | Montréal | 1 | 43 | 1 | 56 | 0 | 0 | 6 | 91 | 6 | 0 | 1 | 205 | 438 |
35 | Montréal | 0 | 15 | 1 | 23 | 3 | 0 | 3 | 79 | 17 | 0 | 2 | 143 | 395 |
36 | Montréal | 0 | 12 | 1 | 30 | 0 | 2 | 2 | 110 | 10 | 2 | 6 | 175 | 439 |
37 | Montréal | 0 | 43 | 3 | 60 | 6 | 2 | 7 | 105 | 13 | 2 | 5 | 246 | 460 |
38 | Montréal | 2 | 39 | 3 | 56 | 1 | 0 | 6 | 103 | 17 | 2 | 6 | 235 | 452 |
39 | Montréal | 2 | 45 | 2 | 74 | 1 | 0 | 7 | 107 | 5 | 2 | 2 | 247 | 432 |
40 | Montréal | 0 | 34 | 2 | 48 | 0 | 0 | 5 | 110 | 10 | 0 | 2 | 211 | 442 |
41 | Montréal | 2 | 28 | 1 | 53 | 0 | 1 | 8 | 123 | 13 | 1 | 0 | 230 | 389 |
42 | Montréal | 1 | 33 | 2 | 68 | 6 | 0 | 2 | 112 | 14 | 2 | 1 | 241 | 418 |
43 | Montréal | 0 | 50 | 1 | 61 | 2 | 0 | 8 | 119 | 22 | 2 | 2 | 267 | 472 |
44 | Montréal | 1 | 29 | 0 | 55 | 1 | 1 | 8 | 89 | 14 | 0 | 9 | 207 | 414 |
45 | Montréal | 0 | 35 | 3 | 72 | 4 | 0 | 13 | 92 | 3 | 1 | 1 | 224 | 442 |
46 | Montréal | 1 | 35 | 0 | 34 | 2 | 1 | 2 | 143 | 11 | 3 | 2 | 234 | 456 |
47 | Montréal | 2 | 26 | 1 | 40 | 1 | 0 | 9 | 174 | 9 | 3 | 5 | 270 | 472 |
48 | Montréal | 0 | 30 | 2 | 49 | 4 | 1 | 4 | 119 | 11 | 1 | 7 | 228 | 417 |
49 | Montréal | 1 | 21 | 0 | 27 | 2 | 2 | 5 | 76 | 5 | 0 | 2 | 141 | 330 |
50 | Montréal | 2 | 11 | 1 | 33 | 3 | 0 | 6 | 103 | 9 | 1 | 0 | 169 | 442 |
51 | Montréal | 0 | 42 | 1 | 25 | 1 | 0 | 9 | 159 | 11 | 0 | 4 | 252 | 436 |
52 | Montréal | 1 | 26 | 3 | 35 | 2 | 3 | 5 | 106 | 11 | 0 | 2 | 194 | 428 |
53 | Montréal | 0 | 18 | 1 | 32 | 1 | 0 | 5 | 118 | 4 | 0 | 3 | 182 | 404 |
54 | Montréal | 0 | 20 | 0 | 31 | 3 | 0 | 6 | 122 | 9 | 0 | 4 | 195 | 372 |
55 | Montréal | 0 | 38 | 1 | 82 | 2 | 0 | 4 | 127 | 11 | 0 | 2 | 267 | 449 |
56 | Montréal | 0 | 18 | 1 | 33 | 4 | 0 | 2 | 112 | 11 | 0 | 0 | 181 | 439 |
57 | Montréal | 0 | 31 | 2 | 68 | 2 | 2 | 6 | 92 | 17 | 1 | 3 | 224 | 384 |
58 | Montréal | 0 | 25 | 0 | 21 | 2 | 1 | 2 | 102 | 19 | 0 | 1 | 173 | 400 |
59 | Montréal | 0 | 14 | 1 | 37 | 1 | 1 | 5 | 102 | 4 | 0 | 4 | 169 | 411 |
60 | Montréal | 0 | 22 | 2 | 45 | 1 | 1 | 2 | 134 | 10 | 3 | 0 | 220 | 431 |
61 | Montréal | 0 | 13 | 5 | 36 | 2 | 0 | 2 | 98 | 6 | 0 | 0 | 162 | 353 |
62 | Montréal | 0 | 19 | 0 | 43 | 0 | 2 | 1 | 83 | 6 | 3 | 1 | 158 | 344 |
63 | Montréal | 0 | 30 | 2 | 73 | 3 | 0 | 11 | 102 | 7 | 0 | 8 | 236 | 414 |
64 | Montréal | 0 | 27 | 0 | 45 | 2 | 0 | 11 | 139 | 13 | 1 | 1 | 239 | 483 |
65 | Montréal | 0 | 34 | 5 | 67 | 0 | 0 | 13 | 110 | 9 | 0 | 3 | 241 | 436 |
66 | Montréal | 0 | 34 | 0 | 64 | 4 | 0 | 6 | 89 | 5 | 0 | 0 | 202 | 332 |
67 | Montréal | 2 | 49 | 3 | 79 | 1 | 0 | 8 | 79 | 7 | 0 | 2 | 230 | 473 |
68 | Montréal | 1 | 45 | 2 | 84 | 2 | 0 | 14 | 83 | 5 | 0 | 4 | 240 | 455 |
69 | Montréal | 0 | 32 | 3 | 66 | 1 | 0 | 9 | 105 | 4 | 0 | 1 | 221 | 386 |
70 | Montréal | 0 | 31 | 2 | 51 | 3 | 0 | 11 | 97 | 9 | 3 | 2 | 209 | 433 |
71 | Montréal | 0 | 29 | 1 | 63 | 1 | 0 | 3 | 91 | 12 | 0 | 1 | 201 | 489 |
72 | Montréal | 2 | 22 | 1 | 31 | 1 | 0 | 3 | 90 | 5 | 1 | 0 | 156 | 394 |
73 | Montréal | 1 | 20 | 1 | 23 | 1 | 0 | 4 | 126 | 11 | 2 | 2 | 191 | 428 |
74 | Montréal | 0 | 31 | 3 | 67 | 3 | 2 | 9 | 98 | 11 | 0 | 2 | 226 | 439 |
75 | Montréal | 1 | 57 | 4 | 56 | 4 | 0 | 13 | 93 | 13 | 0 | 4 | 245 | 462 |
76A | Montréal | 1 | 27 | 0 | 40 | 2 | 0 | 9 | 38 | 3 | 0 | 0 | 120 | 256 |
76B | Montréal | 0 | 18 | 0 | 47 | 2 | 0 | 4 | 46 | 3 | 1 | 1 | 122 | 240 |
77 | Montréal | 1 | 35 | 0 | 47 | 1 | 1 | 9 | 120 | 16 | 0 | 1 | 231 | 382 |
78A | Montréal | 0 | 21 | 0 | 25 | 3 | 0 | 4 | 60 | 9 | 1 | 1 | 124 | 241 |
78B | Montréal | 1 | 23 | 1 | 33 | 4 | 1 | 6 | 64 | 8 | 2 | 2 | 145 | 286 |
79 | Montréal | 0 | 59 | 3 | 73 | 6 | 2 | 5 | 76 | 8 | 0 | 1 | 233 | 353 |
80 | Montréal | 0 | 39 | 2 | 75 | 3 | 0 | 9 | 108 | 10 | 1 | 3 | 250 | 440 |
81 | Montréal | 0 | 65 | 1 | 100 | 5 | 1 | 10 | 87 | 11 | 3 | 5 | 288 | 425 |
82 | Montréal | 0 | 39 | 1 | 82 | 3 | 0 | 6 | 94 | 4 | 2 | 4 | 235 | 392 |
83 | Montréal | 0 | 30 | 1 | 69 | 4 | 0 | 8 | 72 | 5 | 2 | 3 | 194 | 358 |
84A | Montréal | 1 | 28 | 2 | 35 | 0 | 1 | 4 | 83 | 4 | 1 | 1 | 160 | 268 |
84B | Montréal | 0 | 21 | 0 | 37 | 2 | 0 | 8 | 41 | 4 | 0 | 1 | 114 | 237 |
85 | Montréal | 0 | 37 | 0 | 120 | 3 | 0 | 11 | 88 | 10 | 0 | 1 | 270 | 404 |
86 | Montréal | 0 | 43 | 0 | 77 | 1 | 2 | 7 | 73 | 6 | 0 | 6 | 215 | 384 |
87 | Montréal | 0 | 40 | 1 | 128 | 9 | 0 | 8 | 75 | 3 | 0 | 1 | 265 | 438 |
88 | Montréal | 0 | 37 | 0 | 79 | 1 | 0 | 8 | 35 | 7 | 0 | 2 | 169 | 320 |
89 | Montréal | 0 | 35 | 2 | 58 | 2 | 1 | 3 | 47 | 2 | 0 | 2 | 152 | 313 |
90 | Montréal | 1 | 34 | 3 | 81 | 3 | 1 | 11 | 65 | 3 | 1 | 2 | 205 | 345 |
91 | Montréal | 0 | 34 | 3 | 71 | 3 | 3 | 13 | 101 | 3 | 0 | 3 | 234 | 453 |
92 | Montréal | 2 | 32 | 3 | 71 | 0 | 0 | 8 | 81 | 7 | 2 | 0 | 206 | 366 |
93 | Montréal | 1 | 29 | 0 | 71 | 0 | 0 | 10 | 54 | 10 | 2 | 3 | 180 | 383 |
94 | Montréal | 0 | 36 | 0 | 83 | 4 | 0 | 17 | 106 | 7 | 0 | 2 | 255 | 458 |
95 | Montréal | 0 | 41 | 2 | 85 | 5 | 1 | 9 | 48 | 3 | 0 | 4 | 198 | 342 |
96 | Montréal | 0 | 27 | 1 | 49 | 5 | 0 | 9 | 55 | 3 | 0 | 1 | 150 | 302 |
97 | Montréal | 0 | 48 | 1 | 71 | 3 | 1 | 12 | 47 | 4 | 5 | 1 | 193 | 376 |
98 | Montréal | 1 | 32 | 0 | 81 | 4 | 1 | 12 | 74 | 6 | 0 | 4 | 215 | 362 |
99 | Montréal | 0 | 41 | 2 | 69 | 4 | 1 | 12 | 59 | 5 | 1 | 5 | 199 | 449 |
100 | Montréal | 0 | 37 | 0 | 63 | 8 | 1 | 7 | 52 | 7 | 1 | 1 | 177 | 347 |
101 | Montréal | 0 | 34 | 5 | 97 | 5 | 1 | 11 | 67 | 5 | 2 | 3 | 230 | 462 |
102 | Montréal | 1 | 36 | 1 | 79 | 7 | 0 | 10 | 81 | 6 | 1 | 1 | 223 | 408 |
103 | Montréal | 0 | 36 | 1 | 81 | 4 | 0 | 12 | 60 | 4 | 3 | 3 | 204 | 356 |
104 | Montréal | 0 | 68 | 2 | 97 | 4 | 0 | 10 | 62 | 7 | 1 | 1 | 252 | 397 |
105 | Montréal | 0 | 54 | 1 | 115 | 5 | 0 | 7 | 101 | 7 | 0 | 3 | 293 | 465 |
106 | Montréal | 0 | 40 | 1 | 98 | 1 | 0 | 10 | 103 | 7 | 0 | 3 | 263 | 458 |
107 | Montréal | 0 | 52 | 1 | 116 | 5 | 1 | 7 | 88 | 4 | 1 | 1 | 276 | 481 |
108 | Montréal | 3 | 38 | 1 | 49 | 5 | 0 | 8 | 79 | 3 | 1 | 5 | 192 | 328 |
109 | Montréal | 0 | 40 | 1 | 78 | 4 | 0 | 8 | 37 | 8 | 1 | 1 | 178 | 348 |
110 | Montréal | 0 | 42 | 0 | 95 | 5 | 1 | 13 | 95 | 6 | 0 | 3 | 260 | 496 |
111 | Montréal | 0 | 39 | 0 | 101 | 2 | 2 | 12 | 83 | 6 | 0 | 3 | 248 | 450 |
112 | Montréal | 0 | 41 | 1 | 81 | 3 | 1 | 14 | 67 | 7 | 2 | 2 | 219 | 383 |
113 | Montréal | 1 | 42 | 2 | 67 | 3 | 0 | 6 | 128 | 14 | 0 | 4 | 267 | 464 |
114 | Montréal | 0 | 42 | 1 | 101 | 8 | 1 | 5 | 118 | 3 | 0 | 3 | 282 | 478 |
115 | Montréal | 0 | 44 | 1 | 93 | 2 | 0 | 12 | 75 | 4 | 1 | 1 | 233 | 393 |
116 | Montréal | 0 | 35 | 2 | 116 | 3 | 0 | 7 | 83 | 6 | 0 | 1 | 253 | 436 |
117 | Montréal | 1 | 52 | 1 | 104 | 6 | 2 | 9 | 108 | 8 | 2 | 3 | 296 | 465 |
118 | Montréal | 0 | 40 | 0 | 72 | 8 | 0 | 12 | 82 | 7 | 0 | 0 | 221 | 367 |
119 | Montréal | 1 | 24 | 3 | 63 | 0 | 2 | 8 | 103 | 8 | 0 | 5 | 217 | 399 |
120 | Montréal | 0 | 26 | 1 | 65 | 3 | 0 | 9 | 103 | 5 | 3 | 6 | 221 | 401 |
121 | Montréal | 0 | 26 | 3 | 64 | 4 | 0 | 8 | 66 | 8 | 1 | 4 | 184 | 380 |
122 | Montréal | 0 | 58 | 3 | 106 | 9 | 2 | 9 | 70 | 5 | 1 | 3 | 266 | 423 |
123 | Montréal | 0 | 41 | 2 | 102 | 6 | 1 | 17 | 81 | 8 | 2 | 6 | 266 | 459 |
124 | Montréal | 2 | 20 | 0 | 69 | 2 | 0 | 6 | 81 | 7 | 2 | 1 | 190 | 409 |
125A | Montréal | 0 | 16 | 1 | 37 | 0 | 0 | 6 | 42 | 4 | 2 | 1 | 109 | 246 |
125B | Montréal | 0 | 7 | 0 | 37 | 0 | 0 | 5 | 45 | 4 | 0 | 3 | 101 | 293 |
126 | Montréal | 0 | 42 | 1 | 102 | 7 | 0 | 11 | 76 | 4 | 0 | 5 | 248 | 421 |
127 | Montréal | 0 | 50 | 1 | 118 | 3 | 0 | 6 | 80 | 5 | 0 | 4 | 267 | 482 |
128 | Montréal | 0 | 41 | 0 | 118 | 11 | 0 | 11 | 112 | 8 | 2 | 5 | 308 | 460 |
129 | Montréal | 1 | 40 | 2 | 105 | 3 | 1 | 16 | 91 | 12 | 1 | 1 | 273 | 438 |
130 | Montréal | 0 | 23 | 0 | 96 | 2 | 1 | 10 | 81 | 9 | 0 | 2 | 224 | 418 |
131 | Montréal | 0 | 32 | 2 | 92 | 3 | 0 | 7 | 93 | 7 | 1 | 1 | 238 | 402 |
132 | Montréal | 0 | 25 | 2 | 75 | 2 | 0 | 7 | 89 | 4 | 1 | 2 | 207 | 401 |
133 | Montréal | 1 | 35 | 0 | 89 | 7 | 0 | 5 | 85 | 3 | 1 | 3 | 229 | 423 |
134A | Montréal | 0 | 23 | 1 | 47 | 4 | 0 | 4 | 93 | 2 | 0 | 1 | 175 | 376 |
134B | Montréal | 0 | 21 | 0 | 48 | 1 | 0 | 6 | 63 | 9 | 0 | 1 | 149 | 298 |
135 | Montréal | 0 | 21 | 1 | 57 | 3 | 0 | 1 | 72 | 7 | 1 | 1 | 164 | 333 |
136 | Montréal | 0 | 14 | 1 | 68 | 2 | 0 | 4 | 112 | 8 | 1 | 0 | 210 | 372 |
137 | Montréal | 0 | 48 | 1 | 93 | 1 | 0 | 12 | 94 | 8 | 1 | 2 | 260 | 448 |
138 | Montréal | 0 | 48 | 3 | 89 | 6 | 0 | 13 | 92 | 4 | 0 | 1 | 256 | 440 |
139 | Montréal | 1 | 27 | 1 | 48 | 1 | 0 | 4 | 118 | 20 | 1 | 6 | 227 | 428 |
140 | Montréal | 0 | 32 | 1 | 38 | 0 | 0 | 8 | 142 | 11 | 0 | 5 | 237 | 410 |
141 | Montréal | 0 | 20 | 5 | 75 | 0 | 0 | 7 | 134 | 5 | 1 | 3 | 250 | 442 |
142 | Montréal | 0 | 7 | 1 | 46 | 1 | 0 | 1 | 172 | 2 | 0 | 5 | 235 | 409 |
143 | Montréal | 0 | 1 | 0 | 15 | 0 | 0 | 2 | 111 | 6 | 0 | 0 | 135 | 378 |
144 | Montréal | 0 | 0 | 3 | 14 | 0 | 2 | 1 | 209 | 5 | 1 | 2 | 237 | 519 |
145 | Montréal | 0 | 4 | 3 | 26 | 1 | 3 | 7 | 178 | 7 | 0 | 3 | 232 | 465 |
146 | Montréal | 1 | 8 | 2 | 17 | 2 | 1 | 0 | 149 | 6 | 0 | 5 | 191 | 407 |
147 | Montréal | 0 | 3 | 1 | 39 | 1 | 1 | 7 | 143 | 19 | 2 | 2 | 218 | 450 |
148 | Montréal | 4 | 6 | 2 | 35 | 1 | 1 | 3 | 126 | 8 | 0 | 4 | 190 | 360 |
149 | Montréal | 0 | 9 | 0 | 76 | 5 | 1 | 7 | 114 | 7 | 0 | 4 | 223 | 481 |
150 | Montréal | 0 | 7 | 0 | 59 | 1 | 0 | 2 | 114 | 7 | 0 | 1 | 191 | 406 |
151 | Montréal | 0 | 6 | 0 | 51 | 0 | 0 | 9 | 125 | 10 | 0 | 3 | 204 | 421 |
152 | Montréal | 1 | 6 | 1 | 32 | 4 | 0 | 6 | 138 | 6 | 0 | 3 | 197 | 405 |
153 | Montréal | 0 | 11 | 1 | 32 | 1 | 0 | 1 | 148 | 8 | 0 | 2 | 204 | 437 |
154 | Montréal | 0 | 4 | 1 | 23 | 4 | 3 | 2 | 153 | 12 | 2 | 2 | 206 | 449 |
155 | Montréal | 0 | 7 | 2 | 12 | 1 | 1 | 2 | 115 | 2 | 0 | 1 | 143 | 400 |
156 | Montréal | 2 | 3 | 0 | 10 | 1 | 1 | 0 | 185 | 11 | 0 | 2 | 215 | 485 |
157 | Montréal | 0 | 3 | 3 | 11 | 0 | 0 | 1 | 114 | 9 | 0 | 1 | 142 | 339 |
158 | Montréal | 0 | 4 | 2 | 13 | 0 | 3 | 3 | 196 | 4 | 0 | 4 | 229 | 473 |
159 | Montréal | 0 | 5 | 0 | 15 | 1 | 3 | 2 | 178 | 10 | 0 | 3 | 217 | 497 |
160 | Montréal | 0 | 5 | 0 | 21 | 2 | 0 | 5 | 132 | 10 | 0 | 9 | 184 | 443 |
161 | Montréal | 0 | 4 | 3 | 34 | 4 | 1 | 2 | 129 | 18 | 0 | 2 | 197 | 382 |
162 | Montréal | 0 | 3 | 1 | 13 | 0 | 1 | 5 | 162 | 15 | 0 | 0 | 200 | 469 |
163 | Montréal | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 183 | 14 | 0 | 1 | 210 | 410 |
164 | Montréal | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 160 | 10 | 1 | 2 | 185 | 389 |
165 | Montréal | 0 | 1 | 3 | 17 | 1 | 3 | 7 | 121 | 9 | 0 | 3 | 165 | 393 |
166A | Montréal | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 102 | 5 | 0 | 1 | 115 | 231 |
166B | Montréal | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 98 | 3 | 1 | 1 | 116 | 251 |
167 | Montréal | 0 | 2 | 1 | 13 | 1 | 0 | 1 | 140 | 6 | 0 | 3 | 167 | 328 |
168 | Montréal | 0 | 1 | 1 | 11 | 2 | 0 | 3 | 174 | 8 | 1 | 4 | 205 | 397 |
169 | Montréal | 0 | 2 | 1 | 13 | 1 | 0 | 0 | 177 | 9 | 0 | 1 | 204 | 441 |
170 | Montréal | 0 | 3 | 3 | 19 | 4 | 0 | 3 | 166 | 10 | 1 | 0 | 209 | 395 |
171 | Montréal | 1 | 1 | 2 | 34 | 2 | 0 | 5 | 160 | 4 | 0 | 1 | 210 | 488 |
172 | Montréal | 1 | 5 | 2 | 23 | 1 | 2 | 6 | 191 | 9 | 0 | 1 | 241 | 452 |
173 | Montréal | 1 | 1 | 3 | 18 | 1 | 1 | 4 | 171 | 14 | 1 | 1 | 216 | 450 |
174 | Montréal | 0 | 1 | 0 | 34 | 2 | 1 | 3 | 111 | 10 | 1 | 1 | 164 | 412 |
175 | Montréal | 0 | 1 | 1 | 9 | 1 | 0 | 3 | 124 | 11 | 2 | 2 | 154 | 396 |
176 | Montréal | 0 | 2 | 0 | 15 | 1 | 2 | 1 | 124 | 1 | 0 | 4 | 150 | 385 |
177A | Montréal | 1 | 3 | 0 | 11 | 0 | 0 | 5 | 120 | 4 | 0 | 2 | 146 | 293 |
177B | Montréal | 0 | 4 | 1 | 9 | 1 | 0 | 0 | 76 | 8 | 1 | 1 | 101 | 247 |
178 | Montréal | 1 | 6 | 1 | 43 | 0 | 2 | 4 | 123 | 14 | 0 | 0 | 194 | 417 |
179 | Montréal | 1 | 6 | 0 | 43 | 3 | 0 | 2 | 108 | 4 | 0 | 0 | 167 | 412 |
180 | Montréal | 1 | 5 | 2 | 24 | 1 | 1 | 0 | 121 | 12 | 0 | 4 | 171 | 428 |
181 | Montréal | 0 | 2 | 2 | 17 | 1 | 1 | 6 | 136 | 9 | 1 | 2 | 177 | 459 |
182A | Montréal | 0 | 9 | 0 | 40 | 3 | 1 | 1 | 71 | 5 | 0 | 1 | 131 | 295 |
182B | Montréal | 0 | 15 | 1 | 36 | 1 | 2 | 4 | 82 | 6 | 1 | 3 | 151 | 310 |
183 | Montréal | 2 | 0 | 2 | 25 | 0 | 1 | 3 | 74 | 6 | 0 | 3 | 116 | 263 |
184 | Montréal | 0 | 9 | 1 | 24 | 1 | 0 | 1 | 125 | 8 | 0 | 1 | 170 | 381 |
185 | Montréal | 0 | 10 | 2 | 36 | 2 | 5 | 4 | 138 | 10 | 1 | 2 | 210 | 494 |
500 | Mobile poll | 0 | 6 | 2 | 7 | 1 | 0 | 1 | 28 | 3 | 0 | 5 | 53 | 180 |
501 | Mobile poll | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 16 | 2 | 0 | 1 | 26 | 105 |
502 | Mobile poll | 1 | 19 | 0 | 10 | 0 | 0 | 3 | 99 | 5 | 3 | 8 | 148 | 213 |
Subtotal | 74 | 4,818 | 251 | 9,801 | 431 | 110 | 1,159 | 20,487 | 1,792 | 139 | 508 | 39,570 | 78,998 | |
Advance polling stations | ||||||||||||||
600 | Montréal | 2 | 95 | 5 | 145 | 0 | 4 | 17 | 349 | 69 | 3 | 15 | 704 | ... |
601 | Montréal | 0 | 57 | 2 | 100 | 0 | 1 | 9 | 304 | 34 | 1 | 10 | 518 | ... |
602 | Montréal | 0 | 94 | 5 | 128 | 3 | 1 | 15 | 420 | 55 | 0 | 13 | 734 | ... |
603 | Montréal | 0 | 105 | 6 | 190 | 2 | 2 | 16 | 239 | 23 | 0 | 2 | 585 | ... |
604 | Montréal | 1 | 62 | 9 | 129 | 3 | 1 | 11 | 355 | 39 | 0 | 8 | 618 | ... |
605 | Montréal | 0 | 111 | 4 | 303 | 8 | 2 | 28 | 239 | 39 | 2 | 7 | 743 | ... |
606 | Montréal | 1 | 102 | 4 | 166 | 2 | 1 | 13 | 234 | 32 | 2 | 7 | 564 | ... |
607 | Montréal | 2 | 158 | 4 | 324 | 10 | 2 | 24 | 285 | 25 | 3 | 9 | 846 | ... |
608 | Montréal | 3 | 104 | 6 | 286 | 10 | 1 | 24 | 323 | 41 | 0 | 13 | 811 | ... |
609 | Montréal | 0 | 108 | 3 | 307 | 8 | 1 | 25 | 292 | 21 | 1 | 6 | 772 | ... |
610 | Montréal | 1 | 158 | 2 | 355 | 9 | 4 | 19 | 328 | 45 | 1 | 15 | 937 | ... |
611 | Montréal | 1 | 17 | 4 | 48 | 1 | 2 | 6 | 611 | 32 | 0 | 16 | 738 | ... |
612 | Montréal | 6 | 16 | 3 | 87 | 1 | 3 | 11 | 565 | 29 | 0 | 5 | 726 | ... |
613 | Montréal | 7 | 16 | 9 | 161 | 8 | 3 | 13 | 715 | 47 | 4 | 14 | 997 | ... |
Subtotal | 24 | 1,203 | 66 | 2,729 | 65 | 28 | 231 | 5,259 | 531 | 17 | 140 | 10,293 | ... | |
Votes under Special Voting Rules | ||||||||||||||
Group 1* | 1 | 8 | 0 | 38 | 1 | 1 | 3 | 66 | 11 | 0 | 10 | 139 | 138 | |
Group 2** | 4 | 153 | 6 | 564 | 8 | 3 | 50 | 579 | 56 | 3 | 40 | 1,466 | ... | |
Subtotal | 5 | 161 | 6 | 602 | 9 | 4 | 53 | 645 | 67 | 3 | 50 | 1,605 | 138 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | ||||||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||||||||
Totals | 103 | 6,182 | 323 | 13,132 | 505 | 142 | 1,443 | 26,391 | 2,390 | 159 | 698 | 51,468 | 79,136 | |
Percentage of valid ballots | 0.2 | 12.2 | 0.6 | 25.9 | 1.0 | 0.3 | 2.8 | 52.0 | 4.7 | 0.3 | ... | ... | ... | |
Population (2011): 108,977 | ||||||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 213 | ||||||||||||||
Elected Candidate: Justin Trudeau (Liberal) |