quebec
Laurier—Sainte-Marie
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Stéphane Beaulieu Libertarian |
Julien Bernatchez Independent |
Gilles Duceppe Bloc Québécois |
Pierre Fontaine Communist |
Daniel Gaudreau Conservative |
Cyrille Giraud Green Party |
Serge Lachapelle Marxist-Leninist |
Hélène Laverdière NDP-New Democratic Party |
Christine Poirier Liberal |
|||
1 | Montréal | 3 | 1 | 94 | 0 | 14 | 9 | 0 | 78 | 73 | 2 | 274 | 490 |
2 | Montréal | 6 | 1 | 96 | 1 | 5 | 12 | 0 | 72 | 53 | 5 | 251 | 442 |
3 | Montréal | 2 | 0 | 84 | 1 | 13 | 13 | 1 | 75 | 53 | 1 | 243 | 395 |
4 | Montréal | 3 | 1 | 60 | 1 | 5 | 8 | 1 | 51 | 42 | 5 | 177 | 400 |
5 | Montréal | 3 | 1 | 88 | 0 | 7 | 11 | 0 | 97 | 44 | 5 | 256 | 413 |
6 | Montréal | 1 | 1 | 54 | 0 | 5 | 8 | 0 | 53 | 52 | 2 | 176 | 348 |
7 | Montréal | 3 | 1 | 64 | 0 | 8 | 13 | 1 | 79 | 43 | 4 | 216 | 402 |
8 | Montréal | 0 | 1 | 61 | 1 | 2 | 12 | 0 | 75 | 37 | 4 | 193 | 353 |
9 | Montréal | 3 | 0 | 78 | 0 | 1 | 11 | 0 | 78 | 27 | 1 | 199 | 326 |
10 | Montréal | 4 | 3 | 64 | 1 | 8 | 11 | 0 | 71 | 36 | 2 | 200 | 386 |
11 | Montréal | 1 | 0 | 47 | 0 | 4 | 10 | 0 | 91 | 49 | 3 | 205 | 310 |
12 | Montréal | 1 | 0 | 55 | 1 | 2 | 7 | 0 | 60 | 35 | 1 | 162 | 278 |
13 | Montréal | 3 | 0 | 58 | 1 | 5 | 10 | 1 | 52 | 37 | 7 | 174 | 300 |
14 | Montréal | 4 | 0 | 99 | 0 | 9 | 11 | 0 | 89 | 59 | 1 | 272 | 474 |
15 | Montréal | 3 | 2 | 59 | 0 | 9 | 10 | 0 | 76 | 39 | 0 | 198 | 399 |
16 | Montréal | 4 | 2 | 76 | 0 | 5 | 6 | 1 | 80 | 32 | 4 | 210 | 373 |
17 | Montréal | 2 | 1 | 54 | 1 | 6 | 9 | 0 | 59 | 42 | 4 | 178 | 372 |
18 | Montréal | 5 | 2 | 71 | 0 | 9 | 4 | 1 | 52 | 52 | 6 | 202 | 398 |
19 | Montréal | 4 | 0 | 50 | 0 | 6 | 8 | 0 | 78 | 49 | 4 | 199 | 362 |
20 | Montréal | 2 | 0 | 70 | 0 | 8 | 3 | 0 | 76 | 70 | 2 | 231 | 401 |
21 | Montréal | 4 | 2 | 80 | 0 | 10 | 12 | 1 | 104 | 41 | 1 | 255 | 428 |
22 | Montréal | 6 | 0 | 46 | 1 | 22 | 5 | 1 | 47 | 80 | 4 | 212 | 441 |
23 | Montréal | 3 | 1 | 58 | 0 | 5 | 8 | 0 | 50 | 37 | 2 | 164 | 361 |
24 | Montréal | 3 | 0 | 73 | 0 | 8 | 5 | 0 | 57 | 47 | 6 | 199 | 398 |
25 | Montréal | 2 | 1 | 76 | 0 | 6 | 10 | 1 | 37 | 51 | 6 | 190 | 387 |
26 | Montréal | 3 | 1 | 61 | 0 | 1 | 8 | 1 | 61 | 39 | 5 | 180 | 398 |
27 | Montréal | 4 | 2 | 61 | 0 | 5 | 3 | 0 | 39 | 43 | 3 | 160 | 431 |
28 | Montréal | 2 | 2 | 46 | 0 | 11 | 3 | 0 | 53 | 48 | 1 | 166 | 371 |
29 | Montréal | 1 | 0 | 127 | 1 | 2 | 14 | 2 | 94 | 52 | 2 | 295 | 485 |
30 | Montréal | 1 | 0 | 64 | 2 | 4 | 5 | 0 | 61 | 37 | 3 | 177 | 355 |
31 | Montréal | 3 | 1 | 39 | 1 | 12 | 6 | 2 | 33 | 41 | 0 | 138 | 340 |
32 | Montréal | 1 | 0 | 35 | 1 | 10 | 3 | 1 | 23 | 81 | 3 | 158 | 381 |
33 | Montréal | 3 | 2 | 56 | 0 | 8 | 6 | 0 | 43 | 38 | 4 | 160 | 400 |
34 | Montréal | 2 | 0 | 62 | 0 | 7 | 12 | 0 | 59 | 30 | 0 | 172 | 377 |
35 | Montréal | 5 | 3 | 51 | 0 | 11 | 8 | 0 | 50 | 62 | 0 | 190 | 433 |
36 | Montréal | 3 | 1 | 62 | 0 | 10 | 9 | 2 | 40 | 37 | 4 | 168 | 370 |
37 | Montréal | 0 | 0 | 67 | 0 | 5 | 1 | 0 | 21 | 52 | 5 | 151 | 331 |
38 | Montréal | 3 | 2 | 31 | 0 | 3 | 5 | 0 | 31 | 40 | 2 | 117 | 351 |
39 | Montréal | 0 | 0 | 55 | 0 | 10 | 7 | 0 | 52 | 47 | 0 | 171 | 308 |
40 | Montréal | 2 | 1 | 112 | 0 | 4 | 7 | 0 | 94 | 41 | 2 | 263 | 484 |
41 | Montréal | 4 | 1 | 78 | 2 | 3 | 15 | 0 | 120 | 88 | 5 | 316 | 652 |
42 | Montréal | 4 | 1 | 47 | 0 | 12 | 5 | 1 | 45 | 64 | 2 | 181 | 404 |
43 | Montréal | 0 | 0 | 50 | 3 | 7 | 6 | 0 | 50 | 39 | 1 | 156 | 372 |
44 | Montréal | 0 | 0 | 36 | 2 | 2 | 4 | 0 | 50 | 57 | 1 | 152 | 398 |
45 | Montréal | 1 | 2 | 93 | 0 | 12 | 10 | 0 | 87 | 46 | 2 | 253 | 441 |
46 | Montréal | 3 | 1 | 71 | 0 | 3 | 7 | 0 | 80 | 32 | 1 | 198 | 365 |
47 | Montréal | 2 | 0 | 66 | 1 | 0 | 18 | 1 | 96 | 51 | 2 | 237 | 473 |
48 | Montréal | 0 | 1 | 62 | 1 | 5 | 11 | 0 | 83 | 51 | 0 | 214 | 404 |
49 | Montréal | 0 | 1 | 24 | 1 | 2 | 5 | 0 | 38 | 31 | 1 | 103 | 279 |
50 | Montréal | 4 | 0 | 62 | 0 | 12 | 12 | 2 | 68 | 62 | 2 | 224 | 413 |
51 | Montréal | 0 | 0 | 21 | 0 | 8 | 5 | 1 | 39 | 22 | 1 | 97 | 335 |
52 | Montréal | 1 | 0 | 84 | 0 | 4 | 16 | 0 | 79 | 35 | 3 | 222 | 388 |
53 | Montréal | 2 | 1 | 74 | 0 | 3 | 10 | 1 | 78 | 33 | 4 | 206 | 351 |
54 | Montréal | 2 | 2 | 136 | 0 | 7 | 20 | 1 | 133 | 50 | 2 | 353 | 527 |
55 | Montréal | 2 | 0 | 74 | 0 | 7 | 7 | 2 | 99 | 40 | 1 | 232 | 393 |
56 | Montréal | 5 | 2 | 70 | 1 | 5 | 21 | 3 | 78 | 29 | 3 | 217 | 377 |
57 | Montréal | 2 | 1 | 86 | 0 | 7 | 10 | 0 | 74 | 44 | 2 | 226 | 497 |
58 | Montréal | 3 | 1 | 83 | 0 | 8 | 8 | 0 | 109 | 42 | 1 | 255 | 428 |
59 | Montréal | 2 | 2 | 91 | 1 | 3 | 7 | 0 | 100 | 59 | 2 | 267 | 444 |
60 | Montréal | 1 | 0 | 66 | 0 | 1 | 5 | 0 | 49 | 27 | 3 | 152 | 281 |
61 | Montréal | 4 | 0 | 94 | 0 | 6 | 1 | 0 | 140 | 33 | 2 | 280 | 472 |
62 | Montréal | 0 | 1 | 69 | 1 | 4 | 8 | 1 | 67 | 50 | 4 | 205 | 418 |
63 | Montréal | 2 | 1 | 78 | 0 | 6 | 11 | 1 | 73 | 26 | 5 | 203 | 375 |
64 | Montréal | 1 | 0 | 87 | 0 | 2 | 15 | 0 | 89 | 42 | 4 | 240 | 380 |
65 | Montréal | 1 | 3 | 60 | 0 | 3 | 4 | 0 | 83 | 25 | 2 | 181 | 332 |
66 | Montréal | 2 | 0 | 85 | 1 | 2 | 13 | 0 | 83 | 32 | 0 | 218 | 365 |
67 | Montréal | 3 | 0 | 70 | 0 | 2 | 7 | 0 | 75 | 34 | 2 | 193 | 349 |
68 | Montréal | 2 | 0 | 95 | 0 | 9 | 8 | 1 | 127 | 59 | 3 | 304 | 542 |
69 | Montréal | 1 | 0 | 90 | 1 | 6 | 12 | 0 | 77 | 31 | 4 | 222 | 407 |
70 | Montréal | 2 | 1 | 79 | 0 | 2 | 10 | 1 | 91 | 37 | 2 | 225 | 396 |
71 | Montréal | 1 | 0 | 81 | 0 | 3 | 11 | 0 | 75 | 35 | 3 | 209 | 360 |
72 | Montréal | 0 | 0 | 80 | 1 | 3 | 9 | 0 | 111 | 50 | 5 | 259 | 431 |
73 | Montréal | 1 | 0 | 83 | 0 | 5 | 10 | 0 | 123 | 46 | 2 | 270 | 443 |
74 | Montréal | 1 | 2 | 85 | 0 | 5 | 9 | 0 | 116 | 34 | 0 | 252 | 474 |
75 | Montréal | 0 | 2 | 61 | 0 | 4 | 12 | 0 | 72 | 52 | 2 | 205 | 410 |
76 | Montréal | 2 | 2 | 92 | 1 | 5 | 11 | 0 | 121 | 29 | 1 | 264 | 417 |
77 | Montréal | 0 | 0 | 67 | 0 | 4 | 8 | 0 | 102 | 29 | 0 | 210 | 380 |
78 | Montréal | 2 | 1 | 99 | 1 | 3 | 12 | 0 | 102 | 40 | 2 | 262 | 413 |
79 | Montréal | 3 | 0 | 73 | 0 | 6 | 5 | 1 | 97 | 52 | 4 | 241 | 376 |
80 | Montréal | 1 | 1 | 92 | 0 | 8 | 8 | 0 | 139 | 31 | 2 | 282 | 474 |
81 | Montréal | 1 | 0 | 77 | 1 | 6 | 6 | 0 | 82 | 45 | 2 | 220 | 423 |
82 | Montréal | 0 | 1 | 93 | 0 | 3 | 6 | 0 | 102 | 32 | 1 | 238 | 413 |
83 | Montréal | 0 | 1 | 61 | 1 | 5 | 7 | 0 | 85 | 42 | 1 | 203 | 313 |
84 | Montréal | 0 | 0 | 57 | 0 | 5 | 12 | 0 | 85 | 36 | 1 | 196 | 351 |
85 | Montréal | 1 | 0 | 64 | 0 | 3 | 7 | 0 | 68 | 32 | 1 | 176 | 318 |
86 | Montréal | 0 | 0 | 44 | 1 | 4 | 2 | 0 | 70 | 25 | 0 | 146 | 316 |
87 | Montréal | 2 | 0 | 89 | 1 | 4 | 11 | 0 | 95 | 49 | 2 | 253 | 431 |
88 | Montréal | 0 | 0 | 53 | 0 | 1 | 6 | 0 | 88 | 34 | 1 | 183 | 488 |
89 | Montréal | 2 | 0 | 33 | 1 | 4 | 8 | 0 | 56 | 39 | 1 | 144 | 338 |
90 | Montréal | 0 | 0 | 59 | 0 | 3 | 1 | 0 | 96 | 34 | 3 | 196 | 371 |
91 | Montréal | 1 | 0 | 66 | 0 | 5 | 3 | 0 | 84 | 23 | 0 | 182 | 325 |
92 | Montréal | 2 | 0 | 92 | 0 | 13 | 16 | 1 | 84 | 37 | 3 | 248 | 426 |
93 | Montréal | 1 | 1 | 90 | 0 | 6 | 8 | 0 | 86 | 30 | 1 | 223 | 432 |
94 | Montréal | 0 | 1 | 56 | 0 | 2 | 12 | 0 | 102 | 35 | 0 | 208 | 386 |
95 | Montréal | 5 | 1 | 82 | 0 | 7 | 3 | 1 | 59 | 39 | 4 | 201 | 471 |
96 | Montréal | 2 | 0 | 52 | 0 | 10 | 10 | 0 | 115 | 49 | 3 | 241 | 423 |
97 | Montréal | 3 | 1 | 71 | 0 | 4 | 5 | 0 | 109 | 47 | 1 | 241 | 409 |
98 | Montréal | 3 | 2 | 57 | 0 | 4 | 12 | 0 | 71 | 33 | 1 | 183 | 442 |
99 | Montréal | 2 | 1 | 61 | 0 | 4 | 4 | 0 | 77 | 53 | 4 | 206 | 400 |
100 | Montréal | 0 | 0 | 61 | 0 | 5 | 7 | 0 | 69 | 38 | 2 | 182 | 367 |
101 | Montréal | 1 | 0 | 83 | 1 | 2 | 9 | 0 | 101 | 43 | 5 | 245 | 423 |
102 | Montréal | 1 | 2 | 77 | 0 | 4 | 14 | 0 | 112 | 68 | 2 | 280 | 473 |
103 | Montréal | 0 | 2 | 61 | 0 | 6 | 5 | 0 | 117 | 46 | 3 | 240 | 484 |
104 | Montréal | 1 | 1 | 62 | 0 | 4 | 2 | 0 | 85 | 38 | 2 | 195 | 382 |
105 | Montréal | 1 | 1 | 55 | 0 | 10 | 3 | 0 | 94 | 47 | 1 | 212 | 464 |
106 | Montréal | 2 | 1 | 59 | 0 | 14 | 7 | 0 | 66 | 49 | 0 | 198 | 328 |
107 | Montréal | 1 | 1 | 65 | 0 | 2 | 11 | 0 | 120 | 56 | 1 | 257 | 429 |
108 | Montréal | 1 | 0 | 63 | 0 | 2 | 10 | 1 | 82 | 34 | 4 | 197 | 376 |
109 | Montréal | 0 | 1 | 66 | 0 | 6 | 11 | 0 | 93 | 33 | 1 | 211 | 397 |
110 | Montréal | 3 | 0 | 67 | 0 | 6 | 15 | 2 | 106 | 42 | 3 | 244 | 401 |
111 | Montréal | 2 | 0 | 69 | 0 | 9 | 11 | 0 | 106 | 79 | 5 | 281 | 489 |
112 | Montréal | 0 | 0 | 50 | 1 | 8 | 10 | 1 | 78 | 43 | 2 | 193 | 342 |
113 | Montréal | 1 | 1 | 88 | 0 | 2 | 4 | 0 | 113 | 35 | 2 | 246 | 386 |
114 | Montréal | 4 | 1 | 56 | 1 | 10 | 11 | 0 | 103 | 55 | 0 | 241 | 438 |
115 | Montréal | 5 | 0 | 65 | 0 | 1 | 6 | 0 | 110 | 70 | 2 | 259 | 468 |
116 | Montréal | 6 | 2 | 59 | 1 | 6 | 4 | 1 | 96 | 47 | 1 | 223 | 406 |
117 | Montréal | 1 | 0 | 54 | 0 | 7 | 12 | 0 | 87 | 37 | 1 | 199 | 371 |
118 | Montréal | 0 | 0 | 47 | 2 | 8 | 14 | 1 | 89 | 48 | 0 | 209 | 361 |
119 | Montréal | 3 | 0 | 42 | 1 | 4 | 9 | 0 | 75 | 43 | 2 | 179 | 373 |
120 | Montréal | 0 | 0 | 58 | 0 | 6 | 10 | 0 | 111 | 49 | 2 | 236 | 414 |
121 | Montréal | 0 | 0 | 67 | 0 | 3 | 5 | 0 | 86 | 33 | 0 | 194 | 419 |
122 | Montréal | 0 | 0 | 63 | 0 | 9 | 16 | 0 | 94 | 49 | 0 | 231 | 427 |
123 | Montréal | 4 | 0 | 62 | 0 | 1 | 12 | 0 | 98 | 59 | 2 | 238 | 451 |
124 | Montréal | 2 | 0 | 51 | 1 | 6 | 14 | 0 | 76 | 29 | 1 | 180 | 311 |
125 | Montréal | 0 | 0 | 47 | 0 | 3 | 4 | 1 | 71 | 22 | 1 | 149 | 311 |
126 | Montréal | 2 | 1 | 34 | 2 | 15 | 6 | 0 | 39 | 53 | 3 | 155 | 360 |
127 | Montréal | 1 | 0 | 76 | 0 | 2 | 3 | 0 | 87 | 40 | 0 | 209 | 394 |
128 | Montréal | 3 | 0 | 70 | 0 | 2 | 6 | 0 | 116 | 40 | 2 | 239 | 375 |
129 | Montréal | 3 | 0 | 57 | 1 | 9 | 7 | 0 | 76 | 41 | 3 | 197 | 377 |
130 | Montréal | 1 | 0 | 57 | 0 | 2 | 3 | 0 | 100 | 46 | 0 | 209 | 448 |
131 | Montréal | 0 | 0 | 93 | 0 | 7 | 5 | 0 | 101 | 51 | 2 | 259 | 430 |
132 | Montréal | 2 | 0 | 76 | 0 | 11 | 3 | 0 | 105 | 47 | 1 | 245 | 446 |
133 | Montréal | 2 | 0 | 87 | 0 | 15 | 10 | 0 | 109 | 64 | 0 | 287 | 517 |
134 | Montréal | 12 | 0 | 37 | 0 | 14 | 13 | 0 | 83 | 57 | 0 | 216 | 427 |
135 | Montréal | 2 | 0 | 90 | 0 | 16 | 12 | 1 | 89 | 98 | 0 | 308 | 599 |
136 | Montréal | 2 | 1 | 45 | 0 | 1 | 6 | 0 | 78 | 50 | 3 | 186 | 365 |
137 | Montréal | 1 | 1 | 49 | 0 | 4 | 4 | 1 | 63 | 40 | 2 | 165 | 391 |
138 | Montréal | 0 | 1 | 43 | 1 | 4 | 13 | 0 | 70 | 38 | 8 | 178 | 390 |
139 | Montréal | 1 | 0 | 48 | 1 | 1 | 5 | 0 | 58 | 40 | 1 | 155 | 330 |
140 | Montréal | 0 | 0 | 66 | 0 | 11 | 4 | 0 | 71 | 81 | 2 | 235 | 453 |
141 | Montréal | 3 | 0 | 73 | 0 | 10 | 5 | 0 | 84 | 67 | 4 | 246 | 455 |
142 | Montréal | 6 | 1 | 55 | 0 | 6 | 6 | 0 | 63 | 55 | 0 | 192 | 352 |
143 | Montréal | 3 | 0 | 63 | 0 | 7 | 3 | 0 | 76 | 53 | 5 | 210 | 377 |
144 | Montréal | 4 | 0 | 69 | 3 | 10 | 8 | 0 | 90 | 53 | 3 | 240 | 403 |
145 | Montréal | 4 | 0 | 76 | 0 | 2 | 21 | 0 | 85 | 52 | 3 | 243 | 428 |
146 | Montréal | 1 | 0 | 55 | 0 | 5 | 2 | 0 | 56 | 29 | 1 | 149 | 279 |
147 | Montréal | 0 | 0 | 63 | 1 | 7 | 5 | 0 | 48 | 58 | 1 | 183 | 434 |
148 | Montréal | 4 | 2 | 88 | 0 | 7 | 7 | 0 | 79 | 49 | 0 | 236 | 542 |
149 | Montréal | 1 | 0 | 45 | 0 | 6 | 5 | 0 | 69 | 47 | 2 | 175 | 358 |
150 | Montréal | 2 | 0 | 44 | 0 | 5 | 4 | 2 | 47 | 50 | 4 | 158 | 371 |
151 | Montréal | 1 | 0 | 51 | 0 | 1 | 5 | 0 | 69 | 42 | 0 | 169 | 366 |
152 | Montréal | 3 | 0 | 41 | 0 | 10 | 7 | 0 | 54 | 54 | 4 | 173 | 350 |
153 | Montréal | 3 | 1 | 26 | 0 | 2 | 5 | 0 | 30 | 40 | 0 | 107 | 236 |
154 | Montréal | 1 | 0 | 19 | 0 | 6 | 4 | 0 | 31 | 60 | 3 | 124 | 295 |
155 | Montréal | 2 | 0 | 44 | 1 | 5 | 7 | 0 | 56 | 63 | 3 | 181 | 408 |
156 | Montréal | 1 | 0 | 49 | 1 | 13 | 2 | 0 | 79 | 64 | 1 | 210 | 377 |
157 | Montréal | 5 | 1 | 85 | 1 | 15 | 7 | 4 | 75 | 68 | 1 | 262 | 450 |
158 | Montréal | 9 | 2 | 34 | 0 | 5 | 5 | 1 | 52 | 96 | 0 | 204 | 437 |
159 | Montréal | 1 | 5 | 56 | 0 | 5 | 4 | 0 | 91 | 47 | 0 | 209 | 451 |
160 | Montréal | 3 | 0 | 30 | 2 | 2 | 5 | 2 | 35 | 35 | 3 | 117 | 382 |
161 | Montréal | 5 | 0 | 34 | 0 | 11 | 3 | 0 | 37 | 51 | 1 | 142 | 434 |
162 | Montréal | 4 | 1 | 58 | 1 | 9 | 5 | 1 | 48 | 56 | 4 | 187 | 380 |
163 | Montréal | 3 | 0 | 54 | 0 | 18 | 9 | 0 | 102 | 63 | 1 | 250 | 465 |
164 | Montréal | 4 | 0 | 53 | 0 | 7 | 8 | 0 | 110 | 59 | 1 | 242 | 455 |
165 | Montréal | 4 | 2 | 59 | 2 | 4 | 11 | 1 | 121 | 74 | 0 | 278 | 469 |
166 | Montréal | 3 | 0 | 48 | 1 | 18 | 9 | 1 | 111 | 71 | 1 | 263 | 495 |
167 | Montréal | 2 | 0 | 39 | 0 | 15 | 4 | 0 | 85 | 61 | 1 | 207 | 418 |
168 | Montréal | 0 | 0 | 47 | 0 | 6 | 10 | 1 | 58 | 31 | 3 | 156 | 392 |
169 | Montréal | 2 | 1 | 50 | 0 | 14 | 5 | 0 | 94 | 83 | 3 | 252 | 529 |
170 | Montréal | 0 | 0 | 43 | 1 | 8 | 9 | 0 | 98 | 71 | 4 | 234 | 430 |
171 | Montréal | 2 | 0 | 25 | 0 | 7 | 9 | 0 | 110 | 74 | 3 | 230 | 428 |
172 | Montréal | 2 | 0 | 41 | 1 | 12 | 6 | 0 | 84 | 55 | 3 | 204 | 401 |
173 | Montréal | 3 | 0 | 39 | 0 | 4 | 2 | 1 | 91 | 64 | 1 | 205 | 438 |
174 | Montréal | 5 | 1 | 39 | 1 | 12 | 8 | 0 | 64 | 67 | 4 | 201 | 462 |
175 | Montréal | 3 | 0 | 14 | 2 | 8 | 7 | 0 | 81 | 62 | 0 | 177 | 409 |
176 | Montréal | 4 | 0 | 23 | 0 | 9 | 8 | 1 | 55 | 58 | 2 | 160 | 377 |
177 | Montréal | 2 | 0 | 4 | 1 | 3 | 1 | 0 | 18 | 59 | 4 | 92 | 332 |
178 | Montréal | 10 | 2 | 11 | 1 | 13 | 2 | 1 | 31 | 90 | 2 | 163 | 420 |
179 | Montréal | 9 | 0 | 10 | 0 | 8 | 0 | 0 | 16 | 65 | 2 | 110 | 317 |
180 | Montréal | 2 | 2 | 42 | 0 | 4 | 3 | 0 | 74 | 41 | 1 | 169 | 453 |
181A | Montréal | 1 | 0 | 28 | 0 | 4 | 2 | 0 | 20 | 50 | 2 | 107 | 242 |
181B | Montréal | Merged with No. 182B |
130 | ||||||||||
182A | Montréal | 2 | 0 | 27 | 0 | 1 | 3 | 0 | 25 | 25 | 3 | 86 | 276 |
182B | Montréal | 3 | 0 | 22 | 0 | 5 | 3 | 2 | 16 | 34 | 0 | 85 | 189 |
183 | Montréal | 1 | 0 | 44 | 0 | 10 | 5 | 0 | 59 | 53 | 0 | 172 | 384 |
184 | Montréal | 1 | 0 | 32 | 0 | 8 | 3 | 0 | 34 | 42 | 1 | 121 | 380 |
185 | Montréal | 1 | 0 | 13 | 0 | 11 | 3 | 0 | 16 | 46 | 2 | 92 | 345 |
186A | Montréal | 2 | 0 | 14 | 1 | 9 | 4 | 0 | 44 | 53 | 1 | 128 | 327 |
186B | Montréal | 1 | 0 | 15 | 0 | 3 | 3 | 0 | 7 | 18 | 1 | 48 | 404 |
186C | Montréal | 2 | 1 | 10 | 1 | 2 | 0 | 1 | 8 | 15 | 1 | 41 | 351 |
186D | Montréal | 2 | 0 | 17 | 0 | 2 | 1 | 0 | 8 | 25 | 1 | 56 | 449 |
187A | Montréal | 8 | 2 | 3 | 1 | 21 | 1 | 4 | 14 | 54 | 3 | 111 | 334 |
187B | Mobile poll | Merged with No. 501 |
105 | ||||||||||
188 | Montréal | 0 | 0 | 18 | 1 | 17 | 5 | 0 | 35 | 36 | 0 | 112 | 373 |
189 | Montréal | 4 | 0 | 17 | 0 | 11 | 6 | 0 | 38 | 58 | 3 | 137 | 389 |
190 | Montréal | 8 | 3 | 24 | 1 | 24 | 2 | 2 | 2 | 83 | 0 | 149 | 481 |
191 | Montréal | 0 | 2 | 26 | 0 | 23 | 4 | 0 | 43 | 81 | 0 | 179 | 433 |
192 | Montréal | 5 | 2 | 16 | 0 | 7 | 5 | 0 | 102 | 42 | 1 | 180 | 440 |
193 | Montréal | 3 | 0 | 23 | 0 | 4 | 7 | 0 | 65 | 52 | 3 | 157 | 390 |
194 | Montréal | 6 | 0 | 18 | 0 | 3 | 4 | 0 | 63 | 39 | 5 | 138 | 372 |
195 | Montréal | 0 | 1 | 27 | 1 | 10 | 5 | 0 | 53 | 63 | 0 | 160 | 447 |
196 | Montréal | 2 | 0 | 22 | 0 | 11 | 4 | 0 | 54 | 55 | 0 | 148 | 423 |
197 | Montréal | 0 | 0 | 9 | 0 | 8 | 1 | 1 | 19 | 24 | 0 | 62 | 431 |
198 | Montréal | 3 | 0 | 30 | 0 | 6 | 5 | 2 | 51 | 53 | 2 | 152 | 388 |
199 | Montréal | 4 | 0 | 34 | 0 | 15 | 6 | 1 | 66 | 94 | 2 | 222 | 481 |
200 | Montréal | 1 | 0 | 24 | 0 | 9 | 6 | 1 | 34 | 58 | 1 | 134 | 440 |
201 | Montréal | 0 | 0 | 22 | 1 | 15 | 4 | 0 | 40 | 43 | 2 | 127 | 426 |
202 | Montréal | 0 | 1 | 98 | 2 | 10 | 13 | 0 | 128 | 43 | 1 | 296 | 562 |
400 | Montréal | 0 | 1 | 89 | 0 | 11 | 0 | 2 | 25 | 55 | 5 | 188 | 338 |
401 | Montréal | 7 | 1 | 77 | 0 | 11 | 2 | 0 | 39 | 48 | 5 | 190 | 347 |
402 | Montréal | 3 | 0 | 106 | 0 | 19 | 7 | 2 | 96 | 69 | 3 | 305 | 447 |
403 | Montréal | 2 | 0 | 101 | 0 | 12 | 4 | 0 | 42 | 47 | 4 | 212 | 323 |
404 | Montréal | 6 | 1 | 35 | 1 | 1 | 5 | 0 | 9 | 28 | 3 | 89 | 180 |
405 | Montréal | 3 | 2 | 32 | 0 | 3 | 4 | 0 | 13 | 51 | 7 | 115 | 159 |
500 | Mobile poll | 1 | 1 | 14 | 1 | 2 | 0 | 0 | 1 | 15 | 2 | 37 | 92 |
501 | Mobile poll | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 79 | 2 | 95 | 92 |
Subtotal | 482 | 132 | 12,306 | 81 | 1,468 | 1,547 | 79 | 15,336 | 10,197 | 451 | 42,079 | 84,782 | |
Advance polling stations | |||||||||||||
600 | Montréal | 6 | 0 | 249 | 1 | 20 | 15 | 2 | 354 | 135 | 4 | 786 | ... |
601 | Montréal | 4 | 2 | 177 | 1 | 14 | 16 | 0 | 191 | 78 | 7 | 490 | ... |
602 | Montréal | 16 | 7 | 293 | 2 | 36 | 22 | 3 | 270 | 192 | 8 | 849 | ... |
603 | Montréal | 8 | 2 | 261 | 2 | 37 | 12 | 1 | 306 | 176 | 7 | 812 | ... |
604 | Montréal | 2 | 1 | 159 | 1 | 18 | 16 | 2 | 222 | 81 | 9 | 511 | ... |
605 | Montréal | 4 | 0 | 226 | 0 | 22 | 26 | 0 | 321 | 134 | 3 | 736 | ... |
606 | Montréal | 7 | 1 | 284 | 2 | 39 | 19 | 1 | 483 | 164 | 7 | 1,007 | ... |
607 | Montréal | 4 | 0 | 213 | 1 | 31 | 18 | 0 | 370 | 117 | 2 | 756 | ... |
608 | Montréal | 8 | 1 | 259 | 2 | 35 | 25 | 2 | 450 | 144 | 7 | 933 | ... |
609 | Montréal | 2 | 1 | 133 | 0 | 31 | 10 | 1 | 304 | 129 | 4 | 615 | ... |
610 | Montréal | 5 | 1 | 232 | 1 | 38 | 21 | 2 | 363 | 189 | 9 | 861 | ... |
611 | Montréal | 5 | 1 | 178 | 0 | 43 | 7 | 0 | 274 | 185 | 3 | 696 | ... |
612 | Montréal | 18 | 0 | 106 | 1 | 62 | 14 | 2 | 196 | 261 | 12 | 672 | ... |
613 | Montréal | 7 | 3 | 100 | 2 | 65 | 34 | 1 | 319 | 255 | 4 | 790 | ... |
Subtotal | 96 | 20 | 2,870 | 16 | 491 | 255 | 17 | 4,423 | 2,240 | 86 | 10,514 | ... | |
Votes under Special Voting Rules | |||||||||||||
Group 1* | 9 | 2 | 37 | 1 | 12 | 7 | 1 | 81 | 84 | 14 | 248 | 274 | |
Group 2** | 17 | 6 | 486 | 4 | 271 | 95 | 6 | 1,089 | 417 | 43 | 2,434 | ... | |
Subtotal | 26 | 8 | 523 | 5 | 283 | 102 | 7 | 1,170 | 501 | 57 | 2,682 | 274 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | |||||||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | |||||||||||||
