quebec
Charlesbourg—Haute-Saint-Charles
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | |||||
---|---|---|---|---|---|---|---|---|---|
No. | Name | Nathalie Baudet Green Party |
Jean Côté Liberal |
Anne-Marie Day NDP-New Democratic Party |
Pierre Paul-Hus Conservative |
Marc Antoine Turmel Bloc Québécois |
|||
1 | Québec | 9 | 49 | 38 | 76 | 29 | 4 | 205 | 396 |
2 | Québec | 3 | 59 | 52 | 123 | 28 | 4 | 269 | 485 |
3 | Québec | 3 | 25 | 17 | 62 | 12 | 2 | 121 | 314 |
4 | Québec | 4 | 45 | 24 | 71 | 34 | 0 | 178 | 403 |
5 | Québec | 3 | 30 | 39 | 104 | 33 | 5 | 214 | 488 |
6 | Québec | 5 | 39 | 37 | 84 | 25 | 5 | 195 | 417 |
7 | Québec | 4 | 40 | 19 | 72 | 13 | 3 | 151 | 379 |
8 | Québec | 2 | 46 | 49 | 101 | 38 | 7 | 243 | 480 |
9 | Québec | 5 | 59 | 72 | 96 | 28 | 2 | 262 | 439 |
10 | Québec | 2 | 53 | 42 | 166 | 29 | 3 | 295 | 457 |
11 | Québec | 2 | 35 | 37 | 115 | 13 | 4 | 206 | 363 |
12 | Québec | 4 | 40 | 42 | 60 | 22 | 4 | 172 | 326 |
13 | Québec | 7 | 69 | 44 | 85 | 29 | 5 | 239 | 435 |
14 | Québec | 8 | 35 | 33 | 49 | 21 | 0 | 146 | 323 |
15 | Québec | 8 | 32 | 33 | 58 | 16 | 4 | 151 | 329 |
16 | Québec | 2 | 24 | 18 | 40 | 10 | 0 | 94 | 206 |
17 | Québec | 5 | 33 | 61 | 79 | 35 | 2 | 215 | 383 |
18 | Québec | 4 | 38 | 54 | 86 | 45 | 0 | 227 | 385 |
19 | Québec | 3 | 54 | 49 | 70 | 25 | 5 | 206 | 400 |
20 | Québec | 9 | 58 | 46 | 86 | 35 | 2 | 236 | 408 |
21 | Québec | 4 | 52 | 38 | 75 | 20 | 1 | 190 | 424 |
22 | Québec | 3 | 59 | 51 | 98 | 25 | 5 | 241 | 423 |
23 | Québec | 8 | 57 | 37 | 113 | 29 | 3 | 247 | 426 |
24 | Québec | 9 | 58 | 46 | 89 | 24 | 1 | 227 | 496 |
25 | Québec | 4 | 64 | 52 | 114 | 32 | 1 | 267 | 514 |
26 | Québec | 2 | 58 | 41 | 151 | 29 | 5 | 286 | 469 |
27 | Québec | 8 | 53 | 65 | 142 | 21 | 6 | 295 | 500 |
28 | Québec | 8 | 57 | 53 | 79 | 35 | 5 | 237 | 446 |
29 | Québec | 4 | 42 | 50 | 117 | 15 | 3 | 231 | 421 |
30 | Québec | 4 | 41 | 49 | 101 | 38 | 2 | 235 | 448 |
31 | Québec | 5 | 46 | 29 | 85 | 21 | 4 | 190 | 411 |
32 | Québec | 2 | 35 | 32 | 98 | 19 | 2 | 188 | 412 |
33 | Québec | 6 | 27 | 33 | 108 | 17 | 2 | 193 | 428 |
34 | Québec | 5 | 48 | 56 | 90 | 30 | 3 | 232 | 601 |
35 | Québec | 3 | 67 | 33 | 101 | 22 | 4 | 230 | 455 |
36 | Québec | 5 | 58 | 65 | 98 | 21 | 5 | 252 | 466 |
37 | Québec | 6 | 56 | 75 | 144 | 26 | 0 | 307 | 500 |
38 | Québec | 8 | 48 | 39 | 65 | 22 | 5 | 187 | 422 |
39 | Québec | 3 | 59 | 33 | 73 | 22 | 1 | 191 | 369 |
40 | Québec | 4 | 54 | 47 | 63 | 36 | 0 | 204 | 377 |
41 | Québec | 3 | 43 | 40 | 60 | 33 | 2 | 181 | 389 |
42 | Québec | 3 | 29 | 49 | 71 | 29 | 7 | 188 | 386 |
43 | Québec | 4 | 50 | 35 | 62 | 21 | 1 | 173 | 375 |
44 | Québec | 1 | 49 | 41 | 96 | 32 | 5 | 224 | 412 |
45 | Québec | 5 | 37 | 30 | 82 | 19 | 4 | 177 | 359 |
46 | Québec | 1 | 84 | 38 | 104 | 39 | 0 | 266 | 501 |
47 | Québec | 6 | 29 | 36 | 51 | 25 | 2 | 149 | 353 |
48 | Québec | 6 | 48 | 39 | 79 | 13 | 3 | 188 | 376 |
49 | Québec | 6 | 29 | 30 | 81 | 17 | 2 | 165 | 350 |
50 | Québec | 7 | 34 | 34 | 75 | 28 | 3 | 181 | 398 |
51 | Québec | 3 | 41 | 28 | 72 | 20 | 3 | 167 | 293 |
52 | Québec | 2 | 47 | 58 | 66 | 30 | 3 | 206 | 343 |
53 | Québec | 5 | 53 | 42 | 48 | 26 | 1 | 175 | 452 |
54 | Québec | 3 | 66 | 56 | 71 | 23 | 2 | 221 | 488 |
55 | Québec | 4 | 49 | 38 | 53 | 29 | 0 | 173 | 472 |
56 | Québec | 7 | 44 | 51 | 67 | 33 | 2 | 204 | 415 |
57 | Québec | 2 | 55 | 65 | 63 | 33 | 4 | 222 | 379 |
58 | Québec | 10 | 79 | 66 | 71 | 31 | 1 | 258 | 449 |
59 | Québec | 6 | 82 | 31 | 75 | 29 | 2 | 225 | 403 |
60 | Québec | 8 | 71 | 73 | 97 | 32 | 3 | 284 | 467 |
61 | Québec | 4 | 51 | 52 | 63 | 31 | 5 | 206 | 414 |
62 | Québec | 4 | 72 | 64 | 88 | 32 | 2 | 262 | 430 |
63 | Québec | 4 | 45 | 66 | 79 | 48 | 2 | 244 | 451 |
64 | Québec | 4 | 39 | 33 | 58 | 20 | 4 | 158 | 409 |
65 | Québec | 8 | 68 | 50 | 86 | 41 | 1 | 254 | 450 |
66 | Québec | 5 | 58 | 64 | 90 | 27 | 3 | 247 | 432 |
67 | Québec | 5 | 58 | 40 | 66 | 29 | 4 | 202 | 400 |
68 | Québec | 7 | 61 | 32 | 103 | 21 | 4 | 228 | 409 |
69 | Québec | 4 | 56 | 39 | 97 | 18 | 2 | 216 | 398 |
70 | Québec | 4 | 80 | 48 | 105 | 21 | 0 | 258 | 480 |
71 | Québec | 3 | 49 | 56 | 111 | 40 | 4 | 263 | 440 |
72 | Québec | 4 | 44 | 41 | 81 | 33 | 1 | 204 | 436 |
73 | Québec | 3 | 52 | 39 | 138 | 19 | 1 | 252 | 453 |
74 | Québec | 0 | 55 | 32 | 67 | 25 | 6 | 185 | 426 |
75 | Québec | 2 | 57 | 36 | 91 | 32 | 6 | 224 | 428 |
76A | Québec | 3 | 38 | 32 | 61 | 18 | 5 | 157 | 408 |
76B | Mobile poll | Merged with No. 502 |
54 | ||||||
77 | Québec | 4 | 43 | 29 | 65 | 17 | 3 | 161 | 338 |
78 | Québec | 2 | 45 | 65 | 81 | 32 | 2 | 227 | 418 |
79 | Québec | 7 | 71 | 38 | 89 | 14 | 2 | 221 | 369 |
80 | Québec | 2 | 55 | 59 | 94 | 25 | 3 | 238 | 448 |
81 | Québec | 5 | 59 | 41 | 91 | 26 | 7 | 229 | 412 |
82 | Québec | 4 | 50 | 39 | 83 | 47 | 2 | 225 | 363 |
83 | Québec | 5 | 35 | 23 | 56 | 21 | 3 | 143 | 380 |
84 | Québec | 2 | 39 | 26 | 63 | 24 | 6 | 160 | 343 |
85 | Québec | 3 | 62 | 52 | 52 | 48 | 3 | 220 | 347 |
86 | Québec | 1 | 44 | 46 | 72 | 29 | 3 | 195 | 334 |
87 | Québec | 3 | 46 | 56 | 58 | 33 | 0 | 196 | 352 |
88 | Québec | 7 | 77 | 76 | 83 | 41 | 5 | 289 | 433 |
89 | Québec | 3 | 65 | 52 | 67 | 28 | 0 | 215 | 369 |
90 | Québec | 4 | 64 | 64 | 113 | 27 | 2 | 274 | 439 |
91 | Québec | 6 | 59 | 56 | 63 | 37 | 4 | 225 | 387 |
92 | Québec | 7 | 85 | 67 | 68 | 42 | 1 | 270 | 442 |
93 | Québec | 7 | 59 | 59 | 74 | 33 | 3 | 235 | 417 |
94 | Québec | 8 | 61 | 68 | 81 | 30 | 1 | 249 | 431 |
95 | Québec | 2 | 61 | 42 | 71 | 39 | 7 | 222 | 423 |
96 | Québec | 4 | 44 | 54 | 48 | 37 | 7 | 194 | 419 |
97 | Québec | 4 | 68 | 61 | 87 | 42 | 9 | 271 | 485 |
98 | Québec | 5 | 67 | 56 | 64 | 42 | 1 | 235 | 421 |
99 | Québec | 4 | 37 | 44 | 40 | 24 | 1 | 150 | 303 |
100 | Québec | 3 | 41 | 34 | 34 | 32 | 2 | 146 | 313 |
101 | Québec | 4 | 32 | 30 | 59 | 22 | 2 | 149 | 367 |
102A | Québec | 5 | 59 | 29 | 58 | 30 | 4 | 185 | 465 |
102B | Québec | 4 | 54 | 34 | 69 | 27 | 3 | 191 | 451 |
103 | Québec | 1 | 36 | 33 | 40 | 14 | 3 | 127 | 365 |
104 | Québec | 3 | 53 | 20 | 68 | 19 | 0 | 163 | 376 |
105 | Québec | 0 | 30 | 31 | 62 | 28 | 1 | 152 | 331 |
106 | Québec | 6 | 54 | 46 | 35 | 39 | 4 | 184 | 419 |
107 | Québec | 5 | 51 | 66 | 56 | 37 | 2 | 217 | 417 |
108A | Québec | 5 | 36 | 41 | 35 | 24 | 1 | 142 | 308 |
108B | Mobile poll | Merged with No. 503A |
94 | ||||||
109 | Québec | 4 | 74 | 44 | 63 | 41 | 4 | 230 | 432 |
110 | Québec | 8 | 44 | 44 | 91 | 33 | 2 | 222 | 379 |
111 | Québec | 13 | 58 | 58 | 69 | 44 | 3 | 245 | 435 |
112 | Québec | 11 | 64 | 53 | 86 | 29 | 4 | 247 | 441 |
113 | Québec | 6 | 62 | 45 | 93 | 39 | 2 | 247 | 391 |
114 | Québec | 3 | 97 | 75 | 96 | 22 | 2 | 295 | 424 |
115 | Québec | 7 | 91 | 39 | 101 | 28 | 3 | 269 | 434 |
116 | Québec | 10 | 81 | 51 | 94 | 27 | 7 | 270 | 446 |
117 | Québec | 4 | 46 | 44 | 40 | 16 | 1 | 151 | 316 |
118 | Québec | 6 | 32 | 31 | 63 | 30 | 1 | 163 | 282 |
119 | Québec | 11 | 56 | 54 | 103 | 30 | 4 | 258 | 436 |
120 | Québec | 5 | 59 | 33 | 96 | 34 | 8 | 235 | 401 |
121 | Québec | 10 | 60 | 40 | 125 | 22 | 4 | 261 | 444 |
122 | Québec | 2 | 54 | 51 | 98 | 26 | 4 | 235 | 441 |
123 | Québec | 6 | 50 | 60 | 87 | 39 | 3 | 245 | 450 |
124 | Québec | 9 | 81 | 45 | 87 | 39 | 8 | 269 | 424 |
125 | Québec | 8 | 50 | 39 | 48 | 29 | 4 | 178 | 449 |
126 | Québec | 4 | 35 | 36 | 38 | 30 | 6 | 149 | 408 |
127 | Québec | 4 | 37 | 30 | 24 | 13 | 2 | 110 | 254 |
128 | Québec | 2 | 47 | 12 | 44 | 17 | 4 | 126 | 365 |
129 | Québec | 5 | 31 | 26 | 40 | 26 | 1 | 129 | 355 |
130 | Québec | 7 | 42 | 40 | 59 | 23 | 6 | 177 | 332 |
131 | Québec | 4 | 38 | 30 | 27 | 24 | 5 | 128 | 322 |
132 | Québec | 10 | 33 | 23 | 39 | 24 | 1 | 130 | 330 |
133 | Québec | 8 | 36 | 40 | 62 | 20 | 5 | 171 | 372 |
134 | Québec | 4 | 39 | 33 | 43 | 29 | 4 | 152 | 375 |
135 | Québec | 10 | 32 | 37 | 54 | 33 | 3 | 169 | 356 |
136 | Québec | 1 | 53 | 54 | 76 | 24 | 3 | 211 | 428 |
137 | Québec | 3 | 47 | 31 | 49 | 16 | 2 | 148 | 380 |
138 | Québec | 4 | 38 | 33 | 43 | 30 | 2 | 150 | 397 |
139A | Québec | 2 | 95 | 20 | 63 | 9 | 0 | 189 | 246 |
139B | Québec | 2 | 106 | 17 | 43 | 19 | 0 | 187 | 239 |
140 | Québec | 9 | 143 | 28 | 58 | 21 | 1 | 260 | 377 |
141 | Québec | 0 | 78 | 22 | 50 | 19 | 2 | 171 | 283 |
142 | Québec | 2 | 34 | 15 | 36 | 19 | 2 | 108 | 287 |
143 | Québec | 3 | 37 | 33 | 59 | 23 | 2 | 157 | 414 |
144 | Québec | 8 | 42 | 42 | 55 | 23 | 4 | 174 | 413 |
145 | Québec | 7 | 77 | 34 | 52 | 27 | 2 | 199 | 376 |
146 | Québec | 2 | 29 | 28 | 54 | 21 | 1 | 135 | 298 |
147 | Québec | 4 | 36 | 26 | 32 | 17 | 5 | 120 | 269 |
148 | Québec | 5 | 62 | 32 | 59 | 19 | 5 | 182 | 459 |
149 | Québec | 2 | 34 | 24 | 35 | 15 | 0 | 110 | 290 |
150 | Québec | 1 | 32 | 22 | 46 | 15 | 3 | 119 | 380 |
151 | Québec | 1 | 37 | 27 | 51 | 22 | 4 | 142 | 360 |
152 | Québec | 3 | 25 | 27 | 30 | 20 | 0 | 105 | 333 |
153 | Québec | 0 | 36 | 35 | 94 | 11 | 4 | 180 | 295 |
154 | Québec | 4 | 24 | 19 | 54 | 18 | 4 | 123 | 281 |
155 | Québec | 5 | 29 | 29 | 82 | 26 | 3 | 174 | 410 |
156 | Québec | 3 | 22 | 23 | 101 | 6 | 0 | 155 | 364 |
157 | Québec | 3 | 43 | 31 | 101 | 17 | 3 | 198 | 498 |
158 | Québec | 2 | 32 | 20 | 90 | 14 | 0 | 158 | 320 |
159 | Québec | 3 | 36 | 34 | 134 | 16 | 6 | 229 | 401 |
160 | Québec | 3 | 55 | 20 | 120 | 11 | 7 | 216 | 412 |
161 | Québec | 0 | 34 | 29 | 97 | 12 | 2 | 174 | 401 |
162 | Québec | 3 | 41 | 15 | 110 | 15 | 2 | 186 | 431 |
163 | Québec | 6 | 28 | 12 | 72 | 12 | 2 | 132 | 422 |
164A | Québec | 2 | 16 | 11 | 83 | 17 | 2 | 131 | 351 |
164B | Québec | 5 | 29 | 18 | 78 | 11 | 0 | 141 | 353 |
165 | Québec | 5 | 63 | 39 | 89 | 33 | 3 | 232 | 490 |
166 | Québec | 4 | 42 | 19 | 75 | 13 | 6 | 159 | 402 |
167 | Québec | 5 | 41 | 33 | 135 | 13 | 3 | 230 | 463 |
168 | Québec | 7 | 39 | 56 | 101 | 14 | 5 | 222 | 442 |
169 | Québec | 4 | 35 | 33 | 73 | 23 | 1 | 169 | 336 |
170 | Québec | 2 | 40 | 24 | 83 | 31 | 1 | 181 | 375 |
171 | Québec | 4 | 26 | 26 | 74 | 15 | 0 | 145 | 313 |
172 | Québec | 9 | 42 | 47 | 99 | 39 | 4 | 240 | 439 |
173 | Québec | 4 | 54 | 48 | 151 | 33 | 7 | 297 | 557 |
174 | Québec | 6 | 25 | 22 | 107 | 23 | 2 | 185 | 437 |
175 | Québec | 6 | 33 | 24 | 97 | 17 | 3 | 180 | 421 |
176 | Québec | 3 | 27 | 16 | 95 | 13 | 5 | 159 | 407 |
177 | Québec | 3 | 18 | 18 | 146 | 8 | 0 | 193 | 417 |
178 | Québec | 2 | 28 | 12 | 128 | 8 | 10 | 188 | 383 |
179 | Québec | 5 | 44 | 25 | 107 | 28 | 4 | 213 | 434 |
180 | Québec | 1 | 27 | 42 | 95 | 28 | 2 | 195 | 431 |
181 | Québec | 10 | 32 | 25 | 59 | 15 | 2 | 143 | 350 |
182 | Québec | 11 | 30 | 16 | 53 | 23 | 3 | 136 | 315 |
183 | Québec | 3 | 34 | 19 | 65 | 23 | 4 | 148 | 337 |
184 | Québec | 8 | 42 | 38 | 96 | 29 | 6 | 219 | 480 |
185 | Québec | 5 | 43 | 33 | 139 | 17 | 8 | 245 | 475 |
186 | Québec | 2 | 37 | 18 | 70 | 12 | 4 | 143 | 278 |
187 | Québec | 6 | 23 | 30 | 91 | 24 | 1 | 175 | 355 |
188 | Québec | 2 | 35 | 28 | 90 | 19 | 3 | 177 | 344 |
189 | Québec | 5 | 19 | 19 | 88 | 13 | 0 | 144 | 275 |
190 | Québec | 2 | 38 | 32 | 93 | 18 | 1 | 184 | 385 |
191 | Québec | 8 | 57 | 41 | 96 | 23 | 8 | 233 | 443 |
192 | Québec | 4 | 39 | 17 | 119 | 29 | 2 | 210 | 477 |
193 | Québec | 4 | 29 | 13 | 91 | 22 | 4 | 163 | 357 |
194 | Québec | 3 | 32 | 21 | 100 | 17 | 3 | 176 | 420 |
195 | Québec | 5 | 44 | 42 | 90 | 25 | 7 | 213 | 414 |
196 | Québec | 2 | 45 | 46 | 122 | 21 | 8 | 244 | 458 |
197 | Québec | 4 | 43 | 39 | 87 | 24 | 3 | 200 | 390 |
198 | Québec | 2 | 19 | 28 | 95 | 25 | 5 | 174 | 377 |
199 | Québec | 7 | 48 | 54 | 152 | 30 | 8 | 299 | 510 |
200 | Québec | 7 | 39 | 28 | 81 | 26 | 1 | 182 | 408 |
201 | Québec | 6 | 48 | 26 | 116 | 16 | 4 | 216 | 401 |
202 | Québec | 7 | 44 | 38 | 100 | 21 | 7 | 217 | 418 |
203 | Québec | 1 | 46 | 36 | 124 | 26 | 5 | 238 | 455 |
204 | Québec | 7 | 36 | 52 | 140 | 26 | 2 | 263 | 462 |
205 | Québec | 4 | 46 | 31 | 110 | 20 | 3 | 214 | 516 |
206 | Québec | 2 | 24 | 33 | 99 | 17 | 7 | 182 | 397 |
400 | Québec | 2 | 68 | 7 | 28 | 8 | 4 | 117 | 201 |
500A | Mobile poll | 1 | 26 | 6 | 8 | 3 | 0 | 44 | 103 |
500B | Mobile poll | Merged with No. 504A |
15 | ||||||
501A | Mobile poll | 2 | 61 | 16 | 28 | 11 | 4 | 122 | 161 |
501B | Mobile poll | Merged with No. 504A |
22 | ||||||
501C | Mobile poll | Merged with No. 500A |
30 | ||||||
502 | Mobile poll | 6 | 95 | 21 | 32 | 24 | 1 | 179 | 240 |
503A | Mobile poll | 1 | 48 | 24 | 30 | 8 | 7 | 118 | 148 |
503B | Québec | Merged with No. 106 |
47 | ||||||
504A | Mobile poll | 1 | 24 | 6 | 19 | 13 | 1 | 64 | 54 |
504B | Mobile poll | Merged with No. 501A |
49 | ||||||
Subtotal | 973 | 10,283 | 8,162 | 17,037 | 5,310 | 672 | 42,437 | 84,757 | |
Advance polling stations | |||||||||
600 | Québec | 28 | 134 | 167 | 539 | 98 | 9 | 975 | ... |
601 | Québec | 25 | 193 | 233 | 611 | 161 | 21 | 1,244 | ... |
602 | Québec | 10 | 192 | 246 | 417 | 108 | 15 | 988 | ... |
603 | Québec | 19 | 255 | 290 | 666 | 166 | 11 | 1,407 | ... |
604 | Québec | 21 | 289 | 316 | 570 | 144 | 16 | 1,356 | ... |
605 | Québec | 14 | 220 | 253 | 394 | 127 | 9 | 1,017 | ... |
606 | Québec | 19 | 273 | 225 | 403 | 140 | 12 | 1,072 | ... |
607 | Québec | 20 | 230 | 201 | 386 | 118 | 10 | 965 | ... |
608 | Québec | 28 | 297 | 319 | 511 | 157 | 11 | 1,323 | ... |
609 | Québec | 22 | 223 | 282 | 610 | 153 | 17 | 1,307 | ... |
610 | Québec | 19 | 211 | 236 | 538 | 107 | 11 | 1,122 | ... |
611 | Québec | 16 | 208 | 219 | 713 | 112 | 11 | 1,279 | ... |
612 | Québec | 11 | 232 | 180 | 641 | 108 | 13 | 1,185 | ... |
Subtotal | 252 | 2,957 | 3,167 | 6,999 | 1,699 | 166 | 15,240 | ... | |
Votes under Special Voting Rules | |||||||||
Group 1* | 8 | 69 | 38 | 163 | 13 | 13 | 304 | 73 | |
Group 2** | 23 | 216 | 323 | 409 | 155 | 15 | 1,141 | ... | |
Subtotal | 31 | 285 | 361 | 572 | 168 | 28 | 1,445 | 73 | |
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations. | |||||||||
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | |||||||||
Totals | 1,256 | 13,525 | 11,690 | 24,608 | 7,177 | 866 | 59,122 | 84,830 | |
Percentage of valid ballots | 2.2 | 23.2 | 20.1 | 42.2 | 12.3 | ... | ... | ... | |
Population (2011): 103,331 | |||||||||
Total number of polling stations (without voided, merged and combined polling stations): 228 | |||||||||
Elected Candidate: Pierre Paul-Hus (Conservative) |