Return

quebec

Thérèse-De Blainville

forty-second general election 2015 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Bois-des-Filion 2 0 6 385
2 Bois-des-Filion 1 0 2 425
3 Bois-des-Filion 5 0 4 412
4 Bois-des-Filion 3 0 4 522
5 Bois-des-Filion 0 0 4 321
6 Bois-des-Filion 1 0 1 419
7 Bois-des-Filion 4 0 2 429
8 Bois-des-Filion 3 0 0 422
9 Bois-des-Filion 1 0 7 453
10 Bois-des-Filion 3 0 3 483
11 Bois-des-Filion 4 0 1 381
12 Bois-des-Filion 5 0 3 398
13 Bois-des-Filion 3 0 4 511
14 Bois-des-Filion 1 0 2 356
15 Bois-des-Filion 1 0 3 335
16 Bois-des-Filion 8 0 1 325
17 Bois-des-Filion 2 0 4 425
18 Bois-des-Filion 1 0 5 408
19 Lorraine 2 2 3 450
20 Lorraine 2 2 0 371
21 Lorraine 4 0 3 407
22 Lorraine 4 1 7 459
23 Lorraine 1 1 3 488
24 Lorraine 2 0 4 266
25 Lorraine 5 0 4 304
26 Lorraine 1 0 7 431
27 Lorraine 3 7 3 458
28 Lorraine 3 0 3 476
29 Blainville 1 0 1 330
30 Blainville 1 0 5 402
31 Blainville 1 0 5 450
32 Blainville 2 0 5 478
33 Blainville 5 3 7 460
34 Blainville 3 1 4 416
35 Blainville 10 0 2 452
36 Blainville 1 0 4 466
37 Blainville 3 0 3 417
38 Blainville 4 0 3 452
39 Lorraine 5 1 1 298
40 Lorraine 4 0 1 379
41 Lorraine 1 0 1 382
42 Lorraine 6 0 7 483
43 Lorraine 3 0 1 302
44 Lorraine 4 0 0 444
45 Lorraine 2 0 4 376
46 Lorraine 5 0 1 475
47 Blainville 2 0 1 478
48 Blainville 1 1 2 398
49 Blainville 2 0 3 518
50 Blainville 3 0 4 460
51 Blainville 4 2 9 492
52 Blainville 3 0 3 403
53 Blainville 3 0 4 387
54 Blainville 4 1 0 426
55 Blainville 10 0 3 510
56 Blainville 1 0 2 389
57 Blainville 3 1 1 458
58 Blainville 1 0 1 357
59 Blainville 2 2 1 304
60 Blainville 2 0 4 399
61 Blainville 2 0 4 337
62 Blainville 5 0 2 358
63 Blainville 2 1 1 441
64 Blainville 10 1 1 398
65 Blainville 1 0 0 392
66 Blainville 2 0 1 284
67 Blainville 5 0 2 320
68 Blainville 4 0 1 364
69 Blainville 4 0 5 341
70 Blainville 6 0 0 366
71 Blainville 5 1 0 461
72 Blainville 3 0 2 396
73 Blainville 2 0 1 329
74 Blainville 3 0 1 397
75 Blainville 2 0 3 484
76 Blainville 8 4 0 411
77 Blainville 3 0 2 400
78 Blainville 6 1 6 469
79 Blainville 2 0 2 391
80 Blainville 2 0 3 411
81 Blainville 2 0 2 348
82 Blainville 4 0 3 464
83 Blainville 1 0 0 399
84 Blainville 2 0 2 370
85 Blainville 4 0 4 428
86 Blainville 3 0 1 404
87 Blainville 3 0 1 502
88 Blainville 1 0 2 300
89 Blainville 7 0 6 508
90 Blainville 5 0 2 533
91 Blainville 3 0 0 414
92 Blainville 1 0 6 442
93 Blainville 6 0 2 410
94 Blainville 3 0 3 393
95 Blainville 1 1 1 443
96 Blainville 3 0 3 430
97 Blainville 3 0 4 280
98 Blainville 1 0 4 358
99 Blainville 7 1 5 463
100 Blainville 1 0 4 403
101 Blainville 7 0 4 488
102 Blainville 3 0 1 388
103 Blainville 1 0 0 431
104-1 Blainville 9 3 3 552
104 Blainville 4 1 3 199
105A Blainville 8 0 0 327
105B Blainville 2 0 2 327
106 Blainville 3 0 4 425
107 Blainville 3 0 3 423
108 Blainville 0 0 1 417
109 Blainville 0 0 4 415
110 Blainville 1 0 1 416
111 Blainville 3 0 1 433
112 Blainville 1 0 1 408
113 Blainville 0 0 1 289
114 Blainville 3 0 3 374
115 Blainville 2 0 5 442
116 Blainville 3 1 2 461
117 Blainville 2 2 3 396
118 Blainville 6 1 3 380
119 Blainville 5 0 3 409
120 Blainville 3 0 4 327
121 Blainville 1 0 5 415
122 Blainville 2 1 5 380
123 Blainville 6 1 3 465
124 Blainville 8 1 1 450
125 Blainville 1 0 2 473
126 Blainville 1 0 2 451
127A Blainville 0 0 0 152
127B Blainville
Merged with No. 406
128 Blainville 2 0 0 443
129 Blainville 1 0 4 396
130 Blainville 1 1 6 475
131 Blainville 1 0 2 395
132 Blainville 1 1 2 444
133 Blainville 0 0 4 433
134 Blainville 2 0 6 365
135 Blainville 4 0 2 386
136 Blainville 4 0 8 426
137 Blainville 4 0 3 296
138 Sainte-Thérèse 0 0 4 268
139 Sainte-Thérèse 1 0 4 367
140 Sainte-Thérèse 4 0 1 205
141 Sainte-Thérèse 3 0 3 384
142 Sainte-Thérèse 6 0 1 435
143 Sainte-Thérèse 7 0 5 443
144 Sainte-Thérèse 4 1 12 407
145 Sainte-Thérèse 5 0 1 409
146 Sainte-Thérèse 2 0 6 412
147 Sainte-Thérèse 7 0 2 501
148 Sainte-Thérèse 3 0 7 400
149 Sainte-Thérèse 6 0 7 497
150 Sainte-Thérèse 6 0 4 335
151 Sainte-Thérèse 4 1 5 361
152 Sainte-Thérèse 3 0 2 417
153 Sainte-Thérèse 2 0 4 479
154 Sainte-Thérèse 3 0 2 458
155 Sainte-Thérèse 12 1 8 460
156 Sainte-Thérèse 0 0 1 363
157 Sainte-Thérèse 3 0 5 431
158 Sainte-Thérèse 3 0 3 437
159 Sainte-Thérèse 2 1 0 353
160 Sainte-Thérèse 7 0 4 470
161 Sainte-Thérèse 2 0 3 338
162 Sainte-Thérèse 1 0 1 415
163 Sainte-Thérèse 4 0 9 423
164 Sainte-Thérèse 1 0 6 418
165 Sainte-Thérèse 5 0 6 397
166 Sainte-Thérèse 2 0 3 415
167 Sainte-Thérèse 3 0 2 452
168 Sainte-Thérèse 4 0 1 391
169 Sainte-Thérèse 6 1 7 414
170 Sainte-Thérèse 10 0 13 365
171 Sainte-Thérèse 3 0 4 383
172 Sainte-Thérèse 3 0 3 400
173 Sainte-Thérèse 1 1 4 363
174 Sainte-Thérèse 4 0 3 344
175 Sainte-Thérèse 5 0 10 392
176 Sainte-Thérèse 8 3 8 366
177 Sainte-Thérèse 6 3 3 430
178 Sainte-Thérèse 3 0 3 381
179 Sainte-Thérèse 4 0 7 391
180 Sainte-Thérèse 0 0 1 369
181 Sainte-Thérèse 4 0 1 481
182 Sainte-Thérèse 6 0 2 352
183 Sainte-Thérèse 2 0 11 501
184 Sainte-Thérèse 1 0 5 471
185A Sainte-Thérèse 3 0 7 302
185B Sainte-Thérèse 0 0 5 335
186 Sainte-Thérèse 7 0 4 485
187 Sainte-Thérèse 3 2 2 389
400 Sainte-Thérèse 3 0 1 145
401 Sainte-Thérèse 6 0 5 193
402 Sainte-Thérèse 3 0 2 155
403 Sainte-Thérèse 8 0 3 303
404 Sainte-Thérèse 12 0 1 232
405 Blainville 4 0 3 151
406 Blainville 9 0 3 285
500 Bureau itinérant/Mobile poll 0 0 1 155
501 Bureau itinérant/Mobile poll 1 0 1 116
502 Bureau itinérant/Mobile poll 2 0 2 167
503 Bureau itinérant/Mobile poll 3 0 11 375
504 Bureau itinérant/Mobile poll 1 0 1 74
Totals 669 62 644 79,381

Additions :

The additions column shows the number of electors whose name did not appear on the Official List of Electors used on Polling Day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections :

The corrections column shows the number of electors whose name appeared on the Official List of Electors used on Polling Day and who requested a correction to an error in their name or address – for example, a spelling error in their name.

Deletions :

The deletions column shows the number of electors whose name appeared on the Official List of Electors for a polling division but were removed on Polling Day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General Note on Numbers :

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on Polling Day because they may include the returning officer’s administrative changes to the Official List of Electors on or after Polling Day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.